|
2009 Suburban Council Standings |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Boys Standings
| PL | North Division | W | L | PCT | GB |
| 1 | Shenendehowa | 9 | 0 | 1.000 | - |
| 1 | Burnt Hills | 7 | 0 | 1.000 | 1 |
| 3 | Shaker | 7 | 2 | .778 | 2 |
| 3 | Saratoga Springs | 7 | 2 | .778 | 2 |
| 5 | Ballston Spa | 5 | 4 | .556 | 4 |
| 6 | Niskayuna | 3 | 6 | .333 | 6 |
| South Division | W | L | PCT | GB | |
| 1 | Guilderland | 3 | 4 | .471 | - |
| 2 | Colonie | 4 | 5 | .444 | - |
| 3 | Bethlehem | 3 | 6 | .333 | 1 |
| 4 | Mohonasen | 1 | 6 | .143 | 2 |
| 5 | Averill Park | 1 | 8 | .111 | 3 |
| 5 | Columbia | 1 | 8 | .111 | 4 |
Dual Meet Results
10/13/09
| Shenendehowa | 25 | Saratoga Springs | 32 |
| Shenendehowa | 20 | Guilderland | 36 |
| Shenendehowa | 23 | Bethlehem | 38 |
| Saratoga Springs | 20 | Guilderland | 36 |
| Saratoga Springs | 23 | Bethlehem | 34 |
| Guilderland | 26 | Bethlehem | 31 |
| Ballston Spa | 21 | Niskayuna | 34 |
| Ballston Spa | 16 | Mohonasen | 43 |
| Ballston Spa | 16 | Columbia | 46 |
| Niskayuna | 18 | Mohonasen | 41 |
| Niskayuna | 19 | Columbia | 40 |
| Mohonasen | 25 | Columbia | 30 |
| Burnt Hills-Ballston Lake | 25 | Shaker | 31 |
| Burnt Hills-Ballston Lake | 19 | Colonie | 40 |
| Burnt Hills-Ballston Lake | 17 | Averill Park | 44 |
| Shaker | 25 | Colonie | 39 |
| Shaker | 15 | Averill Park | 48 |
| Colonie | Averill Park |
Need dual between Burnt Hills-Guilderland-Mohonasen
9/29/09
| Shenendehowa | 16 | Niskayuna | 45 |
| Shenendehowa | 15 | Averill Park | 46 |
| Niskayuna | 24 | Averill Park | 32 |
| Shaker | 21 | Bethlehem | 40 |
| Shaker | 15 | Columbia | 50 |
| Bethlehem | 20 | Columbia | 37 |
| Saratoga Springs | 25 | Ballston Spa | 31 |
| Saratoga Springs | 24 | Colonie | 35 |
| Ballston Spa | 24 | Colonie | 31 |
9/22/09
| Burnt Hills-Ballston Lake | 25 | Ballston Spa | 32 |
| Burnt Hills-Ballston Lake | 22 | Bethlehem | 37 |
| Ballston Spa | 24 | Bethlehem | 34 |
| Shaker | 15 | Guilderland | 48 |
| Shaker | 15 | Niskayuna | 48 |
| Guilderland | 26 | Niskayuna | 33 |
| Shenendehowa | 23 | Colonie | 36 |
| Shenendehowa | 17 | Mohonasen | 45 |
| Colonie | 19 | Mohonasen | 49 |
| Saratoga Springs | Columbia | ||
| Saratoga Springs | Averill Park | ||
| Columbia | 26 | Averill Park | 29 |
9/15/09
| Burnt Hills-Ballston Lake | 25 | Saratoga Springs | 30 |
| Burnt Hills-Ballston Lake | 18 | Niskayuna | 41 |
| Saratoga Springs | 17 | Niskayuna | 43 |
| Colonie | 26 | Guilderland | 29 |
| Colonie | 23 | Columbia | 36 |
| Guilderland | 23 | Columbia | 33 |
| Bethlehem | 22 | Averill Park | 33 |
| Bethlehem | 18 | Mohonasen | 41 |
| Averill Park | 20 | Mohonasen | 35 |
| Shenendehowa | 25 | Shaker | 30 |
| Shenendehowa | 20 | Ballston Spa | 39 |
| Shaker | 22 | Ballston Spa | 38 |
Girls Standings
| PL | North Division | W | L | PCT | GB |
| 1 | Saratoga Springs | 9 | 0 | 1.000 | - |
| 2 | Shenendehowa | 8 | 1 | .889 | 1 |
| 3 | Burnt Hills | 6 | 1 | .867 | 2 |
| 4 | Shaker | 5 | 4 | .556 | 4 |
| 5 | Ballston Spa | 4 | 5 | .444 | 5 |
| 6 | Niskayuna | 2 | 7 | .222 | 7 |
| South Division | W | L | PCT | GB | |
| 1 | Columbia | 8 | 1 | .889 | - |
| 2 | Guilderland | 3 | 4 | .471 | 4 |
| 3 | Colonie | 3 | 6 | .333 | 5 |
| 4 | Bethlehem | 2 | 7 | .222 | 6 |
| 5 | Averill Park | 1 | 8 | .111 | 7 |
| 6 | Mohonasen | 0 | 7 | .000 | 7 |
Dual Meet Results
10/13/09
| Saratoga Springs | 15 | Shenendehowa | 45 |
| Saratoga Springs | 15 | Guilderland | 50 |
| Saratoga Springs | 15 | Bethlehem | 50 |
| Shenendehowa | 20 | Guilderland | 36 |
| Shenendehowa | 15 | Bethlehem | 50 |
| Guilderland | 19 | Bethlehem | 44 |
| Columbia | 22 | Ballston Spa | 35 |
| Columbia | 19 | Niskayuna | 38 |
| Columbia | 15 | Mohonasen | 50 |
| Ballston Spa | 25 | Niskayuna | 30 |
| Ballston Spa | 15 | Mohonasen | 50 |
| Niskayuna | 15 | Mohonasen | 46 |
| Burnt Hills-Ballston Lake | 19 | Shaker | 40 |
| Burnt Hills-Ballston Lake | 19 | Colonie | 42 |
| Burnt Hills-Ballston Lake | 15 | Averill Park | 49 |
| Shaker | 23 | Colonie | 33 |
| Shaker | 18 | Averill Park | 44 |
| Colonie | Averill Park |
9/29/09
| Shenendehowa | 15 | Niskayuna | 49 |
| Shenendehowa | 15 | Averill Park | 50 |
| Niskayuna | 24 | Averill Park | 32 |
| Columbia | 24 | Shaker | 31 |
| Columbia | 18 | Bethlehem | 39 |
| Shaker | 19 | Bethlehem | 39 |
| Saratoga Springs | 15 | Ballston Spa | 50 |
| Saratoga Springs | 15 | Colonie | 50 |
| Ballston Spa | 26 | Colonie | 31 |
9/22/09
| Burnt Hills-Ballston Lake | 25 | Ballston Spa | 32 |
| Burnt Hills-Ballston Lake | 20 | Bethlehem | 37 |
| Ballston Spa | 28 | Bethlehem | 29 |
| Shenendehowa | 26 | Colonie | 29 |
| Shenendehowa | 15 | Mohonasen | 50 |
| Colonie | 15 | Mohonasen | 50 |
| Guilderland | 20 | Shaker | 34 |
| Guilderland | 23 | Niskayuna | 34 |
| Shaker | 26 | Niskayuna | 30 |
9/15/09
| Saratoga Springs | 16 | Burnt Hills-Ballston Lake | 47 |
| Saratoga Springs | 15 | Niskayuna | 50 |
| Burnt Hills-Ballston Lake | 17 | Niskayuna | 40 |
| Columbia | 16 | Colonie | 41 |
| Columbia | 17 | Guilderland | 37 |
| Colonie | 26 | Guilderland | 30 |
| Bethlehem | 24 | Averill Park | 31 |
| Bethlehem | 15 | Mohonasen | 48 |
| Averill Park | 15 | Mohonasen | 46 |
| Shenendehowa | 17 | Shaker | 39 |
| Shenendehowa | 16 | Ballston Spa | 43 |
| Shaker | 23 | Ballston Spa | 33 |