|
2012 Cross Country
Dual Meet Results - 9/18/12 & 9/19/12 |
Big 10
at C.B.A. - 2.7 miles
| Bishop Gibbons | 18 | C.B.A. | 37 | Bishop Gibbons | 18 | Troy | 45 | |
| Bishop Gibbons | 15 | Troy | 50 | |||||
| C.B.A. | 15 | Troy | 50 |
| Individuals | Individuals | |||||
| Jason Lange | B.G | 15:13 | 1. | Talya Williams | B.G | 19:20 |
| Jordan Pantalone | B.G | 15:13 | 2. | Lilianna Matala | B.G | 20:00 |
| Justin VanEpps | CBA | 15:28 | 3. | Dasia Randall | Troy | 20:32 |
| Jonah Allard | B.G | 16:02 | 4. | Allison Lemme | B.G | 20:50 |
| Nick Przekurat | B.G | 16:05 | 5. | Claire Sise | B.G | 21:01 |
| Matt Lange | B.G | 16:20 | 6. | Anne Ryan | B.G | 21:04 |
| Kaushik Pilar | CBA | 16:25 | 7. | Gwyn Sise | B.G | 21:05 |
| Sean Glennon | CBA | 17:06 | 8. | Angelique Cain | B.G | 22:46 |
| Kieran Rock | CBA | 17:25 | 9. | Lexi Vendetti | B.G | 23:00 |
| Pete Reilly | CBA | 17:26 | 10. | Natalia Ramirez | Troy | 23:46 |
at Central Park
| Amsterdam | 24 | Schenectady | 35 | Amsterdam | 15 | Catholic Central | 42 | |
| Amsterdam | 21 | Catholic Central | 38 | Amsterdam | 15 | Schenectady | 44 | |
| Schenectady | 22 | Catholic Central | 33 | Catholic Central | 25 | Schenectady | 30 |
| Individuals | Individuals | |||||
| Nick Raponi | Ams | 15:34..5 | 1. | Megan Ottati | Ams | 18:27.4 |
| Matt Raponi | Ams | 15:34.6 | 2. | Kelly Paris | Ams | 18:45.3 |
| Julian Canavan | Schn | 16:02.1 | 3. | Illenis Quinones | Ams | 18:56.0 |
| Austin Liebers | Schn | 16:08.2 | 4. | Deborah Johnson | Ams | 19:06.6 |
| Steve Curry | CCHS | 16:16.9 | 5. | Chantel Dopp | Ams | 19:14.6 |
| Devin Fitzgerald | Schn | 16:21.6 | 6. | Megan Dufort | Schn | 19:34.6 |
| Robert Chaisson | CCHS | 16:34.3 | 7. | Julia Engster | CCHS | 19:55.7 |
| Brett Flint | Ams | 16:38.5 | 8. | Hannah Duncan | CCHS | 20:02.2 |
| Ian Alejandro | Ams | 16:47.2 | 9. | Regan McFerran | CCHS | 20:29.9 |
| Josh Turo | Ams | 16:54.4 | 10. | Caitlin Adamchick | Ams | 20:42.4 |
Colonial Council
at Cobleskill-Richmondville - 2.8 miles
| Cobleskill-Rich. | 20 | Albany Academy | 40 | Cobleskill-Rich | 27 | Albany Academy | 28 |
| Individuals | Individuals | |||||
| Griffin Keegan | A.A | 16:10 | 1. | Kim Brizee | C-R | 18:52 |
| Jonathan DiCesare | C-R | 16:19 | 2. | Morgan Wojtusik | A.A | 19:12 |
| Jonathan Richards | C-R | 17:09 | 3. | Jenevieve Bordwell | C-R | 19:40 |
| Warren Mau | C-R | 17:11 | 4. | Emily Archer | A.A | 19:58 |
| Joe Baron | C-R | 17:17 | 5. | Jordon Fogel | C-R | 20:09 |
| Austin Scavullo | C-R | 17:32 | 6. | Hannah Tulchinski | A.A | 20:15 |
| Gabe Gerhardt | C-R | 17:44 | 7. | Kaitlyn McGarvey | A.A | 20:22 |
| Ben Delvecchio | A.A | 17:49 | 8. | Denise Davis | C-R | 20:32 |
| Anthony Stefanelli | A.A | 17:59 | 9. | Marielle McHale | A.A | 20:37 |
| Kevin Mastro | A.A | 18:01 | 10. | Hannah Dibble | C-R | 20:41 |
Foothills Council
at Glens Falls - 2.85 miles
| Glens Falls | 24 | Gloversville | 36 | Gloversville | 26 | Glens Falls | 30 |
| Individuals | Individuals | |||||
| John Knox | Glov | 14:53 | 1. | Bridget Resse | G.F. | 19:18 |
| Josh Lee | G.F. | 15:12 | 2. | Carina Singletary | G.F. | 19:22 |
| Alex Gifford | Glov | 15:40 | 3. | Morgan Reinhardt | Glov | 19:22 |
| Ben Collins | G.F | 16:00 | 4. | Brittany Craven | Glov | 19:33 |
| Joe Nichols | G.F | 16:01 | 5. | Emily Ambrosino | Glov | 20:15 |
| Noah Duell | G.F. | 16:15 | 6. | Sarah Ambrosino | Glov | 20:46 |
| Justin Ryan | G.F. | 16:23 | 7. | Starr Bernard | G.F. | 20:48 |
| Brian Hughes | G.F. | 16:32 | 8. | Kate Senzio | Glov | 20:49 |
| Hunter Marshall | Glov | 16:47 | 9. | Bri Collins | G.F | 20:50 |
| Justice Spear | G.F | 16:49 | 10. | Haley Schuyler | Glov | 21:01 |
at Scotia-Glenville - 5K
| Scotia-Glenville | 22 | Broadalbin-Perth | 35 | Broadalbin-Perth | 22 | South Glens Falls | 35 | |
| Scotia-Glenville | 17 | South Glens Falls | 42 | Broadalbin-Perth | 22 | Scotia-Glenville | 37 | |
| Broadalbin-Perth | 24 | South Glens Falls | 31 | South Glens Falls | 27 | Scotia-Glenville | 28 |
| Individuals | Individuals | |||||
| Greg Bogdan | B-P | 16:54 | 1. | Coreena Monroe | B-P | 20:14 |
| Dennis Pollicino | Sco | 17:27 | 2. | Sara Billings | SGF | 20:59 |
| Chris LaCoss | Sco | 17:40 | 3. | Sarah Naple | B-P | 21:06 |
| Daken Broadhead | Sco | 17:44 | 4. | Julia Lindsay | Sco | 21:37 |
| Grant Norton | Sco | 17:49 | 5. | Emily Houlihan | Sco | 21:45 |
| Patrick Brown | B-P | 17:52 | 6. | Mackenzie Ottati | B-P | 22:09 |
| James Stone | SGF | 18:07 | 7. | Victoria O'Palka | B-P | 22:17 |
| Matthew Dyer | B-P | 18:14 | 8. | Amber Decresente | SGF | 22:58 |
| Matt Jenkins | SGF | 18:24 | 9. | Sarena Braga | SGF | 23:05 |
| Matt Forshey | Sco | 18:31 | 10. | Cara Zanta | Sco | 23:06 |