2023 Broadalbin Perth |  | Overall Results |
|
Place | Points | Bib | Name | Grade | Team | Pace | Time |
Modified Girls |
1 | -- | 444 | Nora JOHNSON | 7 | Johnstown | 7:25 | 00:10:19.6 |
2 | 1 | 343 | Dylan DECHANT | 7 | Ballston Spa (Modified) | 7:38 | 00:10:37.6 |
3 | -- | 447 | Stephanie SINGER | 7 | Johnstown | 7:50 | 00:10:53.6 |
4 | -- | 376 | Sophie SCRIBNER | 7 | Broadalbin-Perth | 7:50 | 00:10:53.7 |
5 | -- | 366 | Grace ARCURI | 7 | Broadalbin-Perth | 8:24 | 00:11:40.8 |
6 | 2 | 342 | Bella CONGERO | 8 | Ballston Spa (Modified) | 8:48 | 00:12:14.4 |
7 | -- | 459 | Rhiannon DONDE | 8 | Mayfield | 8:52 | 00:12:20.1 |
8 | 3 | 351 | Caroline SWEET | 7 | Ballston Spa (Modified) | 9:01 | 00:12:32.5 |
9 | 4 | 346 | Leah HELMERCI | 7 | Ballston Spa (Modified) | 9:11 | 00:12:46.5 |
10 | -- | 446 | Teegan ROSE | 8 | Johnstown | 9:14 | 00:12:51.4 |
11 | 5 | 416 | Reagan CARR | 7 | Granville Jr/Sr High School | 9:21 | 00:13:00.1 |
12 | -- | 372 | Natayla HEATH | 8 | Broadalbin-Perth | 9:42 | 00:13:29.2 |
13 | -- | 494 | Cassie SIMPSON | 8 | South Glens Falls | 9:46 | 00:13:35.1 |
14 | 6 | 341 | Micaela BUCKLEY | 8 | Ballston Spa (Modified) | 9:49 | 00:13:39.2 |
15 | (7) | 347 | Mia IACOLUCCI | 8 | Ballston Spa (Modified) | 9:53 | 00:13:44.8 |
16 | 8 | 421 | Keira RATHBUN | 7 | Granville Jr/Sr High School | 10:02 | 00:13:57.8 |
17 | (9) | 350 | Moriah SMITH | 7 | Ballston Spa (Modified) | 10:04 | 00:14:00.4 |
18 | 10 | 419 | Autumn HALEY | 7 | Granville Jr/Sr High School | 10:10 | 00:14:09.0 |
19 | 11 | 422 | Haylee WILLIAMS | 8 | Granville Jr/Sr High School | 11:02 | 00:15:21.0 |
20 | 12 | 417 | Averi FERGUSON | 8 | Granville Jr/Sr High School | 11:10 | 00:15:32.4 |
21 | -- | 344 | Juliana ESPOSITO | 7 | Ballston Spa (Modified) | 16:07 | 00:22:24.8 |
22 | -- | 349 | Emily MOONEY | 8 | Ballston Spa (Modified) | 16:07 | 00:22:25.4 |
Modified Boys |
1 | 1 | 435 | Chase OAKMAN | 8 | Granville Jr/Sr High School | 6:03 | 00:08:25.2 |
2 | 2 | 462 | Anthony BAUER | 7 | Mayfield | 6:04 | 00:08:26.1 |
3 | 3 | 407 | Owen WEISS | 8 | Broadalbin-Perth | 6:12 | 00:08:37.6 |
4 | 4 | 398 | Madden RICHARDS | 7 | Broadalbin-Perth | 6:45 | 00:09:23.0 |
5 | 5 | 466 | Northern DUTCHER | 8 | Mayfield | 6:49 | 00:09:29.7 |
6 | 6 | 406 | Noah VERREGO | 8 | Broadalbin-Perth | 6:50 | 00:09:30.6 |
7 | 7 | 386 | Enzo DIMEZZA | 7 | Broadalbin-Perth | 6:50 | 00:09:30.7 |
8 | 8 | 499 | Nolan CORDINER | 7 | South Glens Falls | 6:52 | 00:09:32.7 |
9 | 9 | 365 | Quintin TIERNEY | 7 | Ballston Spa (Modified) | 7:05 | 00:09:50.9 |
10 | 10 | 430 | Anthony ESPINOSA | 8 | Granville Jr/Sr High School | 7:10 | 00:09:58.1 |
11 | 11 | 385 | Connor COOK | 7 | Broadalbin-Perth | 7:10 | 00:09:58.1 |
12 | 12 | 424 | Noah BERNARD | 8 | Granville Jr/Sr High School | 7:11 | 00:09:59.1 |
13 | 13 | 363 | Thomas SHERIDAN | 8 | Ballston Spa (Modified) | 7:13 | 00:10:02.2 |
14 | (14) | 392 | Jonathan LIN | 7 | Broadalbin-Perth | 7:13 | 00:10:02.3 |
15 | -- | 455 | Jacob RISLEY | 7 | Johnstown | 7:17 | 00:10:08.0 |
16 | (15) | 395 | Connor MURPHY | 8 | Broadalbin-Perth | 7:26 | 00:10:20.5 |
17 | -- | 382 | Jiraiya BELCHER | 8 | Broadalbin-Perth | 7:26 | 00:10:20.8 |
18 | 16 | 469 | Mark FENSTERMACHER | 7 | Mayfield | 7:30 | 00:10:26.2 |
19 | 17 | 356 | Ryan DURANT | 7 | Ballston Spa (Modified) | 7:42 | 00:10:42.6 |
20 | 18 | 83 | Collin MAGUIRE | 8 | South Glens Falls | 7:45 | 00:10:47.5 |
21 | -- | 448 | Elliot COSTELLO | 7 | Johnstown | 7:51 | 00:10:55.7 |
22 | 19 | 364 | Iver SORENSEN | 8 | Ballston Spa (Modified) | 7:57 | 00:11:03.0 |
23 | 20 | 357 | Ryan GITRO | 8 | Ballston Spa (Modified) | 8:00 | 00:11:08.5 |
24 | (21) | 360 | Colin MCNULTY | 8 | Ballston Spa (Modified) | 8:05 | 00:11:14.9 |
25 | 22 | 79 | Lucas KARISON | 7 | South Glens Falls | 8:09 | 00:11:20.5 |
26 | 23 | 467 | Dillon DWYER-FASSETT | 7 | Mayfield | 8:23 | 00:11:40.4 |
27 | 24 | 500 | Noah CROSS | 8 | South Glens Falls | 8:26 | 00:11:43.9 |
28 | 25 | 441 | Junior VELASQUEZ | 7 | Granville Jr/Sr High School | 8:50 | 00:12:17.6 |
29 | 26 | 478 | Richard (rj) STONE | 7 | Mayfield | 8:52 | 00:12:19.5 |
30 | 27 | 75 | Dominick DISTEFANO | 8 | South Glens Falls | 8:57 | 00:12:26.5 |
31 | 28 | 429 | Gideon DUFFY | 8 | Granville Jr/Sr High School | 9:00 | 00:12:30.6 |
32 | (29) | 362 | Isaac PRESCOTT | 7 | Ballston Spa (Modified) | 9:16 | 00:12:53.1 |
33 | -- | 359 | Henry LOTTO | 7 | Ballston Spa (Modified) | 9:24 | 00:13:04.3 |
34 | (30) | 427 | Jayden DRAKE | 7 | Granville Jr/Sr High School | 9:40 | 00:13:26.7 |
35 | -- | 401 | Ethan SATAS | 7 | Broadalbin-Perth | 10:06 | 00:14:02.9 |
36 | (31) | 434 | Carter LAFRANCE | 7 | Granville Jr/Sr High School | 11:15 | 00:15:38.9 |
37 | -- | 443 | Alvin ZHENG | 7 | Granville Jr/Sr High School | 11:55 | 00:16:35.2 |
38 | -- | 433 | Ja-Daree ILLIDGE | 7 | Granville Jr/Sr High School | 11:57 | 00:16:37.9 |
39 | -- | 428 | Aaron DROMGOOL | 7 | Granville Jr/Sr High School | 12:01 | 00:16:42.5 |
40 | -- | 389 | Christopher GISONDI | 8 | Broadalbin-Perth | 14:42 | 00:20:27.2 |
Varsity Girls |
1 | 1 | 302 | Annabelle DISTEFANO | 10 | Albany High School | 6:27 | 00:20:00.2 |
2 | -- | 418 | Amber GIBBS | 12 | Granville Jr/Sr High School | 6:43 | 00:20:51.0 |
3 | 2 | 488 | Lily MCNULTY | 12 | South Glens Falls | 6:43 | 00:20:51.2 |
4 | 3 | 304 | Matilda GISH | 10 | Albany High School | 6:47 | 00:21:03.1 |
5 | 4 | 367 | Katherine BOLEBRUCH | 12 | Broadalbin-Perth | 7:00 | 00:21:42.9 |
6 | 5 | 371 | Laina FRASIER | 11 | Broadalbin-Perth | 7:04 | 00:21:57.4 |
7 | 6 | 380 | Brooklyn VASQUEZ | 10 | Broadalbin-Perth | 7:05 | 00:21:59.1 |
8 | 7 | 481 | Madaline GOLIBER | 11 | South Glens Falls | 7:21 | 00:22:48.9 |
9 | 8 | 375 | Emma MURPHY | 11 | Broadalbin-Perth | 7:28 | 00:23:10.4 |
10 | 9 | 495 | Clarrisa SIMPSON | 11 | South Glens Falls | 7:30 | 00:23:16.9 |
11 | 10 | 301 | Annabelle CLEMENS | 11 | Albany High School | 7:33 | 00:23:24.9 |
12 | 11 | 485 | Angelina KRUSKO | 10 | South Glens Falls | 7:41 | 00:23:50.8 |
13 | 12 | 305 | Rowan HOEHN | 11 | Albany High School | 7:42 | 00:23:52.5 |
14 | 13 | 373 | Kimberly LIN | 9 | Broadalbin-Perth | 7:45 | 00:24:02.8 |
15 | (14) | 370 | Gabriella DELUCA | 11 | Broadalbin-Perth | 7:49 | 00:24:15.2 |
16 | 15 | 491 | Madelyn PETTEYS | 10 | South Glens Falls | 7:58 | 00:24:43.9 |
17 | 16 | 303 | J’anni ELFRIDGE | 10 | Albany High School | 8:01 | 00:24:53.8 |
18 | (17) | 492 | Payton PORTER | 10 | South Glens Falls | 8:30 | 00:26:22.6 |
19 | (18) | 482 | Jocelyn HARRINGTON | 11 | South Glens Falls | 8:41 | 00:26:56.3 |
20 | (19) | 369 | Gianna D'AMBROSIO | 11 | Broadalbin-Perth | 8:43 | 00:27:03.1 |
21 | (20) | 309 | Anaya ZULLO | 12 | Albany High School | 8:58 | 00:27:50.8 |
22 | (21) | 308 | Christabelle SERRANO | 11 | Albany High School | 9:00 | 00:27:54.5 |
23 | -- | 461 | Ariana YURET | 10 | Mayfield | 9:35 | 00:29:43.7 |
24 | -- | 445 | Bianca RORICK | 11 | Johnstown | 10:02 | 00:31:08.9 |
JV Boys |
1 | 1 | 311 | Mamadou BARRIE | 12 | Albany High School | 6:52 | 00:19:56.3 |
2 | 2 | 326 | Daniel LEVY | 10 | Albany High School | 6:55 | 00:20:06.1 |
3 | 3 | 397 | Morgan OSTRANDER | 12 | Broadalbin-Perth | 7:06 | 00:20:36.9 |
4 | 4 | 332 | Pearse SAGAAS | 8 | Albany High School | 7:24 | 00:21:28.3 |
5 | 5 | 396 | Vincent MURPHY | 10 | Broadalbin-Perth | 7:28 | 00:21:40.1 |
6 | 6 | 339 | Devin WHEELER | 9 | Albany High School | 7:39 | 00:22:12.3 |
7 | 7 | 85 | Aj POWHIDA | 12 | South Glens Falls | 7:41 | 00:22:18.7 |
8 | 8 | 400 | Andrew SATAS | 11 | Broadalbin-Perth | 7:46 | 00:22:31.6 |
9 | -- | 431 | Logan GONDELLA | 9 | Granville Jr/Sr High School | 7:51 | 00:22:48.3 |
10 | -- | 438 | Brett STEWART | 10 | Granville Jr/Sr High School | 7:52 | 00:22:49.7 |
11 | 9 | 329 | Nathaniel PUPONS | 9 | Albany High School | 7:56 | 00:23:00.6 |
12 | 10 | 387 | Timothy ELWOOD | 9 | Broadalbin-Perth | 7:58 | 00:23:06.2 |
13 | (11) | 335 | Philip SHOPSIS-KENT | 11 | Albany High School | 7:59 | 00:23:09.2 |
14 | (12) | 316 | Stanley CORNELL | 10 | Albany High School | 8:00 | 00:23:12.5 |
15 | -- | 313 | Robert BERRY | 12 | Albany High School | 8:09 | 00:23:40.8 |
16 | -- | 328 | Thandise PIETERSE | 9 | Albany High School | 8:12 | 00:23:49.3 |
17 | 13 | 82 | Ethan LECLAIR | 9 | South Glens Falls | 8:42 | 00:25:15.3 |
18 | -- | 312 | Pierce BENSON | 11 | Albany High School | 8:42 | 00:25:16.1 |
19 | 14 | 76 | Conor DIVINE | 9 | South Glens Falls | 9:12 | 00:26:41.4 |
20 | 15 | 78 | Talan FITZGERALD | 10 | South Glens Falls | 9:22 | 00:27:11.7 |
21 | -- | 414 | Braiden ROCKLIN | 9 | Gloversville | 9:56 | 00:28:48.9 |
22 | -- | 410 | Archer HARRINGTON | 9 | Gloversville | 10:11 | 00:29:32.7 |
23 | -- | 340 | Imre ZAK | 11 | Albany High School | 10:17 | 00:29:50.8 |
24 | 16 | 86 | Isaac SURIANO | 10 | South Glens Falls | 10:48 | 00:31:21.2 |
25 | 17 | 383 | Benjamin CANARY | 11 | Broadalbin-Perth | 12:16 | 00:35:34.6 |
26 | -- | 327 | Ej NOBLES | 9 | Albany High School | 12:44 | 00:36:56.8 |
27 | (18) | 403 | Kolton SNYDER | 11 | Broadalbin-Perth | 14:19 | 00:41:31.9 |
JV Girls |
1 | -- | 487 | Alexandria MAGUIRE | 11 | South Glens Falls | 9:19 | 00:27:01.6 |
2 | -- | 486 | Claire LEBRECHT | 10 | South Glens Falls | 12:10 | 00:35:17.6 |
3 | -- | 378 | Maddison SMITH | 11 | Broadalbin-Perth | 16:21 | 00:47:27.5 |
Varsity Boys |
1 | 1 | 330 | Roland RICHARD | 10 | Albany High School | 5:20 | 00:16:32.0 |
2 | 2 | 498 | Cooper BRENNAN | 12 | South Glens Falls | 5:27 | 00:16:55.5 |
3 | 3 | 319 | Devin FINN | 12 | Albany High School | 5:27 | 00:16:55.9 |
4 | 4 | 405 | Rylee VANALSTINE | 12 | Broadalbin-Perth | 5:37 | 00:17:27.0 |
5 | 5 | 391 | Blaine HERRICK | 12 | Broadalbin-Perth | 5:48 | 00:18:01.4 |
6 | 6 | 442 | Hayden VILLAREAL | 9 | Granville Jr/Sr High School | 5:54 | 00:18:20.2 |
7 | 7 | 322 | Abdelkarim HASSY | 10 | Albany High School | 5:58 | 00:18:30.8 |
8 | 8 | 325 | Jacob KIRTLEY | 12 | Albany High School | 5:58 | 00:18:32.3 |
9 | 9 | 324 | Henry KIRCHGRABER | 11 | Albany High School | 6:06 | 00:18:56.3 |
10 | 10 | 381 | Logan AERY | 12 | Broadalbin-Perth | 6:10 | 00:19:07.9 |
11 | (11) | 338 | Cameron VOLK | 10 | Albany High School | 6:13 | 00:19:17.1 |
12 | 12 | 437 | Cameron RATHBUN | 9 | Granville Jr/Sr High School | 6:16 | 00:19:27.3 |
13 | 13 | 436 | Carter POWELL | 11 | Granville Jr/Sr High School | 6:17 | 00:19:30.1 |
14 | -- | 411 | Ryan KONAKOV | 10 | Gloversville | 6:19 | 00:19:35.9 |
15 | (14) | 310 | Oliver ALVAREZ | 12 | Albany High School | 6:20 | 00:19:38.3 |
16 | 15 | 80 | Logan KIBLING | 11 | South Glens Falls | 6:23 | 00:19:48.3 |
17 | 16 | 393 | Colton LIZZIO | 10 | Broadalbin-Perth | 6:24 | 00:19:52.9 |
18 | 17 | 399 | Charles SANTON | 12 | Broadalbin-Perth | 6:26 | 00:19:58.0 |
19 | 18 | 77 | Samuel EGGLESTON | 12 | South Glens Falls | 6:32 | 00:20:15.5 |
20 | 19 | 425 | Jack BEST | 9 | Granville Jr/Sr High School | 6:36 | 00:20:30.6 |
21 | 20 | 450 | Mathew FERRARA | 12 | Johnstown | 6:39 | 00:20:37.9 |
22 | 21 | 463 | Liam BELKNAP | 9 | Mayfield | 6:41 | 00:20:45.2 |
23 | 22 | 440 | Tristen TEER | 12 | Granville Jr/Sr High School | 6:42 | 00:20:49.1 |
24 | 23 | 81 | Jake LANFEAR | 10 | South Glens Falls | 6:43 | 00:20:52.1 |
25 | (24) | 404 | Liam SNYDER | 9 | Broadalbin-Perth | 6:48 | 00:21:05.5 |
26 | (25) | 390 | Mason HEALY | 10 | Broadalbin-Perth | 6:48 | 00:21:06.0 |
27 | 26 | 87 | Jacob TRZASKOS | 10 | South Glens Falls | 6:52 | 00:21:18.2 |
28 | 27 | 464 | Ian CURLEY | 9 | Mayfield | 6:53 | 00:21:20.3 |
29 | -- | 412 | Skylar MATSON | 11 | Gloversville | 6:58 | 00:21:35.8 |
30 | (28) | 432 | Ronin GOSSELIN | 10 | Granville Jr/Sr High School | 6:58 | 00:21:36.5 |
31 | -- | 415 | Connor SWEENEY | 12 | Gloversville | 6:58 | 00:21:37.1 |
32 | (29) | 497 | Maximus ABODEELY | 9 | South Glens Falls | 6:58 | 00:21:37.8 |
33 | 30 | 476 | Collin SHEA | 12 | Mayfield | 7:00 | 00:21:43.1 |
34 | (31) | 496 | Cassius ABODEELY | 9 | South Glens Falls | 7:00 | 00:21:45.0 |
35 | 32 | 470 | Carmine FRATIANNI | 10 | Mayfield | 7:02 | 00:21:51.0 |
36 | (33) | 439 | Noah TEER | 9 | Granville Jr/Sr High School | 7:06 | 00:22:03.4 |
37 | 34 | 457 | Wesley SINGER | 10 | Johnstown | 7:15 | 00:22:30.8 |
38 | 35 | 456 | Noah RUMRILL | 9 | Johnstown | 7:17 | 00:22:35.7 |
39 | 36 | 449 | Devin DEMAGISTRIS | 9 | Johnstown | 7:17 | 00:22:36.9 |
40 | 37 | 472 | Kason KINDAR | 9 | Mayfield | 7:36 | 00:23:34.5 |
41 | (38) | 468 | Kian ELY | 11 | Mayfield | 7:44 | 00:24:00.8 |
42 | 39 | 451 | Brayden HAKES | 9 | Johnstown | 7:46 | 00:24:07.3 |
43 | (40) | 465 | Kevin DUTCHER | 12 | Mayfield | 8:00 | 00:24:48.4 |
44 | (41) | 452 | Elliot HAVERLY | 10 | Johnstown | 8:50 | 00:27:23.1 |
45 | (42) | 453 | Christopher LAGO | 9 | Johnstown | 9:18 | 00:28:51.6 |
46 | -- | 458 | Oliver TOMCHIK | 11 | Johnstown | 9:49 | 00:30:28.1 |
47 | -- | 454 | Kyle MULLINS | 10 | Johnstown | 10:10 | 00:31:32.4 |
 |