|
The Section II Harrier 2002-03 Indoor Track League Meet #7C 2.2.03 - at HVCC
Troy High School Hy-Tek's MEET MANAGER
League Meet 7C Page 1
HVCC - Sunday 02/02/03
GIRLS SCORES - CLASS A
Rank School Score
==== ========================= =======
1 SHAKER 115
2 BETHLEHEM 73
GIRLS SCORES - CLASS B
Rank School Score
==== ========================= =======
1 BURNT HILLS 88
2 SCOTIA-GLENVILLE 56
3 COLUMBIA 52
GIRLS SCORES - CLASS C
Rank School Score
==== ========================= =======
1 RAVENA 23
2 HUDSON FALLS 15
3 GREENWICH 14
COMPLETE RESULTS - FINALS
Girls 55 Meter Dash
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Jen Marro 12 BETHLEHEM 7.7h 10
2 Emily Coles 10 BETHLEHEM 7.7h 8
3 Abbey McCormick 12 GREENWICH 7.7h 6
4 Amelia Fortunato 9 GREENWICH 7.8h 4
5 Ashlee Smith 10 SHAKER 8.0h 2
6 Sharisse Pacheco 10 SCOTIA-GLENVILLE 8.0h 1
Girls 300 Meter Dash
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Emily Lewek 11 BURNT HILLS 43.9h 10
2 Jolani MC Clellan 10 SHAKER 45.0h 8
3 Megan Abraham 12 BURNT HILLS 46.2h 6
4 Sandy Toth 10 COLUMBIA 46.5h 4
5 Jamie Ross 12 BURNT HILLS 46.7h 2
6 Kath Villa 10 SHAKER 46.8h 1
Girls 600 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Keelan King SCOTIA-GLENVILLE 1:42.9h 10
2 Michelle Jones 12 BURNT HILLS 1:43.2h 8
3 Paola Torres 12 BETHLEHEM 1:46.2h 6
4 Angela Bernarde 10 SHAKER 1:46.3h 4
5 Liz Montgomery 10 BURNT HILLS 1:47.6h 2
6 Jennifer Thibault 12 SHAKER 1:48.9h 1
Girls 1,000 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Caroline King 8 SCOTIA-GLENVILLE 3:09.3h 10
2 Julie Carr 10 COLUMBIA 3:10.5h 8
3 Emily Malinowski 10 BETHLEHEM 3:13.3h 6
4 Kathryn Bernarde 10 SHAKER 3:13.5h 4
5 Katelyn Reepmyer 11 SHAKER 3:17.3h 2
6 Meg Ray 11 SHAKER 3:17.6h 1
Girls 1,500 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Jillian King 7 SCOTIA-GLENVILLE 5:00.4h 10
2 Katelyn Reepmyer 11 SHAKER 5:08.9h 8
3 Ashley Ferriero 8 COLUMBIA 5:15.8h 6
4 Danielle Schaub 10 SCOTIA-GLENVILLE 5:16.5h 4
5 Amanda Rusilas 9 BURNT HILLS 5:26.5h 2
6 Brittany Trowbridge 9 BURNT HILLS 5:31.7h 1
Girls 3,000 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Roxanne Wegman 10 BETHLEHEM 11:25.0h 10
2 Samantha Tibbitts 9 SHAKER 11:26.7h 8
3 Chrissy Snyder 11 SHAKER 11:57.4h 6
Girls 55 Meter High Hurdles
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Brittany Dexter 9 BURNT HILLS 9.3h 10
2 Brianna Drexler 9 RAVENA 9.4h 8
3 Emily Coles 10 BETHLEHEM 9.6h 6
4 Brittany Northrop 9 SHAKER 9.7h 4
5 Regina Mesick 11 SHAKER 9.8h 2
6 Kate Houghtalen 11 BURNT HILLS 10.1h 1
Girls 4x200 Meter Relay
Finals - Results - Sunday 02/02/03
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 BH BURNT HILLS 1:54.4h 10
1) Amanda DI Sorbo 8 2) Jamie Ross 12
3) Megan Abraham 12 4) Emily Lewek 11
2 SHAK SHAKER 1:55.5h 8
3 COLU COLUMBIA 1:58.4h 6
4 BETH BETHLEHEM 2:00.8h 4
5 SHAK "B" SHAKER 2:02.9h
6 RAV RAVENA 2:03.1h 2
1) Meredith Pascale 12 2) Kayla Vatalaro 11
3) Brianna Drexler 9 4) Kiernan Townley 12
Girls 4x400 Meter Relay
Finals - Results - Sunday 02/02/03
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 BH BURNT HILLS 4:15.4h 10
1) Emily Lewek 11 2) Amanda DI Sorbo 8
3) Michelle Jones 12 4) Megan Abraham 12
2 SHAK SHAKER 4:19.7h 8
3 SCOT SCOTIA-GLENVILLE 4:34.9h 6
4 COLU COLUMBIA 4:36.5h 4
5 SHAK "B" SHAKER 4:36.7h
6 BETH BETHLEHEM 4:37.6h 2
Girls 4x800 Meter Relay
Finals - Results - Sunday 02/02/03
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======== ===
1 SHAK SHAKER 10:15.3h 10
1) Angela Bernarde 10 2) Chrissy Snyder 11
3) Meg Ray 11 4) Kathryn Bernarde 10
2 BH BURNT HILLS 10:18.6h 8
3 BETH BETHLEHEM 10:23.7h 6
4 SHAK "B" SHAKER 10:39.4h
5 BETH "B" BETHLEHEM 11:41.1h
Girls High Jump
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Brittany Dexter 9 BURNT HILLS 5'00.00" 10
2 Liz Stevens 9 COLUMBIA 4'09.00" 8
3 Keri Kramer 10 BETHLEHEM 4'09.00" 6
4 Rene Philbrook 11 SHAKER 4'06.00" 4
5 Erika Zampella 8 BURNT HILLS 4'03.00" 2
6 Melinda Dolezal 10 SCOTIA-GLENVILLE 4'03.00" 1
7 Katie Deaprix 12 SCOTIA-GLENVILLE 4'00.00"
7 Marci Lansing 8 BURNT HILLS 4'00.00"
Girls Pole Vault
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Brooke Goff 10 HUDSON FALLS 8'03.00" 10
2 Anne Marie Nelson 12 COLUMBIA 7'06.00" 8
Girls Long Jump
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Brianna Drexler 9 RAVENA 14'07.00" 10
2 Johanna Marvin 11 BETHLEHEM 14'07.00" 8
3 Amisha Gomes 10 SHAKER 14'04.50" 6
4 Abbey McCormick 12 GREENWICH 14'00.00" 4
5 Lisa Klaas 12 SHAKER 13'09.00" 2
6 Shannon Burke 11 HUDSON FALLS 13'07.75" 1
7 Vanessa Hoyt 11 RAVENA 13'05.75"
8 Ellie Strohl 12 SHAKER 12'08.00"
9 Marci Lansing 8 BURNT HILLS 12'07.25"
10 Aimee Favreau 10 TROY 12'03.00"
11 Melinda Dolezal 10 SCOTIA-GLENVILLE 12'02.75"
12 Kelley Ryan 12 TROY 11'11.00"
13 Kelly Fitzsimmons 9 BETHLEHEM 11'09.50"
14 Sarah Darby 10 SCOTIA-GLENVILLE 11'08.00"
15 Melanie Brewer 10 SCOTIA-GLENVILLE 11'02.25"
16 Allison Hodgkins 9 BURNT HILLS 10'06.25"
17 Melanie Rockefeller 10 BETHLEHEM 9'05.50"
Girls Triple Jump
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Amisha Gomes 10 SHAKER 32'07.50" 10
2 Liz Stevens 9 COLUMBIA 31'09.00" 8
3 Lisa Klaas 12 SHAKER 30'08.50" 6
4 Brooke Goff 10 HUDSON FALLS 30'04.75" 4
5 Ashley Surprenaut 11 SHAKER 29'07.00" 2
6 Vanessa Hoyt 11 RAVENA 29'01.75" 1
7 Anne Marie Nelson 12 COLUMBIA 28'11.75"
8 Amelia Fortunato 9 GREENWICH 28'00.75"
9 Danielle Garneau 9 WHITEHALL 26'08.50"
10 Jaclyn Berghela 11 RAVENA 26'05.75"
11 Anne Marie Short 9 WHITEHALL 25'06.50"
12 Jen Arrellano 12 TROY 25'05.75"
13 Aimee Favreau 10 TROY 25'01.25"
14 Allison Hodgkins 9 BURNT HILLS 23'03.50"
15 Kathy Ruffinen 10 TROY 22'11.25"
- Sarah Darby 10 SCOTIA-GLENVILLE FOUL
- Kristina Dion 12 SCOTIA-GLENVILLE FOUL
Girls Shot Put
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Kristina Dion 12 SCOTIA-GLENVILLE 33'08.00" 10
2 Nicole Dinovo 9 SHAKER 31'11.00" 8
3 Amy Jones 11 BURNT HILLS 31'11.00" 6
4 Kim Zeglen 11 SCOTIA-GLENVILLE 31'04.50" 4
5 Jessica Poetzsch 12 RAVENA 29'00.50" 2
6 Dana Affinati 10 BETHLEHEM 27'10.50" 1
7 Allison Dibble 10 RAVENA 26'02.00"
7 Andrea Stupp 12 BETHLEHEM 26'02.00"
9 Sara Schmidt 11 COLUMBIA 25'11.50"
10 Heidi Jenkins 10 HUDSON FALLS 25'04.25"
11 Caitlin Carey 10 WHITEHALL 24'07.00"
12 Shannon Brock 10 WHITEHALL 24'05.00"
13 Ariel Schwartz 11 BETHLEHEM 24'03.50"
14 Nicole Leonard 12 RAVENA 23'10.50"
15 Krystal Woodard 10 WHITEHALL 23'09.50"
16 Kara Moak 10 HUDSON FALLS 23'02.00"
17 Kim Lashmet 10 COLUMBIA 22'03.00"
18 Tricia Reese 11 RAVENA 22'02.00"
19 Robyn King 11 SHAKER 21'06.50"
20 Amy Goodine 10 RAVENA 20'10.00"
21 Rebecca Priester 11 RAVENA 20'09.00"
22 Samantha Tillman 10 COLUMBIA 18'10.00"
BOYS SCORES - CLASS A
Rank School Score
==== ========================= =======
1 SHAKER 114
2 BETHLEHEM 58
BOYS SCORES - CLASS B
Rank School Score
==== ========================= =======
1 BURNT HILLS 108
2 SCOTIA-GLENVILLE 41
3 COLUMBIA 24
4 TROY 15
BOYS SCORES - CLASS C
Rank School Score
==== ========================= =======
1 GREENWICH 46
2 RAVENA 19
3 HUDSON FALLS 1
Boys 55 Meter Dash
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Justin McNeal 12 SCOTIA-GLENVILLE 7.0h 10
2 Charles Olinger 11 RAVENA 7.1h 8
3 Darryl Viscusi 11 BURNT HILLS 7.2h 6
4 Mike Ruffinen 12 TROY 7.2h 4
5 Chris Huston 11 TROY 7.2h 2
6 Mike Santiago 12 SHAKER 7.2h 1
Boys 300 Meter Dash
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ===== ===
1 Darnell Douglas 12 BETHLEHEM 38.2h 10
2 Darryl Viscusi 11 BURNT HILLS 38.9h 8
3 Evan Siegel 12 BETHLEHEM 39.0h 6
4 Tellef Thygeson 12 GREENWICH 39.8h 4
5 Bob Gibson 10 SHAKER 40.4h 2
6 John Jones 12 RAVENA 40.9h 1
Boys 600 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Brian Woods 12 SHAKER 1:28.6h 10
2 Chris Breslin 12 SHAKER 1:29.1h 8
3 Josh Pawlik 12 SCOTIA-GLENVILLE 1:29.6h 6
4 Dan Briggs 12 BURNT HILLS 1:30.9h 4
5 Chris Jerome 10 BETHLEHEM 1:32.4h 2
6 James Craven 12 RAVENA 1:34.0h 1
Boys 1,000 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Josh Pawlik 12 SCOTIA-GLENVILLE 2:44.9h 10
2 John Mueller 10 BURNT HILLS 2:46.0h 8
3 Justin Pangie 12 BURNT HILLS 2:51.1h 6
4 Adam Harding 11 COLUMBIA 2:52.1h 4
5 Greg Pasicznyk 11 COLUMBIA 3:00.5h 2
6 Matt Arthur 11 BURNT HILLS 3:02.5h 1
Boys 1,600 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======= ===
1 Jacob Button 12 BURNT HILLS 4:47.6h 10
2 Adam Harding 11 COLUMBIA 4:48.6h 8
3 Ken Little 10 BURNT HILLS 4:51.3h 6
4 Darren Myers 10 SHAKER 4:55.2h 4
5 Matt Dodge 8 SHAKER 5:02.1h 2
6 Robert Millock 9 SHAKER 5:02.6h 1
Boys 3,200 Meter Run
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ======== ===
1 Matt Klaas 11 SHAKER 10:27.4h
2 Donnie Schmidt 12 SHAKER 10:28.2h
3 Brandon Madigan 9 SCOTIA-GLENVILLE 10:32.5h
4 Peter Johnson 12 BURNT HILLS 11:21.2h
5 Matt Durkin 12 COLUMBIA 11:36.9h
6 Adam Lozier 9 COLUMBIA 12:19.7h
Boys 55 Meter High Hurdles
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL TIME PTS
===== ========================= == ========================= ==== ===
1 Dan Briggs 12 BURNT HILLS 8.1h 10
2 Kyle Northrop 12 SHAKER 8.5h 8
3 Brian Woods 12 SHAKER 8.8h 6
4 Kevin Roche 12 BURNT HILLS 8.9h 4
5 Adam Frisbee 11 GREENWICH 9.0h 2
6 Ali Abdul - Matin 10 TROY 9.1h 1
Boys 4x200 Meter Relay
Finals - Results - Sunday 02/02/03
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 BETH BETHLEHEM 1:40.1h 10
1) Rafiq Umar 12 2) Steve Blanch 11
3) Evan Siegel 12 4) Darnell Douglas 12
2 SHAK SHAKER 1:42.7h 8
3 BH BURNT HILLS 1:42.8h 6
4 SCOT SCOTIA-GLENVILLE 1:43.9h 4
5 GREN GREENWICH 1:44.1h 2
6 SHAK "B" SHAKER 1:45.0h
Boys 4x400 Meter Relay
Finals - Results - Sunday 02/02/03
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 SHAK SHAKER 3:43.6h 10
1) Brian Woods 12 2) Shaun Kippins 11
3) Chris Breslin 12 4) Darren Myers 10
2 BH BURNT HILLS 3:48.6h 8
3 SHAK "B" SHAKER 3:49.3h
4 BETH BETHLEHEM 3:51.5h 6
5 COLU COLUMBIA 4:02.4h 4
6 BH "B" BURNT HILLS 4:06.8h
Boys 4x800 Meter Relay
Finals - Results - Sunday 02/02/03
PL RELAY AFFILIATION TIME PTS
== ========================================================== ======= ===
1 BH BURNT HILLS 8:46.9h 10
1) Justin Pangie 12 2) Jeff Mueller 8
3) Matt Arthur 11 4) David Jones 10
2 BETH BETHLEHEM 9:28.2h 8
3 COLU COLUMBIA 9:30.9h 6
4 RAV RAVENA 9:37.9h 4
5 BH "B" BURNT HILLS 9:43.8h
6 T TROY 9:51.6h 2
Boys High Jump
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ======== ===
1 Patrick Martin 11 GREENWICH 6'02.00" 10
2 Adam Frisbee 11 GREENWICH 5'09.00" 8
3 Jonathan Hernandez 12 SHAKER 5'03.00" 5
3 Tim Paniccia 12 BURNT HILLS 5'03.00" 5
5 Mike Tamul 10 SCOTIA-GLENVILLE 5'03.00" 2
6 Jared Jupin 10 SHAKER 5'00.00" 1
7 Tyrone Chaires 11 SCOTIA-GLENVILLE 5'00.00"
7 Bert Whidden 11 WHITEHALL 5'00.00"
7 Robert Sonn 10 SHAKER 5'00.00"
10 Tim Galvin 10 SHAKER 4'09.00"
10 Mike Casey 11 TROY 4'09.00"
10 Don Reilly 10 TROY 4'09.00"
10 Kevin Tidd 10 SCOTIA-GLENVILLE 4'09.00"
10 Devin LE Moine 12 SHAKER 4'09.00"
15 Andrew Pro 9 SHAKER 4'06.00"
15 Dave Casale 10 TROY 4'06.00"
Boys Pole Vault
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Shaun Strizzi 11 SHAKER 11'06.00" 10
2 Tom O'Brien 11 SHAKER 10'00.00" 8
3 Carter Kuk 10 SHAKER 9'06.00" 6
4 Nick Caponera 11 SHAKER 9'00.00"
5 Hoy YU 12 SCOTIA-GLENVILLE 7'00.00" 4
Boys Long Jump
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Dan Briggs 12 BURNT HILLS 19'01.25" 10
2 Michael Kippins 9 SHAKER 18'10.50" 8
3 Steve Blanch 11 BETHLEHEM 18'03.75" 6
4 Charles Olinger 11 RAVENA 17'02.50" 4
5 Ted Slingerland 12 SCOTIA-GLENVILLE 16'09.25" 2
6 Tom Fish 12 HUDSON FALLS 16'07.75" 1
7 Ben Stanton 12 HUDSON FALLS 16'05.75"
8 Dan Felitte 10 BETHLEHEM 16'05.50"
9 Kevin Tidd 10 SCOTIA-GLENVILLE 16'04.25"
10 Hoy YU 12 SCOTIA-GLENVILLE 16'01.00"
11 Vertis Cross 12 SHAKER 15'11.75"
12 Chris Honeywell 10 BETHLEHEM 15'02.00"
13 Adam Ross 10 RAVENA 13'09.75"
14 Sean Ahern 10 BETHLEHEM 13'03.75"
15 Steve Walsh 9 TROY 13'00.25"
Boys Triple Jump
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Rafiq Umar 12 BETHLEHEM 42'00.25" 10
2 Tony Perkins 11 GREENWICH 38'06.25" 8
3 Ali Abdul - Matin 10 TROY 37'00.00" 6
4 Kevin Roche 12 BURNT HILLS 35'07.50" 4
5 Joe Johnson 12 SCOTIA-GLENVILLE 35'07.50" 2
6 Ted Slingerland 12 SCOTIA-GLENVILLE 35'01.75" 1
7 Kevin Tidd 10 SCOTIA-GLENVILLE 34'00.50"
8 Andrew Pro 9 SHAKER 32'11.25"
9 Sean Ahern 10 BETHLEHEM 31'03.50"
Boys Shot Put
Finals - Results - Sunday 02/02/03
PLACE ATHLETE NAME YR SCHOOL MARK PTS
===== ======================= == =================== ========= ===
1 Dale MC Kenzie 12 SHAKER 48'01.00" 10
2 Josh Nelson 12 GREENWICH 45'06.00" 8
3 Kevin Lee 10 SHAKER 39'08.50" 6
4 Webster Madison 12 GREENWICH 39'01.50" 4
5 Matthew Shambo 12 BURNT HILLS 38'04.00" 2
6 Marc Bohl 12 RAVENA 37'04.50" 1
7 Alex O'Toole 10 SHAKER 36'09.00"
8 Kyle Klippel 10 SHAKER 35'02.50"
9 Steve Attanasio 12 SCOTIA-GLENVILLE 34'09.50"
10 Jess Bohl 12 RAVENA 34'06.00"
11 Joe Johnson 12 SCOTIA-GLENVILLE 33'11.50"
12 Bert Whidden 11 WHITEHALL 32'08.00"
13 John Putnum 10 SHAKER 32'03.50"
14 Nate Murphy 11 SCOTIA-GLENVILLE 32'01.00"
15 John Gregg 12 SHAKER 31'04.00"
16 Mike Casey 11 TROY 29'06.50"
17 Matthew Irving 10 RAVENA 27'11.00"
18 Edward Mero 10 RAVENA 27'04.00"
19 Chris Robinson 11 GREENWICH 26'05.50"
20 Andy Donovan 10 HUDSON FALLS 24'10.50"
21 Brian Engel 9 BURNT HILLS 24'04.00"
|