2011-12 Indoor Track
League Meet #4C @H.V.C.C.

Back to Main Menu

Jump to Boys Results

Wynantskill Racing Team Hy-Tek's MEET MANAGER 6:48 PM 12/28/2011 Page 1
2011-12 TCITL Meet 4E - 12/29/2011
Section 2 - Indoor Track League
HVCC
Results
 
Event 1 Girls 4x200 Meter Relay
  Team   Relay Finals
Finals
1 Burnt Hills-Ballston Lake High A 1:55.9
1841 DuBois, Abigail SR 1861 Manosh, Elyse FR
3108 Owens, Jaleah FR 1870 Nerney, Katie 8
2 Columbia High School A 1:56.5
3 Shenendehowa High School A 2:00.7
4 Schuylerville Central School A 2:01.1
5 Scotia-Glenville High School A 2:02.1
6 Averill Park High School A 2:05.2
 
Event 2 Boys 4x200 Meter Relay
  Team   Relay Finals
Finals
1 Burnt Hills-Ballston Lake High A 1:40.1
1907 Carr, Joe SR 1905 Bunch, Matthew JR
1913 Dicruttalo, Alden SO 1932 Kirsty, Robert SO
2 Columbia High School A 1:43.4
3 Averill Park High School A 1:43.5
4 Mohonasen High School A 1:44.9
5 Burnt Hills-Ballston Lake High B x1:46.9
6 Scotia-Glenville High School A 1:47.0
7 Schuylerville Central School A 1:48.3
8 South Glens Falls A 1:49.9
 
Event 3 Girls 50 Meter Hurdles
  Name Yr Team Finals
Finals
1 2951 Constantino, Sophie JR SCOT 9.2
2 568 Tatsey, Joelle JR SGLF 9.4
3 1297 Maloney, Colleen SO COLU 9.4
4 1286 Herrick, Jessica SR COLU 9.4
5 549 Braga, Serena SO SGLF 9.6
6 74 Scavone, Caitlin 8 SCHU 9.7
7 720 Howard, Elizabeth FR APHS 9.7
 
Event 4 Boys 50 Meter Hurdles
  Name Yr Team Finals
Finals
1 290 Alviene, Jake SR COLU 7.3
2 782 Otty, Kevin SR APHS 7.3
3 1895 Baker, Sean JR BHBL 7.8
4 295 Cook, Josh SO COLU 7.9
5 9020 Penk, Josh COLU 8.1
6 791 Ryan, Drew JR APHS 8.8
7 588 Sweenor, Devon FR SGLF 9.0
8 2648 Hess, Tyler 10 MOHN 9.3
 
Event 7 Girls 4x800 Meter Relay
  Team   Relay Finals
Finals
1 Columbia High School A 10:08.7
1262 Balzano, Kailyn SR 1284 Hernandez, Jessica FR
1306 Palumbo, Cali SO 1282 Guilbo, Katherine FR
2 Burnt Hills-Ballston Lake High A 10:29.4
3 Scotia-Glenville High School A 11:03.8
4 Burnt Hills-Ballston Lake High B x11:07.4
5 Columbia High School B x11:10.2
6 Schuylerville Central School A 11:33.1
7 South Glens Falls A 12:04.9
 
Event 8 Boys 4x800 Meter Relay
  Team   Relay Finals
Finals
1 Burnt Hills-Ballston Lake High A 9:08.8
1908 Chapman, Joe SR 1903 Braiman, Jordan FR
1921 Gideon, James JR 1925 Herkenham, Buddy SR
2 Scotia-Glenville High School A 9:12.8
3 Columbia High School A 9:47.5
4 Burnt Hills-Ballston Lake High B x10:20.8
5 Averill Park High School A 10:37.8
6 Shenendehowa High School A 10:45.0
7 South Glens Falls A 10:47.8
 
Event 9 Girls 300 Meter Dash
  Name Yr Team Finals
Finals
1 1312 Romer, Alison SO COLU 44.9
2 1304 Nardacci, Dominique SO COLU 45.6
3 1883 Russell, Karli JR BHBL 46.8
4 1887 Stahl, Christina JR BHBL 47.6
5 1845 Frees, Erika SO BHBL 48.3
6 1294 Lopez, Emily SO COLU 48.4
7 1305 O'Brien, Kayla SR COLU x48.7
8 52 Grolley, Roxanne 12 SCHU 49.5
 
Event 10 Boys 300 Meter Dash
  Name Yr Team Finals
Finals
1 1932 Kirsty, Robert SO BHBL 38.4
2 1906 Cameron, Luke SO BHBL 39.6
3 2977 Denny, Eric JR SCOT 40.0
4 2991 Omicinski, Chris SR SCOT 40.2
5 2979 France, Jarrod JR SCOT 40.2
6 44 Barber, Joe 8 SCHU 40.3
 
Event 11 Girls 1500 Meter Run
  Name Yr Team Finals
Finals
1 1879 Pruyn, Schuyler JR BHBL 5:08.0
2 1867 Monson, Anastasia SO BHBL 5:13.6
3 2631 Sherman, Cara 9 MOHN 5:16.0
4 1284 Hernandez, Jessica FR COLU 5:18.2
5 1828 Carrier, Stephanie SO BHBL 5:20.9
6 1323 Wojeski, Chelsea SO COLU 5:22.7
 
Event 12 Boys 1600 Meter Run
  Name Yr Team Finals
Finals
1 1917 Fernandez, Dan SR BHBL 4:41.0
2 2978 Flaherty, Connor JR SCOT 4:46.5
3 2662 Schmidt, Jake 10 MOHN 4:51.2
4 1943 McGuinness, Patrick SO BHBL 4:52.1
5 78 Watson, Matt 11 SCHU 4:54.0
6 1940 Mango, James SR BHBL 4:58.3
 
Event 13 Girls 600 Meter Run
  Name Yr Team Finals
Finals
1 1262 Balzano, Kailyn SR COLU 1:43.7
2 2950 Celorio, Becky SR SCOT 1:45.3
3 1306 Palumbo, Cali SO COLU 1:46.7
4 61 Lenzi, Shannon 11 SCHU 1:48.7
5 1290 Kiehl, Eva JR COLU 1:49.8
6 1300 Masiello, Helena FR COLU x1:53.5
7 1861 Manosh, Elyse FR BHBL 1:54.1
 
Event 14 Boys 600 Meter Run
  Name Yr Team Finals
Finals
1 780 Miller, Matt JR APHS 1:33.0
2 2969 Ackerman, Everett SR SCOT 1:34.2
3 760 Austin, Jarred SO APHS 1:35.4
4 2635 Cifarelli, Dave 12 MOHN 1:35.6
5 9020 Penk, Josh COLU 1:35.9
6 2987 Manda, Matt FR SCOT 1:36.8
 
Event 15 Girls 3000 Meter Run
  Name Yr Team Finals
Finals
1 1282 Guilbo, Katherine FR COLU 11:34.3
2 1819 Bachus, Lindsay 8 BHBL 11:39.5
3 1863 McGuinness, Mary 8 BHBL 11:41.1
4 565 Styczynski, Kelly SR SGLF 12:19.2
5 42 Cerqua, Rainey 9 SCHU 13:06.5
 
Event 16 Boys 3200 Meter Run
  Name Yr Team Finals
Finals
1 1923 Girard, Joe JR BHBL 10:38.7
2 1955 Stalker, Brendan JR BHBL 11:12.4
3 317 Somerville, Joey 8 COLU 12:22.0
4 316 Scaptura, Alex JR COLU 12:22.1
5 789 Robert, Sean 8 APHS 13:47.6
 
Event 17 Girls 1000 Meter Run
  Name Yr Team Finals
Finals
1 1262 Balzano, Kailyn SR COLU 3:12.1
2 1866 Messere, Jossette SO BHBL 3:15.4
3 1839 Drapeau, Alyssa SR BHBL 3:17.6
4 1877 Pierce, Tiffany FR BHBL 3:17.9
5 1829 Casey, Jordan FR BHBL x3:20.2
6 1284 Hernandez, Jessica FR COLU 3:23.5
7 1985 Gaug, Kaity JR SHEN 3:25.8
8 1323 Wojeski, Chelsea SO COLU 3:28.4
 
Event 18 Boys 1000 Meter Run
  Name Yr Team Finals
Finals
1 1925 Herkenham, Buddy SR BHBL 2:46.9
2 795 Tario, Andrew JR APHS 2:47.9
3 1908 Chapman, Joe SR BHBL 2:50.8
4 1953 Smith, Patrick SR BHBL 2:54.3
5 2662 Schmidt, Jake 10 MOHN 2:57.6
6 2998 Sarnowski, Brett SO SCOT 3:03.5
--- 2978 Flaherty, Connor JR SCOT DQ
 
Event 19 Girls 45 Meter Dash
  Name Yr Team Finals
Finals
1 1979 Dennis, Niasha JR SHEN 6.5
2 1304 Nardacci, Dominique SO COLU 6.5
3 3108 Owens, Jaleah FR BHBL 6.6
3 1303 Mosher, Christina SR COLU 6.6
5 1261 Ainsworth, Elise JR COLU 6.6
6 2963 Morola, Grace JR SCOT 6.6
7 1870 Nerney, Katie 8 BHBL 6.7
8 1860 Manley, Kalli 8 BHBL 6.8
 
Event 20 Boys 45 Meter Dash
  Name Yr Team Finals
Finals
1 306 Mathieu, Kenny JR COLU 5.6
2 1907 Carr, Joe SR BHBL 5.8
3 3129 Waymer-Jarvis, Jaha SR MOHN 5.9
4 1929 Ingram, Shomari JR BHBL 5.9
5 311 Meyer, John JR COLU 5.9
6 1913 Dicruttalo, Alden SO BHBL 5.9
 
Event 23 Girls 4x400 Meter Relay
  Team   Relay Finals
Finals
1 Scotia-Glenville High School A 4:27.7
2950 Celorio, Becky SR 2963 Morola, Grace JR
2949 Casey, Renee JR 2953 Denny, Kim SO
2 Burnt Hills-Ballston Lake High A 4:28.9
3 Burnt Hills-Ballston Lake High B x4:30.2
4 Columbia High School A 4:45.9
5 Columbia High School B x4:49.9
6 South Glens Falls A 5:08.4
7 Mohonasen High School A 5:37.4
8 Averill Park High School A 5:47.9
 
Event 24 Boys 4x400 Meter Relay
  Team   Relay Finals
Finals
1 Burnt Hills-Ballston Lake High A 4:00.7
1907 Carr, Joe SR 1905 Bunch, Matthew JR
1917 Fernandez, Dan SR 1932 Kirsty, Robert SO
2 Scotia-Glenville High School A 4:04.7
3 Burnt Hills-Ballston Lake High B x4:08.5
4 Columbia High School A 4:14.7
5 Mohonasen High School A 4:15.2
6 Mohonasen High School B x4:22.4
7 Averill Park High School A 4:45.1
8 Shenendehowa High School A 4:47.7
 
Event 25 Girls High Jump
  Name Yr Team Finals
Finals
1 1849 Hjelmar, Samantha 8 BHBL 4-10.00
2 1306 Palumbo, Cali SO COLU J4-10.00
3 1317 Shanley, Madison FR COLU 4-03.00
4 567 Tatsey, Danielle 8 SGLF 4-00.00
5 566 Sweet, Courtney FR SGLF 3-09.00
 
Event 26 Boys High Jump
  Name Yr Team Finals
Finals
1 2977 Denny, Eric JR SCOT 5-06.00
2 578 Lamarche, Paul SO SGLF 5-03.00
3 2658 Richardson, Chris 10 MOHN J5-03.00
4 1941 Manhey, Dane SO BHBL 5-00.00
5 1961 Wolfe, Kyle JR BHBL J5-00.00
6 1929 Ingram, Shomari JR BHBL J5-00.00
 
Event 27 Girls Pole Vault
  Name Yr Team Finals
Finals
1 61 Lenzi, Shannon 11 SCHU 9-06.00
2 2025 Preston, Kelly SR SHEN 8-00.00
3 1860 Manley, Kalli 8 BHBL 7-06.00
4 561 Myott, Mackenzie 8 SGLF 7-00.00
5 1853 Katz, Lauren FR BHBL J7-00.00
 
Event 28 Boys Pole Vault
  Name Yr Team Finals
Finals
1 2999 Turner, Dennis JR SCOT 11-06.00
2 791 Ryan, Drew JR APHS 10-06.00
3 774 LaMontagna, Paul SR APHS 9-00.00
4 78 Watson, Matt 11 SCHU J9-00.00
5 578 Lamarche, Paul SO SGLF 8-06.00
6 2971 Bekkering, Kevin SO SCOT J8-06.00
 
Event 29 Girls Long Jump
  Name Yr Team Finals
Finals
1 1290 Kiehl, Eva JR COLU 16-01.00
2 1275 Deyo, Bonnie SR COLU 15-02.75
3 1966 Akinyemi, Toluwa SO SHEN 14-05.50
4 1303 Mosher, Christina SR COLU 14-02.00
5 2965 Schnore, Michaela SO SCOT 13-07.50
6 2025 Preston, Kelly SR SHEN 13-05.00
7 1979 Dennis, Niasha JR SHEN 13-02.75
8 549 Braga, Serena SO SGLF 13-02.25
9 2951 Constantino, Sophie JR SCOT 12-08.25
10 1846 Gideon, Betsy SO BHBL 12-04.75
11 1859 Mains, Emily SO BHBL 11-04.50
12 550 Casolo, Catherine SR SGLF 11-00.50
13 541 Beattie, Afton SO SGLF 10-11.75
13 556 Kopacz, Haley FR SGLF x10-11.75
15 2964 Pajak, Jessica JR SCOT 10-11.25
16 719 Holmes, Mikayla 8 APHS 10-10.75
17 35 Boghasian, Katie 11 SCHU 10-09.75
18 2622 Burdick, Carlie 8 MOHN 10-07.00
19 53 Gunter, Kaitlyn 8 SCHU 10-06.00
20 41 Carter, Alyssa 11 SCHU 10-02.00
21 750 Scoville, Lily 8 APHS 9-07.00
 
Event 30 Boys Long Jump
  Name Yr Team Finals
Finals
1 782 Otty, Kevin SR APHS 18-08.00
2 2999 Turner, Dennis JR SCOT 18-06.25
3 1895 Baker, Sean JR BHBL 18-03.75
4 2991 Omicinski, Chris SR SCOT 18-02.50
5 583 Picou, Justin SR SGLF 17-08.25
6 585 Santoro, Anthony SO SGLF 17-04.00
7 309 Meehan, Marcus SO COLU 17-01.25
8 1913 Dicruttalo, Alden SO BHBL 16-10.75
9 2998 Sarnowski, Brett SO SCOT 16-07.25
10 311 Meyer, John JR COLU 16-05.00
11 38 Burkett, Matt 11 SCHU 16-02.00
12 775 Lanoue, Matt FR APHS 16-00.00
13 2658 Richardson, Chris 10 MOHN 15-10.50
14 777 Lettko, Joe FR APHS 15-05.50
15 579 Lattimore, Taylor JR SGLF 15-05.25
16 588 Sweenor, Devon FR SGLF x15-01.00
17 2647 Hauptli, Jake 12 MOHN 15-00.50
 
Event 31 Girls Triple Jump
  Name Yr Team Finals
Finals
1 1290 Kiehl, Eva JR COLU 34-01.50
2 1275 Deyo, Bonnie SR COLU 33-03.75
3 2965 Schnore, Michaela SO SCOT 29-08.25
4 2949 Casey, Renee JR SCOT 28-11.00
5 1322 Wojeski, Brooke SO COLU 27-07.00
6 550 Casolo, Catherine SR SGLF 27-05.00
7 557 Landry, Jessica SO SGLF 27-02.25
8 1853 Katz, Lauren FR BHBL 24-10.25
9 2622 Burdick, Carlie 8 MOHN 24-01.50
10 725 Kowalczyk, Katherine FR APHS 23-06.00
11 541 Beattie, Afton SO SGLF 22-06.75
 
Event 32 Boys Triple Jump
  Name Yr Team Finals
Finals
1 2999 Turner, Dennis JR SCOT 39-01.50
2 2991 Omicinski, Chris SR SCOT 38-03.00
3 9020 Penk, Josh COLU 37-10.00
4 579 Lattimore, Taylor JR SGLF 37-06.75
Finals ... (Event 32 Boys Triple Jump)
5 309 Meehan, Marcus SO COLU 35-03.50
6 2992 Omicinski, Dan SO SCOT 34-11.25
7 762 Caruso, Vincent FR APHS 33-04.50
8 2647 Hauptli, Jake 12 MOHN 33-04.25
9 1941 Manhey, Dane SO BHBL 33-02.25
10 763 Chartrand, Tyler JR APHS 32-07.75
11 2636 Ciraulo, Alexis 12 MOHN 32-02.25
12 2976 Deeraway, Martin SO SCOT x32-01.50
13 2970 Ackerman, Ian SO SCOT x31-08.25
14 2993 Orlando , Dylan SO SCOT x30-06.25
15 584 Salazar, Nate FR SGLF 30-03.50
16 1962 Young, Sam FR BHBL 29-09.25
 
Event 33 Girls Shot Put
  Name Yr Team Finals
Finals
1 755 Vogel, Katie SR APHS 32-03.50
2 2629 Richardson, Keyla 10 MOHN 30-11.00
3 570 Warren, Bethany SO SGLF 25-08.00
4 1266 Chesbro, Kirsten JR COLU 25-05.00
5 553 Funk, Rachel JR SGLF 24-06.50
6 2015 O'Sullivan, Kirsten FR SHEN 22-08.50
7 704 Coonradt, Emily SR APHS 22-04.00
8 59 Lafond, Alex 12 SCHU 22-03.00
9 50 Goldup, Kristy 9 SCHU 21-07.00
10 2954 Duane, Sara JR SCOT 20-11.00
11 43 Clute, Kaitlyn 11 SCHU 20-08.50
12 2961 McTernan, Liz SR SCOT 20-07.50
13 2628 Miller, Rayne 11 MOHN 20-06.50
14 757 Winchip, Stephanie FR APHS 19-09.00
15 1301 Mazzotti, Michelle SR COLU 18-07.00
16 1880 Ratchford, Jessica SR BHBL 17-06.50
 
Event 34 Boys Shot Put
  Name Yr Team Finals
Finals
1 790 Rogers, John JR APHS 41-05.00
2 793 Singleton, Matt JR APHS 38-09.50
3 572 Carpenter, Scott SR SGLF 37-09.50
4 2071 Dennis, Olayuwan JR SHEN 35-06.00
5 2639 Corbitt, Ryan 10 MOHN 35-04.50
6 2078 Homan, Rick FR SHEN 34-05.00
7 585 Santoro, Anthony SO SGLF 33-00.50
8 313 Mulvey, Kevin JR COLU 32-04.00
9 2640 Cotton, Jordan 10 MOHN 32-03.50
10 764 Crosier, Brandon SR APHS 31-07.00
11 1690 Jones, Devar JR LASA 31-03.50
12 306 Mathieu, Kenny JR COLU 30-07.00
13 307 McAvoy, Tyler SR COLU 29-00.00
14 2980 Gamache, Kevin JR SCOT 28-02.00
15 1961 Wolfe, Kyle JR BHBL 27-10.00
16 1705 Perog, Johnathan SR LASA 27-07.00
17 1897 Bartlett, Sam SO BHBL 26-10.00
18 1942 McBee, William SO BHBL 24-01.00
19 297 Danaher, Jared JR COLU x22-01.00