2014-15 Indoor Track
League Meet #1C
at Union College - 12/13/14

Back to Main Page

Jump to Boys Results

Wynantskill Racing Team Hy-Tek's MEET MANAGER 1:54 PM 12/13/2014 Page 1
2012-13 TCITL Meet 1C - 12/13/2014
Section 2 - Indoor Track League
Union College
Results
 
Girls 45 Meter Dash
  Name Yr Team Finals
Finals
1 2501 Nugent, Julia JR BETH 6.4
2 2443 Ferrera, Gabriella JR BETH 6.4
3 1568 Alford, Liana SO GUIL 6.5
4 2117 Ramirez, Kiara th COLO 6.5
5 1848 Anderson, Ashley JR SGLF 6.5
6 1589 Durant, Hannah FR GUIL 6.7
7 2454 Granito, Kim JR BETH 6.9
8 2437 Egan, Rachel SR BETH 6.9
9 1781 Myers, Tatianna SO MOHO 6.9
 
Girls 300 Meter Dash
  Name Yr Team Finals
Finals
1 1590 Ermolenko, Mia SO GUIL 46.6
2 2084 Judge, Madison SO COLO 47.0
3 1632 Rice, Amanda SO GUIL 47.7
4 1578 Callender, Caroline SO GUIL 47.7
5 1848 Anderson, Ashley JR SGLF 48.7
6 2088 Kurtzner, Emily SO COLO 49.4
7 2096 Mirabile, Gianna SO COLO 49.6
8 1618 Mulligan, Carrie Rose SR GUIL 49.9
 
Girls 600 Meter Run
  Name Yr Team Finals
Finals
1 1864 Hammond, Kayli SO SGLF 1:56.7
2 1633 Roberts, Jasmine SO GUIL 1:58.7
3 2412 Biggane, Anna JR BETH 2:00.1
4 2480 MacKenzie, Ally SR BETH 2:01.0
5 1874 Nagle, Gabrielle SO SGLF 2:01.3
6 2121 Secor, Lexi SR COLO 2:02.4
7 2511 Quackenbush, Emily JR BETH 2:06.0
8 1574 Buckey, Tessa SO GUIL 2:07.9
 
Girls 1000 Meter Run
  Name Yr Team Finals
Finals
1 1576 Burns, Emily SR GUIL 3:16.9
2 2479 Machabee, Holly JR BETH 3:20.9
3 1880 Rosati, Regina SO SGLF 3:26.0
4 1622 Myers, Christine JR GUIL 3:34.9
5 2069 Dang, Michelle SO COLO 3:48.2
6 1637 Stevens, Emilee SR GUIL 3:50.5
7 3369 Zakrzewski, Lauren JR WATV 3:52.3
 
Girls 1500 Meter Run
  Name Yr Team Finals
Finals
1 2460 Hogan, Keeley SR BETH 5:13.5
2 2540 Wright, Abbi SR BETH 5:30.9
3 1858 Decrescente, Amber JR SGLF 5:34.0
4 1637 Stevens, Emilee SR GUIL 5:58.8
5 1886 Towers, Marissa SO SGLF 6:03.7
6 3369 Zakrzewski, Lauren JR WATV 6:22.2
7 2503 O'Grady, Laura SO BETH 6:31.8
8 2461 Hogan, Kerri SR BETH 6:36.1
9 1794 West, Kaila SO MOHO 6:38.4
10 2531 Tang, Jennie SO BETH 6:54.7
11 1783 Paul, Cecilia 8 MOHO 6:58.3
12 2520 Samaniego, Anna SO BETH 6:59.0
 
Girls 3000 Meter Run
  Name Yr Team Finals
Finals
1 1606 Jourdin, Alyssa JR GUIL 11:53.8
2 2066 Clarke, Madison FR COLO 12:19.8
3 2114 Podlaski, Lindsey FR COLO 12:46.2
4 1597 Gallagher., Hannah FR GUIL 12:53.4
5 3358 Hotaling, Katie SO WATV 13:12.7
6 2422 Coit, Nissa SR BETH 14:48.3
7 2425 Crawford, Mary SO BETH 14:52.9
8 2406 Armbruster, Julianne JR BETH 14:58.2
9 2435 Diamond, Guthrie SR BETH 14:58.4
 
Girls 50 Meter Hurdles
  Name Yr Team Finals
Finals
1 2501 Nugent, Julia JR BETH 8.6
2 2452 Gifford, Samantha SO BETH 8.7
3 2500 Nugent, Fiona JR BETH 9.1
4 1640 Trainor, Aurora JR GUIL 9.1
5 1849 Bain, Katie JR SGLF 9.2
6 1873 Myott, MACKENZIE JR SGLF 9.2
7 1573 Brown, Naila SR GUIL 9.3
8 1646 Yang, Katie JR GUIL 9.4
 
Girls 4x200 Meter Relay
  Team   Relay Finals
Finals
1 Bethlehem High School A 2:01.9
2405 Arena, Mikaela SR 2501 Nugent, Julia JR
2506 Oropallo, Kayla SR 2443 Ferrera, Gabriella JR
2 Colonie High School A 2:04.2
3 South Glens Falls A 2:06.0
4 Guilderland High School A 2:06.7
5 Bethlehem High School B 2:08.5
6 Mohonasen A 2:10.4
7 Notre Dame-Bishop Gibbons Scho A 2:10.6
8 Guilderland High School B 2:11.9
9 South Glens Falls B 2:17.4
10 Mohonasen B 2:29.4
 
Girls 4x400 Meter Relay
  Team   Relay Finals
Finals
1 Guilderland High School A 4:37.5
1590 Ermolenko, Mia SO 1632 Rice, Amanda SO
1604 Hill, Claire JR 1640 Trainor, Aurora JR
2 Bethlehem High School A 4:42.7
3 Colonie High School A 4:49.9
4 South Glens Falls A 4:50.5
5 Guilderland High School B 4:54.0
6 Colonie High School B 4:59.2
7 Mohonasen A 5:05.6
8 Bethlehem High School B 5:14.2
9 South Glens Falls B 5:41.8
 
Girls 4x800 Meter Relay
  Team   Relay Finals
Finals
1 South Glens Falls A 11:06.1
1880 Rosati, Regina SO 1858 Decrescente, Amber JR
1864 Hammond, Kayli SO 1870 Lacarte, Brooke SO
2 Bethlehem High School A 11:17.5
3 Guilderland High School A 11:42.3
4 Guilderland High School B 11:47.8
5 Colonie High School A 11:50.3
6 Notre Dame-Bishop Gibbons Scho A 11:52.8
7 Watervliet A 11:56.4
8 Colonie High School B 12:55.4
9 Mohonasen A 13:51.4
 
Girls High Jump
  Name Yr Team Finals
Finals
1 2526 Smith, Grace SR BETH 5-06.00
2 2430 DeMaria, Teddy JR BETH 4-10.00
3 2062 Chaires, Tia SR COLO 4-06.00
4 2094 Martin, Ceonia SR COLO J4-06.00
5 2133 Wesoloski, Cate SR COLO 4-03.00
6 2515 Rattigan, Renee JR BETH J4-03.00
7 2403 Anastasi, Alexa FR BETH 4-00.00
7 2473 Leupold, Liz SR BETH 4-00.00
7 2423 Cooper, Julianna FR BETH 4-00.00
7 1888 Young, Desiree SO SGLF 4-00.00
7 2523 Schwind, Maggie JR BETH 4-00.00
7 1569 Bianca, Felicia SO GUIL 4-00.00
13 1870 Lacarte, Brooke SO SGLF 3-09.00
13 2542 Young, Alexis FR BETH 3-09.00
13 2469 Lane, Sophie SO BETH 3-09.00
16 1849 Bain, Katie JR SGLF 3-06.00
16 2504 O'Keefe, Megan FR BETH 3-06.00
16 1860 Dyer, Kamryn SO SGLF 3-06.00
 
Girls Pole Vault
  Name Yr Team Finals
Finals
1 2430 DeMaria, Teddy JR BETH 10-06.00
2 1640 Trainor, Aurora JR GUIL 7-00.00
3 2121 Secor, Lexi SR COLO 6-06.00
4 1863 Gebo, Adrieanna SO SGLF J6-06.00
 
Girls Long Jump
  Name Yr Team Finals
Finals
1 2070 Deyo, Lizzy JR COLO 15-09.50
2 2506 Oropallo, Kayla SR BETH 15-05.50
3 3353 DelSignore, Jessica SO WATV 14-00.50
4 1876 Renaud, Taylor JR SGLF 13-10.50
5 2459 Harris, Ellen SR BETH 13-03.50
6 1587 Duncan, Kathryn SO GUIL 13-00.00
7 2475 Levchenko, Natasha SR BETH J13-00.00
8 1848 Anderson, Ashley JR SGLF 12-08.00
9 1569 Bianca, Felicia SO GUIL 12-01.00
10 1788 Racana, Emily 8 MOHO 11-04.00
11 1620 Mulligan, Laura Beth FR GUIL 11-02.50
12 1877 Rodriguez, Alba SR SGLF 10-09.50
 
Girls Triple Jump
  Name Yr Team Finals
Finals
1 2452 Gifford, Samantha SO BETH 33-06.00
2 2506 Oropallo, Kayla SR BETH 31-06.75
3 2062 Chaires, Tia SR COLO 31-00.50
4 2070 Deyo, Lizzy JR COLO 30-07.75
5 2084 Judge, Madison SO COLO 30-06.00
6 3353 DelSignore, Jessica SO WATV 30-00.75
7 1587 Duncan, Kathryn SO GUIL 29-07.00
8 1646 Yang, Katie JR GUIL 29-05.75
9 1574 Buckey, Tessa SO GUIL 28-09.00
10 2475 Levchenko, Natasha SR BETH 27-04.25
11 1876 Renaud, Taylor JR SGLF 26-02.00
 
Girls Shot Put
  Name Yr Team Finals
Finals
1 2415 Buehler, Gabby SR BETH 31-00.00
2 1885 Thayer, Logan SR SGLF 28-02.50
3 1608 LaTulipe, Sarah JR GUIL 28-00.00
4 1786 Piccirillo, Laura JR MOHO 27-05.00
5 1596 Gallagher, Kate JR GUIL 26-03.50
6 2094 Martin, Ceonia SR COLO 26-01.00
7 1861 Eggelston, Jocelyn SO SGLF 25-07.00
8 1871 Laing, Nicole SO SGLF 24-10.00
9 2438 Eide, Mathea SR BETH 24-03.50
10 2090 Loudis, Emily JR COLO 24-03.00
11 2475 Levchenko, Natasha SR BETH 23-09.00
12 3359 Johnson, Samaria JR WATV 22-07.00
13 2441 Farman, Kate SO BETH 22-06.00
14 2476 Lukasiewicz, Olivia SR BETH 21-09.00
15 2071 Dilcher, Heather SO COLO 21-08.00
16 3352 Beverly, Dominique JR WATV 21-07.00
17 2518 Rossi, Theresa SO BETH 21-06.00
18 3350 Baughn, Maria FR WATV J21-06.00
19 1779 March, Nicole SR MOHO 21-04.50
20 1570 Biek, Taylor SO GUIL 19-02.00
21 1616 McLaughlin, Sierra FR GUIL 19-01.00
22 1878 Rooney, Kaitlyn SR SGLF 18-07.00
23 1567 Alford, Lea SR GUIL 18-02.00
 
Boys 45 Meter Dash
  Name Yr Team Finals
Finals
1 1907 Llewellyn, Tyler JR SGLF 5.8
2 1663 Fusco, Tyler SR GUIL 5.8
3 1669 Hickling, Najee SR GUIL 5.9
4 1656 Brantley, Stefan SO GUIL 5.9
5 3373 Gagliardi, Nino JR WATV 5.9
6 3384 Winnie, Ryan SR WATV 6.1
7 1893 Cochran, Mason JR SGLF 6.1
8 1901 Gordon, Brad SO SGLF 6.2
 
Boys 300 Meter Dash
  Name Yr Team Finals
Finals
1 1916 Salazar, Nate SR SGLF 39.2
2 827 Guinn, Keegan SR BETH 39.9
3 1801 Compositor, Corey SO MOHO 41.9
4 1913 Pidgeon, Jarret JR SGLF 43.2
5 788 Abbey, Chris JR BETH 43.4
6 870 Shepherd, Zachery SR BETH 43.5
7 2692 Melas, Alex JR COLO 43.6
 
Boys 600 Meter Run
  Name Yr Team Finals
Finals
1 840 Kimmey, Connor SR BETH 1:34.6
2 816 Diomande, Malick JR BETH 1:35.8
3 2701 Prevratil, Seth JR COLO 1:38.3
4 859 Python, Alex JR BETH 1:38.4
5 1669 Hickling, Najee SR GUIL 1:38.7
6 2666 Gray, David SO COLO 1:39.1
7 1898 Estes, Brandon JR SGLF 1:39.2
8 2667 Haas, Joey JR COLO 1:39.2
 
Boys 1000 Meter Run
  Name Yr Team Finals
Finals
1 846 Lietzau, Andreas SR BETH 2:54.7
2 1894 Davies, Dylan SR SGLF 3:01.2
3 1694 Trichilo, Paul JR GUIL 3:02.1
4 2687 Marriott, Cory SR COLO 3:06.2
5 838 Kearney, James JR BETH 3:07.6
6 2669 Hilt, Patrick SR COLO 3:08.7
7 826 Grossman, Riley FR BETH 3:10.0
8 2716 Taylor, Brandon JR COLO 3:15.7
 
Boys 1600 Meter Run
  Name Yr Team Finals
Finals
1 1661 Feil, Jonathon SR GUIL 4:51.3
2 822 Fox, Kyle SR BETH 4:53.0
3 789 Ahmad, Adnan SR BETH 5:08.6
4 2648 Cogan, John JR COLO 5:13.1
5 2669 Hilt, Patrick SR COLO 5:14.6
6 797 Baranski, Derek SO BETH 5:18.0
7 1895 Davies, Robert SR SGLF 5:18.4
8 819 Egan, Pat JR BETH 5:27.7
9 798 Barlett, Mike SO BETH 5:34.8
10 1896 Davis, Cameron SO SGLF 5:47.8
11 3379 Reyes, Xavier SO WATV 5:49.8
12 807 Classen, Ian JR BETH 6:00.1
13 3371 Brito, Nelson 8 WATV 6:07.4
14 3375 Keefer, Kenneth FR WATV 6:09.0
15 1826 Mohan, Alex SO MOHO 6:15.0
16 3382 Shah, Zagham 8 WATV 6:22.5
 
Boys 3200 Meter Run
  Name Yr Team Finals
Finals
1 1904 Jenkins, Matt SR SGLF 10:43.9
2 2655 Davis, Matt SO COLO 11:45.2
3 1817 Karg, Joshua SO MOHO 12:35.4
 
Boys 50 Meter Hurdles
  Name Yr Team Finals
Finals
1 1653 Berry, Zaviir JR GUIL 7.7
2 1922 Sweenor, Devon SR SGLF 8.0
3 1688 Salazar, Alfredo JR GUIL 8.0
4 1679 Malina, Julian JR GUIL 8.2
5 838 Kearney, James JR BETH 8.4
6 840 Kimmey, Connor SR BETH 8.6
7 845 Liebert, Nate JR BETH 8.9
8 823 Gifford, James JR BETH 8.9
 
Boys 4x200 Meter Relay
  Team   Relay Finals
Finals
1 Bethlehem High School A 1:44.4
816 Diomande, Malick JR 827 Guinn, Keegan SR
868 Sharp, Maxwell JR 804 Brands, Nate JR
2 Guilderland High School A 1:45.7
3 Guilderland High School B 1:52.3
4 Bethlehem High School B 1:53.6
5 Notre Dame-Bishop Gibbons Scho A J1:53.6
6 Mohonasen A 1:56.0
7 Mohonasen B 1:56.4
8 South Glens Falls A 1:56.7
9 Colonie High School A 1:57.8
10 Watervliet A 2:00.2
11 Colonie High School B 2:07.2
 
Boys 4x400 Meter Relay
  Team   Relay Finals
Finals
1 Bethlehem High School A 4:02.0
2 Guilderland High School A 4:02.3
3 Notre Dame-Bishop Gibbons Scho A 4:13.5
Finals ... (Boys 4x400 Meter Relay)
4 South Glens Falls A 4:17.0
5 Bethlehem High School B 4:21.9
6 Colonie High School A 4:22.7
7 Mohonasen A 4:23.4
 
Boys 4x800 Meter Relay
  Team   Relay Finals
Finals
1 Colonie High School A 9:33.9
2687 Marriott, Cory SR 2679 Koniszewski, Nathan JR
2701 Prevratil, Seth JR 2707 Rollo, Alex SO
2 Bethlehem High School A 9:34.1
3 Guilderland High School A 9:34.3
4 South Glens Falls A 9:47.0
5 Colonie High School B 9:53.8
6 Notre Dame-Bishop Gibbons Scho A 10:14.6
7 Guilderland High School B 10:15.9
8 Bethlehem High School B 10:29.0
9 Mohonasen A 10:31.2
10 Mohonasen B 11:12.1
 
Boys High Jump
  Name Yr Team Finals
Finals
1 1654 Bickmore, Harrison SR GUIL 6-04.00
2 1653 Berry, Zaviir JR GUIL 5-10.00
3 1846 Vice, Noah JR MOHO 5-03.00
3 864 Rodriquez, Sergio JR BETH 5-03.00
3 1922 Sweenor, Devon SR SGLF 5-03.00
3 3383 Velez, Juwon SR WATV 5-03.00
7 1898 Estes, Brandon JR SGLF J5-03.00
8 1686 Pengu, Arjol SR GUIL J5-03.00
9 871 Smith, Patrick FR BETH 4-09.00
9 3373 Gagliardi, Nino JR WATV 4-09.00
9 1924 Varnado, Dorsett JR SGLF 4-09.00
12 1900 Gordon, Alex JR SGLF 4-06.00
12 851 Mattison, John FR BETH 4-06.00
14 830 Harvey, Thomas FR BETH 4-03.00
14 1905 Kinley, Alex SO SGLF 4-03.00
14 1825 McWilliams, Ruben SO MOHO 4-03.00
14 1682 Murphy, Kevin FR GUIL 4-03.00
18 855 Owens, Cavan JR BETH 4-00.00
 
Boys Pole Vault
  Name Yr Team Finals
Finals
1 818 Dutcher, Luke JR BETH 11-06.00
2 1913 Pidgeon, Jarret JR SGLF 10-00.00
3 1680 Martin, Scott SR GUIL 9-06.00
4 1678 Lennard, David SR GUIL J9-06.00
5 1674 Johnston, Alex SR GUIL 8-06.00
6 844 Lenegar, Greg SO BETH J8-06.00
7 2665 Glasbrener, Dillon JR COLO 8-00.00
8 2671 Hughes, Bobby JR COLO 6-06.00
9 2700 Pallack, Noah SO COLO J6-06.00
9 2646 Bucher, Nick FR COLO J6-06.00
 
Boys Long Jump
  Name Yr Team Finals
Finals
1 847 Lopez, Enrique JR BETH 18-00.50
2 821 Farley, Jack JR BETH 17-08.50
3 1686 Pengu, Arjol SR GUIL 17-03.00
4 1835 Sanford, Ian SR MOHO 17-02.50
5 854 O'Donnell, Mike SR BETH 16-06.25
6 2656 Davis, Nicholas FR COLO 14-06.50
7 1891 Bovee, Zach FR SGLF 12-07.25
8 1834 Robles, Richard JR MOHO 11-11.50
 
Boys Triple Jump
  Name Yr Team Finals
Finals
1 1690 Skipper, Clarence JR GUIL 41-01.00
2 1653 Berry, Zaviir JR GUIL 40-04.00
3 808 Coates, Noah SR BETH 40-02.00
4 880 Woods, Andrew JR BETH 36-08.50
5 1686 Pengu, Arjol SR GUIL 36-05.00
6 2676 Kemp, Josh FR COLO 34-06.50
7 1907 Llewellyn, Tyler JR SGLF 33-11.50
8 2729 Yee, Destin FR COLO 33-09.25
9 2662 Garcia, Erick FR COLO 25-00.25
 
Boys Shot Put
  Name Yr Team Finals
Finals
1 2688 Marriott, Ryan JR COLO 45-03.00
2 831 Hoffman, Jessi SR BETH 39-07.50
3 820 Erikson, Zach JR BETH 39-01.50
4 1897 Desautels, Nick JR SGLF 39-01.00
5 2849 Lekkas, Kyle SR COLO 37-10.00
6 872 Stone, Ethan Alan JR BETH 37-08.00
7 2718 Tonic, Paul SO COLO 37-03.50
8 1689 Salazar, Gerardo SR GUIL 33-08.00
9 866 Scheuermann, Clayton SR BETH 32-09.50
10 2706 Ritz, Kevin SO COLO 31-08.00
11 815 Demers, Patrick SR BETH 30-08.00
12 2850 Martin, Victor JR COLO 29-08.00
13 1844 Trahan, Nate JR MOHO 29-07.00
14 2846 DeRusso, Daniel JR COLO 29-06.00
15 1813 Huba, Cameron SO MOHO 29-05.00
16 1899 Goodsell, Zach JR SGLF 28-04.00
17 1892 Cochran, Jack SO SGLF 27-07.00
18 3372 Davis, Bryson SO WATV 25-11.50
19 1928 Willette, Alec JR SGLF 24-09.50
20 1840 Spadoro, Antonio FR MOHO 24-06.00
21 1829 Pasquareillo, Dylan SO MOHO 24-00.00
22 1926 Walsh, Zachariah FR SGLF 22-01.00
23 1890 Bingham, Jeff FR SGLF 20-00.00
24 1805 Fisher, Joe SO MOHO 18-08.00


Licensed To: Wynantskill Racing Team Hy-Tek's MEET MANAGER 1:55 PM 12/13/2014 Page 1
2012-13 TCITL Meet 1C - 12/13/2014
Section 2 - Indoor Track League
Union College
Team Rankings - Through Event 34
Female Team Scores
Place School Points
1 Bethlehem High School BETH 174
2 Guilderland High School GUIL 115
3 Colonie High School COLO 88
4 South Glens Falls SGLF 69
5 Watervliet WATV 10
6 Mohonasen MOHO 5
7 Notre Dame-Bishop Gibbons Scho NDBG 1

Total

462.00
Male Team Scores
Place School Points
1 Bethlehem High School BETH 156 . 25
2 Guilderland High School GUIL 140
3 South Glens Falls SGLF 73 . 25
4 Colonie High School COLO 53
5 Mohonasen MOHO 20 . 25
6 Notre Dame-Bishop Gibbons Scho NDBG 9
7 Watervliet WATV 6 . 25

Total

458.00