2024-25 Indoor Track
League Meet #4C
at Union College - 1/5/25

Back to Main Page

Boys Results, Girls Frosh, Boys Frosh

Licensed to Sky's The Limit Track and Field
                                        HY-TEK's Meet Manager 1/5/2025 12:32 PM
               2024-25 Tri County Indoor Track League - 1/5/2025               
                           Section 2 League Meet 4C                            
                                 Union College                                 
                                    Results   
 
              Women - Varsity - Team Rankings - 15 Events Scored
===============================================================================
    1) Ichabod Crane              103.50     2) Hoosick Falls- Tamarac     63   
    3) Broadalbin-Perth            60        4) Academy of the Holy Names  48   
    5) Albany High School          46.50     6) Cobleskill-Richmondville   37   
    7) Mohonasen                   34.50     8) Hudson Falls               31   
    9) Cairo-Durham                16       10) LaSalle Institute (Troy)   13   
   11) Mount Anthony Union High S   4.50    12) Glens Falls                 4
 
Event 19  Girls 45 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Waugh, Emma               11 Hoosick Fall            7.78        6.3   3 
  2 Flint, Allison            12 Ichabod Cran            7.47        6.3   2 
  3 Davis, Janae              10 Mohonasen               7.72        6.5   3 
  4 Merritt, Timora           12 Albany High             7.84        6.5   4 
  5 Cox, Ali                  10 Ichabod Cran            7.60        6.5   2 
  6 Uhlar, Ella               11 LaSalle Inst            7.70        6.6   3 
  7 Vasquez, Yasmile          11 Albany High             7.87        6.6   4 
  8 Simmons, Ma-Naiyah        12 Albany High             7.98        6.7   5 
  9 Baeckmann, Jessica        12 Cairo-Durham            7.00        6.7   1 
 10 Zwinge, Lilliana           9 Hoosick Fall            8.16        6.7   7 
 11 Leland, Alexis             9 Glens Falls             7.80        6.8   4 
 12 Martin, Jaiden            11 Broadalbin-P            7.25        6.9   2 
 13 Ayoo, Flora               12 Albany High             8.14       x6.9   7 
 13 Cherry-Wood, Tessa         7 Academy of t            7.08        6.9   1 
 15 Cornell, Sadie            12 Hoosick Fall            7.24        6.9   2 
 16 Grant, Trinity            12 Albany High             8.04       x6.9   6 
 16 Davis, Audrey             12 Hudson Falls            8.20        6.9   8 
 18 Blake, Mihaly             12 Hoosick Fall            8.45       x7.0   9 
 19 Correa Fredericks, Yanai  11 Albany High             8.14       x7.0   7 
 20 Diamonte, Ava             10 Mohonasen               7.91        7.0   5 
 21 Lewis, Riannah            10 Glens Falls             8.11        7.0   6 
 22 Vasquez, Mekka            11 Mohonasen               8.44        7.1   9 
 23 Quackenbush, Caleigh      10 Hoosick Fall            6.89       x7.1   1 
 24 Morrill, Ella              9 Glens Falls             8.00        7.2   6 
 25 Haggerty, Elise           10 Ichabod Cran            8.34        7.3   8 
 26 Donlon, Riley             11 Glens Falls             8.00       x7.3   5 
 26 Flint, Kathryn            10 Ichabod Cran            8.22       x7.3   8 
 28 Potvin, Sophie             9 Academy of t            7.64        7.3   3 
 29 Strong, Mya               12 Hudson Falls            8.90        7.4  10 
 29 Lorenzo-Monts, Carlena    10 Mohonasen               8.13       x7.4   7 
 31 Rae, Gabrielle            10 Cairo-Durham            7.05        7.5   1 
 32 Perry, Abigail             8 Glens Falls             8.56       x7.5  10 
 33 Bahny, Josephine          10 Mount Anthon            7.85        7.5   4 
 34 Hugo, Shantel              9 Broadalbin-P            7.94        7.7   5 
 35 McCrudden, Olivia         12 Ichabod Cran            8.04       x7.7   6 
 36 Casterlin, Piper          11 Mohonasen               9.30       x8.0  10 
 37 Blessing, Leah            11 Mohonasen               8.30       x8.1   8 
 38 Smith, Maddison           12 Broadalbin-P            8.54        8.9   9      
 
Event 9  Girls 300 Meter Dash Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Becker, Sydnie             7 Ichabod Cran           45.10       45.2   1 
  2 Uhlar, Ella               11 LaSalle Inst           45.94       46.5   1 
  3 Terry, Brynn              10 Hudson Falls           46.93       46.8   2 
  4 Grant, Trinity            12 Albany High            45.69       48.0   1 
  5 Gerber, Shaya             11 Academy of t           46.56       48.3   2 
  6 Davis, Janae              10 Mohonasen              49.60       48.5   3 
  7 Ayoo, Flora               12 Albany High            47.60       49.9   2 
  8 Hunt, Caylee               9 Hudson Falls           51.14       50.2   6 
  9 Diamonte, Ava             10 Mohonasen              49.79       50.8   4 
 10 Tyler, Sophia             12 Broadalbin-P           48.68       50.9   3 
 10 Lorenzo-Monts, Carlena    10 Mohonasen              50.04       50.9   5 
 12 Blake, Mihaly             12 Hoosick Fall           49.14       51.1   3 
 13 Perez, Briana             12 Albany High            49.64       51.4   4 
 14 Felton, Margaret          10 Cairo-Durham           49.73       52.0   4 
 15 Mostoller, Madeline       12 Mohonasen              52.04      x52.0   6 
 16 Martin, Jaiden            11 Broadalbin-P           51.06       52.4   5 
 17 Felder, Nya               11 Ichabod Cran           52.84       52.7   7 
 18 Nadeau, Madison            8 Hoosick Fall           50.48       52.8   5 
 19 Stefonavich, Izabella     11 Hoosick Fall           52.78       53.4   7 
 20 Mauriello, Destiny        10 Cairo-Durham           52.19       53.5   6 
 21 Tusaneza, Eliza           11 Albany High            53.24      x54.0   7 
 22 Straight, Quinn            9 LaSalle Inst           53.50       55.1   7 
 23 Morrill, Ella              9 Glens Falls            55.36       55.6   8 
 24 Loyola, Jazmin             8 Ichabod Cran           56.33       55.7  10 
 25 Rivera, Schaxeirymar      12 Albany High            55.00      x55.9   8 
 26 Veshia, Makayla            9 Ichabod Cran           55.67      x55.9   9 
 27 Reynolds, Ari             12 Mount Anthon           55.24       56.2  10 
 28 Houde, Allison             8 Glens Falls            57.44       56.6  10 
 29 Moore, Reagan             10 Hoosick Fall           56.04      x56.6   9 
 30 Perry, Abigail             8 Glens Falls            55.81       56.8   9 
 31 Lewis, Graecen             9 Glens Falls            55.64      x57.3   9 
 32 Robson, Malory             9 Mount Anthon           57.04       58.2  10 
 33 Jenkins, Lilian           11 Mount Anthon           59.64       58.8  11 
 34 Strong, Mya               12 Hudson Falls           55.00       58.8   8 
 35 Hallenbeck, Hailey         9 Ichabod Cran           58.51      x59.5  11 
 36 Fancher, Julia             9 Ichabod Cran         1:03.44    x1:04.6  11 
 37 Davis, Zaniah             10 Mohonasen            1:01.96    x1:07.8  11
 
Event 13  Girls 600 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Guerra, Ana                9 Academy of t         1:51.13     1:47.1   1 
  2 Penna, Madeline           12 Albany High          1:44.25     1:48.7   1 
  3 Fisher, Aubrey            11 Broadalbin-P         1:51.65     1:54.3   1 
  4 Uhlar, Ella               11 LaSalle Inst         1:55.00     1:54.8   1 
  5 Hallgren, Janie           11 Albany High          1:54.24     1:55.3   1 
  6 Spenello-Carlton, Giavan   7 Cobleskill-R         1:59.09     1:55.6   2 
  7 Mullin, Juliana           11 Albany High          1:51.45     1:57.5   1 
  8 Salvesvold, Ava           11 Hoosick Fall         1:59.50     1:58.3   2 
  9 Braswell, Maeve           10 Ichabod Cran         2:00.47     1:59.1   2 
 10 Kurick, Natalie           10 Mohonasen            1:59.00     1:59.6   2 
 11 LaBoissiere, Lanie         9 Academy of t         1:57.00     1:59.7   1 
 12 Rogers, Olivia            11 Broadalbin-P         2:00.00     2:00.3   2 
 13 Higley, Elisabeth         12 Cobleskill-R         1:58.56     2:01.4   2 
 14 Conety, Erin              11 Hoosick Fall         2:02.00     2:05.9   3 
 15 Gallese, Madelyn           8 Hoosick Fall         2:05.51     2:06.1   3 
 16 Hughes, Gabrielle          7 Cobleskill-R         2:08.90     2:08.5   3 
 17 Donlon, Riley             11 Glens Falls          2:02.81     2:09.8   3 
 18 Ray, Olivia                9 Mohonasen            2:13.48     2:11.7   3 
 19 Clemens, Annabelle        12 Albany High          1:55.00    x2:14.2   1 
 20 Hugo, Shantel              9 Broadalbin-P         2:15.00     2:16.6   4 
 21 Colley, Jillian           11 Albany High          2:21.30    x2:17.2   4 
 22 Palleschi, Olivia         10 Mohonasen            2:14.80     2:19.5   4 
 23 DaRosa, Lizzy             11 Hoosick Fall         2:07.60    x2:20.0   3 
 24 Jenkins, Lilian           11 Mount Anthon         2:30.11     2:20.1   4 
 25 Smith, Marissa            10 Mohonasen            1:59.92    x2:20.6   2 
 26 Jones, Corinne             9 Ichabod Cran         2:26.00     2:21.5   4 
 27 Suprenant, Kylie          10 Hudson Falls         2:20.00     2:22.6   4 
 28 Harrington, Emily         12 Hudson Falls         2:30.84     2:28.2   4 
 29 Kingsbury, Jenna          10 Mohonasen            2:06.50    x2:31.8   3 
 30 Hoff, Grace                9 Ichabod Cran         2:25.30     2:33.0   4 
 -- Kane, Teresa               9 Hoosick Fall         2:00.00        DNF   2 
 
Event 17  Girls 1000 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Doria, Brianna            12 Ichabod Cran         3:26.73     3:35.7   1 
  2 Mullin, Juliana           11 Albany High          3:23.05     3:36.6   1 
  3 Spenello-Carlton, Giavan   7 Cobleskill-R         3:36.86     3:37.1   1 
  4 Higley, Elisabeth         12 Cobleskill-R         3:34.31     3:39.0   1 
  5 Hallgren, Janie           11 Albany High          3:31.17     3:39.9   1 
  5 Marriner, Ella            10 Mohonasen            3:32.01     3:39.9   1 
  7 Raymond, Sarah            12 Hoosick Fall         3:31.35     3:43.9   1 
  8 Clemens, Annabelle        12 Albany High          3:48.10     3:47.2   2 
  9 Hughes, Gabrielle          7 Cobleskill-R         3:55.11     3:49.5   2 
 10 Putman, Olivia             8 Broadalbin-P         3:43.86     3:50.7   1 
 11 Smeaton, Haley             9 Mohonasen            3:46.44     3:54.4   1 
 12 Boudreau, Skyler           9 Mohonasen            3:50.00     3:55.2   2 
 13 Cristaldi, Nora            8 Glens Falls          4:10.00     3:58.6   2 
 14 D'Ambrosio, Gianna        12 Broadalbin-P         3:56.50     4:04.8   2 
 15 Hoff, Grace                9 Ichabod Cran         4:29.69     4:37.2   2 
 -- Colley, Jillian           11 Albany High          4:29.69        DNF   2     
 
Event 11  Girls 1500 Meter Run Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Joyce, Maeve               9 Academy of t         5:09.63     5:20.6   1 
  2 Miller, Rachel            12 Mohonasen            4:50.85     5:20.9   1 
  3 Mullin, Juliana           11 Albany High          5:34.04     5:38.1   1 
  4 Raymond, Sarah            12 Hoosick Fall         5:40.13     5:42.3   1 
  5 Putman, Olivia             8 Broadalbin-P         5:40.00     5:43.4   1 
  6 Dwelley, Julia             8 Ichabod Cran         5:33.89     5:43.8   1 
  7 Hallgren, Janie           11 Albany High          5:43.46     5:50.7   1 
  8 Clemens, Annabelle        12 Albany High          6:01.35     5:53.3   1 
  9 Murphy, Emma              12 Broadalbin-P         6:15.00     6:04.0   2 
 10 Cristaldi, Nora            8 Glens Falls          6:06.23     6:04.3   2 
 11 Scribner, Sophie           8 Broadalbin-P         6:05.60     6:07.9   2 
 12 Fredericks, Ava            8 Academy of t         6:02.40     6:14.3   1 
 13 Bailey, Aniya-Jade        12 Hoosick Fall         5:51.00     6:15.6   1 
 14 Gingell, Sarah            11 Cobleskill-R         6:44.00     6:33.8   2 
 15 Smith, Marissa            10 Mohonasen            6:10.69     6:34.0   2 
 16 Skaarup, Kiersten         10 Hoosick Fall         6:55.24     6:36.8   2 
 17 Smith, Isabella           12 LaSalle Inst         6:10.00     6:46.7   2 
 18 Soucia, Mollie            11 Cobleskill-R         6:45.00     6:58.2   2 
 19 Kingsbury, Jenna          10 Mohonasen            6:04.60     7:14.5   1 
 -- Coon, Lila                12 Hoosick Fall         8:11.04        DNF   2 
 
Event 15  Girls 3000 Meter Run Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Frasier, Laina            12 Broadalbin-P        11:47.00    11:32.8  
  2 Joyce, Maeve               9 Academy of t        10:46.13    11:39.1  
  3 Raymond, Sarah            12 Hoosick Fall        12:29.15    12:10.9  
  4 Perez, Maisha             11 Ichabod Cran        12:29.99    12:30.9  
  5 Mentiply, Samantha        10 Cobleskill-R        12:59.98    13:02.6  
  6 Pitts, Lilia              11 Ichabod Cran        12:56.43    13:20.5  
  7 Fredericks, Ava            8 Academy of t        13:02.93    13:21.7  
  8 Walton, Matilda           11 Cobleskill-R        12:50.40    14:31.4  
  9 Skaarup, Kiersten         10 Hoosick Fall        14:23.85    14:50.5  
 
Event 3  Girls 50 Meter Hurdles Varsity
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Dunn, Rylee               12 Ichabod Cran           10.11        8.4   3 
  2 Baeckmann, Jessica        12 Cairo-Durham            8.58        8.4   1 
  3 Westerling, Alana         12 Broadalbin-P            9.04        8.7   2 
  4 Zwinge, Lilliana           9 Hoosick Fall            9.00        8.7   1 
  5 Murphy, Caroline          12 Hoosick Fall            9.00        9.0   1 
  6 Grant, Trinity            12 Albany High             9.64        9.2   2 
  7 Marshall-Pratt, Charlee    9 Hudson Falls           10.39        9.2   3 
  8 Quackenbush, Caleigh      10 Hoosick Fall            9.24        9.5   2 
  9 Morrill, Ella              9 Glens Falls            11.70        9.7   4 
 10 Allen, Nyah               12 Mohonasen              10.10        9.8   3 
 11 Brown, Kylie              12 Ichabod Cran            8.56       10.0   1 
 12 Veshia, Makayla            9 Ichabod Cran           10.78       10.3   4 
 13 Dickinson, Ella           11 Hoosick Fall           10.14      x10.8   3 
 14 Taylor-Skervin, Xamaica    9 Albany High            11.34       11.3   4 
 15 Ozack-Lee, Uay            10 Albany High            11.24       11.6   4 
 16 Abdelrahim, Olivia         9 Cobleskill-R           10.04       11.9   2                          
 
Event 1  Girls 4x200 Meter Relay Varsity
============================================================================
    School                                               Seed     Finals  H#
============================================================================
Finals
  1 Albany High School  'A'                           1:51.86     2:02.4   1 
     1) Perez, Briana 12                2) Vasquez, Yasmile 11            
     3) Simmons, Ma-Naiyah 12           4) Merritt, Timora 12             
  2 Hoosick Falls- Tamarac  'A'                       1:58.56     2:02.6   1 
     1) Blake, Mihaly 12                2) Conety, Erin 11                
     3) Waugh, Emma 11                  4) Salvesvold, Ava 11             
  3 Mohonasen  'A'                                    2:04.52     2:05.0   2 
     1) Allen, Nyah 12                  2) Davis, Janae 10                
     3) Diamonte, Ava 10                4) Lorenzo-Monts, Carlena 10      
  4 Ichabod Crane  'A'                                2:04.00     2:07.7   2 
     1) Duffy, Hailey 10                2) Haggerty, Elise 10             
     3) McCrudden, Olivia 12            4) Flint, Allison 12              
  5 Hoosick Falls- Tamarac  'B'                       2:08.00    x2:10.9   3 
     1) Fitz, Naviana 8                 2) Stefonavich, Izabella 11       
     3) Nadeau, Madison 8               4) Cornell, Sadie 12              
  6 Cairo-Durham  'A'                                 2:05.04     2:14.6   2 
     1) Felton, Margaret 10             2) Budz, Hanna 12                 
     3) Mauriello, Destiny 10           4) Rae, Gabrielle 10              
  7 Cobleskill-Richmondville  'A'                     2:11.63     2:15.0   3 
     1) Soucia, Elizabeth 12            2) Abdelrahim, Olivia 9           
     3) Soucia, Mollie 11               4) Miller, Abigail 7              
  8 Broadalbin-Perth  'A'                             2:08.00     2:18.4   3 
     1) Martin, Jaiden 11               2) Brown, Rylee 12                
     3) Scribner, Sophie 8              4) D'Ambrosio, Gianna 12          
  9 Mount Anthony Union High Schoo  'A'               2:30.00     2:21.2   4 
     1) Reynolds, Ari 12                2) Robson, Malory 9               
     3) Jenkins, Lilian 11              4) Bahny, Josephine 10            
 10 Mohonasen  'B'                                    2:30.60    x2:23.7   4 
     1) Davis, Janai 11                 2) Davis, Zaniah 10               
     3) Mostoller, Madeline 12          4) Allen, Narissa 12              
 11 Albany High School  'B'                           1:59.04    x2:33.3   1 
     1) Correa Fredericks, Yanaiza 11   2) Rivera, Schaxeirymar 12        
     3) Peavy, Franchesca 12            4) Tusaneza, Eliza 11      
 
Event 23  Girls 4x400 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Ichabod Crane  'A'                                4:42.14     4:52.7  
     1) Doria, Brianna 12               2) Dunn, Rylee 12                 
     3) Brown, Kylie 12                 4) Braswell, Maeve 10             
  2 Hoosick Falls- Tamarac  'A'                       4:41.98     5:07.9  
     1) Waugh, Emma 11                  2) DaRosa, Lizzy 11               
     3) Salvesvold, Ava 11              4) Conety, Erin 11                
  3 Mohonasen  'A'                                    5:55.84     5:17.6  
     1) Kurick, Natalie 10              2) Ray, Olivia 9                  
     3) Moslander, MaryEllen 7          4) Bink, Catie 11                 
  4 Broadalbin-Perth  'A'                             4:51.08     5:22.7  
     1) D'Ambrosio, Gianna 12           2) Murphy, Emma 12                
     3) Scribner, Sophie 8              4) Tyler, Sophia 12               
  5 Hudson Falls  'A'                                 5:15.88     5:23.6  
     1) Suprenant, Kylie 10             2) Hunt, Caylee 9                 
     3) Harrington, Emily 12            4) Terry, Brynn 10                
  6 Cobleskill-Richmondville  'A'                     4:58.47     5:29.7  
     1) Soucia, Mollie 11               2) Miller, Abigail 7              
     3) Gingell, Sarah 11               4) Soucia, Elizabeth 12         
 
Event 7  Girls 4x800 Meter Relay Varsity
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Broadalbin-Perth  'A'                            11:00.00    11:10.2  
     1) Rogers, Olivia 11               2) Frasier, Laina 12              
     3) Putman, Olivia 8                4) Fisher, Aubrey 11              
  2 Ichabod Crane  'A'                               11:35.71    11:15.6  
     1) Doria, Brianna 12               2) Braswell, Maeve 10             
     3) Dwelley, Julia 8                4) Perez, Maisha 11               
  3 Mohonasen  'A'                                   11:22.07    11:26.2  
     1) Miller, Rachel 12               2) Smeaton, Haley 9               
     3) Kurick, Natalie 10              4) Marriner, Ella 10              
  4 Cobleskill-Richmondville  'A'                    11:37.96    11:41.0  
     1) Higley, Elisabeth 12            2) Hughes, Gabrielle 7            
     3) Mentiply, Samantha 10           4) Spenello-Carlton, Giavanna 7   
  5 Mohonasen  'B'                                   11:22.07   x12:25.5  
     1) Allen, Nyah 12                  2) Palleschi, Olivia 10           
     3) Ray, Olivia 9                   4) Boudreau, Skyler 9             
  6 Albany High School  'A'                          11:32.36    12:31.6  
     1) Skervin, G'Ahnah 9              2) Moore, Tess 10                 
     3) Zerka, Emi 9                    4) Sweet, Nora 9 
Event 25  Girls High Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Murphy, Caroline          12 Hoosick Fall         5-00.25    4-10.00  
     4-08 4-10 5-00 
        O    O  XXX 
  2 Becker, Sydnie             7 Ichabod Cran         4-10.00    4-08.00  
     4-00 4-03 4-06 4-08 4-10 
        O    O   XO  XXO  XXX 
  3 Marshall-Pratt, Charlee    9 Hudson Falls         4-08.00    4-03.00  
     4-00 4-03 4-06 
        O    O  XXX 
  4 Dickinson, Ella           11 Hoosick Fall         4-04.00   J4-03.00  
     3-09 4-00 4-03 4-06 
        O    O   XO  XXX 
  5 Burke, Mary               11 Academy of t         4-02.00   J4-03.00  
     3-06 3-09 4-00 4-03 4-06 
        O    O   XO  XXO  XXX 
  6 Econome, Ruth              9 Hoosick Fall         4-02.00    4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
  7 Brown, Rylee              12 Broadalbin-P         4-00.00    3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
  7 Fitz, Naviana              8 Hoosick Fall         4-00.00   x3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 -- Rae, Gabrielle            10 Cairo-Durham         4-04.00         NH  
     3-09 
      XXX 
 
Event 27  Girls Pole Vault Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Tyler, Sophia             12 Broadalbin-P         7-06.00    7-06.00  
     6-00 6-06 7-00 7-06 8-00 
        O    O    O    O  XXX 
  2 Davis, Audrey             12 Hudson Falls         7-00.00    7-00.00  
     6-00 6-06 7-00 7-06 
        O    O    O  XXX 
  3 Sanford, Riley             9 Academy of t         7-00.00    6-06.00  
     5-00 5-06 6-00 6-06 7-00 
        O    O    O    O  XXX 
  4 Soucia, Elizabeth         12 Cobleskill-R         6-06.00    6-00.00  
     5-06 6-00 6-06 
        O    O  XXX 
 
Event 29  Girls Long Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Becker, Sydnie             7 Ichabod Cran        14-11.50   15-01.75  
      15-01.75  14-04.75  15-00.75           
  2 Westerling, Alana         12 Broadalbin-P        14-04.75   13-06.75  
      13-06.75  13-06.25  FOUL         
  3 Baeckmann, Jessica        12 Cairo-Durham        12-11.75   13-02.00  
      12-05  12-10  13-02         
  4 Cox, Ali                  10 Ichabod Cran        14-10.50   13-00.50  
      13-00.50  12-07  FOUL         
  5 Lewis, Riannah            10 Glens Falls         13-03.00   12-06.00  
      12-05  12-01.50  12-06         
  6 Sprague, Alexa            12 Mount Anthon        10-07.50   12-05.75  
      FOUL  12-05.75  12-05         
  6 McCrudden, Olivia         12 Ichabod Cran        12-11.50   12-05.75  
      12-05.75  11-10.50  11-05.50         
  8 Cherry-Wood, Tessa         7 Academy of t        11-09.75   12-05.50  
      12-05.50  10-05.75  FOUL         
  9 Flint, Kathryn            10 Ichabod Cran        13-01.75  x11-11.25  
      11-08.25  FOUL  11-11.25         
 10 Gallese, Madelyn           8 Hoosick Fall        12-11.75   11-10.50  
      11-06.25  11-05.50  11-10.50         
 11 Frankenfeld, Ana          11 Glens Falls         11-09.00   11-07.00  
      11-07  11-07  11-01.25         
 12 Moore, Reagan             10 Hoosick Fall        11-09.75   11-05.75  
      FOUL  11-03.25  11-05.75          
 13 Taylor-Skervin, Xamaica    9 Albany High         12-05.00   10-10.50  
      10-02.75  10-10.50  10-06.25         
 14 Allen, Narissa            12 Mohonasen           10-06.50   10-03.50  
      9-06.75  FOUL  10-03.50         
 15 Reynolds, Ari             12 Mount Anthon        10-05.25   10-02.50  
      9-01.50  9-01.25  10-02.50           
 16 Fancher, Julia             9 Ichabod Cran        10-07.50   x9-10.75  
      9-02.50  9-09.25  9-10.75         
 17 Haggerty, Elise           10 Ichabod Cran        11-01.75   x9-08.50  
      FOUL  9-08.50  8-08.50          
 18 Budz, Hanna               12 Cairo-Durham         9-00.00    9-01.25  
      FOUL  FOUL  9-01.25         
 19 Casterlin, Piper          11 Mohonasen            9-00.00    8-07.75  
      FOUL  8-07.75  8-01.25
 
Event 31  Girls Triple Jump Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Flint, Allison            12 Ichabod Cran        34-02.00   33-11.00  
      32-07.75  32-01  33-11           
  2 Terry, Brynn              10 Hudson Falls        32-00.75   31-08.25  
      29-10.25  30-08.25  31-08.25           
  3 Cornell, Sadie            12 Hoosick Fall        32-10.25   29-09.00  
      29-05.75  29-09  29-09           
  4 Westerling, Alana         12 Broadalbin-P        29-05.25   29-04.25  
      25-10.50  28-01.75  29-04.25           
  5 Cox, Ali                  10 Ichabod Cran        29-02.50   29-03.50  
      27-06.50  27-01  29-03.50           
  6 Hunt, Caylee               9 Hudson Falls        28-03.00   28-02.75  
      26-01.50  27-01  28-02.75           
  7 Brown, Kylie              12 Ichabod Cran        28-09.50   28-00.00  
      26-11  27-00.25  28-00           
  8 Knapp, Ava                 9 Glens Falls         27-05.25   26-11.00  
      26-03.75  26-05  26-11           
  9 Leland, Alexis             9 Glens Falls         28-01.25   26-07.00  
      24-06.50  26-07  FOUL           
 10 Donlon, Riley             11 Glens Falls         28-00.00   25-07.75  
      25-07.75  25-06.25  25-07.75           
 11 Miller, Abigail            7 Cobleskill-R        26-10.00   25-02.00  
      FOUL  25-02  24-08.75           
 12 Taylor-Skervin, Xamaica    9 Albany High         25-04.00   24-01.50  
      FOUL  24-01.50  FOUL           
 13 Gallese, Madelyn           8 Hoosick Fall        25-02.25   24-00.50  
      FOUL  FOUL  24-00.50           
 -- Frankenfeld, Ana          11 Glens Falls         25-10.00       FOUL  
      FOUL  FOUL  FOUL 
 
Event 33  Girls Shot Put Varsity
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Wasula, Anna              12 Academy of t        35-01.00   35-10.00  
      30-04  33-08  34-07.50  35-10       
  2 Hughes, Danielle          11 Cobleskill-R        31-11.00   31-05.75  
      31-05.75  FOUL  30-00.50  FOUL      
  3 Bohringer, Nola           11 Cobleskill-R        32-00.25   30-07.50  
      30-01.50  30-03.50  30-07.50  28-10      
  4 Sprague, Alexa            12 Mount Anthon        31-05.25   29-07.75  
      29-05.75  FOUL  29-02.75  29-07.75      
  5 Palmer, Sadie             11 Glens Falls         31-04.75   28-04.25  
      28-01.50  28-04.25  FOUL  27-04.25      
  6 Dunn, Rylee               12 Ichabod Cran        26-05.00   27-08.50  
      23-06.25  27-08.50  24-10  25-01.75      
  7 Felder, Nya               11 Ichabod Cran        26-11.50   27-01.00  
      24-00.25  24-10.25  26-05.75  27-01      
  8 Bahny, Josephine          10 Mount Anthon        23-09.50   26-10.25  
      24-04  24-04.50  22-07  26-10.25      
  9 Smith, Maddison           12 Broadalbin-P        25-07.25   24-10.25  
      22-07.50  FOUL  20-03  24-10.25      
 10 Haynes, Lucy              12 Hoosick Fall        25-02.00   24-09.50  
      22-11.25  24-02  24-09.50  23-09.75      
 11 McCoy, Allison            12 Glens Falls         24-05.25   24-08.00  
      23-11.25  24-08  23-05  23-09.25       
 12 Hallenbeck, Hailey         9 Ichabod Cran        26-03.75   23-08.50  
      23-08.50  22-07.50  20-05  23-04      
 13 Flint, Kathryn            10 Ichabod Cran        22-08.00  x23-07.00  
      23-07  22-01  21-11  22-04.50       
 14 LaFond, Jilliette         11 Glens Falls         22-07.00   23-03.50  
      23-03.50  22-08  18-07.50  21-02.25       
 15 Brady, Tara               10 Academy of t        24-04.00   22-11.75  
      2-10.75  20-05.50  22-11.75  22-09.75        
 16 Paniccia, Mia             12 Mohonasen           25-04.00   22-09.00  
      22-05.50  22-03.75  21-03.25  22-09      
 17 Granucci, Sabrina         12 Cobleskill-R        23-10.00   22-02.75  
      20-00.50  20-08.25  22-02.75  21-09.25      
 18 Cheney, Kathrine          12 Hudson Falls        25-06.00   21-08.00  
      19-10.75  20-04.50  21-08  20-06      
 19 Baurle, Lexi              12 Mohonasen           22-05.50   21-03.00  
      21-03  21-02.50  19-09.50  20-01.50       
 20 Bevington, Cynthia        11 Hoosick Fall        21-01.50   21-01.50  
      19-05.50  20-02.25  19-04.25  21-01.50       
 21 Neidl, Lucy                9 Emma Willard        20-06.50   21-01.00  
      19-07.25  20-04  20-04.25  21-01       
 22 Spangler, Ava              9 Ichabod Cran        19-04.75  x20-08.75  
      18-04.25  20-08.75  18-11  19-03.50       
 23 Felton, Margaret          10 Cairo-Durham        21-05.50   20-01.50  
      20-01.50  FOUL  18-06.50  19-05.50       
 24 Downey, Audrina           11 Glens Falls         19-09.25  x19-05.00  
      16-05  19-00  19-05  17-00.25       
 25 Neidl, Eloise             11 Emma Willard        23-07.00   19-02.50  
      16-09  18-01.25  17-00.75  19-02.50      
 26 Quickenton, Isabella       9 Ichabod Cran        18-01.00  x17-09.00  
      17-09  16-01  FOUL  17-04.50       
 27 McFadden, Sheniqua        10 Hudson Falls        19-02.00   17-05.00  
      17-05  17-02.50  16-11.50  17-03       
 28 Budz, Hanna               12 Cairo-Durham        18-07.00   16-05.50  
      15-10  15-07  16-05.50  16-02.25       
 29 Pello, Amelia             12 Hoosick Fall        16-11.00   15-03.50  
      15-03.50  15-00.50  14-03  14-00 
 
Event 42  Girls 45 Meter Dash FRESHMEN Freshmen
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
