2025-26 Indoor Track
League Meet #2A
at Union College - 12/13/25

Back to Main Page

Boys Results, Girls Frosh, Boys Frosh

Licensed to Sky's The Limit Track and Field
                                      HY-TEK's Meet Manager 12/13/2025 01:50 PM
              2025-26 Tri County Indoor Track League - 12/13/2025              
              Section 2 League Meet 2A--All times are hand times               
                                 Union College                                 
                                    Results           
 
              Women - Varsity - Team Rankings - 15 Events Scored
===============================================================================
    1) Shenendehowa               152        2) Guilderland               112   
    3) Burnt Hills-Ballston Lake   57.50     4) Hudson Falls               28   
    5) Troy                        26        5) Ichabod Crane              26   
    7) Mohonasen                   25.50     8) Berne-Knox-Westerlo        12.50
    9) Niskayuna                    8       10) Mount Anthony Union High    4   
   11) Cohoes                       3.50                                      
 
Girls 45 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
Finals
  1 Watson, Chasity           11 Guilderland             7.64        6.2   1  10   
  2 Banks, Shamiyah            9 Troy                    7.94        6.2   2   8   
  3 Johnson, Olivia           10 Shenendehowa            7.74        6.3   1   6   
  4 Chapkosky, Caitlin        11 Shenendehowa            7.58        6.4   1   4   
  5 Davis, Janae              11 Mohonasen               7.92        6.4   2   1.50
  5 Fountain, Satine          10 Cohoes                  8.24        6.4   3   1.50
  7 Hilmar, Lila               8 Guilderland             7.89        6.4   2 
  8 Acevedo, Elena            11 Cohoes                  8.13        6.5   3 
  9 Ju, Maia                  10 Shenendehowa            8.03        6.6   3 
 10 Hulett, Khloe              8 Burnt Hills-            8.44        6.7   5 
 11 Avramidis, Theadora       12 Cohoes                  8.22        6.7   3 
 12 Milby, Amanda             10 Shenendehowa            8.33        6.8   4 
 13 Felder, Nya               12 Ichabod Cran            8.54        6.8   5 
 13 Rose, Madeliene           10 Berne-Knox-W            9.08        6.8  10 
 13 Regal, Shanell             9 Troy                    8.54        6.8   5 
 16 Brown, Ava'h               8 Troy                    8.64        6.9   7 
 16 Akinleye, Nina             9 Niskayuna               8.34        6.9   4 
 18 Duffy, Hailey             11 Ichabod Cran            8.60        6.9   6 
 19 Mellette, Tenaj            8 Troy                    8.64        7.0   7 
 20 Fogg, Carly                7 Burnt Hills-            7.90        7.0   2 
 21 Balsamo, Gianna           12 Hudson Falls            8.80        7.0   8 
 22 Foster, Emily             11 Burnt Hills-            8.44        7.0   4 
 23 Mellor, Savannah          10 Guilderland             9.04        7.1  10 
 24 Torres, Emma              11 Granville  J            8.66        7.1   7 
 24 Post, Falyn               11 Mount Anthon            7.56        7.1   1 
 24 Godinez, Lola             10 Guilderland             8.78        7.1   8 
 27 Lopez, Tatiana            11 Troy                    9.04        7.1  10 
 28 Nelson, Alexis            12 Granville  J            8.84        7.1   9 
 29 Haggerty, Elise           11 Ichabod Cran            8.56        7.1   6 
 30 Loyola, Jazmin             9 Ichabod Cran            9.14        7.2  11 
 31 Davis, Zaniah             11 Mohonasen               8.84        7.2   9 
 32 Nowik, Cecelia            11 Guilderland             9.24        7.2  12 
 32 Sims, Eiylani             10 Cohoes                 10.00        7.2  13 
 34 Fuentes, Isabella         12 Niskayuna               8.74        7.2   8 
 34 Lorenzo-Monts, Carlena    11 Mohonasen               8.49        7.2   5 
 34 Swint, Genevieve          11 Mohonasen               9.14        7.2  11 
 37 Deyette, Lilly             9 Hudson Falls            9.04        7.3  10 
 38 Foster, Kelsey             8 Burnt Hills-            8.90        7.3   9 
 39 Da Costa, Arianna          9 Ichabod Cran            9.50        7.5  12 
 40 Raed, Samantha            12 Mohonasen               9.10        7.5  11 
 41 Vasquez, Mekka            12 Mohonasen               8.63        7.7   7 
 42 Hall, Emma                11 Mount Anthon            8.25        7.7   4 
 43 Spangler, Ava             10 Ichabod Cran            9.74        7.7  13 
 44 Smith, Sammi              10 Niskayuna               9.64        7.7  12 
 45 Shaw, Abby                 9 Granville  J            9.90        7.8  13 
 46 La Torre, Starr            9 Berne-Knox-W           10.24        7.9  11 
 47 Rodriguez, Jazmine        10 Cohoes                  9.34        8.5  12 
 48 DeMarco, Teresa            8 Burnt Hills-            8.80        8.6   8 
 49 Barrant, Madison          10 Hudson Falls           11.34        8.8  13 
 
Girls 300 Meter Dash Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Watson, Chasity           11 Guilderland            47.24       43.7   3  10   
  2 Terry, Brynn              11 Hudson Falls           44.74       44.8   1   8   
  3 Banks, Shamiyah            9 Troy                   45.64       46.1   2   6   
  4 Becker, Sydnie             8 Ichabod Cran           45.34       46.3   1   4   
  5 Bardin, Molly              9 Shenendehowa           46.17       46.9   2   2   
  6 Wood, Adalynn             12 Burnt Hills-           43.67       47.1   1   1   
  7 Yamada, Caroline          12 Shenendehowa           46.86       47.4   3 
  8 Menton, Leah              10 Shenendehowa           51.64       47.9  10 
  9 Noakes, Leila              9 Guilderland            50.44       48.2   9 
 10 Osorio, Janielys          12 Troy                   47.83       48.9   4 
 11 Harris, Tianna            12 Troy                   48.24       49.1   4 
 12 Dipierro, Alaina          10 Guilderland            48.54       49.1   5 
 13 Fountain, Satine          10 Cohoes                 49.54       49.3   6 
 14 Alozie, Saadia            10 Shenendehowa           52.24       49.3  10 
 15 Chapkosky, Caitlin        11 Shenendehowa           46.30       49.4   3 
 16 Silva, Milana              9 Burnt Hills-           50.94       49.4   9 
 17 Hilmar, Lila               8 Guilderland            49.54       49.5   7 
 18 Hunt, Caylee              10 Hudson Falls           48.53       49.8   5 
 19 Fogg, Carly                7 Burnt Hills-           48.90       50.0   5 
 20 Stiffler, Skylar           9 Mohonasen              52.54       50.6  11 
 21 Johnson, Sophia            9 Guilderland            51.34       50.7  10 
 22 Brush, Penelope            9 Mohonasen              52.60       51.0  11 
 23 Rose, Madeliene           10 Berne-Knox-W           46.24       51.0   2 
 24 Mohanty, Sara             11 Shenendehowa           50.27       51.0   8 
 25 Welch, Zaniah             12 Troy                   49.08       51.1   6 
 26 Duffy, Hailey             11 Ichabod Cran           49.83       51.4   7 
 27 Post, Falyn               11 Mount Anthon           50.30       51.5   8 
 28 Lorenzo-Monts, Carlena    11 Mohonasen              48.49       52.1   4 
 29 Akpanikat, Ikono          11 Niskayuna              53.94       52.4  13 
 30 Nelson, Alexis            12 Granville  J           53.54       52.8  13 
 31 Haggerty, Elise           11 Ichabod Cran           54.34       52.8  14 
 32 Lawrence, Isla             8 Burnt Hills-           49.30       52.9   6 
 33 Soares, Amore             10 Cohoes                 52.44       53.1  11 
 34 Sims, Eiylani             10 Cohoes                 57.00       53.6  14 
 35 Fuentes, Isabella         12 Niskayuna              57.24       54.5  15 
 36 Deyette, Lilly             9 Hudson Falls           50.20       54.9   8 
 37 Akinleye, Nina             9 Niskayuna              52.84       55.3  12 
 38 Allen, Narissa            11 Mohonasen              54.20       55.9  14 
 39 Davis, Zaniah             11 Mohonasen              57.44       56.1  15 
 40 Whiteside, Erica           7 Guilderland            52.64       56.2  12 
 41 Dickson, Tahdiri          11 Cohoes               1:06.00       56.9  17 
 42 Bryan, Elissa             12 Cohoes                 57.14       57.4  15 
 43 Shaw, Abby                 9 Granville  J         1:02.00       59.5  17 
 44 Raed, Samantha            12 Mohonasen              59.94       59.7  16 
 45 Hall, Emma                11 Mount Anthon           57.90     1:00.7  16 
 46 Loyola, Jazmin             9 Ichabod Cran           53.44     1:00.8  12 
 47 Johnson, Lanie            10 Cohoes               1:06.00     1:01.0  17 
 48 Hernandez, Alyson          9 Ichabod Cran         1:04.44     1:01.8  17 
 49 Orsini, Avery             11 Niskayuna            1:00.24     1:09.1  16 
 
Girls 600 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Kosier, Danika             9 Guilderland          1:48.45     1:48.8   1  10   
  2 Keith, Kelsey             10 Shenendehowa         1:55.00     1:49.2   1   8   
  3 Dodge, Natalie            10 Guilderland          1:51.77     1:49.6   1   6   
  4 Perez, Maisha             12 Ichabod Cran         1:55.00     1:53.5   1   4   
  5 Kurick, Ava                9 Mohonasen            1:52.24     1:55.8   1   2   
  6 Kurick, Natalie           11 Mohonasen            1:54.50     1:56.9   1   1   
  7 Greer, Everleigh           8 Burnt Hills-         1:58.67     1:57.1   2 
  8 Loomis, Julia             10 Shenendehowa         2:02.00     1:57.8   2 
  9 DiPaola, Kinley            8 Burnt Hills-         1:57.20     1:58.5   2 
 10 Glynn, Moira              12 Shenendehowa         2:01.00     2:00.1   2 
 11 Matthews, Lily             9 Guilderland          1:49.05     2:01.2   1 
 12 Ray, Olivia               10 Mohonasen            2:05.08     2:02.2   3 
 13 Dwelley, Julia             9 Ichabod Cran         1:55.00     2:02.5   1 
 14 Tsakaloyannis, Sophia     10 Shenendehowa         2:03.00     2:03.9   2 
 15 Weeks, Kate               10 Burnt Hills-         2:04.00     2:04.5   3 
 16 Gort, Jaelyn              12 Shenendehowa         2:13.02     2:05.3   3 
 17 Bascom, Kaitlynn           9 Granville  J         2:06.96     2:06.4   3 
 18 Welch, Zaniah             12 Troy                 2:00.62     2:06.8   2 
 19 Smith, Marissa            11 Mohonasen            1:59.92     2:08.0   2 
 20 Wickens, Evalynn           8 Mohonasen            2:01.50     2:08.2   2 
 21 King, Rachel              10 Guilderland          2:11.27     2:09.7   3 
 22 Robson, Malory            10 Mount Anthon         2:25.49     2:12.0   4 
 23 Wickens, Eva              10 Mohonasen            2:13.90     2:13.4   3 
 24 Rodriguez, Azaira         12 Troy                 2:25.67     2:19.1   4 
 25 Bauer, Isla               10 Guilderland          2:22.14     2:19.9   4 
 26 Chaplin, Jenna            12 Troy                 2:23.20     2:22.2   4 
 27 Moak, Hadley              10 Guilderland          2:12.55     2:28.1   3 
 28 Storms, Emily             12 Hudson Falls         2:44.63     2:30.3   4 
 29 Jenkins, Lillian          12 Mount Anthon         2:28.00     2:31.0   4 
 30 Felton, Nora              12 Hudson Falls         2:19.06     2:41.2   3 
 31 Moralez-Balverde, Ivana   10 Hudson Falls         2:30.00     2:41.8   4 
 
Girls 1000 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 McGaffin, Anna            10 Shenendehowa         3:18.00     3:10.8   1  10   
  2 Beyer, Julia              11 Guilderland          3:02.63     3:13.0   1   8   
  3 Bodenstab, Ella           10 Burnt Hills-         3:32.88     3:26.4   1   6   
  4 Wey, Camille              10 Guilderland          3:18.04     3:27.6   1   4   
  5 Greer, Everleigh           8 Burnt Hills-         3:38.08     3:31.2   2   2   
  6 McConaghy, Bevin          11 Guilderland          3:17.28     3:32.0   1   1   
  7 Bronzell, Gia              9 Shenendehowa         3:30.94     3:33.1   1 
  8 DiPaola, Kinley            8 Burnt Hills-         3:35.78     3:34.9   1 
  9 Perez, Maisha             12 Ichabod Cran         3:33.00     3:37.5   1 
 10 Dwelley, Julia             9 Ichabod Cran         3:33.99     3:38.4   1 
 11 Kurick, Natalie           11 Mohonasen            3:39.87     3:40.2   2 
 12 Updyke, Sidney            11 Shenendehowa         3:30.00     3:41.5   1 
 13 Weeks, Kate               10 Burnt Hills-         3:35.00     3:44.0   1 
 14 King, Sarah               12 Guilderland          3:35.14     3:48.2   1 
 15 Harding, Brianna          10 Guilderland          3:34.73     3:50.2   1 
 16 Marriner, Ella            11 Mohonasen            3:29.96     3:57.0   1 
 17 Boudreau, Skyler          10 Mohonasen            3:55.14     3:57.1   2 
 18 Bascom, Kaitlynn           9 Granville  J         4:03.52     3:59.2   2 
 19 Royer, Alissa             12 Guilderland          3:43.85     4:00.4   2 
 20 Moslander, MaryEllen       8 Mohonasen            4:05.10     4:06.4   2 
 21 Perkins, Lillian           9 Troy                 3:45.00     4:08.8   2 
 22 Rockwood, Gabriella       11 Burnt Hills-         4:04.00     4:17.0   2 
 23 Robson, Malory            10 Mount Anthon         4:25.00     4:26.3   2 
 24 Chaplin, Jenna            12 Troy                 4:50.00     4:33.9   2 
 25 Rodriguez, Azaira         12 Troy                 5:01.50     4:53.0   2 
 26 Jenkins, Lillian          12 Mount Anthon         4:35.00     4:58.1   2 
 27 Felton, Nora              12 Hudson Falls         4:22.91     4:58.5   2 
 
Girls 1500 Meter Run Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cyr, Addison              12 Burnt Hills-         5:00.00     5:09.3   1  10   
  2 Bronzell, Gia              9 Shenendehowa         5:28.63     5:29.7   1   8   
  3 McConaghy, Bevin          11 Guilderland          5:19.66     5:30.0   1   6   
  4 Bodenstab, Ella           10 Burnt Hills-         5:34.50     5:32.6   1   4   
  5 Levy, Ashlin               8 Guilderland          5:56.83     5:33.3   2   2   
  6 Schanz, Edith              9 Shenendehowa         5:50.00     5:33.6   2   1   
  7 Nadeau, Emily              9 Shenendehowa         5:32.00     5:37.6   1 
  8 Malizia, Cecilia           9 Burnt Hills-         5:34.66     5:41.2   1 
  9 Updyke, Sidney            11 Shenendehowa         5:20.00     5:42.0   1 
 10 Buck, Layla                9 Shenendehowa         6:04.40     5:57.3   2 
 11 Harding, Brianna          10 Guilderland          5:38.85     5:58.7   1 
 12 King, Sarah               12 Guilderland          5:29.25     6:02.7   1 
 13 Marando, Alessandra       12 Guilderland          5:52.08     6:07.1   2 
 14 Bink, Catie               12 Mohonasen            5:34.71     6:09.2   1 
 15 Moslander, MaryEllen       8 Mohonasen            6:06.03     6:13.9   2 
 16 Perkins, Lillian           9 Troy                 6:10.00     6:18.6   2 
 17 Carolan, Mila              8 Hudson Falls         6:38.45     6:46.6   2 
 18 Vautrin, Ava              12 Cohoes               7:46.52     6:47.6   2 
 
Girls 3000 Meter Run Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Davis, Teagan             10 Guilderland         10:46.76    11:05.1   10   
  2 McCoy, Jane               10 Guilderland         11:14.06    11:19.4    8   
  3 Battuello, Serafina        9 Burnt Hills-        11:45.00    11:20.9    6   
  4 Barclay, Emma              8 Burnt Hills-        12:30.00    12:13.0    4   
  5 Levy, Ashlin               8 Guilderland         12:50.00    12:27.1    2   
  6 Knobloch, Allie            9 Niskayuna           13:30.24    12:31.8    1   
  7 Yamada, Alisa              9 Niskayuna           14:30.24    13:36.8  
  8 Lopez, Samantha           10 Burnt Hills-        13:30.00    14:17.2  
  9 Vautrin, Ava              12 Cohoes              18:50.10    17:18.0  
 
Girls 50 Meter Hurdles Varsity
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Schidzick, Jordan         12 Shenendehowa            8.79        8.0   1  10   
  2 Wood, Adalynn             12 Burnt Hills-            9.43        8.2   1   8   
  3 Spinner, Kaitlin          12 Shenendehowa            8.70        8.7   1   6   
  4 Lenegar, Samaira          10 Troy                   10.94        8.8   4   4   
  5 Gardner, Charlotte         9 Burnt Hills-           10.33        8.8   2   2   
  6 Hellwig, Saige            11 Berne-Knox-W           10.64        9.0   3   0.50
  6 Cozzolino, Abigail        11 Burnt Hills-           10.34        9.0   2   0.50
  8 Sinnott, Julia            12 Shenendehowa            9.57        9.2   1 
  9 Balsamo, Gianna           12 Hudson Falls           10.14        9.2   2 
 10 Avramidis, Theadora       12 Cohoes                 10.55        9.4   3 
 11 Foster, Emily             11 Burnt Hills-           11.94        9.5   5 
 12 Osorio, Janielys          12 Troy                   10.94        9.6   4 
 13 Powell, Cali              11 Granville  J           10.92        9.8   3 
 14 Norton, Kerrigan           8 Niskayuna              10.94       10.0   4 
 15 Huth, Lily                10 Niskayuna              11.64       10.0   5 
 16 Sutliff, Lillian          12 Cohoes                 10.93       10.5   3 
 17 Allen, Narissa            11 Mohonasen              11.20       10.7   4 
 18 Warren, Charlotte         11 Granville  J           12.34       10.8   5 
 19 Raed, Samantha            12 Mohonasen              12.90       11.5   5 
 
Girls 4x200 Meter Relay Varsity
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Shenendehowa  'A'                                 2:01.68     2:03.0   1  10   
     1) Castle, Emerson 11              2) Coleman, Willa 12              
     3) Perino, Ella 12                 4) Milby, Amanda 10               
  2 Burnt Hills-Ballston Lake  'A'                    2:00.00     2:03.1   1   8   
     1) Flanagan, Riley 10              2) Ismail, Allison 9              
     3) Gardner, Charlotte 9            4) Fogg, Carly 7                  
  3 Mohonasen  'A'                                    2:02.86     2:05.0   1   6   
     1) Lorenzo-Monts, Carlena 11       2) Stiffler, Skylar 9             
     3) Cyrus, Maliyah 11               4) Davis, Janae 11                
  4 Burnt Hills-Ballston Lake  'B'                    2:06.20     2:07.4   2 
     1) Bounds, Grace 8                 2) Hulett, Khloe 8                
     3) Lawrence, Isla 8                4) Cozzolino, Abigail 11          
  5 Hudson Falls  'A'                                 2:03.38     2:08.0   1   4   
     1) Hunt, Caylee 10                 2) Collins, Alyssa 9              
     3) Lanfear, Rayonna 10             4) Terry, Brynn 11                
  6 Cohoes  'A'                                       2:06.94     2:08.6   2   2   
     1) Soares, Amore 10                2) Avramidis, Theadora 12         
     3) Fountain, Satine 10             4) Acevedo, Elena 11              
  7 Berne-Knox-Westerlo  'A'                          2:11.42     2:11.1   3   1   
     1) Roether, Ella 12                2) Jackson, Emily 10              
     3) Bates, Kallie 8                 4) Lawrence, Kadence 12           
  8 Ichabod Crane  'A'                                2:15.00     2:12.9   4 
     1) Samascott, Angelina 11          2) Duffy, Hailey 11               
     3) Da Costa, Arianna 9             4) Felder, Nya 12                 
  9 Troy  'B'                                         2:15.38     2:13.5   4 
     1) Llanes, Aalayah 10              2) Rigney, Olivia 11              
     3) Mellette, Tenaj 8               4) Santana, Giselly 11            
 10 Shenendehowa  'B'                                 2:06.68     2:14.5   2 
     1) Baysah, Kyleigh 10              2) Damis, Keilla 10               
     3) Mohanty, Sara 11                4) Yamada, Caroline 12            
 11 Troy  'A'                                         2:15.38     2:15.0   4 
     1) Banks, Shamiyah 9               2) Lenegar, Samaira 10            
     3) Lopez, Tatiana 11               4) Regal, Shanell 9               
 12 Guilderland  'A'                                  2:07.92     2:15.6   2 
     1) Godinez, Lola 10                2) Leader, Eve 11                 
     3) Mellor, Savannah 10             4) Nowik, Cecelia 11              
 13 Granville  Jr/Sr High School  'A'                 2:12.77     2:17.7   3 
     1) Nelson, Alexis 12               2) Warren, Charlotte 11           
     3) Powell, Cali 11                 4) Bascom, Kaitlynn 9             
 14 Mohonasen  'B'                                    2:09.50     2:18.4   3 
     1) Hodson, Gianna 12               2) Swint, Genevieve 11            
     3) Brush, Penelope 9               4) Vasquez, Mekka 12              
 15 Guilderland  'B'                                  2:12.44     2:18.7   3 
     1) Mueller, Natalie 10             2) Rivera, Lily 11                
     3) Del Pozzo, Brianna 11           4) Stasinchak, Elyse 10           
 16 Ichabod Crane  'B'                                2:31.77     2:32.4   5 
     1) Hernandez, Alyson 9             2) Prestipino, Annabelle 9        
     3) Spangler, Ava 10                4) Loyola, Jazmin 9               
 17 Niskayuna  'A'                                    2:20.24     2:35.5   5 
     1) Graham, Sally 9                 2) McBride, Lia 9                 
     3) Smith, Sammi 10                 4) Orsini, Avery 11               
 
Girls 4x400 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Shenendehowa  'A'                                 4:27.44     4:37.0   10   
     1) Castle, Emerson 11              2) Yamada, Caroline 12            
     3) Sinnott, Julia 12               4) Keith, Kelsey 10               
  2 Guilderland  'B'                                  4:22.24     4:47.4  
     1) Kosier, Danika 9                2) Beyer, Julia 11                
     3) McConaghy, Bevin 11             4) McCoy, Jane 10                 
  3 Troy  'A'                                         4:15.00     5:07.4    8   
     1) Rodriguez, Azaira 12            2) Pinesette, Mazhyra 9           
     3) Osorio, Janielys 12             4) Perkins, Lillian 9             
  4 Mohonasen  'A'                                    4:38.00     5:27.3    6   
     1) Ray, Olivia 10                  2) Smith, Marissa 11              
     3) Bink, Catie 12                  4) Marriner, Ella 11              
  5 Guilderland  'A'                                  5:12.24     5:30.4    4   
     1) Mueller, Natalie 10             2) Moak, Hadley 10                
     3) Stasinchak, Elyse 10            4) King, Rachel 10                
  6 Hudson Falls  'A'                                 6:24.27     5:31.6    2   
     1) Lanfear, Rayonna 10             2) Doyle, McKenna 9               
     3) Collins, Alyssa 9               4) Carolan, Mila 8                
  7 Niskayuna  'A'                                    5:45.24     5:38.0    1   
     1) Huth, Lily 10                   2) Lowery, Myra 9                 
     3) Norton, Kerrigan 8              4) Puran, Leah 9                  
 
Girls 4x800 Meter Relay Varsity
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Guilderland  'A'                                 10:19.96    10:39.4   10   
     1) Dodge, Natalie 10               2) Kosier, Danika 9               
     3) McCoy, Jane 10                  4) Wey, Camille 10                
  2 Shenendehowa  'A'                                11:32.60    11:37.5    8   
     1) Anderson, Emma 12               2) Glynn, Moira 12                
     3) Pace, Julianna 11               4) Maslowsky, Nola 10             
  3 Guilderland  'B'                                 11:45.30    11:48.0  
     1) Bibbo, Julianna 9               2) Suszko, Ava 9                  
     3) Ralston, Avery 9                4) Matthews, Lily 9               
  4 Mohonasen  'B'                                   11:56.09    11:54.3  
     1) Kurick, Ava 9                   2) Wickens, Eva 10                
     3) Boudreau, Skyler 10             4) Marriner, Ella 11              
  5 Mohonasen  'A'                                   11:56.09    12:02.1    6   
     1) Kurick, Natalie 11              2) Wickens, Evalynn 8             
     3) Ray, Olivia 10                  4) Bink, Catie 12                 
  6 Hudson Falls  'A'                                15:19.39    14:50.8    4   
     1) Storms, Emily 12                2) Carolan, Mila 8                
     3) Felton, Nora 12                 4) Moralez-Balverde, Ivana 10     
 
Girls High Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Roether, Ella             12 Berne-Knox-W         5-01.00    5-02.00   10   
     4-06 4-08 4-10 5-00 5-02 5-03 
        O   XO    O   XO   XO  XXX 
  2 Schidzick, Jordan         12 Shenendehowa         4-10.00    4-10.00    8   
     4-06 4-08 4-10 5-00 
        O    O   XO  XXX 
  3 Becker, Sydnie             8 Ichabod Cran         5-00.00   J4-10.00    6   
     4-03 4-06 4-08 4-10 5-00 5-02 
        O    O   XO   XO  PPP  XXX 
  4 Anderson, Emma            12 Shenendehowa         4-08.00    4-06.00    4   
     4-00 4-03 4-06 4-08 
        O    O   XO  XXX 
  5 Davis, Zaniah             11 Mohonasen            3-10.00    4-03.00    2   
     3-06 3-09 4-00 4-03 4-06 
        O    O    O    O  XXX 
  6 Johnston, Emma             9 Shenendehowa         4-04.00   J4-03.00    1   
     3-06 3-09 4-00 4-03 4-06 
        O    O    O  XXO  XXX 
  7 Kray, Avery                8 Shenendehowa         4-03.00    4-00.00  
     3-09 4-00 4-03 
        O    O  XXX 
  7 Akpanikat, Ikono          11 Niskayuna            4-03.00    4-00.00  
     3-09 4-00 4-03 
        O    O  XXX 
  7 Flanagan, Riley           10 Burnt Hills-         4-10.00    4-00.00  
     4-00 4-03 
        O  XXX 
 10 Davis, Janae              11 Mohonasen            3-10.00   J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
 
Girls Pole Vault Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Walmsley, Lauren           9 Shenendehowa         6-00.00    6-00.00   10   
     5-00 5-06 6-00 6-06 
      XXO    O    O  XXX 
  2 Schmitz, Lanna             9 Shenendehowa         6-00.00    5-06.00    8   
     5-00 5-06 6-00 
        O    O  XXX 
  3 Lee, Stella                9 Niskayuna            5-00.00    5-00.00    6   
     5-00 5-06 
      XXO  XXX 
 
Girls Long Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Becker, Sydnie             8 Ichabod Cran        16-05.75   15-08.50   10   
      14-09.25  15-08.50  14-07.75           
  2 Johnson, Olivia           10 Shenendehowa        16-00.25   15-06.00    8   
      FOUL  14-02.25  15-06           
  3 Hilmar, Lila               8 Guilderland         15-08.50   14-11.50    6   
      14-11.50  14-01.75  FOUL         
  4 Menton, Leah              10 Shenendehowa        15-00.00   14-05.25    4   
      14-05.25  14-00.75  13-06.25         
  5 Kachadurian, Grace         9 Guilderland         15-01.50   14-03.50    2   
      14-03  14-03.50  13-08.50         
  6 Cyrus, Maliyah            11 Mohonasen           14-07.75   13-08.00    1   
      13-04  13-08  FOUL         
  7 Alozie, Saadia            10 Shenendehowa        13-05.75   13-06.25  
      13-06.25  FOUL  13-02         
  8 Foster, Emily             11 Burnt Hills-        13-10.25   13-03.25  
      FOUL  FOUL  13-03.25         
  9 Ju, Maia                  10 Shenendehowa        12-06.00   13-02.75  
      13-02.75  12-05.25  12-02         
 10 Lawrence, Isla             8 Burnt Hills-        14-06.75   12-11.75  
      FOUL  FOUL  12-11.75          
 11 Samascott, Angelina       11 Ichabod Cran        12-04.50   12-10.50  
      FOUL  FOUL  12-10.50         
 12 Hunt, Caylee              10 Hudson Falls        13-05.50   12-09.25  
      12-09.25  12-08.50  12-08.75         
 13 Acevedo, Elena            11 Cohoes              13-03.00   12-04.75  
      FOUL  12-04.75  11-08.50         
 14 Bounds, Grace              8 Burnt Hills-        13-01.00   12-03.25  
      10-08.75  12-03.25  12-02         
 15 Kray, Avery                8 Shenendehowa        12-04.50   11-10.00  
      11-10  11-06.50  FOUL         
 16 Hasslinger, Faith         12 Cohoes              11-02.25   11-09.50  
      10-10.75  11-03  11-09.50          
 17 Rodriguez, Azaira         12 Troy                11-09.25   11-06.50  
      9-01.50  11-03.50  11-06.50         
 18 Llanes, Aalayah           10 Troy                12-02.50  J11-06.50  
      10-10  FOUL  11-06.50         
 19 Hulett, Khloe              8 Burnt Hills-        12-04.50   11-02.25  
      10-11.25  11-02.25  9-01           
 20 Baker, Lillian            12 Granville  J        10-08.50   11-02.00  
      7-11.75  9-01.25  11-02          
 21 Da Costa, Arianna          9 Ichabod Cran        11-05.75   10-02.00  
      10-02  10-01  10-01.50         
 22 Baker, Caroline           10 Granville  J        10-05.00   10-01.25  
      9-10.50  10-01.25  FOUL         
 23 Marcille, Alivia           9 Granville  J         8-05.00    9-05.75  
      9-00.50  FOUL  9-05.75         
 24 Rusu, Flavia              12 Ichabod Cran         7-03.00    7-06.25  
      6-09.50  FOUL  7-06.25           
 25 Mathisen, Paige           12 Cohoes               9-01.75    7-03.75  
      7-03.75  6-11.75  FOUL         
 26 Rodriguez, Jazmine        10 Cohoes               8-07.25    5-08.75  
      5-08.75  FOUL  PASS         
 
Girls Triple Jump Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Terry, Brynn              11 Hudson Falls        33-01.00   32-00.50   10   
      31-10.75  31-06.50  32-00.50         
  2 Johnson, Olivia           10 Shenendehowa        29-04.00   31-11.50    8   
      31-11.50  FOUL  31-02.75         
  3 Ismail, Allison            9 Burnt Hills-        34-06.25   31-00.75    6   
      28-11.50  31-00.75  30-02          
  4 Ju, Maia                  10 Shenendehowa        27-06.25   28-07.75    4   
      28-01.25  28-01.75  28-07.75         
  5 Samascott, Angelina       11 Ichabod Cran        27-02.75   27-07.00    2   
      27-07  FOUL  26-07         
  6 Lawrence, Kadence         12 Berne-Knox-W        29-06.00   27-02.25    1   
      26-08  27-02.25  26-06.25         
  7 Fuentes, Isabella         12 Niskayuna           27-10.00   25-10.75  
      24-08.50  FOUL  25-10.75         
  8 Jackson, Emily            10 Berne-Knox-W        25-11.00   24-07.00  
      24-07  23-04.50  FOUL         
  9 Huth, Lily                10 Niskayuna           25-10.00   24-05.25  
      24-01.75  24-05  24-05.25         
 
Girls Shot Put Varsity
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
