|
Section 2 Harrier Website 2012 Boys Leaderboard |
Jump To Relays, Field Events
For any additions or corrections please contact the following people:
Lisa Paparone: coachpap@hotmail.com - (Updated through 6/9) Sprints, Hurdles, 4x100, 4x200
Jon Broderick: section2harrier@yahoo.com - (Updated through 6/9) Distance, 4x400, 4x800, Throws, and anything else
Pete Sheridan: psheridan3@nycap.rr.com - (Updated through 6/9) Long, Triple, High, and Pole Vault
Track Events
| 100 Meters SQ=11.3/11.54 | with .24 added to hand times | |||
| 10.84 | Joe Carr-12 | Burnt Hills | Colonie Relays | 5/5/12 |
| 10.94 | Brett Stanavich-11 | Amsterdam | Dual | 4/10/12 |
| 10.99 | Lawrence Smalling | Shaker | Loucks Games | 5/12/12 |
| 11.04 | Luis Laboy-11 | Amsterdam | Dual | 4/4/12 |
| 11.03 | Kevin Pollack-10 | Corinth | Dual | 4/5/12 |
| 11.11 | Jeff Hrebenach-12 | Saratoga | Queensbury Invy | 5/12/12 |
| 11.14 | Derrick Smith-11 | Niskayuna | Colonie Relays | 5/5/12 |
| 11.17 | Malik Murray-11 | Schenectady | Section 2 State Qualifier | 6/1/12 |
| 11.22 | Dylan Thompson-10 | LaSalle | Beamus FROSH | 5/10/12 |
| 11.34 | Kenny Mathieu-11 | Columbia | Suburban Council Champs | 5/15/12 |
| 11.24 | Earl Ricketts-12 | CBA | Albright Invitational | 4/21/12 |
| 11.24 | Steven Essig-12 | Taconic Hills | Dual | 4/17/12 |
| 11.24 | Aaron Dudley-12 | Hudson Falls | Foothills Council Champs | 5/17/12 |
| 11.24 | Connor Hartigan-12 | Albany Academy | Albright Invitational | 4/21/12 |
| 11.34 | Cameron Wynn | CBA | Albright Invitational | 4/21/12 |
| 11.34 | Joe Cornell-10 | Guilderland | Dual | 4/3/12 |
| 11.34 | Cameron Grecco-12 | Ravena | Dual | 4/24/12 |
| 11.34 | Gabe Smith-11 | LaSalle | Dual | 4/18/12 |
| 11.34 | Elliot Crossky-9 | CBA | Fonda FROSH | 5/18/12 |
| 11.35 | Kody Bardin-12 | Granville | Class B Sectional Champs | 5/25/12 |
| 11.41 | Ryan Greenman-12 | Bethlehem | Suburban Council Champs | 5/15/12 |
| 11.43 | Kadeem Chung-12 | Hudson | Patroon Championships | 5/17/12 |
| 11.44 | Leo Pavoldi-11 | Schalmont | Dual | 5/1/12 |
| 11.44 | Jayson Gayle-12 | Colonie | Johnstown Invy | 5/12/12 |
| 11.44 | Adetola Lawal-10 | Duanesburg | WAC Championships | 5/16/12 |
| 11.44 | Ammar Brown-8 | Schenectady | Section 2 State Qualifier | 6/1/12 |
| 11.49 | Jordan Ivery-10 | Niskayuna | Luciano Invitational | 4/28/12 |
| 11.49 | Evan Myers-9 | Queensbury | Luciano Invitational | 4/28/12 |
| 11.49 | Deryck VanAlstyne-12 | Maple Hill | Patroon Championships | 5/17/12 |
| 11.50 | Isaac Isom-10 | Salem | Dual | 5/1/12 |
| 11.50 | Jared Allen-11 | Shenendehowa | Class A Sectional Champs | 5/24/12 |
| 11.51 | Davone Manning-12 | Green Tech | Class BB Sectional Champs | 5/24/12 |
| 11.52 | Jan Jenko-11 | Bethlehem | Queensbury Invy | 5/12/12 |
| 11.53 | Sam Mackerer-12 | Chatham | Patroon Championships | 5/17/12 |
| 11.54 | Nick Bowen-11 | Cohoes | Dual | 4/25/12 |
| 11.54 | David Slattery-10 | Queensbury | Beamus FROSH | 5/10/12 |
| 11.54 | Hoagland??? | Whitehall | Dual | 5/1/12 |
| 200 Meters SQ=23.0/23.24 | cut off is 23.64 | with .24 added to handtimes | ||
| 21.33 | Joe Carr-12 | Burnt Hills | Eddy Meet | 5/19/12 |
| 22.05 | Matthew White-12 | Amsterdam | Eddy Meet | 5/19/12 |
| 22.25 | Malik Murray-11 | Schenectady | Schenectady Invy | 5/3/12 |
| 22.23 | Austin Drescher-11 | Shaker | Suburban Council Champs | 5/15/12 |
| 22.43 | Jared Allen-11 | Shenendehowa | Eddy Meet | 5/12/12 |
| 22.54 | Keilan McMillan-Moss-12 | Schenectady | Dual | 5/8/12 |
| 22.57 | Izaiah Brown-9 | Amsterdam | Eddy Meet | 5/19/12 |
| 22.72 | Jeff Hrebenach-12 | Saratoga | Class A Sectional Champs | 5/24/12 |
| 22.73 | Derrick Smith-11 | Niskayuna | Class A Sectional Champs | 5/24/12 |
| 22.84 | Pat Bousa | Taconic Hills | Johnstown Invy | 5/12/12 |
| 22.89 | Dylan Thompson-10 | LaSalle | Beamus FROSH | 5/10/12 |
| 22.94 | Gabe Smith-11 | LaSalle | Dual | 5/9/12 |
| 23.00 | Max Sieler-12 | Bethlehem | Eddy Meet | 5/19/12 |
| 23.05 | Deryck VanAlstyne-12 | Maple Hill | Section 2 State Qualifier | 6/1/12 |
| 23.24 | Connor Hartigan-12 | Albany Academy | Albright Invy | 4/21/12 |
| 23.24 | Justice Ramsay-12 | Shaker | Dual | 4/24/12 |
| 23.25 | Joseph Cornell-10 | Guilderland | Class A Sectional Champs | 5/24/12 |
| 23.29 | Jeremy Shuman-11 | Bethlehem | Suburban Council Champs | 5/15/12 |
| 23.34 | Josh Landy-12 | LaSalle | Ursuline Invy | 4/9/12 |
| 23.39 | Joe Hermey-12 | Queensbury | Class BB Sectional Champs | 5/24/12 |
| 23.45 | Aaron Dudley-12 | Hudson Falls | Class BB Sectional Champs | 5/24/12 |
| 23.51 | Garret Simmons-11 | Taconic Hills | Class CC Sectional Champs | 5/26/12 |
| 23.54 | Robert Kirsty-10 | Burnt Hills | Burnt Hills Invy | 5/3/12 |
| 23.54 | Denis Ahmetovic | Colonie | Johnstown Invy | 5/12/12 |
| 23.55 | Kenny Jackson-11 | Shaker | Loucks Games | 5/12/12 |
| 23.57 | Josh Meyer-11 | Columbia | Queensbury Invy | 5/12/12 |
| 23.62 | Kadeem Chung-12 | Hudson | Patroon Championships | 5/17/12 |
| 23.64 | Desmond Williams-11 | Ravena | Dual | 4/24/12 |
| 23.64 | Steven Essig-12 | Taconic Hills | Dual | 4/3/12 |
| 23.64 | Drew Loeffler-12 | Burnt Hills | Suburban Council Champs | 5/15/12 |
| 400 Meters SQ=52.0/52.24 | Cut off 52.94 | with .14 added to hand times | ||
| 47.80 | Izaiah Brown-9 | Amsterdam | Eddy Meet | 5/19/12 |
| 49.38 | Matt Crawford-12 | Bethlehem | Class A Sectional Champs | 5/24/12 |
| 49.82 | Joe Carr-12 | Burnt Hills | Niskayuna Warrior Classic | 4/21/12 |
| 49.87 | John Somerville-12 | Maple Hill | Eddy Meet | 5/19/12 |
| 50.24 | Ian Weykamp-11 | Shaker | Eddy Meet | 5/19/12 |
| 50.52 | Griffen Kelly-12 | Watervliet | Section 2 State Qualifier | 5/31/12 |
| 50.64 | Josh Landy-12 | LaSalle | Albright Invy | 4/21/12 |
| 50.60 | Robert Kirsty-10 | Burnt Hills | Class A Sectional Champs | 5/24/12 |
| 50.75 | Zach Vanderzee-12 | Queensbury | Section 2 State Qualifier | 5/31/12 |
| 50.88 | Sean Fitzgerald-11 | LaSalle | Section 2 State Qualifier | 5/31/12 |
| 50.95 | Christian Delago-12 | Shaker | Suburban Council Champs | 5/15/12 |
| 51.01 | Robert Smith-11 | Shaker | Class A Sectional Champs | 5/24/12 |
| 51.04 | Jordan Pantalone-12 | Notre Dame-Bishop Gibbons | Class B Sectional Champs | 5/25/12 |
| 51.06 | Max Seiler-12 | Bethlehem | Section 2 State Qualifier | 5/31/12 |
| 51.42 | Billy Whitbeck-12 | Chatham | Section 2 State Qualifier | 5/31/12 |
| 51.74 | Andrew Haber-12 | Niskayuna | Queensbury Invy | 5/12/12 |
| 51.75 | Aidan O'Malley-12 | CBA | Eddy Meet | 5/19/12 |
| 51.78 | Tom Lyons-11 | Fonda | Section 2 State Qualifier | 5/31/12 |
| 51.80 | Akeem Valace-11 | Green Tech | Class BB Sectional Champs | 5/24/12 |
| 51.93 | Ty Tedford-11 | Saranac | Queensbury Invy | 5/12/12 |
| 51.94 | Jake Urys-11 | Mekeel Christian | Class C Sectional Champs | 5/26/12 |
| 52.08 | Wesley Clayton-10 | Averill Park | Class BB Sectional Champs | 5/24/12 |
| 52.10 | Liam Lynch-9 | Rensselaer | Dual | 4/3/12 |
| 52.10 | Steve Ott-12 | Salem | Section 2 State Qualifier | 5/31/12 |
| 52.14 | Ian Rasweiler-12 | Taconic Hills | Class CC Sectional Champs | 5/26/12 |
| 52.14 | Austin Becker-12 | Broadalbin-Perth | Dual | 4/5/12 |
| 52.20 | Mike Fast-12 | Bethlehem | Section 2 State Qualifier | 5/31/12 |
| 52.22 | Joe Barber-8 | Schuylerville | Queensbury Invy | 5/12/12 |
| 52.24 | Jay Navin-10 | Saratoga | Dual | 4/17/12 |
| 52.25 | Evan Quinones-11 | Saratoga | Ballston Spa Invy | 4/14/12 |
| 52.28 | Isaac Isom-10 | Salem | Class C Sectional Champs | 5/26/12 |
| 52.74 | Brett Stanavich-11 | Amsterdam | Big Ten Champs | 5/16/12 |
| 52.84 | Peter Luizzi-12 | CBA | Big Ten Champs | 5/16/12 |
| 52.88 | Joe Cornell-10 | Guilderland | Luciano Invitational | 4/28/12 |
| 52.94 | Sean Reynolds-12 | Berne Knox-Westerlo | Albright Invy | 4/21/12 |
| 52.94 | Jon Holmes-11 | Colonie | Dual | 4/21/12 |
| 800 Meters | (2:03.94 and under) | .24 added to hand held times | ||
| 1:52.20 | Christian Delago-12 | Shaker | Loucks Games | 5/11/2012 |
| 1:53.94 | Austin Becker-12 | Broadalbin-Perth | Johnstown Invitational | 5/12/2012 |
| 1:53.97 | Matt Crawford-12 | Bethlehem | William F. Eddy Meet | 5/19/2012 |
| 1:54.69 | Giancarlo Sainato-12 | Colonie | William F. Eddy Meet | 5/19/2012 |
| 1:55.06 | Jay Navin-10 | Saratoga Springs | Class A Championships | 5/24/2012 |
| 1:56.07 | Spencer Patterson-12 | Saratoga Springs | Class A Championships | 5/24/2012 |
| 1:56.25 | Jake Urys-11 | Mekeel Christian | Section 2 State Qualifiers | 5/31/2012 |
| 1:56.58 | Luke Carpinello-12 | Bethlehem | Section 2 State Qualifiers | 5/31/2012 |
| 1:56.88 | Philo Germano-11 | Albany High | Section 2 State Qualifiers | 5/31/2012 |
| 1:57.47 | Jon Holmes-11 | Colonie | William F. Eddy Meet | 5/19/2012 |
| 1:57.47 | Seth Bulich-12 | Catskill | Section 2 State Qualifiers | 5/31/2012 |
| 1:57.52 | Caleb Mellon-11 | Shaker | Section 2 State Qualifiers | 5/31/2012 |
| 1:57.57 | Will Marois-12 | Shenendehowa | Loucks Games | 5/11/2012 |
| 1:57.83 | Jordan Pantalone-11 | Bishop Gibbons | William F. Eddy Meet | 5/19/2012 |
| 1:57.85 | Evan Hayner-10 | Shenendehowa | William F. Eddy Meet | 5/19/2012 |
| 1:57.95 | Ethan Hausamann-12 | Shaker | Suburban Council Champs | 5/17/2012 |
| 1:58.64 | Niall Williams-12 | Niskayuna | Burnt Hills Invitational | 5/3/2012 |
| 1:58.84 | Austin Lane-12 | Greenwich | Dual | 4/17/2012 |
| 1:58.84 | Nico Turek-12 | Guilderland | Class A Championships | 5/24/2012 |
| 1:59.13 | John Hardies-11 | Amsterdam | Section 2 State Qualifiers | 5/31/2012 |
| 1:59.50 | Alex Gifford-11 | Gloversville | William F. Eddy Meet | 5/19/2012 |
| 1:59.50 | Matt Lange-11 | Bishop Gibbons | Class B Championships | 5/25/2012 |
| 1:59.73 | Travis Briggs-11 | Saratoga Springs | Section 2 State Qualifiers | 5/31/2012 |
| 1:59.89 | Troy Kelly-11 | Queensbury | William F. Eddy Meet | 5/19/2012 |
| 2:00.04 | Matt Miller-11 | Averill Park | William F. Eddy Meet | 5/19/2012 |
| 2:00.08 | Adam Forti-11 | Berne-Knox-Westerlo | William F. Eddy Meet | 5/19/2012 |
| 2:00.14 | Buddy Herkenham-12 | Burnt Hills | Burnt Hills Invitational | 5/3/2012 |
| 2:00.24 | Colin Rowe-9 | Shenendehowa | William F. Eddy Meet | 5/19/2012 |
| 2:00.34 | Jon Zeosky-12 | Shenendehowa | William F. Eddy Meet | 5/19/2012 |
| 2:00.38 | Dominick Biron-11 | Niskayuna | Section 2 State Qualifiers | 5/31/2012 |
| 2:00.66 | Griffith Eddy-11 | Ravena | Section 2 State Qualifiers | 5/31/2012 |
| 2:00.77 | Max Morgan-11 | Shaker | William F. Eddy Meet | 5/19/2012 |
| 2:00.78 | Dan Fernandez-12 | Burnt Hills | Luciano Invitational | 4/28/2012 |
| 2:00.89 | Mike Scott-12 | Fonda-Fultonville | Class B Championships | 5/25/2012 |
| 2:00.97 | Jonah Williams-12 | Saratoga Springs | Suburban Council Champs | 5/17/2012 |
| 2:01.24 | Sean Reynolds-12 | Berne-Knox-Westerlo | Johnstown Invitational | 5/12/2012 |
| 2:01.41 | Gavin Clark-Gartner-12 | Ichabod Crane | Schenectady Invitational | 5/3/2012 |
| 2:01.74 | Jason Lange-11 | Bishop Gibbons | Dual | 5/9/2012 |
| 2:02.13 | Matt Luizzi-12 | Colonie | Warrior Classic | 4/21/2012 |
| 2:02.21 | Matt Hoffman-11 | Fonda-Fultonville | William F. Eddy Meet | 5/19/2012 |
| 2:02.24 | John Knox-11 | Gloversville | Johnstown Invitational | 5/12/2012 |
| 2:02.36 | Austin Gerlach-12 | Taconic Hills | Patroon Conference Champ | 5/17/2012 |
| 2:02.38 | Connor Devine-12 | Berne-Knox-Westerlo | Schenectady Invitational | 5/3/2012 |
| 2:02.52 | Sam Morrett-11 | Cohoes | Class BB Championships | 5/24/2012 |
| 2:02.64 | Izaiah Brown-9 | Amsterdam | Dual | 5/9/2012 |
| 2:02.84 | Joe Chapman-12 | Burnt Hills | Burnt Hills Invitational | 5/3/2012 |
| 2:02.99 | Tyler Angioli-11 | Fonda-Fultonville | Colonial Championships | 5/17/2012 |
| 2:03.13 | Zach Flint-12 | Queensbury | Class BB Championships | 5/24/2012 |
| 2:03.68 | Mark Korycinski-10 | Ichabod Crane | Class BB Championships | 5/24/2012 |
| 2:03.69 | Kevin McCullough-11 | South Glens Falls | Section 2 State Qualifiers | 5/31/2012 |
| 2:03.84 | Justin VanEpps-10 | C.B.A. | Albright Invitational | 4/21/2012 |
| 2:03.94 | Evan Little-12 | LaSalle | Dual | 5/9/2012 |
| 1600 Meters | (4:36.76 and under) | .24 added to hand held times | ||
| 4:17.12y | Christian Delago-12 | Shaker | Penn Relays | 4/27/2012 |
| 4:16.49 | Austin Lane-12 | Greenwich | Section 2 State Qualifiers | 6/1/2012 |
| 4:17.55 | Philo Germano-11 | Albany High | New York State Champ. | 6/9/2012 |
| 4:17.59 | Jake Urys-11 | Mekeel Christian | New York State Champ. | 6/9/2012 |
| 4:18.55 | Ethan Hausamann-12 | Shaker | Loucks Games | 5/12/2012 |
| 4:20.07 | Matt Crawford-12 | Bethlehem | Suburban Council Champs | 5/17/2012 |
| 4:21.10 | Seth Bulich-12 | Catskill | Section 2 State Qualifiers | 6/1/2012 |
| 4:21.24 | Jason Lange-11 | Bishop Gibbons | Big 10 Championships | 5/17/2012 |
| 4:22.02 | Matt Hoffman-11 | Fonda-Fultonville | Section 2 State Qualifiers | 6/1/2012 |
| 4:23.64y | Will Marois-12 | Shenendehowa | William F. Eddy Meet | 5/19/2012 |
| 4:23.73y | Matt Lange-11 | Bishop Gibbons | William F. Eddy Meet | 5/19/2012 |
| 4:23.99y | Luke Carpinello-12 | Bethlehem | William F. Eddy Meet | 5/19/2012 |
| 4:22.52 | Spencer Patterson-12 | Saratoga Springs | Class A Championships | 5/24/2012 |
| 4:23.04 | Evan Little-12 | LaSalle | Schenectady Invitational | 5/3/2012 |
| 4:23.25 | Jeremy Spezio-9 | Greenwich | Section 2 State Qualifiers | 6/1/2012 |
| 4:27.39y | Mike Scott-12 | Fonda-Fultonville | William F. Eddy Meet | 5/19/2012 |
| 4:27.84y | Jay Navin-10 | Saratoga Springs | Queensbury Invitational | 5/12/2012 |
| 4:27.14 | Connor Devine-12 | Berne-Knox-Westerlo | Maple Hill Invitational | 4/28/2012 |
| 4:28.84y | Justin Ferguson-12 | Broadalbin-Perth | William F. Eddy Meet | 5/19/2012 |
| 4:27.24 | Andrew Tario-11 | Averill Park | Class BB Championships | 5/24/2012 |
| 4:27.84 | Jon Vallecorsa-12 | Shaker | Suburban Council Champs | 5/17/2012 |
| 4:28.51 | Niall Williams-12 | Niskayuna | Section 2 State Qualifiers | 6/1/2012 |
| 4:28.64 | John Knox-11 | Gloversville | Luciano Invitational | 4/28/2012 |
| 4:30.27y | Travis Briggs-11 | Saratoga Springs | Queensbury Invitational | 5/12/2012 |
| 4:28.68 | Joe Chapman-12 | Burnt Hills | Section 2 State Qualifiers | 6/1/2012 |
| 4:29.24 | Buddy Herkenham-12 | Burnt Hills | Colonie Relays | 5/5/2012 |
| 4:29.24 | Ryan Recchia-12 | Shaker | Dual | 4/10/2012 |
| 4:31.31y | Ross Wightman-11 | Chatham | William F. Eddy Meet | 5/19/2012 |
| 4:29.75 | Troy Kelly-11 | Queensbury | Class BB Championships | 5/24/2012 |
| 4:29.74 | Austin Becker-12 | Broadalbin-Perth | Foothills Championships | 5/17/2012 |
| 4:30.11 | Zach Flint-12 | Queensbury | Class BB Championships | 5/24/2012 |
| 4:30.19 | Dan Janeczko-11 | Shenendehowa | Section 2 State Qualifiers | 6/1/2012 |
| 4:30.24 | Jonah Williams-12 | Saratoga Springs | Dual | 4/3/2012 |
| 4:30.31 | Alex Gifford-11 | Gloversville | Class BB Championships | 5/24/2012 |
| 4:32.08y | Sean Reynolds-12 | Berne-Knox-Westerlo | William F. Eddy Meet | 5/19/2012 |
| 4:31.14 | Adam Schwenzfeier-11 | Shaker | Suburban Council Champs | 5/17/2012 |
| 4:31.49 | Jordan Pantalone-11 | Bishop Gibbons | Schenectady Invitational | 5/3/2012 |
| 4:32.23 | Greg Thomas-11 | Niskayuna | Lions Invitational | 4/14/2012 |
| 4:32.35 | Griffith Eddy-11 | Ravena | Class BB Championships | 5/24/2012 |
| 4:32.74 | Derek Struck-12 | Berne-Knox-Westerlo | Maple Hill Invitational | 4/28/2012 |
| 4:33.34 | Jake Johnson-8 | Colonie | Dual | 4/10/2012 |
| 4:33.66 | Kyle Gronostaj-10 | Columbia | Section 2 State Qualifiers | 6/1/2012 |
| 4:34.24 | Evan Quinones-11 | Saratoga Springs | Dual | 4/17/2012 |
| 4:35.20 | Max Morgan-11 | Shaker | Section 2 State Qualifiers | 6/1/2012 |
| 4:35.25 | Ben Fishbein-11 | Bethlehem | Section 2 State Qualifiers | 6/1/2012 |
| 4:35.44 | Mike Muzio-11 | Cohoes | Burnt Hills Invitational | 5/3/2012 |
| 4:35.91 | Tanner Flint-10 | Corinth | Section 2 State Qualifiers | 6/1/2012 |
| 4:36.24 | Jonathan Moore-12 | Saratoga Springs | Dual | 4/10/2012 |
| 4:36.24 | Mike Borini-11 | Shenendehowa | Dual | 4/3/2012 |
| 4:36.44 | Zach Vanderzee-12 | Queensbury | Dual | 5/9/2012 |
| 4:36.75 | Connor Armbuster-11 | Bethlehem | Section 2 State Qualifiers | 6/1/2012 |
| 4:36.76 | Tom McClellan-12 | Mayfield/Northville | Section 2 State Qualifiers | 6/1/2012 |
| 3200 Meters | (10:19.83 and under) | .24 added to hand held times | ||
| 9:17.12 | Austin Lane-12 | Greenwich | Loucks Games | 5/11/2012 |
| 9:22.03 | Jason Lange-11 | Bishop Gibbons | Luciano Invitational | 4/28/2012 |
| 9:24.90 | Jon Vallecorsa-12 | Shaker | Class A Championships | 5/24/2012 |
| 9:28.04 | Andrew Tario-11 | Averill Park | William F. Eddy Meet | 5/19/2012 |
| 9:30.17 | Evan Little-12 | LaSalle | Class A Championships | 5/24/2012 |
| 9:31.48 | Buddy Herkenham-12 | Burnt Hills | Luciano Invitational | 4/28/2012 |
| 9:32.27 | Spencer Patterson-12 | Saratoga Springs | Suburban Council Champs | 5/17/2012 |
| 9:33.28 | Derek Struck-12 | Berne-Knox-Westerlo | Section 2 State Qualifiers | 5/31/2012 |
| 9:34.35 | John Knox-11 | Gloversville | William F. Eddy Meet | 5/19/2012 |
| 9:34.35 | Matt Hoffman-11 | Fonda-Fultonville | Section 2 State Qualifiers | 5/31/2012 |
| 9:34.94 | Jonathan Moore-12 | Saratoga Springs | New York Relays | 4/21/2012 |
| 9:36.88 | Mike Scott-12 | Fonda-Fultonville | Section 2 State Qualifiers | 5/31/2012 |
| 9:37.56 | Ethan Hausamann-12 | Shaker | Class A Championships | 5/24/2012 |
| 9:38.54 | Kyle Gronostaj-10 | Columbia | Section 2 State Qualifiers | 5/31/2012 |
| 9:39.66 | Justin Ferguson-12 | Broadalbin-Perth | Luciano Invitational | 4/28/2012 |
| 9:40.20 | Jonah Williams-12 | Saratoga Springs | Class A Championships | 5/24/2012 |
| 9:40.57 | Ben Fishbein-11 | Bethlehem | Class A Championships | 5/24/2012 |
| 9:43.44 | Jay Navin-10 | Saratoga Springs | Dual | 4/17/2012 |
| 9:44.91 | Tom McClellan-12 | Mayfield/Northville | Section 2 State Qualifiers | 5/31/2012 |
| 9:45.75 | Max Morgan-11 | Shaker | Suburban Council Champs | 5/17/2012 |
| 9:46.63 | Jeremy Spezio-9 | Greenwich | Luciano Invitational | 4/28/2012 |
| 9:49.04 | Jake Urys-11 | Mekeel Christian | WAC Championships | 5/17/2012 |
| 9:50.79 | Dan Janeczko-11 | Shenendehowa | Suburban Council Champs | 5/17/2012 |
| 9:54.65 | Tanner Flint-10 | Corinth | Section 2 State Qualifiers | 5/31/2012 |
| 9:56.67 | Matt Watson-10 | Schuylerville | Class BB Championships | 5/24/2012 |
| 9:56.81 | Niall Williams-12 | Niskayuna | Luciano Invitational | 4/28/2012 |
| 10:00.90 | Ross Wightman-11 | Chatham | Patroon Conference Champ | 5/17/2012 |
| 10:01.13 | Adam Schwenzfeier-11 | Shaker | William F. Eddy Meet | 5/19/2012 |
| 10:01.94 | Travis Briggs-11 | Saratoga Springs | Dual | 4/24/2012 |
| 10:02.52 | Joe Girard-11 | Burnt Hills | Suburban Council Champs | 5/17/2012 |
| 10:04.64 | Joe Chapman-12 | Burnt Hills | Dual | 5/9/2012 |
| 10:04.84 | Jake Johnson-8 | Colonie | Dual | 4/17/2012 |
| 10:05.14 | Mike Muzio-11 | Cohoes | Class BB Championships | 5/24/2012 |
| 10:05.87 | Knute Armstong-10 | Guilderland | Schenectady Invitational | 5/3/2012 |
| 10:08.04 | Alex Gifford-11 | Gloversville | Johnstown Invitational | 5/12/2012 |
| 10:08.60 | Griffin Keegan-10 | Albany Academy | Class B Championships | 5/25/2012 |
| 10:09.04 | Chris LaCoss-11 | Scotia-Glenville | Foothills Championships | 5/17/2012 |
| 10:09.74 | Troy Kelly-11 | Queensbury | Foothills Championships | 5/17/2012 |
| 10:10.22 | Brent Freestone-10 | Saratoga Springs | New York Relays | 4/21/2012 |
| 10:10.23 | Jonah Allard-7 | Bishop Gibbons | Schenectady Invitational | 5/3/2012 |
| 10:10.34 | Tyler Leicht-10 | Ballston Spa | Johnstown Invitational | 5/12/2012 |
| 10:12.34 | Schuyler VanDerwerken-12 | Schoharie | Marsh-Golatta Invy | 5/5/2012 |
| 10:16.16 | Paul Cox-12 | Tamarac | Section 2 State Qualifiers | 5/31/2012 |
| 10:16.34 | Josh Lee-11 | Glens Falls | Foothills Championships | 5/17/2012 |
| 10:17.44 | Alex Isabelle-11 | LaSalle | Big 10 Championships | 5/17/2012 |
| 10:18.04 | Keith Machabee-10 | Bethlehem | Dual | 4/10/2012 |
| 10:18.24 | Chris Shaw-12 | Bethlehem | Dual | 5/8/2012 |
| 10:18.64 | Nick Przekurat-11 | Bishop Gibbons | Schenectady Invitational | 5/3/2012 |
| 10:18.96 | Ryan Morrow-9 | Ravena | Class BB Championships | 5/24/2012 |
| 10:19.16 | Gavin Gaynor-8 | Saratoga Springs | Dual | 4/21/2012 |
| 10:19.34 | Devyn Fernandez-10 | Ichabod Crane | Luciano Invitational | 4/28/2012 |
| 10:19.83 | Greg Bogdan-10 | Broadalbin-Perth | Luciano Invitational | 4/28/2012 |
| 10:19.83 | Kevin Dixon-12 | Mohonasen | Schenectady Invitational | 5/3/2012 |
| 2000 Steeplechase | .24 added to hand held times | |||
| 6:04.06 | Ross Wightman-11 | Chatham | New Balance Nationals | 6/16/2012 |
| 6:19.94 | Matt Watson-11 | Schuylerville | Schuylerville Classic | 5/18/2012 |
| 6:58.04 | Ethan Jaynes-9 | Stillwater | Schuylerville Classic | 5/18/2012 |
| 7:05.94 | Kris Pieper-12 | Schuylerville | Schuylerville Classic | 5/18/2012 |
| 7:11.84 | Brahe Gazzelli-9 | Stillwater | Schuylerville Classic | 5/18/2012 |
| 7:24.24 | Sam Goldenberg-11 | Schuylerville | Schuylerville Classic | 5/18/2012 |
| 7:31.14 | Tom Madaraz-10 | Schuylerville | Schuylerville Classic | 5/18/2012 |
| 7:35.84 | Bailey Galuska-10 | Corinth | Schuylerville Classic | 5/18/2012 |
| 7:47.54 | Nick Valente-11 | Galway | Schuylerville Classic | 5/18/2012 |
| 7:47.94 | Durgin McCue-10 | Cambridge | Schuylerville Classic | 5/18/2012 |
| 7:48.14 | Alan Hickey-12 | Colonie | Schuylerville Classic | 5/18/2012 |
| 7:58.24 | Dan Ault-9 | Colonie | Schuylerville Classic | 5/18/2012 |
| 7:59.54 | Ken Denbesten-10 | Corinth | Schuylerville Classic | 5/18/2012 |
| 7:59.74 | Mark Lipina-9 | Colonie | Schuylerville Classic | 5/18/2012 |
| 3000 Steeplechase | (11:18.04 and lower) | .24 added to hand held times | ||
| 9:35.54 | Jordan Pantalone-11 | Bishop Gibbons | Section 2 State Qualifier | 6/1/2012 |
| 9:36.02 | Ross Wightman-11 | Chatham | Section 2 State Qualifier | 6/1/2012 |
| 9:48.29 | Jordan Johnson-10 | Colonie | Section 2 State Qualifier | 6/1/2012 |
| 9:50.14 | Justin Ferguson-12 | Broadalbin-Perth | Johnstown Invitational | 5/12/2012 |
| 9:56.89 | Derek Struck-12 | Berne-Knox-Westerlo | Section 2 State Qualifier | 6/1/2012 |
| 9:58.96 | Dan Phillips-12 | Shaker | Section 2 State Qualifier | 6/1/2012 |
| 10:00.48 | Brent Freestone-10 | Saratoga Springs | Class A Championships | 5/24/2012 |
| 10:01.94 | Matt Hoffman-11 | Fonda-Fultonville | Cohoes Relays | 4/28/2012 |
| 10:07.70 | Adam Schwenzfeier-11 | Shaker | Loucks Games | 5/12/2012 |
| 10:07.90 | Matt Watson-11 | Schuylerville | Section 2 State Qualifier | 6/1/2012 |
| 10:10.98 | Juan Alvarez-12 | Shaker | Class A Championships | 5/24/2012 |
| 10:13.11 | Noah Bell-10 | Bethlehem | Suburban Council Champs | 5/17/2012 |
| 10:14.74 | Jake Urys-11 | Mekeel Christian | Fonda Steeplechase | 4/12/2012 |
| 10:15.94 | Joe Girard-11 | Burnt Hills | Colonie Relays | 5/5/2012 |
| 10:16.89 | Chris Shaw-12 | Bethlehem | Loucks Games | 5/12/2012 |
| 10:20.44 | Mike Borini-11 | Shenendehowa | Cohoes Relays | 4/28/2012 |
| 10:20.65 | Mike Muzio-11 | Cohoes | Class BB Championships | 5/24/2012 |
| 10:24.14 | Dan Janeczko-11 | Shenendehowa | Cohoes Relays | 4/28/2012 |
| 10:25.98 | Kevin Dixon-12 | Mohonasen | Section 2 State Qualifier | 6/1/2012 |
| 10:27.04 | Ben Fishbein-11 | Bethlehem | Cohoes Relays | 4/28/2012 |
| 10:30.44 | Nick Przekurat-11 | Bishop Gibbons | Johnstown Invitational | 5/12/2012 |
| 10:30.81 | Dan Fernandez-12 | Burnt Hills | Queensbury Invitational | 5/12/2012 |
