|
Section 2 Harrier Website 2012 Outdoor Track Foothills Council |
Boys Standings
| PL | W | L | PCT | GB | |
| 1 | Queensbury | 7 | 0 | 1.000 | - |
| 2 | Scotia-Glenville | 5 | 2 | .833 | 1 |
| 3 | Broadalbin-Perth | 3 | 2 | .600 | 2.5 |
| 3 | Glens Falls | 5 | 2 | .600 | 2.5 |
| 5 | South Glens Falls | 3 | 4 | .500 | 3 |
| 6 | Hudson Falls | 1 | 4 | .200 | 4.5 |
| 7 | Gloversville | 0 | 4 | .000 | 5 |
| 7 | Johnstown | 0 | 6 | .000 | 5 |
Team Scores
4/3/12
Missing Gloversville-Johnstown score
| Queensbury | 101 1/2 | Gloversville | 44 1/2 |
| Queensbury | 110 | Johnstown | 34 |
| Scotia-Glenville | 89 1/2 | Broadalbin-Perth | 88 1/2 |
| Scotia-Glenville | 101 | South Glens Falls | 70 |
| Broadalbin-Perth | 101 | South Glens Falls | 70 |
| Glens Falls | 81 | Hudson Falls | 63 |
4/17/12
| South Glens Falls | 97 | Hudson Falls | 83 |
| South Glens Falls | 114 1/2 | Johnstown | 64 |
| Hudson Falls | 108 | Johnstown | 69 |
| Scotia-Glenville | 91 | Gloversville | 50 |
| Queensbury | W | Broadalbin-Perth | L |
| Queensbury | W | Glens Falls | L |
| Broadalbin-Perth | W | Glens Falls | L |
4/24/12
| Broadalbin-Perth | 109 | Johnstown | 32 |
| Queensbury | 113 | Scotia-Glenville | 64 |
| Queensbury | 114 | Hudson Falls | 64 |
| Scotia-Glenville | 95 | Hudson Falls | 79 |
| Glens Falls | 104 | South Glens Falls | 77 |
| Glens Falls | 134 | Gloversville | 43 |
| South Glens Falls | 131 1/2 | Gloversville | 48 1/2 |
5/9/12
| Glens Falls | 99 | Scotia-Glenville | 81 |
| Glens Falls | 118 | Johnstown | 57 |
| Scotia-Glenville | 107 | Johnstown | 67 |
| Queensbury | 109 | South Glens Falls | 41 |
Girls Standings
| PL | W | L | PCT | GB | |
| 1 | Queensbury | 7 | 0 | 1.000 | - |
| 2 | Glens Falls | 6 | 1 | .800 | 1.5 |
| 3 | Broadalbin-Perth | 3 | 2 | .600 | 2 |
| 3 | Scotia-Glenville | 4 | 3 | .600 | 2.5 |
| 5 | Hudson Falls | 2 | 3 | .400 | 3.5 |
| 6 | South Glens Falls | 2 | 5 | .333 | 4 |
| 7 | Gloversville | 0 | 4 | .000 | 5 |
| 7 | Johnstown | 0 | 6 | .000 | 5 |
Team Scores
4/3/12
Missing Gloversville-Johnstown score
| Queensbury | 103 | Gloversville | 64 |
| Queensbury | 111 1/2 | Johnstown | 38 1/2 |
| Broadalbin-Perth | 91 | Scotia-Glenville | 82 |
| Broadalbin-Perth | 103 | South Glens Falls | 73 |
| Broadalbin-Perth | 102 | South Glens Falls | 76 |
| Glens Falls | 82 | Hudson Falls | 62 |
4/17/12
| Hudson Falls | 105 | South Glens Falls | 76 |
| Hudson Falls | 115 | Johnstown | 61 |
| South Glens Falls | 116 | Johnstown | 64 |
| Scotia-Glenville | 84 | Gloversville | 56 |
| Queensbury | W | Glens Falls | L |
| Queensbury | W | Broadalbin-Perth | L |
| Glens Falls | W | Broadalbin-Perth | L |
4/24/12
| Broadalbin-Perth | 115 | Johnstown | 22 |
| Queensbury | 92 1/2 | Scotia-Glenville | 77 1/2 |
| Queensbury | 101 | Hudson Falls | 68 |
| Scotia-Glenville | 99 | Hudson Falls | 79 |
| Glens Falls | 120 | South Glens Falls | 61 |
| Glens Falls | 140 | Gloversville | 39 |
| South Glens Falls | 124 1/2 | Gloversville | 47 1/2 |
5/9/12
| Glens Falls | 106 | Scotia-Glenville | 67 |
| Glens Falls | 99 | Johnstown | 81 |
| Scotia-Glenville | 88 | Johnstown | 74 |
| Queensbury | 115 | South Glens Falls | 35 |