|
Section 2 Harrier Website 2012 Girls Leaderboard |
Jump To Relays, Field Events
For any additions or corrections please contact the following people:
Lisa Paparone: coachpap@hotmail.com - (Updated through 6/9) Sprints, Hurdles, 4x100, 4x200
Jon Broderick: section2harrier@yahoo.com - (Updated through 6/9) Distance, 4x400, 4x800, Throws, and anything else
Pete Sheridan: psheridan3@nycap.rr.com - (Updated through 6/9) Long, Triple, High, and Pole Vault
Track Events
| 100 Meters SQ=13.1/13.34 | cut off 13.34 | .24 added to hand times | ||
| 12.04 | Kyle Plante-12 | Colonie | Colonie Relays | 5/5/12 |
| 12.14 | Natasia Brown-11 | Albany | Colonie Relays | 5/5/12 |
| 12.44 | Ellery Blanco-9 | Saratoga | Dual | 4/23/12 |
| 12.53 | Blessing Uzoeshi-11 | Albany | Class A Sectionals | 5/23/12 |
| 12.70 | Nastasja Johnson-9 | Columbia | Lady Eagle Invite | 4/21/12 |
| 12.71 | Molly Shapiro-12 | Emma Willard | Section 2 State Qualifier | 6/1/12 |
| 12.71 | Mariah Pettit-9 | Canajoharie | State Championships | 6/9/12 |
| 12.72 | Emily Vandenburgh-12 | Shaker | Eddy Meet | 5/19/12 |
| 12.74 | Chloe Basil-9 | Rensselaer | Dual | 4/17/12 |
| 12.74 | Nicolette Lukacs-12 | Bethlehem | Queensbury Invy | 5/12/12 |
| 12.74 | Karra Douglas | Ravena | Dual | 4/17/12 |
| 12.74 | Mikaila Ford-11 | Holy Names | Colonie Relays | 5/5/12 |
| 12.74 | Kayla Miller-12 | Bishop Maginn | Big Ten Champs | 5/17/12 |
| 12.76 | Arnelle Thomas-12 | Bethlehem | Section 2 State Qualifier | 6/1/12 |
| 12.77 | Olivia Ventra-9 | Saratoga | Section 2 State Qualifier | 6/1/12 |
| 12.79 | Dana Kupiec-11 | Salem | Dual | 5/1/12 |
| 12.80 | Jaimee Walters-11 | Colonie | Class A Sectionals | 5/23/12 |
| 12.81 | Madison Rowland-11 | Shaker | Suburban Council Champs | 5/17/12 |
| 12.94 | Meghan Wilkes | Duanesburg | WAC Championships | 5/16/12 |
| 12.97 | Toluwa Akinyemi-10 | Shenendehowa | Lady Eagle Invite | 4/21/12 |
| 12.97 | Keila Judge-10 | Rensselaer | Section 2 State Qualifier | 6/1/12 |
| 13.00 | Julianna Klein-10 | Shenendehowa | Lady Eagle Invite | 4/21/12 |
| 13.03 | Alex Jacques-10 | Shenendehowa | Lady Eagle Invite | 4/21/12 |
| 13.04 | Caroline Cady-10 | Shenendehowa | Dual | 4/11/12 |
| 13.04 | Mikaeka Harris-11 | Holy Names | Dual | 4/23/12 |
| 13.04 | Colleen Rice-11 | Queensbury | Foothils Council Championships | 5/17/12 |
| 13.04 | Dayna Peck-11 | Gloversville | Foothils Council Championships | 5/17/12 |
| 13.04 | Miranda Haraughty-11 | Glens Falls | Foothils Council Championships | 5/17/12 |
| 13.06 | Rachelle Lyford | Corinth | Dual | 5/1/12 |
| 13.07 | Brianna Blunck-11 | Coxsackie-Athens | Patroon Championships | 5/17/12 |
| 13.07 | Stephanie Tate-9 | Niskayuna | Class A Sectionals | 5/23/12 |
| 13.08 | Sarah Freiss-9 | Maple Hill | Patroon Championships | 5/17/12 |
| 13.09 | Niasha Dennis-11 | Shenendehowa | Section 2 State Qualifier | 6/1/12 |
| 13.13 | Victorian Wright-12 | Middleburgh | Section 2 State Qualifier | 6/1/12 |
| 13.15 | Dominique Nardacci-10 | Columbia | Eddy Meet | 5/19/12 |
| 13.16 | Brianna Kelly-9 | Granville | Dual | 4/5/12 |
| 13.20 | Nadia Nowak-11 | Colonie | Lady Eagle Invite | 4/21/12 |
| 13.23 | Eden Zeitler-11 | Averill Park | Schenectady Invy | 5/1/12 |
| 13.23 | Gabriella Ferrera-8 | Holy Names | Eddy Meet | 5/19/12 |
| 13.24 | Quimoni Chandler-11 | Albany | Dual | 4/25/12 |
| 13.25 | Christina Mosher-12 | Columbia | Lady Eagle Invite | 4/21/12 |
| 13.26 | Kerris Moore-9 | Shenendehowa | Section 2 State Qualifier | 6/1/12 |
| 13.26 | Jenna Retell-10 | Burnt Hills | Luciano Invitational | 4/28/12 |
| 13.26 | Brooke Ferrell-10 | Stillwater | Beamus FROSH | 5/10/12 |
| 13.29 | Mary Pattison-10 | Troy | Class A Sectionals | %/23/12 |
| 13.30 | Bethia Nivens-9 | Shaker | Lady Eagle Invite | 4/21/12 |
| 13.30 | Morganne Dick-9 | Johnstown | Bi-County Meet | 4/21/12 |
| 13.34 | Elaina Ryan-11 | Averill Park | Dual | 4/10/12 |
| 13.34 | Jessica Bellai-12 | Schalmont | Dual | 5/1/12 |
| 13.34 | Jasmen Parzyck-12 | Colonie | Dual | 4/11/12 |
| 13.34 | Carina Singletary-11 | Glens Falls | Dual | 4/3/12 |
| 13.34 | Madison Adams-8 | Burnt Hills | Class A Sectionals | 5/23/12 |
| 200 Meters SQ =27.4/27.64 | cutoff 27.64 | .24 added to hand times | ||
| 23.98 | Kyle Plante-12 | Colonie | Eddy Meet | 5/19/12 |
| 24.82 | Natasia Brown-11 | Albany | Eddy Meet | 5/19/12 |
| 25.20 | Emily Vandenburgh-12 | Shaker | Suburban Council Champs | 5/17/12 |
| 25.41 | Ellery Blanco-9 | Saratoga | State Championships | 6/9/12 |
| 25.51 | Blessing Uzoeshi-11 | Albany | Class A Sectionals | 5/23/12 |
| 25.78 | Keishorea Armstrong-11 | Emma Willard | Class BB Sectional Champs | 5/24/12 |
| 26.05 | Samantha Taillon-10 | Bethlehem | Suburban Council Champs | 5/17/12 |
| 26.10 | Katie Benson-9 | Shenendehowa | Suburban Council Champs | 5/17/12 |
| 26.15 | Olivia Ventra-9 | Saratoga | Suburban Council Champs | 5/17/12 |
| 26.25 | Jackie Kearney-12 | Bethlehem | Eddy Meet | 5/19/12 |
| 26.32 | Alicia Bousa-11 | Colonie | Section 2 State Qualifier | 6/1/12 |
| 26.45 | Mikaila Ford-11 | Holy Names | Lady Eagle Invite | 4/21/12 |
| 26.45 | Julianna Klein-10 | Shenendehowa | Section 2 State Qualifier | 6/1/12 |
| 26.49 | Kyniqua Marable-12 | Albany | Section 2 State Qualifier | 6/1/12 |
| 26.64 | Eden Zeitler-11 | Averill Park | Johnstown Invy | 5/12/12 |
| 26.64 | Mikeisha Kelly-9 | Colonie | Johnstown Invy | 5/12/12 |
| 26.67 | Mariah Pettit-9 | Canajoharie | Section 2 State Qualifier | 6/1/12 |
| 26.80 | Kaleigh Higgins-12 | Niskayuna | Queensbury Invy | 5/12/12 |
| 26.90 | Morganne Dick-9 | Johnstown | Class BB Sectional Champs | 5/24/12 |
| 26.91 | Miranda Haraughty-11 | Glens Falls | Ballston Spa Invy | 4/14/12 |
| 26.92 | Keltin Frederick-9 | Tamarac | Class CC Sectional Champs | 5/25/12 |
| 26.98 | Alison Romer-10 | Columbia | Queensbury Invy | 5/12/12 |
| 27.02 | Nicolette Lukacs-12 | Bethlehem | Queensbury Invy | 5/12/12 |
| 27.06 | Amanda Roney-10 | Middleburgh | Class C Sectional Champs | 5/26/12 |
| 27.10 | Brianna Blunck-11 | Coxsackie-Athens | Class B Sectional Champs | 5/25/12 |
| 27.13 | Nikari Carota-10 | Queensbury | Beamus FROSH | 5/10/12 |
| 27.14 | Karra Douglas | Ravena | Dual | 4/17/12 |
| 27.14 | Ronke Osipitan-9 | Colonie | Schenectady Invy | 5/1/12 |
| 27.16 | Lauren Duffy-10 | Shaker | Class A Sectionals | 5/23/12 |
| 27.22 | Colleen Rice-11 | Queensbury | Class BB Sectional Champs | 5/24/12 |
| 27.25 | Morgan Loder-10 | Cobleskill-Richmondville | Class B Sectional Champs | 5/25/12 |
| 27.25 | Keila Judge-10 | Rensselaer | Class CC Sectional Champs | 5/25/12 |
| 27.27 | Alex Bielli-9 | Gloversville | Section 2 State Qualifier | 6/1/12 |
| 27.30 | Brooke Ferrell-10 | Stillwater | Beamus FROSH | 5/10/12 |
| 27.32 | Dominique Nardacci-10 | Columbia | Lady Eagle Invite | 4/21/12 |
| 27.34 | Casey Bills-11 | Hudson Falls | Dual | 4/3/12 |
| 27.38 | Analise Kirby-9 | Shenendehowa | Section 2 State Qualifier | 6/1/12 |
| 27.39 | Erika Stewart-9 | Niskayuna | Class A Sectionals | 5/23/12 |
| 27.41 | Mary Pattison-10 | Troy | Class A Sectionals | 5/23/12 |
| 27.42 | Sarah Freiss-9 | Maple Hill | Class CC Sectional Champs | 5/25/12 |
| 27.47 | Jenna Retell-10 | Burnt Hills | Suburban Council Champs | 5/17/12 |
| 27.49 | Stephanie Tate-9 | Niskayuna | Suburban Council Champs | 5/17/12 |
| 27.50 | Olivia Jaquith-11 | Niskayuna | Class A Sectionals | 5/23/12 |
| 27.64 | Dayna Peck-11 | Gloversville | Dual | 4/5/12 |
| 27.64 | Morgan Burchardt-10 | Burnt Hills | Burnt Hills Invy | 5/1/12 |
| 400 Meters SQ=63.2/63.44 | Cut off 63.44 | .14 added to hand times | ||
| 53.32 | Kyle Plante-12 | Colonie | New Balance Nationals | 6/16/12 |
| 57.98 | Blessing Uzeoshi-11 | Albany | Section 2 State Qualifier | 5/31/12 |
| 58.02 | Madeline Kenyon-12 | Duanesburg | State Championships | 6/9/12 |
| 58.37 | Kristen Hayes-12 | Shaker | Section 2 State Qualifier | 5/31/12 |
| 58.44 | Kirsten Kaminski-9 | Colonie | Dual | 5/3/12 |
| 58.61 | Kaitlyn Close-10 | Holy Names | Section 2 State Qualifier | 5/31/12 |
| 58.80 | Mikeisha Kelly-9 | Colonie | Schenectady Invy | 5/1/12 |
| 59.14 | Mikaila Ford-11 | Holy Names | Johnstown Invy | 5/12/12 |
| 59.22 | Samantha Taillon-10 | Bethlehem | Section 2 State Qualifier | 5/21/12 |
| 59.46 | Kaleigh Higgins-12 | Niskayuna | Queensbury Invy | 5/12/12 |
| 59.52 | Emily DeWald-10 | Niskayuna | Class A Sectional Championships | 5/23/12 |
| 59.54 | Natasia Brown-12 | Albany | Big ten Champs | 5/17/12 |
| 59.78 | Carina Singletary-11 | Glens Falls | Queensbury Invy | 5/12/12 |
| 59.99 | Alicia Bousa-11 | Colonie | Suburban Council Champs | 5/17/12 |
| 60.03 | Julianna Klein-10 | Shenendehowa | Class A Sectional Championships | 5/23/12 |
| 60.09 | Dana Kupiec-11 | Salem | Section 2 State Qualifier | 5/31/12 |
| 60.21 | Carolyn Wagner-10 | Bethlehem | Class A Sectional Championships | 5/23/12 |
| 60.23 | Jahara Arrington-9 | Albany | Class A Sectional Championships | 5/23/12 |
| 60.34 | Bethia Nivens-9 | Shaker | Johnstown Invy | 5/12/12 |
| 60.34 | Elyse Manosh-9 | Burnt Hills | Section 2 State Qualifier | 5/31/12 |
| 60.55 | Brianna Blunck-11 | Coxsackie-Athens | Section 2 State Qualifier | 5/31/12 |
| 60.64 | Samantha Reagon-9 | Schalmont | Eddy Meet | 5/19/12 |
| 60.82 | Alison Romer-10 | Columbia | Eddy Meet | 5/19/12 |
| 60.87 | Megan Reese-11 | Mohonasen | Queensbury Invy | 5/12/12 |
| 61.03 | Amanda Roney-10 | Middleburgh | Section 2 State Qualifier | 5/31/12 |
| 61.04 | Ellery Blanco-9 | Saratoga | Dual | 4/23/12 |
| 61.13 | Eden Zeitler-11 | Averill Park | Class BB Sectional Champs | 5/24/12 |
| 61.14 | Kirsten Reese-8 | Mohonasen | Class BB Sectional Champs | 5/24/12 |
| 61.29 | Kyniqua Marable-12 | Albany | Schenectady Invy | 5/1/12 |
| 61.40 | Coutney Avery-11 | Troy | Niskayuna Warrior Classic | 4/21/12 |
| 61.48 | Colleen Rice-11 | Queensbury | Schenectady Invy | 5/1/12 |
| 61.53 | Courtney Breiner-9 | Emma Willard | Section 2 State Qualifier | 5/31/12 |
| 61.58 | Victoria Engvold-12 | Niskayuna | Class A Sectional Championships | 5/23/12 |
| 61.66 | Mariela Jacome-9 | Ichabod Crane | Class BB Sectional Champs | 5/24/12 |
| 61.66 | Jordyn Logan-9 | Canajoharie | Section 2 State Qualifier | 5/31/12 |
| 61.69 | Elaina Ryan-11 | Averill Park | Schenectady Invy | 5/1/12 |
| 61.77 | Olivia Jaquith-11 | Niskayuna | Section 2 State Qualifier | 5/31/12 |
| 61.72 | Kelly Paris-11 | Amsterdam | Class A Sectional Championships | 5/23/12 |
| 61.74 | Morganne Dick-10 | Johnstown | Section 2 State Qualifier | 5/31/12 |
| 61.93 | Analise Kirby-9 | Shenendehowa | Eddy meet | 5/19/12 |
| 61.94 | Sara NassrElgrgawi-10 | Shenendehowa | Dual | 4/11/12 |
| 62.00 | Amalia Daviero-7 | Burnt Hills | Class A Sectional Championships | 5/23/12 |
| 62.16 | Mariah Pettit-9 | Canajoharie | Section 2 State Qualifier | 5/31/12 |
| 62.28 | Carolyn Peck-9 | Gloversville | Eddy meet | 5/19/12 |
| 62.34 | Kelly Hartlage-10 | Niskayuna | Class A Sectional Championships | 5/23/12 |
| 62.44 | Victorian Wright | Middleburgh | Johnstown Invy | 5/12/12 |
| 62.51 | Nastasja Johnston-9 | Columbia | Class A Sectional Championships | 5/23/12 |
| 62.54 | Amara Steenburn-10 | Albany Academy | Schuylerville Classic | 5/18/12 |
| 62.60 | Olivia Ventra-9 | Saratoga | Class A Sectional Championships | 5/23/12 |
| 62.71 | Nicole Vainauskas-12 | Broadalbin-Perth | Class B Sectional Champs | 5/25/12 |
| 62.72 | Kaitlyn Rizzo-11 | Shenendehowa | Eddy Meet | 5/19/12 |
| 62.72 | Heidi Bai-12 | Bethlehem | Suburban Council Champs | 5/17/12 |
| 62.74 | Eryn Ryan-12 | Voorheesville | Class C Sectional Champs | 5/25/12 |
| 62.79 | Shannon Haggerty-10 | Bethlehem | Eddy Meet | 5/19/12 |
| 63.05 | Ahteras West-12 | Schenectady | Section 2 State Qualifier | 5/31/12 |
| 63.14 | Sarah Lapham-10 | Greenwich | Dual | 4/3/12 |
| 63.16 | Justine Kozubal-11 | Schuylerville | Class BB Sectional Champs | 5/24/12 |
| 63.20 | Nora Reynolds-12 | Ravena | Section 2 State Qualifier | 5/31/12 |
| 63.29 | Mary-Kate Moran-11 | Niskayuna | Ballston Spa Invy | 4/14/12 |
| 63.38 | Abigail Musco-9 | Albany | Class A Sectional Championships | 5/23/12 |
| 63.44 | Leigh Ann Labate-12 | Niskayuna | Dual | 4/10/12 |
| 800 Meters | (2:39.11 and under) | .24 added to hand held times | ||
| 2:18.24 | Maryanna Lansing-9 | Shaker | Dual | 5/2/2013 |
| 2:19.14 | Kiersten Kaminski-10 | Colonie | Schenectady Invitational | 4/30/2013 |
| 2:19.22 | Kayleigh Lavender-12 | Shaker | Luciano Invtational | 4/27/2013 |
| 2:19.66 | Courtney Breiner-10 | Emma Willard | Luciano Invtational | 4/27/2013 |
| 2:19.75 | Danika Jensen-11 | Bethlehem | Rome Girls Invitational | 5/4/2013 |
| 2:21.47 | Janelle Rothacker-10 | Ballston Spa | Luciano Invtational | 4/27/2013 |
| 2:21.81 | Allie Fernandez-10 | Burnt Hills | Luciano Invtational | 4/27/2013 |
| 2:21.87 | Megan Kellogg-11 | Queensbury | Luciano Invtational | 4/27/2013 |
| 2:22.23 | Emily DeWald-11 | Niskayuna | Chittenango Invitational | 4/26/2013 |
| 2:22.87 | Josette Messere-11 | Burnt Hills | Luciano Invtational | 4/27/2013 |
| 2:23.58 | Natalie Muller-11 | Bethlehem | Rome Girls Invitational | 5/4/2013 |
| 2:24.24 | Megan Ottati-12 | Amsterdam | Ken Smith Bi-County Invy | 4/13/2013 |
| 2:24.36 | Mikela Freeman-12 | Ichabod Crane | Luciano Invtational | 4/27/2013 |
| 2:24.40 | Michelle Fish-12 | Guilerland | Schenectady Invitational | 4/30/2013 |
| 2:26.50 | Stasia Monsen-11 | Burnt Hills | Luciano Invtational | 4/27/2013 |
| 2:26.64 | Lexi Sciortino-8 | Niskayuna | Dual | 4/22/2013 |
| 2:27.63 | Sarah Lapham-11 | Greenwich | Luciano Invtational | 4/27/2013 |
| 2:28.32 | Laura Libruk-11 | Shaker | Schenectady Invitational | 4/30/2013 |
| 2:28.34 | Erin Clark-9 | Chatham | Maple Hill Invitational | 4/27/2013 |
| 2:28.54 | Megan Wagner-11 | Niskayuna | Burnt Hills Invitational | 4/30/2013 |
| 2:28.80 | Arissa Spitalny-10 | Mechanicville | Schenectady Invitational | 4/30/2013 |
| 2:29.14 | Kim Brizzee | Cobleskill-Rich. | Dual | 4/23/2013 |
| 2:29.24 | Leah Triller-11 | Holy Names | Dual | 4/23/2013 |
| 2:29.54 | Sheri Metcalfe-9 | Queensbury | Dual | 4/23/2013 |
| 2:29.71 | Brittany Mack-10 | Averill Park | Schenectady Invitational | 4/30/2013 |
| 2:29.86 | Tori Dugan-10 | Colonie | Schenectady Invitational | 4/30/2013 |
| 2:30.74 | Abigail Spiers | Niskayuna | Dual | 4/22/2013 |
| 2:31.12 | Julia Flower-9 | Schalmont | Niskayuna Warrior Classic | 4/20/2013 |
| 2:31.24 | Jordyn Logan | Canajoharie | Maple Hill Invitational | 4/27/2013 |
| 2:31.74 | Kelly Pasko | Maple Hill | Maple Hill Invitational | 4/27/2013 |
| 2:32.14 | Rachael Guinther | Queensbury | Dual | 4/23/2013 |
| 2:32.21 | Katherine Quinn-11 | Niskayuna | Dual | 4/15/2013 |
| 2:32.24 | Courtney Tedeschi-12 | Berne Knox-Westerlo | Dual | 4/23/2013 |
| 2:32.67 | Erica Wesserbach | Niskayuna | Niskayuna Warrior Classic | 4/20/2013 |
| 2:32.84 | Courtney Paser | Middleburgh | Maple Hill Invitational | 4/27/2013 |
| 2:33.41 | Kimberly Geniti-11 | Fonda-Fultonville | Schenectady Invitational | 4/30/2013 |
| 2:33.49 | Amelia Kokernak | Niskayuna | Chittenango Invitational | 4/26/2013 |
| 2:33.79 | Jean Chakmakas-12 | Shaker | Luciano Invtational | 4/27/2013 |
| 2:34.14 | Angela Derubertis-11 | Columbia | Schenectady Invitational | 4/30/2013 |
| 2:34.19 | Taylor Mueller-12 | Queensbury | Luciano Invtational | 4/27/2013 |
| 2:34.24 | Emily Acker-10 | Albany Academy | Dual | 4/23/2013 |
| 2:34.34 | Lexy Payne-12 | Hoosic Valley | Maple Hill Invitational | 4/27/2013 |
| 2:35.08 | Hayley Flowers-9 | Glens Falls | Schenectady Invitational | 4/30/2013 |
| 2:35.10 | Ciara Fisher-12 | Duanesburg | Niskayuna Warrior Classic | 4/20/2013 |
| 2:35.21 | Haley Canham-12 | Ballston Spa | Luciano Invtational | 4/27/2013 |
| 2:35.76 | Victoria Hathaway-12 | Stillwater | Luciano Invtational | 4/27/2013 |
| 2:36.14 | Sarah Kowaleski-8 | Niskayuna | Burnt Hills Invitational | 4/30/2013 |
| 2:36.35 | Kelly Artini-8 | Shaker | Luciano Invtational | 4/27/2013 |
| 2:37.24 | Halle Nightengale | Hoosic Valley | Maple Hill Invitational | 4/27/2013 |
| 2:37.74 | Emma Cohen-10 | Stillwater | Luciano Invtational | 4/27/2013 |
| 2:38.09 | Kim Hanchett-11 | Queensbury | Luciano Invtational | 4/27/2013 |
| 2:39.11 | Julia Freemire | Schuylerville | Tartan Invitational | 4/13/2013 |
| 1500 Meters | (5:16.88 and under) | .24 added to hand held times | ||
| 4:38.64 | Catherine Maloy-12 | Holy Names | Colonie Relays | 5/4/2013 |
| 4:40.94 | Maryanna Lansing-9 | Shaker | Colonie Relays | 5/4/2013 |
| 4:45.64 | Kaylee Scott-10 | Holy Names | Colonie Relays | 5/4/2013 |
| 4:50.33 | Emily Burns-10 | Guilderland | Schenectady Invitational | 4/30/2013 |
| 4:50.73 | Shannen Kerin-9 | Colonie | Schenectady Invitational | 4/30/2013 |
| 4:50.91 | Megan Kellogg-11 | Queensbury | Luciano Invitational | 4/27/2013 |
| 4:54.55 | Michelle Fish-12 | Guilderland | Luciano Invitational | 4/27/2013 |
| 4:55.21 | Sky Pruyn-12 | Burnt Hills | Luciano Invitational | 4/27/2013 |
| 4:55.59 | Dani Martino-11 | Burnt Hills | Luciano Invitational | 4/27/2013 |
| 4:56.04 | Cara Sherman-10 | Mohonasen | Colonie Relays | 5/4/2013 |
| 4:56.84 | Erin Clark-9 | Chatham | Maple Hill Invitational | 4/27/2013 |
| 4:57.51 | Alexis Scott-10 | Burnt Hills | Luciano Invitational | 4/27/2013 |
| 4:57.94 | Courtney Teseschi-12 | Berne-Knox-Westerlo | Luciano Invitational | 4/27/2013 |
| 4:58.88 | Talya Williams-11 | Bishop Gibbons | Luciano Invitational | 4/27/2013 |
| 4:58.94 | Taylor Driscoll-12 | Saratoga Springs | Dual | 5/2/2013 |
| 4:59.22 | Sarah Lapham-11 | Greenwich | Luciano Invitational | 4/27/2013 |
| 5:00.07 | Lindsay Cheu-12 | Bethlehem | Rome Girls Invitational | 5/4/2013 |
| 5:03.03 | Laura Libruk-11 | Shaker | Luciano Invitational | 4/27/2013 |
| 5:03.75 | Audrey Martino-9 | Shaker | Schenectady Invitational | 4/30/2013 |
| 5:04.84 | Felicia Sciortino-12 | Niskayuna | Burnt Hills Invitational | 4/30/2013 |
| 5:06.02 | Colleen Tretheway-12 | Ichabod Crane | Luciano Invitational | 4/27/2013 |
| 5:06.32 | Janelle Rothacker-10 | Ballston Spa | Niskayuna Warrior Classic | 4/20/2013 |
| 5:06.63 | Amanda Chambers-8 | Colonie | Lady Eagles Invitational | 4/20/2013 |
| 5:07.37 | Rachael Guinther-10 | Queensbury | Schenectady Invitational | 4/30/2013 |
| 5:07.45 | Arissa Spitalny-10 | Mechanicville | Schenectady Invitational | 4/30/2013 |
| 5:07.74 | Abigail Spiers | Niskayuna | Burnt Hills Invitational | 4/30/2013 |
| 5:07.94 | Sherri Metcalf-9 | Queensbury | Dual | 4/23/2013 |
| 5:08.25 | Victoria Hathaway-12 | Stillwater | Luciano Invitational | 4/27/2013 |
| 5:09.37 | Abbi Wright-10 | Bethlehem | Lady Eagles Invitational | 4/20/2013 |
| 5:09.44 | Lexy Payne-12 | Hoosic Valley | Maple Hill Invitational | 4/27/2013 |
| 5:10.34 | Anka Parzych-12 | Niskayuna | Dual | 4/15/2013 |
| 5:10.58 | Kimberly Geniti-11 | Fonda-Fultonville | Schenectady Invitational | 4/30/2013 |
| 5:10.80 | Erica Wasserbach | Niskayuna | Niskayuna Warrior Classic | 4/20/2013 |
| 5:11.64 | Emily DeWald-11 | Niskayuna | Rondout Valley Invitational | 4/13/2013 |
| 5:11.74 | Lexi Sciortino-8 | Niskayuna | Rondout Valley Invitational | 4/13/2013 |
| 5:11.79 | Carolyn Pellegrini-9 | Colonie | Schenectady Invitational | 4/30/2013 |
| 5:11.94 | Allie Bartlotta | Hudson | Maple Hill Invitational | 4/27/2013 |
| 5:12.04 | Katie Gregory-9 | Duanesburg | Maple Hill Invitational | 4/27/2013 |
| 5:12.04 | Madaline Montague-12 | Greenwich | Dual | 4/23/2013 |
| 5:12.06 | Ashley Watson-8 | Schuylerville | Luciano Invitational | 4/27/2013 |
| 5:12.24 | Tori Spezio-9 | Greenwich | Dual | 4/23/2013 |
| 5:12.24 | Chloe Fahey-8 | Shaker | Schenectady Invitational | 4/30/2013 |
| 5:13.14 | Courtney Paser | Middleburgh | Maple Hill Invitational | 4/27/2013 |
| 5:13.66 | Hope Guinn-8 | Bethlehem | Lady Eagles Invitational | 4/20/2013 |
| 5:14.46 | Alyssa Gardiner-10 | Ballston Spa | Luciano Invitational | 4/27/2013 |
| 5:15.13 | Taylor Tommell-12 | Guilderland | Schenectady Invitational | 4/30/2013 |
| 5:15.52 | Emma Ward-11 | Schenectady | Schenectady Invitational | 4/30/2013 |
| 5:15.81 | Brooke Wojeski-11 | Columbia | Schenectady Invitational | 4/30/2013 |
| 5:16.02 | Sara Billings-11 | South Glens Falls | Niskayuna Warrior Classic | 4/20/2013 |
| 5:16.09 | Brittany Craven-10 | Gloversville | Schenectady Invitational | 4/30/2013 |
| 5:16.87 | Dayshia Randall-9 | Troy | Schenectady Invitational | 4/30/2013 |
| 5:16.88 | Haley Mooney-11 | Hudson Falls | Luciano Invitational | 4/27/2013 |
| 5:16.88 | Angela Artini-7 | Shaker | Luciano Invitational | 4/27/2013 |
| 1600 Meters | .24 added to hand held times | |||
| 5:02.66y | Catherine Maloy-12 | Holy Names | Penn Relays | 4/25/2013 |
| 3000 Meters | (12:00 and under) | .24 added to hand held times | ||
| 10:11.17 | Kaylee Scott-10 | Holy Names | Penn Relays | 4/25/2013 |
| 10:18.26 | Madeline Montague-12 | Greenwich | Penn Relays | 4/25/2013 |
| 10:27.14 | Emily Burns-10 | Guilderland | Luciano Invitational | 4/27/2013 |
| 10:30.23 | Jacqueline Willsey-12 | Holy Names | Lady Eagles Invitational | 4/20/2013 |
| 10:32.89 | Cara Sherman-10 | Mohonasen | Lady Eagles Invitational | 4/20/2013 |
| 10:35.23 | Maryanna Lansing-9 | Shaker | Schenectady Invitational | 4/30/2013 |
| 10:37.51 | Eva Scott-8 | Burnt Hills | Luciano Invitational | 4/27/2013 |
| 10:42.03 | Audrey Martino-9 | Shaker | Luciano Invitational | 4/27/2013 |
| 10:43.88 | Ashley Watson-8 | Schuylerville | Luciano Invitational | 4/27/2013 |
| 10:50.44 | Kelly Pasko | Maple Hill | Maple Hill Invitational | 4/27/2013 |
| 10:50.54 | Sarah Morin | Saratoga Springs | Dual | 5/2/2013 |
| 10:52.24 | Megan Kellogg-11 | Queensbury | Dual | 4/23/2013 |
| 10:53.96 | Marina Jerry-9 | Burnt Hills | Luciano Invitational | 4/27/2013 |
| 11:00.08 | Julia Champagne-11 | Bethlehem | Rome Girls Invitational | 5/4/2013 |
| 11:00.33 | Sara Billings-11 | South Glens Falls | Luciano Invitational | 4/27/2013 |
| 11:00.88 | Katherine Guilbo-10 | Columbia | Schenectady Invitational | 4/30/2013 |
| 11:01.48 | Rachael Guinther-10 | Queensbury | Luciano Invitational | 4/27/2013 |
| 11:01.73 | Erica Wasserbach-8 | Niskayuna | Chittenango Invitational | 4/26/2013 |
| 11:02.80 | Abigail Spiers | Niskayuna | Chittenango Invitational | 4/30/2013 |
| 11:04.51 | Chelsea Wojeski-11 | Columbia | Schenectady Invitational | 4/30/2013 |
| 11:06.80 | Lexi Sciortino | Niskayuna | Niskayuna Warrior Classic | 4/20/2013 |
| 11:08.84 | Meagan Roecker-12 | Burnt Hills | Luciano Invitational | 4/27/2013 |
| 11:10.68 | Tori Spezio-9 | Greenwich | Luciano Invitational | 4/27/2013 |
| 11:11.67 | Brittany Craven-10 | Gloversville | Luciano Invitational | 4/27/2013 |
| 11:14.65 | Ellen Stockert-12 | Shaker | Schenectady Invitational | 4/30/2013 |
| 11:16.61 | Taylor Tommell-12 | Guilderland | Luciano Invitational | 4/27/2013 |
| 11:20.64 | Arissa Spitalny | Mechanicville | Maple Hill Invitational | 4/27/2013 |
| 11:20.88 | Chloe Fahey-8 | Shaker | Luciano Invitational | 4/27/2013 |
| 11:25.74 | Mikayla Freeman | Ichabod Crane | Dual | 4/23/2013 |
| 11:26.84 | Hannah Riordan | Maple Hill | Maple Hill Invitational | 4/27/2013 |
| 11:28.02 | Taylor Mueller-12 | Queensbury | Tartan Invitational | 4/13/2013 |
| 11:29.19 | Alyssa Gardiner-10 | Ballston Spa | Niskayuna Warrior Classic | 4/20/2013 |
| 11:29.70 | Emily Reid-12 | Holy Names | Lady Eagles Invitational | 4/20/2013 |
| 11:31.36 | Hannah Fogarty-8 | Ballston Spa | Luciano Invitational | 4/27/2013 |
| 11:33.75 | Jillian Perkins-11 | Greenwich | Luciano Invitational | 4/27/2013 |
