|
Section 2 Harrier Website 2012 Outdoor Track Suburban Council Standings |
Boys Standings
| PL | North Division | W | L | T | PCT | GB |
| 1 | Saratoga Springs | 9 | 0 | 0 | 1.000 | - |
| 1 | Shaker | 9 | 0 | 0 | 1.000 | - |
| 3 | Burnt Hills-Ballston Lake | 7 | 4 | 0 | .636 | 3 |
| 3 | Shenendehowa | 7 | 4 | 0 | .636 | 3 |
| 5 | Ballston Spa | 1 | 9 | 1 | .136 | 8.5 |
| 6 | Niskayuna | 1 | 8 | 0 | .111 | 8 |
| South Division | W | L | T | PCT | GB | |
| 1 | Bethlehem | 9 | 2 | 0 | .818 | - |
| 2 | Colonie | 7 | 4 | 0 | .636 | 2 |
| 3 | Guilderland | 4 | 6 | 1 | .409 | 4.5 |
| 4 | Averill Park | 4 | 7 | 0 | .363 | 5 |
| 5 | Columbia | 3 | 8 | 0 | .272 | 6 |
| 6 | Mohonasen | 1 | 10 | 0 | .909 | 8 |
Dual Meet Results
4/3/12
| Columbia | 93 | Niskayuna | 86 |
| Columbia | 105 | Ballston Spa | 75 |
| Niskayuna | 108 | Ballston Spa | 70 |
| Shaker | 96 | Colonie | 71 |
| Shaker | 108 | Guilderland | 61 |
| Colonie | 88 | Guilderland | 79 |
| Bethlehem | 100 | Burnt Hills-Ballston Lake | 74 |
| Bethlehem | 116 | Averill Park | 62 |
| Burnt Hills-Ballston Lake | 96 | Averill Park | 76 |
| Saratoga Springs | 101 | Shenendehowa | 77 |
| Saratoga Springs | 128 | Mohonasen | 48 |
| Shenendehowa | 118 | Mohonasen | 55 |
4/10/12
| Saratoga Springs | 102 | Bethlehem | 75 |
| Saratoga Springs | 113 | Columbia | 68 |
| Bethlehem | 97 | Columbia | 80 |
| Colonie | 100 | Burnt Hills-Ballston Lake | 64 |
| Colonie | 108 | Niskayuna | 59 |
| Burnt Hills-Ballston Lake | 93 | Niskayuna | 62 |
| Shaker | 128 | Shenendehowa | 68 |
| Shaker | 125 | Averill Park | 33 |
| Shenendehowa | 98 | Averill Park | 60 |
| Ballston Spa | 90 | Guilderland | 90 |
| Ballston Spa | 106 | Mohonasen | 70 |
| Guilderland | 125 | Mohonasen | 53 |
4/17/12
| Shaker | 108 | Burnt Hills-Ballston Lake | 69 |
| Shaker | 116 | Columbia | 63 |
| Shaker | 132 1/2 | Mohonasen | 45 1/2 |
| Burnt Hills-Ballston Lake | 94 | Columbia | 79 |
| Burnt Hills-Ballston Lake | 116 | Mohonasen | 56 |
| Columbia | 108 | Mohonasen | 67 |
| Saratoga Springs | 110 | Colonie | 70 |
| Saratoga Springs | 118 | Averill Park | 63 |
| Saratoga Springs | 125 | Ballston Spa | 51 |
| Colonie | 103 | Averill Park | 77 |
| Colonie | 118 | Ballston Spa | 57 |
| Averill Park | 107 1/2 | Ballston Spa | 68 1/2 |
| Bethlehem | 98 | Shenendehowa | 82 |
| Bethlehem | 116 | Guilderland | 65 |
| Bethlehem | 121 | Niskayuna | 56 |
| Shenendehowa | 110 | Guilderland | 70 |
| Shenendehowa | 115 | Niskayuna | 61 |
| Guilderland | 102 | Niskayuna | 75 |
4/24/12
| Saratoga Springs | 109 | Burnt Hills-Ballston Lake | 70 |
| Saratoga Springs | 121 | Guilderland | 59 |
| Burnt Hills-Ballston Lake | 108 | Guilderland | 70 |
| Shaker | 98 | Bethlehem | 83 |
| Shaker | 129 | Ballston Spa | 48 |
| Bethlehem | 122 | Ballston Spa | 55 |
| Averill Park | 116 | Mohonasen | 65 |
| Averill Park | 104 | Niskayuna | 73 |
| Mohonasen | 100 | Niskayuna | 77 |
| Shenendehowa | 94 | Colonie | 84 |
| Shenendehowa | 104 | Columbia | 74 |
| Colonie | 104 | Columbia | 77 |
5/8/12
| Guilderland | 81 | Averill Park | 78 |
| Guilderland | 87 | Columbia | 71 |
| Averill Park | 83 | Columbia | 75 |
| Bethlehem | 86 | Colonie | 84 |
| Bethlehem | 123 | Mohonasen | 43 |
| Colonie | 115 | Mohonasen | 51 |
5/9/12
| Burnt Hills-Ballston Lake | 97 | Shenendehowa | 75 |
| Burnt Hills-Ballston Lake | 114 | Ballston Spa | 61 |
| Shenendehowa | 98 | Ballston Spa | 79 |
Girls Standings
| PL | North Division | W | L | PCT | GB |
| 1 | Saratoga Springs | 11 | 0 | 1.000 | - |
| 2 | Shaker | 10 | 1 | .909 | 1 |
| 3 | Shenendehowa | 6 | 5 | .545 | 5 |
| 4 | Burnt Hills-Ballston Lake | 3 | 6 | .333 | 7 |
| 5 | Niskayuna | 2 | 7 | .222 | 8 |
| 6 | Ballston Spa | 2 | 9 | .181 | 9 |
| South Division | W | L | PCT | GB | |
| 1 | Colonie | 7 | 2 | .778 | - |
| 2 | Bethlehem | 8 | 3 | .727 | - |
| 3 | Columbia | 6 | 5 | .545 | 2 |
| 3 | Guilderland | 6 | 5 | .545 | 2 |
| 5 | Averill Park | 2 | 9 | .181 | 6 |
| 6 | Mohonasen | 0 | 11 | .000 | 8 |
Dual Meet Results
4/3/12
| Colonie | 105 | Bethlehem | 71 |
| Colonie | 122 | Mohonasen | 49 |
| Bethlehem | 109 | Mohonasen | 57 |
| Guilderland | 91 1/2 | Columbia | 87 1/2 |
| Guilderland | 117 | Averill Park | 61 |
| Columbia | 109 1/2 | Averill Park | 66 1/2 |
| Saratoga Springs | 90 | Shaker | 89 |
| Saratoga Springs | 116 | Niskayuna | 59 |
| Shaker | 118 | Niskayuna | 59 |
| Shenendehowa | 100 | Burnt Hills-Ballston Lake | 78 |
| Shenendehowa | 109 | Ballston Spa | 68 |
| Burnt Hills-Ballston Lake | 99 | Ballston Spa | 78 |
4/10/12
| Saratoga Springs | 107 | Guilderland | 73 |
| Saratoga Springs | 118 | Burnt Hills-Ballston Lake | 61 |
| Guilderland | 91 | Burnt Hills-Ballston Lake | 89 |
4/11/12
| Niskayuna | 101 | Averill Park | 76 |
| Niskayuna | 106 1/2 | Mohonasen | 64 1/2 |
| Averill Park | 97 | Mohonasen | 76 |
| Colonie | 86 | Columbia | 84 |
| Colonie | 85 1/2 | Shenendehowa | 84 1/2 |
| Columbia | 96 | Shenendehowa | 75 |
| Shaker | 113 | Bethlehem | 64 |
| Shaker | 128 | Ballston Spa | 51 |
| Bethlehem | 111 | Ballston Spa | 64 |
4/18/12
| Columbia | 103 | Ballston Spa | 74 |
| Columbia | 116 | Niskayuna | 57 |
| Ballston Spa | 110 | Niskayuna | 64 |
| Shaker | 115 | Colonie | 66 |
| Shaker | 112 | Guilderland | 69 |
| Colonie | 96 | Guilderland | 85 |
| Bethlehem | 96 | Burnt Hills-Ballston Lake | 76 |
| Bethlehem | 110 | Averill Park | 65 |
| Burnt Hills-Ballston Lake | 99 1/2 | Averill Park | 81 1/2 |
| Saratoga Springs | 106 | Shenendehowa | 71 |
| Saratoga Springs | 126 | Mohonasen | 59 |
| Shenendehowa | 108 | Mohonasen | 60 |
4/23/12
| Saratoga Springs | 103 | Bethlehem | 73 |
| Saratoga Springs | 96 | Columbia | 83 |
| Bethlehem | 92 | Columbia | 82 |
| Guilderland | 116 | Ballston Spa | 63 |
| Guilderland | 124 | Mohonasen | 41 |
| Ballston Spa | 123 | Mohonasen | 42 |
| Shaker | 109 | Shenendehowa | 70 |
| Shaker | 130 | Averill Park | 50 |
| Shenendehowa | 112 | Averill Park | 67 |
5/9/12
| Shaker | 115 | Columbia | 56 |
| Shaker | 104 | Burnt Hills-Ballston Lake | 55 |
| Shaker | 120 | Mohonasen | 43 |
| Columbia | 75 | Burnt Hills-Ballston Lake | 67 |
| Columbia | 97 | Mohonasen | 48 |
| Burnt Hills-Ballston Lake | 80 | Mohonasen | 55 |
| Saratoga Springs | 94 | Colonie | 86 |
| Saratoga Springs | 120 | Averill Park | 60 |
| Saratoga Springs | 119 | Ballston Spa | 61 |
| Colonie | 114 | Averill Park | 65 |
| Colonie | 117 | Ballston Spa | 62 |
| Averill Park | 92 | Ballston Spa | 87 |
| Bethlehem | 95 | Shenendehowa | 94 |
| Bethlehem | 103 | Guilderland | 78 |
| Bethlehem | 126 | Niskayuna | 50 |
| Shenendehowa | 93 | Guilderland | 88 |
| Shenendehowa | 125 | Niskayuna | 51 |
| Guilderland | 112 | Niskayuna | 64 |