|
Section 2 Harrier Website 2012 Outdoor Track Wasaren League Standings |
Boys Standings
| PL | W | L | PCT | GB | |
| 1 | Stillwater | 12 | 0 | 1.000 | - |
| 2 | Tamarac | 8 | 1 | .889 | 1 |
| 3 | Salem | 7 | 2 | .778 | 2 |
| 3 | Schuylerville | 7 | 2 | .778 | 2 |
| 5 | Granville | 6 | 3 | .667 | 3 |
| 5 | Hoosic Valley | 7 | 5 | .583 | 3 |
| 7 | Corinth | 7 | 5 | .583 | 4 |
| 7 | Greenwich | 5 | 4 | .556 | 4 |
| 9 | Lake George | 2 | 7 | .222 | 7 |
| 9 | Whitehall | 2 | 7 | .222 | 7 |
| 9 | Cambridge | 2 | 10 | .167 | 7 |
| 12 | Berlin | 1 | 8 | .111 | 8 |
| 13 | Waldorf | 0 | 12 | .000 | 10.5 |
Team Scores
4/3/12
| Tamarac | 71 | Granville | 69 |
| Tamarac | 82 1/2 | Corinth | 57 1/2 |
| Tamarac | 135 | Waldorf School | 0 |
| Granville | 66 | Corinth | 65 |
| Granville | 113 | Waldorf School | 7 |
| Corinth | 105 | Waldorf School | 5 |
| Hoosic Valley | 77 | Greenwich | 63 |
| Hoosic Valley | 92 | Berlin | 35 |
| Greenwich | 71 | Berlin | 39 |
| Salem | 100 | Lake George | 39 |
| Salem | 116 | Cambridge | 13 |
| Lake George | 89 | Cambridge | 12 |
| Stillwater | 86 | Schuylerville | 55 |
| Stillwater | 106 | Whitehall | 34 |
| Schuylerville | 89 | Whitehall | 48 |
4/17/12
| Hoosic Valley | 72 | Granville | 62 |
| Hoosic Valley | 68 2/3 | Whitehall | 62 1/3 |
| Granville | 66 | Whitehall | 65 |
| Stillwater | 90 1/2 | Salem | 41 1/2 |
| Stillwater | 130 | Berlin | 2 |
| Stillwater | 129 | Waldorf School | 3 |
| Salem | 119 | Berlin | 11 |
| Salem | 116 | Waldorf School | 13 |
| Berlin | 53 | Waldorf School | 15 |
| Tamarac | 83 | Schuylerville | 58 |
| Tamarac | 121 | Cambridge | 13 |
| Schuylerville | 99 | Cambridge | 13 |
| Corinth | 86 | Greenwich | 55 |
| Corinth | 94 | Lake George | 46 |
| Greenwich | 64 | Lake George | 51 |
4/24/12
| Stillwater | 101 1/2 | Granville | 39 1/2 |
| Stillwater | 110 | Lake George | 30 |
| Granville | 74 | Lake George | 49 |
| Greenwich | 75 | Whitehall | 49 |
| Greenwich | 80 | Cambridge | 35 |
| Greenwich | 86 | Waldorf School | 21 |
| Whitehall | 65 | Cambridge | 42 |
| Whitehall | 74 | Waldorf School | 17 |
| Cambridge | 52 | Waldorf School | 25 |
| Tamarac | 93 | Salem | 64 |
| Tamarac | 105 3/4 | Hoosic Valley | 48 1/4 |
| Salem | 79 1/2 | Hoosic Valley | 63 1/2 |
| Schuylerville | 69 | Corinth | 68 |
| Schuylerville | 103 | Berlin | 20 |
| Corinth | 115 1/2 | Berlin | 18 1/2 |
4/30/12
| Schuylerville | 84 | Hoosic Valley | 55 |
| Schuylerville | 76 | Lake George | 46 |
| Schuylerville | 101 | Waldorf School | 26 |
| Hoosic Valley | 78 | Lake George | 58 |
| Hoosic Valley | 104 | Waldorf School | 17 |
| Lake George | 74 | Waldorf School | 17 |
5/1/12
| Salem | 76 | Corinth | 65 |
| Salem | 93 1/3 | Whitehall | 46 2/3 |
| Corinth | 74 2/3 | Whitehall | 66 2/3 |
| Granville | 75 | Cambridge | 23 |
| Granville | 83 | Berlin | 19 |
| Cambridge | 38 | Berlin | 30 |
| Stillwater | 73 | Tamarac | 68 |
| Tamarac | 94 | Greenwich | 46 |
| Stillwater | 98 | Greenwich | 41 |
5/8/12
| Stillwater | 80 | Corinth | 52 |
| Stillwater | 118 | Hoosic Valley | 10 |
| Stillwater | 118 | Cambridge | 7 |
| Corinth | 93 | Hoosic Valley | 39 |
| Corinth | 121 | Cambridge | 6 |
| Hoosic Valley | 99 | Cambridge | 17 |
Girls Standings
| PL | W | L | PCT | GB | |
| 1 | Greenwich | 9 | 0 | 1.000 | - |
| 2 | Hoosic Valley | 11 | 1 | .917 | 1 |
| 2 | Schuylerville | 8 | 1 | .889 | 1 |
| 4 | Granville | 7 | 2 | .778 | 2 |
| 4 | Stillwater | 9 | 3 | .750 | 2 |
| 6 | Salem | 6 | 3 | .667 | 3 |
| 6 | Corinth | 7 | 5 | .583 | 3 |
| 8 | Cambridge | 3 | 9 | .250 | 6 |
| 9 | Tamarac | 2 | 7 | .222 | 7 |
| 9 | Whitehall | 2 | 7 | .222 | 7 |
| 11 | Berlin | 1 | 8 | .111 | 8 |
| 11 | Lake George | 1 | 8 | .111 | 8 |
| 13 | Waldorf | 0 | 12 | .000 | 10.5 |
Team Scores
4/3/12
| Granville | 70 | Corinth | 57 |
| Granville | 76 | Tamarac | 45 |
| Granville | 93 | Waldorf School | 6 |
| Corinth | 68 | Tamarac | 60 |
| Corinth | 112 | Waldorf School | 6 |
| Tamarac | 109 | Waldorf School | 4 |
| Greenwich | 73 | Hoosic Valley | 67 |
| Greenwich | 114 | Berlin | 10 |
| Hoosic Valley | 125 | Berlin | 8 |
| Salem | 99 | Cambridge | 26 |
| Salem | 110 | Lake George | 20 |
| Cambridge | 43 | Lake George | 39 |
| Schuylerville | 80 | Stillwater | 61 |
| Schuylerville | 109 | Whitehall | 28 |
| Stillwater | 113 | Whitehall | 27 |
4/17/12
| Hoosic Valley | 84 | Granville | 56 |
| Hoosic Valley | 115 1/2 | Whitehall | 26 1/2 |
| Granville | 81 | Whitehall | 38 |
| Stillwater | 98 | Salem | 39 |
| Stillwater | 114 | Berlin | 21 |
| Stillwater | 133 | Waldorf | 1 |
| Salem | 100 | Berlin | 26 |
| Salem | 119 | Waldorf | 6 |
| Berlin | 44 | Waldorf | 5 |
| Schuylerville | 82 | Tamarac | 58 |
| Schuylerville | 125 | Cambridge | 11 |
| Tamarac | 117 | Cambridge | 10 |
| Greenwich | 89 | Corinth | 47 |
| Greenwich | 122 1/2 | Lake George | 13 1/2 |
| Corinth | 101 | Lake George | 29 |
4/24/12
| Stillwater | 93 | Granville | 44 |
| Stillwater | 113 | Lake George | 23 |
| Granville | 78 1/2 | Lake George | 32 1/2 |
| Greenwich | 125 | Whitehall | 33 |
| Greenwich | 111 | Cambridge | 19 |
| Whitehall | 62 | Cambridge | 36 |
| Whitehall | 80 | Waldorf School | 0 |
| Cambridge | 50 | Waldorf School | 0 |
| Hoosic Valley | 102 1/2 | Salem | 46 1/2 |
| Hoosic Valley | 107 | Tamarac | 42 |
| Salem | 73 1/2 | Tamarac | 67 1/2 |
| Schuylerville | 89 | Corinth | 50 |
| Schuylerville | 108 | Berlin | 24 |
| Corinth | 92 | Berlin | 27 |
4/30/12
| Hoosic Valley | 87 | Schuylerville | 54 |
| Hoosic Valley | 114 | Lake George | 25 |
| Hoosic Valley | 131 | Waldorf School | 0 |
| Schuylerville | 112 | Lake George | 27 |
| Schuylerville | 132 | Waldorf School | 0 |
| Lake George | 75 | Waldorf School | 0 |
5/1/12
| Corinth | 78 | Salem | 54 |
| Corinth | 88 1/2 | Whitehall | 40 1/2 |
| Salem | 80 | Whitehall | 47 |
| Granville | 84 | Cambridge | 15 |
| Granville | 80 | Berlin | 20 |
| Cambridge | 36 | Berlin | 28 |
| Greenwich | 86 | Stillwater | 55 |
| Greenwich | 102 | Tamarac | 35 |
| Stillwater | 93 1/2 | Tamarac | 46 1/2 |
5/8/12
| Hoosic Valley | 68 | Stillwater | 55 |
| Hoosic Valley | 76 | Corinth | 45 |
| Hoosic Valley | 98 | Cambridge | 13 |
| Stillwater | 67 | Corinth | 55 |
| Stillwater | 103 | Cambridge | 13 |
| Corinth | 83 | Cambridge | 19 |