|
Section 2 Harrier Website Fonda-Fultonville Relays @ Fonda-Fultonville C.S. - 5/4/13 |
| 400m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | DUANESBURG | MC QUEENEY | 51.1 |
| b | KENYON | |||
| c | SCHAIBLE | |||
| d | WILKES | |||
| 2 | BALLSTON SPA | 53.1 | ||
| 3 | AMSTERDAM | 53.2 | ||
| 4 | CATHOLIC CENTRAL | 54.8 | ||
| 5 | LANSINGBURGH | 56.8 | ||
| 6 | BISHOP GIBBONS | 57.1 | ||
| 800m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | AMSTERDAM | PARIS | 1:53.0 |
| b | H.WOLLMAN | |||
| c | SANTANA | |||
| d | A. WOLLMAN | |||
| 2 | VOORHEESVILLE | 1:53.2 | ||
| 3 | GLOVERSVILLE | 1:53.9 | ||
| 4 | DUANESBURG | 1:54.8 | ||
| 5 | BALLSTON SPA | 1:54.2 | ||
| 6 | JOHNSTOWN | 1:56.8 | ||
| 1600m Relay | ||||
| 1 | a | DUANESBURG | MC QUEENEY | 4:12.6 |
| b | FISHER | |||
| c | SCHAIBLE | |||
| d | KENYON | |||
| 2 | CANAJOHARIE | 4:22.5 | ||
| 3 | BALLSTON SPA | 4:34.1 | ||
| 4 | GLOVERSVILLE | 4:38.7 | ||
| 5 | MECHANICVILLE | 4:45.0 | ||
| 6 | AMSTERDAM | 4:49.6 | ||
| 3200m Relay | ||||
| 1 | a | BALLSTON SPA | C. GARDINER | 10:04.9 |
| b | CANHAM | |||
| c | A. GARDINER | |||
| d | ROTHACKER | |||
| 2 | CANAJOHARIE | 10:24.1 | ||
| 3 | FONDA-FULTONVILLE | 10:27.5 | ||
| 4 | SARANAC | 10:55.3 | ||
| 5 | WESTMORELAND | 11:22.2 | ||
| 6 | BISHOP GIBBONS | 11:25.1 | ||
| 6400m Relay | ||||
| 1 | a | BALLSTON SPA | C. GARDINER | 23:03.6 |
| b | H.FOGARTY | |||
| c | A. GARDINER | |||
| d | J. ROTHACKER | |||
| 2 | SARANAC | 23:53.6 | ||
| 3 | GLOVERSVILLE | 24:16.1 | ||
| 4 | BISHOP GIBBONS | 25:27.4 | ||
| 5 | MECHANICVILLE | 27:35.11 | ||
| Sprint Medley Relay | ||||
| 1 | a | DUANESBURG | KENYON | 4:34.3 |
| b | MC QUEENEY | |||
| c | WILKES | |||
| d | GREGORY | |||
| 2 | AMSTERDAM | 4:36.2 | ||
| 3 | LANSINGBURGH | 4:43.9 | ||
| 4 | BISHOP GIBBONS | 4:48.1 | ||
| 5 | VOORHEESVILLE | 4:53.3 | ||
| 6 | JOHNSTOWN | 4:55.6 | ||
| Dist. Med. Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | MECHANICVILLE | MC GUIRE | 13:46.2 |
| b | GOWETT | |||
| c | MIESEL | |||
| d | SPITALNY | |||
| 2 | DUANESBURG | 13:54.0 | ||
| 3 | GLOVERSVILLE | 14:00.2 | ||
| 4 | SARANAC | 14:03.0 | ||
| 5 | AMSTERDAM | 14:06.3 | ||
| 6 | VOORHEESVILLE | 14:23.2 | ||
| 3 X 100m HH | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | BALLSTON SPA | WINSLOW | 50.5 |
| b | CROSE | |||
| c | VAN AERNEM | |||
| 2 | FONDA-FULTONVILLE | 53.2 | ||
| 3 | CANAJOHARIE | 55.2 | ||
| 4 | SARANAC | 57.4 | ||
| 5 | JOHNSTOWN | 58.7 | ||
| 6 | AMSTERDAM | INC | ||
| 3 x 400m IH | ||||
| 1 | a | J'TOWN | FETTINGER | 4:05.6 |
| b | JOHNSTOEN | ROSE | ||
| c | CIRILLO | |||
| 2 | BALLSTON SPA | 4:08.0 | ||
| 3 | FONDA-FULTONVILLE | 4:21.4 | ||
| 4 | ||||
| 5 | ||||
| 6 | ||||
| High Jump | ||||
| 1 | a | CATHOLIC CENTRAL | SELKIS | 9' 2" |
| b | DOYLE | |||
| 2 | CANAJOHARIE | 9' 2" | ||
| 2 | BALLSTON SPA | 9' 2" | ||
| 4 | SARANAC | 9' 0" | ||
| 5 | FONDA-FULTONVILLE | 8' 10" | ||
| 6 | AMSTERDAM | 8' 8" | ||
| MEET RECORD | Pole Vault | |||
| 1 | a | LITTLE FALLS | FOTI | 14' 6" |
| b | PARESE | |||
| 2 | FONDA-FULTONVILLE | 14' 0" | ||
| 3 | GLOVERSVILLE | 14' 0" | ||
| 4 | CANAJOHARIE | 13' 0" | ||
| 5 | AMSTERDAM | 6' 6" | ||
| 6 | ||||
| Long Jump | ||||
| 1 | a | GLOVERSVILLE | THOMAS | 29' 2 |
| b | CABRERA | |||
| 2 | BALLSTON SPA | 28' 4 1/2 | ||
| 3 | CANAJOHARIE | 27' 11 1/2 | ||
| 4 | BISHOP GIBBONS | 27' 6 1/2 | ||
| 5 | LITTLE FALLS | 27- 3 1/4 | ||
| 6 | FONDA-FULTONVILLE | 27' 1/2 | ||
| Triple Jump | ||||
| 1 | a | FONDA-FULTONVILLE | THERRIEN | 60' 6 1/4 |
| b | GENITI | |||
| 2 | CANAJOHARIE | 59' 10 3/4 | ||
| 3 | LITTLE FALLS | 59' 3 3/4 | ||
| 4 | BISHOP GIBBONS | 59' 3/4 | ||
| 5 | BALLSTON SPA | 58' 5 1/4 | ||
| 6 | AMSTERDAM | 57' 5 3/4 | ||
| Shot Put | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | SARANAC | WOOD | 66' 9 1/4 |
| b | PHANEUF | |||
| 2 | FONDA-FULTONVILLE | 63' 4 1/4 | ||
| 3 | BALLSTON SPA | 63' 2 3/4 | ||
| 4 | MECHANICVILLE | 54' 4 1/4 | ||
| 5 | GLOVERSVILLE | 52' 1 1/4 | ||
| 6 | CANAJOHARIE | 49' 2 | ||
| Discus | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | FONDA-FULTONVILLE | SAVOIE | 197' 0 |
| b | MARTUSCELLO | |||
| 2 | BALLSTON SPA | 173' 9 | ||
| 3 | CANAJOHARIE | 158' 3 | ||
| 4 | JOHNSTOWN | 143' 1 | ||
| 5 | MECHANICVILLE | 140' 7 | ||
| 6 | SARANAC | 134' 0 |
Boys Results
| 400m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | COHOES | MCKNIGHT | 45.3 |
| b | CAMPBELL | |||
| c | FOLD | |||
| d | BOWEN | |||
| 2 | DUANESBURG | 46.6 | ||
| 3 | WESTMORELAND | 46.8 | ||
| 4 | GLOVERSVILLE | 46.9 | ||
| 5 | CANAJOHARIE | 48 | ||
| 6 | VOORHEESVILLE | 49.4 | ||
| 800m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | AMSTERDAM | LABOY | 1.32.8 |
| b | DORR | |||
| c | STANAVICH | |||
| d | BROWN | |||
| 2 | FONDA-FULTONVILLE | 1.38.8 | ||
| 3 | GLOVERSVILLE | 1.39.3 | ||
| 4 | COHOES | 1.39.5 | ||
| 5 | BALLSTON SPA | 1.39.6 | ||
| 6 | VOORHEESVILLE | 1.40.7 | ||
| 1600m Relay | ||||
| 1 | a | AMSTERDAM | HARDIES | 3.31.1 |
| b | STANOVICH | |||
| c | STEWART | |||
| d | BROWN | |||
| 2 | COHOES | 3.36.7 | ||
| 3 | FONDA-FULTONVILLE | 3.41.5 | ||
| 4 | BALLSTON SPA | 3.44.7 | ||
| 5 | GLOVERSVILLE | 3.47 | ||
| 6 | VOORHEESVILLE | 3.48.7 | ||
| 3200m Relay | ||||
| 1 | a | BISHOP GIBBONS | LANGE | 8.21.7 |
| b | LANGE | |||
| c | PANTALONE | |||
| d | PRZEKURAT | |||
| 2 | COHOES | 8.28.1 | ||
| 3 | FONDA-FULTONVILLE | 8.32.2 | ||
| 4 | BALLSTON SPA | 8.50.1 | ||
| 5 | AMSTERDAM | 9.10 | ||
| 6 | LANSINGBURGH | 9.25.9 | ||
| 6400m Relay | ||||
| 1 | a | BISHOP GIBBONS | LANGE, M | 18:32.9 |
| b | PANTALONE | |||
| c | PRZEKURAT | |||
| d | LANGE, J | |||
| 2 | AMSTERDAM | 18:42.5 | ||
| 3 | FONDA-FULTONVILLE | 19:01.5 | ||
| 4 | LANSINGBURGH | 19.07.5 | ||
| 5 | GLOVERSVILLE | 19.08.9 | ||
| 6 | BALLSTON SPA | 19.19.9 | ||
| Sprint Medley Relay | ||||
| 1 | a | AMSTERDAM | STEWART | 3.44.1 |
| b | DORR | |||
| c | BROWN | |||
| d | HARDIES | |||
| 2 | JOHNSTOWN | 3.51.9 | ||
| 3 | VOORHEESVILLE | 3.52.8 | ||
| 4 | BALLSTON SPA | 3.59.5 | ||
| 5 | GLOVERSVILLE | 4.01.6 | ||
| 6 | LITTLE FALLS | 4.04.2 | ||
| Dist. Med. Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | GLOVERSVILLE | GIFFORD | 10.59.1 |
| b | RIVERA | |||
| c | HAYES | |||
| d | KNOX | |||
| 2 | FONDA-FULTONVILLE | 11.16 | ||
| 3 | LANSINGBURGH | 11.26.6 | ||
| 4 | DUANESBURG | 12.02.7 | ||
| 5 | BISHOP GIBBONS | 12.08.1 | ||
| 6 | BALLSTON SPA | 12.16.8 | ||
| 3 X 110m HH | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | FONDA-FULTONVILLE | SWEET | 51. |
| b | HENTNIK | |||
| c | FOX | |||
| 2 | COHOES | 55.4 | ||
| 3 | CANAJOHARIE | 56.7 | ||
| 4 | BALLSTON SPA | 1.04.3 | ||
| 5 | DUANESBURG | INC | ||
| 3 x 400m IH | ||||
| 1 | a | FONDA-FULTONVILLE | SWEET | 3.02.8 |
| b | FOX | |||
| c | DWYER | |||
| 2 | AMSTERDAM | 3.16.8 | ||
| 3 | JOHNSTOWN | 3.21.7 | ||
| 4 | GLOVERSVILLE | 3.22 | ||
| 5 | DUANESBURG | 3.30.4 | ||
| 6 | BALLSTON SPA | 3.55 | ||
| High Jump | ||||
| 1 | a | AMSTERDAM | BROWN | 11'6 |
| b | PEREZ | |||
| 2 | LITTLE FALLS | 11 | ||
| 3 | GLOVERSVILLE | 11 | ||
| 4 | LANSINGBURGH | 10'10 | ||
| 5 | COHOES | 10'8 | ||
| 6 | FONDA-FULTONVILLE | 10'4 | ||
| Pole Vault | ||||
| 1 | a | LITTLE FALLS | MESSINA | 21'6 |
| b | DILLON | |||
| 2 | FONDA-FULTONVILLE | 21 | ||
| 3 | JOHNSTOWN | 20'6 | ||
| 4 | GLOVERSVILLE | 20 | ||
| 5 | WESTMORELAND | 19'6 | ||
| 6 | AMSTERDAM | 18 | ||
| Long Jump | ||||
| 1 | a | AMSTERDAM | LABOY | 40 10 1/2 |
| b | ROST | |||
| 2 | FONDA-FULTONVILLE | 36 10 | ||
| 3 | GLOVERSVILLE | 36 3 | ||
| 4 | COHOES | 35 8 1/2 | ||
| 5 | DUANESBURG | 355 3/4 | ||
| 6 | LITTLE FALLS | 35 2 | ||
| Triple Jump | ||||
| 1 | a | AMSTERDAM | LABOY | 79 61/4 |
| b | STURDIVENT | |||
| 2 | CANAJOHARIE | 76'7 | ||
| 3 | LITTLE FALLS | 71'6 | ||
| 4 | FONDA-FULTONVILLE | 70 9 1/4 | ||
| 5 | GLOVERSVILLE | 70 5 1/4 | ||
| 6 | COHOES | 70 2 3/4 | ||
| Shot Put | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | FONDA-FULTONVILLE | GUIFFRE | 91'3 |
| b | NERI | |||
| 2 | BALLSTON SPA | 81 | ||
| 3 | MECHANICVILLE | 80'31/2 | ||
| 4 | LITTLE FALLS | 80-3 | ||
| 5 | AMSTERDAM | 77 11 1/2 | ||
| 6 | GLOVERSVILLE | 77'10 | ||
| Discus | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | FONDA-FULTONVILLE | NERI | 230'5 |
| b | GUIFFRE | |||
| 2 | LITTLE FALLS | 223'6 | ||
| 3 | CANAJOHARIE | 202'5 | ||
| 4 | AMSTERDAM | 197'9 | ||
| 5 | BALLSTON SPA | 195'1 | ||
| 6 | JOHNSTOWN | 191'8 | ||
Frosh/Soph Results
Girls Frosh/Soph.
| 400m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | GLOVERSVILLE | JIMENEZ | 55.9 |
| b | PORT | |||
| c | DI MARCO | |||
| d | AKEY-CLARK | |||
| 2 | BALLSTON SPA | 57.7 | ||
| 3 | BISHOP GIBBONS | 60.3 | ||
| 3 | SARANAC | 61.3 | ||
| 5 | FONDA-FULTONVILLE | 62.5 | ||
| 6 | VOORHEESVILLE | 62.7 | ||
| 800m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | GLOVERSVILLE | JIMENEZ | 1:58.3 |
| b | AKEY-CLARK | |||
| c | PORT | |||
| d | DI MARCO | |||
| 2 | WESTMORELAND | 2:00.4 | ||
| 3 | BALLSTON SPA | 2:01.5 | ||
| 4 | LANSINGBURGH | 2:03.0 | ||
| 5 | BISHOP GIBBONS | 2:03.5 | ||
| 6 | FONDA-FULTONVILLE | 2:05.5 | ||
| 1600m Relay | ||||
| 1 | a | LITTLE FALLS | ROGERS | 4:48.7 |
| b | HARRIS | |||
| c | PARESE | |||
| d | POLNAK | |||
| 2 | LANSINGBURGH | 4:50.0 | ||
| 3 | FONDA-FULTONVILLE | 5:01.9 | ||
| 4 | GLOVERSVILLE | 5:07.0 | ||
| 5 | MECHANICVILLE | 5:28.7 | ||
| Sprint Medley Relay | ||||
| 1 | a | BALLSTON SPA | KLUCKOWSKI | 2:05.7 |
| b | MAIELLARO | |||
| c | O'CONNOR | |||
| d | KEEFE | |||
| 2 | GLOVERSVILLE | 2:08.3 | ||
| 3 | AMSTERDAM | 2:09.1 | ||
| 4 | WESTMORELAND | 2:10.3 | ||
| 5 | LANSINGBURGH | 2:13.0 | ||
| 6 | SARANAC | 2:14.2 | ||
| 3 X 100m HH | ||||
| 1 | a | LANSINGBURGH | SIMMONS | 56.8 |
| b | RAFFERTY | |||
| c | BERGIN | |||
| 2 | BALLSTON SPA | 60.0 | ||
| 3 | VOORHEESVILLE | 61.6 | ||
| 4 | BISHOP GIBBONS | 64.0 | ||
| 3 X 400m HH | ||||
| 1 | a | LANSINGBURGH | RAFFERTY | 3:56.5 |
| b | MALONEY | |||
| c | BERGIN | |||
| 2 | WESTMORELAND | 4:10.3 | ||
| 3 | GLOVERSVILLE | 4:18.0 | ||
| 4 | LITTLE FALLS | 4:27.2 | ||
| 5 | BISHOP GIBBONS | 4:57.2 | ||
Boys Frosh/Soph Results
| 400m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | GLOVERSVILLE | YOUNG | 49.8 |
| b | SLEDGE | |||
| c | DUTCHER | |||
| d | MCCREDIE | |||
| 2 | CANAJOHARIE | 50.3 | ||
| 3 | DUANESBURG | 50.3 | ||
| 4 | AMSTERDAM | 50.4 | ||
| 5 | BISHOP GIBBONS | 51.5 | ||
| 6 | BALLSTON SPA | 51.8 | ||
| 800m Relay | ||||
| PL | SCH | NAME | PERF | |
| 1 | a | COHOES | RODRIQUEZ | 1.42.1 |
| b | CHARBONNEAU | |||
| c | MALULAN | |||
| d | MCKNIGHT | |||
| 2 | AMSTERDAM | 1.42.9 | ||
| 3 | FONDA-FULTONVILLE | 1.44.3 | ||
| 4 | VOORHEESVILLE | 1.44.9 | ||
| 5 | GLOVERSVILLE | 1.45.6 | ||
| 6 | DUANESBURG | 1.46.1 | ||
| 1600m Relay | ||||
| 1 | a | COHOES | MCKNIGHT | 3.49.5 |
| b | HAKE | |||
| c | CHARBONNEAU | |||
| d | RODRIQUEZ | |||
| 2 | AMSTERDAM | 3.50.9 | ||
| 3 | FONDA-FULTONVILLE | 3.53.8 | ||
| 4 | GLOVESVILLE | 4.03 | ||
| 5 | VOORHEESVILLE | 4.04.4 | ||
| 6 | BISHOP GIBBONS | 4.05.1 | ||
| Sprint Med. Relay | ||||
| 1 | a | AMSTERDAM | STURDIRANT | 1:44.6 |
| b | FARLEY | |||
| c | BROCK | |||
| d | GRAVELEY | |||
| 2 | COHOES | 1:46.1 | ||
| 3 | BALLSTON SPA | 1:49.3 | ||
| 4 | FONDA-FULTONVILLE | 1:49.4 | ||
| 5 | BISHOP GIBBONS | 1:50.2 | ||
| 6 | GLOVERSVILLE | 1:50.6 | ||
| 3 X 110m HH | ||||
| 1 | a | FONDA-FULTONVILLE | NELLIS | 49.2 |
| b | VAN AVERY | |||
| c | FREEMAN | |||
| 2 | BISHOP GIBBONS | 57.6 | ||
| 3 | GLOVERSVILLE | 1.02 | ||
| 3 X 400m HH | ||||
| 1 | a | FONDA-FULTONVILLE | NELLIS | 3.18.6 |
| b | FREEMAN | |||
| c | PIENING | |||
| 2 | GLOVERSVILLE | 3.41.6 | ||