|
Section 2 Harrier Website Maple Hill Invitational @ Maple Hill H.S. - 4/27/13 |
| Place | School | Points |
| 1 | Maple Hill | 108.5 |
| 2 | Middleburgh | 74 |
| 3 | Duanesburg | 46 |
| 4 | Corinth/Catskill | 44 |
| 6 | Canajoharie | 43 |
| 7 | Albany Academy | 25 |
| 8 | Berne Knox Westerlow | 22.5 |
| 9 | Hudson | 19 |
| 10 | Hoosic Valley | 18 |
| 11 | Schoharie | 15 |
| 11 | Cambridge | 15 |
| 13 | Mechanicville | 14 |
| 14 | New Lebanon / Chatham | 10 |
| 16 | Watervliet | 2 |
| 17 | Fort Plain | 0 |
100 Meters
| Place | Name | School | Time |
| 1 | Rachelle Lyford | Corinth | 13 |
| 2 | Amanda Roney | Middleburgh | 13.1 |
| 3 | Sarah Friess | Maple Hill | 13.2 |
| 4 | Megan Wilkes | Duanesburg | 13.3 |
| 5 | Nia Hamby | Watervliet | 13.4 |
| 6 | Christina Towse | Canojoharie | 13.5 |
200 Meters
| Place | Name | School | Time |
| 1 | Rachelle Lyford | Corinth | 26.8 |
| 2 | Amanda Roney | Middleburgh | 27.1 |
| 3 | Sarah Friess | Maple Hill | 28.2 |
| 4 | Olivia Mooney | Cambridge | 28.5 |
| 5 | Abby Hines | Maple Hill | 28.6 |
| 6 | Shanice Davis | Hudson | 29.6 |
400 Meters
| Place | Name | School | Time |
| 1 | Maddy Kenyon | Duanesburg | 59.5 |
| 2 | Jordyn Logan | Canojoharie | 1:02 |
| 3 | Kassadi Bulich | Catskill | 01:03.8 |
| 4 | Christina Towse | Canojoharie | 01:04.2 |
| 5 | D. Weeks | New Lebanon | 1:06 |
| 6 | Abigail Tironi | Cambridge | 01:06.3 |
800 Meters
| Place | Name | School | Time |
| 1 | Erin Clark | Chatham | 228.1 |
| 2 | Jordyn Logan | Canojoharie | 231 |
| 3 | Kelly Pasko | Maple Hill | 231.5 |
| 4 | Courtney Paser | Middleburgh | 232.6 |
| 5 | Lexy Payne | Hoosic Valley | 234.1 |
| 6 | Halle Nightingale | Hoosic Valley | 237 |
1500 Meters
| Place | Name | School | Time |
| 1 | Erin Clark | Chatham | 4.56.6 |
| 2 | Courtney Tedeschi | BKW | 4.57.7 |
| 3 | Lexy Payne | Hoosic Valley | 5.09.2 |
| 4 | Allie Bartlotta | Hudson | 5.11.7 |
| 5 | Katie Gregory | Duanesburg | 5.11.8 |
| 6 | Courney Paser | Middleburgh | 5.12.9 |
3000 Meters
| Place | Name | School | Time |
| 1 | Kelly Pasko | Maple Hill | 10:50.2 |
| 2 | Arissa Spitalny | Chatham | 11:20.4 |
| 3 | Hannah Riordan | Maple Hill | 11:26.6 |
| 4 | Katie Gregory | Duanesburg | 11:49.7 |
| 5 | Maddie Mercado | Catskill | 12:16.9 |
| 6 | Aleesha Leruzic | Middleburgh | 12:22.7 |
100 Hurdles
| Place | Name | School | Time |
| 1 | Daria chkovskiDia | Catskill | 16.8 |
| 2 | |||
| 3 | |||
| 4 | |||
| 5 | |||
| 6 |
400 Hurdles
| Place | Name | School | Time |
| 1 | Hannah Jepson | Hudson | 71.1 |
| 2 | Anna Curtin | Maple Hill | 111.4 |
| 3 | Carly Bulich | Catskill | 112.2 |
| 4 | Jenna Akerley | Corinth | 112.4 |
| 5 | Julia Galasso | Albany Academy | 113.2 |
| 6 | Kelly Healy | Maple Hill | 114.1 |
400 Relay
| Place | Name | School | Time |
| 1 | Mackenzie McQueeney,Maddy Kenyon,Ab by Schaible,Megan Wilkes | Duanesburg | 51.5 |
| 2 | Taylor Czajkowski,Abby Hines,Lauryn Krupa,Sarah Friess | Maple Hill | 53.1 |
| 3 | Rachelle Lyford,Ellie Lockhart,Schynia Petteys, Emily Marcotte | Corinth | 54.1 |
| 4 | Harris,Diatchkovski,Masztag,C. Bulich | Catskill | 54.2 |
| 5 | Roche,Jepsen,Davis,Coleman | Hudson | 55.3 |
| 6 | Seana Cleveland,Lauren Archer,Elizabeth DeGroff,Hannah Bowersox | Schoharie | 55.4 |
1600 Relay
| Place | Name | School | Time |
| 1 | Mackenzie McQueeney,Abby Schaible,Ciara Fisher,Maddy Kenyon | Duanesburg | 4:14 |
| 2 | Ellie Lockhart,Jenna Akerley,Schynia Petteys,Rachelle Lyford | Corinth | 04:24.4 |
| 3 | R. Trahan, A. Logan, J. Logan, J. Dillenbeck | Canojoharie | 04:25.3 |
| 4 | Taylor Czajkowski,Anna Curtin,Sarah Friess,Abby Hines | Maple Hill | 04:26.4 |
| 5 | E. Weeks,Miller,Lichak, D. Weeks | New Lebanon | 04:37.3 |
| 6 | Olivia Mooney,Abigail Tironi,Helen Mooney, Lila Nolan | Cambridge | 04:38.0 |
High Jump
| Place | Name | School | HEIGHT |
| 1 | Amanda Rooney | Middleburgh | 5'0" |
| 2 | Olivia Mooney | Cambridge | 5'0" |
| 3 | Hannah Murphy | Corinth | 4'10" |
| 4 | Carley Ryan | Middleburgh | 4'8" |
| 5 | Morgan Visco | BKW | 4'8" |
| 6 | Roxi Begin | Cambridge | 4'6" |
Pole Vault
| Place | Name | School | HEIGHT |
| 1 | Sarah Abbott | BKW | 8' |
| 2 | Olivia Guffredo | Catskill | 8' |
| 3 | Jenelle Dillenbeck | Canojoharie | 7'6" |
| 4 | Kari Vincent | Middleburgh | 7'6" |
| 5 | Anna White | BKW | 7' |
| 6 | Taylor Czajkowski | Maple Hill | 7' |
Long Jump
| Place | Name | School | DISTANCE |
| 1 | Amanda Roney | Middleburgh | 16' 1/4" |
| 2 | Shannon McCormick | Maple Hill | 15' 3 3/4" |
| 3 | Lauren Archer | Schoharie | 14' 8 1/4" |
| 4 | Morgan Bayly | Hoosic Valley | 14' 2" |
| 5 | Davina Wright | Maple Hill | 14' 1" |
| 6 | Kayla Owens | Albany Academy | 14' 1" |
Triple Jump
| Place | Name | School | DISTANCE |
| 1 | Towse | Canjoharie | 32'10" |
| 2 | Lauryn Krupa | Maple Hill | 32'6 3/4 " |
| 3 | Shannon McCormick | Maple Hill | 32'5" |
| 4 | Archer | Schoharie | 32'4 1/4" |
| 5 | Galasso | Albany Academy | 31'7" |
| 6 | Bayley | Hoosic Valley | 31'53/4" |
Shot Put
| Place | Name | School | DISTANCE |
| 1 | Shania Maroth | Middleburgh | 31'0" |
| 2 | Erin Duffy | Maple Hill | 30'7" |
| 3 | Maddy Kenyon | Duanesburg | 29'9" |
| 4 | Taylor Hines | Mechanicville | 28'5" |
| 5 | Naquera Roche | Hudson | 28'2" |
| 6 | Adrian Phelps | Albany Academy | 27'9" |
Discus
| Place | Name | School | DISTANCE |
| 1 | Adrienne Phelps | Albany Academy | 94' 10" |
| 2 | Shania Marotta | Middleburgh | 92' 10" |
| 3 | Jill Risko | New Lebanon | 88' 9" |
| 4 | Meg Foley | Hoosic Valley | 86' 1" |
| 5 | Eva Weeks | New Lebanon | 83' 1" |
| 6 | O-lea Santos | Albany Academy | 82' 3 1/2" |
400 Relay-Frosh
| Place | Name | School | Time |
| 1 | Suzie Frish,Abigail Tironi,Helen Mooney,Olivia Mooney | Cambridge | 56.3 |
| 2 | Elanor Haase,Amanda Kern,Davina Wright,Kristine Probst | Maple Hill | 57.1 |
| 3 | Mikala Menegio-Stahl,Sarah Otto,Lauren Berry,Catherine Cruz | Chatham | 58 |
| 4 | Kayla Francis,Emerld Power,Sam Petrosino,Kaitlyn MacMillon | Middleburgh | 62.1 |
| 5 | Michelle Starr,Ingrid Kildess,Mohammed Alam,Shervannesa Baker | Hudson | 70.5 |
1600 Relay-Frosh
| Place | Name | School | Time |
| 1 | Kerry Golden,Monica Strain,Hannah Gonzales,Lexie Keenan | Maple Hill | 04:55.8 |
| 2 | Gaby Neven,Stacey Harvey,Meghan Mercier,Erin Clark | Chatham | 04:58.2 |
| 3 | Kildess,Alam,Sultana,Ward | Hudson | 05:58.3 |
| Place | School | Points |
| 1 | Chatham | 163 |
| 2 | Maple Hill | 84 |
| 3 | Hudson | 60 |
| 4 | Canajoharie | 42 |
| 5 | Corinth | 37 |
| 6 | BKW | 33 |
| 7 | Duanesburgh | 32 |
| 8 | Mechanicville | 22 |
| 9 | Watervliet | 15 |
| 10 | New Lebanon | 11 |
| 11 | Schoharie | 8 |
| 12 | Catskill/Fort Plain | 6 |
| 14 | Hoosic Valley | 3 |
| 15 | Cambridge | 2 |
| 16 | Middleburgh | 1 |
100 meters
| Place | Name | School | Time |
| 1 | Winston Lee | Hudson | 11.2 |
| 2 | Darian Blanks | Hudson | 11.5 |
| 3 | Raphael Joseph | Chatham | 11.6 |
| 4 | Adetola Lawal | Duanesburg | 11.6 |
| 5 | Jake Davis | Maple Hill | 11.6 |
| 6 | Corey Welch | Watervliet | 11.8 |
200 Meters
| Place | Name | School | Time |
| 1 | Winston Lee | Hudson | 22.7 |
| 2 | Corey Welch | Watervliet | 23.6 |
| 3 | Tyler Rivera | Chatham | 24 |
| 4 | Roscoe Quint | Maple Hill | 24.2 |
| 5 | Mechanicville | 25.2 |
400 Meters
| Place | Name | School | Time |
| 1 | Travis Overby | Chatham | 51.1 |
| 2 | Mohammed Ghani | Hudson | 53 |
| 3 | Nick Nagengast | BKW | 52.8 |
| 4 | S. Gregory | Duanesburg | 54.5 |
| 5 | Josh Creech | Hoosic Valley | 54.5 |
| 6 | Jon Mackerer | Chatham | 54.9 |
800 Meters
| Place | Name | School | Time |
| 1 | Adam Forti | BKW | 204.5 |
| 2 | Ian Allen | Chatham | 207.3 |
| 3 | Devin Akerley | Corinth | 208.3 |
| 4 | Ryan Mackerer | Chatham | 211.2 |
| 5 | Caleb Foard | Mechanicville | 212 |
| 6 | Tyler Ellis | Corinth | 213.4 |
1600 Meters
| Place | Name | School | Time |
| 1 | Ross Wightman | Chatham | 4:36 |
| 2 | Jordan Healy | Maple Hill | 4:38 |
| 3 | Tanner Flint | Corinth | 4:50 |
| 4 | C. York | New Lebanon | 4:51 |
| 5 | Caleb Ford | Mechanicville | 0:04 |
| 6 | Jake Keasby | Hoosic Valley | 04:54.6 |
3200 Meters
| Place | Name | School | Time |
| 1 | Tanner Flint | Corinth | 09:54.1 |
| 2 | Jordan Healy | Maple Hill | 09:59.2 |
| 3 | Pat Murphy | Duanesburg | 10:14.7 |
| 4 | Xavier McKinley | Duanesburg | 10:44.3 |
| 5 | C. Feathers | New Lebanon | 10:53.9 |
| 6 | A. Stall | New Lebanon | 10:55.9 |
110 Hurdles
| Place | Name | School | Time |
| 1 | Norman Bullinger | Maple Hill | 15.9 |
| 2 | Seth Ferguson | Canajoharie | 16.1 |
| 3 | Joan Barton | Duanesburg | 17.4 |
| 4 | Gabe Frank | Chatham | 17.7 |
| 5 | Alan Graziano | Hudson | 19.4 |
400 Hurdles
| Place | Name | School | Time |
| 1 | Seth Ferguson | Canajoharie | 1:00 |
| 2 | Ross Wightman | Chatham | 01:00.8 |
| 3 | Max Lagonia | Chatham | 101.7 |
| 4 | Norman Bullinger | Maple Hill | 102.1 |
| 5 | Alex Grossman | Maple Hill | 107.7 |
| 6 | Gabe Franck | Chatham | 107.9 |
400 Relay
| Place | Names | School | Time |
| 1 | Mohammed Ghani,Darian Blanks,Todd Daniell,Winston Lee | Hudson | 43.4 |
| 2 | Raphael Joseph,Bruce Hamm,Tyler Rivera,Travis Overby | Chatham | 45.5 |
| 3 | Ryan Krupa,Max Jenkins,Roscoe Quint,Jake Davis | Maple Hill | 46.9 |
| 4 | Corey Fearon,Corey Welch,Nino Gagliardi,Yafay Towles | Watervliet | 46.9 |
| 5 | Sam Abbott,Tom Payne,Travis Fairlee,Nick Nagengast | BKW | 47.7 |
| 6 | C. Barnes,A. Laural,N.Barton,B. Fredericks | Duanesburg | 47.8 |
1600 Relay
| Place | Name | School | Time |
| 1 | Ryan Mackerer,Ross Wightman,Ian Allen,Travis Overby | Chatham | 03:38.1 |
| 2 | Nick Sitterly,Ben Kane,Jordan Brownell,Seth Ferguson | Canajoharie | 03:49.4 |
| 3 | Leland Axtmann,Ryan Krupa,Norman Bullinger,Nick Fettuccia | Maple Hill | 03:50.5 |
| 4 | C. Foard, V. Rapacciuolo,C. Demarco,E. Krasuski | Mechanicville | 4:00 |
| 5 | Eric Tedford,Durgin McCue,Shepard Gordon,Codie Linendoll | Cambridge | 4:01 |
| 6 | S. Gregory,B. Fredericks,Z. Wissenbach,P.Murphy | Duanesburgh | 04:03.2 |
3200 Relay
| Name | School | Time |
| Jamie Chaitman,Ian Brokaw,Ian Allen,Ryan Mackerer | Chatham | 08:22.8 |
| Garrett Corlew,Devin Akerley,Tyler Ellis, Tanner Flint | Corinth | 08:24.6 |
| Jordan Healy,Alex Pulver,Leland Axtmann,Adrian Barber | Maple Hill | 08:25.5 |
| Stall,Feathers,Sadiq,York | New Lebanon | 08:40.8 |
| Chris O'Neill,Zac Frisbee,Willie Griffin,Gavin Berdan | Schoharie | 08:47.7 |
| Travis Fairlee,Lucas Becker,Tom Payne,Nick Bernard | BKW | 09:09.0 |
High Jump
| Place | Name | School | HEIGHT |
| 1 | Tyler Rivera | Chatham | 6'2" |
| 2 | Roscoe Quint | Maple Hill | 6'2" |
| 3 | Robert Shippee | Corinth | 5'10" |
| 4 | Jacob Farnam | BKW | 5'6" |
| 5 | Yafay Towles | Watervliet | 5'6" |
| 6 | Jeff Christensen | Middleburgh | 5'6" |
Pole Vault
| Place | Name | School | HEIGHT |
| 1 | Ian Allen | Chatham | 11'6" |
| 2 | Ross Wightman | Chatham | 11'6" |
| 3 | Soren Hudyneia | Fort Plain | 10'6" |
| 4 | Jake Davis | Maple Hill | 10'6" |
| 5 | Nick Fettuccia | Maple Hill | 10'0" |
| 6 | Matt Steadman | BKW | 9'6" |
Long Jump
| Place | Name | School | DISTANCE |
| 1 | Raphael Joseph | Chatham | 20' 4 1/2" |
| 2 | Lee Winston | Hudson | 19' 5 1/2" |
| 3 | Jasean Edwards | Catskill | 19' 1 1/2" |
| 4 | Nick Sitterly | Canojoharie | 18'9 1/2" |
| 5 | Travis Fairlee | BKW | 18'8" |
| 6 | Sam Abbott | BKW | 18' 6 3/4 " |
Triple Jump
| Place | Name | School | DISTANCE |
| 1 | Travis Overby | Chatham | 41' 81/2" |
| 2 | Ferguson | Canojoharie | 39'6" |
| 3 | Judson Hoffman | Maple Hill | 38'2" |
| 4 | Sala | Canojoharie | 37' 1/2" |
| 5 | Mackerer | Chatham | 37' |
| 6 | O'Neill | Schoharie | 36'6" |
Shot Put
| Place | Name | School | DISTANCE |
| 1 | Peter Howes | Chatham | 39' 10 1/2" |
| 2 | Nick Divito | Mechanicville | 38' 8 1/2" |
| 3 | Colin Kenyon | Duanesburg | 38' 7" |
| 4 | Todd Danielle | Hudson | 37' 11 1/2" |
| 5 | Dan Robins | Mechanicville | 37' 1 1/2" |
| 6 | Eric Roberts | Schoharie | 36' 3" |
Discus
| Place | Name | School | DISTANCE |
| 1 | Peter Hawes | Chatham | 128'7" |
| 2 | Jake Davis | Maple Hill | 122'5" |
| 3 | Joe Sprung | BKW | 112'11" |
| 4 | Eric Roberts | Schoharie | 112'3" |
| 5 | Cam Pitcheralle | Mechanicville | 103'11" |
| 6 | Ben Kerner | Chatham | 100'9" |
400 Relay-Frosh
| Place | Name | School | Time |
| 1 | Dan Burns,Nikita Shuvalov,Nino Gagliardi,Quron Williamson | Watervliet | 49.6 |
| 2 | Colin Bingham, T.J. Waddell,Adrian Drake,Evan Allen | Chatham | 50.6 |
| 3 | Rennie Hoffman,Nick Bullinger,Bryce Perry,Dylan Wood | Maple Hill | 51.7 |
| 4 | Jon Payack,Noah Sweet,Robert Thomas,Evan Searles | Fort Plain | 52 |
1600 Relay-Frosh
| Place | Name | School | Time |
| 1 | Adrian Drake,Jan Madsen,Brad Oram,Colin Bingham | Chatham | 04:08.8 |