|
Section 2 Harrier Website Maple Hill Invitational @ Maple Hill H.S - 4/16/16 |
Girls Results
| Place | School | Points |
| 1 | Maple Hill | 133 |
| 2 | Cobleskill | 79 |
| 3 | Cambridge | 73 |
| 4 | Middleburgh | 40 |
| 5 | Cairo Durham | 39 |
| 6 | Mekeel Christian | 37 |
| 7 | Hudson | 34 |
| 8 | Schoharie | 25 |
| T-9 | New Lebanon | 21 |
| T-9 | Fort Plain | 21 |
| 11 | Watervliet | 14 |
| 12 | Bishop Maginn | 6 |
| 13 | Lansingburgh | 4 |
| 14 | Chatham | 0 |
100 Meters
| Place | Name | School | Time |
| 1 | Elizabeth Singleton | Mekeel Christian | 13 |
| 2 | Chynna Lockenwitz | Cairo Durham | 13.1 |
| 3 | Bridget Bennett | Maple Hill | 13.3 |
| 4 | Seana Cleveland | Schoharie | 13.5 |
| 5 | Nia Hamby | Watervliet | 13.5 |
| 6 | Taylor Gerrain | Maple Hill | 13.9 |
200 Meters
| Place | Name | School | Time |
| 1 | Chynna Lockenwitz | Cairo Durham | 28 |
| 2 | Bridget Bennett | Maple Hill | 28.4 |
| 3 | Jessica Perkins | Bishop Maginn | 28.6 |
| 4 | Feathers | New Lebanon | 29 |
| 5 | Naiela Kooyoomjian | Cobleskill | 29.4 |
| 6 | Madison Lawyer | Middleburgh | 29.5 |
400 Meters
| Place | Name | School | Time |
| 1 | Olivia Mooney | Cambridge | 61.8 |
| 2 | Tori Whimple | Maple Hill | 62.7 |
| 3 | Helen Mooney | Cambridge | 63.9 |
| 4 | Deanna Calhoun | Cairo Durham | 65.2 |
| 5 | Madison Lawyer | Middleburgh | 65.4 |
| 6 | S. Smith | New Lebanon | 66.6 |
800 Meters
| Place | Name | School | Time |
| 1 | Liuy Hamm | Middleburgh | 2:26.4 |
| 2 | Monica Strain | Maple Hill | 2:30.5 |
| 3 | Lila Nolan | Cambridge | 2:36.3 |
| 4 | Lillith Bessette | Watervliet | 2:44.2 |
| 5 | Emily Potter | Fort Plain | 2:44.5 |
| 6 | Erin Feeney | Cairo Durham | 2:45.1 |
1500 Meters
| Place | Name | School | Time |
| 1 | Ali Bartollata | Hudson | 4:58.3 |
| 2 | Monica Strain | Maple Hill | 5:01.5 |
| 3 | Liuy Hamm | Middleburgh | 5:04.4 |
| 4 | Caitlin Kevl | Hudson | 5:26.6 |
| 5 | Angela Simone | Schoharie | 5:29.9 |
| 6 | Madison Lilienthanl | Mekeel Christian | 5:30.6 |
3000 Meters
| Place | Name | School | Time |
| 1 | Caitlin Keil | Hudson | 11:49.4 |
| 2 | Sophie Tesla | Cobleskill | 11:58.6 |
| 3 | Madison Lillenthal | Mekeel Christian | 12:10.6 |
| 4 | Katie Hotaling | Watervliet | 12:12.9 |
| 5 | S. McDonald | New Lebanon | 12:16.8 |
| 6 | Meaghan Rohan | Cairo Durham | 12:23 |
100 Hurdles
| Place | Name | School | Time |
| 1 | Tori Whimple | Maple Hill | 16.8 |
| 2 | Shannon Gleason | Cairo Durham | 17.8 |
| 3 | Lea Simmon | Lansingburgh | 19.2 |
| 4 | Shervannessa Baker | Hudson | 19.6 |
| 5 | Caitty Schleifer | Schoharie | 19.8 |
| 6 | Maddy Phelan | Schoharie | 20.9 |
400 Hurdles
| Place | Name | School | Time |
| 1 | Grace Snyder | Cambridge | 1:15.6 |
| 2 | Naiela Kooyoomjian | Cobleskill | 1:16.4 |
| 3 | Lyndsey McCoy | Middleburgh | 1:17.4 |
| 4 | Kerry Golden | Maple Hill | 1:18.5 |
| 5 | Alexis Smith | Maple Hill | 1:19.2 |
| 6 | Lilly Snyder | Cambridge | 1:19.3 |
400 Relay
| Place | Name | School | Time |
| 1 | Bennett, Lankenau, Krupa, Whimple | Maple Hill | 52.4 |
| 2 | Snyder, Snyder, Mooney, Nolan | Cambridge | 54.9 |
| 3 | Dallas, Baker, Grant, Banlotta | Hudson | 55.9 |
| 4 | Show, Arman, Singleton, Shaw | Mekeel Christian | 56.1 |
| 5 | Cleveland, Muddy, Palmatier, Truesdell | Schoharie | 56.5 |
| 6 | Behan, Walters, Walters, Munson | Fort Plain | 57.7 |
1600 Relay
| Place | Name | School | Time |
| 1 | Snyder, Snyder, Mooney, Mooney | Cambridge | 4:25.1 |
| 2 | Bennett, Strain, Roloson, Whimple | Maple Hill | 4:31 |
| 3 | Smith, Lawyer, Terrell, Hamm | Middleburgh | 4:36.5 |
| 4 | Fogel, Johnson, Comstock, Kooyoomjian | Cobleskill | 4:44.9 |
| 5 | Simone, Fisher, Cleveland, Des | Schoharie | 4:52.5 |
| 6 | Cechnicki, Munson, Porter, Potter | Fort Plain | 4:54.1 |
3200 Relay
| Place | Name | School | Time |
| 1 | Fogel, Johnson, Tesla, Kubat | Cobleskill | 10:49 |
| 2 | Strain, Golden, Basile, Sterantino | Maple Hill | 11:05 |
| 3 | Cechnicki, Munson, Porter, Porter | Fort Plain | 11:05.9 |
| 4 | Schafer, Smith Darcy, McDonald | New Lebanon | 11:16.8 |
| 5 | Simone, Phelan, Palmatier, Krohn | Schoharie | 11:46 |
| 6 | Palmatier, Hanley, Schultz, Borsen | Middleburgh | 12:00.2 |
High Jump
| Place | Name | School | HEIGHT |
| 1 | Olivia Mooney | Cambridge | 5'7" |
| 2 | Jess Corrozzi | Cobleskill | 4'8" |
| T3 | Shannon Gleason | Cairo Durham | 4'8" |
| T3 | Jaide Truesdell | Schoharie | 4'8" |
| T3 | Taylor Gerrain | Maple Hill | 4'8" |
| 6 | Emily Roloson | Maple Hill | 4'8" |
Pole Vault
| Place | Name | School | HEIGHT |
| 1 | Lauren Krupa | Maple Hill | 7'6" |
| 2 | Samantha Petrosino | Middleburgh | 7'6" |
| 3 | Cheyann Walters | Fort Plain | 7'0" |
| T4 | Jessica Carozzi | Cobleskill | 6'6" |
| T4 | Desireee Palmatier | Schoharie | 6'6" |
Long Jump
| Place | Name | School | DISTANCE |
| 1 | Feathers | New Lebanon | 15'10" |
| 2 | Carozzi | Cobleskill | 15'9" |
| 3 | Lauryn Krupa | Maple Hill | 15'8 1/4" |
| 4 | Singleton | Mekeel Christian | 15'7 1/4" |
| 5 | Lockenwitz | Cairo Durham | 15'7 1/4" |
| 6 | Cameron Lankenau | Maple Hill | 15'6 3/4" |
Triple Jump
| Place | Name | School | DISTANCE |
| 1 | Cameron Lankenau | Maple Hill | 32'7 1/4" |
| 2 | Lauryn Krupa | Maple Hill | 32'1" |
| 3 | McKenzie Phelan | Schoharie | 30'9 1/2" |
| 4 | Victoria Johnson | Lansingburgh | 29'11" |
| 5 | Brandy Walters | Fort Plain | 29'8 3/4" |
| 6 | Jessica Delsignore | Watervliet | 28'4 3/4" |
Shot Put
| Place | Name | School | DISTANCE |
| 1 | Kat Klein | Cobleskill | 36'5 1/2" |
| 2 | Lynn Brownell | Cambridge | 31'6" |
| 3 | Skylar VanAlstyne | Maple Hill | 31'3 1/2" |
| 4 | Jessie Show | Mekeel Christian | 28'9" |
| 5 | Love Nemecek | Fort Plain | 27'11" |
| 6 | Brandi Ruvolo | Cairo Durham | 27'7 1/2" |
Discus
| Place | Name | School | DISTANCE |
| 1 | Kat Klein | Cobleskill | 108 |
| 2 | Jessie Shaw | Mekeel Christian | 92.1 |
| 3 | Skylar VanAlstyne | Maple Hill | 87.8 |
| 4 | Lynn Brownell | Cambridge | 86 |
| 5 | Emma Haag | Cobleskill | 79.3 |
| 6 | Love Nemecek | Fort Plain | 79 |
Boys Results
| Place | School | Points |
| 1 | Maple Hill | 100.5 |
| 2 | Chatham | 85.5 |
| 3 | Cobleskill | 72 |
| 4 | Hudson | 69 |
| 5 | Watervliet | 63 |
| 6 | Middleburgh | 32 |
| 7 | Fort Plain | 28 |
| 8 | Schoharie | 27 |
| 9 | Lansingburgh | 18 |
| 10 | Cairo Durham | 16 |
| 11 | Mekeel Christian | 12 |
| 12 | Cambridge | 6 |
| 13 | Bishop Maginn | 2 |
| 14 | New Lebanon | 1 |
100 Meters
| Place | Name | School | Time |
| 1 | Carl Aladin | Chatham | 11.3 |
| 2 | Nino Gagliardi | Watervliet | 11.7 |
| 3 | Jordan Ahlquist | Mekeel Christian | 11.7 |
| 4 | Isaiah Casper | Watervliet | 11.8 |
| 5 | Rahman Shakib | Hudson | 12.2 |
| 6 | Kadeem Bishop | Chatham | 12.7 |
200 Meters
| Place | Name | School | Time |
| 1 | Nino Gagliardi | Watervliet | 23.2 |
| 2 | Shamar Daniels | Hudson | 23.9 |
| 3 | Ramar Rhymaun | Hudson | 24.3 |
| 4 | Bryan Kern | Maple Hill | 24.4 |
| 5 | Eric Thompson | Lansingburgh | 25 |
| 6 | K Brandow | Cairo Durham | 25.1 |
400 Meters
| Place | Name | School | Time |
| 1 | Shamar Daniels | Hudson | 51.8 |
| 2 | Isaiah Casper | Watervliet | 53 |
| 3 | Sullivan Gordon | Cambridge | 53.6 |
| 4 | Garrett Axtmann | Maple Hill | 53.8 |
| 5 | Ethan Samarija | Maple Hill | 56.7 |
| 6 | Ian Brady | Schoharie | 57.3 |
800 Meters
| Place | Name | School | Time |
| 1 | Adrian Kowal | Cobleskill | 2:09.7 |
| 2 | James Chaphin | Hudson | 2:10.9 |
| 3 | Dylan Davis | Cobleskill | 2:12.1 |
| 4 | Bryce Arno | Maple Hill | 2:20.1 |
| 5 | Charles LaBelle | Watervliet | 2:23.2 |
| 6 | Nelson Brito | Lansingburgh | 2:23.6 |
1600 Meters
| Place | Name | School | Time |
| 1 | Ben Healy | Middleburgh | 4:53.9 |
| 2 | Ben Richards | Cobleskill | 4:56.3 |
| 3 | Bernie Daoust | Maple Hill | 4:58 |
| 4 | Bryan Dwyer | Chatham | 5:10.6 |
| 5 | Nick Bullinger | Maple Hill | 5:16.7 |
| 6 | Xavier Reyes | Watervliet | 5:18.9 |
3200 Meters
| Place | Name | School | Time |
| 1 | Ben Richards | Cobleskill | 10:49.5 |
| 2 | Bernie Daoust | Maple Hill | 10:52.2 |
| 3 | Xavier Reyes | Watervliet | 11:35.8 |
| 4 | Andrew Hahn | Schoharie | 11:37.6 |
| 5 | Matt Riordan | Maple Hill | 11:43.6 |
| 6 | Lambert | New Lebanon | 11:52 |
110 Hurdles
| Place | Name | School | Time |
| 1 | Mac Bachanas | Schoharie | 17.5 |
| 2 | JP Kulpa | Maple Hill | 17.9 |
| 3 | Humagin | Hudson | 18.2 |
| 4 | Reny Hoffman | Maple Hill | 18.8 |
| 5 | McEwan | Cairo Durham | 22.2 |
400 Hurdles
| Place | Name | School | Time |
| 1 | Noah Taylor | Hudson | 1:03.4 |
| 2 | Mac Bachanas | Schoharie | 1:04 |
| 3 | Ed Rolle | Fort Plain | 1:05.2 |
| 4 | Humagin | Hudson | 1:05.5 |
| 5 | JP Kulpa | Maple Hill | 1:06.1 |
| 6 | Jon Carlin | Maple Hill | 1:08.1 |
400 Relay
| Place | Name | School | Time |
| 1 | Gagliardi, Casper, Lindsay, Adams | Watervliet | 45.6 |
| 2 | Brandow, Armstrong, Saur, Minott | Cairo Durham | 47 |
| 3 | Vaquez, Agostino, Thompson, Thompson | Lansingburgh | 48.6 |
| 4 | Carlin, Fredericks, Pomykaj, Pomykaj | Maple Hill | 49.2 |
| 5 | Strang, Selig, Guttierez, Manson | Cobleskill | 49.8 |
| 6 | Rhymaun, Daniels, Rahman, Rahman | Hudson | 51.8 |
1600 Relay
| Place | Name | School | Time |
| 1 | Axtmann, Kern, Arno, Samarija | Maple Hill | 3:39.7 |
| 2 | Casper, Adams, Gagliardi, Samad | Watervliet | 3:44.9 |
| 3 | Daniels, Tayjil, Richardson, Taylor | Hudson | 3:51.5 |
| 4 | Wimmers, Summers, Case, Bishop | Chatham | 3:51.9 |
| 5 | Brady, Rose, Kendle, Bachanas | Schoharie | 3:55 |
| 6 | Dolen, Kowal, Strang, Selig | Cobleskill | 3:58 |
3200 Relay
| Place | Name | School | Time |
| 1 | Axtmann, Arno, Kern, Daoust | Maple Hill | |
| 2 | Kowal, Martin, Richards, Davis | Cobleskill | 09:17.2 |
| 3 | Rolle, Thomas, Thomas, Hoffman | Fort Plain | |
| 4 | Reyes, Larvia, Keefer, LaBelle | Watervliet | 09:25.3 |
| 5 | Shawl, Healy, Foland, Miller | Middleburgh | |
| 6 | Scully, Carr, Geski, DiGiovanni | Cairo Durham |
High Jump
| Place | Name | School | HEIGHT |
| 1 | Kesean Leonard | Chatham | 6'2" |
| 2 | Shamar Daniels | Hudson | 5'10" |
| 3 | Carl Aladin | Chatham | 5'8" |
| 4 | Ed Rolle | Fort Plain | 5'6" |
| T5 | Ethan Samarija | Maple Hill | 5'4" |
| T5 | Pat Nichols | Cobleskill | 5'4" |
Pole Vault
| Place | Name | School | HEIGHT |
| 1 | Brendan Tracy | Cobleskill | 11'0" |
| 2 | Brody Smith | Middleburgh | 10'6" |
| 3 | Bryan Kern | Maple Hill | 10'6" |
| 4 | Michael Scott | Maple Hill | 10'0" |
| T5 | Casey Wheeler | Chatham | 10'0" |
| T5 | Eric Dolan | Cobleskill | 10'0" |
Long Jump
| Place | Name | School | DISTANCE |
| 1 | Aladin | Chatham | 21'0 1/2" |
| 2 | Vaquez | Lansingburgh | 19'7 1/2" |
| 3 | Smith | Middleburgh | 18'9 3/4" |
| 4 | Armstrong | Cairo Durham | 17'11" |
| 5 | Tracey | Cobleskill | 17'7" |
| 6 | Agostino | Lansingburgh | 17'7" |
Triple Jump
| Place | Name | School | DISTANCE |
| 1 | Reny Hoffman | Maple Hill | 38'11 3/4" |
| 2 | JP Kulpa | Maple Hill | 38'0" |
| 3 | Brody Smith | Middleburgh | 37'4 3/4" |
| 4 | Armstrong | Cairo Durham | 36'7 1/4" |
| 5 | Matt Loubier | Schoharie | 36'0" |
| 6 | Noah Summers | Chatham | 35' 1/4" |
Shot Put
| Place | Name | School | DISTANCE |
| 1 | Hayden Spock | Chatham | 41'2" |
| 2 | Tim Dahl | Cobleskill | 40'5" |
| 3 | Nate Florian | Fort Plain | 40'3 1/2" |
| 4 | Ian Manson | Cobleskill | 39'1/2" |
| 5 | Michael Bell | Watervliet | 37'4 1/2" |
| 6 | Quinn Lanciant | Bishop Maginn | 36'4" |
Discus
| Place | Name | School | DISTANCE |
| 1 | Kesean Leonard | Chatham | 122.3 |
| 2 | Hayden Spock | Chatham | 117.4 |
| 3 | Nate Florian | Fort Plain | 110.8 |
| 4 | Willie Arman | Mekeel Christian | 108.4 |
| 5 | Noah Gribben | Mekeel Christian | 106.9 |
| 6 | Quinn Lanciant | Bishop Maginn | 105.5 |
Frosh Results
Girls 400 Relay
| Place | Name | School | Time |
| 1 | Rose, Skiff, Calhoun, Lockenwitz | Cairo Durham | 56.1 |
| 2 | Smith, Hirschoff, Horbata, Sterantino | Maple Hill | 57.9 |
| 3 | Lee, Soldato, Wallace, Burgess | New Lebanon | 62.2 |
| 4 | Ashton-Facin, Butz, Bovie, Herrington | Cambridge | 62.9 |
| 5 | Prayu, Eaton, Hamm, Kazmar | Hudson | 63 |
Girls 1600 Relay
| Place | Name | School | Time |
| 1 | Skiff, Gagne, Feeney, Calhoun | Cairo Durham | 5:01.6 |
| 2 | Horbata, Hoban, Hudgins, Serantino | Maple Hill | 5:02 |
| 3 | Krohn, Phelan, Schleifer, Palmatier | Schoharie | 5:09.9 |
| 4 | Wallace, Soldato, Zema, Welsh | New Lebanon | 5:15.3 |
| 5 | Ashton, Facin, Herrington, Haynes | Cambridge | 5:18.4 |
| 6 | Hamm, Kazmar, Dellavechia, Eaton | Hudson | 5:19.9 |
Boys 400 Relay
| Place | Name | School | Time |
| 1 | Tayjil, Moneur, Jahid, Suman | Hudson | 50.5 |
| 2 | Danaher, Peters, Hummell, Mudian | Cambridge | 52.8 |
| 3 | Halvax, Perez, Kulpa, Scott | Maple Hill | 54 |
| 4 | Briody, Lasher, Hughes, Savoia | Cairo Durham | 54.5 |
| 5 | Norton, Handy, Cress, Murphy | Fort Plain | 57.3 |
Boys 1600 Relay
| Place | Name | School | Time |
| 1 | Suman, Monsur, Ruhman | Hudson | 4:06.2 |
| 2 | Brito, Thompson, Welch, Pease | Lansingburgh | 4:21.3 |
| 3 | Briody, Lasher, Hughes, Lasher | Cairo Durham | 4:29.9 |
| 4 | Miller, Carr, Exley, Gadomski | New Lebanon | 5:11.7 |
| 5 | Halvax, Fredericks, McGarvey, Kendrick | Maple Hill | 4:20 |