|
Section 2 Harrier Website Fonda-Fultonville Relays @ Fonda-Fultonville C.S. - 5/12/18 |
| FONDA-FULTONVILLE RELAYS - GIRLS | ||||||||||
| DATE: | May 12, 2018 | AT FONDA-FULTONVILLE | ||||||||
| VARSITY RELAYS | ||||||||||
| 400m Relay | 800m Relay | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | Scotia | Sydnee Smith | 53.6 | 1 | a | Fonda | Emma Rhodes | 1:52.2 | |
| b | Launa Meade | b | Emilia Vardai-Davidson | |||||||
| c | Olivia Jack | c | Brittany Castelluccio | |||||||
| d | Caitlyn Burns | d | Autumn Todd | |||||||
| 2 | Little Falls | 57.6 | 2 | Scotia | 1:54.1 | |||||
| 3 | Cairo | 57.9 | 3 | Columbia | 1:58.8 | |||||
| 4 | Columbia | 60.4 | 4 | Cath. Cent | 2:01.9 | |||||
| 5 | Fonda | 62.6 | 5 | Cairo Dur. | 2:10.2 | |||||
| 6 | Columbia | 63.2 | 6 | |||||||
| 1600m Relay | 3200m Relay | |||||||||
| 1 | a | Scotia | Sydnee Smith | 4:28.7 | 1 | a | Cairo | 10:59.6 | ||
| b | Launa Meade | b | ||||||||
| c | Olivia Jack | c | ||||||||
| d | Juliana Geniti | d | ||||||||
| 2 | Cairo | 5:00.6 | 2 | Columbia | 10:59.9 | |||||
| 3 | Columbia | 5:04.6 | 3 | G'ville | 11:45 | |||||
| 4 | 4 | Fonda | 11:32.9 | |||||||
| 5 | 5 | Cath. Cent | 12:40.3 | |||||||
| 6 | 6 | Little Falls | 13:12.0 | |||||||
| 6400m Relay | Sprint Medley Relay | |||||||||
| 1 | a | Scotia | Ashlyn O'Neil | 23:28.5 | 1 | a | Scotia | Olivia Jack | 4:25.4 | |
| b | Delaney Krogh | b | Sydnee Smith | |||||||
| c | Olivia Wheeler | c | Mackenzie Rickson | |||||||
| d | Juliana Geniti | d | Juliana Geniti | |||||||
| 2 | Columbia | 23:43.2 | 2 | Cath. Cen | 4:49.2 | |||||
| 3 | Fonda | 25:24.7 | 3 | Little Falls | 4:51.7 | |||||
| 4 | 4 | Columbia | 4:53.2 | |||||||
| 5 | 5 | Cairo | 4:54.4 | |||||||
| 6 | 6 | Fonda | 4:59.0 | |||||||
| VARSITY RELAYS - CONT | ||||||||||
| Dist. Med. Relay | 3 X 100m HH | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | Scotia | Ashlyn O'Neil | 14:34.5 | 1 | a | G'ville | Lucy McCredie | 57.0 | |
| b | Skyler O'Malley | b | Maddie Avery | |||||||
| c | Nikki Dugan | c | Macy Salvione | |||||||
| d | Olivia Wheeler | |||||||||
| 2 | Little Falls | 14:35.9 | 2 | |||||||
| 3 | G'ville | 14:54.7 | 3 | |||||||
| 4 | Fonda | 14:57.3 | 4 | |||||||
| 5 | Cairo | 15:22.1 | 5 | |||||||
| 6 | 6 | |||||||||
| 3 x 400m IH | ||||||||||
| 1 | a | Fonda | Emma Rhodes | 4:04.8 | ||||||
| b | Emilia Vardai-Davidson | |||||||||
| c | ||||||||||
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| FIELD EVENT RELAYS | ||||||||||
| Shot Put | Discus | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | Fonda | Krystal McSpirit | 48'4.5" | 1 | a | Fonda | Krystal McSpirit | 156'4" | |
| b | Meghan MacDougall | b | Meghan MacDougall | |||||||
| 2 | G'ville | 46'10.5" | 2 | G'ville | 136'2" | |||||
| 3 | Little Falls | 42'6" | 3 | Scotia | 133'4" | |||||
| 4 | Scotia | 42'4.5" | 4 | Little Falls | 124'5" | |||||
| 5 | Columbia | 38'9.5" | 5 | Columbia | 117'4" | |||||
| 6 | Fonda B | 44'5.5" | 6 | Cairo | 55'5" | |||||
| Long Jump | Triple Jump | |||||||||
| 1 | a | Fonda | Brittany Castelluccio | 32'6.5" | 1 | a | Fonda | Brittany Castellucio | 67'10" | |
| b | Emilia Vardai-Davidson | b | Emilia Vardai-Davidson | |||||||
| 2 | Scotia | 31'4.5" | 2 | Scotia | 62'1.5" | |||||
| 3 | G'ville | 27'1.5" | 3 | Columbia | 57'.5" | |||||
| 4 | Cath. Cent | 26' | 4 | G'ville | 30'1.75" | |||||
| 5 | Cairo | 21'11" | 5 | Cath. Cent | 26' | |||||
| 6 | Columbia | 13'9.5" | 6 | |||||||
| High Jump | Pole Vault | |||||||||
| 1 | a | G'ville | Avery | 9' | 1 | a | Fonda | Ryleigh Hesch | 7' | |
| b | Brockhum | b | ||||||||
| 2 | Scotia | 8'10" | 2 | Columbia | 6' | |||||
| 3 | Fonda | 8'2" | 3 | |||||||
| 4 | Colujmbia | 7'6" | 4 | |||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| FROSH-SOPH RELAYS | ||||||||||
| 400m Relay | 800m Relay | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | G'ville | Maddie Jones | 56.2 | 1 | a | Scotia | Serena Sweet | 02:00.0 | |
| b | Macy Salvione | b | Lexi Woods | |||||||
| c | Maddy Avery | c | Courtney Dicarlo | |||||||
| d | Rhea Winter | d | Nikki Dugan | |||||||
| 2 | Fonda | 59.3 | 2 | Little Falls | 02:06.8 | |||||
| 3 | Scotia | 60.0 | 3 | Columbia | 02:07.1 | |||||
| 4 | Cath. Cent | 63.0 | 4 | Cath. Cent | 02:10.7 | |||||
| 5 | Little Falls | 65.9 | 5 | Fonda | 02:14.5 | |||||
| 6 | Fonda B | 67.3 | 6 | G'ville | 02:14.8 | |||||
| 1600m Relay | Sprint Medley Relay | |||||||||
| 1 | a | Scotia | Dicarlo | 4:42.7 | 1 | a | Scotia | Isabella Getler | 2:02.9 | |
| b | Talman | b | Lexi Woods | |||||||
| c | Woods | c | Courtney Decarlo | |||||||
| d | Krogh | d | Delaney Krogh | |||||||
| 2 | Scotia | 4:42.7 | 2 | Fonda | 2:04.7 | |||||
| 3 | Columbia | 4:45.1 | 3 | Little Falls | 2:06.0 | |||||
| 4 | Fonda | 5:21.4 | 4 | Cath. Cent | 2:12.0 | |||||
| 5 | Cath. Cent | 5:37.0 | 5 | Fonda | 2:17.0 | |||||
| 6 | 6 | |||||||||
| 3 X 100m HH | 3 X 400m HH | |||||||||
| 1 | a | Scotia | Isabella Getler | 56.2 | 1 | a | Columbia | Alexis Bertrand | 4:08.6 | |
| b | Skyler O'Malley | b | Sami Digman | |||||||
| c | Gabby Tallman | c | Michaela Needham | |||||||
| 2 | Fonda | 58.0 | 2 | Fonda | 5:00.1 | |||||
| 3 | Columbia | 3 | ||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
Boys Results
| 400m Relay | 800m Relay | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | G'ville | Raldiris | 48.0 | 1 | a | Scotia | Sean Meyer | 1:40.3 | |
| b | Smith | b | Ryan Bruce | |||||||
| c | Hoyt | c | Tom Omicinsiki | |||||||
| d | Lomanto | d | Nick Swain | |||||||
| 2 | Little Falls | 48.6 | 2 | Cairo | 1:43.1 | |||||
| 3 | Cairo | 49.9 | 3 | Cath. Cent | 1:44.8 | |||||
| 4 | Scotia | 50.0 | 4 | Fonda | 1:46.2 | |||||
| 5 | Cath. Cent | 52.3 | 5 | |||||||
| 6 | 6 | |||||||||
| 1600m Relay | 3200m Relay | |||||||||
| 1 | a | Fonda | Christian Pearce | 4:00.0 | 1 | a | Scotia | Aidan Dempsey | 9:27.9 | |
| b | Liam Viscosi | b | Noah Greski | |||||||
| c | Anthony Gatto | c | Alex Tebano | |||||||
| d | Aidan Zenzen | d | Ethan Hodge | |||||||
| 2 | Cairo | 4:01.2 | 2 | G'ville | 9:47.8 | |||||
| 3 | Cath. Cent | 4:11.4 | 3 | Fonda | 9:53.4 | |||||
| 4 | 4 | Cairo | 10:08.2 | |||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| 6400m Relay | Sprint Medley Relay | |||||||||
| 1 | a | Scotia | Gabe Winters-Bona | 19:40.7 | 1 | a | Scotia | Sam Whitehead | 3:56.7 | |
| b | Kyle Ostrander | b | Tom Omincinski | |||||||
| c | Noah Greski | c | Nick Swain | |||||||
| d | Alex Tebano | d | Ryan Bruce | |||||||
| 2 | Cath. Cent | 21:01.6 | 2 | G'ville | 3:58.2 | |||||
| 3 | Fonda | 21:48.6 | 3 | Cath. Cent | 3:59.9 | |||||
| 4 | 4 | Fonda | 4:10.5 | |||||||
| 5 | 5 | Cairo | 4:13.8 | |||||||
| 6 | 6 | |||||||||
| VARSITY RELAYS - CONT | ||||||||||
| Dist. Med. Relay | 3 X 110m HH | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | Scotia | Gabe Winter-Bona | 11:37.8 | 1 | a | ||||
| b | Kyle Ostrander | b | ||||||||
| c | Ryan Bruce | c | ||||||||
| d | Sean Meyre | |||||||||
| 2 | Cath. Cent | 12:10.4 | 2 | |||||||
| 3 | G'ville | 12:17.1 | 3 | |||||||
| 4 | Fonda | 12:40.0 | 4 | |||||||
| 5 | Cairo | 13:39.5 | 5 | |||||||
| 6 | 6 | |||||||||
| 3 x 400m IH | ||||||||||
| 1 | a | Fonda | Liam Viscosi | 3:27.5 | ||||||
| b | Eric Hesch | |||||||||
| c | Christian Pearce | |||||||||
| 2 | Cairo | 3:50.7 | ||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| FIELD EVENT RELAYS | ||||||||||
| Shot Put | Discus | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | Fonda | Chris Yarush | 78'9" | 1 | a | Fonda | Zach Guiffre | 217'2" | |
| b | Mike Lavoie | b | Chris Yarush | |||||||
| 2 | Little Falls | 75'8" | 2 | Scotia | 197'7" | |||||
| 3 | G'ville | 64'9" | 3 | Little Falls | 184'6" | |||||
| 4 | Scotia | 61'7.5" | 4 | Cairo | 158'1" | |||||
| 5 | Cairo | 59'8.75" | 5 | G'ville | 153'4" | |||||
| 6 | Cath. Cent | 54'10.5" | 6 | Cath. Cent | 143'5" | |||||
| Long Jump | Triple Jump | |||||||||
| 1 | a | Scotia | Josh Jeffes | 37'11.75" | 1 | a | Little Falls | Miller | 77'8.75" | |
| b | Sean Meyre | b | Richardson | |||||||
| 2 | Fonda | 34'8.5" | 2 | G'ville | 70'2.5" | |||||
| 3 | G'ville | 34'6" | 3 | Fonda | 67'1.25" | |||||
| 4 | Little Falls | 18'10" | 4 | Scotia | 66'7" | |||||
| 5 | Cath. Cent | 10'9.75" | 5 | Cath. Cent | 24'7.25" | |||||
| 6 | 6 | |||||||||
| High Jump | Pole Vault | |||||||||
| 1 | a | Scotia | Dominic Jack | 10'6" | 1 | a | Fonda | Anthony Gatto | 19' | |
| b | Nathan Curtain | b | Carter Petersen | |||||||
| 2 | Fonda | 9'6 | 2 | Scotia | 18' | |||||
| 3 | Little Falls | 4'10" | 3 | Little Falls | 9'6" | |||||
| 4 | Cath. Cent | 4'6" | 4 | |||||||
| 5 | 5 | |||||||||
| 6 | 6 | |||||||||
| FROSH-SOPH RELAYS | ||||||||||
| 400m Relay | 800m Relay | |||||||||
| PL | SCH | NAME | PERF | PL | SCH | NAME | PERF | |||
| 1 | a | Fonda | Eric Hesch | 50.7 | 1 | a | Scotia | Anthony Coons | 1:41.3 | |
| b | Jaden Nole | b | Josh Jeffes | |||||||
| c | Carter Petersen | c | Ralph Taverne | |||||||
| d | Kaleb Sluti | d | Matt Time | |||||||
| 2 | Cath. Cent | 55.1 | 2 | Little Falls | 1:45.4 | |||||
| 3 | Scotia | 58.8 | 3 | Fonda | 1:45.7 | |||||
| 4 | 4 | Fonda | 2:04.9 | |||||||
| 5 | 5 | Little Falls | 2:10 | |||||||
| 6 | 6 | |||||||||
| 1600m Relay | Sprint Med. Relay | |||||||||
| 1 | a | Scotia | Jack Turner | 3:52.3 | 1 | a | Scotia | Anthony Coons | 1:42.7 | |
| b | Josh Jeffes | b | Mike Pino | |||||||
| c | Mike Pino | c | Nathan Curtin | |||||||
| d | Matt Pace | d | Josh Jeffes | |||||||
| 2 | Fonda | 4:25.0 | 2 | Fonda | 1:57.7 | |||||
| 3 | Cath. Cent | 4:39.9 | 3 | Cath. Cent | 2:03.1 | |||||
| 4 | Fonda | 4:45.6 | 4 | Little Falls | 2:07.4 | |||||
| 5 | Little Falls | 4:49.8 | 5 | G'ville | 2:08 | |||||
| 6 | 6 | Fonda B | 2:17.5 | |||||||
| 3 X 110m HH | 3 X 400m HH | |||||||||
| 1 | a | Fonda | Chrisitian Pearce | 53.0 | 1 | a | Fonda | Gabe Mormile | 4:12.12 | |
| b | Eric Hesch | b | Maccrea Godbout | |||||||
| c | Carter Petersen | c | John Hall | |||||||
| 2 | Little Falls | 20.0 | 2 | |||||||
| 3 | 3 | |||||||||
| 4 | 4 | |||||||||
| 5 | 5 | |||||||||
| 6 | 6 |