Main Menu

Outdoor Track

Indoor Track

Cross Country

...Stuff

Message Board

Reporting Results

Links

2002 Section II Track and Field

H.G. Moran Invitational

at Hudson Falls H.S. - 4/27/02 

Click Here for Boys Results

Girls Team Scores

1. Colonie 111 10. Whitehall 24
2. Shaker   63 11. South Glens Falls 15
2. Burnt Hills   63 12. Queensbury 14
4. Guilderland   55 13. Schuylerville 11
5. Glens Falls   52 14. Schenectady   9
6. Hudson Falls   47 15. Peru   7
7. Fair Haven, Vt.   37 15. Ballston Spa   7
8. Saranac Lake   33 17. Granville   4
9. Scotia-Glenville   30 17. Lake George   4
Girls 100 Meter Dash
			Name	   	School		Finals
Finals
	1	Gregory, Stacy		Colonie		12.81
	2	Hummel, Catherine	Shaker		12.85
	3	Rosenberger, Lauren	Glens  Falls	13.21
	4	Smith, Amber		Shaker		13.33
	5	Pafundi, Nicole		Granville	13.39
	6	Ryan, Adrienne		Schenectady	13.97

Girls 100 Meter Dash
			Name	  	 School		Prelims
Preliminaries
	1	Hummel, Catherine	Shaker		12.71	q
	2	Gregory, Stacy		Colonie		12.84	q
	3	Rosenberger, Lauren	Glens  Falls	13.12	q
	4	Smith, Amber		Shaker		13.17	q
	5	Pafundi, Nicole		Granville	13.18	q
	6	Ryan, Adrienne		Schenectady	13.68	q
	7	Irwin, Katie		Peru		13.76
	8	Frese, Kristen		Scotia		13.77
	9	Myers, Jodi		Guilderland	13.80
	10	Brown, Kay		Scotia		13.90
	11	Titterington, Maura	Glens  Falls	14.09
	12	Stockwell, Michelle	Hudson Falls	14.14
	13	Grioe, Teagan		Burnt Hills	14.20
	14	MC Allister, Karli	Burnt Hills	14.21
	15	Barcomb, Leslie		Hudson Falls	14.44
	16	Haynes, Katy		Saranac Lake	14.45
	17	Bader, Holly		South Glens	14.47
	18	Smith, Elyse		Queensbury	14.49
	19	Fortunado, Ameila	Greenwich	14.51
	20	Fredricks, Sarah	Ballston Spa	14.76
	21	John, Katie		Colonie		14.78
	22	Smith, Emily		Queensbury	14.79
	23	Monty, Cherrie		Saranac Lake	14.88
	24	Bromley, Erin		Whitehall	15.09
	25	Manning, Kelly		South Glens	15.27
	26	Cothran, Heather	Peru		15.49
	27	Bold, Elizabeth		Schuylervill	15.98
	28	Scofield, Stacy		Ballston Spa	16.07
	29	Brigden, Jennifer	Schuylervill	17.32
	30	Tucker, Kaitlin		Whitehall	17.46
	---	Parent, Courtney	Fair Haven	DQ

Girls 200 Meter Dash
			Name	  	 School		Finals
Finals
	1	Snizek, Laura		Saranac Lake	26.26
	2	Hummel, Catherine	Shaker		26.46
	3	Smith, Amber		Shaker		26.86
	4	Walker, Teenah		Colonie		27.05
	5	Pafundi, Nicole		Granville	27.57

Girls 200 Meter Dash
			Name	   	School		Prelims
Preliminaries
	1	Snizek, Laura		Saranac Lake	26.36	q
	2	Hummel, Catherine	Shaker		26.52	q
	3	Smith, Amber		Shaker		26.78	q
	4	Walker, Teenah		Colonie		27.09	q
	5	Ross, Jamie		Burnt Hills	27.35	q
	6	Pafundi, Nicole		Granville	27.72	q
	7	Perlee, Caralyn		Guilderland	27.85
	8	Cooper, Tiasia		Schenectady	27.97
	9	Hutchinson, Jen		Queensbury	28.21
	10	Rosenberger, Lauren	Glens  Falls	28.40
	11	Evans, Jen		Peru		28.56
	12	Brown, Kay		Scotia		28.77
	13	Mader, Jordan		Glens  Falls	28.79
	14	Dexter, Brittany	Burnt Hills	29.00
	15	Kelly, Ann		Hoosic Valle	29.31
	16	Frese, Kristen		Scotia		29.35
	17	Sawyer, Ali		Saranac Lake	29.46
	18	Williams, Suzie		Hudson Falls	29.52
	19	Parent, Courtney	Fair Haven	29.97
	20	Greco, Justine		South Glens	30.12
	21	Smith, Emily		Queensbury	30.28
	22	Brockman, Kristen	Ballston Spa	30.33
	23	Fortunado, Ameila	Greenwich	30.47
	24	Garrow, Heather		Peru		30.50
	25	Greco, Jackie		Lake George	30.51
	26	Reinhardt, Liz		Ballston Spa	30.79
	27	Eysamen, Megan		Colonie		30.88
	28	Moran, Mary		Fair Haven	31.75
	29	Bromley, Erin		Whitehall	32.46

Girls 400 Meter Dash
			Name	 	  School	Finals
	1	Snizek, Laura		Saranac Lake	58.93
	2	Bauer, Jessica		Glens  Falls	1:01.35
	3	O'Leary, Christine	South Glens	1:01.46
	4	Abraham, Megan		Burnt Hills	1:01.78
	5	King, Keelan		Scotia		1:01.90
	6	Woods, Jen		Schenectady	1:03.55
	7	Perlee, Caralyn		Guilderland	1:03.75
	8	Smith, Melissa		Burnt Hills	1:03.83
	9	Haertel, Alli		Shaker		1:04.82
	10	Duvall, Rosalynn	Colonie		1:05.49
	11	Rehfuss, Alexandra	Shaker		1:05.69
	12	Paska, Christine	South Glens	1:06.67
	13	Sawyer, Ali		Saranac Lake	1:06.98
	14	Plass, Stefanie		Guilderland	1:07.06
	15	Burke, Shannon		Hudson Falls	1:08.08
	16	Kelly, Ann		Hoosic Valle	1:10.20
	17	Millen, Anna		Peru		1:11.00

Girls 800 Meter Run
			Name	  	 School		Finals
	1	Perreault, Eryka	Colonie		2:19.97
 	2	Heitkamp, Mary		Fair Haven	2:21.55
	3	Tremblay, Ashley	Colonie		2:23.06
	4	Marcella, Katie		Guilderland	2:29.73
	5	Loughridge, Amy		Guilderland	2:29.93
	6	MACKEY, Heather		Glens  Falls	2:29.99
	7	Birbilis, Julie		Ballston Spa	2:31.16
	8	Montgomery, Liz		Burnt Hills	2:31.48
	9	Aust, Ashley		Lake George	2:34.65
	10	Bernarde, Angela	Shaker		2:34.80
	11	Bernarde, Kathryn	Shaker		2:35.39
	12	Guilfoyle, Althea	Ballston Spa	2:38.09
	13	Dickinson, Meghan	Glens  Falls	2:38.56
	14	Polmateer, Rebecca	Schuylervill	2:39.39
	15	Perry, Brittany		South Glens	2:40.08
	16	Sawtelle, Caitlin	Greenwich	2:40.46
	17	Jarvis, Ashley		Peru		2:41.86
	18	Wright, Mallory		Ballston Spa	2:44.69
	19	Lavigne, Ashley		South Glens	2:48.03
	20	Foster, Christina	Hudson Falls	2:48.33
	21	Benway, Jamie		Queensbury	2:48.47
	22	Hill, Anna		Fair Haven	2:52.01
	23	Fetcho, Sarah		Scotia		2:52.95
	24	Ano, Jamie		Peru		2:56.35
	25	Mowatt, Jenna		Whitehall	3:00.77
	26	Bynum, Melissa		Schenectady	3:03.84
	27	MC Cabe, Emily		Queensbury	3:29.04

Outdoor Pentathlon: #5 Girls 800 Meter Run Outdoor Pentathlo
			Name	  	 School		Finals
	1	Nusca, Tracie		Colonie		2:34.46	  638
	2	Thibault, Jen		Shaker		2:38.93	  585
	3	Stocks, Hannah		Scotia		2:41.31	  558
	4	Cuomo, Grace		Whitehall	2:44.87	  518
	5	Genovisi, Crissy	Guilderland	2:46.86	  497
	6	Monehan, Jill		Glens  Falls	2:48.25	  482
	7	Bashant, Janelle	South Glens	2:49.01	  474
	8	Tubbs, Megan		Ticonderoga	2:50.05	  463
	9	Boland, Maggie		Shaker		2:53.30	  430
	10	Larson, Kristen		Hudson Falls	2:55.96	  404
	11	Lewie, Kayla		Schuylervill	2:58.62	  378
	12	Magnusen, Katie		Schuylervill	3:04.04	  329
	13	Morehouse, Mara		Ticonderoga	3:05.58	  315
	14	Sell, Cathy		Guilderland	3:08.08	  294
	15	Wade, Brittany		South Glens	3:10.05	  277
	16	Fiske, Elizabeth	Peru		3:10.25	  276
	17	O'Keefe, Jocelyn	Peru		3:19.76	  203

Girls 1500 Meter Run
			Name	 	  School	Finals
	1	Jankowski, Anna		Colonie		4:54.61
	2	Riggi, Toni		South Glens	5:01.53
	3	Birbilis, Julie		Ballston Spa	5:02.37
	4	Mitchell, Heather	Lake George	5:03.94
	5	Sheedy, Tara		Shaker		5:04.64
	6	Reepmeyer, Katelyn	Shaker		5:10.05
	7	Rightmyer, Erin		Burnt Hills	5:11.17
	8	Wayman, Kristen		Burnt Hills	5:16.29
	9	Schaub, Danielle	Scotia		5:17.99
	10	Polmateer, Rebecca	Schuylervill	5:21.30
	11	Bentlry, Kasey		Glens  Falls	5:21.49
	12	Wright, Mallory		Ballston Spa	5:22.53
	13	Lisuzzo, Liz		Colonie		5:23.04
	14	Judkins, Becki		Queensbury	5:25.55
	15	Cook, Merideth		Peru		5:32.30
	16	Garlin, Amanda		Guilderland	5:33.29
	17	Sawtelle, Caitlin	Greenwich	5:33.79
	18	Cook, Marlijne		Saranac Lake	5:37.19
	19	Dell, Hailey		Saranac Lake	5:38.69
	20	Veysey, Emily		Glens  Falls	5:47.65
	21	Germain, Sarah		Queensbury	5:48.58
	22	Jennings, Catherine	Peru		5:50.88
	23	Barbieri, Alex		Hudson Falls	5:55.77
	24	Hogan, Christina	Burnt Hills	5:57.20
	25	Vilbrin, Renee		Granville	6:14.20
	26	Willur, Samantha	Granville	6:15.77
	27	LA Duke, Katelyn	Fair Haven	6:16.00
	28	Bradley, Kathleen	Schenectady	6:19.00
	29	Wern, Melissa		Hudson Falls	6:38.15

Girls 3000 Meter Run
			Name	 	  School	Finals
	1	Perreault, Eryka	Colonie		10:19.45
	2	MC Cabe, Emily		Queensbury	10:27.15
	3	King, Caroline		Scotia		10:38.62
	4	Snyder, Christine	Shaker		10:55.96
	5	Tibitts, Samantha	Shaker		11:14.48
	6	Rusilas, Amanda		Burnt Hills	11:18.81
	7	Marcella, Katie		Guilderland	11:27.52
	8	Beane, Olivia		Ballston Spa	11:27.62
	9	Trowbridge, Brittany	Burnt Hills	11:31.89
	10	Cook, Merideth		Peru		11:32.35
	11	Ainsworth, Ali		Schuylervill	11:36.63
	12	Dell, Hailey		Saranac Lake	11:38.87
	13	Compson, Maria		Queensbury	11:51.95
	14	Broshnihan, Hilary	Ballston Spa	12:14.81
	15	Baughman, Mallory	Hudson Falls	12:15.74
	16	Roddy, Aja		Saranac Lake	12:18.26
	17	Knapp, Blayne		Glens  Falls	12:21.74
	18	Masella, Maggie		Peru		12:40.16
	19	Blair, Jennifer		Glens  Falls	13:31.48
	20	Oswald, Marli		Greenwich	13:36.22

Girls 100 Meter Hurdles
			Name	   	School		Finals
Finals
	1	Martin, Leslie		Hudson Falls	16.07
	2	Strong, Samantha	Burnt Hills	16.62
	3	Myers, Jodi		Guilderland	16.79
	4	Parsons, Caroline	Glens  Falls	17.35
	5	Mesick, Regina		Shaker		17.53
 	6	Dexter, Brittany	Burnt Hills	17.54

Outdoor Pentathlon: #1 Girls 100 Meter Hurdles Outdoor Penta
			Name	   	School		Finals
	1	Cuomo, Grace		Whitehall	16.67	  634
	2	Boland, Maggie		Shaker		18.03	  485
	3	Bashant, Janelle	South Glens	18.17	  471
	4	Morehouse, Mara		Ticonderoga	18.43	  445
	5	Larson, Kristen		Hudson Falls	18.66	  423
	6	Nusca, Tracie		Colonie		19.24	  368
	7	Stocks, Hannah		Scotia		19.78	  321
	7	Stanton, Molly		Fair Haven	19.78	  321
	9	Thibault, Jen		Shaker		19.95	  306
	10	Monehan, Jill		Glens  Falls	20.62	  253
	11	Lewie, Kayla		Schuylervill	21.26	  206
	12	Magnusen, Katie		Schuylervill	21.34	  201
	13	Wade, Brittany		South Glens	21.52	  188
	14	Tubbs, Megan		Ticonderoga	21.60	  183
	15	Genovisi, Crissy	Guilderland	21.76	  173
	16	Fiske, Elizabeth	Peru		23.74	  67
	17	O'Keefe, Jocelyn	Peru		23.86	  62
	18	Sell, Cathy		Guilderland	24.03	  55

Girls 100 Meter Hurdles
			Name	   	School		Prelims
Preliminaries
	1	Strong, Samantha	Burnt Hills	17.02	q
	2	Myers, Jodi		Guilderland	17.23	q
	3	Martin, Leslie		Hudson Falls	17.42	q
	4	Parsons, Caroline	Glens  Falls	17.51	q
	5	Dexter, Brittany	Burnt Hills	17.53	q
	6	Mesick, Regina		Shaker		17.74	q
	7	Valle, Allison		Colonie		17.76
	8	Pezze, Jennifer		Guilderland	17.94
	9	Aust, Ashley		Lake George	18.01
	10	Lloyd, Rommel		Queensbury	18.35
	11	Melber, Jessica		Schenectady	18.49
	12	Bernarde, Maribeth	Shaker		18.56
	13	Reinhardt, Liz		Ballston Spa	18.58
	14	Landsburg, Kindra	Ballston Spa	18.71
	14	Watson, Jenna		Whitehall	18.71
	16	Rock, Angela		Peru		18.83
	17	Sanford, Cailin		Ballston Spa	19.17
	18	Rood, Amanda		Scotia		19.33
	19	Jandreau, Nicole	Peru		19.40
	20	Hathaway, Sarah		Schuylervill	19.86
	21	Jones, Colby		Lake George	19.89
	22	Sayles, Julia		Saranac Lake	20.83
	23	Leenan, Ellie		Fair Haven	21.20
	24	Bold, Elizabeth		Schuylervill	21.86
	25	Dolezal, Melinda	Scotia		23.09

Girls 400 Meter Hurdles
			Name	  	 School		Finals
	1	Martin, Leslie		Hudson Falls	1:08.93
	2	Myers, Jodi		Guilderland	1:09.71
	3	Kramer, Stacy		Colonie		1:11.05
	4	Wachtel, Deanna		Guilderland	1:11.11
	5	Rood, Amanda		Scotia		1:11.20
	6	Evans, Jen		Peru		1:11.29
	7	Ireland, Colleen	South Glens	1:12.77
	8	Sayles, Julia		Saranac Lake	1:13.48
	9	Northrup, Brittany	Shaker		1:14.54
	10	Crawford, Anna		Lake George	1:15.83
	11	Riggi, Toni		South Glens	1:16.36
	12	Strohl, Christine	Shaker		1:16.93
	13	Gnoiski, Kelsey		Schenectady	1:17.16
	14	Valle, Allison		Colonie		1:17.18
	15	Houck, Alison		Ballston Spa	1:17.19
	16	Nowhitney, Krystle	Ballston Spa	1:19.00
	17	Kowalski, Emily		Glens  Falls	1:19.41
	18	Taft, Jen		Queensbury	1:19.91
	19	Rinn, Ashley		Peru		1:21.54
	20	Clark, Marissa		Schenectady	1:22.48
	21	Zararachuk, Emily	Schuylervill	1:25.28
	22	Richards, Janel		Fair Haven	1:25.49
	23	Leenan, Ellie		Fair Haven	1:28.66

Girls 4x100 Meter Relay
		Team		Relay	Finals
	1	Colonie		A	51.26
	1) Gregory, Stacy	2) Walker, Treenah
	3) Trimarchi, Christina	4) Walker, Teenah
	2	Burnt Hills	A	52.10
	3	Shaker		A	52.24
	4	Glens Falls	A	53.23
	5	Fair Haven	A	54.66
	6	Saranac Lake	A	55.11
	7	Schenectady	A	55.19
	8	Hudson Falls	A	55.55
	9	Lake George	A	55.92
	10	Peru		A	55.94
	11	Ballston Spa	A	56.42
	12	Queensbury	A	57.62
	13	Greenwich	A	57.89
	14	Schuylerville	A	1:00.05
	15	Granville	A	1:01.32
	---	South Glens FallsA	DQ

Girls 4x400 Meter Relay
		Team		Relay	Finals
	1	Burnt Hills	A	4:03.04
	1) Ross, Jamie	2) Abraham, Megan
	3) Lewek, Emily	4) Jones, Michelle
	2	Colonie		A	4:18.11
	3	Schenectady	A	4:22.29
	4	Guilderland	A	4:22.78
	5	Shaker		A	4:23.38
	6	Glens Falls	A	4:26.03
	7	South Glens FallsA	4:32.31
	8	Ballston Spa	A	4:40.13
 	9	Saranac Lake	A	4:43.36
	10	Greenwich	A	4:52.74

Girls 4x400 Meter Relay NOVICE
		Team		Relay	Finals
	1	Schuylerville	A	4:35.1h
	1) Weber, Danielle	2) Nann, Amanda
	3) Stark, Peri	4) Hathaway, Sarah
	2	Shaker		A	4:35.7h
	3	Peru		A	4:45.0h
	4	Colonie		A	4:51.9h
	5	Hudson Falls	A	5:01.1h
	6	Fair Haven	A	5:48.6h

Girls 4x800 Meter Relay
		Team		Relay	Finals
	1	Colonie		A	9:48.48
	1) Soblosky, Nicole	2) Kramer, Stacy
	3) Rodriguez, Alexi	4) Peltier, Julie
	2	Burnt Hills	A	9:51.84
	3	Scotia		A	10:02.84
	4	Guilderland	A	10:03.37
	5	Shaker		A	10:17.39
	6	South Glens FallA	10:28.07
	7	Glens Falls	A	10:51.11
	8	Schenectady	A	10:53.26
	9	Queensbury	A	11:08.89
	10	Saranac Lake	A	11:15.55
	11	Peru		A	11:17.12
	12	Schuylerville	A	11:28.35
	13	Fair Haven	A	11:44.58
	14	Whitehall	A	13:38.41

Outdoor Pentathlon: #2 Girls High Jump Outdoor Pentathlon
			Name	 	  School	Finals
	1	Stocks, Hannah		Scotia		1.42m	  534
	1	Nusca, Tracie		Colonie		1.42m	  534
	3	Cuomo, Grace		Whitehall	1.37m	  481
	4	Wade, Brittany		South Glens	1.27m	  379
	4	Boland, Maggie		Shaker		1.27m	  379
	4	Larson, Kristen		Hudson Falls	1.27m	  379
	4	Thibault, Jen		Shaker		1.27m	  379
	8	Magnusen, Katie		Schuylervill	1.22m	  331
	8	Tubbs, Megan		Ticonderoga	1.22m	  331
	8	Genovisi, Crissy	Guilderland	1.22m	  331
	8	Morehouse, Mara		Ticonderoga	1.22m	  331
	12	Monehan, Jill		Glens  Falls	1.17m	  284
	12	Lewie, Kayla		Schuylervill	1.17m	  284
	14	Fiske, Elizabeth	Peru		1.12m	  239
	14	Sell, Cathy		Guilderland	1.12m	  239
	16	O'Keefe, Jocelyn	Peru		1.07m	  197
	16	Bashant, Janelle	South Glens	1.07m	  197

Girls High Jump
			Name	 	  School	Finals
	1	DE Rensis, Jamie	Guilderland	4-10.00
	2	Fox, Erin		Colonie		4-10.00
	3	Dexter, Brittany	Burnt Hills	4-10.00
	3	Martin, Leslie		Hudson Falls	4-10.00
	5	Stevens, Natasha	Saranac Lake	4-08.00
	6	Nann, Amanda		Schuylervill	4-08.00
	7	Ostrander, Kaylan	Queensbury	4-08.00
	8	Bauer, Jessica		Glens  Falls	4-08.00
	9	Sanford, Cailin		Ballston Spa	4-06.00
	9	Fuchs, Lindsay		Scotia		4-06.00
	9	Hanehan, Samantha	Schuylervill	4-06.00
	9	Greco, Jackie		Lake George	4-06.00
	9	Beals, Allison		Colonie		4-06.00
	9	Waterhouse, Hillary	Fair Haven	4-06.00
	9	Lloyd, Casey		Whitehall	4-06.00
	9	Melber, Jessica		Schenectady	4-06.00
	9	Philbrook, Renee	Shaker		4-06.00
	18	Clark, Marissa		Schenectady	4-03.00
	18	MACKEY, Heather		Glens  Falls	4-03.00
	18	Collier, Charlene	Shaker		4-03.00
	18	Dolezal, Melinda	Scotia		4-03.00
	22	Palmer, Tori		Guilderland	4-00.00
	22	Richards, Janel		Fair Haven	4-00.00
	22	Jansson, Rachel		Ballston Spa	4-00.00
	22	Enny, Nicole		Whitehall	4-00.00
	26	Kellogg, Megan		Peru		3-09.00
	26	Germond, Jessica	Granville	3-09.00
	---	Conroy, Mindy		Peru		NH

Girls Pole Vault
			Name	 	  School	Finals
	1	Clapp, Erin		Guilderland	9-00.50
	2	Cross, Natalie		Hudson Falls	8-00.00
	3	Mader, Jordan		Glens  Falls	8-00.00
	4	Mowatt, Jenna		Whitehall	8-00.00
	5	Frese, Kristen		Scotia		7-06.00
	6	Murray, Cara		Shaker		7-06.00
	7	Enny, Nicole		Whitehall	7-00.00
	7	Demars, Brittany	Shaker		7-00.00
	9	Murchinson, Sarah	Granville	6-00.00
	9	Ireland, Colleen	South Glens	6-00.00
	---	Gallagher, Jenny	Scotia		NH
	---	Fredricks, Sarah	Ballston Spa	NH

Outdoor Pentathlon: #4 Girls Long Jump Outdoor Pentathlon
			Name		   School	Finals
	1	Cuomo, Grace		Whitehall	4.64m	  464
	2	Stocks, Hannah		Scotia		4.62m	  459
	3	Larson, Kristen		Hudson Falls	4.22m	  359
	4	Tubbs, Megan		Ticonderoga	4.10m	  331
	5	Bashant, Janelle	South Glens	4.09m	  329
	6	Morehouse, Mara		Ticonderoga	4.02m	  312
	7	Nusca, Tracie		Colonie		3.83m	  270
	8	Boland, Maggie		Shaker		3.61m	  223
 	9	Wade, Brittany		South Glens	3.58m	  216
	10	Fiske, Elizabeth	Peru		3.34m	  168
	11	Monehan, Jill		Glens  Falls	3.33m	  167
	12	Magnusen, Katie		Schuylervill	3.31m	  163
	13	Genovisi, Crissy	Guilderland	3.20m	  142
	14	O'Keefe, Jocelyn	Peru		3.13m	  130
	15	Sell, Cathy		Guilderland	3.08m	  121
	16	Lewie, Kayla		Schuylervill	2.95m	  99
	---	Thibault, Jen		Shaker		FOUL

Girls Long Jump
			Name		   School	Finals
	1	Parsons, Caroline	Glens  Falls	16-04.00
	2	Martin, Leslie		Hudson Falls	16-03.00
	3	Heitkamp, Mary		Fair Haven	15-09.00
	4	Rosenberger, Lauren	Glens  Falls	14-11.00
	5	MC Donald, Lauren	Colonie		14-09.25
	6	Marcella, Katie		Guilderland	14-03.75
	7	Walker, Treenah		Colonie		14-01.75
	8	Galinski, Kara		Shaker		14-01.25
	9	Watson, Jenna		Whitehall	13-11.50
	10	Gomes, Amisha		Shaker		13-10.00
	11	DE Rensis, Jamie	Guilderland	13-09.25
	12	Stipano, Brandi		Greenwich	13-07.00
	13	Hanehan, Samantha	Schuylervill	13-04.00
	14	Hogan, Christina	Burnt Hills	13-03.25
	15	Brown, Kay		Scotia		13-00.00
	16	Burke, Shannon		Hudson Falls	12-08.50
	17	Greco, Jackie		Lake George	12-06.00
	17	Hathaway, Sarah		Schuylervill	12-06.00
	19	Fuchs, Lindsay		Scotia		12-03.50
	20	Vaccaro, Cassandra	Peru		12-00.50
	21	Farstad, Carrie		Ballston Spa	11-09.00
	22	Cardoze, Amanda		Queensbury	11-08.00
	22	Jansson, Rachel		Ballston Spa	11-08.00
	24	Hill, Anna		Fair Haven	11-04.50
	25	Dickson, Christine	South Glens	11-02.75
	26	Ostrander, Kaylan	Queensbury	11-00.50
	27	Joye, Jessica		Schenectady	10-09.75
	28	Trusiak, Holly		Saranac Lake	10-03.75
	29	Lloyd, Casey		Whitehall	9-10.75
	30	Germond, Jessica	Granville	7-09.25

Girls Triple Jump
			Name		   School	Finals
	1	Heitkamp, Mary		Fair Haven	34-03.25
	2	Parsons, Caroline	Glens  Falls	34-03.25
	3	Gomes, Amisha		Shaker		32-09.25
	4	Trimarchi, Christina	Colonie		32-02.75
	5	DE Rensis, Jamie	Guilderland	32-02.00
	6	Clark, Marissa		Schenectady	31-00.75
	7	Klass, Lisa		Shaker		29-11.75
	8	Plass, Stefanie		Guilderland	29-04.25
	9	Hanehan, Samantha	Schuylervill	29-02.00
	10	Stark, Peri		Schuylervill	28-09.25
	11	Bader, Holly		South Glens	28-04.25
	11	Psuza, Sara		Burnt Hills	28-04.25
	13	Schwartz, Sara		Saranac Lake	28-02.50
	14	Ryle, Ashley		Queensbury	28-00.00
	15	Vaccaro, Cassandra	Peru		27-08.00
	16	Thurman, Christina	Schenectady	27-06.00
	17	Farstad, Carrie		Ballston Spa	27-03.25
	18	Cassidy, Jenna		Ballston Spa	27-00.75
	19	Eysamen, Megan		Colonie		27-00.25
	20	Cardoze, Amanda		Queensbury	26-06.50
	21	Burke, Shannon		Hudson Falls	26-00.50
	22	Richards, Janel		Fair Haven	25-07.00
	23	Trusiak, Holly		Saranac Lake	25-01.00
	24	Dion, Kristina		Scotia		24-05.00
	25	Backus, Sarah		Granville	23-04.00
	26	Murchinson, Sarah	Granville	22-10.00
	27	Greenberger, Norabelle	Greenwich	22-08.00
	---	Kellogg, Megan		Peru		FOUL

Outdoor Pentathlon: #3 Girls Shot Put Outdoor Pentathlon
			Name		   School	Finals
	1	Morehouse, Mara		Ticonderoga	8.75m	  448
	2	Cuomo, Grace		Whitehall	8.63m	  440
	3	Magnusen, Katie		Schuylervill	7.62m	  375
	4	Stocks, Hannah		Scotia		7.48m	  366
	5	Nusca, Tracie		Colonie		7.09m	  341
	6	Larson, Kristen		Hudson Falls	7.02m	  336
	7	Tubbs, Megan		Ticonderoga	6.85m	  325
	8	O'Keefe, Jocelyn	Peru		6.74m	  318
	9	Boland, Maggie		Shaker		6.38m	  295
	10	Thibault, Jen		Shaker		6.09m	  277
	11	Monehan, Jill		Glens  Falls	5.91m	  266
	12	Wade, Brittany		South Glens	5.85m	  262
	13	Lewie, Kayla		Schuylervill	5.25m	  224
	14	Sell, Cathy		Guilderland	5.18m	  220
	15	Bashant, Janelle	South Glens	5.17m	  219
	16	Fiske, Elizabeth	Peru		4.78m	  194
	17	Genovisi, Crissy	Guilderland	4.72m	  191

Girls Shot Put
			Name		   School	Finals
	1	Carey, Danielle		Whitehall	34-11.50
	2	Jones, Amy		Burnt Hills	34-01.50
	3	Desanti, Kristen	Queensbury	33-01.00
	4	MC Donnell, Jen		Saranac Lake	31-11.50
	5	LA Duke, Valerie	Fair Haven	31-07.50
	6	Sickles, Samantha	Colonie		31-05.00
	7	Dion, Kristina		Scotia		30-09.50
	8	Irion, Hannah		Queensbury	30-02.50
	9	Yakubec, Christine	Greenwich	29-04.50
	10	Mosall, Liz		Guilderland	28-11.50
	11	Thomas, Melanie		Schuylervill	28-09.50
	12	Ott, Keri		Ticonderoga	28-07.00
	13	Densmore, Hazel		Whitehall	28-03.00
	14	Gallotti, Jane		Peru		28-02.50
	15	Zeglen, Kim		Scotia		27-09.00
	16	Masterson, Jennifer	Colonie		25-07.00
	17	MAC Birey, Melissa	Burnt Hills	25-05.50
	18	Ward, Tiffany		Shaker		24-08.00
	19	Wilson, Leigh		Saranac Lake	24-06.50
	20	Bruneau, Erin		Shaker		24-03.00
	21	Jenkins, Heidi		Hudson Falls	24-02.50
	22	Cassidy, Jenna		Ballston Spa	23-07.00
	23	Paniccia, Catie		Glens  Falls	23-06.00
	24	Oakes, Alisha		Peru		23-02.50
	25	Hall, Megan		Schuylervill	23-02.00
	26	Williams, Latiyea	Schenectady	22-11.50
	27	Curtis, Jenna		Ballston Spa	22-07.50
	28	Brayman, Liz		Hudson Falls	22-03.00
	29	Backus, Sarah		Granville	21-11.00
	30	Baker, Ashley		South Glens	21-10.00
	31	Boice, Marisa		South Glens	21-09.00
	32	Cramer, Sarah		Granville	21-08.50
	33	MAC Donald, Lisa	Guilderland	20-08.00
	34	Ellis, Ashley		Fair Haven	18-03.50

Girls Discus Throw
			Name		   School	Finals
	1	Jones, Amy		Burnt Hills	105-01.00
	2	Corliss, Stacy		Fair Haven	101-02.00
	3	MC Donnell, Jen		Saranac Lake	95-06.00
	4	Zeglen, Kim		Scotia		94-10.00
	5	Sickles, Samantha	Colonie		92-03.00
	6	Williams, Amy		Ballston Spa	91-09.00
	7	Dion, Kristina		Scotia		90-07.00
	8	Mosall, Liz		Guilderland	89-10.00
	9	MAC Birey, Melissa	Burnt Hills	86-03.00
	10	Cassidy, Jenna		Ballston Spa	85-04.00
	11	Carey, Danielle		Whitehall	83-02.00
	12	Yakubec, Christine	Greenwich	82-09.00
	13	Jenkins, Heidi		Hudson Falls	78-06.00
	14	Longtin, Chelsea	Whitehall	76-11.00
	15	Thomas, Melanie		Schuylervill	72-02.00
	16	Ott, Keri		Ticonderoga	70-06.00
	17	Boice, Marisa		South Glens	70-01.00
	18	Masterson, Jennifer	Colonie		69-01.00
	19	Joye, Jessica		Schenectady	68-02.00
	20	Friedman, Robin		Guilderland	67-06.00
	21	Wilson, Leigh		Saranac Lake	67-00.00
	21	Barcus, Jen		Queensbury	67-00.00
	23	Ward, Tiffany		Shaker		64-11.00
	24	Paniccia, Catie		Glens  Falls	64-07.00
	25	Wander, Sara		Shaker		62-09.00
	26	LA Chapelle, Annelise	South Glens	60-07.00
	27	Dreimiller, Meg		Ticonderoga	57-08.00
	28	Herrick, Laura		Greenwich	56-02.00
	29	Dickinson, Crystal	Hudson Falls	54-06.00
	30	Hall, Megan		Schuylervill	49-07.00
	31	Hotte, Meghan		Glens  Falls	45-02.00
Girls Outdoor Pentathlon
			Name		   School	Finals
	1	Cuomo, Grace		Whitehall	2537
	2	Stocks, Hannah		Scotia		2238
	3	Nusca, Tracie		Colonie		2151
	4	Larson, Kristen		Hudson Falls	1901
	5	Morehouse, Mara		Ticonderoga	1851
	6	Boland, Maggie		Shaker		1812
	7	Bashant, Janelle	South Glens	1690
