Main Menu

Outdoor Track

Indoor Track

Cross Country

...Stuff

Message Board

Reporting Results

Links

The Section II Harrier Website

Schuylerville Fr/So/  Invy

at Schuylerville - 4.24.02

Click here for Boys Results

Girls 100 Meter Dash
	Name	   School	Finals
	1	Wilkerson, Brittany	Watervliet	14.01
	2	Weber, Danielle		Schuylervill	14.26
	3	Fortunado, Ameila	Greenwich	14.74
	4	Filer, Jen		Salem		14.84
	5	Hathaway, Sarah		Schuylervill	15.12
	6	Greenberger, Norabelle	Greenwich	15.23
	7	Blanchfield, Melissa	Cambridge	15.47
	8	Newlin, Alex		Schuylervill	15.92
	9	Chura, Heather		Averill Park	15.97
	10	Magill, Megan		Averill Park	16.00
	11	Grillo, Laura		Greenwich	16.07
	12	Smith, Susan		Salem		16.13
	13	Bidwell, Kayla		Averill Park	16.14
	14	Weaton, Felicia		Watervliet	16.18
	15	Kovage, Kayleigh	Cambridge	16.31
	16	Wescott, Tara		Hoosic Valle	16.52
	17	Stover, Laura		Hoosic Valle	16.59
	18	Marschilok, Christine	Averill Park	16.70
	19	Johnson, Virginia	Watervliet	16.71
	20	Brown, Christina	Salem		16.93
	21	Grattan, Stephanie	Averill Park	16.95
	22	MC Phearson, Victioria	Watervliet	17.29
	23	Bearese, Liz		Averill Park	17.68
	24	Gunther, Karla		Averill Park	19.44

Girls 200 Meter Dash
	Name	   School	Finals
	1	Wilkerson, Brittany	Watervliet	29.17
	2	Carroll, Johanna	Salem		30.15
	3	Weber, Danielle		Schuylervill	30.16
	4	Kulzer, Kailyn		Hoosic Valle	30.82
	5	Fortunado, Ameila	Greenwich	30.83
	6	Filer, Jen		Salem		31.31
	7	Brennan, Shaddin	Schuylervill	31.36
	8	Wiley, Jess		Hoosic Valle	32.54
	9	Blanchfield, Melissa	Cambridge	32.69
	10	Newlin, Alex		Schuylervill	32.73
	11	Magill, Megan		Averill Park	33.14
	12	Lape, Becky		Averill Park	33.37
	13	Smith, Susan		Salem		33.53
	14	Moses, Mallory		Cambridge	33.70
	15	Kovage, Kayleigh	Cambridge	33.74
	16	Weaton, Felicia		Watervliet	34.03
	17	Brown, Christina	Salem		35.10
	18	Johnson, Virginia	Watervliet	36.45
	19	MC Phearson, Victioria	Watervliet	46.90
	20	Spooner, Caitlin	Watervliet	48.11

Girls 400 Meter Dash
	Name	   School	Finals
	1	Wilkerson, Brittany	Watervliet	1:04.18
	2	Kulzer, Kailyn		Hoosic Valle	1:08.16
	3	Carroll, Johanna	Salem		1:08.76
	4	Brennan, Shaddin	Schuylervill	1:09.48
	5	Moses, Mallory		Cambridge	1:12.03
	6	Tranfa, Janine		Cambridge	1:13.81
	7	Brown, Christina	Salem		1:18.58
	8	Spooner, Caitlin	Watervliet	1:25.23

Girls 1 Mile Run
	Name	   School	Finals
	1	Reece, Heidi		Salem		5:46.34
	2	Wensley, Brittney	Averill Park	5:55.34
	3	Ainsworth, Marissa	Schuylervill	5:59.99
	4	Cahill, Kaitlyn		Averill Park	6:10.20
	5	Curran, Megan		Averill Park	6:20.17
	6	Bezjian, Brittney	Averill Park	7:00.49

Girls 800 Meter Run
	Name	   School	Finals
	1	Wilson, Elissa		Averill Park	2:47.10
	2	Gee, Lucy		Greenwich	2:56.41
	3	Tranfa, Janine		Cambridge	2:59.28
	4	Mannix, Sarah		Schuylervill	3:02.67

Girls 3000 Meter Run
	Name	   School	Finals
	1	Hollinger, Andrea	Averill Park	11:39.5h
	2	Ainsworth, Marissa	Schuylervill	11:59.9h
	3	Wensley, Liz		Averill Park	13:03.2h
	4	Davis, Caitlin		Averill Park	16:53.7h

Girls 100 Meter Hurdles
	Name	   School	Finals
	1	MC Cray, Kayla		Watervliet	18.37
	2	Chass, Tara		Watervliet	19.62
	3	Oswald, Marli		Greenwich	20.05
	4	Stark, Peri		Schuylervill	20.69
	5	Grillo, Maria		Greenwich	20.81
	6	Bayly, Allison		Hoosic Valle	21.09
	7	Orlyk, Herron		Salem		21.38
	8	Lewie, Kayla		Schuylervill	21.40
	9	Neaton, Erika		Watervliet	22.47
	10	Bold, Elizabeth		Schuylervill	22.84

Girls 400 Meter Hurdles
	Name	   School	Finals
	1	Lewie, Kayla		Schuylervill	1:19.20

Girls 2000 Meter Steeplechase
	Name	   School	Finals
	1	Wilson, Elissa		Averill Park	8:36.85
	2	Hanehan, MC Kenzie	Schuylervill	9:29.98
	3	Lewie, Kayla		Schuylervill	10:29.41
	4	Ainsworth, Ali		Schuylervill	10:49.51
	5	Gardnier, Lynn		Schuylervill	11:34.46
	6	Polmateer, Mary		Schuylervill	11:35.76

Girls 4x100 Meter Relay
	Team	Relay	Finals
	1	Schuylerville	A	55.70
	2	Watervliet	A	56.20
 	3	Greenwich	A	57.49
	4	Averill Park	A	57.88
	5	Salem		A	58.42
	6	Schuylerville	D	58.77
	7	Hoosic Valley	A	1:01.30
	8	Averill Park	B	1:04.28
	9	Schuylerville	E	1:05.26
	10	Schuylerville	C	1:05.52
	11	Schuylerville	B	1:05.61

Girls 4x400 Meter Relay
	Team	Relay	Finals

	1	Averill Park	A	5:03.3h
	2	Greenwich	A	5:11.1h

Girls High Jump
	Name	   School	Finals
	1	Hanehan, Samantha	Schuylervill	4-08.00
	2	Nann, Amanda		Schuylervill	4-08.00
	3	Baehr, Kristen		Hoosic Valle	4-06.00
	4	Reece, Heidi		Salem		4-04.00
	5	Orlyk, Herron		Salem		4-02.00
	5	Oswald, Marli		Greenwich	4-02.00
	5	Magnusen, Katie		Schuylervill	4-02.00
	8	MC Cray, Kayla		Watervliet	4-00.00
	9	Lewie, Kayla		Schuylervill	3-10.00
	10	Neaton, Erika		Watervliet	3-08.00
	11	Nann, Lindsey		Schuylervill	3-06.00
	11	Wilmot, Cassie		Cambridge	3-06.00
	---	Green, Nikea		Cambridge	NH
	---	Wooley, Brittney	Schuylervill	NH

Girls Pole Vault
	Name	   School	Finals
	1	Chura, Heather		Averill Park	7-00.00
	2	Marschilok, Christine	Averill Park	6-00.00

Girls Long Jump
	Name	   School	Finals
	1	Oswald, Marli		Greenwich	15-02.00
	2	Michel, Sheray		Schuylervill	15-01.00
	3	Collins, Briana		Averill Park	14-11.50
	4	Hathaway, Sarah		Schuylervill	14-01.50
	5	Chaput, Lindsey		Averill Park	13-05.75
	6	Blanchfield, Melissa	Cambridge	13-05.00
	7	Stark, Peri		Schuylervill	12-08.75
	8	Lape, Becky		Averill Park	12-07.00
	9	Fortunado, Ameila	Greenwich	12-00.25
	10	Grillo, Maria		Greenwich	11-11.50
	11	Chass, Tara		Watervliet	11-11.00
	12	Bidwell, Kayla		Averill Park	11-04.50
	13	Germain, Cherie		Schuylervill	11-02.25
	14	Mannix, Sarah		Schuylervill	10-06.00
	15	Zalucki, Ann Marie	Averill Park	10-03.50
	16	Brigden, Jennifer	Schuylervill	10-01.50
	17	Stover, Laura		Hoosic Valle	10-01.00
	18	Wensley, Liz		Averill Park	9-11.00
	---	Colburn, Rachel		Salem		FOUL
	---	Rogers, Aimee		Salem		FOUL
	---	Brown, Christina	Salem		FOUL
	---	Davis, Caitlin		Averill Park	FOUL

Girls Triple Jump
	Name	   School	Finals
	1	Hanehan, Samantha	Schuylervill	31-08.00
	2	Stark, Peri		Schuylervill	29-07.00
	3	Collins, Briana		Averill Park	28-05.50
	4	Bold, Elizabeth		Schuylervill	26-01.00
	5	Gardnier, Lynn		Schuylervill	24-09.50
	6	Brigden, Jennifer	Schuylervill	24-08.00
	7	Newlin, Alex		Schuylervill	23-10.50
	8	Germain, Cherie		Schuylervill	22-08.00
	---	Rogers, Aimee		Salem	FOUL

Girls Shot Put
	Name	   School	Finals
	1	Pfeiffer, Nikkia	Greenwich	29-09.50
	2	Thomas, Melanie		Schuylervill	28-04.50
	3	Thomas, Stephanie	Hoosic Valle	28-03.00
	4	Hanehan, Samantha	Schuylervill	27-08.50
	4	Cahill, Kaitlyn		Averill Park	27-08.50
	6	Ray, Melissa		Watervliet	25-03.00
	7	Hall, Megan		Schuylervill	24-00.50
	8	Herrick, Laura		Greenwich	23-03.50
	9	Salisbury, Diana	Averill Park	23-02.50
	10	Whitney, Gabrielle	Averill Park	22-04.50
	11	Polmateer, Mary		Schuylervill	22-03.00
	12	Green, Nikea		Cambridge	21-10.50
	13	Zalucki, Ann Marie	Averill Park	21-10.00
	14	Beck, Courtney		Averill Park	21-03.50
	15	Rogers, Aimee		Salem		20-05.50
	16	Chura, Heather		Averill Park	20-03.00
	17	Wilmot, Cassie		Cambridge	20-00.50
	18	Sussee, Sabrina		Salem		19-03.00
	19	Green, Andrea		Greenwich	18-00.50
	20	Neaton, Erika		Watervliet	16-03.00
	21	Gunther, Karla		Averill Park	16-02.00
	22	Colburn, Rachel		Salem		16-01.50
	23	Dougherty, Alyssa	Salem		14-01.50

Girls Discus Throw
	Name	   School	Finals
	1	Thomas, Melanie		Schuylervill	83-07.00
	2	Salisbury, Diana	Averill Park	81-09.00
	3	Pfeiffer, Nikkia	Greenwich	81-07.00
	4	Lape, Becky		Averill Park	73-02.00
	5	Whitney, Gabrielle	Averill Park	69-10.00
	6	Thomas, Stephanie	Hoosic Valle	69-09.00
	7	Hanehan, Samantha	Schuylervill	63-03.00
	8	Polmateer, Mary		Schuylervill	62-00.00
	9	Herrick, Laura		Greenwich	61-08.00
	10	Burns, Megan		Averill Park	59-05.00
 	11	Beck, Courtney		Averill Park	59-04.00
	12	Blanchfield, Melissa	Cambridge	57-08.00
	13	Green, Nikea		Cambridge	54-01.00
	14	Hall, Megan		Schuylervill	53-06.00
	15	Green, Andrea		Greenwich	52-07.00
	16	Kovage, Kayleigh	Cambridge	52-04.00
	17	Sussee, Sabrina		Salem		49-02.00
	18	Rogers, Aimee		Salem		45-04.00
	19	Wilmot, Cassie		Cambridge	41-08.00
	20	Dougherty, Alyssa	Salem		40-09.00
	21	Colburn, Rachel		Salem		33-08.00

Boys 100 Meter Dash
	Name	   School	Finals
	1	Bowler, Jerell		Watervliet	12.58
	2	Mumby, Greg		Greenwich	12.75
	3	Alikonis, Gary		Schuylervill	12.96
	4	Dearstyne, Adam		Cambridge	13.03
	5	Martin, Pat		Greenwich	13.07
	6	White, Jonathan		Salem		13.14
	7	Holcomb, Ben		Cambridge	13.21
	8	Cail, Issac		Hoosic Valle	13.24
	9	Allen, Eben		Greenwich	13.25
	9	Warner, Blaine		Averill Park	13.25
	11	Pezdek, Jamie		Averill Park	13.28
	12	Koval, Shane		Schuylervill	13.74
	13	Bruce, Bryan		Watervliet	13.88
	14	Touchette, Andrew	LA Salle	13.96
	15	Danahy, ED		Averill Park	14.20
	16	Jason, Matt		Schuylervill	14.61
	17	Holt, Greg		Averill Park	15.36
	18	Goff, Chris		Cambridge	15.43
	19	Pierce, Trenton		Schuylervill	15.54
	20	Huber, Billy		Schuylervill	16.20

Boys 200 Meter Dash
	Name	   School	Finals
	1	Bowler, Jerell		Watervliet	25.50
	2	Honyoust, Delshay	Cambridge	25.55
	3	Alikonis, Gary		Schuylervill	25.82
	4	Mumby, Greg		Greenwich	26.21
	5	White, Jonathan		Salem		26.51
	6	Allen, Eben		Greenwich	27.08
	7	Holcomb, Ben		Cambridge	27.18
	8	Pezdek, Jamie		Averill Park	27.40
	9	Garnsey, Mike		Averill Park	28.31
	10	Touchette, Andrew	LA Salle	28.45
	11	Mikels, Kris		Salem		28.95
	12	Bruce, Bryan		Watervliet	28.99
	13	Farenkoph, Matt		Averill Park	29.15
	14	Frank, Ben		Schuylervill	29.41
	15	Mason, Mike		Greenwich	29.73
	16	Liao, Dave		LA Salle	29.86
	17	Spicer, Mark		LA Salle	30.29
	18	Patton, Steve		Averill Park	31.41
	19	Acevedo, Brian		Watervliet	32.20
	20	Salvato, JD		Schuylervill	32.32
	21	Miller, Justin		Watervliet	32.76
	22	Perkins, Greg		Salem		33.43
	23	Holt, Greg		Averill Park	33.92
	24	Stewart, Greg		Schuylervill	34.35
	25	O'Brien, Jeremy		Averill Park	37.03
	26	Green, Tim		Schuylervill	37.04
	27	Spiezio, Mike		Schuylervill	39.09

Boys 400 Meter Dash
	Name	   School	Finals
	1	Alikonis, Gary		Schuylervill	55.51
	2	Dross, John		LA Salle	55.86
	3	Honyoust, Delshay	Cambridge	56.63
	4	Waytkus, Aaron		Hoosic Valle	59.64
	5	Skellie, Jase		Salem		1:00.33
	6	Holcomb, Ben		Cambridge	1:01.30
	7	Kennelly, Brendan	Salem		1:01.67
	8	Tyrell, Tim		LA Salle	1:01.73
	9	Carrall, Matt		Watervliet	1:01.79
	10	Galbraith, Adam		Greenwich	1:03.99
	11	Hammond, Chris		Averill Park	1:06.08
	12	Spicer, Mark		LA Salle	1:06.12
	13	Wooddell, Shane		Cambridge	1:07.97
	14	Stewart, Greg		Schuylervill	1:13.37
	15	Arnold, Kellen		Greenwich	1:13.53
	16	Perkins, Greg		Salem		1:14.39
	17	Clayton, Zachury	Greenwich	1:14.78
	18	O'Brien, Jeremy		Averill Park	1:20.53

Boys 1 Mile Run
	Name	   School	Finals
	1	Allen, Ethan		Greenwich	5:23.94
	2	Levinn, Ben		Averill Park	5:24.73
	3	Hamel, Kevin		Averill Park	5:30.12
	4	Leder, Jesse		Cambridge	5:47.95
	5	Smith, Chris		LA Salle	5:49.62
	6	Phillips, Todd		Salem		5:55.98
	7	Bellanca, Chandler	Salem		5:56.26
	8	Hammond, Chris		Averill Park	6:00.16
	9	Frank, Ben		Schuylervill	6:01.98
	10	Frost-Tift, Joel	Averill Park	6:05.47
	11	Danahy, ED		Averill Park	6:32.05

Boys 800 Meter Run
	Name	   School	Finals
	1	Honyoust, Delshay	Cambridge	2:18.38
	2	Dross, John		LA Salle	2:19.30
	3	Waytkus, Aaron		Hoosic Valle	2:25.13
	4	Levinn, Ben		Averill Park	2:25.80
	5	Coughlin, Liam		LA Salle	2:29.74
	6	Leonard, Matt		LA Salle	2:30.88
	7	Hamel, Kevin		Averill Park	2:33.12
	8	Murtagh, Pat		LA Salle	2:36.67
	9	Allen, Ethan		Greenwich	2:36.75
 	10	Farenkoph, Matt		Averill Park	2:40.79
	11	Smith, Chris		LA Salle	2:42.37
	12	Hayes, Rob		Averill Park	2:58.88
	13	Miller, Justin		Watervliet	2:59.23

Boys 3200 Meter Run
	Name	   School	Finals
	1	Frost-Tift, Joel	Averill Park	13:31.8h

Boys 110 Meter Hurdles
	Name	   School	Finals
	1	Fennell, Bill		Averill Park	17.93
	2	Stephan, Mark		LA Salle	19.66
	3	Daniels, Ryan		LA Salle	19.95
	4	Molesky, Paul		LA Salle	20.09
	5	Karwiel, Ryan		Hoosic Valle	20.79
	6	Legacy, Tom		Hoosic Valle	22.68
	7	Harris, Stephan		Watervliet	23.14
	8	Micklas, Greg		Hoosic Valle	24.63

Boys 400 Meter Hurdles
	Name	   School	Finals
	1	Daniels, Ryan		LA Salle	1:03.56
	2	Stephan, Mark		LA Salle	1:03.83
	3	Fennell, Bill		Averill Park	1:05.11
	4	Tomlinson, Colon	Averill Park	1:06.11
	5	Harris, Stephan		Watervliet	1:08.26
	6	Tyrell, Tim		LA Salle	1:08.38
	7	Karwiel, Ryan		Hoosic Valle	1:09.67
	8	Wooddell, Shane		Cambridge	1:12.13
	9	Galbraith, Adam		Greenwich	1:14.23
	10	Keyes, Alex		Hoosic Valle	1:15.15
	11	Allen, Ethan		Greenwich	1:18.22

Boys 2000 Meter Steeplechase
	Name	   School	Finals
	1	Hayes, Rob		Averill Park	7:28.29
	2	Coughlin, Liam		LA Salle	7:41.22
	3	Allen, Ethan		Greenwich	7:41.65
	4	Wooddell, Shane		Cambridge	7:43.51
	5	Karwiel, Adam		Hoosic Valle	7:44.57
	6	Phillips, Todd		Salem		8:33.50
	7	Leonard, Matt		LA Salle	8:36.77
	8	Ruhle, Brian		Schuylervill	11:13.20

Boys 4x100 Meter Relay
	Team	Relay	Finals
	1	Greenwich	A	49.63
	2	Averill Park	C	51.31
	3	LA Salle	B	52.72
	4	Watervliet	A	53.38
	5	Averill Park	A	53.70
	6	LA Salle	A	53.78
	7	Hoosic Valley	A	54.53
	8	Averill Park	B	54.58
	9	Schuylerville	B	58.83
	10	Schuylerville	A	1:03.00

Boys 4x400 Meter Relay
	Team	Relay	Finals
	1	LA Salle	A	4:04.0h
	2	Cambridge	A	4:08.0h
	3	Averill Park	A	4:10.0h
	4	LA Salle	B	4:17.0h
	5	Greenwich	A	4:18.0h
	6	Watervliet	A	5:18.0h

Boys High Jump
	Name	   School	Finals
	1	Stephan, Mark		LA Salle	5-10.00
	2	Burton, Kevin		Cambridge	5-06.00
	3	Beaver, Rick		Salem		5-06.00
	4	Hitchock, Joey		Averill Park	5-04.00
	4	Cail, Issac		Hoosic Valle	5-04.00
	6	Carrall, Matt		Watervliet	5-02.00
	6	Dearstyne, Adam		Cambridge	5-02.00
	8	Micklas, Greg		Hoosic Valle	4-10.00
	9	Liao, Dave		LA Salle	4-08.00
	9	Mikels, Kris		Salem		4-08.00
	9	Apple, Aaron		Averill Park	4-08.00
	9	Harris, Stephan		Watervliet	4-08.00
	13	Keyes, Alex		Hoosic Valle	4-06.00
	14	Touchette, Andrew	LA Salle	4-02.00
	14	Gallati, Dave		LA Salle	4-02.00
	---	Pierce, Trenton		Schuylervill	NH

Boys Pole Vault
	Name	   School	Finals

	1	Molesky, Paul		LA Salle	9-06.00
	2	Waytkus, Aaron		Hoosic Valle	9-00.00
	3	Koval, Shane		Schuylervill	8-06.00
	4	Pezdek, Jamie		Averill Park	8-00.00
	5	Parslow, Jarrod		Averill Park	7-06.00
	6	Galbraith, Adam		Greenwich	7-00.00

Boys Long Jump
	Name	   School	Finals
	1	Perkins, Tony		Greenwich	18-11.00
	2	Delaney, Dan		LA Salle	18-01.00
	3	Bowler, Jerell		Watervliet	17-11.50
	4	Skellie, Jase		Salem		17-11.00
	4	Burton, Kevin		Cambridge	17-11.00
	6	Minotti, Peter		Averill Park	17-05.50
	7	Dearstyne, Adam		Cambridge	17-03.00
	8	Garnsey, Mike		Averill Park	15-07.50
	9	Farenkoph, Matt		Averill Park	15-07.00
	10	Frank, Ben		Schuylervill	15-06.50
	10	Hamel, Kevin		Averill Park	15-06.50
	12	Bruce, Bryan		Watervliet	14-11.50
	13	Mullin, Josh		Cambridge	14-09.00
	13	Micklas, Greg		Hoosic Valle	14-09.00
	15	Roods, Sam		Greenwich	14-07.00
	16	Phillips, Todd		Salem		13-10.00
	17	Acevedo, Brian		Watervliet	13-06.50
	18	Kittle, Desean		Watervliet	13-04.25
	19	Patton, Steve		Averill Park	13-02.25
	20	Nolan, Mike		Cambridge	12-10.00
	21	Pierce, Trenton		Schuylervill	12-08.50
	22	Ruhle, Brian		Schuylervill	11-09.25
	23	Davies, Matt		Watervliet	11-08.50
	24	Medick, Paul		Schuylervill	11-06.00

Boys Triple Jump
	Name	   School	Finals
	1	Martin, Pat		Greenwich	37-03.25
	2	Delaney, Dan		LA Salle	35-06.50
	3	Apple, Aaron		Averill Park	35-05.00
	4	Cail, Issac		Hoosic Valle	34-11.00
	5	Burton, Kevin		Cambridge	34-06.00
	6	Carrall, Matt		Watervliet	34-03.00
	7	Stephan, Mark		LA Salle	33-07.00
	8	Liao, Dave		LA Salle	33-03.00
	9	Onyon, Charles		Averill Park	32-01.50
	10	Mason, Mike		Greenwich	31-05.00
	11	Keyes, Alex		Hoosic Valle	29-07.00
	12	Tozzi, Chris		Averill Park	28-10.00
	13	Lenseth, Doug		Averill Park	27-07.00
	14	Patton, Steve		Averill Park	27-03.00

Boys Shot Put
	Name	   School	Finals
	1	Holland, Bryan		LA Salle	41-04.00
	2	MC Inerney, Adam	Schuylervill	41-02.00
	3	Benedict, John		Schuylervill	37-03.50
	4	Czajka, Chris		LA Salle	34-07.00
	5	Conway, Sean		LA Salle	34-01.00
	6	Ryan, Greg		LA Salle	33-10.50
	7	Barton, Josh		Averill Park	32-05.50
	8	Durie, Andy		Schuylervill	30-03.00
	8	Lindley, Kyle		Averill Park	30-03.00
	10	Mullin, Josh		Cambridge	29-11.00
	11	Green, Tim		Schuylervill	29-07.00
	12	Madaraez, Bryan		Schuylervill	29-05.00
	13	Klaeysen, Chris		LA Salle	29-02.50
	14	Kelly, Brad		Greenwich	28-08.00
	15	Borden, James		Greenwich	28-06.00
	16	Frank, Ben		Schuylervill	28-03.00
	17	Jason, Matt		Schuylervill	28-01.50
	18	Huber, Billy		Schuylervill	28-00.50
	19	Ballard, Barry		Schuylervill	27-09.50
	20	Malone, Jon		Averill Park	27-08.00
	21	Barnum, John		Schuylervill	27-07.00
	21	Tranka, Shane		Schuylervill	27-07.00
	23	Medick, Paul		Schuylervill	27-03.00
	24	Danahy, ED		Averill Park	26-09.50
	25	Clayton, Zachury	Greenwich	25-04.00
	26	Simmons, Ron		Hoosic Valle	24-11.00
	26	Arnold, Kellen		Greenwich	24-11.00
	28	Harris, Stephan		Watervliet	24-10.00
	29	Olmert, Keith		Schuylervill	24-06.00
	30	Onley, Steve		Averill Park	24-00.00
	31	Salvato, JD		Schuylervill	23-09.00
	32	Schroeder, Max		Schuylervill	23-04.00
	32	Golden, Mike		LA Salle	23-04.00
	34	Lavin, Jack		Averill Park	22-11.00
	35	Nolan, Mike		Cambridge	22-07.00
	36	Acevedo, Brian		Watervliet	22-04.00
	37	Spiezio, Mike		Schuylervill	22-01.00
	38	Goff, Chris		Cambridge	20-08.00

Boys Discus Throw
	Name	   School	Finals
	1	Holland, Bryan		LA Salle	131-06.00
	2	Warner, Blaine		Averill Park	104-08.00
	3	MC Inerney, Adam	Schuylervill	101-05.00
	4	Benedict, John		Schuylervill	100-09.00
	5	Barton, Josh		Averill Park	92-00.00
	6	Czajka, Chris		LA Salle	90-05.00
	7	Green, Tim		Schuylervill	87-06.00
	8	Valente, Steve		Averill Park	86-11.00
	9	Warner, Zach		Averill Park	84-07.00
	10	Evancoe, Kyle		Averill Park	83-07.00
	11	Ryan, Greg		LA Salle	82-07.00
	12	Danahy, ED		Averill Park	78-09.00
	13	Kelly, Brad		Greenwich	78-04.00
	14	Durie, Andy		Schuylervill	75-00.00
	14	Conway, Sean		LA Salle	75-00.00
	16	Medick, Paul		Schuylervill	73-09.00
	17	Barnum, John		Schuylervill	72-06.00
	18	Borden, James		Greenwich	71-09.00
	19	Golden, Mike		LA Salle	71-03.00
	20	Malone, Jon		Averill Park	69-01.00
	21	Olmert, Keith		Schuylervill	68-11.00
	22	Hankle, Shawn		Averill Park	68-01.00
	22	Mullin, Josh		Cambridge	68-01.00
	24	Huber, Billy		Schuylervill	64-10.00
	25	Klaeysen, Chris		LA Salle	64-04.00
	26	Tranka, Shane		Schuylervill	62-03.00
	27	Burton, Kevin		Cambridge	62-00.00
	28	Simmons, Ron		Hoosic Valle	60-09.00
	29	Kittle, Desean		Watervliet	60-00.00
	30	Spiezio, Mike		Schuylervill	58-05.00
	31	Onley, Steve		Averill Park	57-07.00
	32	Ballard, Barry		Schuylervill	56-10.00
	33	Nolan, Mike		Cambridge	55-02.00
	34	Salvato, JD		Schuylervill	50-09.00
	35	Goff, Chris		Cambridge	47-09.00
	36	Madaraez, Bryan		Schuylervill	34-09.00