|
Section 2 Outdoor Track and Field Girls All-Time Bests |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
Huge help from Rich Stellrecht from the Daily Gazette for the lists
100 Meters (HH + .24 = FAT)
| 1. | Klarissa Ricks | Holy Names | 2010 | 11.96 |
| 2. | Madalayne Smith | Saratoga Springs | 2010 | 12.00 |
| 3. | Kyle Plante | Colonie | 2010 | 11.8 |
| 4. | Courtney West | Saratoga Springs | 1996 | 11.9 |
| 4. | Rachel Joseph | Chatham | 2007 | 11.9 (12.15) |
| 6. | Courtnee Richardson | Mohonasen | 2010 | 11.9 |
| 7. | Stacy Gregory | Colonie | 2005 | 12.20 |
| 8. | Rachel Oakes | Scotia-Glenville | 2001 | 12.22 |
| 9. | Kristen Gecewicz | Saratoga Springs | 1989 | 12.0 |
| 9. | Deb Gibson | Albany High | 1990 | 12.0 |
| 9. | Ysanne Williams | Albany High | 1996 | 12.0 |
| 12. | Darnell Jeffers | Linton | 1979 | 12.1 |
| 12. | Tiffany Thompson | Albany High | 1993 | 12.1 |
| 12. | Amber Stanley | Saratoga Springs | 1996 | 12.1 |
| 12. | Ashley Vives | Shenendehowa | 2004 | 12.1 |
| 12. | Ernestine Skipper | Guilderland | 2010 | 12.1 |
| 17. | Connie Pogue | Holy Names | 1987 | 12.36 |
| 18. | Rhonda Phillips | Mont Pleasant | 1983 | 12.2 |
| 18. | Joelle Normandin | Glens Falls | 1986 | 12.2 |
| 18. | Ellakisha Williamson | Albany High | 1990 | 12.2 |
| 18. | Jamie LaFarr | Saratoga Springs | 1993 | 12.2 |
| 18. | Bianca Oden | Niskayuna | 1996 | 12.2 |
| 18. | Becky Cusack | Shenendehowa | 1999 | 12.2 |
| 18. | Liz Stevens | Columbia | 2006 | 12.2 |
| 18. | Najla Singleton-McKinnon | Colonie | 2006 | 12.2 |
| 18. | Morgan Rowland | Shaker | 2007 | 12.2 |
| 18. | Caroline Gregg | Emma Willard | 2009 | 12.2 |
100 Yard Dash
| 1. | Pat Bolden | Niskayuna | 1976 | 11.2 |
| 1. | Melinda Fulton | Hudson | 1977 | 11.2 |
200 Meters (yds to m -.1) (HH + .24 = FAT)
| 1. | Kyle Plante | Colonie | 2010 | 24.25 |
| 2. | Courtney West | Saratoga Springs | 1996 | 24.3 |
| 3. | Aliann Pompey | Cohoes | 1995 | 24.6 |
| 3. | Ysanne Williams | Albany High | 1998 | 24.6 |
| 5. | Rachel Joseph | Chatham | 2007 | 25.02 |
| 6. | Stacy Gregory | Colonie | 2003 | 25.17 |
| 7. | Kristen Gecwicz | Saratoga Springs | 1989 | 25.0 |
| 7. | Liz Elliott | Columbia | 2000 | 25.0 |
| 9. | Rachel Oakes | Scotia-Glenville | 2001 | 25.29 |
| 10. | Rhonda Phillips | Mont Pleasant | 1982 | 25.1 |
| 10. | Kim Dula | Burnt Hills | 1986 | 25.1 |
| 12. | Joelle Normandin | Glens Falls | 1986 | 25.2 |
| 12. | Katie Pieper | Columbia | 1997 | 25.2 |
| 12. | Brittany Dexter | Burnt Hills | 2006 | 25.2 |
| 15. | Alicia Crowd | Greenwich | 1995 | 25.45 |
| 16. | Jamie LaFarr | Saratoga Springs | 1993 | 25.3 |
| 16. | Michelle LaPointe | Burnt Hills | 1996 | 25.3 |
| 16. | Catherine Hummel | Shaker | 2002 | 25.54 |
400 Meters (yds to m -.4) (HH + .24 = FAT)
| 1. | Ysanne Williams | Albany High | 1996 | 54.11 |
| 2. | Aliann Pompey | Cohoes | 1995 | 53.9 |
| 3. | Alicia Crowd | Greenwich | 1996 | 55.69 |
| 4. | Sandy Miller | Niskayuna | 1977 | 55.8y |
| 5. | Rhonda Phillips | Mont Pleasant | 1982 | 56.1 |
| 6. | Najla Singleton-McKinnon | Colonie | 2007 | 56.26 |
| 7. | Kim Bloomer | Burnt Hills | 1977 | 56.7y |
| 7. | Kim Rose | Saratoga Springs | 1996 | 56.3 |
| 9. | Courtney West | Saratoga Springs | 1998 | 56.72 |
| 10. | Diana Hummel | Shaker | 2005 | 57.14 |
| 11. | Leah Wightman | Chatham | 2008 | 57.31 |
| 12. | Stacy Gregory | Colonie | 2005 | 57.40 |
| 13. | Michelle LaPoint | Burnt Hills | 1995 | 57.2 |
| 14. | Ashley Watson | Coxsackie-Athens | 2006 | 57.50 |
| 15. | Connie Pogue | Holy Names | 1988 | 57.4 |
| 15. | Estelle McHargue | Lansingburgh | 1993 | 57.4 |
| 15. | Abby Jackson | Averill Park | 2002 | 57.4 |
800 Meters (yds to m -.6) (HH + .24 = FAT)
| 1. | Ysanne Williams | Albany High | 1998 | 2:09.21 |
| 2. | Liz Maloy | Holy Names | 2003 | 2:09.84 |
| 3. | Brianna Bellon | Saratoga Springs | 2010 | 2:09.93 |
| 4. | Rhonda Phillips | Mont Pleasant | 1984 | 2:10.07 |
| 5. | Michelle LaPoint | Burnt Hills | 1996 | 2:10.38 |
| 6. | Cheri Goddard | Saratoga Springs | 1989 | 2:10.49 |
| 7. | Caroline King | Scotia-Glenville | 2007 | 2:10.54 |
| 8. | Michelle Riley | Saratoga Springs | 2008 | 2:10.67 |
| 9. | Amanda Burroughs | Saratoga Springs | 2010 | 2:11.26 |
| 10. | Esther Phillips | Glens Falls | 2000 | 2:11.64 |
| 11. | Demi Feder | Ballston Spa | 2010 | 2:11.83 |
| 12. | Diana Richburg | Lansingburgh | 1981 | 2:11.8 |
| 13. | Laura Hogan | Saratoga Springs | 1999 | 2:12.43 |
| 14. | Leah Wightman | Chatham | 2009 | 2:12.49 |
| 15. | Staci Snider | Saratoga Springs | 1990 | 2:12.3 |
| 16. | Seri Gordon | Shaker | 2007 | 2:13.18 |
| 17. | Danika Simonson | Shenendehowa | 2009 | 2:13.19 |
| 18. | Jordan White | Holy Names | 2008 | 2:13.1 |
| 19. | Margaret MacDonald | Saratoga Springs | 2010 | 2:13.34 |
| 20. | Hayley Madsen | Chatham | 2008 | 2:13.40 |
| 21. | Megan Olds | Gloversville | 2002 | 2:13.3 |
| 22. | Becky Johnson | Columbia | 1989 | 2:13.80 |
1600 Meters/1 Mile Run (yds to m -1.6) (HH + .24 = FAT)
| 1. | Nicole Blood | Saratoga Springs | 2002 | 4:42.40y |
| 2. | Liz Maloy | Holy Names | 2002 | 4:50.58 |
| 3. | Megan Olds | Gloversville | 2001 | 4:55.15y |
| 4. | Leslie Warren | Bethlehem | 1979 | 4:56.3y |
| 5. | Martha Swatt | Johnstown | 1979 | 4:57.0y |
| 6. | Jen Kramer | Colonie | 1999 | 4:59.56y |
| 7. | Meaghan Gregory | Burnt Hills-Ballston Lake | 2008 | 4:59.99y |
| 8. | Caitlin Lane | Saratoga Springs | 2004 | 5:00.15y |
| 9. | Katie Twarog | Colonie | 2000 | 5:00.51 |
| 10. | Jillian King | Scotia-Glenville | 2007 | 5:02.64y |
| 11. | Cassie Goutos | Saratoga Springs | 2008 | 5:04.19y |
| 12. | Brianne Bellon | Saratoga Springs | 2008 | 5:04.25y |
| 13. | Barb Oesterlin | Columbia | 1977 | 5:06.3y |
| 14. | Mary Beth Allen | Bishop Maginn | 1983 | 5:05.5 |
| 15. | Karyn Delay | Saratoga Springs | 2004 | 5:07.65y |
| 16. | Nicole Irving | Shenendehowa | 2009 | 5:07.66y |
| 17. | Claire Hardwick | Holy Names | 2007 | 5:09.04y |
1500 Meters (HH + .24 = FAT)
| 1. | Nicole Blood | Saratoga Springs | 2004 | 4:24.31-enroute to mile |
| 2. | Liz Maloy | Holy Names | 2003 | 4:24.26 |
| 3. | Caitlin Lane | Greenwich | 2005 | 4:27.84 |
| 4. | Cheri Goddard | Saratoga Springs | 1989 | 4:28.0 |
| 5. | Lizzie Predmore | Shenendehowa | 2010 | 4:31.38 |
| 6. | Lindsey Ferguson | Saratoga Springs | 2006 | 4:31.5 |
| 7. | Jen Kramer | Colonie | 2000 | 4:32.31 |
| 8. | Keelin Hollowood | Saratoga Springs | 2009 | 4:33.02 |
| 9. | Samantha Roecker | Burnt Hills | 2007 | 4:33.16 |
| 10. | Hannah Davidson | Saratoga Springs | 2007 | 4:33.40 |
| 11. | JoDee Shufelt | Saratoga Springs | 1991 | 4:33.86 |
| 12. | Diane Richburg | Lansingburgh | 1981 | 4:33.8 |
| 13. | Margaret MacDonald | Saratoga Springs | 2010 | 4:34.84 |
| 14. | Becky Pollock | Averill Park | 1993 | 4:35.08 |
| 15. | Susanne Heyer | Columbia | 1994 | 4:35.46 |
| 16. | Krissy Haacke | Shaker | 1990 | 4:35.3 |
| 17. | Megan Olds | Gloversville | 2001 | 4:35.67 |
| 18. | Katie Twarog | Colonie | 2000 | 4:35.68 |
| 19. | Danika Simonson | Shenendehowa | 2009 | 4:35.5 |
3000 Meters (HH + .24 = FAT)
| 1. | Nicole Blood | Saratoga Springs | 2004 | 9:24.03 |
| 2. | Cheri Goddard | Saratoga Springs | 1989 | 9:31.9 |
| 3. | Caitlin Lane | Greenwich | 2005 | 9:37.09 |
| 4. | Hannah Davidson | Saratoga Springs | 2008 | 9:41.0 |
| 5. | Sam Roecker | Burnt Hills-Ballston Lake | 2008 | 9:42.16 |
| 6. | Erin Davis | Saratoga Springs | 1993 | 9:43.47 |
| 7. | Liz Maloy | Holy Names | 2003 | 9:45.45 |
| 8. | Anksu Jalonen | Burnt Hills-Ballston Lake | 1999 | 9:47.0 |
| 9. | Meagan Gregory | Burnt Hills-Ballston Lake | 2007 | 9:47.38 |
| 10. | Nicole Irving | Shenendehowa | 2010 | 9:48.03 |
| 11. | Jen Kramer | Colonie | 2000 | 9:49.00 |
| 12. | Lizzie Predmore | Shenendehowa | 2009 | 9:49.58 |
| 13. | Katie Twarog | Colonie | 2000 | 9:50.25 |
| 14. | Jillian King | Scotia-Glenville | 2006 | 9:50.42 |
| 15. | Dana Ostrander | Shenendehowa | 1995 | 9:51.87 |
| 16. | Lindsey Ferguson | Saratoga Springs | 2005 | 9:53.59 |
| 17. | Claire Hardwick | Holy Names | 2008 | 9:54.38 |
| 18. | Danielle Coon | Saratoga Springs | 1998 | 9:54.44 |
| 19. | Staci Snider | Saratoga Springs | 1991 | 9:54.88 |
| 20. | Keelin Hollowood | Saratoga Springs | 2009 | 9:54.7 |
3200 Meters/2 Mile Run (yds to m -3.3) (HH + .24 = FAT)
| 1. | Nicole Blood | Saratoga Springs | 2004 | 10:10.73y |
| 2. | Cheri Goddard | Saratoga Springs | 1989 | 10:32.23y |
| 3. | Hannah Davidson | Saratoga Springs | 2006 | 10:36.58y |
| 4. | Caitlin Lane | Greenwich | 2007 | 10:37.75y |
| 5. | Lindsey Ferguson | Saratoga Springs | 2004 | 10:40.24 |
| 6. | Lizzie Predmore | Shenendehowa | 2009 | 10:44.74y |
| 7. | Sue Hay | Niskayuna | 1979 | 10:53.3y |
| 8. | Danika Simonson | Shenendehowa | 2009 | 10:51.47y |
| 9. | Dana Ostrander | Shenendehowa | 1996 | 10:51.81 |
| 10. | Cindy Duarte | Taconic Hills | 1978 | 10:57.7y |
| 11. | Sydney King | Saratoga Springs | 2008 | 11:01.39y |
| 12. | Keelin Hollowood | Saratoga Springs | 2009 | 11:01.66y |
| 13. | Melissa Trauscht | Saratoga Springs | 2002 | 11:01.16 |
| 14. | Kristen Hornbach | Saratoga Springs | 2002 | 11:03.37 |
| 15. | Cassie Goutos | Saratoga Springs | 2006 | 11:05.11 |
2000
Steeplechase (HH + .24 = FAT)
| 1. | Lindsey Ferguson | Saratoga Springs | 2006 | 6:36.05 |
| 2. | Hannah Davidson | Saratoga Springs | 2007 | 6:43.73 |
| 3. | Meaghan Gregory | Burnt Hills | 2009 | 6:52.72 |
| 4. | Jamie Sweeney | Saratoga Springs | 2002 | 6:53.54 |
| 5. | Sam Roecker | Burnt Hills | 2007 | 6:54.62 |
| 6. | Emily Malinowski | Bethlehem | 2004 | 6:54.8 |
| 7. | Danielle Winslow | Queensbury | 2008 | 6:56.57 |
| 8. | Jillian King | Scotia-Glenville | 2006 | 6:57.2 |
| 9. | Jordan Westcott | Shenendehowa | 2010 | 6:59.74 |
| 10. | Amanda Burroughs | Saratoga Springs | 2010 | 7:04.54 |
| 11. | Ada Lauterbach | Berne-Knox-Westerlo | 2008 | 7:08.62 |
| 12. | Courtney Tedeschi | Berne-Knox-Westerlo | 2010 | 7:09.50 |
| 13. | Cara Sprague | Queensbury | 2007 | 7:09.91 |
| 14. | Nicole Soblosky | Colonie | 2006 | 7:10.20 |
| 15. | Johanna Ohm | Holy Names | 2009 | 7:12.94 |
| 16. | Samantha Watson | Schuylerville | 2010 | 7:13.25 |
| 17. | Becky White | Scotia-Glenville | 2001 | 7:15.2 |
| 18. | Morgan Mueller | Queensbury | 2010 | 7:18.46 |
| 19. | Erica Howes | Saratoga Springs | 2008 | 7:18.55 |
| 20. | Katelyn Lowe | Saratoga Springs | 2007 | 7:18.89 |
| 21. | Katie Treichel | Saratoga Springs | 2010 | 7:19.04 |
| 22. | Kristen Wayman | Burnt Hills | 2004 | 7:20.11 |
| 23. | Toni Riggi | South Glens Falls | 2002 | 7:20.30 |
1500 Meter Walk
(HH + .24 = FAT)
| 1. | Sue Terry | Queensbury | 1981 | 7:33.0 |
| 2. | Margaret Wimmer | Shaker | 1981 | 7:35.6 |
| 2. | Leah Watson | Burnt Hills | 1984 | 7:35.6 |
| 4. | Barbara Anslow | Troy | 1981 | 7:39.4 |
1600 Meter Walk
(yds to m -1.6) (HH + .24 = FAT)
| 1. | Sue Marr | Bethlehem | 1979 | 7:56.5 |
| 2. | Deb Schauble | Bethlehem | 1979 | 7:58.3 |
100m Hurdles (HH + .24 = FAT)
| 1. | Madalayne Smith | Saratoga Springs | 2010 | 13.72 |
| 2. | Amber Stanley | Saratoga Springs | 1998 | 14.41 |
| 3. | Rhonda Phillips | Mont Pleasant | 1983 | 14.2 |
| 4. | Beckie Cusack | Shenendehowa | 1999 | 14.49 |
| 5. | Jennifer Petersen | Fonda-Fultonville | 1992 | 14.3 |
| 5. | Ellakisha Williamson | Albany High | 1993 | 14.3 |
| 7. | Mary Ingram | Albany High | 1999 | 14.60 |
| 8. | Kelly Tooloe | Shenendehowa | 1981 | 14.4 |
| 9. | Jessica Ciraulo | Mohonasen | 2010 | 14.71 |
| 10. | Tracy Coddington | Fonda-Fultonville | 1983 | 14.5 |
| 11. | Ysanne Williams | Albany High | 1998 | 14.80 |
| 12. | Allson Goodman | Greenwich | 1987 | 14.6 |
| 13. | Heather Sibbison | Niskayuna | 1979 | 14.8 |
| 13. | Jamie LaFarr | Saratoga Springs | 1994 | 14.8 |
| 15. | Brittany Dexter | Burnt Hills | 2006 | 15.08 |
| 16. | Emilia Sainato | Colonie | 2010 | 15.09 |
400 Meter Hurdles (HH + .24 = FAT)
| 1. | Kyle Plante | Colonie | 2010 | 59.76 |
| 2. | Rhonda Phillips | Mont Pleasant | 1983 | 60.46 |
| 3. | Trista Hopkins | Burnt Hills | 1995 | 61.57 |
| 4. | Ellakisha Williamson | Albany High | 1993 | 62.32 |
| 5. | Anne Carey | Bethlehem | 1985 | 62.1 |
| 6. | Jackeline Cinelli | Ballston Spa | 2007 | 62.83 |
| 7. | Ysanne Williams | Albany High | 1998 | 63.0 |
| 8. | Tracy Coddington | Fonda-Fultonville | 1983 | 63.32 |
| 9. | Oleanna Whipple | Burnt Hills | 2000 | 63.1 |
| 10. | Erica Viger | Granville | 1996 | 63.47 |
| 11. | Mary Ingram | Albany High | 1991 | 63.52 |
| 12. | Maura Westerdahl | Troy | 1987 | 63.3 |
| 12. | Kendra Adams | Burnt Hills | 2007 | 63.3 |
| 14. | Nicole Lonczak | Hoosic Valley | 2006 | 63.80 |
| 15. | Kendra Adams | Burnt Hills | 2008 | 63.86 |
| 16. | Jenn Hess | Schoharie | 2009 | 63.7 |
| 17. | Amy Taylor | Saratoga Springs | 1997 | 64.21 |
| 18. | Cindy Friers | Fonda-Fultonville | 1989 | 64.1 |
400m/440yd Relay (yds to m -.2) (HH + .24 = FAT)
| 1. | Colonie | 2005 | 48.01 |
| 2. | Saratoga Springs | 1997 | 48.2 |
| 3. | Saratoga Springs | 1996 | 48.3 |
| 4. | Albany High | 1997 | 48.4 |
| 4. | Holy Names | 2009 | 48.4 |
| 6. | Shenendehowa | 2003 | 48.77 |
| 7. | Columbia | 1995 | 48.6 |
| 8. | Holy Names | 2010 | 48.85 |
| 9. | Saratoga Springs | 1998 | 48.8 |
| 10. | Shaker | 2010 | 49.09 |
| 11. | Albany High | 1993 | 48.9 |
| 12. | Columbia | 1997 | 49.0 |
| 12. | Saratoga Springs | 2009 | 49.0 |
| 14. | Scotia-Glenville | 2000 | 49.31 |
| 15. | Schenectady | 2010 | 49.32 |
| 16. | Saratoga Springs | 2008 | 49.43 |
| 17. | Linton | 1979 | 49.4y |
| 17. | Linton | 1980 | 49.2 |
| 19. | Linton | 1982 | 49.3 |
| 19. | Niskayuna | 1995 | 49.3 |
| 21. | Scotia-Glenville | 2001 | 49.62 |
800m/880yd. Relay (yds to m -.4) (HH + .24 = FAT)
| 1. | Colonie | 2005 | 1:43.04 | |
| 2. | Columbia | 1995 | 1:43.68 | |
| 3. | Linton | 1980 | 1:44.2 | |
| 4. | Colonie | 2007 | 1:44.3 | |
| 5. | Niskayuna | 1994 | 1:44.68 | |
| 6. | Shaker | 2005 | 1:45.14 | |
| 7. | Shenendehowa | 1980 | 1:45.0 | |
| 8. | Columbia | 1997 | 1:45.38 | |
| 9. | Niskayuna | 1995 | 1:45.6y | |
| 10. | Colonie | 2006 | 1:45.45 | |
| 11. | Columbia | 1998 | 1:45.77 | |
| 12. | Saratoga Springs | 1997 | 1:45.6 | |
| 13. | Shenendehowa | 2003 | 1:45.85 | |
| 14. | Linton | 1981 | 1:45.8 | |
| 15. | Shenendehowa | 2001 | 1:46.44 |
1600 Relay (yds to m -1.1) (HH + .24 = FAT)
| 1. | Saratoga Springs | 1996 | 3:52.10 |
| 2. | Colonie | 2005 | 3:52.53 |
| 3. | Colonie | 2006 | 3:54.08 |
| 4. | Saratoga Springs | 1994 | 3:54.0 |
| 5. | Colonie | 2010 | 3:54.86 |
| 6. | Colonie | 2007 | 3:55.09 |
| 7. | Shaker | 2005 | 3:56.03 |
| 8. | Saratoga Springs | 1995 | 3:56.53 |
| 9. | Burnt Hills | 1992 | 3:57.45 |
| 10. | South Glens Falls | 2004 | 3:57.64 |
| 11. | Albany High | 1998 | 3:57.6 |
| 12. | Burnt Hills | 2003 | 3:57.88 |
| 13. | Saratoga Springs | 1988 | 3:57.7 |
| 14. | Shenendehowa | 2008 | 3:58.07 |
| 15. | Burnt Hills | 2002 | 3:58.11 |
| 16. | South Glens Falls | 2005 | 3:58.63 |
| 17. | Shenendehowa | 2004 | 3:58.5 |
3200 Relay (yds to m -2.7) (HH + .24 = FAT)
| 1. | Saratoga Springs | 2010 | 8:50.70 |
| 2. | Saratoga Springs | 2008 | 8:58.67 |
| 3. | Shenendehowa | 2010 | 8:58.85 |
| 4. | Shenendehowa | 2009 | 9:01.00 |
| 5. | Saratoga Springs | 2003 | 9:03.33 |
| 6. | Saratoga Springs | 2004 | 9:03.97 |
| 7. | Saratoga Springs | 2009 | 9:05.6 |
| 8. | Saratoga Springs | 2007 | 9:06.01 |
| 9. | Saratoga Springs | 2006 | 9:06.48 |
| 10. | Burnt Hills | 2009 | 9:07.0 |
| 11. | Shenendehowa | 2008 | 9:07.97 |
| 12. | Scotia-Glenville | 2005 | 9:07.98 |
| 13. | Scotia-Glenville | 2004 | 9:09.13 |
| 14. | Saratoga Springs | 2002 | 9:09.18 |
| 15. | Saratoga Springs | 2005 | 9:11.72 |
| 16. | Colonie | 2000 | 9:12.27 |
| 17. | Saratoga Springs | 1991 | 9:13.78 |
| 18. | Burnt Hills | 1993 | 9:14.2 |
| 19. | Burnt Hills | 1982 | 9:15.1 |
| 20. | Niskayuna | 2010 | 9:15.54 |
| 21. | Colonie | 1999 | 9:15.6 |
| 22. | Burnt Hills | 2007 | 9:17.51 |
| 23. | Scotia-Glenville | 2007 | 9:17.98 |
Distance Medley Relay (HH + .24 = FAT)
| 1. | Saratoga Springs | 2008 | 11:36.81 |
| 2. | Shenendehowa | 2010 | 11:43.73 |
| 3. | Saratoga Springs | 2010 | 11:43.79 |
| 4. | Saratoga Springs | 2004 | 11:43.81 |
| 5. | Saratoga Springs | 2002 | 11:47.76 |
| 6. | Shenendehowa | 2009 | 11:48.02 |
| 7. | Saratoga Springs | 2007 | 11:51.05 |
| 8. | Burnt Hills | 2007 | 11:51.84 |
| 9. | Burnt Hills | 2008 | 11:53.25 |
| 10. | Burnt Hills | 2009 | 11:53.26 |
| 11. | Holy Names | 2008 | 11:53.50 |
| 12. | Bethlehem | 2004 | 11:54.42 |
| 13. | Saratoga Springs | 2006 | 11:55.30 |
| 14. | Saratoga Springs | 2003 | 11:56.39 |
| 15. | Saratoga Springs | 1994 | 11:59.77 |
| 16. | Saratoga Springs | 2009 | 12:00.08 |
| 17. | Saratoga Springs | 1999 | 12:01.98 |
| 18. | Saratoga Springs | 1991 | 12:07.46 |
| 19. | Saratoga Springs | 1998 | 12:08.11 |
| 20. | Shenendehowa | 1995 | 12:09.84 |
| 20. | Scotia-Glenville | 2005 | 12:09.84 |
| 22. | Shaker | 1992 | 12:14.96 |
| 23. | Burnt Hills | 1999 | 12:15.00 |
High Jump
| 1. | Shelly Choppa | Glens Falls | 1990 | 6' 0 1/4"-State Record |
| 2. | Sarah Palmer | Schuylerville | 2009 | 5' 9 1/4" |
| 3. | Jennifer Petersen | Fonda-Fultonville | 1993 | 5' 9" |
| 4. | Brittany Dexter | Burnt Hills | 2006 | 5' 8 3/4" |
| 5. | Donna Girtler | Columbia | 1980 | 5' 8" |
| 5. | Cheryl Fuller | Troy | 1981 | 5' 8" |
| 5. | Michelle Quimby | Shenendehowa | 2009 | 5' 8" |
| 8. | Heidi Mann | Queensbury | 1982 | 5' 7 1/2" |
| 9. | Laura Smith | Ballston Spa | 1983 | 5' 7" |
| 9. | Kelly Ross | Bethlehem | 1986 | 5' 7" |
| 9. | Helen Putriment | Cobleskill-Richmondville | 2000 | 5' 7' |
| 9. | Libby Babcock | Shenendehowa | 2004 | 5' 7" |
| 9. | Theresa Kennedy | Holy Names | 2008 | 5' 7" |
| 14. | Kathy Daley | Hudson Falls | 1983 | 5' 6 1/4" |
Pole Vault
| 1. | Michelle Quimby | Shenendehowa | 2009 | 12' 1" |
| 2. | Ashley Atwell | Niskayuna | 2006 | 11' 6 1/4" |
| 3. | Sarah Bentley | Scotia-Glenville | 2002 | 11' 6" |
| 4. | Jamie Stitt | Shenendehowa | 2001 | 11' 3" |
| 4. | Natasha Landon | Hudson Falls | 2003 | 11' 3" |
| 7. | Rebecca Graudons | Mayfield-Northville | 2010 | 11' 1" |
| 7. | Kailee Kunst | Glens Falls | 2010 | 11' 1" |
| 9. | Danielle Moriarity | Ballston Spa | 2008 | 11' 0" |
| 9. | Leah Wightman | Chatham | 2009 | 11' 0" |
| 11. | Cassie Curry | Colonie | 2001 | 10' 6" |
| 11. | Sara Hoffman | Fonda-Fultonville | 2002 | 10' 6" |
| 11. | Jillian Gold | Niskayuna | 2005 | 10' 6" |
| 11. | Madesen Weekes | Shenendehowa | 2010 | 10' 6" |
| 15. | Brooke Goff | Hudson Falls | 2004 | 10' 3" |
| 16. | Suzie Snyder | Averill Park | 1999 | 10' 0" |
| 16. | Jen Hutchinson | Queensbury | 2002 | 10' 0" |
| 16. | Erin Clapp | Guilderland | 2002 | 10' 0" |
| 16. | Heather Chura | Averill Park | 2004 | 10' 0" |
| 16. | Angela Villanova | Shenendehowa | 2005 | 10' 0" |
| 16. | Krystal Myers | Guilderland | 2006 | 10' 0" |
| 16. | Patty Horan | Niskayuna | 2007 | 10' 0" |
| 16. | Jen Recevour | Ichabod Crane | 2010 | 10' 0" |
| 16. | Amanda Stark | Holy Names | 2010 | 10' 0" |
Long Jump
| 1. | Klarissa Ricks | Holy Names | 2008 | 18'10" |
| 2. | Anyata Williams | Albany High | 1996 | 18' 6 1/2" |
| 3. | Liz Stevens | Columbia | 2005 | 18' 6" |
| 4. | Ysanne Williams | Albany High | 1997 | 18' 5 1/2" |
| 5. | Holly Chase | Columbia | 1984 | 18' 3 3/4" |
| 6. | Dion Gardner | Troy | 1993 | 18' 3 1/2" |
| 7. | Lisa Germain | Queensbury | 2002 | 18' 3 1/4" |
| 8. | Madalayne Smith | Saratoga Springs | 2009 | 18' 1 3/4" |
| 8. | Kyle Plante | Colonie | 2010 | 18' 1 3/4" |
| 10. | Beckie Cusack | Shenendehowa | 1999 | 17'11 1/4" |
| 11. | Amber Metzger | Columbia | 1997 | 17'11" |
| 11. | Jen Aubin | Saratoga Springs | 1999 | 17'11" |
| 13. | Emily Raylinsky | Greenwich | 1997 | 17'10" |
| 13. | Kristen Wheeler | Cohoes | 1998 | 17'10" |
| 15. | Jillian Sherman | Holy Names | 2000 | 17' 9" |
| 16. | Jessica Rice | Niskayuna | 1995 | 17' 8 1/2" |
| 17. | Janna Johnston | Shenendehowa | 1995 | 17' 7 1/2" |
| 17. | Morgan Wheeler | Averill Park | 2008 | 17' 7 1/2" |
Triple Jump
| 1. | Jennifer Aubin | Saratoga Springs | 1999 | 39' 5 3/4" |
| 2. | Dian Gardner | Troy | 1992 | 39' 3" |
| 3. | Caralina Williams | Albany High | 1994 | 38' 4 1/2" |
| 4. | Kathy Kaczkowski | Draper | 1986 | 38' 2 1/2" |
| 5. | Amisha Gomes | Shaker | 2005 | 37'11 1/2" |
| 6. | Jennifer Sponenberg | Fonda-Fultonville | 1992 | 37'11" |
| 7. | Theresa Kennedy | Holy Names | 2008 | 37' 7" |
| 7. | Brittany St. Clair | Whitehall | 2010 | 37' 7" |
| 9. | Meg O'Connor | Holy Names | 1993 | 37' 4 1/2" |
| 10. | Aquendine Khasidis | Lansingburgh | 1988 | 37' 3 1/4" |
| 10. | Molly Shapiro | Schenectady | 2010 | 37' 3 1/4" |
| 12. | Ashleigh Rajkowski | Fonda-Fultonville | 2004 | 37' 1 3/4" |
| 13. | Kim Zimbal | Ballston Spa | 1997 | 37' 1 1/4" |
| 14. | Emily Rebehn | Averill Park | 2010 | 36'11 1/4" |
| 15. | Lisa Germain | Queensbury | 2002 | 36' 9 1/2" |
| 16. | Mudha Putta | Shaker | 1992 | 36' 9" |
| 17. | Caroline Parsons | Glens Falls | 2003 | 36' 8" |
| 17. | Jessica Venezia | Bethlehem | 2006 | 36' 8" |
| 19. | Aixa Olazagasti | Shaker | 1992 | 36' 6" 1/2" |
Shot Put
| 1. | Deshaya Williams | Saratoga Springs | 1998 | 47' 2" |
| 2. | Liz Legault | Hudson Falls | 1988 | 42' 6 1/2" |
| 3. | Ingrid Morgan | Hudson Falls | 1980 | 42' 1" |
| 3. | Teresa Addesse | Fonda-Fultonville | 1988 | 42' 1" |
| 5. | Kolbi Smith | Holy Names | 2010 | 41' 6" |
| 6. | Amy Hafler | Niskayuna | 1992 | 41' 5" |
| 7. | Sandy Martin | Amsterdam | 1996 | 41' 4 1/4" |
| 8. | Kelly Hagner | Shenendehowa | 2000 | 41' 2 1/4" |
| 9. | Mecca Carter | Albany High | 1997 | 41' 0" |
