|
Section 2 Cross Country Section 2 Invitationals Individuals and Team Champions |
|
Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg Links Contact |
If you have any additional results or corrections please feel free to email me at section2harrier@yahoo.com
|
Albany County Meet- Boys @ Colonie Town Park |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | ||||
| 2001 | Justin Corelli (Shak) | 15:32 | Shaker | 32 |
| 2002 | ||||
| 2003 | Matt Shaffer (Beth) | 15:44 | Bethlehem | 45 |
| 2004 | Brian Rhodes-Devey (Gld) | 15:55 | Guilderland | 48 |
| 2005 | Brian Rhodes-Devey (Gld) | 15:18.2 | Guilderland | 37 |
| 2006 | ||||
| 2007 | R.J. Sniffen (Shak) | 16:24.0 | Shaker | 15 |
| 2008 | Craig Weiss (Shak) | 15:51.7 | Shaker | 24 |
| 2009 | Ryan Egan (Shak) | 15:41.3 | Shaker | 20 |
|
Albany County Meet- Girls @ Colonie Town Park |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | ||||
| 2001 | Elizabeth Maloy (H.N) | 17:58 | Colonie | 43 |
| 2002 | ||||
| 2003 | Sarah Domermuth (BKW) | 18:04 | Bethlehem | 40 |
| 2004 | Roxanne Wegman (Beth) | 18:16 | Bethlehem | 30 |
| 2005 | Rachel Ohm (H.N) | 18:31 | Bethlehem | 50 |
| 2006 | ||||
| 2007 | Morgan Wojtusik (Shak) | 19:18.0 | Shaker | 30 |
| 2008 | Mikala Anson (Colo) | 18:36.7 | Colonie | 50 |
| 2009 | Catherine Maloy (H.N) | 18:29.8 | Guilderland | 53 |
|
Blackbird Invitational-Boys @ New Scotland Town Park - 3.1 miles |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Kevin Catlett (A.A) | 15:59 | Albany Academy | 59 |
| 2001 | Kevin Catlett (A.A.) | 16:13 | Berne-Knox-Westerlo | 56 |
| 2002 | Nick Sarro (Chat) | 16:11 | Chatham | 65 |
| 2003 | Nick Sarro (Chat) | 16:17 | Fonda-Fultonville | 86 |
| 2004 | Doug Mabee (A.A.) | 17:22 | Fonda-Fultonville | 74 |
| 2005 | Jeremy McAllister (Fon) | 16:41 | Fonda-Fultonville | 49 |
| 2006 | Jeremy McAllister (Fon) | 16:35 | Fonda-Fultonville | 61 |
| 2007 | Mackey Lloyd (Voor) | 16:29 | Voorheesville | 35 |
| 2008 | Steven Petramale (L.G) | 16:42 | Voorheesville | 78 |
| 2009 | Alney Tobias (Lan) | 17:08.6 | Fonda-Fultonville | 59 |
|
Blackbird Invitational-Girls @ New Scotland Town Park - 3.1 miles |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Brianne Capasso (Cor) | 19:15 | Cohoes | 61 |
| 2001 | Sarah Domermuth (BKW) | 19:01 | Chatham | 59 |
| 2002 | Sarah Domermuth (BKW) | 20:11 | Chatham | 63 |
| 2003 | Sarah Domermuth (BKW) | 18:52 | Chatham | 59 |
| 2004 | Hillary Edmunds (Voor) | 21:33 | Fonda-Fultonville | 104 |
| 2005 | Mairin O'Connor (B.G.) | 20:37 | Duanesburg | 61 |
| 2006 | Mairin O'Connor (B.G.) | 20:08 | Voorheesville | 66 |
| 2007 | Emma D'Ambro (H.V) | 19:43 | Voorheesville | 36 |
| 2008 | Emma D'Ambro (H.V) | 20:56 | Voorheesville | 33 |
| 2009 | Morgan Wojtusik (A.A) | 20:50 | Voorheesville | 28 |
|
Fonda-Fultonville Invitational-Boys @ Fonda-Fultonville H.S - 2.9 miles |
||||
| Year | Individual Champion | Time | No team scoring | |
| 2000 | Sam Gonzalez (Fon) | 16:16 | ||
| 2001 | John Hoffman (F.P) | 14:59 | ||
| 2002 | Jaime Julia (Ams) | 17:37.0 | ||
| 2003 | Div.I | Ken Little (B.H) | 16:19 | |
| Div.II | Stephen Lyons (B-P) | 16:36 | ||
| 2004 | Div.I | Kris Geist (BKW) | 16:16 | |
| Div.II | John Moore (Fon) | 17:03 | ||
| 2005 | Div.I | Travis DeRusso (BKW) | 16:07 | |
| Div.II | Jeremy McAllister (Fon) | 16:22 | ||
| 2006 | Div.I | Jeremy McAllister (Fon) | 16:48.6 | |
| Div.II | Drew Houghtalen (B.H) | 16:16.4 | ||
| 2007 | Div.I | Mackey Lloyd (Voor) | 17:13.1 | |
| Div.II | Scott Maughan (B.H) | 16:39.1 | ||
| 2008 | Div.I | Alney Tobias (Lan) | 16:47.0 | |
| Div.II | Otis Ubricao (B.H.) | 16:23.8 | ||
| 2009 | Div.I | Alney Tobias (Lan) | 16:41.5 | |
| Div.II | Scott Maughan (B.H) | 15:49.2 | ||
|
Fonda-Fultonville Invitational-Girls @ Fonda-Fultonville H.S - 2.9 miles |
||||
| Year | Race | Individual Champion | Time | No team scoring |
| 2000 | Megan Olds (Glov) | 19:18 | ||
| 2001 | Megan Olds (Glov) | 16:28 | ||
| 2002 | Julie Reale (Wallkill) | 22:00.3 | ||
| 2003 | Div.I | Liz Montgomery (B.H) | 19:08 | |
| Div.II | Lindsey Rappelyea (B-P) | 20:43 | ||
| 2004 | Div.I | Krissy Welch (Ams) | 19:48 | |
| Div.II | Hillary Edmunds (Voor) | 21:03 | ||
| 2005 | Div.I | Meaghan Gregory (B.H) | 18:54 | |
| Div.II | Lianna Ferguson (B-P) | 20:26 | ||
| 2006 | Div.I | Ada Lauterbach (BKW) | 20:27.3 | |
| Div.II | Meaghan Gregory (B.H | 18:34.5 | ||
| 2007 | Div.I | Ada Lauterback (BKW) | 20:34.7 | |
| Div.II | Evelyn Marrero (Ams) | 19:46.3 | ||
| 2008 | Div.I | Nicole Wojciechowski (B-P) | 21:19.0 | |
| Div.II | Erika Kuhn (G.F) | 20:52.0 | ||
| 2009 | Div.I | Opal Jessica Bogdan (B-P) | 20:05.8 | |
| Div.II | Erin MacBeth (Schn) | 20:15.6 | ||
|
Fort Plain Invitational-Boys @ Harry Hoag Elementary |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Large: | Sam Gonzalez (Fon) | 15:58 | Amsterdam | 82 |
| Small: | Chris Stanzione (Cat) | 16:02 | Catskill | 57 | |
| 2001 | Large: | Kevin Catlett (A.A.) | 15:48 | Schalmont | 96 |
| Small: | Matt DeShane (Norwood-N) | 16:00 | Berne-Knox-Westerlo | 65 | |
| 2002 | Large: | Justin Pantalone (B.G.) | 16:38 | Averill Park | 97 |
| Small: | Justin Daino (Gal) | 16:26 | Salmon River | 64 | |
| 2003 | Large: | Brandon Madigan (Sco) | 16:43 | Mohonasen | 42 |
| Small: | Justin Daino (Gal) | 16:42 | Fonda-Fultonville | 54 | |
| 2004 | Large: | Zak Elmanakhly (Arlington) | 15:28 | Arlington | 38 |
| Small: | John Moore (Fon) | 15:51 | Fonda-Fultonville | 42 | |
| 2005 | Large: | Jeremy McAllister (Fon) | 15:11 | Fonda-Fultonville | 22 |
| Small: | Jared Bartlett (Mech) | 16:41 | Unatego-4 | 41 | |
| 2006 | Large: | Brandon Ceriello (Arl) | 15:28 | Arlington-1 | 26 |
| Small: | Joe Geniti (Fon) | 16:03 | Duanesburg | 67 | |
| 2007 | Large: | Jared Leslie (Arl) | 15:38.2 | Arlington-1 | 18 |
| Small: | Jonathan Aziz (B.G) | 16:26.4 | Berne-Knox-Westerlo | 62 | |
| 2008 | Large: | Alney Tobias (Lan) | 15:14.8 | Scotia-Glenville | 59 |
| Small: | Jonathan Aziz (B.G.) | 15:11.2 | Albany Academy | 83 | |
| 2009 | Large: | Alney Tobias (Lan) | 14:30.1 | Ballston Spa | 52 |
| Small: | Connor Devine (BKW) | 14:46.5 | Fonda-Fultonville | 78 | |
|
Fort Plain Invitational-Girls @ Harry Hoag Elementary |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Large: | Christina Bensi (Lan) | 19:38 | Lansingburgh | 60 |
| Small: | Emma Sarro (Chat) | 18:37 | Chatham | 19 | |
| 2001 | Large: | Kayla Tomaro (Coh) | 20:19 | Averill Park | 56 |
| Small: | Sarah Domermuth (BKW) | 19:09 | Saranac | 62 | |
| 2002 | Large: | Caitlin Doherty (B.G.) | 19:39 | Lansingburgh | 67 |
| Small: | Sarah Domermuth (BKW) | 19:46 | Galway | 71 | |
| 2003 | Large: | Danielle Schaub (Sco) | 18:53 | Averill Park | 48 |
| Small: | Caitlin Doherty (B.G.) | 20:03 | Galway | 63 | |
| 2004 | Large: | Danielle Schaub (Sco) | 16:53 | Arlington | 47 |
| Small: | Alex Kuhl (B-P) | 19:50 | Bishop Gibbons | 69 | |
| 2005 | Large: | Victoria Ballestero (Bspa) | 19:22 | Ballston Spa | 27 |
| Small: | Ashleigh Scott (Fon) | 19:28 | Fonda-Fultonville | 21 | |
| 2006 | Large: | Riti Dhillion (Arl) | 18:49 | Arlington | 19 |
| Small: | Kim Negrich (May) | 19:08 | Fonda-Fultonville | 61 | |
| 2007 | Large: | Jillian King (Sco) | 17:40.9 | Arlington | 24 |
| Small: | Emma D'Ambro (H.V) | 18:45.0 | Duanesburg | 48 | |
| 2008 | Large: | Gina Cristaldi (B-P) | 18:14.2 | Broadalbin-Perth | 38 |
| Small: | Courtney Tedeschi (BKW) | 18:20.0 | Voorheesville | 35 | |
| 2009 | Large: | Courtney Tedeschi (BKW) | 17:51.9 | Voorheesville | 31 |
| Small: | Becky Celorio (Sco) | 17:44.1 | Ballston Spa | 52 | |
|
Galway Invitational-Boys @ Bob's Trees - 2.88 miles |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Large: | Sam Gonzalez (Fon) | 15:06 | Greenville | 85 |
| Small: | Colin Capano (Cor) | 15:15 | Corinth | 63 | |
| 2001 | Large: | Jared Padula (BSpa) | 16:19 | Ichabod Crane | 54 |
| Small: | Nick Munson (May) | 15:55 | Mayfield | 71 | |
| 2002 | Large: | Jason Tourge (SGF) | 16:01 | Fonda-Fultonville | 59 |
| Small: | Justin Daino (Gal) | 15:36 | Galway | 65 | |
| 2003 | Large: | Stephen Lyons (B-P) | 15:24 | Fonda-Fultonville | 56 |
| Small: | Justin Daino (Gal) | 15:32 | Galway | 65 | |
| 2004 | Tim Durkin (M.H) | 15:39 | Averill Park | 67 | |
| 2005 | Ryan Lee (Bspa) | 15:38 | Ballston Spa | 35 | |
| 2006 | Large: | Joe Geniti (Fon) | 15:12 | Averill Park | 40 |
| Small: | Mackey Lloyd (Voor) | 15:34 | Voorheesville | 34 | |
| 2007 | Large: | Denis Hurley (LaS) | 15:42 | Albany High | 66 |
| Small: | Josh Norman (May) | 16:10 | Hawthorne Valley | 62 | |
| 2008 | Large: | Denis Hurley (LaS) | 15:23 | Scotia-Glenville | 43 |
| Small: | Casey Gilbert (Ber) | 15:28 | Hawthorne Valley | 43 | |
| 2009 | Large: | Zach Nelson (A.A) | 15:10 | Bethlehem | 73 |
| Small: | Zak Godfrey (Fon) | 15:43 | Fonda-Fultonville | 34 | |
|
Galway Invitational-Girls @ Bob's Trees - 2.88 miles |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Large: | Megan Olds (Glov) | 17:45 | Fonda-Fultonville | 72 |
| Small: | Brianne Capasso (Cor) | 18:18 | Galway | 32 | |
| 2001 | Large: | Megan Olds (Glov) | 17:24 | Averill Park | 39 |
| Small: | Brigid Horigan (Gal) | 18:38 | Galway | 51 | |
| 2002 | Large: | Olivia Beane (BSpa) | 18:20 | Ballston Spa | 49 |
| Small: | Amber Shibley (May) | 19:01 | Galway | 48 | |
| 2003 | Large: | Lindsey Rappleyea (B-P) | 18:32 | South Glens Falls | 30 |
| Small: | Sarah Hotaling (Gal) | 18:48 | Galway | 43 | |
| 2004 | Andrea Hollinger (A.P) | 18:54 | South Glens Falls | 37 | |
| 2005 | Emily Fung (Gwch) | 17:33 | Greenwich | 61 | |
| 2006 | Large: | Evelyn Marrero (Ams) | 17:59 | Amsterdam | 39 |
| Small: | Kelsey Demick (Ber) | 18:23 | Voorheesville | 33 | |
| 2007 | Large: | Evelyn Marrero (Ams) | 18:21 | Amsterdam | 32 |
| Small: | Natasha DeGuile (Duan) | 19:58 | Duanesburg | 25 | |
| 2008 | Large: | Amanda Schermerhorn (Sco) | 18:13 | Scotia-Glenville | 26 |
| Small: | Lauren McGarry (Duan) | 19:17 | Duanesburg | 68 | |
| 2009 | Large: | Morgan Wojtusik (A.A) | 18:12 | Amsterdam | 43 |
| Small: | Kim Geniti (Fon) | 18:58 | Fonda-Fultonville | 46 | |
|
Glover Invy-Boys @ Maple Hill High School |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Paul Widjeskog (I.C) | 17:17 | Ichabod Crane | 51 |
| 2001 | Dave Wydra (RCS) | 19:06 | Berne-Knox-Westerlo | 52 |
| 2002 | Ethan Allen (Gwch) | 18:02 | Ravena | 53 |
| 2003 | Tim Durkin (M.H) | 16:57 | Maple Hill | 51 |
| 2004 | Tim Durkin (M.H) | 17:07 | Berlin | 43 |
| 2009 | Conor Cashin (Voor) | 15:33.4 | Voorheesville | 66 |
|
Glover Invy-Girls @ Maple Hill High School |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Tara Mulcahy (A.P) | 21:22 | Averill Park | 63 |
| 2001 | Sarah Domermuth (BKW) | 19:35 | Lansingburgh | 48 |
| 2002 | Amanda McDonough (Lan) | 20:46 | Lansingburgh | 18 |
| 2003 | Chelsea Borbolla (Gwch) | 19:54 | Lansingburgh | 60 |
| 2004 | Hillary Edmunds (Voor) | 20:51 | Voorheesville | 27 |
| 2009 | Jolie Siegel (Voor) | 20:07.5 | Lansingburgh | 36 |
|
Grout Run-Boys @ Central Park - 2.75 miles |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Div. I : | Elliott Rosenblum (JFK-Bellmore) | 13:21.6 | Bayport-Bluepoint | 66 |
| Div.II : | Justin Corelli (Shak) | 13:28.4 | Sayville | 29 | |
| Div.III : | Seton McAndrews (Qu) | 13:13.8 | Bethlehem | 34 | |
| Div."C": | Chris Stanzione (Cat) | 13:38.7 | Catskill | 48 | |
| 2001 | Div. I : | Kevin Catlett (A.A) | 13:42.6 | Shenendehowa | 44 |
| Div.II : | Tyler Raymond (Sco) | 13:25.2 | Shaker | 36 | |
| Div.III : | Jaime Julia (Ams) | 13:43.0 | North Rockland | 55 | |
| Div."C": | Sean French (Chat) | 14:01.4 | JFK Catholic | 82 | |
| 2002 | Div. I : | Jacob Gurzler (Shen) | 13:45.9 | Shenendehowa | 27 |
| Div.II : | Robert Hoffman (Mepham) | 13:41.6 | Shaker | 78 | |
| Div.III : | Kyle Audi (Colo) | 14:19.7 | Bethlehem | 25 | |
| Div."C": | Nick Sarro (Chat) | 14:01.6 | Berne-Knox-Westerlo | 57 | |
| 2003 | Div. I : | Jacob Gurzler (Shen) | 13:38.9 | Shenendehowa | 15 |
| Div.II : | Kevin Treadway (Colo) | 13:52.9 | Colonie | 38 | |
| Div.III : | Matt Shaffer (Beth) | 13:47.7 | Bethlehem | 45 | |
| Div."C": | Ken Hardin (Gvl) | 14:13.8 | Rhinebeck | 44 | |
| 2004 | Div. I : | Dan McManamon (Shen) | 13:26.8 | Shenendehowa | 32 |
| Div.II : | John Nicotera (Sauquoit Valley) | 13:47.4 | Washingtonville | 52 | |
| Div.III : | Matt Shaffer (Beth) | 13:47.3 | Bethlehem | 40 | |
| Div."C": | Matt O'Connor (Rhinebeck) | 14:14.1 | Rhinebeck | 44 | |
| 2005 | Div.I: | Dan McManamon (Shen) | 13:26.8 | Shenendehowa | 27 |
| Div.II: | Andy Clyne (Washingtonville) | 13:32.1 | Queensbury | 32 | |
| Div.III: | Matt Shaffer (Beth) | 13:25.6 | Niskayuna | 46 | |
| Div."C": | Jeremy McAllister (Fon) | 13:48.3 | Fonda-Fultonville | 30 | |
| 2006 | Div.I: | Andy Clyne (Washingtonville) | 13:42 | Washingtonville | 28 |
| Div.II: | Matt Flint (Qu) | 13:28 | Queensbury | 27 | |
| Div.III: | Ryan McDermott (Chaminade) | 13:15 | Chaminade | 17 | |
| Div."C": | Mackey Lloyd (Voor) | 14:19 | Voorheesville | 41 | |
| 2007 | Div.I: | Matt Flint (Qu) | 13:45.2 | Queensbury | 17 |
| Div.II: | Craig Weiss (Shak) | 13:58.0 | Washingtonville | 41 | |
| Div."C": | Rob Noonan (Holland Patent) | 14:27.5 | Holland Patent | 39 | |
| 2008 | Div.I: | Alex Leuchanka (Shen) | 13:17.6 | Shenendehowa | 18 |
| Div.II: | Manu Kumar (Yorktown) | 13:40.7 | Suffern | 40 | |
| Div."C": | Gabe Sturges (Cat) | 14:05.0 | Hawthorne Valley | 51 | |
| 2009 | Div.I: | Dan Harris (Shen) | 13:28.0 | Chaminade | 49 |
| Div.II: | Manu Kumar (Yorktown) | 13:27.7 | Shaker | 82 | |
| Div."C": | Dylan Nowik (Rhinebeck) | 14:12.1 | Sauquoit Valley | 52 | |
|
Grout Run-Girls @ Central Park - 2.75 miles |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Div. I : | Megan Olds (Glov) | 16:18.0 | Colonie | 53 |
| Div.II : | Caitlin McTague (Nisk) | 15:41.1 | Longwood | 44 | |
| Div. III : | Alexandra Brown (Kingston) | 16:16.5 | Shaker | 33 | |
| Div."C": | Emma Sarro (Chat) | 16:24.7 | Chatham | 20 | |
| 2001 | Div. I : | Eryka Perreault (Colo) | 15:46.0 | Colonie | 31 |
| Div.II : | Emily Malinowski (Beth) | 16:28.1 | Columbia | 23 | |
| Div.III : | Caitlin McTague (Nisk) | 15:46.1 | Shaker | 36 | |
| Div."C": | Autumn Karwiel (H.V) | 16:24.4 | Cohoes | 50 | |
| 2002 | Div. I : | Laura Cummings (Bayshore) | 15:06.9 | Colonie | 48 |
| Div.II : | Caitlin Lane (Arg) | 16:08.3 | Argyle | 40 | |
| Div.III : | Emily Malinowski (Beth) | 16:06.4 | Shaker | 30 | |
| Div."C": | Heather Iatauro (Tri-Vaslley) | 15:52.0 | Sauquoit Valley | 64 | |
| 2003 | Div. I : | Brina Seguine (Colu) | 16:10.4 | Columbia | 32 |
| Div.II : | Emily Malinowski (Beth) | 15:57.4 | Bethlehem | 28 | |
| Div.III : | Caitlin McTague (Nisk) | 15:53.4 | Niskayuna | 20 | |
| Div."C": | Sarah Domermuth (BKW) | 16:16.5 | Rhinebeck | 56 | |
| 2004 | Div. I : | Danielle Schaub (Sco) | 15:45.6 | Scotia-Glenville | 30 |
| Div.II : | Heather Mackey (G.F) | 16:11.3 | Shaker | 44 | |
| Div.III : | Mary Sullivan (Westhampton Beach) | 16:45.9 | Niskayuna | 40 | |
| Div."C": | Samantha Stedman (Sauquoit Valley) | 16:24.6 | Sauquoit Valley | 55 | |
| 2005 | Div.I: | Seri Gordon (Shak) | 16:24.3 | Shaker | 34 |
| Div.II: | Caroline King (Sco) | 15:57.8 | Bethlehem | 39 | |
| Div.III: | Brina Seguine (Colu) | 16:20.4 | Columbia | 28 | |
| Div."C" | Erika Lepkoski (M.H) | 17:10.9 | Duanesburg | 49 | |
| 2006 | Div.I: | Jillian King (Sco) | 15:39 | New Rochelle | 56 |
| Div.II: | Cara Sprague (Qu) | 15:57 | Queensbury | 22 | |
| Div.III: | Brina Seguine (Colu) | 15:58 | Colonie | 30 | |
| Div."C": | Hillary Edmunds (Voor) | 17:05 | Voorheesville | 45 | |
| 2007 | Div.I: | Morgan Mueller (Qu) | 16:33.0 | Guilderland | 31 |
| Div.II: | Kim Moraqn (Bayshore) | 16:18.2 | Bayshore | 30 | |
| Div."C": | Annabel Clarke (Rhinebeck) | 16:35.2 | Rhinebeck | 24 | |
| 2008 | Div.I" | Chelsea Trant (Nisk) | 16:14.1 | Guilderland | 25 |
| Div.II: | Danielle Winslow (Qu) | 15:10.1 | Queensbury | 21 | |
| Div."C" | Roxanne Henningson (Gwch) | 15:43.2 | Greenwich | 32 | |
| 2009 | Div.I: | Jaqueline Pollack (Tappan Zee) | 15:55.2 | North Rockland | 31 |
| Div.II: | Danielle Winslow (Qu) | 15:34.2 | Queensbury | 29 | |
| Div."C": | Annabel Clarke (Rhinebeck) | 16:09.9 | Rhinebeck | 37 | |
|
Guilderland Invitational-Boys @ Tawasentha Park |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Champ: | Kevin Catlett (A.A) | 14:23 | Chaminade | 28 |
| Large: | Marty Weishaar (Shen) | 14:42 | Shenendehowa | 45 | |
| Small: | Mark Cazavelan (Pittsfield) | 14:37 | Rocky Point | 61 | |
| 2001 | Champ: | Tyler Raymond (Sco) | 14:11 | Shenendehowa | 70 |
| Large: | Frank Corrigan (Northport) | 14:47 | Northport | 40 | |
| Small: | Jorge Ventura (Colts Neck) | 14:41 | Rocky Point | 82 | |
| 2002 | Champ: | Dan Naughton (Kellenberg) | 14:08 | Shenendehowa | 32 |
| Large: | Kyle Audi (Colo) | 14:40 | Burnt Hills | 48 | |
| Small: | Nick Sarro (Chat) | 14:30 | Thousand Islands | 34 | |
| 2003 | Champ: | Brian Schmidt (Kellenberg) | 14:17 | Thousand Islands | 48 |
| Div.I : | Jon Bach (Collegiate) | 14:23 | Burnt Hills | 76 | |
| 2004 | Champ: | Brian Rhodes-Devey (Gld) | 14:48 | Thousand Islands | 73 |
| Div.I : | Travis Wolfe (Tri-Valley) | 16:22 | Kellenberg | 41 | |
| 2005 | Div.II: | Brian Rhodes-Devey (Gld) | 13:58.3 | Thousand Islands | 29 |
| Div.I: | Travis DeRusso (BKW) | 14:22.1 | Wantagh | 57 | |
| 2006 | Div.II | Brian Rhodes-Devey (Gld) | 13:35.8 | Danbury | 57 |
| Div.I | Stephen Scrafford (Coop) | 14:51.2 | Cooperstown | 79 | |
| 2007 | Div.II | Roland Graves (Gld) | 14:01 | Burnt Hills | 43 |
| Div.I | Michael Champagne (Seton Catholic) | 14:54 | Ichabod Crane | 66 | |
| 2008 | Div.II | Scott Maughan (B.H) | 14:10.9 | Burnt Hills | 22 |
| Div.I | Michael Champagne (Seton Catholic) | 14:40.9 | Broadalbin-Perth | 46 | |
| 2009 | Div.II: | Scott Maughan (B.H) | 14:14.4 | Shenendehowa | 44 |
| Div.I: | Dave Richards (C-R) | 14:47.6 | Hopkington (MA) | 43 | |
|
Guilderland Invitational-Girls @ Tawasentha Park |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Champ: | Leah Folmsbee (B.H.) | 16:57 | Burnt Hills | 36 |
| Large: | Alyssa Lotmore (B.M) | 17:36 | Hershey, PA. | 31 | |
| Small: | Jean Coleman (Wantagh) | 16:37 | Miller Place | 40 | |
| 2001 | Champ: | Megan Olds (Glov) | 17:00 | Bethlehem | 62 |
| Large: | Kim Caramanica (Miller Place) | 17:27 | Mount Anthony | 51 | |
| Small: | Jean Coleman (Wantagh) | 16:43 | Rocky Point | 64 | |
| 2002 | Champ: | Caitlin McTague (Nisk) | 16:14 | Argyle | 40 |
| Large: | Christina DeRosa (Miller Place) | 17:00 | Miller Place | 32 | |
| 2003 | Champ: | Caitlin McTague (Nisk) | 16:18 | Bethlehem | 29 |
| Div.I : | Sarah Domermuth (BKW) | 17:15 | Essex, Vt. | 42 | |
| 2004 | Champ: | Roxanne Wegman (Beth) | 18:16 | Bethlehem | 24 |
| Div.I : | Erica Planamento (Harrison) | 17:31 | Thousand Islands | 58 | |
| 2005 | Div.II: | Meaghan Gregory (B.H) | 16:32.7 | Bethlehem | 37 |
| Div.I: | Erin Kuhn (G.F) | 17:58.3 | Broadalbin-Perth | 70 | |
| 2006 | Div.II: | Meaghan Gregory (B.H.) | 16:24.7 | Burnt Hills | 53 |
| Div.I: | Mary Kate Champagne (Seton) | 17:04.1 | Hopkinton | 55 | |
| 2007 | Div.II: | Mary Kate Champagne (Seton) | 15:55 | Burnt Hills | 40 |
| Div.I: | Gina Cristaldi (B-P) | 17:11 | Broadalbin-Perth | 38 | |
| 2008 | Div.II: | Gabby Mancusso (New Paltz) | 17:10.7 | Burnt Hills | 55 |
| Div.I: | Courtney Tedeschi (BKW) | 17:41.3 | Broadalbin-Perth | 41 | |
| 2009 | Div.II: | Nicole Irving (Shen) | 16:42.3 | Shenendehowa | 16 |
| Div.I: | Courtney Tedeschi (BKW) | 17:37.1 | Cobleskill-Rich. | 22 | |
|
Queensbury Invitational-Boys @ Queensbury H.S. - 3.1 miles |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2004 | Travis DeRusso (BKW) | 16:36.2 | Queensbury | 53 | |
| 2005 | Champ: | Matt Shaffer (Beth) | 15:31.7 | Liverpool-3 | 112 |
| Div.II: | Dan Busby (New Paltz) | 15:42.3 | Kenmore East-5 | 124 | |
| Div.I: | Tom Reubens (Wilson) | 16:35.3 | Red Hook-9 | 117 | |
| 2006 | Div.II: | Lee Berube (Ticonderoga) | 15:41.7 | Queensbury | 36 |
| Div.I: | Macky Lloyd (Voor) | 17:02.7 | Voorheesville | 62 | |
| 2007 | Div.I: | Colby DelBene (Pawling) | 15:36.9 | Queensbury | 52 |
| Div.II: | Ethan Clary (Schy) | 16:55.1 | Broadalbin-Perth | 44 | |
| 2008 | Div.I: | Jared Leslie (Arlington) | 15:53.5 | Queensbury | 44 |
| Div.II: | Andrew Goodspeed (B-P) | 16:51.3 | Broadalbin-Perth | 35 | |
| 2009 | Div.I: | Steven Petramale (L.G) | 16:06.5 | Shaker | 43 |
| Div.II: | Conor Cashin (Voor) | 16:44.0 | Broadalbin-Perth | 22 | |
|
Queensbury Invitational-Girls @ Queensbury H.S. - 3.1 miles |
|||||
| Year | Race | Individual Champion | Time | Team Champion | Team Pts. |
| 2004 | Emily Fung (Gwch) | 18:38.5 | Greenwich | 39 | |
| 2005 | Champ: | Amanda Griggs (Hilton) | 17:48.0 | Hilton-5 | 39 |
| Div.II: | Meagan Krifchin (JFK-Bellmore) | 18:28.3 | Horace Greeley-1 | 118 | |
| Div.I: | Mary Kate Champgne (Seton Cat.) | 19:31.7 | Saranac Lake-7 | 110 | |
| 2006 | Div.II: | Jillian King (Sco) | 18:25.1 | Holy Names | 79 |
| Div.I: | Courtney Roosa (Tri-Valley) | 19:57.2 | Broadalbin-Perth | 77 | |
| 2007 | Div.I: | Kate Rossettie (Corning) | 18:12.5 | Queensbury | 43 |
| Div.II: | Emma D'Ambro (H.V) | 19:29.2 | Tri-Valley | 51 | |
| 2008 | Div.I: | Danielle Winslow (Qu) | 17:54.1 | Queensbury | 38 |
| Div.II: | Samantha Watson (Schy) | 19:18.8 | Broadalbin-Perth | 41 | |
| 2009 | Div.I: | Meghan Patrignelli (Monroe-Woodbury) | 18:02.6 | Monroe-Woodbury | 38 |
| Div.II: | Erica Kuhn (G.F) | 19:59.5 | Broadalbin-Perth | 24 | |
|
Rennselaer County Meet-Boys @ Grafton Lake Park |
||||
| Year | Individual Champion | Time | Team Champion | Team Pts. |
| 2000 | Tyson Evenson (A.P) | 14:51.6 | Averill Park | 33 |
| 2001 | Dave Mink (Colu) | 12:49.1 | Columbia | 40 |
| 2002 | Adam Harding (Colu) | 14:07 | Columbia | 38 |
| 2003 | Adam Harding (Colu) | 14:14.1 | LaSalle | 46 |
| 2004 | Joel Frost-Tift (A.P) | 14:28.3 | Averill Park | 59 |
