2023 Burnt Hills Invitational |  | Overall Results |
|
Place | Points | Bib | Name | Grade | Team | Pace | Time |
Girls Freshmen |
1 | 1 | 3283 | Molly HIGGINS | 7 | Shaker | 6:51 | 00:12:19.8 |
2 | 2 | 1140 | Julia BEYER | 9 | Guilderland | 6:54 | 00:12:26.9 |
3 | 3 | 3210 | Matilda SULLIVAN | 9 | Saratoga Springs | 6:57 | 00:12:30.9 |
4 | 4 | 3200 | Katherine MACGREGOR | 9 | Saratoga Springs | 6:59 | 00:12:34.7 |
5 | 5 | 3214 | Myra THOMAS | 9 | Saratoga Springs | 7:00 | 00:12:36.8 |
6 | 6 | 3212 | Zoe TAMVADA | 9 | Saratoga Springs | 7:02 | 00:12:41.1 |
7 | 7 | 3296 | Megan MCKINNEY | 7 | Shaker | 7:07 | 00:12:48.9 |
8 | 8 | 1314 | Lilyana GRIFFIN | 7 | Shaker | 7:12 | 00:12:58.2 |
9 | 9 | 3299 | Sahana MIRACLE | 9 | Shaker | 7:12 | 00:12:59.2 |
10 | 10 | 1214 | Camille WEY | 8 | Guilderland | 7:13 | 00:13:00.9 |
11 | 11 | 1181 | Amaris MACASADDUG | 9 | Guilderland | 7:14 | 00:13:02.4 |
12 | 12 | 319 | Gillian ANDRADE | 8 | Bethlehem Central | 7:15 | 00:13:03.3 |
13 | 13 | 1149 | Teagan DAVIS | 8 | Guilderland | 7:18 | 00:13:10.1 |
14 | 14 | 3203 | Erin MOLESKI | 9 | Saratoga Springs | 7:20 | 00:13:13.5 |
15 | 15 | 1186 | Fiona MCCARTHY | 7 | Guilderland | 7:21 | 00:13:14.4 |
16 | 16 | 1914 | Davia BROWN | 9 | Niskayuna | 7:21 | 00:13:14.5 |
17 | 17 | 691 | Grace DENNIN | 9 | Colonie | 7:23 | 00:13:17.7 |
18 | 18 | 338 | Sophia HARTSON | 8 | Bethlehem Central | 7:26 | 00:13:22.8 |
19 | 19 | 694 | Sanyu FENNELLY | 8 | Colonie | 7:26 | 00:13:23.4 |
20 | (20) | 3204 | Elle NELSON | 9 | Saratoga Springs | 7:27 | 00:13:25.7 |
21 | (21) | 1161 | Brianna HARDING | 8 | Guilderland | 7:29 | 00:13:28.2 |
22 | (22) | 3183 | Charisma CANNON | 9 | Saratoga Springs | 7:30 | 00:13:31.5 |
23 | 23 | 2637 | Layla BUCK | 7 | Shenendehowa | 7:31 | 00:13:32.3 |
24 | 24 | 2636 | Gia BRONZELL | 7 | Shenendehowa | 7:31 | 00:13:33.0 |
25 | 25 | 3282 | Lilly HIGGINS | 8 | Shaker | 7:40 | 00:13:48.1 |
26 | 26 | 355 | Sara QUALIA | 8 | Bethlehem Central | 7:40 | 00:13:48.6 |
27 | 27 | 350 | Caroline MURPHY | 9 | Bethlehem Central | 7:42 | 00:13:51.7 |
28 | 28 | 709 | Audrey MARTIN | 9 | Colonie | 7:42 | 00:13:52.7 |
29 | 29 | 2653 | Lauren WALMSLEY | 7 | Shenendehowa | 7:47 | 00:14:01.8 |
30 | -- | 3211 | Maya TAMVADA | 9 | Saratoga Springs | 7:50 | 00:14:07.2 |
31 | 30 | 716 | Anne PEKROL | 8 | Colonie | 7:51 | 00:14:08.8 |
32 | -- | 3154 | Ava KWIATKOWSKI | 9 | West Seneca West | 7:51 | 00:14:09.3 |
33 | (31) | 3290 | Maeve HISGEN | 9 | Shaker | 7:52 | 00:14:09.8 |
34 | (32) | 1206 | Eleanor SMITAS | 9 | Guilderland | 7:53 | 00:14:12.2 |
35 | -- | 1198 | Lindsey RIVERA | 9 | Guilderland | 7:54 | 00:14:13.5 |
36 | -- | 794 | Kaylin WOOD | 8 | Columbia (Sec 2) | 7:54 | 00:14:14.4 |
37 | 33 | 2650 | Lanna SCHMITZ | 7 | Shenendehowa | 7:55 | 00:14:15.0 |
38 | 34 | 701 | Nina KIMBALL | 7 | Colonie | 7:56 | 00:14:18.4 |
39 | (35) | 704 | Cora KOLONKO | 8 | Colonie | 7:57 | 00:14:19.4 |
40 | (36) | 688 | Eva CORBETT | 7 | Colonie | 8:01 | 00:14:26.8 |
41 | -- | 990 | Eleanor DOUGLAS | 9 | Galway | 8:01 | 00:14:27.3 |
42 | -- | 1800 | Greta KOWALCHYK | 9 | Mount Anthony Union High School | 8:01 | 00:14:27.3 |
43 | -- | 1167 | Cassidy KEOUGH | 9 | Guilderland | 8:03 | 00:14:29.4 |
44 | 37 | 2633 | Alexandra BEER | 7 | Shenendehowa | 8:03 | 00:14:29.9 |
45 | -- | 1145 | Ari CHOI | 9 | Guilderland | 8:04 | 00:14:32.3 |
46 | (38) | 3298 | Ruby MIRACLE | 9 | Shaker | 8:06 | 00:14:35.8 |
47 | -- | 3300 | Vidya NARRA | 8 | Shaker | 8:06 | 00:14:35.8 |
48 | -- | 185 | Hadley SCHERER | 9 | Ballston Spa | 8:06 | 00:14:36.4 |
49 | -- | 696 | Jordan GROGIN | 9 | Colonie | 8:11 | 00:14:44.6 |
50 | -- | 1168 | Isabella KEOUGH | 7 | Guilderland | 8:11 | 00:14:44.7 |
51 | 39 | 322 | Grace BOSWORTH | 9 | Bethlehem Central | 8:14 | 00:14:49.8 |
52 | -- | 2054 | Stephanie WALSH | 9 | Our Lady of Mercy | 8:17 | 00:14:54.7 |
53 | -- | 703 | Emma KITONYI | 9 | Colonie | 8:19 | 00:14:59.5 |
54 | (40) | 345 | Avery LOBBAN | 9 | Bethlehem Central | 8:20 | 00:15:00.4 |
55 | -- | 3285 | Kayla CONWAY | 9 | Shaker | 8:20 | 00:15:00.8 |
56 | -- | 763 | Megan BARRY | 7 | Columbia (Sec 2) | 8:21 | 00:15:02.5 |
57 | -- | 1169 | Emily KIM | 8 | Guilderland | 8:21 | 00:15:02.9 |
58 | -- | 2515 | Madelyn TRIER | 9 | Scotia-Glenville | 8:22 | 00:15:03.8 |
59 | -- | 1212 | Cassandra WEISS | 9 | Guilderland | 8:22 | 00:15:04.9 |
60 | (41) | 339 | Charlotte HEBNER | 9 | Bethlehem Central | 8:23 | 00:15:06.6 |
61 | -- | 3191 | Leia ELBAZ | 9 | Saratoga Springs | 8:23 | 00:15:06.9 |
62 | -- | 3155 | Isabelle MCDONNELL | 9 | West Seneca West | 8:26 | 00:15:11.3 |
63 | -- | 1798 | Gracie DARBY | 9 | Mount Anthony Union High School | 8:28 | 00:15:15.4 |
64 | -- | 796 | Summer YANNONE | 7 | Columbia (Sec 2) | 8:30 | 00:15:19.4 |
65 | -- | 1894 | Cadence VIGNA | 9 | New Paltz HS | 8:32 | 00:15:21.9 |
66 | -- | 1155 | Brittany FARGIONE | 8 | Guilderland | 8:32 | 00:15:22.0 |
67 | -- | 1201 | Darshana SARAVANKUMAR | 7 | Guilderland | 8:32 | 00:15:22.5 |
68 | -- | 3186 | Alayna CLANCY | 9 | Saratoga Springs | 8:34 | 00:15:26.9 |
69 | -- | 3284 | Gabriella CLARK | 9 | Shaker | 8:35 | 00:15:28.3 |
70 | -- | 3278 | Bhavya ADHYAKSHAM VENKATA | 9 | Shaker | 8:39 | 00:15:35.8 |
71 | 42 | 1927 | Vanessa POPP | 9 | Niskayuna | 8:40 | 00:15:36.1 |
72 | -- | 3083 | Briana ARMSTRONG | 9 | Troy | 8:41 | 00:15:37.8 |
73 | -- | 1666 | Claire MEEHAN | 9 | Mechanicville Central | 8:41 | 00:15:37.9 |
74 | (43) | 2652 | Sydney UPDYKE | 9 | Shenendehowa | 8:45 | 00:15:46.1 |
75 | -- | 1182 | Christina MACRI | 8 | Guilderland | 8:48 | 00:15:51.9 |
76 | 44 | 1920 | Luciana GIROLAMI | 9 | Niskayuna | 8:49 | 00:15:53.5 |
77 | -- | 722 | Jeluisah RUIZ | 8 | Colonie | 8:50 | 00:15:54.7 |
78 | 45 | 1921 | Concetta HODGKINS | 9 | Niskayuna | 8:50 | 00:15:55.2 |
79 | -- | 3307 | Rose REN | 9 | Shaker | 8:50 | 00:15:55.7 |
80 | -- | 706 | Kelsey LAMPARIELLO | 9 | Colonie | 8:51 | 00:15:56.4 |
81 | (46) | 2642 | Samantha HOOK | 9 | Shenendehowa | 8:54 | 00:16:02.3 |
82 | -- | 1718 | Kaydence DOLAN | 9 | Mohonasen | 8:54 | 00:16:02.4 |
83 | -- | 3279 | Brianna BILGER | 9 | Shaker | 8:56 | 00:16:05.5 |
84 | -- | 714 | Carlie MULLIGAN | 9 | Colonie | 8:57 | 00:16:07.2 |
85 | -- | 179 | Sydney DOWD | 9 | Ballston Spa | 9:01 | 00:16:13.9 |
86 | -- | 1202 | Elise SHAFFER | 9 | Guilderland | 9:03 | 00:16:17.7 |
87 | -- | 2647 | Isabella QUATRINI | 8 | Shenendehowa | 9:08 | 00:16:27.5 |
88 | -- | 713 | Teagan MORSEMAN | 8 | Colonie | 9:11 | 00:16:32.0 |
89 | -- | 3309 | Kasandra ROYCE | 9 | Shaker | 9:13 | 00:16:36.4 |
90 | -- | 1166 | Ava JONES | 9 | Guilderland | 9:14 | 00:16:37.3 |
91 | -- | 3301 | Pragna OBIDDI | 9 | Shaker | 9:14 | 00:16:38.4 |
92 | -- | 3291 | Zainab IRFAN | 9 | Shaker | 9:24 | 00:16:56.7 |
93 | -- | 1802 | Krina PATEL | 9 | Mount Anthony Union High School | 9:28 | 00:17:02.4 |
94 | -- | 1721 | Adrienne FEENEY | 9 | Mohonasen | 9:29 | 00:17:05.8 |
95 | -- | 767 | Brooke COUCH | 9 | Columbia (Sec 2) | 9:36 | 00:17:18.4 |
96 | -- | 2478 | Emily TYLER | 9 | Schuylerville | 9:41 | 00:17:26.5 |
97 | -- | 2470 | Lucia HARWOOD | 9 | Schuylerville | 9:43 | 00:17:30.8 |
98 | -- | 1127 | Claudia JOHNSON | 9 | Greenwich Central | 9:51 | 00:17:44.1 |
99 | -- | 3310 | Regina TAMBURELLO | 9 | Shaker | 9:54 | 00:17:50.5 |
100 | -- | 1892 | Jillian SCORE | 9 | New Paltz HS | 9:56 | 00:17:53.9 |
101 | -- | 692 | Miranda DONG | 9 | Colonie | 10:18 | 00:18:33.5 |
102 | -- | 2113 | Linnea FINGLAND | 9 | Queensbury | 10:22 | 00:18:41.3 |
103 | -- | 1722 | Abigail GANESH | 9 | Mohonasen | 10:35 | 00:19:03.5 |
104 | -- | 2053 | Katarina SZULGIT | 9 | Our Lady of Mercy | 10:39 | 00:19:10.8 |
105 | -- | 1669 | Abby O'TOOLE | 9 | Mechanicville Central | 11:00 | 00:19:49.7 |
106 | -- | 1671 | Maria PITANIELLO | 9 | Mechanicville Central | 11:05 | 00:19:57.2 |
107 | -- | 3305 | Sahana RAJKUMAR | 9 | Shaker | 11:13 | 00:20:11.5 |
108 | -- | 1129 | Nataly KNAPP | 9 | Greenwich Central | 11:29 | 00:20:40.3 |
109 | -- | 994 | Colleen THORPE | 9 | Galway | 11:29 | 00:20:41.9 |
110 | 47 | 1924 | Caitlin LI | 9 | Niskayuna | 11:30 | 00:20:43.3 |
111 | -- | 2508 | Giana LAPERRIERE | 9 | Scotia-Glenville | 11:31 | 00:20:44.4 |
112 | -- | 1741 | Madison VIVEIROS | 9 | Mohonasen | 11:37 | 00:20:54.9 |
113 | -- | 724 | Elaine TRAN | 12 | Colonie | 11:44 | 00:21:08.0 |
114 | -- | 1882 | Ennis ADLER | 9 | New Paltz HS | 12:09 | 00:21:53.0 |
115 | -- | 1835 | Maia HIGGINS | 9 | Mount Greylock Regional High Sch | 12:09 | 00:21:53.5 |
116 | -- | 1498 | Jani RAMSEY | 9 | KIPP Troy Prep High School | 12:32 | 00:22:34.7 |
117 | -- | 1542 | Quinn CAMBELL | 9 | Lake George | 13:10 | 00:23:42.4 |
118 | -- | 1831 | Gabriela CORTES | 9 | Mount Greylock Regional High Sch | 15:04 | 00:27:07.5 |
119 | -- | 1842 | Kyra PANETTI | 9 | Mount Greylock Regional High Sch | 15:11 | 00:27:20.4 |
120 | -- | 1538 | Ciara LEAVY | 9 | Lake George | 16:48 | 00:30:15.1 |
Boys Freshmen |
1 | 1 | 585 | Ethan OWEN | 9 | Burnt Hills-Ballston Lake | 5:47 | 00:10:24.9 |
2 | 2 | 586 | Luca PICCIRILLO | 9 | Burnt Hills-Ballston Lake | 5:53 | 00:10:36.6 |
3 | 3 | 2368 | Levi LAYDEN | 9 | Saratoga Springs | 5:56 | 00:10:42.5 |
4 | 4 | 2374 | Lucas MILLER | 9 | Saratoga Springs | 5:58 | 00:10:45.0 |
5 | 5 | 2357 | Julian GARGANO | 9 | Saratoga Springs | 5:59 | 00:10:47.2 |
6 | 6 | 2378 | Brent PASEK | 9 | Saratoga Springs | 5:59 | 00:10:47.3 |
7 | 7 | 1282 | Joshua MELCHIOR | 9 | Guilderland | 6:01 | 00:10:50.1 |
8 | 8 | 3175 | Ryan STEINWANDEL | 9 | West Seneca West | 6:01 | 00:10:50.6 |
9 | 9 | 2142 | Kian CAPONE | 9 | Queensbury | 6:05 | 00:10:57.3 |
10 | 10 | 1292 | Shlok PRABHUSHETTAR | 8 | Guilderland | 6:06 | 00:10:59.0 |
11 | 11 | 1861 | Patrick HOLLAND | 9 | Mount Greylock Regional High Sch | 6:06 | 00:11:00.1 |
12 | -- | 1552 | Jaylen JOHNSON | 9 | Lake George | 6:06 | 00:11:00.3 |
13 | 12 | 2395 | Colson WINN | 9 | Saratoga Springs | 6:10 | 00:11:06.8 |
14 | 13 | 1244 | Colin DAVIS | 9 | Guilderland | 6:14 | 00:11:14.9 |
15 | 14 | 1261 | Ryan HOLB | 9 | Guilderland | 6:15 | 00:11:15.9 |
16 | 15 | 418 | Keaton RICKERT | 9 | Bethlehem Central | 6:16 | 00:11:17.4 |
17 | 16 | 1237 | Evan BYON | 9 | Guilderland | 6:16 | 00:11:18.2 |
18 | (17) | 2384 | Jackson SHAW | 9 | Saratoga Springs | 6:17 | 00:11:19.2 |
19 | (18) | 1250 | Avery DUNCAN | 9 | Guilderland | 6:21 | 00:11:26.1 |
20 | (19) | 2349 | Jacob DECKER | 9 | Saratoga Springs | 6:23 | 00:11:30.4 |
21 | (20) | 1300 | Evan SCHLEICHER | 9 | Guilderland | 6:23 | 00:11:31.1 |
22 | 21 | 574 | Liam HERBAGE | 9 | Burnt Hills-Ballston Lake | 6:24 | 00:11:32.6 |
23 | 22 | 657 | Drew TRIETIAK | 9 | Christian Brothers Academy (CBA | 6:26 | 00:11:35.8 |
24 | -- | 2343 | Grahm BURNS | 9 | Saratoga Springs | 6:27 | 00:11:36.7 |
25 | 23 | 3174 | Matthew STEINWANDEL | 9 | West Seneca West | 6:27 | 00:11:37.2 |
26 | -- | 2388 | Miles TENSEN | 9 | Saratoga Springs | 6:27 | 00:11:37.4 |
27 | -- | 1311 | Benjamin VROOMAN | 9 | Guilderland | 6:28 | 00:11:38.6 |
28 | 24 | 576 | Liam JOHNSON | 8 | Burnt Hills-Ballston Lake | 6:29 | 00:11:40.6 |
29 | 25 | 629 | Jackson DAVIGNON | 9 | Christian Brothers Academy (CBA | 6:29 | 00:11:41.8 |
30 | 26 | 362 | Mason BERGERON | 8 | Bethlehem Central | 6:30 | 00:11:42.5 |
31 | 27 | 2582 | Christopher BUNAES | 9 | Shaker | 6:33 | 00:11:47.9 |
32 | 28 | 3173 | Ethan STEDMAN | 9 | West Seneca West | 6:33 | 00:11:48.0 |
33 | 29 | 2595 | Connor HIGGINS | 9 | Shaker | 6:36 | 00:11:53.2 |
34 | 30 | 2626 | Lew SHEFFER | 9 | Shaker | 6:36 | 00:11:53.5 |
35 | 31 | 3161 | Jeffery BAGLEY | 9 | West Seneca West | 6:39 | 00:11:59.4 |
36 | 32 | 594 | Eamon SANDSHAW | 9 | Burnt Hills-Ballston Lake | 6:39 | 00:11:59.5 |
37 | -- | 1287 | Conor O'GRADY | 7 | Guilderland | 6:40 | 00:12:00.9 |
38 | 33 | 3167 | Nick MICHALSKI | 9 | West Seneca West | 6:40 | 00:12:01.1 |
39 | 34 | 365 | Joshua BOLKE | 9 | Bethlehem Central | 6:43 | 00:12:05.5 |
40 | 35 | 396 | Elijah KETZER | 9 | Bethlehem Central | 6:44 | 00:12:08.6 |
41 | (36) | 573 | Nolan GILLOOLEY | 9 | Burnt Hills-Ballston Lake | 6:45 | 00:12:09.1 |
42 | -- | 1952 | Phillip LUNETTA | 9 | Niskayuna | 6:45 | 00:12:09.6 |
43 | 37 | 422 | Cooper SHEA | 9 | Bethlehem Central | 6:45 | 00:12:09.9 |
44 | (38) | 399 | Shaun LARAWAY | 9 | Bethlehem Central | 6:45 | 00:12:09.9 |
45 | (39) | 417 | Tague RELYEA | 9 | Bethlehem Central | 6:46 | 00:12:11.1 |
46 | -- | 1321 | Jack WHITNEY | 7 | Guilderland | 6:46 | 00:12:11.7 |
47 | 40 | 2143 | Tanyon PEARSON | 9 | Queensbury | 6:47 | 00:12:13.4 |
48 | (41) | 588 | Jonathan PITKIN | 9 | Burnt Hills-Ballston Lake | 6:50 | 00:12:18.7 |
49 | -- | 1245 | Christopher DELPOZZO | 7 | Guilderland | 6:51 | 00:12:20.1 |
50 | -- | 589 | Brody POWELL | 9 | Burnt Hills-Ballston Lake | 6:51 | 00:12:20.9 |
51 | -- | 404 | Tristan MCCARTHY | 9 | Bethlehem Central | 6:52 | 00:12:21.7 |
52 | 42 | 2590 | Jesus FUENTES | 9 | Shaker | 6:52 | 00:12:22.9 |
53 | 43 | 2167 | Timothy PORTUESE | 9 | Queensbury | 6:53 | 00:12:24.2 |
54 | 44 | 1878 | Maxwell STATES | 9 | Mount Greylock Regional High Sch | 6:53 | 00:12:24.4 |
55 | -- | 1236 | Tommy BURKE | 9 | Guilderland | 6:54 | 00:12:25.3 |
56 | 45 | 2603 | Ian KENNEDY | 9 | Shaker | 6:55 | 00:12:27.2 |
57 | -- | 398 | Nicholas LANZA | 9 | Bethlehem Central | 6:56 | 00:12:30.5 |
58 | (46) | 2627 | Tyler SIRTORI | 9 | Shaker | 7:00 | 00:12:36.9 |
59 | -- | 2657 | Andrew REID | 7 | Shenendehowa | 7:00 | 00:12:37.0 |
60 | -- | 1297 | Padraig SCALLY | 9 | Guilderland | 7:00 | 00:12:37.3 |
61 | -- | 1281 | Zachary MCNEANY | 7 | Guilderland | 7:01 | 00:12:38.9 |
62 | -- | 1265 | Walker JUDA | 9 | Guilderland | 7:03 | 00:12:41.7 |
63 | 47 | 1877 | Leo SLATER LEE | 9 | Mount Greylock Regional High Sch | 7:03 | 00:12:42.6 |
64 | -- | 1335 | Adam ZIEBA | 8 | Guilderland | 7:03 | 00:12:42.9 |
65 | -- | 1083 | Noah TEER | 9 | Granville Jr/Sr High School | 7:04 | 00:12:44.3 |
66 | -- | 206 | Jackson SOBEL | 9 | Ballston Spa | 7:05 | 00:12:46.0 |
67 | 48 | 751 | Sebastian NITCHER | 9 | Colonie | 7:05 | 00:12:46.2 |
68 | -- | 1328 | Benjamin XU | 7 | Guilderland | 7:06 | 00:12:47.9 |
69 | -- | 2389 | Dylan THOMAS | 9 | Saratoga Springs | 7:08 | 00:12:50.9 |
70 | -- | 1306 | Parker SKIPP | 9 | Guilderland | 7:10 | 00:12:55.0 |
71 | -- | 1816 | Evan FREY | 9 | Mount Anthony Union High School | 7:10 | 00:12:55.4 |
72 | (49) | 2578 | Fahim AZAD | 9 | Shaker | 7:11 | 00:12:56.1 |
73 | 50 | 633 | Liam FERGUSON | 9 | Christian Brothers Academy (CBA | 7:12 | 00:12:58.0 |
74 | -- | 123 | Jordan BERNSTEIN | 9 | Averill Park | 7:12 | 00:12:58.6 |
75 | -- | 1822 | Joey SEGURA | 9 | Mount Anthony Union High School | 7:12 | 00:12:59.2 |
76 | 51 | 1003 | Logan MINER | 9 | Galway | 7:14 | 00:13:02.4 |
77 | -- | 580 | Nicholas MACDOWELL | 9 | Burnt Hills-Ballston Lake | 7:16 | 00:13:05.1 |
78 | -- | 2594 | Gavin HEIDER | 9 | Shaker | 7:16 | 00:13:05.9 |
79 | -- | 502 | Quinn CHRISTY | 9 | Brockport HS | 7:17 | 00:13:07.1 |
80 | 52 | 2159 | Connor LAFOUNTAIN | 9 | Queensbury | 7:17 | 00:13:07.9 |
81 | 53 | 999 | Grayson EAGAN | 9 | Galway | 7:17 | 00:13:08.0 |
82 | 54 | 746 | Gautama MAHARAJ | 9 | Colonie | 7:18 | 00:13:09.3 |
83 | -- | 437 | Ben ZHANG | 9 | Bethlehem Central | 7:18 | 00:13:10.1 |
84 | -- | 572 | Maxwell GAIDASZ | 9 | Burnt Hills-Ballston Lake | 7:21 | 00:13:14.0 |
85 | -- | 373 | John DEER | 8 | Bethlehem Central | 7:22 | 00:13:16.5 |
86 | -- | 2484 | Kellen LEYH | 9 | Schuylerville | 7:23 | 00:13:18.4 |
87 | 55 | 1004 | Evan MORRIS | 9 | Galway | 7:26 | 00:13:22.9 |
88 | -- | 1253 | Benjamin GOLDMAN | 8 | Guilderland | 7:28 | 00:13:26.7 |
89 | -- | 372 | Jacob CRONCE | 9 | Bethlehem Central | 7:28 | 00:13:27.4 |
90 | 56 | 658 | Mason VARGA | 9 | Christian Brothers Academy (CBA | 7:29 | 00:13:28.6 |
91 | -- | 1313 | Anthony PEDULA | 9 | Guilderland | 7:29 | 00:13:29.0 |
92 | 57 | 753 | Liam OBERMAYER | 9 | Colonie | 7:29 | 00:13:29.4 |
93 | -- | 389 | Thomas HECKMAN | 9 | Bethlehem Central | 7:29 | 00:13:29.8 |
94 | -- | 1073 | Logan GONDELLA | 9 | Granville Jr/Sr High School | 7:30 | 00:13:30.9 |
95 | -- | 567 | Tony CRISCI | 9 | Burnt Hills-Ballston Lake | 7:31 | 00:13:31.9 |
96 | -- | 1953 | Samuel MARTINEZ | 9 | Niskayuna | 7:31 | 00:13:32.0 |
97 | -- | 1323 | Juneau WILFORD | 9 | Guilderland | 7:31 | 00:13:33.0 |
98 | -- | 565 | Allan COOPER | 9 | Burnt Hills-Ballston Lake | 7:32 | 00:13:35.2 |
99 | -- | 1691 | Mikey SGAMBATI | 9 | Mechanicville Central | 7:33 | 00:13:35.9 |
100 | -- | 1954 | Malachi MCBRIDE | 9 | Niskayuna | 7:35 | 00:13:40.3 |
101 | -- | 1320 | Chase WHITNEY | 9 | Guilderland | 7:36 | 00:13:42.1 |
102 | -- | 391 | Tahir HOCALAR | 9 | Bethlehem Central | 7:39 | 00:13:46.8 |
103 | -- | 199 | William HU | 9 | Ballston Spa | 7:39 | 00:13:47.8 |
104 | -- | 2611 | Jackson MITCHELL | 9 | Shaker | 7:41 | 00:13:51.2 |
105 | -- | 189 | William BUFFALINE | 9 | Ballston Spa | 7:49 | 00:14:05.2 |
106 | 58 | 1863 | Timothy KARAMPATSOS | 9 | Mount Greylock Regional High Sch | 7:52 | 00:14:10.3 |
107 | 59 | 1856 | Ashby EDMUNDS-WARBY | 9 | Mount Greylock Regional High Sch | 7:52 | 00:14:11.1 |
108 | -- | 1382 | Keegan ANTOLICK | 9 | Hoosic Valley | 7:58 | 00:14:20.7 |
109 | -- | 366 | Jack BUENAU | 9 | Bethlehem Central | 7:59 | 00:14:22.5 |
110 | -- | 1275 | Colby LECLAIR | 9 | Guilderland | 7:59 | 00:14:22.9 |
111 | -- | 2686 | Conor DIVINE | 9 | South Glens Falls | 8:00 | 00:14:24.2 |
112 | -- | 409 | Thomas O'CONNOR | 9 | Bethlehem Central | 8:00 | 00:14:25.2 |
113 | -- | 129 | Nash MULTANUS | 9 | Averill Park | 8:01 | 00:14:26.3 |
114 | -- | 134 | Spencer SWEET | 9 | Averill Park | 8:01 | 00:14:27.3 |
115 | 60 | 739 | Elijah HINKLEY | 9 | Colonie | 8:06 | 00:14:35.2 |
116 | -- | 2660 | Noah WEIN | 9 | Shenendehowa | 8:07 | 00:14:37.8 |
117 | 61 | 644 | Vicente LUZON JR. | 9 | Christian Brothers Academy (CBA | 8:08 | 00:14:40.1 |
118 | -- | 508 | Elijah LEVERENZ | 9 | Brockport HS | 8:10 | 00:14:42.0 |
119 | -- | 3276 | Hector RODRIGUEZ | 9 | KIPP Troy Prep High School | 8:12 | 00:14:47.3 |
120 | 62 | 733 | Alexander DICARLO | 9 | Colonie | 8:17 | 00:14:55.9 |
121 | -- | 1243 | James DAVIDSON | 9 | Guilderland | 8:19 | 00:14:58.9 |
122 | -- | 2494 | Dylan YOCUM | 9 | Schuylerville | 8:28 | 00:15:15.2 |
123 | -- | 1319 | Finn WENDT | 9 | Guilderland | 8:28 | 00:15:16.0 |
124 | -- | 1571 | Mason SPATH | 9 | Lake George | 8:30 | 00:15:19.0 |
125 | -- | 1270 | Tim KELLY | 9 | Guilderland | 8:32 | 00:15:21.6 |
126 | (63) | 1872 | Aodhan MURPHY | 9 | Mount Greylock Regional High Sch | 8:35 | 00:15:28.0 |
127 | 64 | 1009 | Cullen ST. LOUIS | 9 | Galway | 8:40 | 00:15:36.5 |
128 | -- | 377 | Jackson FARGIONE | 9 | Bethlehem Central | 8:52 | 00:15:58.4 |
129 | (65) | 731 | Dominick D'AMELIA | 9 | Colonie | 9:01 | 00:16:15.3 |
130 | -- | 2692 | Ethan LECLAIR | 9 | South Glens Falls | 9:08 | 00:16:27.2 |
131 | (66) | 734 | Steven DONG | 9 | Colonie | 9:15 | 00:16:40.1 |
132 | -- | 1301 | Spencer SEGRUE | 9 | Guilderland | 9:16 | 00:16:42.0 |
133 | (67) | 1875 | Rocky PESCE | 9 | Mount Greylock Regional High Sch | 9:18 | 00:16:45.9 |
134 | -- | 1079 | Colby PICOU | 9 | Granville Jr/Sr High School | 9:26 | 00:16:59.6 |
135 | -- | 1559 | Alessandro MALAVE-CHICCONE | 9 | Lake George | 9:35 | 00:17:16.1 |
136 | 68 | 2144 | Colin RUSSELL | 9 | Queensbury | 9:37 | 00:17:19.0 |
137 | -- | 512 | Jacob PARMELE | 9 | Brockport HS | 9:52 | 00:17:45.9 |
138 | 69 | 1006 | Carson QUAY | 9 | Galway | 9:59 | 00:17:58.5 |
139 | -- | 1566 | Milo PERRY | 9 | Lake George | 10:46 | 00:19:23.8 |
Boys Modified B Race |
1 | 1 | 269 | Parker HADDOCK | 8 | Bellows Free Academy-St Albans | 6:26 | 00:11:34.9 |
2 | 2 | 283 | Henry SCANNELL | 8 | Bellows Free Academy-St Albans | 6:30 | 00:11:42.5 |
3 | 3 | 285 | Garrett SOTER | 7 | Bellows Free Academy-St Albans | 6:38 | 00:11:57.0 |
4 | 4 | 1855 | Zinidine DOUCETTE | 7 | Mount Greylock Regional High Sch | 6:47 | 00:12:12.9 |
5 | 5 | 2530 | Jackson KELLER | 8 | Scotia-Glenville | 6:49 | 00:12:16.5 |
6 | 6 | 2544 | John SHAFFER | 8 | Scotia-Glenville | 6:50 | 00:12:18.5 |
7 | 7 | 2545 | Kade VAIL | 8 | Scotia-Glenville | 6:53 | 00:12:23.8 |
8 | 8 | 2522 | Aaron CASILLO | 7 | Scotia-Glenville | 7:02 | 00:12:39.8 |
9 | -- | 65 | Jah-Meen BRELAND JR | 8 | Albany High School | 7:03 | 00:12:43.0 |
10 | 9 | 1879 | Ryder VOISIN | 7 | Mount Greylock Regional High Sch | 7:06 | 00:12:47.9 |
