2023 Voorheesville Blackbird Invitational |  | Overall Results |
|
Place | Points | Bib | Name | Team | Pace | Time |
Modified Girls |
1 | 1 | 151 | Sophia CHROMCZAK | Bethlehem Central | 6:24 | 00:09:37.2 |
2 | 2 | 750 | Shayla HYMAN | Voorheesville | 7:04 | 00:10:36.9 |
3 | 3 | 751 | Chloe KINZEL | Voorheesville | 7:09 | 00:10:43.9 |
4 | 4 | 741 | Madi BORDEU | Voorheesville | 7:33 | 00:11:19.6 |
5 | -- | 563 | Kiera SHEPPIE | Lansingburgh | 7:50 | 00:11:45.3 |
6 | 5 | 160 | Makenna TERRY | Bethlehem Central | 7:57 | 00:11:55.6 |
7 | 6 | 156 | Josey MCCARTHY | Bethlehem Central | 8:08 | 00:12:13.3 |
8 | -- | 1910 | Quinn STRAIGHT | LaSalle Institute (Troy) | 8:21 | 00:12:32.8 |
9 | 7 | 1917 | Jillian LEIGH | Albany High School | 8:31 | 00:12:47.0 |
10 | 8 | 157 | Gabriella NARDIN | Bethlehem Central | 8:31 | 00:12:47.4 |
11 | -- | 579 | Chloe WARYAS | LaSalle Institute (Troy) | 8:52 | 00:13:18.6 |
12 | 9 | 152 | Taylor COOLEY | Bethlehem Central | 8:59 | 00:13:29.4 |
13 | (10) | 159 | Avery SLOANE | Bethlehem Central | 8:59 | 00:13:29.7 |
14 | (11) | 158 | Ariella ORTIZ | Bethlehem Central | 9:16 | 00:13:54.1 |
15 | -- | 154 | Esme KOBAYASHI | Bethlehem Central | 9:21 | 00:14:01.5 |
16 | 12 | 1919 | Simone SOCHU | Albany High School | 9:22 | 00:14:03.4 |
17 | -- | 1911 | Molly HEALEY | Bethlehem Central | 9:34 | 00:14:22.3 |
18 | -- | 155 | Victoria LUNA NUNEZ | Bethlehem Central | 9:42 | 00:14:33.2 |
19 | 13 | 1915 | Maya CHITTUR | Albany High School | 9:56 | 00:14:55.0 |
20 | 14 | 1916 | Mariana HENTRICH | Albany High School | 9:59 | 00:14:59.7 |
21 | -- | 153 | Taylor CORRIGAN | Bethlehem Central | 10:10 | 00:15:15.0 |
22 | -- | 687 | Amalia FINOCCHI | Notre Dame-Bishop Gibbons | 10:38 | 00:15:57.2 |
23 | 15 | 757 | Desmond SORIANO | Voorheesville | 11:20 | 00:17:01.1 |
24 | 16 | 1918 | May RICHARDS | Albany High School | 15:46 | 00:23:39.8 |
25 | 17 | 756 | Lauren SOKOLOWSKI | Voorheesville | 50:26 | 01:15:39.7 |
Modified boys |
1 | 1 | 295 | Kevin PERNO | Christian Brothers Academy (CBA | 6:28 | 00:09:42.5 |
2 | -- | 585 | Holden MCLEAN | LaSalle Institute (Troy) | 6:33 | 00:09:49.7 |
3 | 2 | 1912 | Linus MANGOISE | Christian Brothers Academy (CBA | 6:33 | 00:09:49.7 |
4 | 3 | 289 | Matthew MCKENNA | Christian Brothers Academy (CBA | 6:35 | 00:09:52.9 |
5 | 4 | 1920 | Jah-Meen BRELAND | Albany High School | 6:47 | 00:10:11.1 |
6 | 5 | 212 | Gabriel PATTISON | Bethlehem Central | 6:54 | 00:10:22.0 |
7 | -- | 573 | Liam TROLIO | Lansingburgh | 7:02 | 00:10:33.6 |
8 | 6 | 201 | Jacob LEWIS | Bethlehem Central | 7:03 | 00:10:35.2 |
9 | -- | 760 | Judah BUCKLEY | Voorheesville | 7:05 | 00:10:38.7 |
10 | 7 | 266 | Jude COMENSKY | Christian Brothers Academy (CBA | 7:09 | 00:10:44.1 |
11 | -- | 588 | William RYAN | LaSalle Institute (Troy) | 7:15 | 00:10:52.8 |
12 | 8 | 294 | Xavier MORTON | Christian Brothers Academy (CBA | 7:17 | 00:10:56.6 |
13 | 9 | 229 | Charles WHITFORD | Bethlehem Central | 7:20 | 00:11:00.7 |
14 | -- | 582 | Jackson GLASKI | LaSalle Institute (Troy) | 7:32 | 00:11:18.7 |
15 | 10 | 188 | Michael HANLON | Bethlehem Central | 7:39 | 00:11:29.2 |
16 | 11 | 227 | Logan VERNON | Bethlehem Central | 7:39 | 00:11:29.4 |
17 | (12) | 216 | Jack RAUSCH | Bethlehem Central | 7:47 | 00:11:40.9 |
18 | -- | 692 | De'angelo ALLEN | Notre Dame-Bishop Gibbons | 7:48 | 00:11:42.2 |
19 | (13) | 291 | Colin MOONEY | Christian Brothers Academy (CBA | 7:56 | 00:11:54.6 |
20 | (14) | 270 | Benjamin DICSKON | Christian Brothers Academy (CBA | 7:58 | 00:11:57.0 |
21 | (15) | 225 | Kai URUGA | Bethlehem Central | 8:21 | 00:12:31.5 |
22 | -- | 277 | Gavin GIGLIA | Christian Brothers Academy (CBA | 8:33 | 00:12:50.9 |
23 | -- | 182 | Alexander GIVNER | Bethlehem Central | 8:39 | 00:12:59.3 |
24 | -- | 226 | Liam VERNON | Bethlehem Central | 8:44 | 00:13:06.3 |
25 | -- | 735 | Trey HOWARD | Tamarac-Hoosick Falls | 8:47 | 00:13:11.7 |
26 | -- | 177 | Noah FARGIONE | Bethlehem Central | 9:01 | 00:13:32.4 |
27 | 16 | 1921 | Felix DIAZ | Albany High School | 9:05 | 00:13:38.2 |
28 | -- | 764 | Ellisom HAWKINS | Voorheesville | 9:12 | 00:13:48.5 |
29 | 17 | 1922 | Marianna HUBBELL | Albany High School | 9:14 | 00:13:52.2 |
30 | 18 | 1925 | William VOLK | Albany High School | 9:40 | 00:14:30.0 |
31 | 19 | 1924 | Moses SCHOU | Albany High School | 9:42 | 00:14:33.2 |
32 | -- | 207 | Milo MEYER | Bethlehem Central | 9:45 | 00:14:37.9 |
33 | -- | 224 | Zane SYED | Bethlehem Central | 9:50 | 00:14:45.1 |
34 | -- | 268 | Xavier COMENSKY | Christian Brothers Academy (CBA | 10:56 | 00:16:24.9 |
35 | (20) | 1923 | Quinn MINACICH | Albany High School | 10:59 | 00:16:28.8 |
36 | -- | 169 | Aljhon Dyllan CASTRO | Bethlehem Central | 11:14 | 00:16:52.3 |
37 | -- | 767 | Michael KEECH | Voorheesville | 15:30 | 00:23:15.4 |
Freshmen Girls |
1 | 1 | 360 | Braelyn CORNELL | Guilderland | 6:06 | 00:09:09.6 |
2 | 2 | 372 | Tara IYER | Guilderland | 6:14 | 00:09:21.8 |
3 | 3 | 416 | Isabella WU | Guilderland | 6:30 | 00:09:45.1 |
4 | 4 | 681 | Zoe SEELEY | Niskayuna | 6:35 | 00:09:52.9 |
5 | 5 | 382 | Danika KOSIER | Guilderland | 6:39 | 00:09:59.4 |
6 | 6 | 390 | Jane MCCOY | Guilderland | 6:41 | 00:10:02.4 |
7 | (7) | 413 | Kara WHITESIDE | Guilderland | 6:42 | 00:10:03.7 |
8 | (8) | 371 | Lily HUBBARD | Guilderland | 6:43 | 00:10:05.1 |
9 | -- | 364 | Deena DEL POZZO | Guilderland | 6:47 | 00:10:11.2 |
10 | 9 | 87 | Mia NATALE | Amsterdam | 6:47 | 00:10:11.7 |
11 | -- | 380 | Kavya KONDREDDY | Guilderland | 6:49 | 00:10:14.5 |
12 | 10 | 621 | Paige ROGERS | Mechanicville Central | 7:02 | 00:10:34.0 |
13 | -- | 412 | Camille WEY | Guilderland | 7:06 | 00:10:39.2 |
14 | -- | 362 | Teagan DAVIS | Guilderland | 7:07 | 00:10:40.9 |
15 | -- | 356 | Julia BEYER | Guilderland | 7:07 | 00:10:41.4 |
16 | -- | 386 | Amaris MACASADDUG | Guilderland | 7:09 | 00:10:44.1 |
17 | 11 | 21 | Ava CARSILLO | Albany Academy | 7:19 | 00:10:59.4 |
18 | -- | 374 | Cassidy KEOUGH | Guilderland | 7:25 | 00:11:08.4 |
19 | 12 | 666 | Davia BROWN | Niskayuna | 7:26 | 00:11:09.4 |
20 | -- | 369 | Brianna HARDING | Guilderland | 7:26 | 00:11:09.7 |
21 | -- | 307 | Nora CRAIG | Cooperstown | 7:28 | 00:11:13.0 |
22 | 13 | 18 | Avery ARNOLD | Albany Academy | 7:34 | 00:11:22.1 |
23 | 14 | 89 | Kate TERESCO | Amsterdam | 7:35 | 00:11:22.5 |
24 | 15 | 88 | Tori OPALKA | Amsterdam | 7:37 | 00:11:26.8 |
25 | -- | 417 | Catherine ZHONG | Guilderland | 7:40 | 00:11:31.4 |
26 | -- | 405 | Eleanor SMITAS | Guilderland | 7:47 | 00:11:41.7 |
27 | 16 | 24 | Sela ETTEKAL | Albany Academy | 7:56 | 00:11:55.1 |
28 | 17 | 672 | Concetta HODGKINS | Niskayuna | 7:58 | 00:11:58.0 |
29 | 18 | 31 | Aminatou STACK | Albany Academy | 8:04 | 00:12:06.0 |
30 | 19 | 28 | Natalie LEVY | Albany Academy | 8:04 | 00:12:07.1 |
31 | -- | 411 | Cassandra WEISS | Guilderland | 8:07 | 00:12:11.0 |
32 | -- | 358 | Ari CHOI | Guilderland | 8:08 | 00:12:12.8 |
33 | -- | 577 | Kelsey MOONEY | LaSalle Institute (Troy) | 8:09 | 00:12:13.5 |
34 | 20 | 90 | Marlena WERNER | Amsterdam | 8:15 | 00:12:23.7 |
35 | -- | 400 | Darshana SARAVANKUMAR | Guilderland | 8:19 | 00:12:28.8 |
36 | 21 | 110 | Emma NEWMAN | Ballston Spa | 8:20 | 00:12:31.4 |
37 | 22 | 754 | Haley MURPHY | Voorheesville | 8:21 | 00:12:32.9 |
38 | 23 | 111 | Hadley SCHERER | Ballston Spa | 8:22 | 00:12:33.1 |
39 | 24 | 650 | Ruby ZINNERSHINE | Mohonasen | 8:22 | 00:12:34.2 |
40 | -- | 376 | Emily KIM | Guilderland | 8:25 | 00:12:37.9 |
41 | -- | 397 | Lindsey RIVERA | Guilderland | 8:26 | 00:12:40.0 |
42 | -- | 347 | Ellie STEVENS | Glens Falls | 8:27 | 00:12:40.6 |
43 | 25 | 636 | Kaydence DOLAN | Mohonasen | 8:27 | 00:12:40.8 |
44 | -- | 366 | Brittany FARGIONE | Guilderland | 8:32 | 00:12:49.0 |
45 | -- | 401 | Elise SHAFFER | Guilderland | 8:34 | 00:12:51.4 |
46 | -- | 387 | Christina MACRI | Guilderland | 8:36 | 00:12:55.2 |
47 | (26) | 19 | Amelia BERKMAN | Albany Academy | 8:38 | 00:12:57.7 |
48 | 27 | 616 | Claire MEEHAN | Mechanicville Central | 8:55 | 00:13:23.3 |
49 | 28 | 679 | Vanessa POPP | Niskayuna | 9:02 | 00:13:33.6 |
50 | -- | 396 | Lily RIVERA | Guilderland | 9:07 | 00:13:41.9 |
51 | -- | 373 | Ava JONES | Guilderland | 9:31 | 00:14:17.4 |
52 | 29 | 637 | Adrienne FEENEY | Mohonasen | 9:31 | 00:14:17.8 |
53 | 30 | 105 | Sydney DOWD | Ballston Spa | 9:34 | 00:14:22.4 |
54 | 31 | 646 | Eila SULLIVAN | Mohonasen | 9:36 | 00:14:25.4 |
55 | -- | 363 | Brianna DEL POZZO | Guilderland | 9:39 | 00:14:29.7 |
56 | 32 | 678 | Avery ORSINI | Niskayuna | 9:50 | 00:14:45.8 |
57 | 33 | 620 | Maria PITANIELLO | Mechanicville Central | 9:53 | 00:14:50.6 |
58 | 34 | 545 | Serenity RUFFIN | KIPP Troy Prep High School | 10:08 | 00:15:12.4 |
59 | 35 | 638 | Abigail GANESH | Mohonasen | 11:07 | 00:16:41.9 |
60 | (36) | 675 | Caitlin LI | Niskayuna | 11:38 | 00:17:28.3 |
61 | -- | 395 | Ella REISH | Guilderland | 11:52 | 00:17:48.4 |
62 | (37) | 649 | Madison VIVEIROS | Mohonasen | 11:58 | 00:17:57.5 |
63 | 38 | 758 | Lindsey WIGHT | Voorheesville | 28:46 | 00:43:09.7 |
64 | 39 | 747 | Avery GRANT | Voorheesville | 32:32 | 00:48:49.0 |
65 | -- | 575 | Sarah HANSSEN | LaSalle Institute (Troy) | 32:53 | 00:49:19.8 |
66 | 40 | 755 | Savannah SCHMIDT | Voorheesville | 33:03 | 00:49:35.5 |
67 | 41 | 561 | Athena PLANAS-DOVE | Lansingburgh | 33:19 | 00:49:59.3 |
68 | 42 | 324 | Isabella MILLER | Fonda-Fultonville | 33:28 | 00:50:13.4 |
69 | 43 | 594 | Rosilee FORREST | Maple Hill | 33:36 | 00:50:24.3 |
70 | -- | 308 | Margaret RAFFO | Cooperstown | 33:39 | 00:50:29.3 |
71 | (44) | 32 | Lauren TINKLER | Albany Academy | 33:51 | 00:50:47.7 |
72 | 45 | 247 | Brooklyn VASQUEZ | Broadalbin-Perth | 34:00 | 00:51:00.1 |
73 | 46 | 242 | Laina FRASIER | Broadalbin-Perth | 34:01 | 00:51:02.9 |
74 | 47 | 509 | Brianna DORIA | Ichabod Crane | 34:10 | 00:51:16.3 |
75 | 48 | 729 | Sarah RAYMOND | Tamarac-Hoosick Falls | 34:15 | 00:51:22.7 |
76 | -- | 29 | Gigi SITZER | Albany Academy | 34:24 | 00:51:36.5 |
77 | 49 | 238 | Katherine BOLEBRUCH | Broadalbin-Perth | 34:25 | 00:51:37.8 |
78 | -- | 337 | Kaylee HEROTH | Fort Plain | 34:32 | 00:51:48.6 |
79 | 50 | 596 | Ava NOEL | Maple Hill | 34:39 | 00:51:59.9 |
80 | 51 | 244 | Emma MURPHY | Broadalbin-Perth | 35:00 | 00:52:30.7 |
81 | 52 | 597 | Francesca PUSITERI | Maple Hill | 35:04 | 00:52:37.0 |
82 | 53 | 753 | Alannah MCCARTHY | Voorheesville | 35:08 | 00:52:43.3 |
83 | 54 | 613 | Giana GABA | Mechanicville Central | 35:09 | 00:52:43.8 |
84 | -- | 306 | Cate BOHLER | Cooperstown | 35:14 | 00:52:51.1 |
85 | 55 | 721 | Aniya-Jade BAILEY | Tamarac-Hoosick Falls | 35:17 | 00:52:56.1 |
86 | -- | 707 | Piper WEDDELL | Ravena | 35:36 | 00:53:24.7 |
87 | 56 | 326 | Caroline YOUNG | Fonda-Fultonville | 35:46 | 00:53:39.2 |
88 | 57 | 243 | Kimberly LIN | Broadalbin-Perth | 35:47 | 00:53:40.6 |
89 | 58 | 510 | Emilie GOODRICH | Ichabod Crane | 35:48 | 00:53:43.2 |
90 | -- | 576 | Lindsey JOHNSON | LaSalle Institute (Troy) | 35:55 | 00:53:53.3 |
91 | 59 | 325 | Alexandra PELAEZ | Fonda-Fultonville | 35:56 | 00:53:54.7 |
92 | 60 | 619 | Addison PANE | Mechanicville Central | 36:04 | 00:54:06.2 |
93 | (61) | 611 | Jorja DECARLO | Mechanicville Central | 36:06 | 00:54:09.5 |
94 | 62 | 514 | Lilia PITTS | Ichabod Crane | 36:10 | 00:54:15.8 |
95 | 63 | 592 | Alexa EATON | Maple Hill | 36:14 | 00:54:21.7 |
96 | (64) | 241 | Gabriella DELUCA | Broadalbin-Perth | 36:41 | 00:55:01.5 |
97 | 65 | 590 | Kate ACKERMAN | Maple Hill | 36:43 | 00:55:04.7 |
98 | -- | 338 | Grace MCFEE | Fort Plain | 36:43 | 00:55:04.9 |
99 | 66 | 544 | Abri PASCALE | KIPP Troy Prep High School | 36:47 | 00:55:11.4 |
100 | 67 | 513 | Elena PANTOJA | Ichabod Crane | 36:51 | 00:55:17.9 |
101 | (68) | 593 | Olivia EATON | Maple Hill | 36:57 | 00:55:26.2 |
102 | (69) | 745 | Mary GENOVESI | Voorheesville | 36:58 | 00:55:27.9 |
103 | -- | 139 | Elaine SAVARIA | Berlin | 36:59 | 00:55:29.6 |
104 | 70 | 321 | Emerson FULLER | Fonda-Fultonville | 37:04 | 00:55:37.0 |
105 | -- | 23 | Bonnie DIEFENDORF | Albany Academy | 37:08 | 00:55:42.8 |
106 | (71) | 595 | Leah MCINTOSH | Maple Hill | 37:12 | 00:55:49.2 |
107 | -- | 706 | Katarina DEOLDE | Ravena | 37:13 | 00:55:50.8 |
108 | 72 | 511 | Valerie KOPEC | Ichabod Crane | 37:14 | 00:55:52.2 |
109 | 73 | 557 | Kierra COLANTONIO | Lansingburgh | 37:29 | 00:56:14.9 |
110 | -- | 339 | Bailie RICHARDSON | Fort Plain | 37:50 | 00:56:46.0 |
111 | 74 | 725 | Lena DOLMETSCH | Tamarac-Hoosick Falls | 38:11 | 00:57:17.2 |
112 | (75) | 240 | Gianna D'AMBROSIO | Broadalbin-Perth | 38:21 | 00:57:31.5 |
113 | (76) | 515 | Erin RUSSELL | Ichabod Crane | 38:23 | 00:57:35.9 |
114 | (77) | 508 | Rebecca CHURCH | Ichabod Crane | 38:24 | 00:57:37.2 |
115 | 78 | 323 | Kayson HOLLOWAY | Fonda-Fultonville | 38:28 | 00:57:42.2 |
116 | (79) | 743 | Jenna CURL | Voorheesville | 38:43 | 00:58:04.5 |
117 | (80) | 612 | Mia DUNCAN | Mechanicville Central | 38:45 | 00:58:07.5 |
118 | 81 | 558 | Nijiaana DELOATCH | Lansingburgh | 39:22 | 00:59:03.2 |
119 | -- | 685 | Emma ALLIE | Notre Dame-Bishop Gibbons | 39:32 | 00:59:18.0 |
120 | 82 | 722 | Shaylee BULL | Tamarac-Hoosick Falls | 39:32 | 00:59:19.3 |
121 | -- | 689 | Maya LEWIS | Notre Dame-Bishop Gibbons | 39:33 | 00:59:19.8 |
122 | 83 | 726 | Shia LANG | Tamarac-Hoosick Falls | 39:51 | 00:59:46.7 |
123 | (84) | 728 | Caleigh QUACKENBUSH | Tamarac-Hoosick Falls | 39:51 | 00:59:46.8 |
124 | -- | 614 | Lexi KYER | Mechanicville Central | 40:13 | 01:00:20.3 |
125 | (85) | 724 | Sadie CORNELL | Tamarac-Hoosick Falls | 40:35 | 01:00:53.5 |
126 | 86 | 566 | Emma TURLEY | Lansingburgh | 40:54 | 01:01:21.8 |
127 | -- | 20 | Madilyn BRODERICK | Albany Academy | 41:10 | 01:01:45.3 |
128 | -- | 532 | Bianca RORICK | Johnstown | 41:14 | 01:01:52.3 |
129 | -- | 622 | Sophia WELCH | Mechanicville Central | 41:17 | 01:01:55.9 |
130 | 87 | 542 | Kiara HOUSE | KIPP Troy Prep High School | 41:29 | 01:02:15.0 |
131 | 88 | 541 | Abby BOAKYE | KIPP Troy Prep High School | 41:35 | 01:02:22.6 |
132 | 89 | 543 | Alanis OSORIO | KIPP Troy Prep High School | 42:00 | 01:03:01.5 |
133 | -- | 341 | Ashlyn STROBEL | Fort Plain | 42:04 | 01:03:06.8 |
134 | -- | 22 | Niamh CUNNINGHAM | Albany Academy | 44:28 | 01:06:42.6 |
135 | 90 | 554 | Ariel ADAMS | Lansingburgh | 45:09 | 01:07:44.7 |
136 | -- | 394 | Olivia NASHID | Guilderland | 51:46 | 01:17:39.0 |
137 | -- | 407 | Addison VELLEKOOP | Guilderland | 71:03 | 01:46:35.0 |
138 | (91) | 642 | Rachel MILLER | Mohonasen | 71:46 | 01:47:40.4 |
139 | (92) | 669 | Mary Kate CESTARO | Niskayuna | 71:55 | 01:47:53.1 |
140 | 93 | 86 | Emma MILLER | Amsterdam | 72:00 | 01:48:00.3 |
141 | -- | 662 | Allison BOLER | Niskayuna | 72:04 | 01:48:07.0 |
142 | -- | 680 | Juliana SCIORTINO | Niskayuna | 72:12 | 01:48:18.7 |
143 | -- | 381 | Alexa KOSIER | Guilderland | 72:16 | 01:48:24.4 |
144 | -- | 355 | Averianna ALTIERI | Guilderland | 72:22 | 01:48:33.1 |
145 | 94 | 108 | Taylor LEROY | Ballston Spa | 72:28 | 01:48:42.1 |
146 | 95 | 102 | Alexandra BECK | Ballston Spa | 72:32 | 01:48:48.1 |
147 | (96) | 83 | Gianna CRESPO-JULIA | Amsterdam | 72:33 | 01:48:50.2 |
148 | -- | 665 | Megan BRESLIN | Niskayuna | 72:45 | 01:49:07.7 |
149 | -- | 682 | Callan STABLER | Niskayuna | 72:45 | 01:49:07.8 |
150 | (97) | 112 | Kate TAYLOR | Ballston Spa | 72:46 | 01:49:10.3 |
151 | (98) | 106 | Emily HYE | Ballston Spa | 72:58 | 01:49:28.4 |
152 | -- | 377 | Rebecca KLEIBER | Guilderland | 73:08 | 01:49:43.1 |
153 | (99) | 82 | Avery CRAIN | Amsterdam | 73:25 | 01:50:08.1 |
154 | -- | 370 | Elca HUBBARD | Guilderland | 73:38 | 01:50:27.5 |
155 | -- | 641 | Abby MARRINER | Mohonasen | 74:02 | 01:51:03.7 |
156 | -- | 668 | Hannah CESTARO | Niskayuna | 74:10 | 01:51:16.2 |
157 | -- | 391 | Violet MCCUTCHEON | Guilderland | 74:15 | 01:51:23.4 |
158 | 100 | 14 | Julia VIGLIUCCI | Academy of the Holy Names | 74:20 | 01:51:30.3 |
159 | -- | 674 | Fikir KEBBEDE | Niskayuna | 74:35 | 01:51:52.8 |
160 | -- | 635 | Catie BINK | Mohonasen | 75:04 | 01:52:36.0 |
161 | -- | 107 | Christine JIANG | Ballston Spa | 75:35 | 01:53:22.5 |
162 | -- | 645 | Marissa SMITH | Mohonasen | 75:44 | 01:53:36.1 |
163 | 101 | 3 | Abby EDWARDS | Academy of the Holy Names | 75:45 | 01:53:39.0 |
164 | -- | 644 | Kyde POWER | Mohonasen | 76:05 | 01:54:07.9 |
165 | 102 | 8 | Julia LYNCH | Academy of the Holy Names | 76:06 | 01:54:09.9 |
166 | -- | 639 | Jenna KINGSBURY | Mohonasen | 76:24 | 01:54:36.6 |
167 | -- | 84 | Alexa GIESELER | Amsterdam | 76:28 | 01:54:42.7 |
168 | 103 | 5 | Ana GUERRA | Academy of the Holy Names | 76:28 | 01:54:43.0 |
169 | 104 | 12 | Summer REINOEHL | Academy of the Holy Names | 76:28 | 01:54:43.1 |
170 | -- | 101 | Emily BAGAN | Ballston Spa | 77:02 | 01:55:33.0 |
171 | (105) | 13 | Logan SCHLEGEL | Academy of the Holy Names | 77:02 | 01:55:33.2 |
172 | -- | 113 | Ally TEITSCH | Ballston Spa | 78:03 | 01:57:05.6 |
173 | -- | 647 | Lexi THAYER | Mohonasen | 78:30 | 01:57:45.9 |
174 | -- | 85 | Diana GOMEZ | Amsterdam | 80:05 | 02:00:08.3 |
Freshmen Boys |
1 | 1 | 457 | Joseph KOSIER | Guilderland | 5:27 | 00:08:11.5 |
2 | 2 | 442 | Alex GOLDMAN | Guilderland | 5:32 | 00:08:19.2 |
3 | 3 | 194 | Calvin HOWARD | Bethlehem Central | 5:40 | 00:08:30.2 |
4 | 4 | 435 | Colin DAVIS | Guilderland | 5:46 | 00:08:39.3 |
5 | 5 | 461 | Ben MAYER | Guilderland | 5:47 | 00:08:41.3 |
6 | 6 | 464 | Joshua MELCHIOR | Guilderland | 5:48 | 00:08:43.0 |
7 | (7) | 427 | Evan BYON | Guilderland | 5:52 | 00:08:49.0 |
8 | (8) | 458 | Jack KRANSLER | Guilderland | 5:53 | 00:08:49.9 |
9 | -- | 474 | Shlok PRABHUSHETTAR | Guilderland | 5:53 | 00:08:50.8 |
10 | -- | 479 | Evan SCHLEICHER | Guilderland | 5:53 | 00:08:50.9 |
11 | -- | 488 | Benjamin VROOMAN | Guilderland | 5:55 | 00:08:53.5 |
12 | 9 | 164 | Lucas BERNACKI | Bethlehem Central | 5:59 | 00:08:59.9 |
13 | 10 | 301 | Drew TRIETIAK | Christian Brothers Academy (CBA | 6:00 | 00:09:00.7 |
14 | -- | 448 | Ryan HOLB | Guilderland | 6:02 | 00:09:03.2 |
15 | -- | 440 | Avery DUNCAN | Guilderland | 6:15 | 00:09:23.2 |
16 | 11 | 218 | Keaton RICKERT | Bethlehem Central | 6:16 | 00:09:25.0 |
17 | 12 | 269 | Jackson DAVIGNON | Christian Brothers Academy (CBA | 6:18 | 00:09:28.0 |
18 | 13 | 217 | Tague RELYEA | Bethlehem Central | 6:21 | 00:09:32.7 |
19 | 14 | 166 | Joshua BOLKE | Bethlehem Central | 6:22 | 00:09:33.2 |
20 | -- | 495 | Jack WHITNEY | Guilderland | 6:25 | 00:09:37.7 |
21 | 15 | 310 | Owen FLANNIGAN | Cooperstown | 6:27 | 00:09:41.0 |
22 | -- | 581 | Ebisa GAUL | LaSalle Institute (Troy) | 6:28 | 00:09:43.3 |
23 | (16) | 197 | Elijah KETZER | Bethlehem Central | 6:29 | 00:09:44.7 |
24 | (17) | 163 | Mason BERGERON | Bethlehem Central | 6:30 | 00:09:46.1 |
25 | 18 | 73 | Pearse SAGAAS | Albany High School | 6:32 | 00:09:49.1 |
26 | -- | 426 | Tommy BURKE | Guilderland | 6:35 | 00:09:53.0 |
27 | -- | 485 | Zachary STUPAR | Guilderland | 6:38 | 00:09:57.6 |
28 | -- | 436 | Christopher DELPOZZO | Guilderland | 6:41 | 00:10:01.8 |
29 | -- | 463 | Zachary MCNEANY | Guilderland | 6:41 | 00:10:02.7 |
30 | -- | 506 | Adam ZIEBA | Guilderland | 6:45 | 00:10:08.4 |
31 | -- | 483 | Parker SKIPP | Guilderland | 6:47 | 00:10:11.8 |
32 | -- | 453 | Walker JUDA | Guilderland | 6:51 | 00:10:17.0 |
33 | -- | 184 | Logan GREAUX | Bethlehem Central | 6:52 | 00:10:18.1 |
34 | 19 | 273 | Liam FERGUSON | Christian Brothers Academy (CBA | 6:57 | 00:10:25.9 |
35 | 20 | 135 | Jackson SOBEL | Ballston Spa | 7:00 | 00:10:31.1 |
36 | -- | 477 | Padraig SCALLY | Guilderland | 7:01 | 00:10:31.8 |
37 | -- | 235 | Ben ZHANG | Bethlehem Central | 7:02 | 00:10:34.3 |
38 | 21 | 118 | Ryan CZIMBAL | Ballston Spa | 7:03 | 00:10:34.6 |
39 | 22 | 344 | Jackson POLIDORI | Fort Plain | 7:06 | 00:10:39.6 |
40 | -- | 199 | Nicholas LANZA | Bethlehem Central | 7:07 | 00:10:41.9 |
41 | -- | 657 | Sebastian POWER | Mohonasen | 7:08 | 00:10:42.9 |
42 | -- | 499 | Benjamin XU | Guilderland | 7:08 | 00:10:43.0 |
43 | -- | 221 | Cooper SHEA | Bethlehem Central | 7:10 | 00:10:45.3 |
44 | -- | 443 | Benjamin GOLDMAN | Guilderland | 7:10 | 00:10:46.4 |
45 | -- | 173 | Jacob CRONCE | Bethlehem Central | 7:12 | 00:10:49.2 |
46 | -- | 204 | Tristan MCCARTHY | Bethlehem Central | 7:14 | 00:10:51.1 |
47 | -- | 494 | Chase WHITNEY | Guilderland | 7:16 | 00:10:54.7 |
48 | 23 | 77 | Ezekiel SOTO | Albany High School | 7:18 | 00:10:58.5 |
49 | 24 | 117 | Nicholas CARIGNAN | Ballston Spa | 7:19 | 00:10:59.8 |
50 | -- | 174 | Jack DEER | Bethlehem Central | 7:20 | 00:11:01.0 |
51 | 25 | 80 | Devin WHEELER | Albany High School | 7:20 | 00:11:01.5 |
52 | -- | 167 | Jack BUENAU | Bethlehem Central | 7:21 | 00:11:01.6 |
53 | -- | 490 | Tyler WANG | Guilderland | 7:21 | 00:11:02.8 |
54 | 26 | 116 | William BUFFALINE | Ballston Spa | 7:37 | 00:11:25.5 |
55 | 27 | 633 | Mikey SGAMBATI | Mechanicville Central | 7:42 | 00:11:33.2 |
56 | -- | 190 | Thomas HECKMAN | Bethlehem Central | 7:45 | 00:11:37.7 |
57 | -- | 659 | Brenden QUINN | Mohonasen | 7:49 | 00:11:43.9 |
58 | 28 | 311 | Seton FRALICK | Cooperstown | 7:52 | 00:11:49.4 |
59 | 29 | 69 | Thandise PIETERSE | Albany High School | 7:53 | 00:11:50.3 |
60 | 30 | 127 | William HU | Ballston Spa | 7:54 | 00:11:51.3 |
61 | -- | 459 | Colby LECLAIR | Guilderland | 7:55 | 00:11:52.5 |
62 | -- | 580 | Tyler BOENAU | LaSalle Institute (Troy) | 8:03 | 00:12:05.3 |
63 | 31 | 283 | Julian LEMERISE | Christian Brothers Academy (CBA | 8:04 | 00:12:06.5 |
64 | 32 | 318 | Owen NOLAN | Cooperstown | 8:05 | 00:12:08.7 |
65 | -- | 434 | James DAVIDSON | Guilderland | 8:06 | 00:12:09.9 |
