2023 Voorheesville Blackbird Invitational |  | Overall Results |
|
Place | Points | Bib | Name | Team | Pace | Time |
Varsity Girls D2 |
1 | 1 | 747 | Avery GRANT | Voorheesville | 6:54 | 00:21:24.7 |
2 | -- | 575 | Sarah HANSSEN | LaSalle Institute (Troy) | 7:04 | 00:21:55.5 |
3 | 2 | 755 | Savannah SCHMIDT | Voorheesville | 7:09 | 00:22:11.2 |
4 | 3 | 561 | Athena PLANAS-DOVE | Lansingburgh | 7:17 | 00:22:35.0 |
5 | 4 | 324 | Isabella MILLER | Fonda-Fultonville | 7:21 | 00:22:49.1 |
6 | 5 | 594 | Rosilee FORREST | Maple Hill | 7:25 | 00:23:00.1 |
7 | -- | 308 | Margaret RAFFO | Cooperstown | 7:26 | 00:23:05.0 |
8 | 6 | 32 | Lauren TINKLER | Albany Academy | 7:32 | 00:23:23.4 |
9 | 7 | 247 | Brooklyn VASQUEZ | Broadalbin-Perth | 7:36 | 00:23:35.8 |
10 | 8 | 242 | Laina FRASIER | Broadalbin-Perth | 7:37 | 00:23:38.6 |
11 | 9 | 509 | Brianna DORIA | Ichabod Crane | 7:41 | 00:23:52.0 |
12 | 10 | 729 | Sarah RAYMOND | Tamarac-Hoosick Falls | 7:44 | 00:23:58.4 |
13 | 11 | 29 | Gigi SITZER | Albany Academy | 7:48 | 00:24:12.2 |
14 | 12 | 238 | Katherine BOLEBRUCH | Broadalbin-Perth | 7:48 | 00:24:13.5 |
15 | -- | 337 | Kaylee HEROTH | Fort Plain | 7:52 | 00:24:24.3 |
16 | 13 | 596 | Ava NOEL | Maple Hill | 7:56 | 00:24:35.6 |
17 | 14 | 244 | Emma MURPHY | Broadalbin-Perth | 8:05 | 00:25:06.4 |
18 | 15 | 597 | Francesca PUSITERI | Maple Hill | 8:08 | 00:25:12.8 |
19 | 16 | 753 | Alannah MCCARTHY | Voorheesville | 8:10 | 00:25:19.0 |
20 | 17 | 613 | Giana GABA | Mechanicville Central | 8:10 | 00:25:19.6 |
21 | -- | 306 | Cate BOHLER | Cooperstown | 8:12 | 00:25:26.8 |
22 | 18 | 721 | Aniya-Jade BAILEY | Tamarac-Hoosick Falls | 8:14 | 00:25:31.8 |
23 | -- | 707 | Piper WEDDELL | Ravena | 8:23 | 00:26:00.5 |
24 | 19 | 326 | Caroline YOUNG | Fonda-Fultonville | 8:28 | 00:26:14.9 |
25 | 20 | 243 | Kimberly LIN | Broadalbin-Perth | 8:28 | 00:26:16.3 |
26 | 21 | 510 | Emilie GOODRICH | Ichabod Crane | 8:29 | 00:26:19.0 |
27 | -- | 576 | Lindsey JOHNSON | LaSalle Institute (Troy) | 8:32 | 00:26:29.0 |
28 | 22 | 325 | Alexandra PELAEZ | Fonda-Fultonville | 8:33 | 00:26:30.4 |
29 | 23 | 619 | Addison PANE | Mechanicville Central | 8:36 | 00:26:41.9 |
30 | 24 | 611 | Jorja DECARLO | Mechanicville Central | 8:37 | 00:26:45.2 |
31 | 25 | 514 | Lilia PITTS | Ichabod Crane | 8:39 | 00:26:51.5 |
32 | 26 | 592 | Alexa EATON | Maple Hill | 8:41 | 00:26:57.4 |
33 | (27) | 241 | Gabriella DELUCA | Broadalbin-Perth | 8:54 | 00:27:37.3 |
34 | 28 | 590 | Kate ACKERMAN | Maple Hill | 8:55 | 00:27:40.4 |
35 | -- | 338 | Grace MCFEE | Fort Plain | 8:55 | 00:27:40.7 |
36 | -- | 544 | Abri PASCALE | KIPP Troy Prep High School | 8:57 | 00:27:47.1 |
37 | 29 | 513 | Elena PANTOJA | Ichabod Crane | 8:59 | 00:27:53.6 |
38 | (30) | 593 | Olivia EATON | Maple Hill | 9:02 | 00:28:01.9 |
39 | 31 | 745 | Mary GENOVESI | Voorheesville | 9:03 | 00:28:03.6 |
40 | -- | 139 | Elaine SAVARIA | Berlin | 9:03 | 00:28:05.3 |
41 | 32 | 321 | Emerson FULLER | Fonda-Fultonville | 9:06 | 00:28:12.7 |
42 | 33 | 23 | Bonnie DIEFENDORF | Albany Academy | 9:07 | 00:28:18.6 |
43 | (34) | 595 | Leah MCINTOSH | Maple Hill | 9:09 | 00:28:25.0 |
44 | -- | 706 | Katarina DEOLDE | Ravena | 9:10 | 00:28:26.6 |
45 | 35 | 511 | Valerie KOPEC | Ichabod Crane | 9:10 | 00:28:28.0 |
46 | 36 | 557 | Kierra COLANTONIO | Lansingburgh | 9:18 | 00:28:50.7 |
47 | 37 | 756 | Jenna ROMANI | Voorheesville | 9:23 | 00:29:07.0 |
48 | -- | 339 | Bailie RICHARDSON | Fort Plain | 9:28 | 00:29:21.7 |
49 | 38 | 725 | Lena DOLMETSCH | Tamarac-Hoosick Falls | 9:38 | 00:29:52.9 |
50 | (39) | 240 | Gianna D'AMBROSIO | Broadalbin-Perth | 9:43 | 00:30:07.3 |
51 | (40) | 515 | Erin RUSSELL | Ichabod Crane | 9:44 | 00:30:11.6 |
52 | (41) | 508 | Rebecca CHURCH | Ichabod Crane | 9:44 | 00:30:13.0 |
53 | 42 | 323 | Kayson HOLLOWAY | Fonda-Fultonville | 9:46 | 00:30:17.9 |
54 | (43) | 743 | Jenna CURL | Voorheesville | 9:53 | 00:30:40.3 |
55 | 44 | 612 | Mia DUNCAN | Mechanicville Central | 9:54 | 00:30:43.3 |
56 | 45 | 558 | Nijiaana DELOATCH | Lansingburgh | 10:12 | 00:31:38.9 |
57 | -- | 685 | Emma ALLIE | Notre Dame-Bishop Gibbons | 10:17 | 00:31:53.7 |
58 | 46 | 722 | Shaylee BULL | Tamarac-Hoosick Falls | 10:17 | 00:31:55.0 |
59 | -- | 689 | Maya LEWIS | Notre Dame-Bishop Gibbons | 10:17 | 00:31:55.6 |
60 | 47 | 726 | Shia LANG | Tamarac-Hoosick Falls | 10:26 | 00:32:22.4 |
61 | (48) | 728 | Caleigh QUACKENBUSH | Tamarac-Hoosick Falls | 10:26 | 00:32:22.6 |
62 | 49 | 614 | Lexi KYER | Mechanicville Central | 10:37 | 00:32:56.1 |
63 | (50) | 724 | Sadie CORNELL | Tamarac-Hoosick Falls | 10:48 | 00:33:29.2 |
64 | 51 | 566 | Emma TURLEY | Lansingburgh | 10:57 | 00:33:57.5 |
65 | 52 | 20 | Madilyn BRODERICK | Albany Academy | 11:04 | 00:34:21.0 |
66 | -- | 532 | Bianca RORICK | Johnstown | 11:07 | 00:34:28.0 |
67 | (53) | 622 | Sophia WELCH | Mechanicville Central | 11:08 | 00:34:31.7 |
68 | -- | 542 | Kiara HOUSE | KIPP Troy Prep High School | 11:14 | 00:34:50.7 |
69 | -- | 543 | Alanis OSORIO | KIPP Troy Prep High School | 11:29 | 00:35:37.2 |
70 | -- | 341 | Ashlyn STROBEL | Fort Plain | 11:31 | 00:35:42.5 |
71 | 54 | 22 | Niamh CUNNINGHAM | Albany Academy | 12:40 | 00:39:18.3 |
72 | 55 | 554 | Ariel ADAMS | Lansingburgh | 13:00 | 00:40:20.4 |
73 | (56) | 563 | Kiera SHEPPIE | Lansingburgh | 13:04 | 00:40:32.5 |
Varsity Boys D2 |
1 | 1 | 572 | Colin TROLIO | Lansingburgh | 5:43 | 00:17:44.0 |
2 | -- | 763 | Mason CURL | Voorheesville | 5:45 | 00:17:51.0 |
3 | 2 | 331 | Matheu DETTENREIDER | Fonda-Fultonville | 5:52 | 00:18:11.4 |
4 | 3 | 319 | Carter STEVENS | Cooperstown | 5:55 | 00:18:23.4 |
5 | 4 | 530 | Felix THEISS-HELDEN | Ichabod Crane | 5:57 | 00:18:27.8 |
6 | 5 | 262 | Rylee VANALSTINE | Broadalbin-Perth | 5:58 | 00:18:30.3 |
7 | 6 | 531 | Theodore THEISS-HELDEN | Ichabod Crane | 5:59 | 00:18:35.1 |
8 | 7 | 335 | Ty SANGES | Fonda-Fultonville | 6:06 | 00:18:56.4 |
9 | 8 | 253 | Blaine HERRICK | Broadalbin-Perth | 6:07 | 00:18:58.0 |
10 | 9 | 336 | Joey SUSI | Fonda-Fultonville | 6:10 | 00:19:10.0 |
11 | 10 | 730 | John CLINTON | Tamarac-Hoosick Falls | 6:15 | 00:19:24.0 |
12 | 11 | 605 | Kaedan LEONIDAS | Maple Hill | 6:15 | 00:19:24.0 |
13 | 12 | 327 | Aiden BUTLER | Fonda-Fultonville | 6:19 | 00:19:35.6 |
14 | 13 | 333 | Brennan MELITA | Fonda-Fultonville | 6:25 | 00:19:54.6 |
15 | 14 | 604 | Jonah LEONIDAS | Maple Hill | 6:30 | 00:20:09.3 |
16 | 15 | 522 | Alexander GOODRICH | Ichabod Crane | 6:40 | 00:20:40.8 |
17 | 16 | 148 | Lance SCHRODER | Berlin | 6:40 | 00:20:41.0 |
18 | 17 | 248 | Logan AERY | Broadalbin-Perth | 6:40 | 00:20:42.4 |
19 | 18 | 394 | Kenton SCHWASNICK | Fort Plain | 6:44 | 00:20:55.2 |
20 | 19 | 527 | David OLDRICH | Ichabod Crane | 6:46 | 00:21:01.4 |
21 | 20 | 343 | Everett CLARKE | Fort Plain | 6:47 | 00:21:02.4 |
22 | 21 | 315 | Jonah HITCHCOCK | Cooperstown | 6:49 | 00:21:09.0 |
23 | 22 | 548 | David DENNIS | KIPP Troy Prep High School | 6:49 | 00:21:10.2 |
24 | 23 | 547 | Darrin DENNIS | KIPP Troy Prep High School | 6:49 | 00:21:10.4 |
25 | 24 | 606 | Ethan LEVERONE | Maple Hill | 6:51 | 00:21:14.1 |
26 | 25 | 147 | John SAVARIA | Berlin | 6:52 | 00:21:18.0 |
27 | 26 | 695 | Anthony DOBKOWSKI | Notre Dame-Bishop Gibbons | 6:52 | 00:21:18.1 |
28 | 27 | 599 | Anthony BASILE | Maple Hill | 6:57 | 00:21:33.8 |
29 | 28 | 258 | Charles SANTON | Broadalbin-Perth | 6:59 | 00:21:40.3 |
30 | 29 | 254 | Colton LIZZIO | Broadalbin-Perth | 6:59 | 00:21:41.3 |
31 | 30 | 704 | Braedan WATERS | Notre Dame-Bishop Gibbons | 7:02 | 00:21:48.8 |
32 | (31) | 255 | Jake MORIN | Broadalbin-Perth | 7:04 | 00:21:54.4 |
33 | -- | 710 | Brett HUNGERFORD | Ravena | 7:06 | 00:22:00.7 |
34 | 32 | 519 | Leif CARDINAL-SCHMITT | Ichabod Crane | 7:07 | 00:22:03.8 |
35 | 33 | 342 | Bryce ANDREWS | Fort Plain | 7:07 | 00:22:06.6 |
36 | 34 | 628 | Patrick DANIELS | Mechanicville Central | 7:08 | 00:22:07.4 |
37 | 35 | 609 | Avery WILSON-LEEDY | Maple Hill | 7:10 | 00:22:14.3 |
38 | 36 | 534 | Mathew FERRARA | Johnstown | 7:10 | 00:22:15.7 |
39 | 37 | 549 | Marshall DITURSI | KIPP Troy Prep High School | 7:13 | 00:22:23.8 |
40 | 38 | 149 | Aidan VAN DYK | Berlin | 7:14 | 00:22:26.0 |
41 | (39) | 529 | Ian SWEENEY | Ichabod Crane | 7:14 | 00:22:26.1 |
42 | 40 | 716 | Connor HILL | Rensselaer | 7:14 | 00:22:26.3 |
43 | (41) | 261 | Liam SNYDER | Broadalbin-Perth | 7:15 | 00:22:29.4 |
44 | (42) | 602 | Allan HOYT | Maple Hill | 7:15 | 00:22:29.9 |
45 | 43 | 569 | Charles HAUSER III | Lansingburgh | 7:16 | 00:22:34.1 |
46 | (44) | 601 | Liam CONNELLY | Maple Hill | 7:18 | 00:22:40.8 |
47 | 45 | 145 | Seth HENDRICKS | Berlin | 7:20 | 00:22:46.9 |
48 | 46 | 736 | Fletcher LANGE | Tamarac-Hoosick Falls | 7:20 | 00:22:47.0 |
49 | 47 | 313 | Brendan HEAVNER | Cooperstown | 7:22 | 00:22:50.9 |
50 | 48 | 629 | Jack MACNARY | Mechanicville Central | 7:22 | 00:22:53.0 |
51 | 49 | 717 | George KRAUSE | Rensselaer | 7:26 | 00:23:03.0 |
52 | 50 | 734 | Benjamin HERNICK | Tamarac-Hoosick Falls | 7:26 | 00:23:03.1 |
53 | 51 | 740 | Andrew SHUFON | Tamarac-Hoosick Falls | 7:31 | 00:23:18.4 |
54 | 52 | 346 | Bryce RUMRILL | Fort Plain | 7:34 | 00:23:29.6 |
55 | 53 | 141 | Richard BACHNER | Berlin | 7:35 | 00:23:30.7 |
56 | 54 | 312 | Tanner GRIFFIN | Cooperstown | 7:36 | 00:23:35.6 |
57 | -- | 709 | Hunter GOSS | Ravena | 7:41 | 00:23:49.9 |
58 | 55 | 567 | David COONRADT-ERNEST | Lansingburgh | 7:43 | 00:23:56.2 |
59 | 56 | 718 | Seth KRAUSE | Rensselaer | 7:51 | 00:24:22.8 |
60 | 57 | 733 | Shane HATLEE | Tamarac-Hoosick Falls | 7:54 | 00:24:30.2 |
61 | 58 | 533 | Devin DEMAGISTRIS | Johnstown | 7:54 | 00:24:30.7 |
62 | 59 | 309 | Theo FEURY | Cooperstown | 7:58 | 00:24:42.9 |
63 | 60 | 540 | Wesley SINGER | Johnstown | 7:58 | 00:24:44.0 |
64 | (61) | 520 | Michael CLARK | Ichabod Crane | 8:00 | 00:24:49.0 |
65 | 62 | 551 | Jace PRESPARE | KIPP Troy Prep High School | 8:00 | 00:24:49.7 |
66 | 63 | 539 | Noah RUMRILL | Johnstown | 8:00 | 00:24:50.7 |
67 | 64 | 574 | Riley VANDERVOORT | Lansingburgh | 8:04 | 00:25:02.3 |
68 | (65) | 143 | Eben DONOHUE | Berlin | 8:06 | 00:25:08.8 |
69 | 66 | 625 | Andrew CHRISTIE | Mechanicville Central | 8:06 | 00:25:08.9 |
70 | 67 | 345 | Sam ROBINSON | Fort Plain | 8:09 | 00:25:17.2 |
71 | -- | 766 | Derek HILLCROSS | Voorheesville | 8:18 | 00:25:45.2 |
72 | 68 | 719 | Josh KRETZSCHMAR | Rensselaer | 8:19 | 00:25:47.3 |
73 | (69) | 731 | Christopher DEGEORGE | Tamarac-Hoosick Falls | 8:26 | 00:26:09.1 |
74 | 70 | 627 | Joe DANIELS | Mechanicville Central | 8:26 | 00:26:11.5 |
75 | (71) | 142 | Finn BUCKENROTH | Berlin | 8:29 | 00:26:20.6 |
76 | 72 | 624 | Adeis BUGBEE | Mechanicville Central | 8:33 | 00:26:31.5 |
77 | 73 | 568 | Stephen GOLDEN | Lansingburgh | 8:40 | 00:26:55.0 |
78 | 74 | 694 | Anthony CELLA | Notre Dame-Bishop Gibbons | 8:51 | 00:27:27.3 |
79 | 75 | 536 | Elliot HAVERLY | Johnstown | 8:53 | 00:27:34.9 |
80 | 76 | 700 | Owen LAVOIE | Notre Dame-Bishop Gibbons | 8:55 | 00:27:39.8 |
81 | -- | 761 | Joe COCCI | Voorheesville | 9:18 | 00:28:50.9 |
82 | (77) | 626 | Braeden COWELL | Mechanicville Central | 9:25 | 00:29:11.6 |
83 | 78 | 714 | Eli BEARDEN | Rensselaer | 9:31 | 00:29:30.2 |
84 | 79 | 553 | Jaydon SCOTT | KIPP Troy Prep High School | 9:31 | 00:29:30.9 |
85 | 80 | 696 | Hasani EVANS | Notre Dame-Bishop Gibbons | 9:31 | 00:29:31.5 |
86 | (81) | 738 | Christopher PERRY | Tamarac-Hoosick Falls | 9:37 | 00:29:49.0 |
87 | (82) | 535 | Brayden HAKES | Johnstown | 9:38 | 00:29:52.0 |
88 | -- | 759 | Mohammed ABDALLAH | Voorheesville | 9:49 | 00:30:26.5 |
89 | (83) | 546 | John BOUZY | KIPP Troy Prep High School | 10:01 | 00:31:05.8 |
90 | (84) | 538 | Kyle MULLINS | Johnstown | 11:21 | 00:35:13.8 |
Varsity Girls D1 |
1 | 1 | 407 | Addison VELLEKOOP | Guilderland | 6:17 | 00:19:30.7 |
2 | 2 | 642 | Rachel MILLER | Mohonasen | 6:38 | 00:20:36.1 |
3 | 3 | 669 | Mary Kate CESTARO | Niskayuna | 6:42 | 00:20:48.8 |
4 | 4 | 86 | Emma MILLER | Amsterdam | 6:45 | 00:20:56.1 |
5 | 5 | 662 | Allison BOLER | Niskayuna | 6:47 | 00:21:02.7 |
6 | 6 | 680 | Juliana SCIORTINO | Niskayuna | 6:51 | 00:21:14.4 |
7 | 7 | 381 | Alexa KOSIER | Guilderland | 6:52 | 00:21:20.1 |
8 | 8 | 355 | Averianna ALTIERI | Guilderland | 6:55 | 00:21:28.8 |
9 | 9 | 108 | Taylor LEROY | Ballston Spa | 6:58 | 00:21:37.8 |
10 | 10 | 102 | Alexandra BECK | Ballston Spa | 7:00 | 00:21:43.8 |
11 | 11 | 793 | Annabelle DISTEFANO | Albany High School | 7:01 | 00:21:45.9 |
12 | 12 | 83 | Gianna CRESPO-JULIA | Amsterdam | 7:01 | 00:21:45.9 |
13 | 13 | 799 | Madeline PENNA | Albany High School | 7:02 | 00:21:49.7 |
14 | 14 | 665 | Megan BRESLIN | Niskayuna | 7:06 | 00:22:03.4 |
15 | 15 | 682 | Callan STABLER | Niskayuna | 7:06 | 00:22:03.5 |
16 | 16 | 112 | Kate TAYLOR | Ballston Spa | 7:07 | 00:22:06.0 |
17 | 17 | 106 | Emily HYE | Ballston Spa | 7:13 | 00:22:24.1 |
18 | 18 | 795 | Matilda GISH | Albany High School | 7:14 | 00:22:25.7 |
19 | 19 | 377 | Rebecca KLEIBER | Guilderland | 7:18 | 00:22:38.8 |
20 | 20 | 82 | Avery CRAIN | Amsterdam | 7:26 | 00:23:03.8 |
21 | 21 | 370 | Elca HUBBARD | Guilderland | 7:32 | 00:23:23.2 |
22 | 22 | 641 | Abby MARRINER | Mohonasen | 7:44 | 00:23:59.5 |
23 | (23) | 668 | Hannah CESTARO | Niskayuna | 7:48 | 00:24:11.9 |
24 | (24) | 391 | Violet MCCUTCHEON | Guilderland | 7:50 | 00:24:19.1 |
25 | 25 | 14 | Julia VIGLIUCCI | Academy of the Holy Names | 7:52 | 00:24:26.0 |
26 | (26) | 416 | Isabella WU | Guilderland | 7:58 | 00:24:43.0 |
27 | (27) | 674 | Fikir KEBBEDE | Niskayuna | 8:00 | 00:24:48.5 |
28 | 28 | 635 | Catie BINK | Mohonasen | 8:14 | 00:25:31.7 |
29 | 29 | 792 | Annabelle CLEMENS | Albany High School | 8:16 | 00:25:39.2 |
30 | 30 | 796 | Rowan HOEHN | Albany High School | 8:25 | 00:26:06.7 |
31 | 31 | 107 | Christine JIANG | Ballston Spa | 8:29 | 00:26:18.3 |
32 | 32 | 645 | Marissa SMITH | Mohonasen | 8:33 | 00:26:31.8 |
33 | 33 | 3 | Abby EDWARDS | Academy of the Holy Names | 8:34 | 00:26:34.7 |
34 | 34 | 644 | Kyde POWER | Mohonasen | 8:43 | 00:27:03.6 |
35 | (35) | 794 | J’anni ELFRIDGE | Albany High School | 8:44 | 00:27:05.0 |
36 | 36 | 8 | Julia LYNCH | Academy of the Holy Names | 8:44 | 00:27:05.6 |
37 | (37) | 639 | Jenna KINGSBURY | Mohonasen | 8:53 | 00:27:32.3 |
38 | 38 | 84 | Alexa GIESELER | Amsterdam | 8:54 | 00:27:38.4 |
39 | 39 | 5 | Ana GUERRA | Academy of the Holy Names | 8:55 | 00:27:38.7 |
40 | 40 | 12 | Summer REINOEHL | Academy of the Holy Names | 8:55 | 00:27:38.8 |
41 | (41) | 101 | Emily BAGAN | Ballston Spa | 9:11 | 00:28:28.7 |
42 | (42) | 13 | Logan SCHLEGEL | Academy of the Holy Names | 9:11 | 00:28:28.9 |
43 | (43) | 113 | Ally TEITSCH | Ballston Spa | 9:41 | 00:30:01.3 |
44 | (44) | 647 | Lexi THAYER | Mohonasen | 9:54 | 00:30:41.6 |
45 | (45) | 1902 | Anaya ZULLO | Albany High School | 10:02 | 00:31:09.1 |
46 | 46 | 85 | Diana GOMEZ | Amsterdam | 10:40 | 00:33:04.0 |
Varsity Boys D1 |
1 | 1 | 1909 | Owen CONNELLY | Colonie | 5:23 | 00:16:43.8 |
2 | 2 | 484 | William SMITAS | Guilderland | 5:25 | 00:16:49.8 |
3 | 3 | 449 | Aakash IYER | Guilderland | 5:27 | 00:16:55.6 |
4 | 4 | 303 | Michael VERSACI | Christian Brothers Academy (CBA | 5:34 | 00:17:16.2 |
5 | 5 | 208 | Mikey MURPHY | Bethlehem Central | 5:37 | 00:17:27.4 |
6 | 6 | 1907 | Ian ZEHNDER | Colonie | 5:41 | 00:17:37.3 |
7 | 7 | 71 | Roland RICHARD | Albany High School | 5:42 | 00:17:42.5 |
8 | 8 | 136 | Evan WATTIE | Ballston Spa | 5:46 | 00:17:54.8 |
9 | 9 | 452 | Noah JOHNSON | Guilderland | 5:47 | 00:17:55.9 |
10 | 10 | 274 | Ralston FRATTAROLA | Christian Brothers Academy (CBA | 5:49 | 00:18:02.7 |
11 | 11 | 128 | Matthew MEERDINK | Ballston Spa | 5:50 | 00:18:05.8 |
12 | 12 | 214 | Ethan PRESCOTT | Bethlehem Central | 5:51 | 00:18:09.7 |
13 | 13 | 465 | Liam MELCHIOR | Guilderland | 5:53 | 00:18:17.1 |
14 | -- | 652 | Tim ABBOTT | Mohonasen | 5:55 | 00:18:21.2 |
15 | 14 | 39 | Eduardo GOROSPE | Albany Academy | 5:56 | 00:18:24.7 |
16 | 15 | 187 | Tyler GROSSMAN | Bethlehem Central | 5:56 | 00:18:26.3 |
17 | 16 | 60 | Devin FINN | Albany High School | 5:56 | 00:18:26.4 |
18 | 17 | 1906 | Austin LAFOUNTAIN | Colonie | 5:57 | 00:18:29.2 |
19 | 18 | 587 | Patrick MCNAUGHTON | LaSalle Institute (Troy) | 6:00 | 00:18:37.6 |
20 | 19 | 583 | Michael HOUSER | LaSalle Institute (Troy) | 6:00 | 00:18:38.2 |
21 | 20 | 287 | Jack MARCHESE | Christian Brothers Academy (CBA | 6:01 | 00:18:40.4 |
22 | 21 | 1904 | Sean OBERMEYER | Colonie | 6:06 | 00:18:54.8 |
23 | 22 | 1903 | Nicholas KOHLI | Colonie | 6:09 | 00:19:06.7 |
24 | 23 | 286 | Thaddeus MANGIONE | Christian Brothers Academy (CBA | 6:09 | 00:19:06.9 |
25 | 24 | 267 | William COMENSKY | Christian Brothers Academy (CBA | 6:11 | 00:19:12.3 |
26 | 25 | 181 | Jackson GALLO | Bethlehem Central | 6:12 | 00:19:13.6 |
27 | (26) | 1908 | Shane LAFOUNTAIN | Colonie | 6:13 | 00:19:16.8 |
28 | 27 | 353 | Forrest SLINGERLAND | Glens Falls | 6:13 | 00:19:18.3 |
29 | 28 | 63 | Abdelkarim HASSY | Albany High School | 6:14 | 00:19:19.7 |
30 | (29) | 275 | Dominic FUSCO | Christian Brothers Academy (CBA | 6:15 | 00:19:23.5 |
31 | 30 | 49 | Eamon TAYLOR | Albany Academy | 6:15 | 00:19:24.1 |
32 | 31 | 132 | Ross RIPPEL | Ballston Spa | 6:17 | 00:19:29.3 |
33 | (32) | 1905 | Gavin MCNEIL | Colonie | 6:17 | 00:19:29.5 |
34 | (33) | 265 | Giovanni CLARY | Christian Brothers Academy (CBA | 6:18 | 00:19:34.8 |
35 | 34 | 422 | Alex BLASIAK | Guilderland | 6:20 | 00:19:39.1 |
36 | (35) | 503 | Alex YOUNG | Guilderland | 6:22 | 00:19:45.9 |
37 | 36 | 47 | David SIMEONE | Albany Academy | 6:24 | 00:19:52.4 |
38 | 37 | 40 | Anthony GRAVINI | Albany Academy | 6:25 | 00:19:54.7 |
39 | 38 | 129 | William MYLES | Ballston Spa | 6:25 | 00:19:56.0 |
40 | 39 | 67 | Jacob KIRTLEY | Albany High School | 6:26 | 00:19:58.3 |
41 | 40 | 55 | Noah BIZER | Albany High School | 6:29 | 00:20:06.0 |
42 | 41 | 589 | Gavin TATE | LaSalle Institute (Troy) | 6:30 | 00:20:09.1 |
43 | (42) | 66 | Henry KIRCHGRABER | Albany High School | 6:30 | 00:20:09.7 |
44 | 43 | 180 | Freddie FIELDER | Bethlehem Central | 6:30 | 00:20:11.3 |
45 | (44) | 500 | Young XU | Guilderland | 6:32 | 00:20:17.1 |
46 | (45) | 79 | Cameron VOLK | Albany High School | 6:35 | 00:20:26.7 |
47 | 46 | 586 | Brendan MCNAUGHTON | LaSalle Institute (Troy) | 6:45 | 00:20:55.8 |
48 | (47) | 223 | Justin SHERER | Bethlehem Central | 6:47 | 00:21:03.1 |
49 | 48 | 95 | Aragorn LOPEZ | Amsterdam | 6:51 | 00:21:14.4 |
50 | (49) | 210 | Aiden ORTEGA | Bethlehem Central | 6:51 | 00:21:15.6 |
51 | 50 | 99 | Cristian TORRES | Amsterdam | 6:53 | 00:21:22.9 |
52 | 51 | 133 | Nicholas SHARP | Ballston Spa | 6:56 | 00:21:30.4 |
53 | 52 | 98 | Loni PEPPER | Amsterdam | 6:59 | 00:21:39.1 |
54 | 53 | 46 | Fionn MULLANEY | Albany Academy | 7:03 | 00:21:54.3 |
55 | -- | 651 | Daniel ABBOTT | Mohonasen | 7:05 | 00:21:58.3 |
56 | (54) | 119 | Graham DALE | Ballston Spa | 7:06 | 00:22:00.6 |
57 | 55 | 352 | Cavanagh POWERS | Glens Falls | 7:08 | 00:22:08.9 |
58 | (56) | 34 | Haojin CAO | Albany Academy | 7:14 | 00:22:27.7 |
59 | 57 | 97 | Nathan MCGAFFIN | Amsterdam | 7:14 | 00:22:28.2 |
60 | 58 | 584 | Nehemiah KLIZA | LaSalle Institute (Troy) | 7:16 | 00:22:33.3 |
61 | 59 | 91 | Connor ADAMS | Amsterdam | 7:22 | 00:22:51.0 |
62 | 60 | 348 | Haven ALESSI | Glens Falls | 7:28 | 00:23:09.9 |
63 | (61) | 93 | Giel CHEVEREZ | Amsterdam | 7:29 | 00:23:14.6 |
64 | (62) | 134 | Nicholas SIRACUSE | Ballston Spa | 7:29 | 00:23:14.8 |
65 | (63) | 92 | Vincent CHEN | Amsterdam | 7:30 | 00:23:16.2 |
66 | -- | 655 | Raymond KINZIE | Mohonasen | 7:30 | 00:23:17.2 |
67 | -- | 653 | Joshua BUSTELOS | Mohonasen | 8:48 | 00:27:17.8 |
68 | 64 | 351 | Jackson MENARD | Glens Falls | 8:55 | 00:27:39.9 |
69 | -- | 94 | Bryce GRECO | Amsterdam | 9:10 | 00:28:25.3 |
70 | 65 | 349 | Brady GROSS | Glens Falls | 9:13 | 00:28:36.1 |
 |