10th Annual South Glens Falls K-Dawg Invitational |  | Overall Results |
|
Place | Points | Bib | Name | Grade | Team | Pace | Time |
Modififed Girls |
1 | -- | 697 | Georgie LARKIN | 8 | Plattsburgh HS | 6:29 | 00:09:05.1 |
2 | 1 | 364 | Halle FELDMAN | 7 | Maple Hill | 6:37 | 00:09:15.9 |
3 | -- | 301 | Nora JOHNSON | 7 | Johnstown | 6:39 | 00:09:19.4 |
4 | -- | 278 | Nahla SQUIRES | 7 | Hoosic Valley | 6:41 | 00:09:21.7 |
5 | 2 | 455 | Mikailyn CAPONE | 7 | Queensbury | 6:41 | 00:09:22.3 |
6 | 3 | 619 | Anne BEDNAREK | 7 | Scotia-Glenville | 6:41 | 00:09:22.5 |
7 | -- | 192 | Evelyn STEVENS | 7 | Fair Haven High School | 6:56 | 00:09:43.3 |
8 | -- | 699 | Lilah THEEMAN | 7 | Plattsburgh HS | 7:02 | 00:09:51.5 |
9 | -- | 695 | Louisa ARCHER | 8 | Plattsburgh HS | 7:04 | 00:09:53.8 |
10 | -- | 113 | Sophie SCRIBNER | 7 | Broadalbin-Perth | 7:06 | 00:09:56.7 |
11 | 4 | 458 | Sydney MILLER | 7 | Queensbury | 7:06 | 00:09:57.0 |
12 | 5 | 623 | Meghan DUNFEE | 7 | Scotia-Glenville | 7:12 | 00:10:05.9 |
13 | 6 | 624 | Leah HAMM | 7 | Scotia-Glenville | 7:13 | 00:10:07.0 |
14 | 7 | 459 | Harper PURVIS | 7 | Queensbury | 7:15 | 00:10:10.0 |
15 | 8 | 487 | Maci LIPPS | 7 | Ravena | 7:19 | 00:10:15.3 |
16 | -- | 304 | Stephanie SINGER | 7 | Johnstown | 7:21 | 00:10:18.0 |
17 | 9 | 625 | Zoe LANGRIDGE | 8 | Scotia-Glenville | 7:22 | 00:10:19.0 |
18 | 10 | 462 | Kenzie WILSON | 7 | Queensbury | 7:22 | 00:10:19.3 |
19 | -- | 400 | Makayla ROUNDS | 8 | North Warren - Johnsburg | 7:22 | 00:10:20.0 |
20 | 11 | 456 | Valeria CARDONA-SERRA | 8 | Queensbury | 7:23 | 00:10:20.9 |
21 | -- | 332 | Elizabeth SPATH | 8 | Lake George | 7:25 | 00:10:23.5 |
22 | -- | 203 | Anna LUCKOW | 7 | Glens Falls | 7:29 | 00:10:29.7 |
23 | 12 | 1965 | Jordan GIBSON | 7 | Amsterdam | 7:31 | 00:10:32.7 |
24 | -- | 399 | Grace PLESS | 7 | North Warren - Johnsburg | 7:34 | 00:10:36.1 |
25 | 13 | 651 | Juliette HARRINGTON | 7 | South Glens Falls | 7:34 | 00:10:36.9 |
26 | 14 | 618 | Natalie ALLEN | 8 | Scotia-Glenville | 7:34 | 00:10:37.0 |
27 | (15) | 454 | Brynn BETHEL | 7 | Queensbury | 7:38 | 00:10:41.6 |
28 | -- | 103 | Grace ARCURI | 7 | Broadalbin-Perth | 7:40 | 00:10:44.6 |
29 | (16) | 461 | Mia VERHEYN | 7 | Queensbury | 7:43 | 00:10:48.7 |
30 | 17 | 1972 | Jillian MROCZKA | 8 | Amsterdam | 7:48 | 00:10:55.3 |
31 | -- | 296 | Rayonna LANFEAR | 12 | Hudson Falls (Modified) | 7:52 | 00:11:01.6 |
32 | 18 | 44 | Emma GROSSO | 8 | Averill Park | 7:53 | 00:11:02.9 |
33 | (19) | 622 | Ally COSSART | 7 | Scotia-Glenville | 7:53 | 00:11:02.9 |
34 | -- | 457 | Mallory COSH | 7 | Queensbury | 7:53 | 00:11:03.1 |
35 | 20 | 37 | Ansley BROWN | 8 | Averill Park | 7:56 | 00:11:06.7 |
36 | -- | 111 | Marley MORIN | 8 | Broadalbin-Perth | 7:56 | 00:11:07.5 |
37 | -- | 201 | Nora CRISTALDI | 7 | Glens Falls | 7:57 | 00:11:07.9 |
38 | (21) | 621 | Adrianna CASSILLO | 8 | Scotia-Glenville | 7:57 | 00:11:09.1 |
39 | -- | 460 | Nevaeh SAULS | 8 | Queensbury | 7:59 | 00:11:11.5 |
40 | -- | 109 | Natayla HEATH | 8 | Broadalbin-Perth | 8:03 | 00:11:16.6 |
41 | 22 | 49 | Khloe MATTHEWS | 8 | Averill Park | 8:06 | 00:11:20.9 |
42 | 23 | 490 | Kaliyona TABER | 8 | Ravena | 8:11 | 00:11:28.5 |
43 | -- | 303 | Teegan ROSE | 8 | Johnstown | 8:12 | 00:11:29.0 |
44 | 24 | 8 | Evelyn AKEY | 7 | Ausable Valley | 8:13 | 00:11:30.6 |
45 | 25 | 648 | Ella BOVEE | 7 | South Glens Falls | 8:15 | 00:11:33.7 |
46 | -- | 620 | Madison CANNOE | 8 | Scotia-Glenville | 8:17 | 00:11:36.5 |
47 | 26 | 482 | Lily CARNIBUCCI | 8 | Ravena | 8:20 | 00:11:40.1 |
48 | 27 | 493 | Stella WEDDELL | 7 | Ravena | 8:20 | 00:11:41.3 |
49 | -- | 169 | Haley NORTON | 8 | Coxsackie-Athens | 8:21 | 00:11:41.4 |
50 | 28 | 1980 | Lily ULRICH | 8 | Amsterdam | 8:21 | 00:11:41.8 |
51 | -- | 596 | Natalie HOFFMAN | 8 | Schuylerville | 8:22 | 00:11:44.2 |
52 | 29 | 16 | Madeline YOUNG | 9 | Ausable Valley | 8:23 | 00:11:44.8 |
53 | -- | 231 | Reagan CARR | 7 | Granville Jr/Sr High School | 8:23 | 00:11:45.0 |
54 | 30 | 1977 | Angelian RIVERA-CARDONA | 7 | Amsterdam | 8:33 | 00:11:58.3 |
55 | 31 | 662 | Cassie SIMPSON | 8 | South Glens Falls | 8:33 | 00:11:59.2 |
56 | 32 | 47 | Chelsea LINDLOW | 8 | Averill Park | 8:36 | 00:12:03.6 |
57 | 33 | 484 | Hailey DOHERTY | 8 | Ravena | 8:36 | 00:12:03.6 |
58 | -- | 146 | Brynn DUNBAR | 7 | Corinth/Hadley-Luzerne | 8:37 | 00:12:03.8 |
59 | 34 | 38 | Mara CARRIG | 8 | Averill Park | 8:40 | 00:12:08.4 |
60 | (35) | 485 | Regina GANLEY | 7 | Ravena | 8:42 | 00:12:11.3 |
61 | -- | 145 | Amelia BAKER | 7 | Corinth/Hadley-Luzerne | 8:45 | 00:12:16.0 |
62 | 36 | 367 | Emma KULLMAN | 7 | Maple Hill | 8:45 | 00:12:16.1 |
63 | -- | 331 | Avielle SHAMBACH | 7 | Lake George | 8:52 | 00:12:24.9 |
64 | 37 | 1976 | Brooklyn PIELLUCI-HANRAHAN | 7 | Amsterdam | 8:52 | 00:12:25.2 |
65 | -- | 202 | Lydia KRAMER | 7 | Glens Falls | 8:52 | 00:12:25.5 |
66 | (38) | 491 | Amina VINCENT | 8 | Ravena | 8:54 | 00:12:27.8 |
67 | -- | 224 | Laura SEELEY | 7 | Gloversville | 8:54 | 00:12:28.6 |
68 | 39 | 366 | Kyra FREED | 8 | Maple Hill | 9:07 | 00:12:46.3 |
69 | -- | 320 | Lilyanna FLORES | 7 | Lake George | 9:08 | 00:12:48.4 |
70 | -- | 486 | Kaitlyn GARDNER | 7 | Ravena | 9:19 | 00:13:03.0 |
71 | 40 | 369 | Rylee MARINO | 8 | Maple Hill | 9:22 | 00:13:06.8 |
72 | (41) | 55 | Kaia TOBEY | 8 | Averill Park | 9:25 | 00:13:12.4 |
73 | -- | 234 | Autumn HALEY | 7 | Granville Jr/Sr High School | 9:39 | 00:13:30.6 |
74 | -- | 232 | Averi FERGUSON | 8 | Granville Jr/Sr High School | 9:39 | 00:13:30.6 |
75 | -- | 323 | Isabella HALL | 7 | Lake George | 9:45 | 00:13:39.3 |
76 | 42 | 9 | Addisyn COBB | 7 | Ausable Valley | 9:46 | 00:13:41.5 |
77 | 43 | 371 | Lorca NISBET | 8 | Maple Hill | 9:51 | 00:13:47.5 |
78 | -- | 223 | Kendra SEELEY | 7 | Gloversville | 9:59 | 00:13:58.8 |
79 | -- | 273 | Gabriella MADONIA | 7 | Hoosic Valley | 10:10 | 00:14:14.3 |
80 | -- | 696 | Ava BROOKS | 7 | Plattsburgh HS | 10:15 | 00:14:21.2 |
81 | 44 | 647 | Skylar BECKTOFT | 7 | South Glens Falls | 10:16 | 00:14:23.1 |
82 | -- | 684 | Madison BERRY | 8 | Stillwater | 10:17 | 00:14:25.0 |
83 | -- | 271 | Rebecca GARY | 7 | Hoosic Valley | 10:18 | 00:14:26.0 |
84 | 45 | 652 | Callie POTTER | 7 | South Glens Falls | 10:38 | 00:14:53.3 |
85 | (46) | 1978 | Lily RODRIGUEZ | 7 | Amsterdam | 10:58 | 00:15:22.2 |
86 | (47) | 374 | Cheyenne SHUTTER | 8 | Maple Hill | 11:16 | 00:15:47.1 |
87 | -- | 237 | Haylee WILLIAMS | 8 | Granville Jr/Sr High School | 11:23 | 00:15:57.3 |
88 | (48) | 43 | Alexis GIBSON | 8 | Averill Park | 11:25 | 00:15:59.6 |
89 | 49 | 13 | Danielle LAWRANCE | 7 | Ausable Valley | 11:30 | 00:16:06.6 |
90 | (50) | 1970 | Valeria MORALES | 7 | Amsterdam | 12:04 | 00:16:54.4 |
91 | -- | 1964 | Elizabeth GIBBS | 7 | Amsterdam | 12:05 | 00:16:56.2 |
92 | 51 | 11 | Kailee DELEO | 7 | Ausable Valley | 12:11 | 00:17:03.5 |
93 | -- | 172 | Madison SOMSKY | 7 | Coxsackie-Athens | 12:17 | 00:17:12.0 |
94 | -- | 1968 | Emma GRANT | 7 | Amsterdam | 12:53 | 00:18:02.2 |
95 | -- | 1971 | Dlorah MORRISON | 7 | Amsterdam | 12:54 | 00:18:03.6 |
Modififed Boys |
1 | 1 | 24 | Reece LONG | 8 | Ausable Valley | 5:35 | 00:07:49.3 |
2 | 2 | 23 | Caidogan GREENLEY | 9 | Ausable Valley | 5:50 | 00:08:10.0 |
3 | 3 | 250 | Chase OAKMAN | 8 | Granville Jr/Sr High School | 5:52 | 00:08:12.9 |
4 | 4 | 144 | Owen WEISS | 8 | Broadalbin-Perth | 5:55 | 00:08:17.1 |
5 | 5 | 18 | Jayden CAMPAGNA | 8 | Ausable Valley | 5:57 | 00:08:20.8 |
6 | 6 | 631 | Jackson KELLER | 8 | Scotia-Glenville | 6:03 | 00:08:28.5 |
7 | 7 | 637 | John SHAFFER | 8 | Scotia-Glenville | 6:04 | 00:08:30.7 |
8 | 8 | 25 | Vincent MITCHELL | 8 | Ausable Valley | 6:04 | 00:08:30.7 |
9 | 9 | 638 | Kade VAIL | 8 | Scotia-Glenville | 6:11 | 00:08:40.0 |
10 | -- | 411 | Nico TUCCI | 8 | North Warren - Johnsburg | 6:13 | 00:08:42.2 |
11 | -- | 194 | Jacob JAMIESON | 8 | Fair Haven High School | 6:15 | 00:08:46.1 |
12 | 10 | 31 | van SLATER | 8 | Ausable Valley | 6:15 | 00:08:46.2 |
13 | 11 | 143 | Noah VERREGO | 8 | Broadalbin-Perth | 6:17 | 00:08:48.1 |
14 | -- | 409 | Dean PALMATIER | 8 | North Warren - Johnsburg | 6:17 | 00:08:48.3 |
15 | 12 | 123 | Enzo DIMEZZA | 7 | Broadalbin-Perth | 6:18 | 00:08:50.4 |
16 | 13 | 471 | Alexander GOERTZEN | 8 | Queensbury | 6:21 | 00:08:53.6 |
17 | (14) | 30 | Harry SLATER | 9 | Ausable Valley | 6:21 | 00:08:53.9 |
18 | 15 | 239 | Noah BERNARD | 8 | Granville Jr/Sr High School | 6:21 | 00:08:53.9 |
19 | 16 | 135 | Madden RICHARDS | 7 | Broadalbin-Perth | 6:24 | 00:08:58.7 |
20 | (17) | 33 | Skyler TROMBLEY | 8 | Ausable Valley | 6:26 | 00:09:01.6 |
21 | -- | 265 | Caedan BAKER | 8 | Greenwich Central | 6:32 | 00:09:09.5 |
22 | 18 | 628 | Aaron CASILLO | 7 | Scotia-Glenville | 6:33 | 00:09:11.3 |
23 | 19 | 668 | Nolan CORDINER | 7 | South Glens Falls | 6:35 | 00:09:14.3 |
24 | -- | 299 | Lucas O'NEIL | 12 | Hudson Falls (Modified) | 6:37 | 00:09:17.1 |
25 | 20 | 633 | Preston LIPPMANN | 8 | Scotia-Glenville | 6:39 | 00:09:19.2 |
26 | -- | 199 | Owen TAYLOR | 6 | Fair Haven High School | 6:39 | 00:09:19.3 |
27 | (21) | 636 | Lars NILSSON | 8 | Scotia-Glenville | 6:39 | 00:09:19.9 |
28 | -- | 197 | Emerson ROBLES | 6 | Fair Haven High School | 6:40 | 00:09:20.1 |
29 | -- | 1984 | Jaime BONILLA | 8 | Amsterdam | 6:40 | 00:09:20.2 |
30 | 22 | 215 | Finn MCCART | 7 | Glens Falls | 6:42 | 00:09:23.3 |
31 | 23 | 122 | Connor COOK | 7 | Broadalbin-Perth | 6:44 | 00:09:26.0 |
32 | 24 | 470 | Jonathan EPPEDICO-CIRILLO | 8 | Queensbury | 6:45 | 00:09:27.6 |
33 | -- | 198 | Sinatra ROBLES | 8 | Fair Haven High School | 6:45 | 00:09:28.2 |
34 | (25) | 119 | Jiraiya BELCHER | 8 | Broadalbin-Perth | 6:46 | 00:09:28.4 |
35 | -- | 404 | Roman CONNELLY | 9 | North Warren - Johnsburg | 6:46 | 00:09:28.7 |
36 | 26 | 182 | Kaden PATTERSON | 6 | Coxsackie-Athens | 6:46 | 00:09:28.8 |
37 | -- | 312 | Jacob RISLEY | 7 | Johnstown | 6:46 | 00:09:29.1 |
38 | -- | 264 | Gunner ALDY | 8 | Greenwich Central | 6:51 | 00:09:36.6 |
39 | 27 | 59 | Gage BRADT | 8 | Averill Park | 6:52 | 00:09:36.9 |
40 | 28 | 476 | Sawyer ORLEMAN | 7 | Queensbury | 6:52 | 00:09:37.4 |
41 | 29 | 57 | Kyson BENYO | 8 | Averill Park | 6:54 | 00:09:39.7 |
42 | 30 | 79 | Caleb WILSON | 8 | Averill Park | 6:54 | 00:09:39.7 |
43 | 31 | 473 | Alexandru MAILAT | 7 | Queensbury | 6:55 | 00:09:41.8 |
44 | -- | 402 | Liam BEDELL | 8 | North Warren - Johnsburg | 6:57 | 00:09:44.4 |
45 | 32 | 679 | Collin MAGUIRE | 8 | South Glens Falls | 6:59 | 00:09:46.9 |
46 | -- | 500 | Treyson SAULPAUGH | 7 | Ravena | 6:59 | 00:09:46.9 |
47 | 33 | 465 | Corey BLAIR | 7 | Queensbury | 7:00 | 00:09:48.5 |
48 | 34 | 675 | Lucas KARISON | 7 | South Glens Falls | 7:01 | 00:09:50.2 |
49 | -- | 300 | Leerkes RYAN | 12 | Hudson Falls (Modified) | 7:01 | 00:09:50.5 |
50 | -- | 614 | Hunter WEED | 8 | Schuylerville | 7:04 | 00:09:53.7 |
51 | 35 | 238 | Brayden BAKERIAN | 8 | Granville Jr/Sr High School | 7:07 | 00:09:58.5 |
52 | 36 | 67 | Clark MIKLIC | 8 | Averill Park | 7:08 | 00:10:00.3 |
53 | -- | 1995 | Ian OSSENKOP | 8 | Amsterdam | 7:09 | 00:10:00.8 |
54 | 37 | 258 | Junior VELASQUEZ | 7 | Granville Jr/Sr High School | 7:09 | 00:10:01.8 |
55 | -- | 355 | Nicolas RIMUALDO | 8 | Lake George | 7:13 | 00:10:06.5 |
56 | (38) | 129 | Jonathan LIN | 7 | Broadalbin-Perth | 7:14 | 00:10:08.4 |
57 | (39) | 472 | Jaiden GREGORY | 8 | Queensbury | 7:15 | 00:10:09.9 |
58 | (40) | 634 | Caleb LONG | 8 | Scotia-Glenville | 7:16 | 00:10:11.6 |
59 | -- | 132 | Connor MURPHY | 8 | Broadalbin-Perth | 7:17 | 00:10:12.7 |
60 | -- | 285 | Jakob RATIGAN | 7 | Hoosic Valley | 7:17 | 00:10:12.9 |
61 | 41 | 81 | Ian ZEHNDER-BANKS | 8 | Averill Park | 7:18 | 00:10:14.0 |
62 | -- | 627 | Mason ARKET | 7 | Scotia-Glenville | 7:24 | 00:10:22.2 |
63 | -- | 635 | Ben MONTAGUE | 7 | Scotia-Glenville | 7:32 | 00:10:33.1 |
64 | 42 | 177 | Lugh FLACH | 7 | Coxsackie-Athens | 7:37 | 00:10:40.6 |
65 | (43) | 469 | Jeremiah EDINGTON | 8 | Queensbury | 7:37 | 00:10:41.1 |
66 | 44 | 219 | Miles PRITCHARD | 7 | Glens Falls | 7:42 | 00:10:47.8 |
67 | -- | 305 | Elliot COSTELLO | 7 | Johnstown | 7:42 | 00:10:48.0 |
68 | 45 | 669 | Noah CROSS | 8 | South Glens Falls | 7:43 | 00:10:48.9 |
69 | 46 | 244 | Gideon DUFFY | 8 | Granville Jr/Sr High School | 7:46 | 00:10:53.1 |
70 | 47 | 214 | Riley MATTISON | 8 | Glens Falls | 7:49 | 00:10:56.7 |
71 | -- | 494 | Owen BAILEY | 7 | Ravena | 8:01 | 00:11:14.1 |
72 | -- | 466 | Jack BROWN | 7 | Queensbury | 8:01 | 00:11:14.4 |
73 | -- | 630 | Colton KELLER | 7 | Scotia-Glenville | 8:03 | 00:11:16.8 |
74 | -- | 495 | Francesco BRACAGLIA | 7 | Ravena | 8:04 | 00:11:18.0 |
75 | -- | 284 | Oliver NOPPER | 7 | Hoosic Valley | 8:04 | 00:11:18.9 |
76 | -- | 479 | Kyle UNDERWOOD | 8 | Queensbury | 8:08 | 00:11:24.2 |
77 | 48 | 666 | Cole BLEAU | 7 | South Glens Falls | 8:09 | 00:11:24.8 |
78 | (49) | 671 | Dominick DISTEFANO | 8 | South Glens Falls | 8:14 | 00:11:32.7 |
79 | 50 | 213 | Dante LOYD | 8 | Glens Falls | 8:17 | 00:11:36.0 |
80 | -- | 464 | Mason BARTONE | 7 | Queensbury | 8:23 | 00:11:44.7 |
81 | (51) | 260 | Alvin ZHENG | 7 | Granville Jr/Sr High School | 8:24 | 00:11:46.8 |
82 | -- | 475 | Kragen ORLEMAN | 7 | Queensbury | 8:30 | 00:11:54.1 |
83 | (52) | 242 | Jayden DRAKE | 7 | Granville Jr/Sr High School | 8:33 | 00:11:58.7 |
84 | -- | 463 | Andrew BARTONE | 7 | Queensbury | 8:34 | 00:12:00.2 |
85 | 53 | 175 | Riley BLUM | 7 | Coxsackie-Athens | 8:38 | 00:12:05.3 |
86 | 54 | 184 | Jose REID | 7 | Coxsackie-Athens | 8:44 | 00:12:14.8 |
87 | -- | 468 | Alex DIPLACIDO | 7 | Queensbury | 8:46 | 00:12:16.6 |
88 | -- | 158 | Carter MIDDLETON | 7 | Corinth/Hadley-Luzerne | 8:50 | 00:12:22.4 |
89 | -- | 1990 | Carter KITTLEMAN | 7 | Amsterdam | 8:53 | 00:12:27.2 |
90 | -- | 336 | Owen BURNS | 8 | Lake George | 9:03 | 00:12:40.3 |
91 | -- | 629 | Quinton CHARLTON | 7 | Scotia-Glenville | 9:10 | 00:12:50.3 |
92 | -- | 1994 | Owen MEYERS | 7 | Amsterdam | 9:14 | 00:12:56.8 |
93 | (55) | 670 | Phineas DAVIES | 7 | South Glens Falls | 9:16 | 00:12:58.5 |
94 | -- | 126 | Christopher GISONDI | 8 | Broadalbin-Perth | 9:17 | 00:12:59.9 |
95 | 56 | 186 | Avery SAXTON | 7 | Coxsackie-Athens | 9:31 | 00:13:20.6 |
96 | -- | 342 | Jaden KUBRICKY | 7 | Lake George | 9:40 | 00:13:32.5 |
97 | -- | 680 | Damien MCINTOSH | 7 | South Glens Falls | 9:52 | 00:13:50.0 |
98 | 57 | 208 | Parker CUMMINGS | 8 | Glens Falls | 9:59 | 00:13:59.9 |
99 | (58) | 75 | Camron SWART | 8 | Averill Park | 10:00 | 00:14:00.6 |
100 | (59) | 66 | Isaac KLIMEK | 8 | Averill Park | 10:03 | 00:14:04.9 |
101 | -- | 138 | Ethan SATAS | 7 | Broadalbin-Perth | 10:03 | 00:14:05.5 |
102 | -- | 249 | Carter LAFRANCE | 7 | Granville Jr/Sr High School | 10:18 | 00:14:26.3 |
103 | -- | 243 | Aaron DROMGOOL | 7 | Granville Jr/Sr High School | 10:24 | 00:14:34.7 |
104 | -- | 248 | Ja-Daree ILLIDGE | 7 | Granville Jr/Sr High School | 10:50 | 00:15:10.8 |
105 | -- | 22 | Luke GODDEAU | 7 | Ausable Valley | 10:50 | 00:15:10.9 |
106 | -- | 6 | Kayden PETERS | 7 | Argyle | 11:03 | 00:15:28.8 |
107 | -- | 351 | Callen MOYNEHAN | 7 | Lake George | 11:06 | 00:15:33.0 |
108 | -- | 586 | Xavier SHERWIN | 8 | Saratoga Catholic | 11:23 | 00:15:56.6 |
109 | (60) | 187 | Cameron SMITH | 7 | Coxsackie-Athens | 12:34 | 00:17:36.4 |
Girls JV Division |
1 | 1 | 546 | Hannah REUTER | 11 | Sachem North | 7:28 | 00:22:25.2 |
2 | 2 | 1939 | Grace SOUKUP | 12 | Albany Academy | 7:28 | 00:22:25.9 |
3 | 3 | 653 | Trudie HERLIHY | 11 | South Glens Falls | 8:00 | 00:24:00.2 |
4 | 4 | 526 | Lana CHEIKHALI | 12 | Sachem North | 8:00 | 00:24:02.8 |
5 | 5 | 543 | Nicolina MASOTTI | 10 | Sachem North | 8:06 | 00:24:20.4 |
6 | 6 | 554 | Margaret VOGT | 10 | Sachem North | 8:11 | 00:24:33.5 |
7 | 7 | 536 | Haile JOSHI | 10 | Sachem North | 8:15 | 00:24:45.2 |
8 | -- | 590 | Finna BAIN | 9 | Schuylerville | 8:17 | 00:24:52.1 |
9 | -- | 601 | Madelynne SOLAN | 12 | Schuylerville | 8:17 | 00:24:52.1 |
10 | 8 | 1937 | Natalie LEVY | 8 | Albany Academy | 8:17 | 00:24:53.6 |
11 | (9) | 540 | Alyssa LEONARDI | 11 | Sachem North | 8:21 | 00:25:05.8 |
12 | (10) | 542 | Arianna MARIA | 10 | Sachem North | 8:28 | 00:25:26.4 |
13 | 11 | 1934 | Zooey HALVERSON | 11 | Albany Academy | 8:34 | 00:25:44.0 |
14 | -- | 361 | Elle CARPENTER | 10 | Maple Hill | 8:36 | 00:25:50.4 |
15 | -- | 544 | Yasmine NDAY | 11 | Sachem North | 8:37 | 00:25:53.4 |
16 | 12 | 650 | Jocelyn HARRINGTON | 11 | South Glens Falls | 8:39 | 00:25:58.0 |
17 | -- | 593 | Carrine CONKLIN | 11 | Schuylerville | 8:39 | 00:25:59.2 |
18 | -- | 552 | Farzana TASNIM | 10 | Sachem North | 8:40 | 00:26:01.4 |
19 | 13 | 1936 | Nadia LANGLOIS | 11 | Albany Academy | 8:43 | 00:26:11.4 |
20 | 14 | 656 | Alexandria MAGUIRE | 11 | South Glens Falls | 8:44 | 00:26:14.5 |
21 | -- | 39 | Maggie CHOQUETTE | 8 | Averill Park | 8:46 | 00:26:18.0 |
22 | -- | 530 | Victoria DUONG | 10 | Sachem North | 8:54 | 00:26:42.3 |
23 | -- | 556 | Grace ZANFARDINO | 11 | Sachem North | 8:56 | 00:26:50.1 |
24 | 15 | 1935 | Kylie HAYES | 9 | Albany Academy | 8:57 | 00:26:53.1 |
25 | -- | 529 | Gianna DIORIO | 9 | Sachem North | 8:59 | 00:26:59.1 |
26 | -- | 534 | Michelle HURTADO | 9 | Sachem North | 8:59 | 00:26:59.3 |
27 | -- | 328 | Sarah MUSTO | 10 | Lake George | 9:02 | 00:27:08.6 |
28 | -- | 547 | Zara REYES | 11 | Sachem North | 9:04 | 00:27:13.5 |
29 | (16) | 1927 | Amelia BERKMAN | 8 | Albany Academy | 9:05 | 00:27:15.9 |
30 | -- | 535 | Riya JASANI | 12 | Sachem North | 9:09 | 00:27:28.8 |
31 | (17) | 1931 | Niamh CUNNINGHAM | 10 | Albany Academy | 9:26 | 00:28:18.7 |
32 | -- | 527 | Samarah CHOWDHURY | 12 | Sachem North | 9:29 | 00:28:29.9 |
33 | -- | 48 | Eva LISCHAK | 9 | Averill Park | 9:31 | 00:28:33.3 |
34 | 18 | 658 | Marian MOJZER | 9 | South Glens Falls | 9:31 | 00:28:35.8 |
35 | -- | 551 | Brianna TABIRI | 11 | Sachem North | 9:33 | 00:28:40.4 |
36 | -- | 555 | Umayma ZAMAN | 9 | Sachem North | 9:35 | 00:28:47.1 |
37 | -- | 538 | Ava LANGELLA | 11 | Sachem North | 9:36 | 00:28:48.2 |
38 | -- | 537 | Hafsa KHAN | 11 | Sachem North | 9:36 | 00:28:48.9 |
39 | -- | 541 | Abigail LYNCH | 12 | Sachem North | 9:44 | 00:29:14.8 |
40 | -- | 550 | Madison SPRING | 9 | Sachem North | 9:49 | 00:29:27.0 |
41 | -- | 545 | Sofia PENUELA | 9 | Sachem North | 9:49 | 00:29:29.6 |
42 | -- | 322 | Mila GWINUP | 11 | Lake George | 9:52 | 00:29:36.0 |
43 | 19 | 655 | Claire LEBRECHT | 10 | South Glens Falls | 10:12 | 00:30:38.3 |
44 | -- | 589 | Emily TYLER | 9 | Schuylerville | 10:16 | 00:30:49.7 |
45 | -- | 261 | Claudia JOHNSON | 9 | Greenwich Central | 10:17 | 00:30:51.4 |
46 | -- | 1928 | Madilyn BRODERICK | 11 | Albany Academy | 10:19 | 00:30:58.0 |
47 | -- | 263 | Nataly KNAPP | 9 | Greenwich Central | 10:44 | 00:32:14.1 |
48 | -- | 548 | Alexa SIEGEL | 11 | Sachem North | 10:47 | 00:32:21.2 |
49 | -- | 319 | Annie FISH | 9 | Lake George | 11:11 | 00:33:35.2 |
50 | -- | 524 | Adriana BERREZUETA | 9 | Sachem North | 11:49 | 00:35:27.4 |
51 | -- | 532 | Keira GEHRES | 11 | Sachem North | 11:49 | 00:35:27.9 |
52 | -- | 115 | Maddison SMITH | 11 | Broadalbin-Perth | 14:34 | 00:43:44.9 |
53 | -- | 326 | Ciara LEAVY | 9 | Lake George | 16:36 | 00:49:50.1 |
Boys JV Division |
1 | 1 | 354 | James RICHARD | 10 | Lake George | 6:14 | 00:18:44.9 |
2 | 2 | 345 | Rory LINEHAN | 9 | Lake George | 6:30 | 00:19:32.2 |
3 | 3 | 421 | Jensen AKIN | 10 | Peru | 6:35 | 00:19:46.2 |
4 | 4 | 134 | Morgan OSTRANDER | 12 | Broadalbin-Perth | 6:42 | 00:20:07.5 |
5 | 5 | 563 | Jack ESPOSITO | 9 | Sachem North | 6:44 | 00:20:12.2 |
6 | 6 | 425 | Linus DROLETTE | 9 | Peru | 6:45 | 00:20:16.3 |
7 | 7 | 453 | Kane READY | 9 | Plattsburgh HS | 6:46 | 00:20:18.2 |
8 | 8 | 445 | Colton DONAH | 11 | Plattsburgh HS | 6:46 | 00:20:20.8 |
9 | 9 | 348 | Everett MCLARTY | 12 | Lake George | 6:47 | 00:20:22.5 |
10 | 10 | 564 | Derrick KELLY | 10 | Sachem North | 6:49 | 00:20:29.4 |
11 | 11 | 446 | Owen DOOREY | 9 | Plattsburgh HS | 6:51 | 00:20:33.8 |
12 | 12 | 133 | Vincent MURPHY | 10 | Broadalbin-Perth | 6:54 | 00:20:42.3 |
13 | 13 | 1953 | Orlando LUPONE | 12 | Albany Academy | 6:56 | 00:20:50.9 |
14 | -- | 63 | Cj DUCHARME | 12 | Averill Park | 6:57 | 00:20:51.9 |
15 | 14 | 558 | Alex ALGERI | 9 | Sachem North | 6:57 | 00:20:52.8 |
16 | 15 | 570 | Patrick TAYLOR | 9 | Sachem North | 6:58 | 00:20:55.9 |
17 | 16 | 382 | Allan HOYT | 10 | Maple Hill | 7:02 | 00:21:06.4 |
18 | 17 | 388 | Owen MATTISKE | 9 | Maple Hill | 7:02 | 00:21:06.9 |
19 | 18 | 567 | Justin NODELL | 9 | Sachem North | 7:03 | 00:21:11.8 |
20 | (19) | 574 | Will WRIGHTSON | 9 | Sachem North | 7:04 | 00:21:12.4 |
21 | 20 | 343 | Fredrick LINEHAN | 11 | Lake George | 7:05 | 00:21:15.7 |
22 | 21 | 137 | Andrew SATAS | 11 | Broadalbin-Perth | 7:06 | 00:21:19.6 |
