| ||||||||||
Place | Points | Bib | Name | Grade | Team | Pace | Time | |||
Modified Boys | ||||||||||
1 | 1 | 270 | Clark MIKLIC | 9 | Averill Park | 6:01 | 00:09:01.5 | |||
2 | 2 | 282 | Ian ZEHNDER-BANKS | 9 | Averill Park | 6:01 | 00:09:01.6 | |||
3 | 3 | 635 | Viggo DENNERLINE-MCCLELLAN | 7 | Tamarac-Hoosick Falls | 6:11 | 00:09:17.7 | |||
4 | 4 | 396 | Jacob MILLER | 8 | Columbia (Sec 2) | 6:14 | 00:09:21.4 | |||
5 | -- | 452 | Qualon MCFARLANE | 8 | Lansingburgh | 6:18 | 00:09:27.7 | |||
6 | 5 | 411 | William XIAO | 8 | Columbia (Sec 2) | 6:26 | 00:09:39.2 | |||
7 | 6 | 281 | Caleb WILSON | 9 | Averill Park | 6:32 | 00:09:48.7 | |||
8 | 7 | 405 | Logan SHEEHAN | 8 | Columbia (Sec 2) | 6:34 | 00:09:51.5 | |||
9 | 8 | 279 | Wyatt TALLEY | 9 | Averill Park | 6:37 | 00:09:56.1 | |||
10 | -- | 453 | Patrick POWERS | 7 | Lansingburgh | 6:44 | 00:10:06.1 | |||
11 | -- | 449 | Kayden GARDNER | 8 | Lansingburgh | 6:57 | 00:10:26.6 | |||
12 | 9 | 262 | Gage BRADT | 9 | Averill Park | 7:03 | 00:10:34.7 | |||
13 | -- | 292 | Braydon GRISWOLD | 7 | Berlin | 7:14 | 00:10:52.0 | |||
14 | 10 | 394 | Sean KENNEY | 8 | Columbia (Sec 2) | 7:15 | 00:10:53.8 | |||
15 | -- | 495 | Derek EMAD | 7 | Maple Hill | 7:31 | 00:11:17.3 | |||
16 | 11 | 391 | Prasanth GOPINATH | 8 | Columbia (Sec 2) | 7:32 | 00:11:18.9 | |||
17 | (12) | 393 | Cameron HOTZ | 7 | Columbia (Sec 2) | 7:32 | 00:11:19.3 | |||
18 | -- | 300 | Anthony WILLIAMS | 8 | Berlin | 7:33 | 00:11:19.7 | |||
19 | (13) | 408 | Max STILES | 7 | Columbia (Sec 2) | 7:37 | 00:11:26.0 | |||
20 | 14 | 649 | Gabriel ROGERS | 7 | Tamarac-Hoosick Falls | 7:39 | 00:11:29.1 | |||
21 | 15 | 645 | Riley MOUNTAIN | 8 | Tamarac-Hoosick Falls | 7:42 | 00:11:33.5 | |||
22 | -- | 602 | Ronin MCINTOSH | 7 | Maple Hill | 7:44 | 00:11:36.2 | |||
23 | -- | 426 | Oliver NOPPER | 8 | Hoosic Valley | 7:50 | 00:11:46.4 | |||
24 | (16) | 277 | Camron SWART | 9 | Averill Park | 8:05 | 00:12:07.8 | |||
25 | -- | 603 | Phillip MOKHNATYUK | 7 | Maple Hill | 8:59 | 00:13:29.7 | |||
26 | (17) | 269 | Fionnegan MCELWEE | 7 | Averill Park | 9:41 | 00:14:32.2 | |||
27 | -- | 451 | Declan LOWELL | 7 | Lansingburgh | 9:59 | 00:14:59.2 | |||
28 | 18 | 637 | Silas FIRESTONE | 7 | Tamarac-Hoosick Falls | 12:01 | 00:18:02.8 | |||
29 | 19 | 646 | Rowan MROZEK | 7 | Tamarac-Hoosick Falls | 12:28 | 00:18:42.4 | |||
30 | (20) | 644 | Ryder LEWANDUSKY | 7 | Tamarac-Hoosick Falls | 13:44 | 00:20:37.4 | |||
Modified Girls | ||||||||||
1 | 1 | 439 | Katrina SHEPPIE | 7 | Lansingburgh | 6:42 | 00:10:04.2 | |||
2 | 2 | 231 | Mara CARRIG | 9 | Averill Park | 6:46 | 00:10:09.3 | |||
3 | -- | 284 | Autumn FREDERICKS | 7 | Berlin | 6:54 | 00:10:22.2 | |||
4 | 3 | 485 | Amalya LAPLANTE | 8 | Maple Hill | 7:04 | 00:10:36.5 | |||
5 | 4 | 377 | Kylie WOOD | 7 | Columbia (Sec 2) | 7:07 | 00:10:40.8 | |||
6 | 5 | 438 | Ellie Marie RISTON | 7 | Lansingburgh | 7:09 | 00:10:44.5 | |||
7 | 6 | 489 | Sabrina SIMMONS | 8 | Maple Hill | 7:17 | 00:10:55.6 | |||
8 | 7 | 341 | Gabby BEHRLE | 7 | Columbia (Sec 2) | 7:23 | 00:11:05.7 | |||
9 | -- | 422 | Hallie WEIR | 7 | Hoosic Valley | 7:27 | 00:11:10.7 | |||
10 | 8 | 343 | Sylvia COLLING | 8 | Columbia (Sec 2) | 7:29 | 00:11:13.9 | |||
11 | 9 | 229 | Ansley BROWN | 9 | Averill Park | 7:33 | 00:11:19.5 | |||
12 | 10 | 444 | Addyson WHITE | 7 | Lansingburgh | 7:33 | 00:11:20.2 | |||
13 | 11 | 430 | Rose BERGENDAHL | 8 | Lansingburgh | 7:41 | 00:11:32.5 | |||
14 | 12 | 247 | Khloe MATTHEWS | 9 | Averill Park | 7:41 | 00:11:32.8 | |||
15 | 13 | 244 | Abigail LANE | 7 | Averill Park | 7:45 | 00:11:38.4 | |||
16 | 14 | 357 | Allison MCKAY-GANSOWSKI | 8 | Columbia (Sec 2) | 7:47 | 00:11:41.7 | |||
17 | 15 | 624 | Natalie PELLO | 8 | Tamarac-Hoosick Falls | 7:50 | 00:11:45.0 | |||
18 | 16 | 243 | Kelsie KOOPS | 8 | Averill Park | 7:56 | 00:11:54.5 | |||
19 | 17 | 369 | Anne SNOW | 8 | Columbia (Sec 2) | 7:56 | 00:11:54.5 | |||
20 | (18) | 239 | Riley HOOVER | 8 | Averill Park | 8:02 | 00:12:03.7 | |||
21 | (19) | 252 | Kate O'CONNOR | 8 | Averill Park | 8:08 | 00:12:12.5 | |||
22 | 20 | 490 | Megan VANAPELDOORN | 8 | Maple Hill | 8:08 | 00:12:12.9 | |||
23 | 21 | 484 | Emma KULLMAN | 8 | Maple Hill | 8:09 | 00:12:13.5 | |||
24 | (22) | 348 | Keira HOOLEY | 8 | Columbia (Sec 2) | 8:11 | 00:12:17.0 | |||
25 | -- | 230 | Hailey BYERS | 7 | Averill Park | 8:11 | 00:12:17.7 | |||
26 | -- | 459 | Vivian LAFERRIERE | 7 | LaSalle Institute (Troy) | 8:13 | 00:12:20.0 | |||
27 | -- | 283 | Lucy FOUGERE | 8 | Berlin | 8:14 | 00:12:22.3 | |||
28 | -- | 255 | Maylynn SMITH | 7 | Averill Park | 8:17 | 00:12:26.2 | |||
29 | -- | 250 | Charlotte MONTGOMERY | 9 | Averill Park | 8:20 | 00:12:30.8 | |||
30 | -- | 416 | Gabriella MADONIA | 8 | Hoosic Valley | 8:24 | 00:12:36.6 | |||
31 | -- | 259 | Abigail WILSON | 7 | Averill Park | 8:24 | 00:12:37.0 | |||
32 | 23 | 618 | Adeline HASKINS | 7 | Tamarac-Hoosick Falls | 8:28 | 00:12:42.7 | |||
33 | -- | 236 | Alexis GIBSON | 9 | Averill Park | 9:01 | 00:13:32.5 | |||
34 | 24 | 622 | Samantha MINER | 8 | Tamarac-Hoosick Falls | 9:15 | 00:13:53.1 | |||
35 | (25) | 375 | Carys WILLIAMS | 7 | Columbia (Sec 2) | 9:24 | 00:14:07.4 | |||
36 | -- | 356 | Erin MARKHAM | 8 | Columbia (Sec 2) | 9:27 | 00:14:11.4 | |||
37 | -- | 232 | Braley COLLINS | 8 | Averill Park | 9:28 | 00:14:12.5 | |||
38 | 26 | 477 | Alexis BIVINS | 7 | Maple Hill | 9:28 | 00:14:12.8 | |||
39 | -- | 238 | Keating HANSEN | 7 | Averill Park | 9:40 | 00:14:30.4 | |||
40 | -- | 257 | Alessia VALENTE | 8 | Averill Park | 10:27 | 00:15:41.8 | |||
41 | 27 | 435 | Lilly LAGEUNESSE | 7 | Lansingburgh | 10:28 | 00:15:43.3 | |||
42 | 28 | 617 | Cadence GILLICK | 7 | Tamarac-Hoosick Falls | 10:33 | 00:15:50.0 | |||
43 | -- | 414 | Rebecca GARY | 8 | Hoosic Valley | 11:11 | 00:16:47.7 | |||
44 | 29 | 621 | Ana MCCART | 7 | Tamarac-Hoosick Falls | 11:12 | 00:16:49.3 | |||
45 | -- | 358 | Emilia MERHIGE | 8 | Columbia (Sec 2) | 13:03 | 00:19:35.1 | |||
46 | -- | 226 | Josie BARTLETT | 8 | Averill Park | 13:06 | 00:19:40.0 | |||
47 | (30) | 478 | Olivia CANNING | 7 | Maple Hill | 13:44 | 00:20:36.1 | |||
Freshmen Boys | ||||||||||
1 | -- | 265 | Jackson COUPLAND | 9 | Averill Park | 7:26 | 00:11:09.4 | |||
2 | -- | 473 | Brady PHILLIPS | 11 | LaSalle Institute (Troy) | 8:22 | 00:12:33.1 | |||
3 | -- | 468 | Peter JOKIEL | 9 | LaSalle Institute (Troy) | 9:36 | 00:14:25.1 | |||
Freshmen Girls | ||||||||||
1 | 1 | 373 | Peyton WAGNER | 9 | Columbia (Sec 2) | 6:11 | 00:09:16.7 | |||
2 | 2 | 350 | Maya KELLY | 9 | Columbia (Sec 2) | 6:29 | 00:09:44.4 | |||
3 | 3 | 370 | Emilia SPADOLA | 9 | Columbia (Sec 2) | 6:30 | 00:09:45.9 | |||
4 | -- | 237 | Emma GROSSO | 9 | Averill Park | 6:40 | 00:10:00.5 | |||
5 | 4 | 349 | Leanne KAMINSKY | 9 | Columbia (Sec 2) | 6:40 | 00:10:00.5 | |||
6 | 5 | 364 | Alyssa RUSSELL | 9 | Columbia (Sec 2) | 6:51 | 00:10:16.6 | |||
7 | (6) | 362 | Chloe NORTON | 9 | Columbia (Sec 2) | 6:53 | 00:10:19.5 | |||
8 | (7) | 339 | Megan BARRY | 8 | Columbia (Sec 2) | 6:54 | 00:10:21.9 | |||
9 | -- | 347 | Olivia DINOVO | 9 | Columbia (Sec 2) | 6:58 | 00:10:27.5 | |||
10 | -- | 379 | Summer YANNONE | 8 | Columbia (Sec 2) | 7:00 | 00:10:31.1 | |||
11 | -- | 353 | Lila KOT | 9 | Columbia (Sec 2) | 7:03 | 00:10:34.5 | |||
12 | -- | 368 | Vivien SMITH | 9 | Columbia (Sec 2) | 7:04 | 00:10:36.0 | |||
13 | -- | 365 | Trinity RYF | 9 | Columbia (Sec 2) | 7:26 | 00:11:09.4 | |||
14 | -- | 376 | Kaylin WOOD | 9 | Columbia (Sec 2) | 7:27 | 00:11:11.6 | |||
15 | -- | 367 | Callie SMITH | 9 | Columbia (Sec 2) | 7:49 | 00:11:43.8 | |||
16 | -- | 234 | Bethany DANGLER | 10 | Averill Park | 7:50 | 00:11:46.1 | |||
17 | -- | 354 | Autumn LANG | 9 | Columbia (Sec 2) | 8:49 | 00:13:14.4 | |||
18 | -- | 342 | Magdalene CIRINCIONE | 9 | Columbia (Sec 2) | 9:04 | 00:13:37.1 | |||
19 | -- | 442 | Naturi TURMON | 9 | Lansingburgh | 11:46 | 00:17:39.7 | |||
20 | -- | 431 | Alane HAUSER | 9 | Lansingburgh | 11:54 | 00:17:52.1 | |||
21 | -- | 242 | Myleigh KENDRICK | 9 | Averill Park | 12:09 | 00:18:14.0 | |||
Varsity Boys | ||||||||||
1 | 1 | 499 | Kaedan LEONIDAS | 12 | Maple Hill | 5:20 | 00:14:25.5 | |||
2 | 2 | 395 | Giovanni LAPIETRA | 12 | Columbia (Sec 2) | 5:28 | 00:14:48.0 | |||
3 | 3 | 389 | Johnny EDICK | 11 | Columbia (Sec 2) | 5:38 | 00:15:14.1 | |||
4 | 4 | 498 | Jonah LEONIDAS | 10 | Maple Hill | 5:40 | 00:15:19.7 | |||
5 | 5 | 263 | Lucas BROWN | 11 | Averill Park | 5:41 | 00:15:21.3 | |||
6 | 6 | 410 | Jasper TRAVIS | 12 | Columbia (Sec 2) | 5:42 | 00:15:25.2 | |||
7 | 7 | 463 | Woody CASTLE | 10 | LaSalle Institute (Troy) | 5:44 | 00:15:29.1 | |||
8 | 8 | 465 | Ebisa GAUL | 10 | LaSalle Institute (Troy) | 5:47 | 00:15:38.0 | |||
9 | 9 | 500 | Ethan LEVERONE | 12 | Maple Hill | 5:47 | 00:15:39.3 | |||
10 | 10 | 383 | Thenuk CHANDRASEKERA | 12 | Columbia (Sec 2) | 5:49 | 00:15:43.2 | |||
11 | 11 | 475 | Gavin TATE | 12 | LaSalle Institute (Troy) | 5:51 | 00:15:49.1 | |||
12 | 12 | 280 | Roy WAJDA | 11 | Averill Park | 5:52 | 00:15:51.8 | |||
13 | 13 | 392 | Robert GRAZIANO | 11 | Columbia (Sec 2) | 5:54 | 00:15:56.3 | |||
14 | 14 | 266 | Theodore DANGLER | 12 | Averill Park | 5:54 | 00:15:58.2 | |||
15 | (15) | 386 | Daniel CIRINCIONE | 10 | Columbia (Sec 2) | 5:57 | 00:16:06.0 | |||
16 | 16 | 273 | Ben NARZARIAN | 10 | Averill Park | 5:57 | 00:16:06.2 | |||
17 | 17 | 471 | Holden MCLEAN | 8 | LaSalle Institute (Troy) | 5:58 | 00:16:07.4 | |||
18 | -- | 654 | Louis MCCOLLEY | 11 | Troy | 6:00 | 00:16:14.0 | |||
19 | -- | 429 | Alex RUEPP | 11 | Hoosic Valley | 6:01 | 00:16:16.8 | |||
20 | 18 | 294 | Seth HENDRICKS | 12 | Berlin | 6:04 | 00:16:24.0 | |||
21 | 19 | 494 | Liam CONNELLY | 11 | Maple Hill | 6:06 | 00:16:29.7 | |||
22 | 20 | 297 | Lance SCHRODER | 11 | Berlin | 6:08 | 00:16:36.1 | |||
23 | 21 | 293 | Nathanael HENDRICKS | 12 | Berlin | 6:10 | 00:16:40.6 | |||
24 | 22 | 601 | Owen MATTISKE | 10 | Maple Hill | 6:13 | 00:16:48.2 | |||
25 | 23 | 651 | Andrew SHUFON | 11 | Tamarac-Hoosick Falls | 6:16 | 00:16:57.5 | |||
26 | (24) | 401 | Eliel RAPHAEL | 12 | Columbia (Sec 2) | 6:17 | 00:16:59.2 | |||
27 | 25 | 634 | Christopher DEGEORGE | 11 | Tamarac-Hoosick Falls | 6:19 | 00:17:05.3 | |||
28 | 26 | 456 | Liam TROLIO | 8 | Lansingburgh | 6:21 | 00:17:08.7 | |||
29 | 27 | 450 | Charles HAUSER III | 11 | Lansingburgh | 6:21 | 00:17:10.5 | |||
30 | 28 | 610 | George KRAUSE | 11 | Rensselaer | 6:22 | 00:17:13.0 | |||
31 | 29 | 609 | Connor HILL | 12 | Rensselaer | 6:24 | 00:17:17.3 | |||
32 | 30 | 445 | Julien BASILE | 8 | Lansingburgh | 6:25 | 00:17:20.9 | |||
33 | 31 | 643 | Fletcher LANGE | 10 | Tamarac-Hoosick Falls | 6:25 | 00:17:21.5 | |||
34 | (32) | 496 | Allan HOYT | 11 | Maple Hill | 6:26 | 00:17:22.4 | |||
35 | 33 | 291 | Eben DONOHUE | 11 | Berlin | 6:27 | 00:17:27.3 | |||
36 | 34 | 336 | Vincent WU | 11 | Berlin | 6:33 | 00:17:42.6 | |||
37 | 35 | 469 | Nehemiah KLIZA | 11 | LaSalle Institute (Troy) | 6:34 | 00:17:46.1 | |||
38 | (36) | 467 | Braeden HOURIGAN | 11 | LaSalle Institute (Troy) | 6:38 | 00:17:55.1 | |||
39 | 37 | 632 | Sam CLINTON | 11 | Tamarac-Hoosick Falls | 6:41 | 00:18:04.1 | |||
40 | 38 | 640 | Shane HATLEE | 11 | Tamarac-Hoosick Falls | 6:42 | 00:18:07.6 | |||
41 | (39) | 335 | Ryan WU | 10 | Berlin | 6:44 | 00:18:12.6 | |||
42 | (40) | 641 | Benjamin HERNICK | 10 | Tamarac-Hoosick Falls | 6:45 | 00:18:15.9 | |||
43 | (41) | 642 | Credence KEYES | 12 | Tamarac-Hoosick Falls | 6:49 | 00:18:26.5 | |||
44 | 42 | 267 | Parker DUPUIS | 11 | Averill Park | 6:54 | 00:18:37.9 | |||
45 | (43) | 464 | Keane DEGENER | 10 | LaSalle Institute (Troy) | 6:57 | 00:18:46.0 | |||
46 | 44 | 448 | Javier CRUZ | 11 | Lansingburgh | 6:58 | 00:18:48.9 | |||
47 | 45 | 457 | Riley VANDERVOORT | 11 | Lansingburgh | 6:58 | 00:18:51.2 | |||
48 | (46) | 278 | Spencer SWEET | 10 | Averill Park | 7:00 | 00:18:54.4 | |||
49 | (47) | 447 | David COONRADT-ERNEST | 10 | Lansingburgh | 7:02 | 00:19:00.0 | |||
50 | (48) | 260 | Connar BENSON | 11 | Averill Park | 7:05 | 00:19:08.5 | |||
51 | 49 | 606 | James CARAFANO | 10 | Rensselaer | 7:08 | 00:19:17.4 | |||
52 | -- | 425 | Ben MILITAR | 11 | Hoosic Valley | 7:20 | 00:19:48.6 | |||
53 | (50) | 289 | Finn BUCKENROTH | 10 | Berlin | 7:24 | 00:19:59.4 | |||
54 | 51 | 607 | Evan CORREDORE | 10 | Rensselaer | 7:30 | 00:20:17.5 | |||
55 | -- | 424 | Keegan ANTOLICK | 10 | Hoosic Valley | 7:37 | 00:20:33.9 | |||
56 | 52 | 611 | Josh KRETZSCHMAR | 11 | Rensselaer | 7:55 | 00:21:22.5 | |||
57 | (53) | 608 | Elias EDRINGTON | 11 | Rensselaer | 8:23 | 00:22:39.0 | |||
58 | -- | 655 | Aldo MELTZ | 11 | Troy | 8:55 | 00:24:05.9 | |||
Varsity Girls | ||||||||||
1 | 1 | 374 | Ava WEISS | 11 | Columbia (Sec 2) | 6:13 | 00:16:48.1 | |||
2 | 2 | 233 | Elizabeth CRONIN | 8 | Averill Park | 6:29 | 00:17:30.6 | |||
3 | 3 | 355 | Gabriella LAQUIDARA | 9 | Columbia (Sec 2) | 6:29 | 00:17:32.5 | |||
4 | 4 | 361 | Lucille MUELLER | 9 | Columbia (Sec 2) | 6:31 | 00:17:36.6 | |||
5 | 5 | 378 | Sabine YANNONE | 11 | Columbia (Sec 2) | 6:38 | 00:17:56.3 | |||
6 | 6 | 248 | Mae MILLER | 10 | Averill Park | 6:39 | 00:17:58.3 | |||
7 | 7 | 420 | Nahla SQUIRES | 8 | Hoosic Valley | 6:40 | 00:18:01.8 | |||
8 | 8 | 352 | Olivia KLINE | 9 | Columbia (Sec 2) | 6:53 | 00:18:35.8 | |||
9 | (9) | 359 | Hailey MILLER | 11 | Columbia (Sec 2) | 6:59 | 00:18:52.4 | |||
10 | 10 | 482 | Rosilee FORREST | 10 | Maple Hill | 7:03 | 00:19:02.3 | |||
11 | 11 | 626 | Sarah RAYMOND | 12 | Tamarac-Hoosick Falls | 7:03 | 00:19:03.4 | |||
12 | (12) | 371 | Amber TRAVIS | 10 | Columbia (Sec 2) | 7:13 | 00:19:30.1 | |||
13 | 13 | 254 | Alexa RUPPE | 11 | Averill Park | 7:14 | 00:19:33.7 | |||
14 | -- | 440 | Kiera SHEPPIE | 8 | Lansingburgh | 7:17 | 00:19:41.2 | |||
15 | 14 | 486 | Leah MCINTOSH | 12 | Maple Hill | 7:20 | 00:19:49.9 | |||
16 | 15 | 487 | Ava NOEL | 11 | Maple Hill | 7:25 | 00:20:03.6 | |||
17 | 16 | 479 | Alexa EATON | 10 | Maple Hill | 7:28 | 00:20:11.4 | |||
18 | -- | 653 | Emily MEYER | 12 | Troy | 7:29 | 00:20:12.5 | |||
19 | 17 | 228 | Aria BERTOS | 10 | Averill Park | 7:32 | 00:20:23.0 | |||
20 | -- | 460 | Kelsey MOONEY | 10 | LaSalle Institute (Troy) | 7:33 | 00:20:24.3 | |||
21 | 18 | 240 | Abigail HURST | 10 | Averill Park | 7:37 | 00:20:35.5 | |||
22 | (19) | 251 | Talia MOORE | 12 | Averill Park | 7:38 | 00:20:36.7 | |||
23 | 20 | 623 | Taylor MYERS | 12 | Tamarac-Hoosick Falls | 7:40 | 00:20:44.2 | |||
24 | 21 | 480 | Olivia EATON | 12 | Maple Hill | 7:43 | 00:20:51.0 | |||
25 | -- | 285 | Neema MUTRI | 10 | Berlin | 7:43 | 00:20:52.6 | |||
26 | 22 | 630 | Hally WILLIAMS | 10 | Tamarac-Hoosick Falls | 7:46 | 00:20:59.7 | |||
27 | 23 | 612 | Aniya-Jade BAILEY | 12 | Tamarac-Hoosick Falls | 7:48 | 00:21:04.1 | |||
28 | (24) | 246 | Eva LISCHAK | 10 | Averill Park | 7:52 | 00:21:14.5 | |||
29 | -- | 434 | Kiara HOUSE | 11 | Lansingburgh | 8:03 | 00:21:44.9 | |||
30 | (25) | 488 | Arianna SIMMONS | 10 | Maple Hill | 8:11 | 00:22:07.6 | |||
31 | 26 | 417 | Sarah Helen MYSLIWIEC | 11 | Hoosic Valley | 8:13 | 00:22:11.8 | |||
32 | 27 | 418 | Laura RICE | 9 | Hoosic Valley | 8:16 | 00:22:21.2 | |||
33 | -- | 461 | Isabella SMITH | 12 | LaSalle Institute (Troy) | 8:19 | 00:22:29.6 | |||
34 | 28 | 412 | Brielle CHAPKO | 9 | Hoosic Valley | 8:27 | 00:22:50.1 | |||
35 | 29 | 413 | Rileigh DAVIS | 9 | Hoosic Valley | 8:31 | 00:23:00.2 | |||
36 | 30 | 615 | Sadie CORNELL | 12 | Tamarac-Hoosick Falls | 8:35 | 00:23:12.6 | |||
37 | (31) | 619 | Shia LANG | 12 | Tamarac-Hoosick Falls | 8:37 | 00:23:18.4 | |||
38 | (32) | 616 | Lena DOLMETSCH | 10 | Tamarac-Hoosick Falls | 8:40 | 00:23:24.2 | |||
39 | (33) | 491 | Sophia VLASIK | 9 | Maple Hill | 8:44 | 00:23:36.1 | |||
40 | (34) | 421 | Amelia STANNARD | 11 | Hoosic Valley | 9:05 | 00:24:33.7 | |||
41 | -- | 652 | Willa LARSEN | 12 | Troy | 9:31 | 00:25:43.9 | |||
42 | -- | 458 | Briana GILES | 12 | LaSalle Institute (Troy) | 9:48 | 00:26:28.1 | |||
43 | -- | 436 | Naomi LASHLEY | 11 | Lansingburgh | 10:12 | 00:27:32.5 | |||
JV Boys | ||||||||||
1 | 1 | 388 | Joey EDICK | 8 | Columbia (Sec 2) | 5:59 | 00:16:09.7 | |||
2 | -- | 276 | Noah SOLLOHUB | 11 | Averill Park | 6:12 | 00:16:46.4 | |||
3 | 2 | 380 | Aadit AKULA | 12 | Columbia (Sec 2) | 6:26 | 00:17:23.2 | |||
4 | 3 | 406 | Riley SHEEHAN | 10 | Columbia (Sec 2) | 6:40 | 00:18:00.0 | |||
5 | 4 | 648 | Cesar RODRIUGEZ | 12 | Tamarac-Hoosick Falls | 6:41 | 00:18:03.4 | |||
6 | -- | 299 | Maddox SOUTHARD | 9 | Berlin | 6:48 | 00:18:21.8 | |||
7 | -- | 274 | Alex PERALA | 11 | Averill Park | 6:50 | 00:18:29.4 | |||
8 | -- | 497 | Josh LAPLANTE | 9 | Maple Hill | 6:51 | 00:18:29.7 | |||
9 | -- | 298 | Corbin SOUTHARD | 9 | Berlin | 6:51 | 00:18:30.5 | |||
10 | -- | 275 | Jonathan ROMER | 10 | Averill Park | 6:57 | 00:18:46.6 | |||
11 | 5 | 403 | Carter SARDI | 12 | Columbia (Sec 2) | 6:57 | 00:18:48.5 | |||
12 | 6 | 382 | Alexander BREIG | 11 | Columbia (Sec 2) | 6:58 | 00:18:51.0 | |||
13 | -- | 605 | Isaias WILSON LEEDY | 10 | Maple Hill | 7:06 | 00:19:12.0 | |||
14 | (7) | 384 | Benjamin CHAPMAN | 9 | Columbia (Sec 2) | 7:07 | 00:19:14.1 | |||
15 | (8) | 407 | Theodore SIKORA | 11 | Columbia (Sec 2) | 7:26 | 00:20:05.0 | |||
16 | -- | 264 | Finnbar COSTELLO | 10 | Averill Park | 7:28 | 00:20:09.9 | |||
17 | 9 | 647 | Lennox RICHARDS | 11 | Tamarac-Hoosick Falls | 7:30 | 00:20:16.5 | |||
18 | -- | 604 | Liam NIEMATELO | 9 | Maple Hill | 7:34 | 00:20:26.5 | |||
19 | 10 | 633 | Parker CUPPETT | 11 | Tamarac-Hoosick Falls | 7:38 | 00:20:38.2 | |||
20 | 11 | 631 | Matthew ANGELL | 12 | Tamarac-Hoosick Falls | 7:39 | 00:20:41.3 | |||
21 | -- | 381 | Garrett ALLARD | 12 | Columbia (Sec 2) | 7:44 | 00:20:54.1 | |||
22 | -- | 492 | Jaleel BEAMON | 10 | Maple Hill | 7:57 | 00:21:29.8 | |||
23 | -- | 402 | Mokshagna RAVILLA | 12 | Columbia (Sec 2) | 7:59 | 00:21:35.1 | |||
24 | -- | 390 | Brayden GIPSON | 12 | Columbia (Sec 2) | 8:07 | 00:21:55.2 | |||
25 | -- | 462 | Tyler BOENAU | 10 | LaSalle Institute (Troy) | 8:07 | 00:21:56.5 | |||
26 | -- | 399 | Ayotunde ODINAIYA | 12 | Columbia (Sec 2) | 9:26 | 00:25:29.9 | |||
27 | 12 | 650 | Caleb RUPP | 12 | Tamarac-Hoosick Falls | 9:42 | 00:26:12.3 | |||
28 | (13) | 639 | Donte HARRIS | 12 | Tamarac-Hoosick Falls | 9:52 | 00:26:40.4 | |||
29 | -- | 400 | Evan Victor POLE | 11 | Columbia (Sec 2) | 12:57 | 00:34:58.7 | |||
JV Girls | ||||||||||
1 | 1 | 351 | Helen KETZER | 11 | Columbia (Sec 2) | 7:33 | 00:20:24.2 | |||
2 | 2 | 360 | Charlotte MUELLER | 11 | Columbia (Sec 2) | 8:02 | 00:21:43.1 | |||
3 | 3 | 372 | Isabela UTTER | 11 | Columbia (Sec 2) | 8:04 | 00:21:48.1 | |||
4 | 4 | 363 | Maya PRESTON | 12 | Columbia (Sec 2) | 8:22 | 00:22:35.8 | |||
5 | -- | 483 | Irene GARCIA MONTOYA | 10 | Maple Hill | 8:40 | 00:23:25.7 | |||
6 | 5 | 338 | Ei AUNG | 12 | Columbia (Sec 2) | 9:31 | 00:25:43.0 | |||
7 | (6) | 346 | Maya DERICO | 12 | Columbia (Sec 2) | 9:32 | 00:25:44.6 | |||
8 | -- | 627 | Alyssa RODRIGUEZ | 11 | Tamarac-Hoosick Falls | 12:26 | 00:33:36.3 | |||
Number of records: 239 |