Schenectady Grout Invitational |  | Overall Results |
|
Place | Points | Bib | Name | Grade | Team | Pace | Time |
Modified Girls |
1 | 1 | 309 | Viviana DIMEZZA | 7 | Broadalbin-Perth | 6:05 | 00:10:21.7 |
2 | 2 | 230 | Samantha SANLORENZO | 8 | Bethlehem Central | 6:06 | 00:10:22.4 |
3 | 3 | 82 | Juliet COON | 8 | Amsterdam | 6:21 | 00:10:49.0 |
4 | 4 | 544 | Lucy MOSHER | 8 | Guilderland | 6:24 | 00:10:53.8 |
5 | 5 | 869 | Mckenna CONNOR | 8 | Niskayuna | 6:27 | 00:10:58.3 |
6 | 6 | 870 | Lilly GREEN | 8 | Niskayuna | 6:29 | 00:11:02.6 |
7 | 7 | 881 | Annamae TULLY | 8 | Niskayuna | 6:34 | 00:11:10.0 |
8 | 8 | 548 | Pearl SKALWOLD-FARRINGTON | 7 | Guilderland | 6:37 | 00:11:16.0 |
9 | 9 | 876 | Lily ROMAN | 8 | Niskayuna | 6:38 | 00:11:17.3 |
10 | 10 | 428 | Silvie MANGIONE | 9 | Columbia (Sec 2) | 6:38 | 00:11:17.7 |
11 | 11 | 880 | Arianna SUI | 8 | Niskayuna | 6:40 | 00:11:21.2 |
12 | 12 | 981 | Kate CORLEW | 7 | Queensbury (Modified) | 6:41 | 00:11:22.0 |
13 | -- | 828 | Evalynn WICKENS | 8 | Mohonasen | 6:42 | 00:11:24.5 |
14 | -- | 372 | Madailein HAHL | 7 | Cobleskill-Richmondville | 6:43 | 00:11:25.6 |
15 | 13 | 989 | Delia STRAIN | 7 | Queensbury (Modified) | 6:43 | 00:11:25.6 |
16 | 14 | 986 | Lyla MONTANYE | 7 | Queensbury (Modified) | 6:46 | 00:11:30.7 |
17 | 15 | 985 | Estelle LEFEBRE | 7 | Queensbury (Modified) | 6:48 | 00:11:34.5 |
18 | 16 | 310 | Haley FAULKNER | 7 | Broadalbin-Perth | 6:50 | 00:11:37.8 |
19 | (17) | 875 | Emily ROMAN | 8 | Niskayuna | 6:50 | 00:11:38.0 |
20 | 18 | 979 | Olivia BOLTON | 8 | Queensbury (Modified) | 6:50 | 00:11:38.1 |
21 | -- | 373 | Ella HASLUN | 7 | Cobleskill-Richmondville | 6:50 | 00:11:38.2 |
22 | -- | 602 | Nora LUSKIN | 8 | Hoosic Valley | 6:50 | 00:11:38.3 |
23 | 19 | 537 | Sophie JIAN | 7 | Guilderland | 6:51 | 00:11:39.1 |
24 | (20) | 873 | Paige MCDONALD | 7 | Niskayuna | 6:51 | 00:11:39.7 |
25 | 21 | 552 | Zoe VILLA | 8 | Guilderland | 6:52 | 00:11:40.6 |
26 | -- | 476 | Amaya-Blu ROBARGE | 7 | Fort Plain | 6:52 | 00:11:40.7 |
27 | 22 | 1170 | Cameron DICK | 7 | Shaker | 6:53 | 00:11:42.3 |
28 | 23 | 1071 | Evelyn GRAY | 8 | Schenectady | 6:56 | 00:11:47.2 |
29 | 24 | 315 | Annabelle REED | 8 | Broadalbin-Perth | 6:58 | 00:11:50.9 |
30 | 25 | 1172 | Reagan DURANT | 7 | Shaker | 6:58 | 00:11:51.0 |
31 | -- | 449 | Braelin MELITA | 7 | Fonda-Fultonville | 7:01 | 00:11:56.6 |
32 | 26 | 431 | Kooper RAYMOND | 8 | Columbia (Sec 2) | 7:03 | 00:12:00.3 |
33 | 27 | 1014 | Teagan PICKUP | 8 | Ravena | 7:04 | 00:12:01.6 |
34 | -- | 174 | Autumn FREDERICKS | 8 | Berlin | 7:05 | 00:12:03.0 |
35 | 28 | 549 | Madeleine STABLER | 8 | Guilderland | 7:06 | 00:12:05.2 |
36 | 29 | 1048 | Skylar SMEATON | 7 | Schalmont | 7:08 | 00:12:07.8 |
37 | (30) | 541 | Caitlyn MCDONALD | 8 | Guilderland | 7:08 | 00:12:08.6 |
38 | 31 | 320 | Hailey WEISS | 7 | Broadalbin-Perth | 7:08 | 00:12:08.6 |
39 | 32 | 134 | Carmella MIKLIC | 7 | Averill Park | 7:08 | 00:12:09.0 |
40 | (33) | 540 | Aviana LAWRENCE | 7 | Guilderland | 7:08 | 00:12:09.0 |
41 | 34 | 318 | Evelyn SPRAKER | 7 | Broadalbin-Perth | 7:09 | 00:12:09.7 |
42 | -- | 546 | Milana PRATT | 8 | Guilderland | 7:10 | 00:12:12.4 |
43 | 35 | 1167 | Adalynn COOPER | 8 | Shaker | 7:15 | 00:12:19.8 |
44 | -- | 21 | Zora MILLER | 8 | Albany High School | 7:18 | 00:12:24.7 |
45 | 36 | 430 | Miraya PATEL | 7 | Columbia (Sec 2) | 7:19 | 00:12:26.6 |
46 | -- | 1108 | Adeline HADAM | 7 | Schoharie | 7:19 | 00:12:27.1 |
47 | -- | 872 | Kaitlyn MCCLUNG | 7 | Niskayuna | 7:20 | 00:12:29.2 |
48 | 37 | 223 | Mia GARRITY | 8 | Bethlehem Central | 7:22 | 00:12:33.0 |
49 | 38 | 1013 | Taylor MCMULLEN | 7 | Ravena | 7:24 | 00:12:35.9 |
50 | (39) | 980 | Emmalyne CAPONE | 8 | Queensbury (Modified) | 7:24 | 00:12:36.2 |
51 | -- | 882 | Kendall WADE | 8 | Niskayuna | 7:25 | 00:12:36.9 |
52 | (40) | 319 | Katharine STEVENS | 7 | Broadalbin-Perth | 7:25 | 00:12:37.2 |
53 | -- | 536 | Elena HAWRYLCHAK | 7 | Guilderland | 7:26 | 00:12:38.5 |
54 | 41 | 194 | Gisele CREVATAS | 7 | Berne-Knox-Westerlo | 7:26 | 00:12:38.7 |
55 | 42 | 1177 | Elisa GIURA | 7 | Shaker | 7:26 | 00:12:39.4 |
56 | -- | 874 | Alicia NUSIMOVICH | 8 | Niskayuna | 7:28 | 00:12:41.7 |
57 | 43 | 224 | Emine HOCALAR | 7 | Bethlehem Central | 7:30 | 00:12:45.1 |
58 | -- | 446 | Lucia ESCHER | 7 | Fonda-Fultonville | 7:31 | 00:12:47.1 |
59 | -- | 597 | Amelia BINK | 7 | Hoosic Valley | 7:31 | 00:12:48.1 |
60 | 44 | 627 | Olivia PHILLIPS | 7 | Ichabod Crane | 7:33 | 00:12:50.5 |
61 | 45 | 231 | Siobhan SEAGLE | 7 | Bethlehem Central | 7:34 | 00:12:52.7 |
62 | -- | 528 | Mackenzie AYERS | 7 | Guilderland | 7:35 | 00:12:53.9 |
63 | 46 | 1221 | Lily STONE | 8 | Shaker | 7:36 | 00:12:55.2 |
64 | (47) | 1193 | Alexandra KOCIUBA | 8 | Shaker | 7:36 | 00:12:56.3 |
65 | (48) | 1185 | Mikayla HOVAK | 8 | Shaker | 7:37 | 00:12:57.7 |
66 | 49 | 433 | Abernathy THARP | 7 | Columbia (Sec 2) | 7:38 | 00:12:59.0 |
67 | 50 | 1006 | Taylor BOEHLKE | 8 | Ravena | 7:39 | 00:13:01.4 |
68 | -- | 500 | Elizabeth VANNESS | 7 | Galway | 7:40 | 00:13:03.4 |
69 | 51 | 136 | Elise PELOV | 8 | Averill Park | 7:40 | 00:13:03.5 |
70 | -- | 877 | Ananya SANDEPUDI | 7 | Niskayuna | 7:41 | 00:13:04.2 |
71 | 52 | 130 | Celeste KNOUS | 7 | Averill Park | 7:41 | 00:13:04.5 |
72 | 53 | 229 | Anna RUIZ | 7 | Bethlehem Central | 7:42 | 00:13:06.9 |
73 | -- | 1179 | Sienna GUGLIELMI | 8 | Shaker | 7:43 | 00:13:08.3 |
74 | -- | 477 | Beverly SHERWOOD | 7 | Fort Plain | 7:43 | 00:13:08.7 |
75 | (54) | 984 | Aneta FORD | 7 | Queensbury (Modified) | 7:47 | 00:13:14.7 |
76 | -- | 878 | Scarlett SFEIR | 7 | Niskayuna | 7:47 | 00:13:15.2 |
77 | -- | 990 | Zoe SWEENEY | 7 | Queensbury (Modified) | 7:48 | 00:13:16.3 |
78 | -- | 1187 | Ashinsa JAYAWARDENA | 7 | Shaker | 7:48 | 00:13:17.2 |
79 | -- | 1198 | Victoria LOPEZ GUIMBARDA | 7 | Shaker | 7:50 | 00:13:20.2 |
80 | -- | 1137 | Meredith STUNZI | 7 | Schuylerville | 7:51 | 00:13:21.4 |
81 | -- | 1212 | Zelda NGUYEN | 8 | Shaker | 7:51 | 00:13:21.6 |
82 | -- | 1156 | Uma BHARTI | 7 | Shaker | 7:53 | 00:13:24.2 |
83 | -- | 538 | Eve JUDA | 8 | Guilderland | 7:53 | 00:13:24.2 |
84 | -- | 1160 | Divya CHAGANTI | 8 | Shaker | 7:53 | 00:13:25.0 |
85 | 55 | 617 | Sophia CHAMBERLAIN | 8 | Ichabod Crane | 7:54 | 00:13:26.5 |
86 | -- | 684 | Rebekah FRASIER | 8 | Lake George | 7:56 | 00:13:29.6 |
87 | -- | 1195 | Qin LI | 7 | Shaker | 7:59 | 00:13:35.0 |
88 | 56 | 616 | Lilly-Ann BROWN | 8 | Ichabod Crane | 8:00 | 00:13:36.1 |
89 | -- | 532 | Breanna EVANS | 8 | Guilderland | 8:03 | 00:13:41.9 |
90 | -- | 542 | Harper MEISLAHN | 8 | Guilderland | 8:05 | 00:13:44.9 |
91 | 57 | 432 | Anne SNOW | 9 | Columbia (Sec 2) | 8:06 | 00:13:47.1 |
92 | 58 | 1024 | Abigail ACKERLEY | 8 | Schalmont | 8:07 | 00:13:48.9 |
93 | -- | 550 | Emma STREIFERT | 7 | Guilderland | 8:09 | 00:13:52.4 |
94 | -- | 529 | Lilliahna BOYCE | 8 | Guilderland | 8:10 | 00:13:54.0 |
95 | 59 | 80 | Leilani CARMONA | 7 | Amsterdam | 8:12 | 00:13:57.9 |
96 | -- | 1202 | Juliet MASTAITIS | 7 | Shaker | 8:13 | 00:13:58.7 |
97 | -- | 1197 | Mikayla LLOYD | 7 | Shaker | 8:13 | 00:13:59.2 |
98 | 60 | 195 | Addison LENDRUM | 8 | Berne-Knox-Westerlo | 8:14 | 00:13:59.8 |
99 | 61 | 1387 | Laura PENA | 8 | Ravena | 8:15 | 00:14:01.7 |
100 | -- | 1186 | Melissa HOWE | 8 | Shaker | 8:15 | 00:14:02.5 |
101 | 62 | 620 | Mabel FRY | 7 | Ichabod Crane | 8:15 | 00:14:03.0 |
102 | -- | 1150 | Carolina ABDULLEAVA | 8 | Shaker | 8:16 | 00:14:04.9 |
103 | -- | 471 | Emma AHRENS | 7 | Fort Plain | 8:20 | 00:14:10.6 |
104 | 63 | 143 | Avery VANBUREN | 7 | Averill Park | 8:20 | 00:14:11.5 |
105 | 64 | 140 | Stella THOMPSEN | 7 | Averill Park | 8:21 | 00:14:12.8 |
106 | 65 | 1033 | Maris HINDES | 8 | Schalmont | 8:22 | 00:14:14.0 |
107 | (66) | 424 | Sophia ANZIANO | 8 | Columbia (Sec 2) | 8:22 | 00:14:14.1 |
108 | -- | 1204 | Emma MASTRACCI | 8 | Shaker | 8:23 | 00:14:15.3 |
109 | 67 | 1049 | Alexandra SNYDER | 8 | Schalmont | 8:24 | 00:14:17.6 |
110 | -- | 987 | Talia OZANNE | 7 | Queensbury (Modified) | 8:25 | 00:14:18.9 |
111 | -- | 608 | Hallie WEIR | 8 | Hoosic Valley | 8:27 | 00:14:22.1 |
112 | -- | 983 | Finley FITZPATRICK | 7 | Queensbury (Modified) | 8:28 | 00:14:24.2 |
113 | -- | 539 | Sara KIM | 7 | Guilderland | 8:28 | 00:14:25.0 |
114 | 68 | 1015 | Beatrice SMITH | 7 | Ravena | 8:31 | 00:14:29.3 |
115 | (69) | 124 | Makenzie DANISH | 7 | Averill Park | 8:32 | 00:14:31.9 |
116 | (70) | 1383 | Malea ALBERTS | 7 | Ravena | 8:33 | 00:14:33.4 |
117 | (71) | 144 | Abigail WILSON | 8 | Averill Park | 8:33 | 00:14:33.4 |
118 | -- | 498 | Annika MULLER | 8 | Galway | 8:34 | 00:14:33.9 |
119 | -- | 879 | Audrey SHIN | 7 | Niskayuna | 8:34 | 00:14:35.0 |
120 | -- | 1136 | Emma MOSHER | 8 | Schuylerville | 8:34 | 00:14:35.4 |
121 | (72) | 232 | Caroline TAYLOR | 7 | Bethlehem Central | 8:35 | 00:14:37.0 |
122 | (73) | 1005 | Ava BLENIS | 8 | Ravena | 8:40 | 00:14:44.2 |
123 | 74 | 1039 | Elizabeth LAWSON | 8 | Schalmont | 8:42 | 00:14:48.5 |
124 | (75) | 226 | Natane MUNCADA | 8 | Bethlehem Central | 8:43 | 00:14:49.9 |
125 | (76) | 1043 | Allie MCLEAR | 8 | Schalmont | 8:44 | 00:14:50.8 |
126 | 77 | 1075 | Annabella PIGEON | 8 | Schenectady | 8:45 | 00:14:52.8 |
127 | -- | 1004 | Lilyana BENASSI | 7 | Ravena | 8:50 | 00:15:01.2 |
128 | -- | 379 | Lila PHILLIPS | 7 | Cobleskill-Richmondville | 8:51 | 00:15:02.7 |
129 | 78 | 96 | Dior PITTMAN | 7 | Amsterdam | 8:51 | 00:15:02.9 |
130 | -- | 221 | Tasneem CHOWDHURY | 7 | Bethlehem Central | 8:52 | 00:15:05.8 |
131 | -- | 1199 | Daniela MALAYBA | 8 | Shaker | 8:53 | 00:15:06.3 |
132 | (79) | 1050 | Emma SNYDER | 8 | Schalmont | 8:53 | 00:15:06.7 |
133 | -- | 1169 | Ariana DELAIR | 7 | Shaker | 8:53 | 00:15:07.6 |
134 | -- | 535 | Fiona GODINEZ | 8 | Guilderland | 8:54 | 00:15:07.9 |
135 | -- | 445 | Gracyana CHRISTMAN | 8 | Fonda-Fultonville | 8:54 | 00:15:08.7 |
136 | -- | 370 | Anastaisya GALLUP | 7 | Cobleskill-Richmondville | 8:54 | 00:15:09.1 |
137 | -- | 1031 | Maci FRIELLO | 8 | Schalmont | 8:58 | 00:15:15.1 |
138 | -- | 988 | Oliva PEREZ | 7 | Queensbury (Modified) | 9:00 | 00:15:19.3 |
139 | -- | 534 | Esma GLAVIC | 8 | Guilderland | 9:09 | 00:15:34.7 |
140 | (80) | 426 | Emma DALEY | 7 | Columbia (Sec 2) | 9:11 | 00:15:37.2 |
141 | 81 | 622 | Anna HODDICK | 8 | Ichabod Crane | 9:14 | 00:15:41.9 |
142 | 82 | 79 | Luna BONILLA | 7 | Amsterdam | 9:14 | 00:15:42.5 |
143 | (83) | 630 | Anne SAYERS | 8 | Ichabod Crane | 9:14 | 00:15:43.2 |
144 | -- | 867 | Aila BANE | 7 | Niskayuna | 9:18 | 00:15:49.2 |
145 | -- | 228 | Susanna ROSS | 7 | Bethlehem Central | 9:20 | 00:15:53.0 |
146 | -- | 682 | Caroline ENTWISTLE | 8 | Lake George | 9:21 | 00:15:54.8 |
147 | 84 | 85 | Naylah DOMINGUEZ-SAMETI | 8 | Amsterdam | 9:23 | 00:15:57.4 |
148 | -- | 1163 | Jessica CHENNUPATI | 7 | Shaker | 9:24 | 00:15:59.8 |
149 | -- | 1168 | Alexandra DELAIR | 7 | Shaker | 9:24 | 00:15:59.9 |
150 | 85 | 1083 | Kenna SUMMERS | 8 | Schenectady | 9:26 | 00:16:03.3 |
151 | -- | 227 | Evelyn QUACKENBUSH | 7 | Bethlehem Central | 9:30 | 00:16:10.6 |
152 | -- | 982 | Olivia ESELTINE | 7 | Queensbury (Modified) | 9:32 | 00:16:14.0 |
153 | -- | 733 | Lydia BORNT | 8 | Mayfield-Northville HS | 9:33 | 00:16:14.9 |
154 | -- | 533 | Annadelia FORD | 7 | Guilderland | 9:34 | 00:16:16.2 |
155 | -- | 871 | Vivian JEROR | 7 | Niskayuna | 9:38 | 00:16:24.0 |
156 | 86 | 1079 | Aimee-Lynne SCHRADER | 7 | Schenectady | 9:38 | 00:16:24.1 |
157 | -- | 455 | Avery YAISER | 7 | Fonda-Fultonville | 9:44 | 00:16:33.5 |
158 | -- | 762 | Charli VANDETTA | 7 | Mechanicville Central | 9:47 | 00:16:38.1 |
159 | 87 | 196 | Natalie LENDRUM | 8 | Berne-Knox-Westerlo | 9:47 | 00:16:39.1 |
160 | (88) | 88 | Emma GRANT | 7 | Amsterdam | 9:48 | 00:16:40.1 |
161 | -- | 752 | Aurora LEGGETT | 8 | Mechanicville Central | 9:48 | 00:16:41.2 |
162 | -- | 1227 | Lydea WU | 7 | Shaker | 9:50 | 00:16:43.4 |
163 | -- | 1385 | Emma NICKERSON | 7 | Ravena | 9:54 | 00:16:51.4 |
164 | (89) | 93 | Audrina MORRONE | 8 | Amsterdam | 10:01 | 00:17:02.0 |
165 | -- | 94 | Summer PATENAUDE | 7 | Amsterdam | 10:02 | 00:17:03.7 |
166 | -- | 1026 | Riley BENKOSKI | 8 | Schalmont | 10:04 | 00:17:06.9 |
167 | -- | 1159 | Maddison CARLO | 7 | Shaker | 10:12 | 00:17:21.6 |
168 | 90 | 203 | Charlotte WALTER | 7 | Berne-Knox-Westerlo | 10:13 | 00:17:22.2 |
169 | -- | 531 | Willow BUYCE | 7 | Guilderland | 10:14 | 00:17:24.1 |
170 | -- | 543 | Rosalei MONACO | 8 | Guilderland | 10:14 | 00:17:25.2 |
171 | -- | 91 | Molly MONGIN | 7 | Amsterdam | 10:38 | 00:18:05.5 |
172 | -- | 127 | Mckenna KENDRICK | 8 | Averill Park | 10:39 | 00:18:06.6 |
173 | -- | 1386 | Harper HUDGINS | 8 | Ravena | 10:49 | 00:18:24.9 |
174 | -- | 547 | Alayna SCARLETT | 7 | Guilderland | 10:54 | 00:18:31.8 |
175 | -- | 13 | Darelin CONTRERAS | 8 | Albany High School | 10:57 | 00:18:37.9 |
176 | -- | 89 | Charlotte HUYCK | 7 | Amsterdam | 11:32 | 00:19:37.1 |
177 | -- | 1384 | Brianna VAVAL | 7 | Ravena | 11:38 | 00:19:47.5 |
178 | 91 | 200 | Avery ROWE | 7 | Berne-Knox-Westerlo | 12:11 | 00:20:43.5 |
179 | -- | 1166 | Jennie Anne CONNORS | 7 | Shaker | 12:13 | 00:20:46.1 |
180 | -- | 1226 | Georgia-Lynn WRIGHT | 7 | Shaker | 12:21 | 00:21:00.1 |
181 | -- | 78 | Abigail BALDWIN | 7 | Amsterdam | 12:30 | 00:21:15.4 |
182 | -- | 600 | Aria DE RE | 7 | Hoosic Valley | 13:10 | 00:22:23.9 |
183 | 92 | 1078 | Izabella SAMMS | 7 | Schenectady | 15:59 | 00:27:11.4 |
Modified Boys |
1 | 1 | 437 | Kyle ELLIS | 8 | Columbia (Sec 2) | 5:25 | 00:09:13.8 |
2 | 2 | 249 | Edward CHROMCZAK | 7 | Bethlehem Central | 5:38 | 00:09:35.6 |
3 | 3 | 219 | Anson WRIGHT | 8 | Berne-Knox-Westerlo | 5:40 | 00:09:39.6 |
4 | 4 | 914 | Leo STEIN | 8 | Niskayuna | 5:41 | 00:09:40.9 |
5 | 5 | 889 | Ethan CASSERLY | 7 | Niskayuna | 5:42 | 00:09:42.2 |
6 | 6 | 1117 | Clay KARKER | 8 | Schoharie | 5:43 | 00:09:43.6 |
7 | 7 | 460 | Joseph CIACCIO | 8 | Fonda-Fultonville | 5:44 | 00:09:44.9 |
8 | 8 | 300 | Matthew TURINSKY | 7 | Bethlehem Central | 5:47 | 00:09:50.5 |
9 | 9 | 111 | Raffaele OBRIEN | 8 | Amsterdam | 5:47 | 00:09:51.4 |
10 | 10 | 906 | Connor MORSE | 7 | Niskayuna | 5:47 | 00:09:51.4 |
11 | 11 | 464 | Kimball MACKOWSKI | 7 | Fonda-Fultonville | 5:49 | 00:09:53.4 |
12 | 12 | 276 | Evan MASTERS | 8 | Bethlehem Central | 5:50 | 00:09:55.4 |
13 | 13 | 916 | Colden TADDEO | 8 | Niskayuna | 5:53 | 00:10:01.6 |
14 | 14 | 892 | Kingsley FAN | 8 | Niskayuna | 5:54 | 00:10:03.1 |
15 | 15 | 576 | Ashton VERSTEEGEN | 8 | Guilderland | 5:55 | 00:10:04.1 |
16 | 16 | 247 | Miles BRYANT | 8 | Bethlehem Central | 5:55 | 00:10:04.8 |
17 | 17 | 260 | Michael GLAVIN | 8 | Bethlehem Central | 5:56 | 00:10:05.9 |
18 | (18) | 258 | Devin FELIX | 8 | Bethlehem Central | 5:57 | 00:10:07.1 |
19 | (19) | 908 | Benjamin PADUA | 7 | Niskayuna | 5:57 | 00:10:07.7 |
20 | (20) | 278 | William MCCLOSKEY | 7 | Bethlehem Central | 6:00 | 00:10:13.6 |
21 | -- | 284 | Augustus MONTGOMERY | 7 | Bethlehem Central | 6:01 | 00:10:14.6 |
22 | 21 | 481 | Milo CLARK | 8 | Fort Plain | 6:01 | 00:10:15.1 |
23 | -- | 512 | Henry PASIEKA | 8 | Galway | 6:02 | 00:10:16.6 |
24 | 22 | 998 | Griffin LITWAK | 7 | Queensbury (Modified) | 6:03 | 00:10:18.3 |
25 | 23 | 1090 | Ethan DUNN | 8 | Schenectady | 6:04 | 00:10:19.5 |
26 | 24 | 50 | Miles INGEMIE | 8 | Albany High School | 6:04 | 00:10:19.7 |
27 | 25 | 574 | Aiden TRAN | 8 | Guilderland | 6:04 | 00:10:19.7 |
28 | -- | 643 | Teo NACAMULLI TABET | 7 | Ichabod Crane | 6:04 | 00:10:20.1 |
29 | 26 | 494 | Coleman WATSON | 8 | Fort Plain | 6:05 | 00:10:21.8 |
30 | -- | 239 | Bennett ANDRADE | 7 | Bethlehem Central | 6:13 | 00:10:34.7 |
31 | 27 | 151 | Nathaniel BROWN | 8 | Averill Park | 6:15 | 00:10:38.0 |
32 | 28 | 579 | Cadyn WARNER | 8 | Guilderland | 6:15 | 00:10:38.8 |
33 | 29 | 1126 | Max ROSENTHAL | 8 | Schoharie | 6:15 | 00:10:38.9 |
34 | 30 | 1001 | Ryan SANNASARDO | 7 | Queensbury (Modified) | 6:17 | 00:10:42.5 |
35 | (31) | 898 | Aiden KATIDEEN | 8 | Niskayuna | 6:18 | 00:10:44.1 |
36 | -- | 356 | Padraic MCALLISTER | 8 | Christian Brothers Academy (CBA | 6:19 | 00:10:44.8 |
37 | 32 | 441 | Asher NORFOLK | 7 | Columbia (Sec 2) | 6:19 | 00:10:45.0 |
38 | 33 | 468 | Jackson QUACKENBUSH | 8 | Fonda-Fultonville | 6:19 | 00:10:45.1 |
39 | 34 | 560 | Joshua JOSEPH | 8 | Guilderland | 6:20 | 00:10:46.0 |
40 | -- | 291 | Greyson RICKERT | 7 | Bethlehem Central | 6:22 | 00:10:50.2 |
41 | 35 | 995 | Dillon DUTCH | 7 | Queensbury (Modified) | 6:22 | 00:10:50.7 |
42 | 36 | 556 | Theodore COURNEEN | 8 | Guilderland | 6:23 | 00:10:51.6 |
43 | -- | 308 | Davis ZHU | 8 | Bethlehem Central | 6:23 | 00:10:52.4 |
44 | 37 | 39 | Evan DUFFY | 8 | Albany High School | 6:24 | 00:10:52.8 |
45 | -- | 299 | Jonathan TURINSKY | 7 | Bethlehem Central | 6:24 | 00:10:53.3 |
46 | -- | 909 | Nico PARRELLA | 7 | Niskayuna | 6:24 | 00:10:54.2 |
47 | -- | 262 | Antonio GONZALEZ | 8 | Bethlehem Central | 6:25 | 00:10:54.9 |
48 | -- | 265 | Benjamin HAACKER | 8 | Bethlehem Central | 6:25 | 00:10:55.7 |
49 | -- | 329 | Evan LAPLANTE | 8 | Broadalbin-Perth | 6:25 | 00:10:55.9 |
50 | -- | 907 | Kenton PACK | 8 | Niskayuna | 6:26 | 00:10:56.8 |
51 | -- | 904 | Silas MASSIE | 7 | Niskayuna | 6:27 | 00:10:58.0 |
52 | -- | 257 | Logan FARGIONE | 7 | Bethlehem Central | 6:28 | 00:11:00.1 |
53 | 38 | 164 | Ryan O'CONNOR | 7 | Averill Park | 6:31 | 00:11:04.7 |
54 | 39 | 1091 | Caleb EINHORN | 8 | Schenectady | 6:35 | 00:11:12.2 |
55 | -- | 903 | Luca MANCE | 7 | Niskayuna | 6:35 | 00:11:12.4 |
56 | 40 | 1088 | Zeke CARLOCK | 8 | Schenectady | 6:36 | 00:11:14.0 |
57 | -- | 765 | Landon BALL | 8 | Mechanicville Central | 6:37 | 00:11:15.8 |
58 | -- | 840 | Carter SMITH | 7 | Mohonasen | 6:38 | 00:11:17.2 |
59 | -- | 919 | Ethan ZHANG | 7 | Niskayuna | 6:38 | 00:11:17.5 |
60 | -- | 283 | Leo MEGNA | 7 | Bethlehem Central | 6:38 | 00:11:17.5 |
61 | 41 | 993 | Brady DESJARDIN | 8 | Queensbury (Modified) | 6:39 | 00:11:18.3 |
62 | 42 | 992 | Ethan CONNOR | 7 | Queensbury (Modified) | 6:39 | 00:11:18.9 |
63 | 43 | 1121 | Ryan REPICKY | 8 | Schoharie | 6:39 | 00:11:19.2 |
64 | -- | 302 | Logan VAN FLEET | 7 | Bethlehem Central | 6:39 | 00:11:19.6 |
65 | -- | 287 | Tyson ORTH | 8 | Bethlehem Central | 6:39 | 00:11:19.6 |
66 | -- | 1140 | Tate COLOSE | 8 | Schuylerville | 6:40 | 00:11:21.6 |
67 | -- | 1060 | Simon GARRETSON | 8 | Schalmont | 6:42 | 00:11:24.0 |
68 | 44 | 159 | Patrick MALLEY | 8 | Averill Park | 6:43 | 00:11:25.1 |
69 | -- | 235 | Calum AITCHISON | 7 | Bethlehem Central | 6:44 | 00:11:27.9 |
70 | -- | 917 | Harper WEST | 7 | Niskayuna | 6:44 | 00:11:28.1 |
71 | -- | 700 | Alexander GALKIEWICZ | 8 | Lake George | 6:45 | 00:11:28.6 |
72 | (45) | 994 | Cooper DUBAY | 8 | Queensbury (Modified) | 6:45 | 00:11:29.5 |
73 | -- | 396 | Theodore TSAMIS | 7 | Cobleskill-Richmondville | 6:45 | 00:11:29.7 |
74 | 46 | 40 | Gavin ECKERT | 8 | Albany High School | 6:45 | 00:11:29.9 |
75 | (47) | 577 | Devin WALZ | 8 | Guilderland | 6:46 | 00:11:31.2 |
76 | -- | 289 | Jack PENDERGAST | 7 | Bethlehem Central | 6:47 | 00:11:32.0 |
77 | -- | 888 | Oscar CASAROTTI | 8 | Niskayuna | 6:48 | 00:11:34.5 |
78 | 48 | 1231 | Cristian CRIOLLO | 7 | Shaker | 6:49 | 00:11:35.8 |
79 | -- | 269 | Douglas HOWARD | 7 | Bethlehem Central | 6:50 | 00:11:37.8 |
80 | -- | 900 | Nathan LEVEILLEE | 8 | Niskayuna | 6:50 | 00:11:38.6 |
81 | -- | 650 | Frederik STEWART | 8 | Ichabod Crane | 6:53 | 00:11:42.4 |
82 | -- | 913 | Emmett STEELE | 7 | Niskayuna | 6:53 | 00:11:42.7 |
83 | -- | 911 | Barrett SALMI | 8 | Niskayuna | 6:53 | 00:11:43.2 |
84 | 49 | 210 | Waishard CREVATAS | 8 | Berne-Knox-Westerlo | 6:54 | 00:11:43.9 |
85 | -- | 307 | Xiaoyao WU | 7 | Bethlehem Central | 6:54 | 00:11:44.1 |
86 | -- | 264 | Wesley GUTTERMAN | 7 | Bethlehem Central | 6:54 | 00:11:44.2 |
87 | -- | 899 | Yulhee LEE | 8 | Niskayuna | 6:55 | 00:11:47.1 |
88 | 50 | 435 | Evan CALDWELL | 7 | Columbia (Sec 2) | 6:57 | 00:11:49.0 |
89 | 51 | 108 | Bensen MORSELLINO | 7 | Amsterdam | 6:57 | 00:11:49.5 |
90 | (52) | 562 | Miles MELE | 8 | Guilderland | 6:57 | 00:11:50.2 |
91 | 53 | 482 | Roland CROWE | 8 | Fort Plain | 6:58 | 00:11:52.1 |
