| ||||||||||
Place | Points | Bib | Name | Grade | Team | Pace | Time | |||
Modified Girls | ||||||||||
1 | 1 | 575 | Caitlin NIX | 8 | Saratoga Springs | 6:27 | 00:08:01.7 | |||
2 | 2 | 646 | Alyssa BURDICK-COZZOLINO | 8 | Scotia-Glenville | 6:43 | 00:08:21.1 | |||
3 | -- | 256 | Ava DUANE | 8 | Greenwich Central | 6:44 | 00:08:22.1 | |||
4 | 3 | 659 | Adelina PECK-GATTA | 7 | Scotia-Glenville | 6:58 | 00:08:39.6 | |||
5 | 4 | 644 | Riley AXON | 8 | Scotia-Glenville | 7:01 | 00:08:43.3 | |||
6 | 5 | 427 | Piper BADGLEY | 7 | North Warren - Johnsburg | 7:04 | 00:08:47.7 | |||
7 | -- | 502 | Alivia HUTCHINSON | 7 | Saranac | 7:06 | 00:08:49.5 | |||
8 | -- | 255 | Olivia BAKER | 8 | Greenwich Central | 7:07 | 00:08:51.1 | |||
9 | 6 | 648 | Alivia DIBLASIO | 8 | Scotia-Glenville | 7:09 | 00:08:54.2 | |||
10 | 7 | 665 | Lydia ZURAKOWSKI | 8 | Scotia-Glenville | 7:12 | 00:08:57.8 | |||
11 | (8) | 658 | Evangeline NILSSON | 8 | Scotia-Glenville | 7:13 | 00:08:59.2 | |||
12 | 9 | 577 | Kayana POWER | 7 | Saratoga Springs | 7:27 | 00:09:15.7 | |||
13 | 10 | 568 | Caroline LANCASTER | 8 | Saratoga Springs | 7:27 | 00:09:16.2 | |||
14 | (11) | 650 | Molly DUNFEE | 7 | Scotia-Glenville | 7:31 | 00:09:21.6 | |||
15 | -- | 261 | Maddilyn RYAN | 7 | Greenwich Central | 7:33 | 00:09:23.4 | |||
16 | -- | 708 | Ana MCCART | 8 | Tamarac-Hoosick Falls | 7:39 | 00:09:31.3 | |||
17 | -- | 737 | Veronica PERRY | 8 | Voorheesville | 7:40 | 00:09:32.2 | |||
18 | -- | 69 | Emma HEMINGWAY | 7 | Beekmantown | 7:46 | 00:09:39.7 | |||
19 | 12 | 551 | Brynelle AKIN | 8 | Saratoga Springs | 7:47 | 00:09:40.3 | |||
20 | -- | 260 | Rebekah REDDEN | 8 | Greenwich Central | 7:54 | 00:09:49.5 | |||
21 | -- | 696 | Elyse GREGOIRE | 7 | Stillwater | 7:57 | 00:09:53.8 | |||
22 | -- | 144 | Charlie WINSLOW | 7 | Corinth/Hadley-Luzerne | 8:01 | 00:09:58.8 | |||
23 | 13 | 429 | Lana HIGGINS | 7 | North Warren - Johnsburg | 8:06 | 00:10:04.8 | |||
24 | -- | 313 | Suvi SMITH | 7 | Hudson Falls (Modified) | 8:10 | 00:10:09.9 | |||
25 | -- | 660 | Julia PENN | 8 | Scotia-Glenville | 8:15 | 00:10:15.5 | |||
26 | -- | 537 | Elena AHLSCHWEDE | 7 | Saratoga Catholic | 8:29 | 00:10:33.0 | |||
27 | -- | 540 | Rose GERBER | 7 | Saratoga Catholic | 8:31 | 00:10:36.2 | |||
28 | 14 | 433 | Ellie ORDWAY | 8 | North Warren - Johnsburg | 8:32 | 00:10:37.1 | |||
29 | -- | 736 | Lily OSBORN | 8 | Voorheesville | 8:39 | 00:10:45.1 | |||
30 | 15 | 560 | Isabella DETROYE | 7 | Saratoga Springs | 8:39 | 00:10:46.0 | |||
31 | -- | 543 | Minerva ZOGBY | 7 | Saratoga Catholic | 8:42 | 00:10:49.8 | |||
32 | -- | 705 | Riley HAMILTON | 7 | Tamarac-Hoosick Falls | 8:43 | 00:10:50.6 | |||
33 | -- | 513 | Reagan VILLARONGA | 8 | Saranac | 9:19 | 00:11:35.5 | |||
34 | -- | 511 | Alaina TAYLOR | 8 | Saranac | 9:23 | 00:11:39.8 | |||
35 | -- | 654 | Veronica HUSTON | 7 | Scotia-Glenville | 9:25 | 00:11:42.1 | |||
36 | -- | 314 | Mayah WITTERS | 8 | Hudson Falls (Modified) | 9:32 | 00:11:52.0 | |||
37 | -- | 727 | Julianna COCCI | 8 | Voorheesville | 9:40 | 00:12:01.0 | |||
38 | 16 | 428 | Hayley FINK | 8 | North Warren - Johnsburg | 9:46 | 00:12:08.8 | |||
39 | 17 | 435 | Ava PESQUERA | 8 | North Warren - Johnsburg | 10:00 | 00:12:26.6 | |||
40 | -- | 541 | Jocelyn OSGOOD | 7 | Saratoga Catholic | 10:05 | 00:12:32.7 | |||
41 | -- | 311 | Mila CAROLAN | 8 | Hudson Falls (Modified) | 10:17 | 00:12:47.1 | |||
42 | -- | 312 | Alyssa RUSSELL | 7 | Hudson Falls (Modified) | 10:33 | 00:13:07.3 | |||
43 | -- | 703 | Brae DILORENZO | 7 | Tamarac-Hoosick Falls | 13:31 | 00:16:48.0 | |||
Modified Boys | ||||||||||
1 | 1 | 683 | Tyler MISIEWICZ | 8 | Scotia-Glenville | 5:39 | 00:07:01.6 | |||
2 | 2 | 549 | Gianluca RUSSO | 8 | Saratoga Catholic | 5:44 | 00:07:07.6 | |||
3 | 3 | 550 | Tad SHERWIN | 8 | Saratoga Catholic | 5:45 | 00:07:09.8 | |||
4 | 4 | 484 | Cooper MILLER | 8 | Rondout Valley | 5:47 | 00:07:12.2 | |||
5 | -- | 315 | Jude CROSS | 7 | Hudson Falls (Modified) | 5:49 | 00:07:13.9 | |||
6 | 5 | 620 | Matthew MCGARITY | 7 | Saratoga Springs | 5:56 | 00:07:23.2 | |||
7 | 6 | 674 | Jamison COLBETH | 7 | Scotia-Glenville | 6:02 | 00:07:30.7 | |||
8 | 7 | 608 | Teddy HORST | 8 | Saratoga Springs | 6:03 | 00:07:31.1 | |||
9 | 8 | 671 | Owen CARUSO | 8 | Scotia-Glenville | 6:03 | 00:07:31.5 | |||
10 | 9 | 694 | Charlie ZURAKOWSKI | 8 | Scotia-Glenville | 6:03 | 00:07:31.8 | |||
11 | 10 | 522 | Edwin FOPPERT | 8 | Saranac | 6:09 | 00:07:39.0 | |||
12 | 11 | 629 | Douglas PATRICK | 8 | Saratoga Springs | 6:12 | 00:07:43.1 | |||
13 | 12 | 593 | Winston CAMMARATA | 8 | Saratoga Springs | 6:12 | 00:07:43.1 | |||
14 | 13 | 545 | Santino GENTILE | 8 | Saratoga Catholic | 6:12 | 00:07:43.1 | |||
15 | 14 | 602 | Jonathan ERWIN | 8 | Saratoga Springs | 6:13 | 00:07:44.1 | |||
16 | -- | 155 | Thor RAYSOR | 7 | Corinth/Hadley-Luzerne | 6:14 | 00:07:45.7 | |||
17 | (15) | 587 | Kellan BOYD | 8 | Saratoga Springs | 6:14 | 00:07:45.7 | |||
18 | (16) | 598 | Maddox DEFRANCO | 7 | Saratoga Springs | 6:15 | 00:07:47.0 | |||
19 | 17 | 473 | Carter CARR | 7 | Rondout Valley | 6:16 | 00:07:47.5 | |||
20 | 18 | 747 | Owen CURL | 8 | Voorheesville | 6:21 | 00:07:53.6 | |||
21 | 19 | 678 | Kevin KINNE | 8 | Scotia-Glenville | 6:21 | 00:07:53.8 | |||
22 | (20) | 688 | Colden SAYWARD | 8 | Scotia-Glenville | 6:22 | 00:07:55.2 | |||
23 | -- | 594 | Declan CAPONE | 8 | Saratoga Springs | 6:24 | 00:07:58.4 | |||
24 | 21 | 748 | Liam CURRIE | 7 | Voorheesville | 6:25 | 00:07:59.3 | |||
25 | (22) | 676 | Mason HOUGHTON | 7 | Scotia-Glenville | 6:30 | 00:08:04.7 | |||
26 | -- | 150 | Mason JABLONSKI | 7 | Corinth/Hadley-Luzerne | 6:39 | 00:08:16.8 | |||
27 | 23 | 757 | Oliver SORIANO | 7 | Voorheesville | 6:43 | 00:08:21.3 | |||
28 | -- | 597 | Logan DECONNO | 8 | Saratoga Springs | 6:48 | 00:08:28.1 | |||
29 | 24 | 534 | Barrett STONE | 7 | Saranac | 6:50 | 00:08:29.8 | |||
30 | -- | 725 | Gabriel ROGERS | 8 | Tamarac-Hoosick Falls | 6:51 | 00:08:30.9 | |||
31 | 25 | 533 | Deandre REED | 7 | Saranac | 6:56 | 00:08:37.9 | |||
32 | 26 | 487 | Machai REID | 8 | Rondout Valley | 6:57 | 00:08:38.4 | |||
33 | 27 | 547 | Kaleb MYERS | 8 | Saratoga Catholic | 6:58 | 00:08:40.2 | |||
34 | -- | 586 | Benjamin BESLER | 7 | Saratoga Springs | 6:59 | 00:08:40.7 | |||
35 | -- | 600 | Jack DOIG | 7 | Saratoga Springs | 6:59 | 00:08:41.5 | |||
36 | -- | 445 | Finn MORRIS | 8 | North Warren - Johnsburg | 7:06 | 00:08:49.5 | |||
37 | -- | 627 | Otto OFIARA | 7 | Saratoga Springs | 7:08 | 00:08:52.0 | |||
38 | -- | 84 | Bentley CARTIER | 7 | Beekmantown | 7:09 | 00:08:54.2 | |||
39 | -- | 681 | Ronan MERCY | 7 | Scotia-Glenville | 7:15 | 00:09:00.7 | |||
40 | 28 | 759 | Jack WARDEN | 8 | Voorheesville | 7:16 | 00:09:01.8 | |||
41 | -- | 633 | Corbin SAVARESE | 7 | Saratoga Springs | 7:17 | 00:09:03.2 | |||
42 | 29 | 486 | Aidan O'KEEFE | 7 | Rondout Valley | 7:19 | 00:09:06.5 | |||
43 | 30 | 755 | Lucas RYAN | 8 | Voorheesville | 7:26 | 00:09:15.4 | |||
44 | -- | 668 | Kellen ARKET | 7 | Scotia-Glenville | 7:27 | 00:09:15.9 | |||
45 | -- | 691 | Everett STYGLES | 7 | Scotia-Glenville | 7:31 | 00:09:20.5 | |||
46 | -- | 617 | Michael LEVY | 8 | Saratoga Springs | 7:32 | 00:09:22.1 | |||
47 | -- | 636 | Dean SPIRY | 7 | Saratoga Springs | 7:37 | 00:09:28.7 | |||
48 | -- | 612 | Bentley KING | 8 | Saratoga Springs | 7:40 | 00:09:31.8 | |||
49 | -- | 450 | Elijah WALDRON | 7 | North Warren - Johnsburg | 7:41 | 00:09:33.1 | |||
50 | (31) | 752 | Logan O'CONNOR | 8 | Voorheesville | 7:48 | 00:09:42.0 | |||
51 | -- | 623 | Benjamin MOLA | 7 | Saratoga Springs | 7:53 | 00:09:48.6 | |||
52 | 32 | 523 | Quinn JUDD | 8 | Saranac | 7:58 | 00:09:55.0 | |||
53 | 33 | 475 | Jonathon GILLES | 8 | Rondout Valley | 8:03 | 00:10:00.4 | |||
54 | -- | 97 | Nathan YOST | 7 | Beekmantown | 8:03 | 00:10:01.2 | |||
55 | -- | 611 | Braeden KIMBALL | 7 | Saratoga Springs | 8:06 | 00:10:04.4 | |||
56 | -- | 687 | Eli SATTERLEE | 7 | Scotia-Glenville | 8:10 | 00:10:09.9 | |||
57 | -- | 156 | Gabe SEARS | 7 | Corinth/Hadley-Luzerne | 8:20 | 00:10:21.9 | |||
58 | -- | 442 | Austin HAYES | 7 | North Warren - Johnsburg | 8:35 | 00:10:40.4 | |||
59 | -- | 588 | Timothy BREVES | 7 | Saratoga Springs | 8:35 | 00:10:40.4 | |||
60 | (34) | 489 | Michael SCHATZEL | 7 | Rondout Valley | 8:35 | 00:10:40.6 | |||
61 | -- | 146 | Jacob COHEN | 7 | Corinth/Hadley-Luzerne | 8:48 | 00:10:57.4 | |||
62 | -- | 267 | Rory MOORE | 8 | Greenwich Central | 8:50 | 00:10:59.2 | |||
63 | -- | 637 | Sebastien ST. AMANT | 8 | Saratoga Springs | 8:54 | 00:11:03.9 | |||
64 | 35 | 546 | Ben ISELE | 7 | Saratoga Catholic | 9:16 | 00:11:31.9 | |||
65 | -- | 698 | Luke NOLAND JR. | 7 | Stillwater | 9:41 | 00:12:03.1 | |||
66 | 36 | 526 | Matthew LEFERVE | 9 | Saranac | 9:54 | 00:12:19.0 | |||
67 | -- | 446 | Charlie MUNIZ | 7 | North Warren - Johnsburg | 9:59 | 00:12:24.9 | |||
68 | -- | 723 | Rowan MROZEK | 8 | Tamarac-Hoosick Falls | 10:00 | 00:12:25.9 | |||
69 | -- | 589 | Joel BRISCOE | 7 | Saratoga Springs | 10:00 | 00:12:26.5 | |||
70 | (37) | 472 | Avery BISSELL | 7 | Rondout Valley | 10:28 | 00:13:01.0 | |||
71 | (38) | 529 | Brady PELKEY | 8 | Saranac | 10:41 | 00:13:16.9 | |||
72 | (39) | 544 | Jake DURFEE | 8 | Saratoga Catholic | 11:50 | 00:14:43.0 | |||
73 | -- | 697 | Caleb BELL | 7 | Stillwater | 12:20 | 00:15:19.7 | |||
Freshmen Girls | ||||||||||
1 | 1 | 559 | Clementine COSTANTINO | 9 | Saratoga Springs | 6:13 | 00:11:37.0 | |||
2 | -- | 75 | Jordanne MINCHOFF | 7 | Beekmantown | 6:16 | 00:11:42.2 | |||
3 | 2 | 583 | Ellie TEMPEST | 9 | Saratoga Springs | 6:30 | 00:12:07.3 | |||
4 | -- | 645 | Anne BEDNAREK | 9 | Scotia-Glenville | 6:44 | 00:12:33.6 | |||
5 | 3 | 567 | Caitlin HERRING | 8 | Saratoga Springs | 6:50 | 00:12:45.0 | |||
6 | 4 | 570 | Ariana MARKS | 9 | Saratoga Springs | 6:54 | 00:12:51.9 | |||
7 | -- | 67 | Addison CARTIER | 8 | Beekmantown | 6:58 | 00:13:01.0 | |||
8 | 5 | 421 | Aubrey ROSADO | 9 | Monroe-Woodbury | 7:01 | 00:13:05.1 | |||
9 | -- | 653 | Leah HAMM | 9 | Scotia-Glenville | 7:03 | 00:13:08.8 | |||
10 | 6 | 417 | Khloe PARK | 9 | Monroe-Woodbury | 7:09 | 00:13:20.1 | |||
11 | 7 | 422 | Devera SOSA | 9 | Monroe-Woodbury | 7:11 | 00:13:25.0 | |||
12 | -- | 70 | Zilpha IRLAND | 8 | Beekmantown | 7:15 | 00:13:31.5 | |||
13 | 8 | 565 | Arden HAUSER | 9 | Saratoga Springs | 7:19 | 00:13:39.1 | |||
14 | -- | 319 | Autumn HIRSCH | 8 | Kingston | 7:21 | 00:13:43.8 | |||
15 | -- | 325 | Johanna MCBROOME | 9 | Kingston | 7:22 | 00:13:44.2 | |||
16 | 9 | 413 | Yamileth MOYA HERNADEZ | 9 | Monroe-Woodbury | 7:33 | 00:14:05.8 | |||
17 | (10) | 579 | Juliana SCHMALZ | 9 | Saratoga Springs | 7:35 | 00:14:09.4 | |||
18 | 11 | 409 | Leiah LACOSSADE | 9 | Monroe-Woodbury | 7:56 | 00:14:47.8 | |||
19 | -- | 189 | Emilia SOUSA | 8 | Ellenville | 8:34 | 00:15:59.7 | |||
20 | -- | 391 | Natalie WORWA | 9 | Mary Louis Academy | 9:11 | 00:17:08.3 | |||
21 | (12) | 398 | Sofia CUEVAS RESTREPO | 9 | Monroe-Woodbury | 9:19 | 00:17:22.2 | |||
22 | (13) | 419 | Angeli RAMOS | 9 | Monroe-Woodbury | 9:46 | 00:18:12.9 | |||
23 | -- | 404 | Rose GUTIERREZ | 9 | Monroe-Woodbury | 10:00 | 00:18:38.6 | |||
24 | -- | 407 | Barleen KAUR | 9 | Monroe-Woodbury | 10:45 | 00:20:03.2 | |||
Freshmen Boys | ||||||||||
1 | 1 | 331 | Jameson BEESMER | 9 | Kingston | 5:36 | 00:10:27.0 | |||
2 | 2 | 641 | Wyatt WILSON | 9 | Saratoga Springs | 5:41 | 00:10:36.4 | |||
3 | 3 | 601 | Harvey EDMONDS | 9 | Saratoga Springs | 5:53 | 00:10:59.2 | |||
4 | 4 | 288 | Kellan MURPHY | 9 | Guilderland | 5:54 | 00:11:01.4 | |||
5 | -- | 672 | Aaron CASSILLO | 9 | Scotia-Glenville | 5:55 | 00:11:02.5 | |||
6 | 5 | 630 | Arjun RAGALWAR | 9 | Saratoga Springs | 5:56 | 00:11:04.8 | |||
7 | 6 | 619 | Daniel MCGARITY | 9 | Saratoga Springs | 6:02 | 00:11:14.9 | |||
8 | 7 | 286 | Vinay KONDREDDY | 8 | Guilderland | 6:03 | 00:11:17.2 | |||
9 | 8 | 638 | Eagan WHITE | 9 | Saratoga Springs | 6:04 | 00:11:18.9 | |||
10 | (9) | 599 | James DOBSON | 9 | Saratoga Springs | 6:10 | 00:11:31.0 | |||
11 | (10) | 596 | Blake DECKER | 9 | Saratoga Springs | 6:15 | 00:11:40.0 | |||
12 | -- | 624 | Liam NERO | 9 | Saratoga Springs | 6:17 | 00:11:42.8 | |||
13 | -- | 626 | Ondre OFIARA | 9 | Saratoga Springs | 6:19 | 00:11:47.4 | |||
14 | 11 | 114 | Kasolo FENNELLY | 8 | Colonie | 6:20 | 00:11:49.8 | |||
15 | 12 | 278 | Jacob GOLDMAN | 8 | Guilderland | 6:21 | 00:11:51.7 | |||
16 | 13 | 302 | Ben XU | 9 | Guilderland | 6:23 | 00:11:55.1 | |||
17 | 14 | 279 | Levi HAWRYLCHAK | 9 | Guilderland | 6:26 | 00:12:00.0 | |||
18 | (15) | 295 | Michael TUMONIS | 9 | Guilderland | 6:30 | 00:12:08.7 | |||
19 | -- | 591 | Cooper BROWN | 9 | Saratoga Springs | 6:33 | 00:12:14.1 | |||
20 | (16) | 270 | Jude BEYER | 9 | Guilderland | 6:34 | 00:12:14.5 | |||
21 | 17 | 120 | Ethan LAFOUNTAIN | 8 | Colonie | 6:34 | 00:12:14.8 | |||
22 | -- | 294 | Nicholas TRIMARCHI | 8 | Guilderland | 6:37 | 00:12:21.5 | |||
23 | 18 | 334 | Aidan CODY | 9 | Kingston | 6:38 | 00:12:23.2 | |||
24 | 19 | 333 | Lyndon CINGEL | 9 | Kingston | 6:39 | 00:12:25.0 | |||
25 | 20 | 108 | Ariel COHEN | 8 | Colonie | 6:41 | 00:12:27.7 | |||
26 | -- | 684 | Ben MONTAGUE | 9 | Scotia-Glenville | 6:50 | 00:12:44.9 | |||
27 | -- | 197 | Keegan LEVINE | 9 | Ellenville | 6:51 | 00:12:47.4 | |||
28 | 21 | 113 | Caleb EDICK | 9 | Colonie | 6:53 | 00:12:50.0 | |||
29 | 22 | 343 | Peter LEICHING | 9 | Kingston | 6:57 | 00:12:58.3 | |||
30 | -- | 289 | Kayvon POULIN | 9 | Guilderland | 7:04 | 00:13:11.5 | |||
31 | 23 | 338 | Jax HILDEBRANDT | 9 | Kingston | 7:13 | 00:13:27.9 | |||
32 | (24) | 332 | Royce CALIXTO | 9 | Kingston | 7:16 | 00:13:34.2 | |||
33 | -- | 62 | Luke READE | 9 | Ballston Spa | 7:18 | 00:13:37.0 | |||
34 | -- | 301 | Leonardo WU | 8 | Guilderland | 7:28 | 00:13:55.8 | |||
35 | -- | 621 | Jeremiah MCVICKER | 9 | Saratoga Springs | 7:42 | 00:14:21.9 | |||
36 | -- | 283 | Harrison KARDOS | 9 | Guilderland | 7:47 | 00:14:30.9 | |||
37 | 25 | 105 | Michael BIZZARO | 9 | Colonie | 7:54 | 00:14:43.6 | |||
38 | (26) | 106 | Lucas BRANDON | 9 | Colonie | 7:57 | 00:14:50.4 | |||
39 | -- | 51 | Jeffrey DOWD | 9 | Ballston Spa | 8:15 | 00:15:22.8 | |||
40 | (27) | 110 | Christopher DERENZO | 9 | Colonie | 8:44 | 00:16:17.4 | |||
41 | -- | 271 | Thano CHOLAKIS | 9 | Guilderland | 9:01 | 00:16:48.6 | |||
42 | -- | 287 | Justin MATHEW | 9 | Guilderland | 9:05 | 00:16:57.7 | |||
43 | -- | 714 | Michael ALLEN | 9 | Tamarac-Hoosick Falls | 10:06 | 00:18:50.2 | |||
44 | -- | 269 | Bharath BALAMURUGAN | 9 | Guilderland | 11:30 | 00:21:27.2 | |||
JV Girls | ||||||||||
1 | 1 | 581 | Matilda SULLIVAN | 10 | Saratoga Springs | 6:20 | 00:19:43.1 | |||
2 | 2 | 410 | Brianna MARTINEZ | 11 | Monroe-Woodbury | 6:39 | 00:20:41.1 | |||
3 | 3 | 578 | Alison PRITCHARD | 11 | Saratoga Springs | 6:41 | 00:20:46.4 | |||
4 | 4 | 566 | Caroline HENNESSY | 12 | Saratoga Springs | 6:44 | 00:20:55.9 | |||
5 | 5 | 584 | Natalie WILDING | 11 | Saratoga Springs | 6:47 | 00:21:06.1 | |||
6 | 6 | 403 | Julia GREENHUT | 10 | Monroe-Woodbury | 6:49 | 00:21:10.8 | |||
7 | 7 | 582 | Maya TAMVADA | 10 | Saratoga Springs | 6:50 | 00:21:16.1 | |||
8 | 8 | 408 | Alyson KENWORTHY | 10 | Monroe-Woodbury | 6:53 | 00:21:24.4 | |||
9 | 9 | 206 | Sky PARKER | 9 | Emma Willard | 7:00 | 00:21:46.4 | |||
10 | (10) | 569 | Katherine MACGREGOR | 11 | Saratoga Springs | 7:05 | 00:22:00.6 | |||
11 | 11 | 174 | Claire RUBINO | 9 | Eastport-South Manor | 7:13 | 00:22:25.8 | |||
12 | -- | 77 | Hailey PORTER | 10 | Beekmantown | 7:19 | 00:22:45.4 | |||
13 | 12 | 416 | Isabella-Rose NAVARRO | 12 | Monroe-Woodbury | 7:20 | 00:22:48.1 | |||
14 | 13 | 399 | Madison CURTIS | 11 | Monroe-Woodbury | 7:27 | 00:23:09.6 | |||
15 | (14) | 401 | Alexa DORAN | 10 | Monroe-Woodbury | 7:30 | 00:23:19.6 | |||
16 | (15) | 414 | Olivia MULLAHY | 11 | Monroe-Woodbury | 7:31 | 00:23:21.3 | |||
17 | -- | 412 | Mya MEDRANO | 11 | Monroe-Woodbury | 7:33 | 00:23:29.6 | |||
18 | 16 | 170 | Jill LOBEN | 12 | Eastport-South Manor | 7:39 | 00:23:47.7 | |||
19 | 17 | 41 | Analeese VERMETTE | 12 | Ballston Spa | 7:42 | 00:23:56.8 | |||
20 | -- | 329 | Madeline SYKES | 10 | Kingston | 7:43 | 00:23:58.7 | |||
21 | 18 | 163 | Reese BENTLEY | 10 | Eastport-South Manor | 7:46 | 00:24:10.2 | |||
22 | 19 | 164 | Ashlyn BURST | 11 | Eastport-South Manor | 7:48 | 00:24:15.4 | |||
23 | 20 | 203 | Nicole HNATIV | 9 | Emma Willard | 7:50 | 00:24:20.4 | |||
24 | -- | 394 | Amelia BALBUENA MATUSIAK | 10 | Monroe-Woodbury | 7:51 | 00:24:24.8 | |||
25 | 21 | 201 | Abbe ALI-NIXON | 11 | Emma Willard | 7:53 | 00:24:31.8 | |||
26 | -- | 76 | Elliot MULLER | 10 | Beekmantown | 7:53 | 00:24:32.2 | |||
27 | 22 | 42 | Molly WEEKS | 10 | Ballston Spa | 7:54 | 00:24:33.6 | |||
28 | -- | 317 | Svana GUNDERSEN | 10 | Kingston | 7:54 | 00:24:34.1 | |||
29 | -- | 4 | Gwen ESSERY | 9 | Albany Academy | 7:55 | 00:24:36.3 | |||
30 | -- | 395 | Anna CANCELLIERI | 12 | Monroe-Woodbury | 7:57 | 00:24:43.2 | |||
31 | -- | 363 | Sabrina SIMMONS | 9 | Maple Hill | 7:59 | 00:24:49.8 | |||
32 | -- | 732 | Marlie GRANT | 12 | Voorheesville | 8:01 | 00:24:56.4 | |||
33 | 23 | 29 | Leah HELMERCI | 9 | Ballston Spa | 8:02 | 00:24:59.0 | |||
34 | 24 | 38 | Hadley SCHERER | 11 | Ballston Spa | 8:03 | 00:25:02.7 | |||
35 | -- | 79 | Kiersten WARREN | 12 | Beekmantown | 8:03 | 00:25:03.3 | |||
36 | -- | 411 | Stella MCCONNELL | 10 | Monroe-Woodbury | 8:04 | 00:25:04.3 | |||
37 | 25 | 37 | Paisley POST | 9 | Ballston Spa | 8:12 | 00:25:31.0 | |||
38 | -- | 316 | Audrey DYSHUK | 11 | Kingston | 8:20 | 00:25:55.0 | |||
39 | 26 | 166 | Alexis DALTON | 9 | Eastport-South Manor | 8:20 | 00:25:56.4 | |||
40 | -- | 469 | Mia TRUMBORE | 12 | Rondout Valley | 8:28 | 00:26:21.3 | |||
41 | -- | 402 | Addisen FERRETTI | 12 | Monroe-Woodbury | 8:29 | 00:26:23.7 | |||
42 | -- | 728 | Grace COFFEY | 9 | Voorheesville | 8:30 | 00:26:24.8 | |||
43 | 27 | 202 | Dasha BANK | 10 | Emma Willard | 8:30 | 00:26:25.9 | |||
44 | (28) | 34 | Elena LEFCO | 11 | Ballston Spa | 8:32 | 00:26:31.5 | |||
45 | -- | 734 | Elliot LODOVICE | 9 | Voorheesville | 8:33 | 00:26:36.7 | |||
46 | -- | 393 | Kate ANDERSON | 12 | Monroe-Woodbury | 8:36 | 00:26:44.5 | |||
47 | -- | 396 | Sakiyra CARELLA | 11 | Monroe-Woodbury | 8:36 | 00:26:45.9 | |||
48 | (29) | 168 | Cassidy LABBADIA | 10 | Eastport-South Manor | 8:38 | 00:26:49.9 | |||
49 | (30) | 36 | Emma NEWMAN | 11 | Ballston Spa | 8:41 | 00:27:00.6 | |||
50 | -- | 406 | Madison JACOBS | 11 | Monroe-Woodbury | 8:41 | 00:27:00.9 | |||
51 | -- | 358 | Emma KULLMAN | 9 | Maple Hill | 8:47 | 00:27:17.5 | |||
52 | -- | 73 | Abigail MARRO | 9 | Beekmantown | 8:47 | 00:27:19.8 | |||
53 | -- | 33 | Taryn JENTZ | 10 | Ballston Spa | 8:52 | 00:27:35.2 | |||
54 | -- | 322 | Sydney HURLEY | 12 | Kingston | 8:54 | 00:27:41.2 | |||
55 | -- | 39 | Caroline SWEET | 9 | Ballston Spa | 9:10 | 00:28:31.2 | |||
56 | -- | 28 | Sydney DOWD | 11 | Ballston Spa | 9:11 | 00:28:34.8 | |||
57 | 31 | 204 | Aaliyah JONES | 10 | Emma Willard | 9:35 | 00:29:47.1 | |||
58 | -- | 9 | Emma SERVICE | 9 | Albany Academy | 9:46 | 00:30:21.3 | |||
59 | 32 | 379 | Linda D'ALESSANDRO | 10 | Mary Louis Academy | 9:46 | 00:30:22.7 | |||
60 | -- | 426 | Lidia ZARATE GONZALEZ | 10 | Monroe-Woodbury | 9:58 | 00:31:00.3 | |||
61 | -- | 729 | Alexa EVANCHICK | 9 | Voorheesville | 10:00 | 00:31:05.5 | |||
62 | -- | 211 | Ava DAVIDSON | 11 | Geneseo HS | 10:01 | 00:31:08.3 | |||
63 | 33 | 386 | Camila MENDEZ | 10 | Mary Louis Academy | 10:07 | 00:31:26.0 | |||
64 | 34 | 380 | Sophia ESTEVEZ | 10 | Mary Louis Academy | 10:08 | 00:31:30.7 | |||
65 | (35) | 207 | Bowe SCHLANSKER | 10 | Emma Willard | 10:25 | 00:32:22.0 | |||
66 | -- | 425 | Rachel YAP | 12 | Monroe-Woodbury | 10:29 | 00:32:34.4 | |||
67 | -- | 217 | Lorelei WEINGAERTNER | 11 | Geneseo HS | 10:47 | 00:33:30.8 | |||
68 | 36 | 381 | Gabrielle GAGLIARDO | 11 | Mary Louis Academy | 10:54 | 00:33:53.9 | |||
69 | -- | 461 | Mia BAFUMO WEINHOFER | 9 | Rondout Valley | 11:01 | 00:34:15.4 | |||
70 | -- | 212 | Ollie HELLQUIST | 11 | Geneseo HS | 11:02 | 00:34:16.8 | |||
71 | 37 | 388 | Antonia OPRE | 11 | Mary Louis Academy | 11:29 | 00:35:43.6 | |||
72 | (38) | 383 | Leila IBANEZ | 11 | Mary Louis Academy | 11:30 | 00:35:44.9 | |||
JV Boys | ||||||||||
1 | 1 | 616 | Justin LENTINI | 10 | Saratoga Springs | 5:29 | 00:17:05.1 | |||
2 | 2 | 622 | Lucas MILLER | 11 | Saratoga Springs | 5:35 | 00:17:22.1 | |||
3 | 3 | 175 | Kyler ALBERT | 11 | Eastport-South Manor | 5:38 | 00:17:30.5 | |||
4 | 4 | 178 | Chris DOWD | 10 | Eastport-South Manor | 5:42 | 00:17:43.1 | |||
5 | 5 | 605 | Daniel HANCOCK | 12 | Saratoga Springs | 5:42 | 00:17:44.4 | |||
6 | 6 | 590 | Matthew BRITTEN | 12 | Saratoga Springs | 5:44 | 00:17:49.9 | |||
7 | 7 | 182 | Thomas LALLY | 12 | Eastport-South Manor | 5:48 | 00:18:02.8 | |||
