| 2026 Section 2 Cross Country Championships |  | | Overall Results |
|
| Place | Points | Bib | Name | Grade | Team | Pace | Time |
| Varsity Boys Class A |
| 1 | 1 | 265 | Calvin HOWARD | 12 | Bethlehem Central | 5:05 | 00:15:47.6 |
| 2 | 2 | 812 | Brent PASEK | 12 | Saratoga Springs | 5:06 | 00:15:51.1 |
| 3 | 3 | 900 | Isaac DEYOE | 12 | Shaker | 5:08 | 00:15:58.9 |
| 4 | 4 | 806 | Grahm BURNS | 12 | Saratoga Springs | 5:11 | 00:16:06.9 |
| 5 | 5 | 522 | Joseph KOSIER | 12 | Guilderland | 5:11 | 00:16:07.5 |
| 6 | 6 | 528 | Zachary STUPAR | 10 | Guilderland | 5:14 | 00:16:15.9 |
| 7 | 7 | 719 | Charlie BRESLIN | 12 | Niskayuna | 5:15 | 00:16:19.0 |
| 8 | 8 | 521 | Ryan HOLB | 12 | Guilderland | 5:15 | 00:16:19.7 |
| 9 | 9 | 808 | Thomas KIRCHHERR | 11 | Saratoga Springs | 5:17 | 00:16:27.5 |
| 10 | 10 | 264 | Logan GREAUX | 12 | Bethlehem Central | 5:17 | 00:16:27.5 |
| 11 | 11 | 267 | Tristan MCCARTHY | 12 | Bethlehem Central | 5:19 | 00:16:31.3 |
| 12 | 12 | 810 | Justin LENTINI | 11 | Saratoga Springs | 5:19 | 00:16:33.9 |
| 13 | 13 | 376 | Joseph EDICK | 10 | Columbia (Sec 2) | 5:20 | 00:16:34.6 |
| 14 | 14 | 269 | Keaton RICKERT | 12 | Bethlehem Central | 5:20 | 00:16:35.9 |
| 15 | 15 | 271 | Andrew TURINSKY | 10 | Bethlehem Central | 5:21 | 00:16:40.4 |
| 16 | (16) | 270 | Will TAIT | 10 | Bethlehem Central | 5:23 | 00:16:46.5 |
| 17 | (17) | 268 | Daniel MCNABB | 11 | Bethlehem Central | 5:24 | 00:16:48.2 |
| 18 | 18 | 903 | Stephen MOSTERT | 12 | Shaker | 5:25 | 00:16:50.1 |
| 19 | 19 | 815 | Wyatt WILSON | 10 | Saratoga Springs | 5:26 | 00:16:53.9 |
| 20 | 20 | 726 | Joseph SAMANIUK | 10 | Niskayuna | 5:26 | 00:16:54.0 |
| 21 | 21 | 519 | Colin DAVIS | 12 | Guilderland | 5:26 | 00:16:55.8 |
| 22 | 22 | 523 | Jack KRANSLER | 12 | Guilderland | 5:27 | 00:16:56.1 |
| 23 | (23) | 525 | Joshua MELCHIOR | 12 | Guilderland | 5:30 | 00:17:05.3 |
| 24 | 24 | 724 | Zachary KOSTOROSKI | 11 | Niskayuna | 5:30 | 00:17:05.5 |
| 25 | (25) | 807 | Harvey EDMONDS | 10 | Saratoga Springs | 5:31 | 00:17:09.4 |
| 26 | 26 | 928 | Dylan VANA | 11 | Shenendehowa | 5:31 | 00:17:10.9 |
| 27 | 27 | 920 | Seeraj BELLAMKONDA | 11 | Shenendehowa | 5:32 | 00:17:11.5 |
| 28 | -- | 263 | Lucas BERNACKI | 12 | Bethlehem Central | 5:32 | 00:17:13.7 |
| 29 | 28 | 924 | Grayson LYNCH | 9 | Shenendehowa | 5:33 | 00:17:16.0 |
| 30 | 29 | 226 | Liam BROOKS | 12 | Ballston Spa | 5:33 | 00:17:17.4 |
| 31 | 30 | 922 | Caedan GRIZZAFFI | 10 | Shenendehowa | 5:33 | 00:17:17.6 |
| 32 | 31 | 901 | Shreyan KAPALE | 11 | Shaker | 5:34 | 00:17:20.6 |
| 33 | -- | 262 | Mason BERGERON | 11 | Bethlehem Central | 5:35 | 00:17:22.2 |
| 34 | (32) | 527 | William STEVENS | 12 | Guilderland | 5:36 | 00:17:24.0 |
| 35 | 33 | 837 | Cainen ACETO | 11 | Schenectady | 5:36 | 00:17:25.9 |
| 36 | 34 | 899 | Jakob CARSON | 10 | Shaker | 5:36 | 00:17:26.0 |
| 37 | 35 | 721 | Simon HARVEY | 12 | Niskayuna | 5:37 | 00:17:27.8 |
| 38 | 36 | 233 | Jack POTTER | 10 | Ballston Spa | 5:38 | 00:17:30.2 |
| 39 | 37 | 926 | Erik MILLER | 12 | Shenendehowa | 5:38 | 00:17:30.7 |
| 40 | 38 | 235 | Jackson SOBEL | 12 | Ballston Spa | 5:38 | 00:17:31.6 |
| 41 | -- | 524 | Ben MAYER | 12 | Guilderland | 5:38 | 00:17:32.7 |
| 42 | (39) | 923 | Oscar HOCKENOS-CHANG | 11 | Shenendehowa | 5:39 | 00:17:33.2 |
| 43 | (40) | 919 | Joshua ANDERSON | 10 | Shenendehowa | 5:39 | 00:17:34.6 |
| 44 | 41 | 725 | Owen MANCE | 10 | Niskayuna | 5:39 | 00:17:35.5 |
| 45 | 42 | 179 | Saleem ISMAIL | 11 | Albany High School | 5:40 | 00:17:37.1 |
| 46 | 43 | 843 | Thomas KIRBY | 11 | Schenectady | 5:41 | 00:17:39.6 |
| 47 | -- | 526 | Conor O'GRADY | 10 | Guilderland | 5:41 | 00:17:40.2 |
| 48 | 44 | 908 | Cole SULLENBERGER | 11 | Shaker | 5:42 | 00:17:45.5 |
| 49 | 45 | 231 | Colin MCKAY | 12 | Ballston Spa | 5:43 | 00:17:45.7 |
| 50 | 46 | 354 | Callen CLANCY | 10 | Colonie | 5:43 | 00:17:46.3 |
| 51 | -- | 520 | Avery DUNCAN | 12 | Guilderland | 5:43 | 00:17:47.7 |
| 52 | (47) | 813 | Gianluca RUSSO | 9 | Saratoga Springs | 5:44 | 00:17:49.2 |
| 53 | -- | 925 | Elijah MESSENGER | 10 | Shenendehowa | 5:47 | 00:17:58.5 |
| 54 | 48 | 377 | Kyle ELLIS | 9 | Columbia (Sec 2) | 5:47 | 00:18:00.6 |
| 55 | -- | 266 | Elijah KETZER | 12 | Bethlehem Central | 5:49 | 00:18:04.4 |
| 56 | 49 | 353 | Ratul BISWAS | 11 | Colonie | 5:49 | 00:18:05.2 |
| 57 | 50 | 357 | Daniel MILO | 11 | Colonie | 5:49 | 00:18:05.2 |
| 58 | (51) | 720 | Lucas DESALVATORE | 10 | Niskayuna | 5:49 | 00:18:05.3 |
| 59 | (52) | 723 | Divine Sakwuan JAMES JR. | 11 | Niskayuna | 5:49 | 00:18:05.4 |
| 60 | -- | 809 | Daniel MCGARITY | 10 | Saratoga Springs | 5:49 | 00:18:06.9 |
| 61 | 53 | 232 | Evan POTTER | 12 | Ballston Spa | 5:49 | 00:18:06.9 |
| 62 | 54 | 373 | Senuth CHANDRASEKERA | 11 | Columbia (Sec 2) | 5:50 | 00:18:09.1 |
| 63 | (55) | 230 | Ian MAXWELL-DEMERITT | 9 | Ballston Spa | 5:50 | 00:18:09.8 |
| 64 | -- | 811 | Noah LIVINGSTON | 11 | Saratoga Springs | 5:51 | 00:18:11.5 |
| 65 | (56) | 907 | Joshua PASQUALINO | 10 | Shaker | 5:51 | 00:18:12.0 |
| 66 | -- | 722 | Quinn INGEMIE | 10 | Niskayuna | 5:51 | 00:18:12.0 |
| 67 | (57) | 229 | Adam LOOMIS | 9 | Ballston Spa | 5:52 | 00:18:14.2 |
| 68 | (58) | 905 | Timothy NELLIGAN | 11 | Shaker | 5:52 | 00:18:15.3 |
| 69 | 59 | 360 | Benjamin VARIN | 10 | Colonie | 5:52 | 00:18:16.0 |
| 70 | -- | 904 | Athulan NARASHIMMAN | 11 | Shaker | 5:53 | 00:18:17.8 |
| 71 | -- | 927 | Adam NAPIER | 9 | Shenendehowa | 5:53 | 00:18:19.7 |
| 72 | -- | 727 | Kenneth WILLCOX | 7 | Niskayuna | 5:54 | 00:18:22.6 |
| 73 | 60 | 841 | Brighton GERRY | 12 | Schenectady | 5:55 | 00:18:23.3 |
| 74 | 61 | 176 | Archer GOLDMAN | 9 | Albany High School | 5:56 | 00:18:27.8 |
| 75 | 62 | 180 | Daniel LEVY | 12 | Albany High School | 5:56 | 00:18:28.3 |
| 76 | 63 | 355 | Ariel COHEN | 9 | Colonie | 5:57 | 00:18:29.5 |
| 77 | 64 | 374 | Benjamin CHAPMAN | 11 | Columbia (Sec 2) | 5:57 | 00:18:31.4 |
| 78 | -- | 228 | Callum GREEN | 10 | Ballston Spa | 5:58 | 00:18:33.6 |
| 79 | -- | 814 | Jackson SHAW | 12 | Saratoga Springs | 5:58 | 00:18:34.3 |
| 80 | -- | 227 | William BUFFALINE | 12 | Ballston Spa | 5:59 | 00:18:37.0 |
| 81 | -- | 906 | Liam ODELL | 11 | Shaker | 5:59 | 00:18:37.1 |
| 82 | -- | 234 | Nicholas SHERIDAN | 8 | Ballston Spa | 5:59 | 00:18:37.4 |
| 83 | 65 | 379 | Conor MILLER | 10 | Columbia (Sec 2) | 6:03 | 00:18:48.8 |
| 84 | -- | 728 | Noah YUKILEVICH | 11 | Niskayuna | 6:04 | 00:18:51.3 |
| 85 | (66) | 375 | Daniel CIRINCIONE | 12 | Columbia (Sec 2) | 6:04 | 00:18:52.9 |
| 86 | -- | 921 | Jacob BUTCHER | 9 | Shenendehowa | 6:05 | 00:18:54.1 |
| 87 | (67) | 359 | Alexander SINKINS | 12 | Colonie | 6:05 | 00:18:54.7 |
| 88 | -- | 969 | Miles PERKINS | 12 | Troy | 6:06 | 00:18:58.0 |
| 89 | (68) | 362 | Qitong YAO | 11 | Colonie | 6:07 | 00:19:00.8 |
| 90 | 69 | 846 | Caison WOLK | 11 | Schenectady | 6:07 | 00:19:02.7 |
| 91 | -- | 902 | Jackson MITCHELL | 12 | Shaker | 6:09 | 00:19:08.3 |
| 92 | -- | 356 | Ethan LAFOUNTAIN | 9 | Colonie | 6:13 | 00:19:20.3 |
| 93 | -- | 192 | Ian OSSENKOP | 11 | Amsterdam | 6:14 | 00:19:23.3 |
| 94 | -- | 361 | Yubraj YADAV | 11 | Colonie | 6:15 | 00:19:26.3 |
| 95 | -- | 190 | Levi LORENSEN | 10 | Amsterdam | 6:16 | 00:19:31.2 |
| 96 | (70) | 382 | William XIAO | 10 | Columbia (Sec 2) | 6:17 | 00:19:33.0 |
| 97 | -- | 380 | Jacob MILLER | 10 | Columbia (Sec 2) | 6:18 | 00:19:34.7 |
| 98 | 71 | 177 | Ulysses GRAHAM-SNYDER | 12 | Albany High School | 6:22 | 00:19:46.8 |
| 99 | 72 | 844 | Michael MERCIER | 12 | Schenectady | 6:24 | 00:19:53.8 |
| 100 | 73 | 182 | Moses SCHOU | 10 | Albany High School | 6:24 | 00:19:55.5 |
| 101 | (74) | 845 | Maxwell TOBEY | 12 | Schenectady | 6:25 | 00:19:56.1 |
| 102 | (75) | 838 | Gavin BANGAROO | 12 | Schenectady | 6:25 | 00:19:58.3 |
| 103 | (76) | 173 | Eli BEARDEN | 12 | Albany High School | 6:26 | 00:20:00.8 |
| 104 | -- | 839 | Ethan DUNN | 9 | Schenectady | 6:27 | 00:20:02.4 |
| 105 | -- | 358 | Kevin RAMPERSAUD | 12 | Colonie | 6:27 | 00:20:02.8 |
| 106 | (77) | 175 | Evan DUFFY | 9 | Albany High School | 6:27 | 00:20:04.0 |
| 107 | -- | 187 | Michael AMANAT | 11 | Amsterdam | 6:32 | 00:20:20.4 |
| 108 | -- | 378 | Sean KENNEY | 10 | Columbia (Sec 2) | 6:33 | 00:20:22.7 |
| 109 | -- | 840 | Caleb EINHORN | 9 | Schenectady | 6:34 | 00:20:25.0 |
| 110 | -- | 174 | Anaand BUDDEAU | 10 | Albany High School | 6:34 | 00:20:26.6 |
| 111 | -- | 842 | Gibson MORRIS | 9 | Schenectady | 6:35 | 00:20:28.2 |
| 112 | -- | 381 | Riley SHEEHAN | 12 | Columbia (Sec 2) | 6:47 | 00:21:07.0 |
| 113 | -- | 968 | Rowan HECKMAN | 12 | Troy | 6:56 | 00:21:33.4 |
| 114 | -- | 178 | Miles INGEMIE | 9 | Albany High School | 7:04 | 00:21:58.3 |
| 115 | -- | 181 | Quinn MINARICH | 10 | Albany High School | 7:07 | 00:22:09.2 |
| 116 | -- | 189 | Samuel CETNAR | 9 | Amsterdam | 7:34 | 00:23:31.2 |
| Varsity Boys Class B |
| 1 | 1 | 304 | Ethan OWEN | 12 | Burnt Hills-Ballston Lake | 5:12 | 00:16:10.9 |
| 2 | 2 | 303 | Jackson MAJEWSKI | 10 | Burnt Hills-Ballston Lake | 5:12 | 00:16:11.1 |
| 3 | 3 | 757 | Kiernan DAVIDSON | 11 | Queensbury | 5:20 | 00:16:34.6 |
| 4 | 4 | 306 | Dylan PIEL | 11 | Burnt Hills-Ballston Lake | 5:22 | 00:16:40.9 |
| 5 | 5 | 884 | Brendan PEDONE | 11 | Scotia-Glenville | 5:22 | 00:16:41.6 |
| 6 | 6 | 299 | Jackson COOPER | 10 | Burnt Hills-Ballston Lake | 5:24 | 00:16:48.3 |
| 7 | 7 | 302 | Cooper JOHNSTON | 11 | Burnt Hills-Ballston Lake | 5:25 | 00:16:50.5 |
| 8 | 8 | 761 | Kragen ORLEMAN | 10 | Queensbury | 5:25 | 00:16:52.2 |
| 9 | 9 | 760 | John LUTHRINGER | 11 | Queensbury | 5:26 | 00:16:55.6 |
| 10 | 10 | 319 | Declan LYMAN | 12 | Christian Brothers Academy (CBA | 5:28 | 00:17:00.7 |
| 11 | 11 | 640 | Ebisa GAUL | 12 | LaSalle Institute (Troy) | 5:31 | 00:17:10.7 |
| 12 | 12 | 758 | Alex DIPLACIDO | 10 | Queensbury | 5:37 | 00:17:27.5 |
| 13 | (13) | 305 | Luca PICCIRILLO | 12 | Burnt Hills-Ballston Lake | 5:37 | 00:17:28.3 |
| 14 | 14 | 887 | Matthew WILLIAMS | 12 | Scotia-Glenville | 5:38 | 00:17:30.4 |
| 15 | 15 | 565 | Jackson SELLINGHAM | 11 | Hudson Falls | 5:38 | 00:17:32.5 |
| 16 | (16) | 300 | Nolan GILLOOLEY | 12 | Burnt Hills-Ballston Lake | 5:42 | 00:17:43.0 |
| 17 | 17 | 629 | Liam TROLIO | 10 | Lansingburgh | 5:42 | 00:17:45.1 |
| 18 | 18 | 212 | Clark MIKLIC | 10 | Averill Park | 5:43 | 00:17:47.5 |
| 19 | 19 | 323 | Drew TRIETIAK | 12 | Christian Brothers Academy (CBA | 5:43 | 00:17:48.4 |
| 20 | 20 | 314 | Jackson DAVIGNON | 12 | Christian Brothers Academy (CBA | 5:45 | 00:17:51.9 |
| 21 | 21 | 637 | Woody CASTLE | 12 | LaSalle Institute (Troy) | 5:45 | 00:17:54.6 |
| 22 | 22 | 318 | Joseph GRIFFIN | 11 | Christian Brothers Academy (CBA | 5:45 | 00:17:54.8 |
| 23 | 23 | 755 | Kian CAPONE | 12 | Queensbury | 5:47 | 00:17:58.1 |
| 24 | 24 | 559 | Orion HAVENS | 9 | Hudson Falls | 5:47 | 00:18:00.5 |
| 25 | -- | 307 | Henry WOMER | 9 | Burnt Hills-Ballston Lake | 5:51 | 00:18:11.9 |
| 26 | 25 | 881 | Preston LIPPMANN | 11 | Scotia-Glenville | 5:52 | 00:18:15.1 |
| 27 | (26) | 753 | Andrew BARTONE | 10 | Queensbury | 5:53 | 00:18:17.3 |
| 28 | 27 | 642 | Holden MCLEAN | 10 | LaSalle Institute (Troy) | 5:54 | 00:18:21.4 |
| 29 | (28) | 754 | Mason BARTONE | 10 | Queensbury | 5:56 | 00:18:28.1 |
| 30 | 29 | 882 | Carter MISIEWICZ | 12 | Scotia-Glenville | 5:57 | 00:18:29.7 |
| 31 | -- | 298 | Ryan CARTIER | 9 | Burnt Hills-Ballston Lake | 5:57 | 00:18:30.5 |
| 32 | -- | 759 | Wyatt LEE | 11 | Queensbury | 5:58 | 00:18:32.6 |
| 33 | 30 | 883 | Tyler MISIEWICZ | 9 | Scotia-Glenville | 5:58 | 00:18:35.0 |
| 34 | (31) | 880 | Aaron CASSILLO | 10 | Scotia-Glenville | 5:59 | 00:18:37.1 |
| 35 | 32 | 468 | Parker ROYAEL | 9 | Glens Falls | 6:00 | 00:18:39.5 |
| 36 | -- | 756 | Brett CARR | 12 | Queensbury | 6:01 | 00:18:41.6 |
| 37 | (33) | 888 | Charlie ZURAKOWSKI | 9 | Scotia-Glenville | 6:01 | 00:18:42.2 |
| 38 | -- | 886 | Kade VAIL | 11 | Scotia-Glenville | 6:01 | 00:18:43.0 |
| 39 | 34 | 939 | Cassius ABODEELY | 12 | South Glens Falls | 6:02 | 00:18:47.3 |
| 40 | -- | 301 | Liam JOHNSON | 11 | Burnt Hills-Ballston Lake | 6:03 | 00:18:50.2 |
| 41 | 35 | 317 | Gavin GIGLIA | 11 | Christian Brothers Academy (CBA | 6:03 | 00:18:50.7 |
| 42 | 36 | 213 | Nash MULTANUS | 12 | Averill Park | 6:06 | 00:18:57.9 |
| 43 | (37) | 320 | Linus MANGIONE | 11 | Christian Brothers Academy (CBA | 6:06 | 00:18:59.6 |
| 44 | -- | 762 | Colin RUSSELL | 12 | Queensbury | 6:07 | 00:19:03.2 |
| 45 | (38) | 315 | Roman DESO | 11 | Christian Brothers Academy (CBA | 6:09 | 00:19:08.8 |
| 46 | 39 | 624 | Julien BASILE | 10 | Lansingburgh | 6:10 | 00:19:12.1 |
| 47 | 40 | 208 | Wolfgang FRIDMANN | 11 | Averill Park | 6:11 | 00:19:15.5 |
| 48 | 41 | 940 | Maximus ABODEELY | 12 | South Glens Falls | 6:12 | 00:19:18.6 |
| 49 | 42 | 943 | Blake ERNST | 10 | South Glens Falls | 6:13 | 00:19:19.4 |
| 50 | 43 | 210 | Conor HUGHES | 10 | Averill Park | 6:13 | 00:19:19.4 |
| 51 | -- | 316 | Reed DEWITT | 11 | Christian Brothers Academy (CBA | 6:13 | 00:19:21.5 |
| 52 | -- | 322 | Colin MOONEY | 11 | Christian Brothers Academy (CBA | 6:13 | 00:19:21.6 |
| 53 | 44 | 211 | Patrick MALLEY | 9 | Averill Park | 6:15 | 00:19:26.5 |
| 54 | -- | 879 | Nico ALBANESE | 10 | Scotia-Glenville | 6:16 | 00:19:30.1 |
| 55 | 45 | 706 | Ethan OBIE | 10 | Mohonasen | 6:17 | 00:19:31.3 |
| 56 | 46 | 643 | Michael PIERSON | 10 | LaSalle Institute (Troy) | 6:19 | 00:19:39.9 |
| 57 | -- | 885 | John SHAFFER | 11 | Scotia-Glenville | 6:20 | 00:19:43.2 |
| 58 | 47 | 627 | Bradley O'DELL | 10 | Lansingburgh | 6:24 | 00:19:54.6 |
| 59 | (48) | 214 | Spencer SWEET | 12 | Averill Park | 6:24 | 00:19:55.4 |
| 60 | -- | 321 | Matthew MCKENNA | 11 | Christian Brothers Academy (CBA | 6:25 | 00:19:59.0 |
| 61 | 49 | 947 | Collin MAGUIRE | 11 | South Glens Falls | 6:27 | 00:20:05.0 |
| 62 | 50 | 462 | Haven ALESSI | 12 | Glens Falls | 6:29 | 00:20:11.2 |
| 63 | 51 | 942 | Noah CROSS | 11 | South Glens Falls | 6:33 | 00:20:22.7 |
| 64 | 52 | 638 | Keane DEGENER | 12 | LaSalle Institute (Troy) | 6:36 | 00:20:31.8 |
| 65 | (53) | 215 | Caleb WILSON | 11 | Averill Park | 6:36 | 00:20:32.7 |
| 66 | 54 | 625 | David COONRADT-ERNEST | 12 | Lansingburgh | 6:38 | 00:20:38.6 |
| 67 | 55 | 708 | William ROLLINS | 10 | Mohonasen | 6:41 | 00:20:48.2 |
| 68 | 56 | 560 | Edward HOCKENBERRY IV | 10 | Hudson Falls | 6:46 | 00:21:03.9 |
| 69 | 57 | 703 | Riley DEWOLF | 11 | Mohonasen | 6:48 | 00:21:08.8 |
| 70 | -- | 206 | Mason COLE | 8 | Averill Park | 6:48 | 00:21:10.1 |
| 71 | 58 | 470 | Clark SEELEY | 11 | Glens Falls | 6:49 | 00:21:13.0 |
| 72 | (59) | 946 | Gabriel MACIARELLO | 11 | South Glens Falls | 6:55 | 00:21:32.0 |
| 73 | 60 | 707 | Elijah PHILLIPS | 9 | Mohonasen | 6:56 | 00:21:34.5 |
| 74 | 61 | 563 | Lucas O'NEIL | 11 | Hudson Falls | 6:56 | 00:21:35.2 |
| 75 | (62) | 944 | Quinn HERLIHY | 9 | South Glens Falls | 6:58 | 00:21:39.0 |
| 76 | 63 | 705 | Nelson MOLINA | 8 | Mohonasen | 6:58 | 00:21:40.2 |
| 77 | -- | 948 | Nathaniel QUICK | 11 | South Glens Falls | 7:02 | 00:21:53.3 |
| 78 | -- | 945 | Lucas KARISON | 10 | South Glens Falls | 7:05 | 00:22:01.7 |
| 79 | 64 | 466 | Micah LAFOUNTAIN | 9 | Glens Falls | 7:06 | 00:22:06.5 |
| 80 | 65 | 463 | Sylvan ALESSI | 10 | Glens Falls | 7:08 | 00:22:10.0 |
| 81 | (66) | 644 | Hudson TREACY | 12 | LaSalle Institute (Troy) | 7:08 | 00:22:11.2 |
| 82 | (67) | 469 | Kaden SCHAFFER | 9 | Glens Falls | 7:09 | 00:22:12.9 |
| 83 | (68) | 639 | Seamus DRISCOLL | 9 | LaSalle Institute (Troy) | 7:09 | 00:22:14.2 |
| 84 | 69 | 564 | Benjamin PINTER | 12 | Hudson Falls | 7:09 | 00:22:15.7 |
| 85 | -- | 941 | Aubren COLLINS | 9 | South Glens Falls | 7:09 | 00:22:15.7 |
| 86 | (70) | 467 | Cecil LALONE | 12 | Glens Falls | 7:15 | 00:22:31.5 |
| 87 | 71 | 628 | Brigham RESCOTT | 11 | Lansingburgh | 7:20 | 00:22:48.6 |
| 88 | (72) | 626 | Khourique MCFARLANE | 11 | Lansingburgh | 7:28 | 00:23:14.3 |
| 89 | -- | 464 | Samuel CANDIDO | 11 | Glens Falls | 7:34 | 00:23:31.4 |
| 90 | (73) | 702 | Camden CRUDEN | 10 | Mohonasen | 7:49 | 00:24:18.1 |
| 91 | -- | 465 | Brady IVES | 10 | Glens Falls | 7:52 | 00:24:28.7 |
| 92 | (74) | 558 | Robbie DUFFY | 12 | Hudson Falls | 7:54 | 00:24:35.3 |
| 93 | (75) | 557 | Brayden CRANDALL | 10 | Hudson Falls | 8:27 | 00:26:17.9 |
| 94 | (76) | 704 | Zachary MCMULLEN | 11 | Mohonasen | 8:41 | 00:26:59.5 |
| 95 | (77) | 630 | Cloyd WILLIAMS | 9 | Lansingburgh | 8:52 | 00:27:33.1 |
| 96 | -- | 562 | Landon MCKEOWN | 9 | Hudson Falls | 9:19 | 00:28:59.1 |
| Varsity Boys Class C |
| 1 | 1 | 989 | Carter WARD | 9 | Voorheesville | 5:17 | 00:16:27.4 |
| 2 | 2 | 285 | Madden RICHARDS | 10 | Broadalbin-Perth | 5:24 | 00:16:47.6 |
| 3 | 3 | 987 | Jake MOLLOY | 9 | Voorheesville | 5:27 | 00:16:56.0 |
| 4 | 4 | 585 | Joseph STEAD | 12 | Ichabod Crane | 5:27 | 00:16:58.5 |
| 5 | 5 | 336 | Evan PALIWODA | 11 | Cobleskill-Richmondville | 5:28 | 00:17:01.8 |
| 6 | 6 | 279 | Devin DIETZ | 11 | Broadalbin-Perth | 5:32 | 00:17:13.1 |
| 7 | -- | 868 | Gavin WINACOTT | 12 | Schuylerville | 5:35 | 00:17:22.2 |
| 8 | 7 | 986 | Hayden HECKLER | 11 | Voorheesville | 5:37 | 00:17:28.8 |
| 9 | 8 | 395 | Makaio POTTS | 12 | Corinth/Hadley-Luzerne | 5:38 | 00:17:32.4 |
| 10 | 9 | 287 | Owen WEISS | 11 | Broadalbin-Perth | 5:40 | 00:17:39.3 |
| 11 | 10 | 982 | Peter COFFEY | 11 | Voorheesville | 5:42 | 00:17:43.2 |
| 12 | 11 | 830 | Jack HUGHES | 11 | Schalmont | 5:44 | 00:17:50.9 |
| 13 | 12 | 334 | Matthew HUGHES | 7 | Cobleskill-Richmondville | 5:44 | 00:17:51.7 |
| 14 | -- | 1000 | Anthony MORELLI | 12 | Watervliet | 5:48 | 00:18:02.0 |
| 15 | 13 | 582 | Healen KNUDSEN | 12 | Ichabod Crane | 5:48 | 00:18:03.0 |
| 16 | 14 | 434 | Bryce ANDREWS | 12 | Fort Plain | 5:48 | 00:18:03.6 |
| 17 | 15 | 333 | Andrew HUGHES | 12 | Cobleskill-Richmondville | 5:53 | 00:18:17.4 |
| 18 | 16 | 280 | Enzo DIMEZZA | 10 | Broadalbin-Perth | 5:53 | 00:18:18.2 |
| 19 | 17 | 581 | Zak KATHAWALA | 10 | Ichabod Crane | 5:53 | 00:18:18.6 |
| 20 | 18 | 278 | Connor COOK | 10 | Broadalbin-Perth | 5:54 | 00:18:22.4 |
| 21 | -- | 431 | Carter ROSE | 11 | Fonda-Fultonville | 5:56 | 00:18:28.6 |
| 22 | 19 | 690 | Nicolas LEGERE | 11 | Mechanicville Central | 6:01 | 00:18:41.6 |
| 23 | 20 | 592 | Benjamin BORNT | 12 | Johnstown | 6:01 | 00:18:43.0 |
| 24 | 21 | 980 | Judah BUCKLEY | 11 | Voorheesville | 6:01 | 00:18:43.1 |
| 25 | (22) | 286 | Noah VERREGO | 11 | Broadalbin-Perth | 6:02 | 00:18:46.0 |
| 26 | -- | 429 | Elijah HULSE | 12 | Fonda-Fultonville | 6:02 | 00:18:47.0 |
| 27 | 23 | 438 | Landen FERNANDEZ | 12 | Fort Plain | 6:03 | 00:18:50.7 |
| 28 | 24 | 441 | Eli GUARINO | 9 | Fort Plain | 6:04 | 00:18:50.9 |
| 29 | (25) | 282 | Jonathan LIN | 10 | Broadalbin-Perth | 6:04 | 00:18:51.3 |
| 30 | 26 | 392 | Ethan FERGUSON | 11 | Corinth/Hadley-Luzerne | 6:04 | 00:18:53.0 |
| 31 | 27 | 580 | Jacob GOODRICH | 8 | Ichabod Crane | 6:05 | 00:18:55.6 |
| 32 | -- | 963 | Fletcher LANGE | 12 | Tamarac | 6:07 | 00:19:02.4 |
| 33 | -- | 284 | Sebastian POWER | 11 | Broadalbin-Perth | 6:11 | 00:19:14.2 |
| 34 | (28) | 984 | Sullivan DAVIS | 10 | Voorheesville | 6:11 | 00:19:15.6 |
| 35 | 29 | 584 | Teo NACAMULLI TABET | 8 | Ichabod Crane | 6:12 | 00:19:17.5 |
| 36 | -- | 430 | Kimball MACKOWSKI | 8 | Fonda-Fultonville | 6:12 | 00:19:17.7 |
| 37 | 30 | 335 | Brady LAMPRON | 12 | Cobleskill-Richmondville | 6:12 | 00:19:17.9 |
| 38 | -- | 283 | Connor MURPHY | 11 | Broadalbin-Perth | 6:13 | 00:19:20.8 |
| 39 | -- | 310 | Justus DAVIES | 12 | Catskill | 6:15 | 00:19:25.7 |
| 40 | 31 | 597 | Jacob RISLEY | 10 | Johnstown | 6:15 | 00:19:26.0 |
| 41 | (32) | 988 | Finn RUFA | 10 | Voorheesville | 6:16 | 00:19:29.5 |
| 42 | (33) | 577 | Aven CARDINAL | 11 | Ichabod Crane | 6:17 | 00:19:32.4 |
| 43 | (34) | 583 | Brooklyn NABOZNY | 12 | Ichabod Crane | 6:18 | 00:19:35.4 |
| 44 | 35 | 693 | Robert OTOOLE | 10 | Mechanicville Central | 6:21 | 00:19:46.6 |
| 45 | 36 | 694 | Michael SGAMBATI | 12 | Mechanicville Central | 6:23 | 00:19:50.3 |
| 46 | -- | 578 | Zakariah CHRISTIAN | 11 | Ichabod Crane | 6:23 | 00:19:52.8 |
| 47 | -- | 983 | Owen CURL | 9 | Voorheesville | 6:25 | 00:19:58.3 |
| 48 | 37 | 442 | Ashton WALKER | 10 | Fort Plain | 6:26 | 00:20:00.2 |
| 49 | 38 | 599 | Cooper STEIGER | 10 | Johnstown | 6:27 | 00:20:02.4 |
| 50 | 39 | 443 | Coleman WATSON | 9 | Fort Plain | 6:28 | 00:20:06.3 |
| 51 | (40) | 440 | Martin GLYNN | 10 | Fort Plain | 6:29 | 00:20:08.7 |
| 52 | (41) | 435 | Joseph BARR | 11 | Fort Plain | 6:30 | 00:20:13.4 |
