| 2026 Section 2 Cross Country Championships |  | | TEAM RESULTS |
|
| Place | Name | Score | Total Time | Avg Time | Avg Pace | Team Spread | Scoring |
| Varsity Boys Class A |
| 1 | Saratoga Springs | 46 | 1:21:53 | 16:22 | 5:16 | 1:02 | 2-4-9-12-19-25-47 |
| 2 | Bethlehem Central | 51 | 1:22:02 | 16:24 | 5:16 | 0:52 | 1-10-11-14-15-16-17 |
| 3 | Guilderland | 62 | 1:22:35 | 16:31 | 5:18 | 0:48 | 5-6-8-21-22-23-32 |
| 4 | Niskayuna | 127 | 1:25:21 | 17:04 | 5:29 | 1:16 | 7-20-24-35-41-51-52 |
| 5 | Shaker | 130 | 1:25:21 | 17:04 | 5:29 | 1:46 | 3-18-31-34-44-56-58 |
| 6 | Shenendehowa | 148 | 1:26:27 | 17:17 | 5:33 | 0:19 | 26-27-28-30-37-39-40 |
| 7 | Ballston Spa | 201 | 1:28:12 | 17:38 | 5:40 | 0:49 | 29-36-38-45-53-55-57 |
| 8 | Columbia (Sec 2) | 244 | 1:30:04 | 18:00 | 5:47 | 2:14 | 13-48-54-64-65-66-70 |
| 9 | Colonie | 267 | 1:30:42 | 18:08 | 5:50 | 0:43 | 46-49-50-59-63-67-68 |
| 10 | Schenectady | 277 | 1:32:25 | 18:29 | 5:56 | 2:27 | 33-43-60-69-72-74-75 |
| 11 | Albany High School | 309 | 1:34:15 | 18:51 | 6:04 | 2:18 | 42-61-62-71-73-76-77 |
| Varsity Boys Class B |
| 1 | Burnt Hills-Ballston Lake | 20 | 1:22:41 | 16:32 | 5:19 | 0:39 | 1-2-4-6-7-13-16 |
| 2 | Queensbury | 55 | 1:25:48 | 17:09 | 5:31 | 1:23 | 3-8-9-12-23-26-28 |
| 3 | Scotia-Glenville | 103 | 1:29:31 | 17:54 | 5:45 | 1:53 | 5-14-25-29-30-31-33 |
| 4 | Christian Brothers Academy (CBA | 106 | 1:29:26 | 17:53 | 5:45 | 1:49 | 10-19-20-22-35-37-38 |
| 5 | LaSalle Institute (Troy) | 157 | 1:33:38 | 18:43 | 6:01 | 3:21 | 11-21-27-46-52-66-68 |
| 6 | Averill Park | 181 | 1:34:47 | 18:57 | 6:06 | 1:39 | 18-36-40-43-44-48-53 |
| 7 | South Glens Falls | 217 | 1:37:53 | 19:34 | 6:18 | 1:35 | 34-41-42-49-51-59-62 |
| 8 | Hudson Falls | 225 | 1:40:28 | 20:05 | 6:28 | 4:43 | 15-24-56-61-69-74-75 |
| 9 | Lansingburgh | 228 | 1:40:19 | 20:03 | 6:27 | 5:03 | 17-39-47-54-71-72-77 |
| 10 | Glens Falls | 269 | 1:44:20 | 20:52 | 6:43 | 3:30 | 32-50-58-64-65-67-70 |
| 11 | Mohonasen | 280 | 1:44:43 | 20:56 | 6:44 | 2:08 | 45-55-57-60-63-73-76 |
| Varsity Boys Class C |
| 1 | Voorheesville | 42 | 1:27:18 | 17:27 | 5:37 | 2:15 | 1-3-7-10-21-28-32 |
| 2 | Broadalbin-Perth | 51 | 1:28:20 | 17:40 | 5:41 | 1:34 | 2-6-9-16-18-22-25 |
| 3 | Ichabod Crane | 90 | 1:31:33 | 18:18 | 5:53 | 2:18 | 4-13-17-27-29-33-34 |
| 4 | Cobleskill-Richmondville | 104 | 1:32:42 | 18:32 | 5:58 | 3:12 | 5-12-15-30-42-48-57 |
| 5 | Fort Plain | 137 | 1:35:51 | 19:10 | 6:10 | 2:02 | 14-23-24-37-39-40-41 |
| 6 | Corinth/Hadley-Luzerne | 176 | 1:40:06 | 20:01 | 6:26 | 4:29 | 8-26-44-46-52-53-56 |
| 7 | Mechanicville Central | 183 | 1:40:15 | 20:03 | 6:27 | 2:35 | 19-35-36-43-50-51-55 |
| 8 | Johnstown | 185 | 1:40:12 | 20:02 | 6:27 | 2:22 | 20-31-38-47-49-58-61 |
| 9 | Schalmont | 258 | 1:51:55 | 22:23 | 7:12 | 7:50 | 11-54-60-65-68 |
| 10 | Coxsackie-Athens | 312 | 2:08:15 | 25:39 | 8:15 | 9:36 | 45-59-67-70-71 |
| 11 | Granville/Hartford/Whitehall | 324 | 1:59:32 | 23:54 | 7:41 | 3:30 | 62-63-64-66-69 |
| Varsity Boys Class D |
| 1 | Greenville | 52 | 1:27:39 | 17:31 | 5:38 | 1:08 | 4-7-9-14-18-40 |
| 2 | Maple Hill | 69 | 1:29:26 | 17:53 | 5:45 | 2:34 | 1-8-13-15-32-35-46 |
| 3 | Mayfield-Northville HS | 79 | 1:30:38 | 18:07 | 5:50 | 2:02 | 2-12-17-21-27-31-53 |
| 4 | Galway | 98 | 1:32:14 | 18:26 | 5:56 | 1:16 | 11-16-22-23-26-33-34 |
| 5 | Schoharie | 161 | 1:36:44 | 19:20 | 6:13 | 4:20 | 5-19-28-50-59-61-70 |
| 6 | Berlin | 162 | 1:37:33 | 19:30 | 6:16 | 3:51 | 3-30-37-38-54-64-72 |
| 7 | Hawthorne Valley | 195 | 1:39:31 | 19:54 | 6:24 | 2:17 | 20-29-47-48-51-69-71 |
| 8 | Lake George | 208 | 1:40:10 | 20:02 | 6:26 | 4:11 | 6-36-52-56-58-73-77 |
| 9 | Saratoga Catholic | 213 | 1:41:33 | 20:18 | 6:32 | 2:56 | 25-41-42-43-62-65-68 |
| 10 | Greenwich Central | 222 | 1:42:40 | 20:32 | 6:36 | 4:45 | 10-39-44-63-66 |
| 11 | North Warren - Johnsburg | 259 | 1:45:40 | 21:08 | 6:48 | 5:02 | 24-45-55-60-75 |
| 12 | Warrensburg | 343 | 2:01:47 | 24:21 | 7:50 | 7:05 | 49-57-78-79-80-83 |
| 13 | Rensselaer | 380 | 2:07:08 | 25:25 | 8:11 | 5:42 | 67-74-76-81-82 |
| Varsity Girls Class A |
| 1 | Bethlehem Central | 48 | 1:35:14 | 19:02 | 6:07 | 1:33 | 2-4-8-11-23-25-26 |
| 2 | Guilderland | 51 | 1:35:47 | 19:09 | 6:09 | 0:47 | 6-7-9-13-16-17-22 |
| 3 | Shenendehowa | 55 | 1:35:42 | 19:08 | 6:09 | 1:48 | 1-3-10-20-21-29-31 |
| 4 | Saratoga Springs | 64 | 1:36:41 | 19:20 | 6:13 | 1:03 | 5-12-14-15-18-24-30 |
| 5 | Colonie | 177 | 1:45:23 | 21:04 | 6:47 | 2:18 | 19-28-37-44-49-55-58 |
| 6 | Niskayuna | 182 | 1:45:39 | 21:07 | 6:48 | 1:53 | 27-32-34-39-50-61-66 |
| 7 | Shaker | 203 | 1:47:18 | 21:27 | 6:54 | 1:09 | 33-40-41-42-47-52-57 |
| 8 | Ballston Spa | 243 | 1:50:02 | 22:00 | 7:05 | 1:38 | 35-43-46-59-60-62-65 |
| 9 | Columbia (Sec 2) | 258 | 1:51:18 | 22:15 | 7:09 | 1:46 | 38-48-53-56-63-69-70 |
| 10 | Albany High School | 280 | 1:53:49 | 22:45 | 7:19 | 3:11 | 36-51-54-67-72-73 |
| 11 | Schenectady | 322 | 2:00:22 | 24:04 | 7:44 | 5:42 | 45-64-68-71-74 |
| Varsity Girls Class B |
| 1 | Burnt Hills-Ballston Lake | 28 | 1:40:01 | 20:00 | 6:26 | 1:19 | 1-5-6-7-9-10-13 |
| 2 | Averill Park | 64 | 1:45:12 | 21:02 | 6:46 | 1:38 | 4-11-15-16-18-19-23 |
| 3 | Scotia-Glenville | 65 | 1:46:09 | 21:13 | 6:50 | 4:14 | 2-3-14-20-26-31-32 |
| 4 | South Glens Falls | 101 | 1:51:22 | 22:16 | 7:10 | 3:17 | 8-17-21-27-28-35-40 |
| 5 | Queensbury | 128 | 1:54:30 | 22:54 | 7:22 | 3:55 | 12-22-24-34-36-37-39 |
| 6 | Mohonasen | 155 | 2:00:46 | 24:09 | 7:46 | 1:54 | 25-29-30-33-38-41 |
| Varsity Girls Class C |
| 1 | Voorheesville | 21 | 1:39:11 | 19:50 | 6:23 | 2:28 | 1-2-3-4-11-14-24 |
| 2 | Broadalbin-Perth | 68 | 1:48:34 | 21:42 | 6:59 | 2:38 | 7-9-15-17-20 |
| 3 | Cobleskill-Richmondville | 109 | 1:54:46 | 22:57 | 7:23 | 3:08 | 10-13-25-30-31-36-42 |
| 4 | Ravena | 124 | 1:56:23 | 23:16 | 7:29 | 5:42 | 6-21-22-26-49-52-59 |
| 5 | Schalmont | 140 | 1:58:03 | 23:36 | 7:35 | 6:07 | 8-16-23-39-54-58-63 |
| 6 | Fonda-Fultonville | 155 | 1:59:54 | 23:58 | 7:43 | 5:27 | 12-19-33-35-56-65-72 |
| 7 | Mechanicville Central | 182 | 2:03:22 | 24:40 | 7:56 | 8:26 | 5-27-34-50-66-70 |
| 8 | Ichabod Crane | 199 | 2:05:43 | 25:08 | 8:05 | 1:12 | 32-38-40-44-45-46-48 |
| 9 | Tamarac | 220 | 2:07:48 | 25:33 | 8:13 | 3:08 | 28-41-43-53-55-69 |
| 10 | Corinth/Hadley-Luzerne | 230 | 2:08:50 | 25:46 | 8:17 | 3:47 | 29-37-47-57-60-61-71 |
| 11 | Schuylerville | 262 | 2:14:02 | 26:48 | 8:37 | 6:25 | 18-51-62-64-67-68 |
| Varsity Girls Class D |
| 1 | Greenville | 52 | 1:53:02 | 22:36 | 7:16 | 4:23 | 3-7-9-11-22-30-34 |
| 2 | Duanesburg | 53 | 1:51:52 | 22:22 | 7:12 | 3:54 | 1-8-13-14-17-26-28 |
| 3 | Maple Hill | 56 | 1:53:51 | 22:46 | 7:19 | 4:21 | 2-5-10-19-20-24-25 |
| 4 | Hoosic Valley | 67 | 1:55:42 | 23:08 | 7:26 | 4:52 | 4-6-16-18-23-27-29 |
| 5 | Lake George | 111 | 2:11:40 | 26:20 | 8:28 | 9:23 | 12-15-21-31-32-33 |
 |