2022-23 Indoor Track
League Meet #1D
at Union College - 12/4/22

Back to Main Page

 

Jump to Boys Results

Licensed to Sky's The Limit Track and Field

                                       HY-TEK's Meet Manager 12/4/2022 06:31 PM

            2022 - 2023 Tri County Indoor Track League - 12/4/2022             

                           Section 2 League Meet 1D                            

                                 Union College                                 

                                    Results                                    

 

Event 1  Girls 4x200 Meter Relay Varsity

===================================================================

    School                                               Finals  H#

===================================================================

Finals

  1 Guilderland  'A'                                     2:02.9   1 

  2 Averill Park  'A'                                    2:03.2   2 

     1) Wicks, Abigail 12               2) Mazzacco, Marisa 12            

     3) Houser, Abigail 8               4) Hanlon, Marley 8               

  3 Guilderland  'B'                                    x2:07.9   2 

  4 Averill Park  'C'                                   x2:08.0   3 

     1) Mazzacco, Kimberly 12           2) Multunas, Isla 12              

     3) Meeks, Sydney 10                4) Bryant, Mary 12                

  5 Guilderland  'C'                                    x2:09.1   3 

  6 Tamarac- Hoosick Falls  'A'                          2:10.4   2 

     1) Roberts, Haylee 12              2) DeRosa, Lizzie 10              

     3) Conety, Erin 9                  4) Waugh, Kate 12                 

  7 Broadalbin-Perth  'A'                                2:12.0   2 

     1) Tyler, Sophia 10                2) Davey, Giavanna 11             

     3) Soler, Jayla 9                  4) Lin, Erica 12                  

  8 Averill Park  'B'                                   x2:12.1   3 

     1) Premo, Hailey 10                2) Lucier, Hailie 10              

     3) Van Tassel, Dani 10             4) Murtagh, Alina 9               

  9 Averill Park  'D'                                   x2:13.6   3 

     1) Wing, Karen 8                   2) Kelley, Grace 10               

     3) Keeler, Tessa 9                 4) Vincent, Alexis 10             

 10 Guilderland  'D'                                    x2:18.8   4 

 11 Guilderland  'E'                                    x2:22.3   4 

 12 Guilderland  'F'                                    x2:29.9   4 

 13 Guilderland  'G'                                    x2:35.5   4 

 14 Broadalbin-Perth  'B'                               x2:35.9   1 

     1) Arcuri, Josie 10                2) Smith, Grace 12                

     3) Smith, Maddison 10              4) Abel, Gianya 11                

 -- Watervliet  'A'                                         DNF   1 

     1) Barnes, Allanah 8               2) Philips, Kaylene 8             

     3) Taylor-Johnson, Talisia 10      4) York, Lea 10                   

 -- Albany Leadership Charter High  'A'                     DNF   1 

     1) Knight, Ayanna 8                2) Jacobs, Kemaya 10              

     3) Showers, Amaya 9                4) Wiggins, Kimora 12 
 

Event 3  Girls 50 Meter Hurdles Varsity

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Barnhart, Kendall         11 Guilderland                8.1   1 

  2 Steele, Parker             9 Guilderland                8.5   1 

  3 Gutta, Pravalika          12 Guilderland                9.1   1 

  4 Chan, Kaitlyn             12 Mechanicvill               9.8   3 

  5 Murphy, Caroline          10 Tamarac- Hoo               9.8   2 

  6 Tyler, Sophia             10 Broadalbin-P              10.1   2 

  7 Royer, Isabella           10 Guilderland              x10.1   4 

  8 Barnes, Allanah            8 Watervliet                10.4   3 

  9 Figueroa, Grace            9 Waterford Ce              10.7   2 

 10 Boyko, Shalynn            11 Troy                      10.8   4 

 11 Bulmer, Eliza Oliver      12 Tamarac- Hoo              10.9   2 

 12 Davey, Giavanna           11 Broadalbin-P              11.0   3 

 13 Crivelli, Mackenzie       12 Mechanicvill              11.0   4 

 14 Backes, Jenna             11 Tamarac- Hoo              11.4   3 

 

Event 7  Girls 4x800 Meter Relay Varsity

================================================================

    School                                               Finals 

================================================================

  1 Guilderland  'A'                                    10:38.4  

     1) Kosier, Alexa 10                2) Cornell, Braelyn 8             

     3) Whiteside, Kara 8               4) Wendt, Emma 12                 

  2 Guilderland  'B'                                   x10:54.0  

     1) Vellekoop, Addison 9            2) Kleiber, Rebecca 11            

     3) McConaghy, Bevin 8              4) Kerr, Avery 11                 

  3 Averill Park  'A'                                   11:12.3  

     1) Ruppe, Alexa 9                  2) Dupuis, Violet 11              

     3) Barsalow, Logan 12              4) Mazzacco, Kimberly 12          

  4 Guilderland  'C'                                   x11:28.6  

     1) Del Pozzo, Deena 7              2) Altieri, Averianna 11          

     3) Mudavangattil Sajan, Shreya 10  4) Schafer, Finley 8              

  5 Guilderland  'D'                                   x12:13.8  

     1) Gorevich, Julia 10              2) King, Carly 11                 

     3) Irwin, Erika 12                 4) Wu, Isabella 10                

  6 Broadalbin-Perth  'A'                               12:23.0  

     1) Frasier, Emma 12                2) D'Ambrosio, Gianna 10          

     3) DeLuca, Gabriella 10            4) Frasier, Laina 10              

  7 Tamarac- Hoosick Falls  'A'                         12:29.8  

     1) Bailey, Aniya-Jade 10           2) Salvesvold, Ava 9              

     3) Cornell, Sadie 10               4) Bull, Shaylee 11            

 

Event 9  Girls 300 Meter Dash Varsity

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Wicks, Abigail            12 Averill Park              43.3   1 

  2 Barnhart, Kendall         11 Guilderland               44.4   1 

  3 Assabahi, Saida           10 Guilderland               45.0   1 

  4 Swan, Megan               12 Guilderland               46.2   1 

  5 Wojcik, Maya              10 Guilderland              x48.0   3 

  6 Lin, Erica                12 Broadalbin-P              48.0   2 

  7 Vrooman, Maryn             8 Guilderland              x49.2   3 

  8 Burnett, Evynn             8 Guilderland              x50.3   3 

  9 Braxton, Briarah          10 Troy                      50.3   7 

 10 York, Lea                 10 Watervliet                50.4   6 

 11 Taylor-Johnson, Talisia   10 Watervliet                50.6   9 

 12 Hanlon, Marley             8 Averill Park              50.7   4 

 13 Fanfa, Zellia             10 Tamarac- Hoo              50.7   5 

 14 Roenfeldt, Ella           12 Averill Park              50.9   3 

 15 Aguirre-Wiederhold, Isab  10 Guilderland              x51.1   2 

 16 Lu, Jeanne                10 Guilderland              x51.3   5 

 17 Philips, Kaylene           8 Watervliet                51.8  10 

 18 Lather, Maelyn             8 Guilderland              x52.5   6 

 19 Barnes, Allanah            8 Watervliet               x53.0  10 

 20 Burke, Kiley               9 Guilderland              x53.7   8 

 21 Meyer, Emily              10 Troy                      53.8  11 

 22 Harris, Tianna             9 Troy                      53.9   9 

 23 Van Tassel, Dani          10 Averill Park             x54.1   4 

 24 Morrison, Kiley            7 Mechanicvill              54.3   6 

 25 Scherl, Arianna            7 Mechanicvill              54.5   5 

 26 Alin, Rachel              10 Guilderland              x54.9   8 

 27 Premo, Hailey             10 Averill Park             x55.1   4 

 28 Pugliese, Abigail         12 Mechanicvill              55.2   6 

 29 Houser, Abigail            8 Averill Park             x55.5   5 

 30 Niangoran, Charlene       12 Troy                     x55.6   8 

 31 Lucier, Hailie            10 Averill Park             x55.7   2 

 32 Amberger, Addyson          8 Mechanicvill             x55.7   6 

 33 Green, Nazarie            11 Troy                     x56.2  10 

 34 Dipierro, Alaina           7 Guilderland              x56.2   8 

 35 Loatman, Evie             12 Mechanicvill             x56.3   7 

 36 Stephonavich, Izabella     9 Tamarac- Hoo              56.6   7 

 37 Royer, Isabella           10 Guilderland              x56.6   6 

 38 Collins, Asianna          11 Troy                     x56.7  10 

 39 Powell, Grace             10 Guilderland              x57.1  10 

 40 Rivera, Lily               8 Guilderland              x57.1   9 

 41 Moore, Talia              10 Averill Park             x57.2   6 

 42 King, Rachel               7 Guilderland              x57.4   9 

 43 Davey, Giavanna           11 Broadalbin-P              57.5  10 

 44 Royer, Alissa              9 Guilderland              x57.9  10 

 45 Vallabhaneni, Meena       10 Guilderland              x58.3   9 

 45 Armstrong, Briana          8 Troy                     x58.3  12 

 47 Banks, Cherish             8 Troy                     x59.1  12 

 48 Izzo, Anna                10 Mechanicvill             x59.4   7 

 49 Bennett, Skyler           11 Troy                     x59.5  11 

 50 Sheehan, Allison           7 Waterford Ce            1:00.1  12 

 51 Marando, Antonella        12 Guilderland            x1:00.4   8 

 52 Vanderwarker, Madison      9 Guilderland            x1:00.5  11 

 53 Miller, Hazel              9 Averill Park           x1:00.6   4 

 54 Ogunnusi, Feyisayo        12 Albany Leade            1:00.8   7 

 55 Felton, Nora               9 Hudson Falls            1:00.9  13 

 56 Keelen, Kady               9 Tamarac- Hoo            1:01.0   9 

 57 Crwaford, Zoe              9 Troy                   x1:01.3  13 

 58 Knight, Ayanna             8 Albany Leade            1:02.1   8 

 59 Battle, Bree              10 Albany Leade            1:02.1   7 

 60 Liberty, Ava               9 Mechanicvill           x1:02.3   9 

 61 Allie, Emma                8 Holy Trinity            1:02.5   7 

 62 Eisenhardt, Sadie          9 Guilderland            x1:02.5  11 

 63 Herrick, Gabby             9 Mechanicvill           x1:02.8   9 

 64 Lewis, Maya                8 Holy Trinity            1:02.9   7 

 65 Garcia-Perez, Brianna     10 Troy                   x1:04.1  12 

 66 Coon, Lila                10 Tamarac- Hoo           x1:04.1   8 

 67 Greene, Mia                9 Troy                   x1:04.7  13 

 68 Shapiro, Molly            10 Guilderland            x1:04.7  11 

 69 Subha, Samarah             9 Guilderland            x1:05.0  12 

 70 Fenwick, Kathrine          8 Guilderland            x1:05.1  11 

 71 Sharma, Namya             10 Guilderland            x1:05.4  11 

 72 Jones, Ava                 8 Guilderland            x1:05.5  13 

 73 Adalian, Evelyn            7 Guilderland            x1:06.7  12 

 74 Maldonado, Genesis        11 Troy                   x1:08.6  13 

 75 Keitt, Ka'ionah            9 Troy                   x1:16.1  13 

 76 Mitchell, Ahrea            8 Albany Leade           x1:17.6  11 

 77 Couture, Isa              11 Waterford Ce            1:19.2  12 

 -- Boyko, Shalynn            11 Troy                       DNF  13 

 -- Rigney, Keilyn             8 Troy                       DNF  12 

 

Event 11  Girls 1500 Meter Run Varsity

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Kimball, Sydney           11 Troy                    5:19.0   1 

  2 Kosier, Alexa             10 Guilderland             5:22.3   1 

  3 Cornell, Braelyn           8 Guilderland             5:25.0   1 

  4 Frasier, Emma             12 Broadalbin-P            5:26.9   1 

  5 Iyer, Tara                 7 Guilderland             5:28.5   1 

  6 Whiteside, Kara            8 Guilderland            x5:32.3   1 

  7 Hubbard, Lily              7 Guilderland            x5:37.1   1 

  8 Macasaddug, Amaris         8 Guilderland            x5:44.3   2 

  9 Meeks, Sydney             10 Averill Park            5:45.9   1 

 10 Ruppe, Alexa               9 Averill Park            5:46.6   1 

 11 King, Sarah                9 Guilderland            x5:52.6   2 

 12 Gorevich, Julia           10 Guilderland            x5:54.7   1 

 13 Altieri, Averianna        11 Guilderland            x5:57.3   2 

 14 Raymond, Sarah            10 Tamarac- Hoo            6:13.7   2 

 15 Murphy, Emma              10 Broadalbin-P            6:21.3   1 

 16 Mantoo, Angelina           9 Guilderland            x6:26.1   2 

 17 Beyer, Julia               8 Guilderland            x6:35.4   2 

 18 Keough, Cassidy            8 Guilderland            x6:36.6   2 

 19 Meissner, Lila             9 Averill Park            6:49.6   2 

 20 Miller, Addisyn            9 Watervliet              6:52.4   2 

 21 DeLuca, Gabriella         10 Broadalbin-P            6:53.1   2 

 22 Zhong, Catherine           7 Guilderland            x6:54.8   2 

 -- Welch, Za'Niah             8 Albany Leade               DNF   1 

 

Event 13  Girls 600 Meter Run Varsity

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Vellekoop, Addison         9 Guilderland             1:48.2   1 

  2 Wendt, Emma               12 Guilderland             1:55.5   1 

  3 Bryant, Mary              12 Averill Park            1:57.5   2 

  4 Hamed, Hadeel             10 Troy                    1:58.3   2 

  5 Rogers, Paige              8 Mechanicvill            1:58.9   2 

  6 Decarlo, Jorja            11 Mechanicvill            1:59.2   2 

  7 Chan, Kaitlyn             12 Mechanicvill            2:02.3   3 

  8 Mudavangattil Sajan, Shr  10 Guilderland             2:02.9   5 

  9 Irwin, Erika              12 Guilderland            x2:03.2   3 

 10 Schafer, Finley            8 Guilderland            x2:04.2   4 

 11 Kleiber, Rebecca          11 Guilderland            x2:07.0   3 

 12 Del Pozzo, Deena           7 Guilderland            x2:07.7   3 

 13 Bailey, Aniya-Jade        10 Tamarac- Hoo            2:09.8   3 

 14 Bull, Shaylee             11 Tamarac- Hoo            2:10.9   3 

 15 Freedman, Emmelyn          9 Guilderland            x2:11.0   5 

 16 Marando, Alessandra        9 Guilderland            x2:11.1   4 

 17 Bennett, Skyler           11 Troy                    2:11.9   5 

 18 Meyer, Emily              10 Troy                    2:16.7   4 

 19 Bliven, Elizabeth         11 Guilderland            x2:18.5   4 

 20 Vaddiraja, Arya            7 Guilderland            x2:23.5   4 

 21 Komatireddy, Aashni        9 Guilderland            x2:24.7   4 

 22 Moore, Talia              10 Averill Park            2:24.7   3 

 23 Hair, Rachael              9 Guilderland            x2:25.2   4 

 24 King, Carly               11 Guilderland            x2:25.7   4 

 25 Bowman, Hannah            11 Guilderland            x2:26.8   5 

 26 McLendon, Aubrey          11 Mechanicvill           x2:27.7   3 

 27 Miller, Addisyn            9 Watervliet              2:37.2   5 

 28 Lin, Alexis               10 Broadalbin-P            2:40.1   5 

 29 Vasquez, Brooklyn         10 Broadalbin-P            2:41.0   5 

 30 Armstrong, Briana          8 Troy                   x2:42.9   5 

 31 Yalamanchi, Ishika         9 Guilderland            x2:43.7   5 

 32 Komatireddy, Trivika      11 Guilderland            x2:44.4   5 

 33 Jacobs, Kemaya            10 Albany Leade            3:27.8   2 

 -- Mitchell, Ahrea            8 Albany Leade               DNF   2 

 -- Battle, Bree              10 Albany Leade                DQ   1  unsportsmanlike con

 -- Ogunnusi, Feyisayo        12 Albany Leade                DQ   1  unsportsmanlike con

 

Event 15  Girls 3000 Meter Run Varsity

================================================================

    Name                    Year School                  Finals 

================================================================

  1 Iyer, Tara                 7 Guilderland            11:55.5  

  2 Cornell, Braelyn           8 Guilderland            12:08.0  

  3 Whiteside, Kara            8 Guilderland            12:14.9  

  4 Hubbard, Lily              7 Guilderland           x12:15.6  

  5 Wu, Isabella              10 Guilderland           x12:32.7  

  6 Raymond, Sarah            10 Tamarac- Hoo           12:35.4  

  7 Dupuis, Violet            11 Averill Park           12:52.8  

  8 Mantoo, Angelina           9 Guilderland           x14:42.5  

  9 Miller, Addisyn            9 Watervliet             15:42.3 

 

Event 17  Girls 1000 Meter Run Varsity

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Hamed, Hadeel             10 Troy                    3:38.7   2 

  2 Macasaddug, Amaris         8 Guilderland             3:39.1   2 

  3 McConaghy, Bevin           8 Guilderland             3:39.9   1 

  4 Schafer, Finley            8 Guilderland             3:41.9   2 

  5 King, Sarah                9 Guilderland            x3:46.6   2 

  6 Altieri, Averianna        11 Guilderland            x3:48.2   1 

  7 Murphy, Emma              10 Broadalbin-P            3:59.0   1 

  8 Marando, Alessandra        9 Guilderland            x4:03.3   2 

  9 Keough, Cassidy            8 Guilderland            x4:04.9   1 

 10 Choi, Ari                  8 Guilderland            x4:14.2   2 

 11 Beyer, Julia               8 Guilderland            x4:16.2   2 

 12 Rivera, Lindsey            8 Guilderland            x4:22.2   2 

 13 Zhong, Catherine           7 Guilderland            x4:25.1   2 

 14 Komatireddy, Aashni        9 Guilderland            x4:31.2   3 

 15 Vasquez, Brooklyn         10 Broadalbin-P            4:35.8   3 

 16 Multunas, Isla            12 Averill Park            4:37.0   1 

 17 Vaddiraja, Arya            7 Guilderland            x4:41.2   3 

 18 Horan, Maggie              9 Mechanicvill            4:43.0   3 

 19 Bailey, Aniya-Jade        10 Tamarac- Hoo            4:55.6   3 

 20 Welch, Za'Niah             8 Albany Leade            5:00.6   3 

 21 Bull, Shaylee             11 Tamarac- Hoo            5:03.0   3 

 22 Yalamanchi, Ishika         9 Guilderland            x5:05.1   3 

 23 Komatireddy, Trivika      11 Guilderland            x5:42.0   3 
 

Event 19  Girls 45 Meter Dash Varsity

===================================================================

    Name                    Year School                  Finals  H#

===================================================================

  1 Assabahi, Saida           10 Guilderland                6.1   2 

  2 Salvesvold, Ava            9 Tamarac- Hoo               6.3   7 

  3 Swan, Megan               12 Guilderland                6.4   3 

  4 Vrooman, Maryn             8 Guilderland                6.4   4 

  5 Wiggins, Kimora           12 Albany Leade               6.5   1 

  6 Banks, Cherish             8 Troy                       6.7   1 

  6 Wojcik, Maya              10 Guilderland               x6.7   5 

  8 Burnett, Evynn             8 Guilderland               x6.7   5 

  9 Taylor-Johnson, Talisia   10 Watervliet                 6.8   3 

 10 Braxton, Briarah          10 Troy                       6.8   1 

 11 Jackson, Angel            11 Guilderland               x6.8   7 

 12 Famodu, Aliyah            11 Guilderland               x6.8  10 

 13 York, Lea                 10 Watervliet                 6.9   8 

 14 Vincent, Alexis           10 Averill Park               6.9  11 

 15 Reish, Angelina           12 Guilderland               x6.9   4 

 16 Barnhart, Kirsten         10 Guilderland               x7.0   5 

 17 Jacobs, Kemaya            10 Albany Leade               7.0  21 

 18 Collins, Asianna          11 Troy                       7.0   2 

 19 Philips, Kaylene           8 Watervliet                 7.0  10 

 20 McLendon, Aubrey          11 Mechanicvill               7.0  12 

 21 Waugh, Kate               12 Tamarac- Hoo               7.0   6 

 21 Niangoran, Charlene       12 Troy                      x7.0   2 

 23 Kelley, Grace             10 Averill Park               7.1  13 

 24 Hanna, Gianna              8 Guilderland               x7.1   9 

 25 Harris, Tianna             9 Troy                      x7.2   4 

 25 Green, Nazarie            11 Troy                      x7.2   1 

 27 Wing, Karen                8 Averill Park               7.2   4 

 28 Roberts, Haylee           12 Tamarac- Hoo               7.2   3 

 28 Aguirre-Wiederhold, Isab  10 Guilderland               x7.2   6 

 30 Dipierro, Alaina           7 Guilderland               x7.2  13 

 30 Conety, Erin               9 Tamarac- Hoo              x7.2   7 

 32 DeRosa, Lizzie            10 Tamarac- Hoo              x7.3   6 

 33 Burke, Kiley               9 Guilderland               x7.3  16 

 33 Del Pozzo, Angela         12 Guilderland               x7.3  11 

 35 Premo, Hailey             10 Averill Park              x7.3   8 

 36 Loatman, Evie             12 Mechanicvill               7.3  13 

 37 Liberty, Ava               9 Mechanicvill               7.4  16 

 38 King, Rachel               7 Guilderland               x7.4  14 

 39 Izzo, Anna                10 Mechanicvill              x7.5  13 

 40 Chaidez-Soberanes, Jocel  10 Hudson Falls               7.5   3 

 41 Alin, Rachel              10 Guilderland               x7.5  11 

 42 Sheehan, Allison           7 Waterford Ce               7.6  18 

 43 Rivera, Lily               8 Guilderland               x7.6  18 

 43 Cornell, Sadie            10 Tamarac- Hoo              x7.6   8 

 45 Powell, Grace             10 Guilderland               x7.6  17 

 45 Coon, Lila                10 Tamarac- Hoo              x7.6  15 

 47 Crivelli, Mackenzie       12 Mechanicvill              x7.6  15 

 48 Moore, Talia              10 Averill Park              x7.7  19 

 49 Marando, Antonella        12 Guilderland               x7.8  16 

 50 Martin, Jaiden             9 Broadalbin-P               7.8  10 

 51 Ward, Greeley              9 Tamarac- Hoo              x7.8  17 

 52 Allie, Emma                8 Holy Trinity               7.8   9 

 52 Vallabhaneni, Meena       10 Guilderland               x7.8  15 

 52 Royer, Isabella           10 Guilderland               x7.8  10 

 55 Felton, Nora               9 Hudson Falls               7.8   6 

 56 Eisenhardt, Sadie          9 Guilderland               x7.9  21 

 57 Vanderwarker, Madison      9 Guilderland               x7.9  14 

 58 Giordano, Ava             11 Holy Trinity               7.9  12 

 59 Herrick, Gabby             9 Mechanicvill              x7.9  16 

 59 Shapiro, Molly            10 Guilderland               x7.9  19 

 61 Chaugule, Sonia            9 Guilderland               x7.9  17 

 62 Lewis, Maya                8 Holy Trinity               8.1   9 

 62 Adalian, Evelyn            7 Guilderland               x8.1  18 

 64 Keeler, Tessa              9 Averill Park              x8.1  14 

 65 Garcia-Perez, Brianna     10 Troy                      x8.2  12 

 66 Jones, Ava                 8 Guilderland               x8.2  20 

 67 Miller, Hazel              9 Averill Park              x8.2  18 

 68 Hodgson, Laylah           10 Averill Park              x8.3  20 

 69 Smith, Maddison           10 Broadalbin-P               8.3  14 

 70 Dahl, Ava                  9 Averill Park              x8.3  20 

 71 Sharma, Namya             10 Guilderland               x8.4  12 

 72 Subha, Samarah             9 Guilderland               x8.5  21 

 73 Couture, Isa              11 Waterford Ce               9.0  19 

 -- Showers, Amaya             9 Albany Leade                DQ  17  lane violation

 -- Beyer, Isabel             11 Guilderland                DNS   7 

 -- Amberger, Addyson          8 Mechanicvill               DNS  11 

 -- Barnes, Allanah            8 Watervliet                 DNS   8 

 -- Boyko, Shalynn            11 Troy                       DNS   9 

 -- Royer, Alissa              9 Guilderland                DNS  15 

 -- Fenwick, Kathrine          8 Guilderland                DNS  20 

 -- Duncan, Keara             11 Tamarac- Hoo               DNS  19 

 -- Steele, Parker             9 Guilderland                DNS   5 

 -- Cramer, Tatum             10 Guilderland                DNS   2 

 

Event 23  Girls 4x400 Meter Relay Varsity

================================================================

    School                                               Finals 

================================================================

  1 Guilderland  'A'                                     4:36.7  

  2 Guilderland  'B'                                    x4:55.1  

  3 Tamarac- Hoosick Falls  'A'                          4:57.9  

     1) Fanfa, Zellia 10                2) Conety, Erin 9                 

     3) DeRosa, Lizzie 10               4) Salvesvold, Ava 9              

  4 Broadalbin-Perth  'A'                                5:00.2  

     1) Frasier, Emma 12                2) Tyler, Sophia 10               

     3) Frasier, Laina 10               4) Lin, Erica 12                  

  5 Mechanicville Central  'A'                           5:01.5  

     1) Pugliese, Abigail 12            2) Decarlo, Jorja 11              

     3) Scherl, Arianna 7               4) Rogers, Paige 8                

  6 Guilderland  'D'                                    x5:29.3  

  7 Guilderland  'C'                                    x5:38.7  
 

Event 25  Girls High Jump Varsity

================================================================

    Name                    Year School                  Finals 

================================================================

  1 Murphy, Caroline          10 Tamarac- Hoo           4-08.00  

     3-09 4-00 4-03 4-06 4-08 4-10 

        O    O   XO    O   XO  XXX 

  2 Kerr, Avery               11 Guilderland           J4-08.00  

     3-09 4-00 4-03 4-06 4-08 4-10 

        O    O    O    O  XXO  XXX 

  3 Verbicky, Sophia          12 Holy Trinity           4-03.00  

     4-00 4-03 4-06 

       XO    O  XXX 

  4 Figueroa, Grace            9 Waterford Ce          J4-03.00  

     3-06 3-09 4-00 4-03 4-06 

        O    O    O  XXO  XXX 

  5 Igweike, Chelsea          12 Guilderland            4-00.00  

     3-06 3-09 4-00 4-03 

        O    O    O  XXX 

  5 Sano, Kadija              12 Guilderland            4-00.00  

     3-06 3-09 4-00 4-03 

        O    O    O  XXX 

  5 Soler, Jayla               9 Broadalbin-P           4-00.00  

     3-06 3-09 4-00 4-03 

        O    O    O  XXX 

  5 Bryant, Mary              12 Averill Park           4-00.00  

     4-00 4-03 

        O  XXX 

  9 Meissner, Lila             9 Averill Park          J4-00.00  

     3-06 3-09 4-00 4-03 

        O    O   XO  XXX 

 10 Giordano, Ava             11 Holy Trinity          J4-00.00  

     3-06 3-09 4-00 4-03 

        O  XXO   XO  XXX 

 11 Mair, Olivia               9 Guilderland          xJ4-00.00  

     3-06 3-09 4-00 4-03 

        O    O  XXO  XXX 

 12 Meyer, Emily              10 Troy                   3-09.00  

     3-06 3-09 4-00 

        O    O  XXX 

 13 Sheehan, Allison           7 Waterford Ce          J3-09.00  

     3-06 3-09 4-00 

       XO   XO  XXX 

 14 Arcuri, Josie             10 Broadalbin-P          J3-09.00  

     3-06 3-09 4-00 

        O  XXO  XXX 

 15 Dupuis, Violet            11 Averill Park           3-06.00  

     3-06 3-09 

       XO  XXX 

 

Event 27  Girls Pole Vault Varsity

================================================================

    Name                    Year School                  Finals 

================================================================

  1 Barnhart, Kirsten         10 Guilderland            8-00.00  

     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 

        P    P    O    O    O    O    O  XXX 

  2 Famodu, Aliyah            11 Guilderland           J8-00.00  

     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 

        P    P   XO    O   XO   XO    O  XXX 

  3 Reish, Angelina           12 Guilderland            6-06.00  

     5-00 5-06 6-00 6-06 7-00 

        O    O    O    O  XXX 

  3 Hanlon, Marley             8 Averill Park           6-06.00  

     5-00 5-06 6-00 6-06 7-00 

        P    P    P    O  XXX 
 

Event 29  Girls Long Jump Varsity

================================================================

    Name                    Year School                  Finals 

================================================================

  1 Liu, Elizabeth            12 Guilderland           15-09.75  

      FOUL  FOUL  15-09.75           

  2 Barnhart, Kirsten         10 Guilderland           15-01.25  

      14-04.50  15-01.25  15-01.25           

  3 Mazzacco, Marisa          12 Averill Park          14-07.25  

      14-07.25  4-04.50  14-05.50           

  4 Hilton, Olivia            12 Guilderland           14-05.00  

      13-07.50  14-03.50  14-05           

  5 Wiggins, Kimora           12 Albany Leade          12-08.75  

      12-03  12-08.75  11-10.50           

  6 Famodu, Aliyah            11 Guilderland          x12-06.50  

      11-10.25  11-09.50  12-06.50           

  7 Niangoran, Charlene       12 Troy                  12-06.00  

      11-01.50  10-05.75  12-06           

  8 Vincent, Alexis           10 Averill Park          12-05.25  

      12-05.25  11-10.25  11-09.75           

  9 Igweike, Chelsea          12 Guilderland          x12-03.00  

      FOUL  FOUL  12-03           

 10 Dwyer, Rachel             11 Guilderland          x11-10.50  

      11-03  FOUL  11-10.50           

 11 Fanfa, Zellia             10 Tamarac- Hoo          11-09.75  

      11-09.75  9-10.25  10-10           

 12 Roberts, Haylee           12 Tamarac- Hoo          11-08.50  

      FOUL  11-05.50  11-08.50           

 13 Vattimo, Lucy              9 Guilderland          x11-03.00  

      FOUL  11-03  FOUL           

 14 Philips, Kaylene           8 Watervliet            11-02.00  

      FOUL  FOUL  11-02           

 15 Chaidez-Soberanes, Jocel  10 Hudson Falls          11-01.50  

      11-01.50  11-01.50  10-11.50           

 16 Houser, Abigail            8 Averill Park          10-10.75  

      10-07.25  10-10.75  9-06.50           

 17 Crivelli, Mackenzie       12 Mechanicvill          10-09.50  

      10-09.50  10-04.25  10-03           

 18 Mair, Olivia               9 Guilderland          x10-08.25  

      FOUL  FOUL  10-08.25           

 19 Weeks, Mia                 9 Guilderland          x10-06.25  

      FOUL  10-00  10-06.25           

 20 Bulmer, Eliza Oliver      12 Tamarac- Hoo          10-06.00  

      10-06  10-05.25  9-11.50           

 21 Yerdon, Katelyn           12 Tamarac- Hoo         x10-04.00  

      10-04  9-09.25  10-03           

 22 Wing, Karen                8 Averill Park        xJ10-04.00  

      10-04  8-11.50  9-04.50           

 23 Waugh, Kate               12 Tamarac- Hoo         x10-02.50  

      10-01  10-02.50  9-03.75           

 24 Stephonavich, Izabella     9 Tamarac- Hoo         x10-00.50  

      10-00.50  9-04  9-03.50           

 25 Backes, Jenna             11 Tamarac- Hoo          x9-10.00  

      9-10  9-09  FOUL           

 26 Ruppe, Alexa               9 Averill Park         xJ9-10.00  

      9-07.75  9-10  9-07.75           

 27 Lin, Alexis               10 Broadalbin-P           9-07.50  

      9-07.50  9-03.75  FOUL           

 28 Keelen, Cadence              Tamarac- Hoo          x9-07.25  

      9-00.25  9-07.25  8-03           

 29 Ward, Greeley              9 Tamarac- Hoo          x9-06.75  

      8-09  9-06.75  FOUL           

 30 Roenfeldt, Ella           12 Averill Park          x9-06.00  

      9-06  7-08.75  FOUL           

 31 Del Pozzo, Angela         12 Guilderland           x9-04.25  

      9-04.25  8-07.25  FOUL           

 32 Kelley, Grace             10 Averill Park          x9-03.00  

      FOUL  9-03  8-05.75           

 33 Soler, Jayla               9 Broadalbin-P           9-01.75  

      9-00.25  9-01.75  7-05           

 34 Dahl, Ava                  9 Averill Park          x8-09.75  

      8-09.75  7-04  FOUL           

 35 Hamed, Hadeel             10 Troy                   8-07.75  

      8-07.75    x             

 36 Martin, Jaiden             9 Broadalbin-P           8-04.75  

      7-07.75  6-11.50  8-04.75           

 37 Felton, Nora               9 Hudson Falls           8-01.00  

      7-10  8-01  FOUL           

 38 Soler, Janelle             9 Broadalbin-P          x7-10.50  

      FOUL  7-10.50  6-10.75           

 39 Hodgson, Laylah           10 Averill Park          x6-10.75  

      6-10.75  FOUL  5-11           

 40 Coon, Lila                10 Tamarac- Hoo          x6-02.50  

      6-02.50  FOUL  FOUL     

 

Event 31  Girls Triple Jump Varsity

