2024-25 Indoor Track
League Meet #2A
at Union College - 12/15/24

Back to Main Page

Boys Results, Girls Frosh, Boys Frosh

Licensed to Sky's The Limit Track and Field
                                      HY-TEK's Meet Manager 12/15/2024 02:22 PM
              2024-25 Tri County Indoor Track League - 12/15/2024              
                           Section 2 League Meet 2A                            
                                 Union College                                 
                                    Results            
 
              Women - Varsity - Team Rankings - 15 Events Scored
===============================================================================
    1) Columbia  (Sec 2)          121        2) Guilderland               104   
    3) Bethlehem Central           50        4) Ichabod Crane              44   
    5) Averill Park                40        6) Voorheesville              28   
    7) Glens Falls                 27        8) Albany Academy             25   
    9) Berne-Knox-Westerlo         16       10) Albany High School          7   
   11) Gloversville                 2       12) Mount Anthony Union High    1 
 
Event 19  Girls 45 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Weiss, Ava                11 Columbia  (S               6.3   9  10   
  2 Stevens, Katie            12 Berne-Knox-W               6.3   1   8   
  3 Vincent, Alexis           12 Averill Park               6.4  10   6   
  4 Austin, Mikyra            10 Columbia  (S               6.5   9   3   
  4 Giblin, Mary              11 Glens Falls                6.5   1   3   
  6 Lu, Jeanne                12 Guilderland                6.5   9   0.50
  6 Dominguez, Dakota          9 Guilderland                6.5   8   0.50
  8 Melanson, Kiley           12 Ichabod Cran               6.6   3 
  9 Simmons, Ma-Naiyah        12 Albany High                6.6   9 
 10 Glickman, Lily             8 Averill Park               6.6   8 
 10 Weakley, Ashlyn           12 Columbia  (S               6.6  13 
 10 Morison, Sydney           11 Albany Acade               6.6  10 
 13 Elliott, Eva              10 Columbia  (S              x6.6  13 
 14 Cox, Ali                  10 Ichabod Cran               6.6   7 
 15 Jacob, Kaylin             12 Columbia  (S              x6.7  11 
 16 Acevedo, Elena            10 Cohoes                     6.7   2 
 17 Felder, Nya               11 Ichabod Cran               6.7  13 
 18 Leland, Alexis             9 Glens Falls                6.8   1 
 18 Avramidis, Theadora       11 Cohoes                     6.8   2 
 20 Moran, Teagan             11 Albany Acade               6.8  11 
 21 Grant, Trinity            12 Albany High                6.8  12 
 22 Ayoo, Flora               12 Albany High                6.9  12 
 23 Jackson, Olivia           12 Bethlehem Ce               6.9   5 
 24 Brown, Jazara             10 Albany High               x6.9  13 
 25 Paul, Ana                 11 Bethlehem Ce               6.9   3 
 26 Mead, Kiera               12 Columbia  (S              x7.0  16 
 26 Dwyer, Ava                10 Gloversville               7.0   3 
 28 Sprague, Melah             9 Albany Acade               7.0  11 
 29 Plowden, London            9 Albany Leade               7.0   6 
 29 Serrano, Christabelle     12 Albany High               x7.0  11 
 31 Tannatta, Brenna           8 Voorheesvill               7.0   2 
 32 Lewis, Riannah            10 Glens Falls                7.1   2 
 32 McCloskey, Annalisea      10 Bethlehem Ce               7.1   6 
 34 Bibalou Bouittys, Arnici  12 Albany Leade               7.1   4 
 34 Ebersole, Allison         12 Gloversville               7.1   1 
 36 Porvaznik, Olivia          9 Voorheesvill               7.1   4 
 37 Stephens, Alana           10 Albany Leade               7.1   4 
 38 Murphy, Amelia             9 Guilderland                7.1  15 
 38 Tobia, Athena             12 Berne-Knox-W               7.1   5 
 40 Pasha, Mariam             10 Guilderland               x7.2  17 
 40 Torres, Emma              10 Granville  J               7.2  15 
 42 Flint, Kathryn            10 Ichabod Cran              x7.3  12 
 42 Petrone, Mady             10 Bethlehem Ce              x7.3   6 
 42 Johns, Diamonique         11 Cohoes                     7.3   7 
 45 Wooster, Phoebe           12 Bethlehem Ce              x7.3   6 
 46 Creamer, Lucia            12 Bethlehem Ce              x7.3   4 
 47 Baker, Caronline           9 Granville  J               7.4  15 
 48 Hotaling, Lilianna        10 Berne-Knox-W               7.4   7 
 48 Ostfalk, Henriette        11 Glens Falls               x7.4   5 
 50 Perry, Abigail             8 Glens Falls               x7.5   7 
 51 Bohley, Kearrah           11 Albany Leade              x7.7  14 
 51 Warren, Charlotte         10 Granville  J               7.7  16 
 53 Hallenbeck, Hailey         9 Ichabod Cran              x7.7  17 
 54 Spangler, Ava              9 Ichabod Cran              x7.9  16 
 55 Simmons, Za'miyah         10 Albany Leade              x7.9  10 
 56 Komgolo, Lisa             11 Mount Anthon               7.9   8 
 57 Kallon, Sadan              9 Albany Acade              x7.9  17 
 58 Lewis-Matthews, Audraona  10 Gloversville               8.1  12 
 59 Jamaluddm, Shagoofa       12 Mount Anthon               8.5  15 
 60 BanoPonce, Sofia          10 Mount Anthon               8.6  14 
 61 Walley, Jahniyah          10 Albany Leade              x9.6  10          
 
Event 9  Girls 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Becker, Sydnie             7 Ichabod Cran              45.1   3  10   
  2 Melanson, Kiley           12 Ichabod Cran              45.6   1   8   
  3 Giblin, Mary              11 Glens Falls               46.1   1   6   
  4 Glickman, Lily             8 Averill Park              46.8   3   4   
  5 Dominguez, Dakota          9 Guilderland               47.1   6   2   
  6 Grant, Trinity            12 Albany High               47.3   1   1   
  7 Stevens, Katie            12 Berne-Knox-W              48.5   5 
  8 Meeks, Sydney             12 Averill Park              49.0   1 
  9 Ebersole, Allison         12 Gloversville              49.2   4 
 10 Dipierro, Alaina           9 Guilderland               49.2   9 
 11 Seibert, Isabella         12 Columbia  (S              49.6   7 
 12 Couch, Brooke             10 Columbia  (S              50.2   7 
 13 Ketzer, Helen             11 Columbia  (S              50.3   6 
 14 Serrano, Christabelle     12 Albany High               50.4   3 
 15 Barry, Erin                9 Columbia  (S             x50.7   6 
 16 Maruca, Valentina         10 Albany Acade              50.8   5 
 17 Grant, Marlie             11 Voorheesvill              51.0   7 
 18 Wagner, Paige              8 Columbia  (S             x51.1   6 
 19 Paul, Ana                 11 Bethlehem Ce              51.4   4 
 20 Godinez, Lola              9 Guilderland               52.0   9 
 21 Macri, Christina           9 Guilderland              x52.1   8 
 22 Danziger, Margot          12 Bethlehem Ce              52.8   8 
 22 Cerro, Lily                9 Glens Falls               52.8  10 
 24 Storrow, Sofia            12 Voorheesvill              52.9  15 
 25 Mosher, Lucy               7 Guilderland              x53.1  11 
 26 Genovesi, Mary            11 Voorheesvill              53.6  11 
 27 Elliott, Madilyn          12 Columbia  (S             x53.9   7 
 28 O'Hare, Mallory           10 Bethlehem Ce              53.9  11 
 29 Plowden, London            9 Albany Leade              54.1  10 
 30 Ofori, Gianna             10 Bethlehem Ce             x54.2   9 
 31 Boozer, Shairyah          10 Albany Leade              54.3  12 
 32 Straight, Quinn            9 LaSalle Inst              54.3   8 
 33 Cooper, Giovanna           9 Cohoes                    54.5  14 
 34 Tusaneza, Eliza           11 Albany High               55.2  10 
 35 Kunchala, lucille         11 Albany Acade              55.4  12 
 36 Turner-Torres, Emilia      8 Cohoes                    55.4  11 
 37 Torres, Emma              10 Granville  J              55.4  13 
 38 Kunchala, Cora            11 Albany Acade              55.6  12 
 39 Baker, Lillian            11 Granville  J              55.8  13 
 40 Perry, Abigail             8 Glens Falls               55.9  14 
 41 Morrill, Ella              8 Glens Falls              x56.1  10 
 42 Waryas, Chloe              9 LaSalle Inst              56.1  13 
 43 Loyola, Jazmin             8 Ichabod Cran              56.4  14 
 43 Reynolds, Ari             12 Mount Anthon              56.4  13 
 45 Ostfalk, Henriette        11 Glens Falls              x56.4  15 
 46 Veshia, Makayla            9 Ichabod Cran             x57.5  15 
 47 Bryan, Elissa             11 Cohoes                    58.3  15 
 48 Warren, Charlotte         10 Granville  J              58.5  12 
 49 Horn, Anna                11 Voorheesvill             x59.2  14   
 
Event 13  Girls 600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Vellekoop, Addison        11 Guilderland             1:43.9   1  10   
  2 Grant, Avery               9 Voorheesvill            1:47.4   1   8   
  3 Yannone, Sabine           11 Columbia  (S            1:51.3   1   6   
  4 Dodge, Natalie             9 Guilderland             1:52.0   1   4   
  5 Penna, Madeline           12 Albany High             1:52.6   1   2   
  6 Laquidara, Gabriella       9 Columbia  (S            1:53.1   1   1   
  7 Miller, Hailey            11 Columbia  (S            1:53.4   2 
  8 Kline, Olivia              9 Columbia  (S           x1:53.7   2 
  9 McCarthy, Fiona            8 Guilderland             1:59.2   1 
 10 Czajka, Hallie            11 Guilderland            x2:00.8   1 
 11 Jones, Sophia             11 Bethlehem Ce            2:00.8   2 
 12 Braswell, Maeve           10 Ichabod Cran            2:04.8   2 
 13 Iovieno, Sarah            11 Albany Acade            2:05.8   3 
 14 Bosworth, Grace           10 Bethlehem Ce            2:06.5   2 
 15 Genovesi, Mary            11 Voorheesvill            2:07.3   3 
 16 Utter, Isabela            11 Columbia  (S           x2:07.5   4 
 17 Gorton, Hazel             10 Albany Acade            2:08.0   4 
 18 Goldman, Eliana           10 Albany Acade            2:08.2   3 
 19 Quinlan, Evelyn           11 Bethlehem Ce            2:09.6   4 
 20 DiMura, Isabella          12 Bethlehem Ce           x2:10.6   4 
 21 Raveendranath, Maya       11 Albany High             2:10.7   2 
 22 Ericksen, Caitlin         10 Guilderland            x2:11.3   3 
 23 Quigley, Gracie           12 Albany Acade           x2:12.6   3 
 24 Smith, Isabella           12 LaSalle Inst            2:14.1   3 
 25 Cerro, Vivienne           11 Glens Falls             2:16.2   2 
 26 Larson, Ella              10 Glens Falls             2:18.6   3 
 27 corso, kara                9 Albany Acade           x2:20.0   3 
 28 Horn, Anna                11 Voorheesvill            2:20.4   3 
 29 Pacher, Cree              12 Mount Anthon            2:20.7   3 
 30 Baum, Natalie             11 Columbia  (S           x2:22.3   4 
 31 Benoit, Miley             12 Cohoes                  2:22.8   4 
 32 Colley, Jillian           11 Albany High             2:23.4   4 
 33 Jones, Corinne             9 Ichabod Cran            2:27.6   4 
 34 Reynolds, Ari             12 Mount Anthon            2:29.6   4 
 35 Chen, Alice               12 Bethlehem Ce           x2:39.2   4 
 
Event 17  Girls 1000 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Simmons, Molly            11 Columbia  (S            3:17.0   1  10   
  2 Diagne, Sokhna            12 Albany Acade            3:20.3   1   8   
  3 Iyer, Tara                 9 Guilderland             3:20.9   1   6   
  4 Dodge, Natalie             9 Guilderland             3:23.9   1   4   
  5 Gilbert, Rachel            8 Guilderland             3:24.3   1   2   
  6 Wagner, Peyton             9 Columbia  (S            3:35.8   1   1   
  7 Mullin, Juliana           11 Albany High             3:38.1   1 
  8 McCarthy, Alannah         11 Voorheesvill            3:38.8   1 
  9 Carsillo, Ava             10 Albany Acade            3:38.9   2 
 10 Ettekal, sela             10 Albany Acade            3:43.9   2 
 11 Hallgren, Janie           11 Albany High             3:45.7   1 
 12 Bruno, Adriana             9 Columbia  (S            3:47.2   2 
 13 Denno, Chloe              12 Bethlehem Ce            3:48.3   3 
 14 Barry, Megan               8 Columbia  (S           x3:48.8   2 
 15 Dwelley, Julia             8 Ichabod Cran            3:50.4   1 
 16 Marando, Alessandra       11 Guilderland            x3:52.2   2 
 17 Curl, Jenna               12 Voorheesvill            3:53.2   2 
 18 Caswell, Amanda           12 Bethlehem Ce            3:53.9   2 
 19 Clemens, Annabelle        12 Albany High             3:54.3   1 
 20 Knox, Aika                12 Bethlehem Ce            3:59.3   2 
 21 Raveendranath, Maya       11 Albany High            x4:05.1   2 
 22 Tinkler, Lauren           12 Albany Acade           x4:09.8   3 
 23 Moore, Talia              12 Averill Park            4:09.9   2 
 24 Pacher, Cree              12 Mount Anthon            4:10.8   2 
 25 Dinovo, Olivia             9 Columbia  (S           x4:12.5   3 
 26 Ceci, Estela              12 Bethlehem Ce           x4:12.8   3 
 27 Larson, Ella              10 Glens Falls             4:16.3   3 
 28 Komatireddy, Aashni       11 Guilderland            x4:18.8   3 
 29 Lamont, Elsa              11 Albany High            x4:24.1   3 
 30 Hebner, Charlotte         10 Bethlehem Ce           x4:26.0   3 
 31 Benoit, Miley             12 Cohoes                  4:52.5   3 
 32 Colley, Jillian           11 Albany High            x4:53.7   3 
 33 Wladis, Molly             12 Bethlehem Ce           x4:54.2   3   
 
Event 11  Girls 1500 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Beyer, Julia              10 Guilderland             5:01.1   1  10   
  2 Schmidt, Savannah          9 Voorheesvill            5:08.5   1   8   
  3 Cronin, Elizabeth          8 Averill Park            5:34.5   1   6   
  4 Murphy, Caroline          10 Bethlehem Ce            5:38.2   1   4   
  5 Higgs, Josie              12 Bethlehem Ce            5:39.4   1   2   
  6 Dwelley, Julia             8 Ichabod Cran            5:40.3   2   1   
  7 Mullin, Juliana           11 Albany High             5:41.8   1 
  8 Hogan, Josephine          10 Glens Falls             5:44.1   1 
  9 Gough, Sydney             12 Bethlehem Ce            5:44.3   2 
 10 Tinkler, Lauren           12 Albany Acade            5:45.0   2 
 11 Bogucki, Lauren           10 Columbia  (S            5:48.4   1 
 12 Bolke, Eva                12 Bethlehem Ce           x5:48.6   1 
 13 Hallgren, Janie           11 Albany High             5:52.8   1 
 14 Harding, Brianna           9 Guilderland             5:54.0   2 
 15 Clemens, Annabelle        12 Albany High             6:01.4   1 
 16 Marando, Alessandra       11 Guilderland             6:05.7   2 
 17 Cristaldi, Nora            8 Glens Falls             6:06.3   2 
 18 Norton, Chloe              9 Columbia  (S            6:13.6   2 
 19 Despres, Audrey           12 Bethlehem Ce           x6:21.3   2 
 20 Berger, Pamela            12 Averill Park            6:30.8   2 
 21 Komatireddy, Aashni       11 Guilderland            x6:35.9   2 
 22 Lamont, Elsa              11 Albany High            x6:37.5   2
 
Event 15  Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Chromczak, Sophia          8 Bethlehem Ce           10:24.6   10   
  2 Kuhn, Logan               11 Bethlehem Ce           10:37.4    8   
  3 Kosier, Alexa             12 Guilderland            11:04.3    6   
  4 Hyman, Shayla              8 Voorheesvill           11:18.6    4   
  5 Davis, Teagan              9 Guilderland            11:21.4    2   
  6 Sayahi, Salma              6 Voorheesvill           11:40.4    1   
  7 Kosier, Danika             8 Guilderland            11:42.1  
  8 Whiteside, Kara           10 Guilderland           x11:44.8  
  9 Hubbard, Lily              9 Guilderland           x11:48.3  
 10 McConaghy, Bevin          10 Guilderland           x11:48.6  
 11 Grosso, Emma               9 Averill Park           12:27.4  
 12 Perez, Maisha             11 Ichabod Cran           12:30.0  
 13 McFadden, Emma            12 Berne-Knox-W           12:30.9  
 14 Ruppe, Alexa              11 Averill Park           12:38.9  
 15 Perkins, Lillian           8 Berne-Knox-W           13:53.3          
 
Event 3  Girls 50 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Weiss, Ava                11 Columbia  (S               7.7   1  10   
  2 Brown, Kylie              12 Ichabod Cran               8.7   1   8   
  3 Stack, Amina              10 Albany Acade               8.9   2   6   
  4 Couch, Brooke             10 Columbia  (S               9.1   4   4   
  5 Mills, Arianna             8 Guilderland                9.3   2   2   
  6 Murphy, Amelia             9 Guilderland                9.4   4   1   
  7 Penna, Madeline           12 Albany High                9.6   1 
  8 Sutliff, Lillian          11 Cohoes                     9.8   3 
  9 Powell, Cali              10 Granville  J               9.8   4 
 10 Correa Fredericks, Yanai  11 Albany High                9.9   1 
 11 Nowik, Cecelia            10 Guilderland                9.9   5 
 12 Dipierro, Alaina           9 Guilderland              x10.0   3 
 13 Sprague, Melah             9 Albany Acade              10.0   4 
 14 Reamer, Brooke            12 Berne-Knox-W              10.4   3 
 15 Grant, Marlie             11 Voorheesvill              10.6   2 
 16 Veshia, Makayla            9 Ichabod Cran              10.8   5 
 17 O'Brien, Blair            11 Albany Acade              11.3   5 
 18 Avramidis, Theadora       11 Cohoes                    11.4   2 
 19 Mabika- Massounga, Elvir  10 Albany High               11.8   5                                     
 
Event 1  Girls 4x200 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Columbia  (Sec 2)  'A'                               2:00.7   1  10   
     1) Jacob, Kaylin 12                2) Maxwell, Taylor 9              
     3) Elliott, Eva 10                 4) Austin, Mikyra 10              
  2 Averill Park  'A'                                    2:03.5   2   8   
     1) Glickman, Lily 8                2) Hanlon, Marley 10              
     3) Meeks, Sydney 12                4) Vincent, Alexis 12             
  3 Guilderland  'A'                                     2:04.5   1   6   
     1) Lu, Jeanne 12                   2) Hanna, Gianna 10               
     3) Macri, Christina 9              4) Dominguez, Dakota 9            
  4 Columbia  (Sec 2)  'B'                              x2:05.4   1 
     1) Kelly, Maya 9                   2) Kot, Lila 9                    
     3) Sheridan, Ayla 8                4) Scaccia, Chloe 12              
  5 Albany High School  'A'                              2:09.4   1   4   
     1) Simmons, Ma-Naiyah 12           2) Serrano, Christabelle 12       
     3) Brown, Jazara 10                4) Ayoo, Flora 12                 
  6 Glens Falls  'A'                                     2:09.8   4   2   
     1) Leland, Alexis 9                2) Giblin, Mary 11                
     3) Talbot, Muirenn 10              4) Cerro, Lily 9                  
  7 Ichabod Crane  'A'                                   2:10.9   2   1   
     1) McCrudden, Olivia 12            2) Cox, Ali 10                    
     3) Flint, Kathryn 10               4) Melanson, Kiley 12             
  8 Bethlehem Central  'A'                               2:16.9   3 
     1) Jackson, Olivia 12              2) Olewnick, Alyssa 11            
     3) McCloskey, Annalisea 10         4) Janse Van Rensburg, Kayla 10   
  9 Bethlehem Central  'B'                              x2:17.9   3 
     1) Petrone, Mady 10                2) Lee, Jordan 10                 
     3) Seagle, Juniper 10              4) Tannatta, Ava 10               
 10 Cohoes  'A'                                          2:19.4   3 
     1) Acevedo, Elena 10               2) Turner-Torres, Emilia 8        
     3) Avramidis, Theadora 11          4) Johns, Diamonique 11           
 11 Albany High School  'B'                             x2:19.7   3 
     1) Lyn, Ryan                       2) Tusaneza, Eliza 11             
     3) Perez, Briana 12                4) Valenzuela, Shairene 10        
 12 Guilderland  'B'                                    x2:19.9   2 
     1) Rivera, Lily 10                 2) Reish, Ella 10                 
     3) Pasha, Mariam 10                4) Leader, Eve 10                 
 13 Voorheesville  'A'                                   2:20.7   2 
     1) Storrow, Sofia 12               2) Tannatta, Brenna 8             
     3) Porvaznik, Olivia 9             4) Balbuena, Arianna 10           
 14 Granville  Jr/Sr High School  'A'                    2:24.6   4 
     1) Torres, Emma 10                 2) Bashaw, Payton 11              
     3) Rushin, Hailey 10               4) Baker, Caronline 9             
 15 Ichabod Crane  'B'                                  x2:32.0   4 
     1) Austin, Emerson 9               2) Fancher, Julia 9               
     3) Jones, Corinne 9                4) Loyola, Jazmin 8 
 
Event 23  Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Bethlehem Central  'A'                               4:32.2   1  10   
     1) O'Meara, Ruby 10                2) Chrapowitzky, Anna 10          
     3) Graham, Sidney 9                4) McNamara, Tess 9               
  2 Bethlehem Central  'B'                              x4:33.4   1 
     1) O'Meara, Charlotte 12           2) Rivard, Alexandra 11           
     3) Murphy, Caroline 10             4) Higgs, Josie 12                
  3 Guilderland  'B'                                     4:43.7   1   8   
     1) Gilbert, Rachel 8               2) Ralston, Avery 8               
     3) Matthews, Lily 8                4) Kosier, Danika 8               
  4 Columbia  (Sec 2)  'A'                               4:46.2   1   6   
     1) Scaccia, Chloe 12               2) Yannone, Sabine 11             
     3) Ketzer, Helen 11                4) Simmons, Molly 11              
  5 Albany Academy  'A'                                  4:47.4   2   4   
     1) Iovieno, Sarah 11               2) Morison, Sydney 11             
     3) Moran, Teagan 11                4) Quigley, Gracie 12             
  6 Ichabod Crane  'A'                                   4:59.7   2   2   
     1) Braswell, Maeve 10              2) Perez, Maisha 11               
     3) McCrudden, Olivia 12            4) Brown, Kylie 12                
  7 Columbia  (Sec 2)  'B'                              x5:08.2   2 
     1) Kline, Olivia 9                 2) Laquidara, Gabriella 9         
     3) Norton, Chloe 9                 4) Yoder, Ivy 7                   
  8 Averill Park  'A'                                    5:34.7   2   1   
     1) Cronin, Elizabeth 8             2) Berger, Pamela 12              
     3) Grosso, Emma 9                  4) Ruppe, Alexa 11                
  9 Albany High School  'B'                              5:36.2   2 
     1) Gomez, Riyan'lynn 11            2) Johnson, Joliyah 11            
     3) Palacios, Katherine 12          4) Baxter, Da'madja 10            
 -- Albany High School  'A'                                 DNF   1 
     1) Ayoo, Flora 12                  2) Correa Fredericks, Yanaiza 11  
     3) Simmons, Ma-Naiyah 12           4) Perez, Briana 12               
 -- Ichabod Crane  'B'                                       DQ   2 
     1) Veshia, Makayla 9               2) Jones, Corinne 9               
     3) Fancher, Julia 9                4) Loyola, Jazmin 8               
 -- Guilderland  'A'                                         DQ   1  interference
     1) Whiteside, Kara 10              2) Kosier, Alexa 12               
     3) Beyer, Julia 10                 4) Cornell, Braelyn 10  
 
Event 7  Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Guilderland  'A'                                    10:05.0   10   
     1) Iyer, Tara 9                    2) Del Pozzo, Deena 9             
     3) Cornell, Braelyn 10             4) Vellekoop, Addison 11          
  2 Bethlehem Central  'A'                              10:20.4    8   
     1) O'Meara, Charlotte 12           2) O'Meara, Ruby 10               
     3) Graham, Sidney 9                4) Deer, Olivia 11                
  3 Bethlehem Central  'B'                             x10:22.9  
     1) Chrapowitzky, Anna 10           2) Masters, Lillian 10            
     3) Rivard, Alexandra 11            4) McNamara, Tess 9               
  4 Guilderland  'B'                                   x10:32.8  
     1) Gilbert, Rachel 8               2) McConaghy, Bevin 10            
     3) Hubbard, Lily 9                 4) Kosier, Danika 8               
  5 Voorheesville  'A'                                  10:39.4    6   
     1) Schmidt, Savannah 9             2) Hyman, Shayla 8                
     3) Grant, Avery 9                  4) McCarthy, Alannah 11           
  6 Columbia  (Sec 2)  'A'                              10:57.6    4   
     1) Weiss, Ava 11                   2) Miller, Hailey 11              
     3) Bruno, Adriana 9                4) Wagner, Peyton 9               
  7 Albany Academy  'A'                                 11:12.6    2   
     1) Carsillo, Ava 10                2) Ettekal, sela 10               
     3) Quigley, Gracie 12              4) Diagne, Sokhna 12              
  8 Averill Park  'A'                                   11:17.1    1   
     1) Berger, Pamela 12               2) Cronin, Elizabeth 8            
     3) Grosso, Emma 9                  4) Ruppe, Alexa 11                
  9 Albany High School  'A'                             11:32.4  
     1) Penna, Madeline 12              2) Hallgren, Janie 11             
     3) Clemens, Annabelle 12           4) Mullin, Juliana 11             
 10 Albany High School  'B'                            x11:33.3  
     1) Raveendranath, Maya 11          2) Lamont, Elsa 11                
     3) Skervin, G'Ahnah 9              4) Sweet, Nora 9                  
 11 Ichabod Crane  'A'                                  12:04.9  
     1) Dwelley, Julia 8                2) Braswell, Maeve 10             
     3) Pitts, Lilia 11                 4) Perez, Maisha 11               
 12 Columbia  (Sec 2)  'B'                             x12:15.6  
     1) Laurange, Elise 7               2) Barry, Megan 8                 
     3) Dinovo, Olivia 9                4) Palai, Saanvi 7                
 13 Averill Park  'B'                                  x13:03.1  
     1) Moore, Talia 12                 2) Carrig, Mara 9                 
     3) Brown, Ansley 9                 4) Roenfeldt, Caitlin 9            
 
Event 25  Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Kelly, Maya                9 Columbia  (S           5-00.00   10   
     3-06 3-09 4-00 4-03 4-06 4-08 4-10 5-00 5-02 
        P    P    P    P    O    O    O   XO  XXX 
  2 Roether, Ella             11 Berne-Knox-W           4-10.00    8   
     3-06 3-09 4-00 4-03 4-06 4-08 4-10 5-00 
        P    P    P    O    O    O   XO  XXX 
  3 Becker, Sydnie             7 Ichabod Cran           4-08.00    6   
     3-06 3-09 4-00 4-03 4-06 4-08 4-10 
        P    P  XXO  XXO    O    O  XXX 
  4 Andres, Stacey            12 Columbia  (S           4-06.00    4   
     3-06 3-09 4-00 4-03 4-06 4-08 
        P    O    P    O  XXO  XXX 
  5 Dwyer, Ava                10 Gloversville           4-03.00    2   
     3-06 3-09 4-00 4-03 4-06 
        O    O    O    O  XXX 
  6 Stack, Amina              10 Albany Acade          J4-03.00    1   
     3-06 3-09 4-00 4-03 4-06 
        O    O    O   XO  XXX 
  7 Elliott, Madilyn          12 Columbia  (S          J4-03.00  
     3-06 3-09 4-00 4-03 4-06 
       XO    O    O   XO  XXX 
  8 Creamer, Lucia            12 Bethlehem Ce           4-00.00  
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  9 Gorton, Hazel             10 Albany Acade          J4-00.00  
     3-06 3-09 4-00 4-03 
      XXO    O    O  XXX 
 10 Reamer, Brooke            12 Berne-Knox-W          J4-00.00  
     3-06 3-09 4-00 4-03 
        P    P   XO  XXX 
 11 Mercer, Kaylee            11 Columbia  (S          x3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 11 corso, kara                9 Albany Acade           3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 11 Goldman, Eliana           10 Albany Acade          x3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 14 Likas-Morse, Willow       12 Bethlehem Ce          J3-09.00  
     3-06 3-09 4-00 
        O  XXO  XXX 
 15 Pauze, Lucy               12 Bethlehem Ce           3-06.00  
     3-06 3-09 
        O    X 
 15 Tobia, Athena             12 Berne-Knox-W           3-06.00  
     3-06 3-09 
        O  XXX 
 15 Del Pozzo, Deena           9 Guilderland            3-06.00  
     3-06 3-09 
        O  XXX 
 18 Snyder, Paightyn          10 Albany Acade         xJ3-06.00  
     3-06 3-09 
      XXO  XXX 
 18 Hollner-Turner, Bridget   12 Cohoes                J3-06.00  
     3-06 3-09 
      XXO  XXX 
 18 Peraza Zamora, Genesis    11 Cohoes                J3-06.00  
     3-06 3-09 
      XXO  XXX 
 
Event 27  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weakley, Ashlyn           12 Columbia  (S          10-00.00   10   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-07 
        P    P    P    P    P    P    P    P    P    O   XXO   XXX 
  2 Krisanda, Natalie         11 Columbia  (S           9-06.00    8   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 
        P    P    P    P    P    P    P    P    O    O   XXX 
  3 Hanlon, Marley            10 Averill Park          J9-06.00    6   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 
        P    P    P    P    P    P    P   XO   XO    O   XXX 
  4 Elliott, Eva              10 Columbia  (S           8-00.00    4   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 
        P    P    P    O    O    O    O  XXX 
  5 Cushman, Charlotte        10 Columbia  (S         xJ8-00.00  
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 
        P    P    O    O    O   XO   XO  XXX 
  6 Comstock, Arhianna        10 Columbia  (S          x7-06.00  
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        P    P    P    O    O    O  XXX 
  6 Mills, Arianna             8 Guilderland            7-06.00    2   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        P    P    P    P    O    O  XXX 
  8 Grant, Marlie             11 Voorheesvill          J7-06.00    1   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        P    O   XO    O    O    O  XXX 
  9 Curl, Jenna               12 Voorheesvill           7-00.00  
