2024-25 Indoor Track
League Meet #2B
at Union College - 12/15/24

Back to Main Page

Boys Results, Girls Frosh, Boys Frosh

Licensed to Sky's The Limit Track and Field
                                      HY-TEK's Meet Manager 12/15/2024 08:39 PM
              2024-25 Tri County Indoor Track League - 12/15/2024              
                           Section 2 League Meet 2B                            
                                 Union College                                 
                                    Results            
 
              Women - Varsity - Team Rankings - 15 Events Scored
===============================================================================
    1) Burnt Hills-Ballston Lake  126        2) Niskayuna                  80   
    3) Tamarac                     62        4) Schuylerville              39.50
    5) Schalmont                   32        6) Cairo-Durham               29   
    7) Greenwich Central           26        8) Ravena                     16   
    9) Watervliet                  15       10) Mohonasen                  13   
   11) Ballston Spa                 8       12) Schenectady                 6   
   13) Emma Willard                 5.50  
 
Event 19  Girls 45 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Lynch, Meaghan            11 Schuylervill               6.1   1  10   
  2 Waugh, Emma               11 Tamarac                    6.3   5   8   
  3 Martinez, Emma             9 Niskayuna                  6.4   1   6   
  4 Zecca, Lauren             12 Cairo-Durham               6.6   1   4   
  5 Zwinge, Lilly              9 Tamarac                    6.6   7   2   
  6 Cano, Kimberli             9 Ballston Spa               6.6   2   1   
  7 Bluford, Victoria         12 Schenectady                6.6   2 
  7 Rodriguez, Maylee         11 Watervliet                 6.6   1 
  9 Davis, Janae              10 Mohonasen                  6.7   9 
 10 Kushner, Zara             12 Schalmont                  6.7   8 
 11 Mason, Audrey             12 Niskayuna                  6.7   4 
 12 York, Lea                 12 Watervliet                 6.7   2 
 13 Hulett, Khloe              7 Burnt Hills-               6.8  11 
 13 Cozzolino, Abigail        10 Burnt Hills-               6.8   9 
 15 Bounds, Grace              7 Burnt Hills-               6.8  11 
 16 Philips, Kaylene          10 Watervliet                 6.8   3 
 17 Diamonte, Ava             10 Mohonasen                  6.9  11 
 18 Blake, Mihaly             12 Tamarac                    6.9   8 
 18 Martin, Khashey           11 Schenectady                6.9   4 
 20 Alheim, Hannah             9 Greenwich Ce               6.9  10 
 21 Quackenbush, Caleigh      10 Tamarac                   x6.9   9 
 22 Dobson, Kiera             10 Niskayuna                  7.0   5 
 23 Bryant, Alex               9 Emma Willard               7.0   4 
 24 Lim, Hazel                10 Emma Willard               7.0  13 
 25 Akpanikat, Ikono          10 Niskayuna                 x7.1   7 
 25 Lorenzo-Monts, Carlena    10 Mohonasen                  7.1   9 
 27 Cannon, Nazarii           11 Schenectady                7.1   6 
 27 Fuentes, Isabella         11 Niskayuna                 x7.1   5 
 29 Budz, Hanna               12 Cairo-Durham               7.1   3 
 30 Marrera-Hogan, Giselle    10 Burnt Hills-              x7.1  13 
 30 Wheaton, Olivia           10 Ballston Spa               7.1   3 
 32 Colose, Stella             9 Schuylervill               7.1   5 
 33 Taylor, Molly             11 Ballston Spa               7.2   3 
 34 Remmie, Elaine            12 Ravena                     7.2  12 
 35 Mostoller, Madeline       12 Mohonasen                 x7.2  12 
 35 Edwards, Za'Leeyah        10 Watervliet                x7.2   8 
 37 Austin, Mae                9 Schuylervill               7.3   6 
 38 Rhinehart, Nekiyah        10 Schenectady               x7.4   7 
 39 Wilmer, Taleona           11 Watervliet                x7.4  10 
 39 Kosior, Leah              10 Emma Willard               7.4  11 
 41 Daley, Jessica            10 Niskayuna                 x7.5   6 
 42 Washington, Vonellise     12 Watervliet                x7.5  10 
 43 Vasquez, Mekka            11 Mohonasen                 x7.5  14 
 44 Fine, Zahari              11 Emma Willard              x7.6   7 
 45 Woodcock, Toni             9 Schuylervill              x7.6   6 
 46 Davis, Janai              11 Mohonasen                 x7.8  14 
 47 Wood, Gracie               9 Schuylervill              x8.1  10 
 48 Do, Tra My                10 Emma Willard              x8.2  14 
 49 Moore, Mikala             11 Schenectady               x8.3   4 
 50 Delair, Mekedes            9 Schuylervill              x8.4  13             
 
Event 9  Girls 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hamilton, Kendall         11 Greenwich Ce              45.3   1  10   
  2 Sgambelluri, Julia        12 Greenwich Ce              48.0   1   8   
  3 Silva, Emily               9 Burnt Hills-              48.1   2   6   
  4 Salvesvold, Ava           11 Tamarac                   48.7   2   4   
  5 Goodwin, Ava               9 Schalmont                 49.0   9   2   
  6 Martinez, Emma             9 Niskayuna                 49.0   1   1   
  7 Blake, Mihaly             12 Tamarac                   49.2   5 
  8 Aviza-Hanrahan, Simi      11 Emma Willard              49.5  10 
  9 Davis, Janae              10 Mohonasen                 49.6   4 
 10 McFerran, Katie           12 Ravena                    49.7   7 
 11 Felton, Margaret          10 Cairo-Durham              49.8   5 
 12 Dobson, Kiera             10 Niskayuna                 50.3   6 
 13 Mason, Audrey             12 Niskayuna                 50.4   9 
 14 Bounds, Grace              7 Burnt Hills-              50.5   3 
 15 Newman, Emma              10 Ballston Spa              50.8   6 
 16 Alberts-Lewis, Emery       9 Ravena                    50.9   7 
 17 Cano, Kimberli             9 Ballston Spa              51.0   2 
 18 Alheim, Hannah             9 Greenwich Ce              51.2   5 
 19 Perea, Laelah             10 Ravena                    51.4   8 
 20 Sferrazza, Jahida         10 Schenectady               51.9  14 
 21 Scherer, Hadley           10 Ballston Spa              52.0   6 
 22 Aierstok, Ava             12 Greenwich Ce             x52.1   8 
 23 Lorenzo-Monts, Carlena    10 Mohonasen                 52.1   4 
 24 Mauriello, Destiny        10 Cairo-Durham              52.2  11 
 25 Jury, Destiny             10 Schenectady               52.4  10 
 26 Braunstein, Sophie         9 Niskayuna                x52.4  13 
 27 York, Lea                 12 Watervliet                52.7   7 
 28 Mostoller, Madeline       12 Mohonasen                 52.9   8 
 29 D'Ortona, Addison          9 Schalmont                 53.1  10 
 30 Taber, Kali                9 Ravena                   x53.3   9 
 31 Philips, Kaylene          10 Watervliet                53.3   3 
 32 Lim, Hazel                10 Emma Willard              53.7   4 
 33 Surin, Kelsy               9 Schalmont                 54.5  11 
 34 Russo, Stella              8 Niskayuna                x54.6  14 
 35 Lohnes, Kelly             10 Tamarac                   54.7   6 
 36 Miller, Nevaeh             9 Ravena                   x55.2  12 
 37 Reyes, Analise            10 Schenectady               55.3  15 
 38 Norton, Kerrigan           7 Niskayuna                x55.8  15 
 39 Econome, Ruth              9 Tamarac                  x56.1  15 
 40 Vermette, Analeese        11 Ballston Spa             x56.2  13 
 41 Moore, Reagan             10 Tamarac                  x56.6  12 
 42 Allen, Narissa            12 Mohonasen                x57.4  11 
 43 Yan, Marie                10 Emma Willard              58.4   7 
 44 Cannon, Nazarii           11 Schenectady              x58.9  14 
 45 Kosior, Leah              10 Emma Willard             x59.0  12 
 46 DeRocher, Lily             9 Schalmont                x59.4  11 
 47 Davis, Janai              11 Mohonasen              x1:00.2  13 
 48 Davis, Zaniah             10 Mohonasen              x1:02.0  12 
 49 Do, Tra My                10 Emma Willard           x1:07.4  15 
 50 Delair, Mekedes            9 Schuylervill            1:09.8  14 
 -- Lendin, Gianna            10 Cairo-Durham               DNF  10    
 
Event 13  Girls 600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 O'Rourke, Alexandra       12 Burnt Hills-            1:43.5   1  10   
  2 James, Julia              10 Burnt Hills-            1:44.7   1   8   
  3 Hammond, Madelyn          11 Burnt Hills-            1:58.0   1   6   
  4 McCabe, Aria              10 Cairo-Durham            1:58.7   1   4   
  5 Tang, Vivian               9 Emma Willard            1:59.5   3   2   
  6 Yonkin, Hannah            11 Schuylervill            1:59.5   1   1   
  7 Kebbede, Fikir            11 Niskayuna               2:01.2   1 
  8 Burinska, Naomi           12 Ballston Spa            2:05.1   3 
  9 LeRoy, Abigail             9 Schalmont               2:05.4   2 
 10 Perea, Laelah             10 Ravena                  2:05.8   2 
 11 Sherwood, Amarie          11 Schenectady             2:07.2   3 
 12 Gallese, Madelyn           8 Tamarac                 2:08.5   3 
 13 Scherer, Hadley           10 Ballston Spa            2:13.5   2 
 14 Ray, Olivia                9 Mohonasen               2:13.5   3 
 15 Kane, Teresa               9 Tamarac                 2:15.9   2 
 16 Smith, Marissa            10 Mohonasen               2:16.5   1 
 17 Conklin, Carrine          12 Schuylervill            2:18.4   2 
 18 Palleschi, Olivia         10 Mohonasen               2:18.9   3 
 19 Johnson, Evelyn            9 Schuylervill            2:19.2   3 
 20 DaRosa, Lizzy             11 Tamarac                 2:19.8   2 
 21 New, Amisha                9 Emma Willard            2:20.6   3 
 22 Kingsbury, Jenna          10 Mohonasen              x2:23.6   2 
 23 Xu, Rebecca               11 Emma Willard            2:41.6   3 
 
Event 17  Girls 1000 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 O'Rourke, Alexandra       12 Burnt Hills-            3:10.5   1  10   
  2 James, Julia              10 Burnt Hills-            3:11.4   1   8   
  3 Boler, Allison            12 Niskayuna               3:14.4   1   6   
  4 Weddell, Piper            10 Ravena                  3:32.1   1   4   
  5 Hughes, Abigail           12 Schalmont               3:34.9   1   2   
  6 Maehrlein, Jada           12 Schenectady             3:35.3   2   1   
  7 McCabe, Aria              10 Cairo-Durham            3:35.8   1 
  8 McDonald, Brookelyn       10 Niskayuna               3:37.2   2 
  9 Walker, Olivia             9 Niskayuna               3:39.4   2 
 10 Bodenstab, Ella            9 Burnt Hills-            3:39.9   2 
 11 Raymond, Sarah            12 Tamarac                 3:40.9   2 
 12 Marriner, Ella            10 Mohonasen               3:42.4   1 
 13 Hye, Emily                11 Ballston Spa            3:43.9   1 
 14 Stubbs, Abbey             11 Schalmont               3:45.1   1 
 15 Smeaton, Haley             9 Mohonasen               3:46.5   2 
 16 Jiang, Christine          12 Ballston Spa            3:48.4   2 
 17 Brown, Taylor             12 Schuylervill            3:51.7   1 
 18 Loomis, Megan             11 Ballston Spa            3:55.7   3 
 19 Hoffman, Natalie           9 Schuylervill            3:57.1   2 
 20 Casey, Marin              12 Niskayuna              x4:04.4   2 
 21 Zaccone, Veronica         12 Burnt Hills-           x4:06.0   3 
 22 Ali-Nixon, Abbe           10 Emma Willard            4:15.0   3 
 23 Martinez, Valentina       11 Schalmont               4:16.1   3 
 24 Hennessey, Hailee         10 Tamarac                 4:20.2   2 
 25 Skaarup, Kiersten         10 Tamarac                 4:24.4   2 
 26 Kim, Jessica              11 Emma Willard            4:37.8   3 
 27 New, Amisha                9 Emma Willard            4:38.1   3 
 28 Lunetta, Abigail          12 Niskayuna              x4:43.7   3 
 29 Xu, Rebecca               11 Emma Willard           x4:51.0   3 
 30 Han, Jessie               10 Emma Willard           x5:10.4   3 
 31 Coon, Lila                12 Tamarac                x5:17.0   3  
 
Event 11  Girls 1500 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Cyr, Addison              11 Burnt Hills-            5:16.1   1  10   
  2 Stabler, Callan           11 Niskayuna               5:16.7   1   8   
  3 Crary-Gracz, Kiernan      11 Burnt Hills-            5:18.1   1   6   
  4 Greer, Adalyn             10 Burnt Hills-            5:22.2   1   4   
  5 Casey, Delaney            11 Burnt Hills-           x5:23.6   1 
  6 Weddell, Piper            10 Ravena                  5:27.0   1   2   
  7 Heiner, Arden             10 Burnt Hills-           x5:31.4   1 
  8 Ali-Nixon, Abbe           10 Emma Willard            5:38.0   2   1   
  9 Raymond, Sarah            12 Tamarac                 5:45.3   1 
 10 Hye, Emily                11 Ballston Spa            5:47.5   1 
 11 Jiang, Christine          12 Ballston Spa            5:56.2   2 
 12 McQueeney, Riley          12 Niskayuna               5:57.3   2 
 13 Kurick, Natalie           10 Mohonasen               6:04.1   2 
 14 Jacobs, Sidney            12 Schuylervill            6:09.8   1 
 15 Bailey, Aniya-Jade        12 Tamarac                 6:17.1   1 
 16 Cabrera Lopez, Jalanisse  10 Schenectady             6:42.4   2 
 17 Skaarup, Kiersten         10 Tamarac                 6:55.3   2 
 18 Whitbeck, Lilly            9 Schuylervill            7:07.2   2 
 19 Kim, Jessica              11 Emma Willard            7:08.1   2 
 20 Coon, Lila                12 Tamarac                x8:11.1   2 
 21 Han, Jessie               10 Emma Willard            8:14.8   2 
 
Event 15  Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Breslin, Megan            12 Niskayuna              11:32.9   10   
  2 Bane, Sofia               11 Niskayuna              11:50.4    8   
  3 Malizia, Mia              12 Burnt Hills-           11:53.5    6   
  4 Bink, Catie               11 Mohonasen              13:04.9    4   
  5 Bohlmann, Leandra         11 Schuylervill           13:14.2    2   
  6 Bailey, Aniya-Jade        12 Tamarac                13:25.5    1   
  7 Boudreau, Skyler           9 Mohonasen              13:29.2  
  8 Middelkoop, Alex          12 Schalmont              14:03.8  
  9 Dowd, Sydney              10 Ballston Spa           16:15.3   
 
Event 3  Girls 50 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Baeckmann, Jessica        12 Cairo-Durham               8.6   1  10   
  2 Eiser, Caelyn             12 Schalmont                  8.9   2   8   
  3 McFerran, Katie           12 Ravena                     9.1   1   6   
  4 O'Leary, Isabella         12 Ballston Spa               9.1   2   4   
  5 Quackenbush, Caleigh      10 Tamarac                    9.3   3   2   
  6 Barnes, Allanah           10 Watervliet                 9.5   2   1   
  7 Wheaton, Olivia           10 Ballston Spa               9.5   4 
  8 Bailey, Campbell          12 Schuylervill               9.6   1 
  9 Aviza-Hanrahan, Zoe       11 Emma Willard              10.0   2 
 10 Hogan, Abigail            10 Schalmont                 10.1   3 
 11 Bryant, Alex               9 Emma Willard              10.5   3 
 12 Dickinson, Ella           11 Tamarac                   10.6   4 
 13 Foster, Emily             10 Burnt Hills-              11.0   4 
 14 Slingerland, Jocelynn     10 Ravena                    11.1   3 
 15 Fine, Zahari              11 Emma Willard              11.2   4 
 16 Jackson, Alaina           12 Schalmont                 11.6   5 
 17 Puran, Leah               12 Schenectady               13.3   5 
 -- Melendez, Yamileishka     11 Schenectady                DNF   5 
 -- Aviza-Hanrahan, Simi      11 Emma Willard                DQ   1  false start                                   
 
Event 1  Girls 4x200 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Tamarac  'A'                                         2:02.9   2  10   
     1) Salvesvold, Ava 11              2) Zwinge, Lilly 9                
     3) Conety, Erin 11                 4) Waugh, Emma 11                 
  2 Burnt Hills-Ballston Lake  'A'                       2:05.1   1   8   
     1) Bounds, Grace 7                 2) Wood, Adalynn 11               
     3) Silva, Emily 9                  4) Geelan, Macy 9                 
  3 Greenwich Central  'A'                               2:06.5   2   6   
     1) Alheim, Hannah 9                2) Sgambelluri, Julia 12          
     3) Aierstok, Ava 12                4) Hamilton, Kendall 11           
  4 Cairo-Durham  'A'                                    2:06.5   4   4   
     1) Felton, Margaret 10             2) Zecca, Lauren 12               
     3) Mauriello, Destiny 10           4) Baeckmann, Jessica 12          
  5 Mohonasen  'A'                                       2:08.4   1   2   
     1) Diamonte, Ava 10                2) Mostoller, Madeline 12         
     3) Davis, Janae 10                 4) Lorenzo-Monts, Carlena 10      
  6 Schenectady  'A'                                     2:08.9   1   1   
     1) Sferrazza, Jahida 10            2) Robinson, Anessa 11            
     3) Bluford, Victoria 12            4) Moore, Cyahna 10               
  7 Watervliet  'A'                                      2:09.7   5 
     1) Philips, Kaylene 10             2) York, Lea 12                   
     3) Rodriguez, Maylee 11            4) Barnes, Allanah 10             
  8 Niskayuna  'A'                                       2:13.3   4 
     1) Akpanikat, Ikono 10             2) Hodgkins, Concetta 10          
     3) Fuentes, Isabella 11            4) Munshi, Rhea 9                 
  9 Ravena  'A'                                          2:13.9   4 
     1) Perea, Laelah 10                2) Remmie, Elaine 12              
     3) Alberts-Lewis, Emery 9          4) Lochner, Addison 8             
 10 Tamarac  'B'                                        x2:14.2   3 
     1) Blake, Mihaly 12                2) DaRosa, Lizzy 11               
     3) Cornell, Sadie 12               4) Lohnes, Kelly 10               
 11 Emma Willard  'A'                                    2:14.6   3 
     1) Aviza-Hanrahan, Simi 11         2) Yan, Marie 10                  
     3) Lim, Hazel 10                   4) Bryant, Alex 9                 
 12 Burnt Hills-Ballston Lake  'B'                      x2:15.1   3 
     1) Marrera-Hogan, Giselle 10       2) Cozzolino, Abigail 10          
     3) Foster, Emily 10                4) Welsh, Caroline 10             
 13 Ravena  'B'                                         x2:18.5   5 
     1) Slingerland, Jocelynn 10        2) Weddell, Piper 10              
     3) Miller, Nevaeh 9                4) Taber, Kali 9                  
 14 Schalmont  'B'                                       2:21.8   1 
     1) Hogan, Abigail 10               2) Martinez, Isabella 10          
     3) Martinez, Valentina 11          4) Blackwell, Skyler 11           
 15 Mohonasen  'B'                                      x2:27.5   2 
     1) Vasquez, Mekka 11               2) Davis, Zaniah 10               
     3) Davis, Janai 11                 4) Allen, Narissa 12              
 16 Watervliet  'B'                                     x2:28.5   5 
     1) Washington, Vonellise 12        2) Edwards, Za'Leeyah 10          
     3) Cottone, Kimonie 8              4) Wilmer, Taleona 11             
 -- Ballston Spa  'A'                                        DQ   2  zone violation
     1) Raso, Priya 10                  2) Cano, Kimberli 9               
     3) Taylor, Molly 11                4) Newman, Emma 10 
 
Event 23  Girls 4x400 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
  1 Burnt Hills-Ballston Lake  'A'                       4:30.1   1  10   
     1) O'Rourke, Alexandra 12          2) Greer, Adalyn 10               
     3) Wood, Adalynn 11                4) Cyr, Addison 11                
  2 Burnt Hills-Ballston Lake  'B'                      x4:53.7   1 
     1) Casey, Delaney 11               2) Heiner, Arden 10               
     3) Crary-Gracz, Kiernan 11         4) Stowell-Melley, Quinn 11       
  3 Tamarac  'A'                                         4:57.1   1   8   
     1) Fanfa, Zellia 12                2) Salvesvold, Ava 11             
     3) Conety, Erin 11                 4) Waugh, Emma 11                 
  4 Niskayuna  'A'                                       5:01.2   2   6   
     1) Boler, Allison 12               2) Walker, Olivia 9               
     3) Martinez, Emma 9                4) McQueeney, Riley 12            
  5 Schenectady  'A'                                     5:21.0   2   4   
     1) Sherwood, Amarie 11             2) Kanan, Mennah 11               
     3) Cabrera Lopez, Jalanisse 10     4) Maehrlein, Jada 12             
  6 Niskayuna  'B'                                      x5:25.6   2 
     1) Breslin, Megan 12               2) Stabler, Callan 11             
     3) Dobson, Kiera 10                4) Braunstein, Sophie 9           
  7 Schuylerville  'B'                                   5:40.7   2   2   
     1) Whitbeck, Lilly 9               2) Johnson, Evelyn 9              
     3) Conklin, Carrine 12             4) Colose, Stella 9               
  8 Mohonasen  'A'                                       5:55.9   1   1   
     1) Smith, Marissa 10               2) Palleschi, Olivia 10           
     3) Kingsbury, Jenna 10             4) Smeaton, Haley 9   
 
Event 7  Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Burnt Hills-Ballston Lake  'A'                      11:34.6   10   
     1) Cyr, Addison 11                 2) Greer, Adalyn 10               
     3) Heiner, Arden 10                4) Casey, Delaney 11              
  2 Schuylerville  'A'                                  11:44.9    8   
     1) Brown, Taylor 12                2) Jacobs, Sidney 12              
     3) Bohlmann, Leandra 11            4) Yonkin, Hannah 11              
  3 Niskayuna  'A'                                      11:52.9    6   
     1) Kebbede, Fikir 11               2) McDonald, Brookelyn 10         
     3) Casey, Marin 12                 4) Stein, Veronica 11             
  4 Burnt Hills-Ballston Lake  'B'                     x11:54.8  
     1) Bodenstab, Ella 9               2) Malizia, Mia 12                
     3) Crary-Gracz, Kiernan 11         4) Zaccone, Veronica 12           
  5 Mohonasen  'A'                                      12:05.7    4   
     1) Kurick, Natalie 10              2) Marriner, Ella 10              
     3) Boudreau, Skyler 9              4) Ray, Olivia 9                  
  6 Ballston Spa  'A'                                   12:38.1    2   
     1) Loomis, Megan 11                2) Dowd, Sydney 10                
     3) Burinska, Naomi 12              4) Scherer, Hadley 10             
  7 Tamarac  'A'                                        12:44.4    1   
     1) Skaarup, Kiersten 10            2) Hennessey, Hailee 10           
     3) Pello, Natalie 8                4) Raymond, Sarah 12             
 
Event 25  Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Murphy, Caroline          12 Tamarac                4-10.00   10   
     4-06 4-08 4-10 5-00 
        O    O   XO  XXX 
  2 Bailey, Campbell          12 Schuylervill           4-06.00    7   
     4-00 4-03 4-06 4-08 
        O    O    O  XXX 
  2 Baeckmann, Jessica        12 Cairo-Durham           4-06.00    7   
     4-03 4-06 4-08 
        O    O  XXX 
  4 Welsh, Caroline           10 Burnt Hills-          J4-06.00    4   
     3-09 4-00 4-03 4-06 4-08 
        O    O    O   XO  XXX 
  5 Hoffman, Natalie           9 Schuylervill           4-03.00    1.50
     3-09 4-00 4-03 4-06 
        O    O    O  XXX 
  5 Huang, Liji               10 Emma Willard           4-03.00    1.50
     4-03 4-06 
        O  XXX 
  7 Aviza-Hanrahan, Zoe       11 Emma Willard          J4-03.00  
     3-09 4-00 4-03 4-06 
        O    O  XXO  XXX 
  8 Fitz, Naviana              8 Tamarac                4-00.00  
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  8 O'Leary, Isabella         12 Ballston Spa           4-00.00  
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  8 Hogan, Abigail            10 Schalmont              4-00.00  
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
 11 Econome, Ruth              9 Tamarac              xJ4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
 11 Dickinson, Ella           11 Tamarac               J4-00.00  
     3-09 4-00 4-03 
        O   XO  XXX 
 11 Austin, Mae                9 Schuylervill          J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
 14 Akpanikat, Ikono          10 Niskayuna             J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O  XXO  XXX 
 15 Cozzolino, Abigail        10 Burnt Hills-          J4-00.00  
     3-09 4-00 4-03 
       XO  XXO  XXX 
 16 DiLallo, Chloe            11 Mohonasen              3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 17 Beauregard, Allison       11 Ballston Spa          J3-09.00  
     3-06 3-09 4-00 
        O   XO  XXX 
 17 Colose, Stella             9 Schuylervill         xJ3-09.00  
     3-06 3-09 4-00 
        O   XO  XXX 
 19 Meng, Fanya                9 Emma Willard          J3-09.00  
     3-06 3-09 4-00 
       XO   XO  XXX 
 20 Turner, Patience          11 Schenectady            3-06.00  
     3-06 3-09 
        O  XXX 
 20 Burinska, Naomi           12 Ballston Spa           3-06.00  
     3-06 3-09 
        O  XXX 
 -- Whitbeck, Lilly            9 Schuylervill                NH  
     3-06 
      XXX 
 -- Tang, Vivian               9 Emma Willard                NH  
     3-06 
      XXX 
 
Event 27  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Lunetta, Abigail          12 Niskayuna              7-06.00   10   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        O    O    O    O    O    O  XXX 
  2 Daley, Jessica            10 Niskayuna              7-00.00    8   
     5-06 6-00 6-06 7-00 7-06 
        O    O    O   XO  XXX 
  3 Hodgkins, Concetta        10 Niskayuna              5-00.00    6   
     5-00 5-06 
       XO  XXX 
 
Event 29  Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Eiser, Caelyn             12 Schalmont             15-01.25   10   
      FOUL  14-06.25  15-01.25           
  2 Murphy, Caroline          12 Tamarac               14-05.00    8   
      14-00  13-06.50  14-05           
  3 Cornell, Sadie            12 Tamarac               13-10.75    6   
      13-07.25  12-07  13-10.75           
  4 Kushner, Zara             12 Schalmont            J13-10.75    4   
      13-02.50  12-07  13-10.75           
  5 Sgambelluri, Julia        12 Greenwich Ce          13-10.25    2   
      12-01.25  13-10.25  13-05           
  6 Huang, Liji               10 Emma Willard          13-06.00    1   
      12-05  13-06  12-02.50           
  7 Jury, Destiny             10 Schenectady           13-01.50  
      13-01  13-01.50  FOUL           
  8 Foster, Emily             10 Burnt Hills-          13-00.00  
      13-00  12-11.75  12-11           
  9 Bailey, Campbell          12 Schuylervill          12-09.25  
      FOUL  12-09.25  12-06.75           
 10 Robinson, Anessa          11 Schenectady           12-07.75  
      12-07.75  FOUL  11-08           
 11 Ismail, Allison            8 Burnt Hills-          12-02.00  
      FOUL  12-02  11-11           
 12 Hamilton, Kendall         11 Greenwich Ce          12-01.75  
      12-01.75  12-01.75  11-09           
 13 Gallese, Madelyn           8 Tamarac               12-00.50  
      12-00.50  11-07  10-08.25           
 14 Fuentes, Isabella         11 Niskayuna             12-00.25  
      12-00.25  11-11.25  11-05.25           
 15 Atkins, Grace             10 Schenectady           11-07.75  
      11-07.75  10-02.75  11-03.25           
 16 Moore, Reagan             10 Tamarac             xJ11-07.75  
      FOUL  11-07.75  11-03           
 17 DiLallo, Chloe            11 Mohonasen             11-00.25  
      11-00  11-00.25  10-03.25           
 18 Fine, Zahari              11 Emma Willard          10-11.00  
      9-08.50  10-11  FOUL           
 19 Taylor, Molly             11 Ballston Spa          10-10.75  
      10-06.25  9-05.50  10-10.75           
 20 Lang, Shia                12 Tamarac              x10-07.50  
      7-04.75  10-04.75  10-07.50           
 21 Allen, Narissa            12 Mohonasen             10-06.50  
      9-09.25  10-06.50  10-06.50           
 22 Kaur, Rajveer             11 Emma Willard          10-06.25  
      9-05.25  10-06.25  9-03           
 23 Meng, Fanya                9 Emma Willard         x10-05.00  
      8-02.50  FOUL  10-05           
 24 Munshi, Rhea               9 Niskayuna            J10-05.00  
      8-00  FOUL  10-05           
 25 Hodgkins, Concetta        10 Niskayuna             10-01.75  
      9-01.25  7-02.50  10-01.75           
 26 Turner, Patience          11 Schenectady           x9-11.50  
      FOUL  9-11.50  9-07           
 27 Kim, Joanna               10 Emma Willard          x9-09.75  
      8-08.75  9-09.75  9-01.50           
 28 Wilkerson, Janaya         11 Watervliet             9-01.50  
      8-07.50  8-09.25  9-01.50           
 29 Dickinson, Ella           11 Tamarac              xJ9-01.50  
      9-01.50  FOUL  FOUL           
 30 Yu, Jia Jia                9 Emma Willard          x9-00.25  
      8-09.50  8-11  9-00.25           
 31 Beauregard, Allison       11 Ballston Spa           8-01.50  
      7-07  7-08.25  8-01.50           
 32 Delair, Mekedes            9 Schuylervill           7-07.75  
      6-08.25  6-00  7-07.75           
 33 Wilmer, Taleona           11 Watervliet             7-01.50  
      7-01.50  FOUL  FOUL           
 34 Lefco, Elena              10 Ballston Spa           4-11.50  
      4-06  FOUL  4-11.50           
 -- Weller, Adejah            10 Schenectady               FOUL  
      FOUL  FOUL  FOUL  
 
Event 31  Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Wood, Adalynn             11 Burnt Hills-          34-08.00   10   
      32-04.75  33-03.25  34-08           
  2 Lynch, Meaghan            11 Schuylervill          34-00.00    8   
      33-04.50  34-00  33-08         
  3 Rodriguez, Maylee         11 Watervliet            31-05.25    6   
      31-05.25  30-09  27-06.75         
  4 McFerran, Katie           12 Ravena                30-06.00    4   
      30-04.25  30-03  30-06         
  5 Cornell, Sadie            12 Tamarac               30-05.25    2   
      FOUL  29-04  30-05.25         
  6 Mason, Audrey             12 Niskayuna             30-02.50    1   
      FOUL  30-02.50  28-02.25         
  7 Lochner, Addison           8 Ravena                29-07.25  
      28-10  28-04.50  29-07.25         
