2024-25 Indoor Track
League Meet #4A
at Union College - 1/4/25

Back to Main Page

Boys Results, Girls Frosh, Boys Frosh

Licensed to Sky's The Limit Track and Field
                                        HY-TEK's Meet Manager 1/4/2025 01:41 PM
               2024-25 Tri County Indoor Track League - 1/4/2025               
                           Section 2 League Meet 4A                            
                                 Union College                                 
                                    Results  
 
              Women - Varsity - Team Rankings - 14 Events Scored
===============================================================================
    1) Shenendehowa               116        2) Columbia  (Sec 2)         111   
    3) Shaker                      75.50     4) Greenwich Central          42   
    5) Bethlehem Central           33        6) Mechanicville Central      19   
    7) Colonie                      6.50     8) Lansingburgh                4  
 
Event 19  Girls 45 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Weiss, Ava                11 Columbia  (S               6.2   7  10   
  2 Small, Gigi               11 Shaker                     6.2   1   8   
  3 Udeh, Node                12 Shenendehowa               6.4   1   6   
  4 Battiste, Jah'zara         7 Lansingburgh               6.5   8   4   
  5 Chapkosky, Caitlin        10 Shenendehowa               6.5   1   2   
  6 Guerin, Yves-Renee        12 Shenendehowa               6.6   1   1   
  7 Ofori, Gianna             10 Bethlehem Ce               6.6   2 
  8 Elliott, Eva              10 Columbia  (S               6.7   9 
  8 Weakley, Ashlyn           12 Columbia  (S               6.7   8 
 10 Pecori, Alessandra         8 Holy Trinity               6.7   3 
 11 Olewnick, Alyssa          11 Bethlehem Ce               6.7   4 
 12 Preston, Maya             12 Columbia  (S              x6.8   9 
 13 Morrison, Kiley            9 Mechanicvill               6.8   2 
 14 Biggs, Krishauwna         10 Colonie                    6.8  12 
 15 Biggs, Suean              12 Colonie                    6.9  11 
 16 Crisp, Adrienne           11 Colonie                    6.9   8 
 16 Wilmott, Kyleigh          12 Lansingburgh               6.9   7 
 18 Duncan, Emily             10 Shaker                     6.9   6 
 19 Phoenix, Miranda           9 Lansingburgh               7.0   8 
 19 Elliot, Kylee             10 Shaker                     7.0   3 
 21 Bibalou Bouittys, Arnici  12 Albany Leade               7.0   3 
 21 Schmid, Natalie           10 Columbia  (S              x7.0  10 
 23 Danziger, Margot          12 Bethlehem Ce               7.0   4 
 24 Brabham, Kaylee           10 Shaker                    x7.0   4 
 25 Brunson, Natalia          12 Holy Trinity               7.1   4 
 26 Plowden, London            9 Albany Leade               7.1   2 
 27 Castle, Emerson           10 Shenendehowa              x7.1   5 
 28 Liberty, Ava              11 Mechanicvill               7.2   5 
 29 Stephens, Alana           10 Albany Leade               7.2   3 
 30 Bazargan-Lari, Lila       12 Shaker                    x7.2   6 
 31 Colantonio, Lillian       10 Lansingburgh              x7.2  10 
 32 Seagle, Juniper           10 Bethlehem Ce              x7.3   5 
 33 Pekrol, Tessa             12 Colonie                   x7.3   9 
 34 Aftab, Ky'Lynne           11 Lansingburgh              x7.3  10 
 35 Baker, Caronline           9 Granville  J               7.4   9 
 36 Bashaw, Payton            11 Granville  J               7.5  12 
 37 Warren, Charlotte         10 Granville  J               7.5  12 
 38 Collaku, Relaida          12 Colonie                   x7.5  10 
 39 Kyer, Lexi                11 Mechanicvill               7.6   7 
 40 Scherl, Arianna            9 Mechanicvill              x7.6   6 
 41 Abdallah, Jessica         10 Bethlehem Ce              x7.8   6 
 42 Piro, Olivia              11 Colonie                   x7.8  11 
 43 Enous, Layla              11 Lansingburgh              x7.8  11           
 
Event 9  Girls 300 Meter Dash Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Hamilton, Kendall         11 Greenwich Ce              45.5   1  10   
  2 Coleman, Willa            11 Shenendehowa              46.1   1   8   
  3 Sgambelluri, Julia        12 Greenwich Ce              47.5   2   6   
  4 Radovich, Sarah           11 Greenwich Ce              48.0   3   4   
  5 Yamada, Caroline          11 Shenendehowa              48.0   4   2   
  6 Rogers, Paige             10 Mechanicvill              48.1   6   1   
  7 Obrien, Larkyn            10 Shaker                    48.1   2 
  8 Bardin, Molly              8 Shenendehowa              48.2   3 
  9 Knapp, Lauren             11 Shaker                    48.3   4 
 10 Merkley, Alana            11 Shaker                    48.4   2 
 11 Castle, Emerson           10 Shenendehowa             x48.8   6 
 12 Johnson, Olivia            8 Shenendehowa             x48.9   9 
 13 Chapkosky, Caitlin        10 Shenendehowa             x49.1   3 
 14 Elliott, Eva              10 Columbia  (S              49.2   5 
 15 Sheridan, Ayla             8 Columbia  (S              49.3   7 
 16 Biggs, Suean              12 Colonie                   49.8   6 
 17 Mulligan, Carlie          10 Colonie                   49.9   5 
 18 Pecori, Alessandra         8 Holy Trinity              50.1   7 
 19 Paul, Ana                 11 Bethlehem Ce              50.4   8 
 20 Maxwell, Taylor            9 Columbia  (S              50.7   5 
 21 Barry, Erin                9 Columbia  (S             x50.7   7 
 22 Shaw, Molly                8 Columbia  (S             x51.0   9 
 23 Derby, Arriyana           11 Greenwich Ce             x51.2   1 
 24 Tannatta, Ava             10 Bethlehem Ce              51.6  10 
 25 Tedesco, Madelyn           8 Columbia  (S             x52.1   9 
 26 Riley, Elise              10 Bethlehem Ce              52.3   9 
 27 Okezie, Ihechi             9 Colonie                   52.4  10 
 28 House, Kiara              11 Lansingburgh              52.6  11 
 29 Phoenix, Miranda           9 Lansingburgh              53.2   8 
 30 Bulmer, Ava               12 Mechanicvill              53.5   7 
 31 Bazargan-Lari, Lila       12 Shaker                   x53.5   8 
 32 Liberty, Ava              11 Mechanicvill              53.9  10 
 33 Alheim, Hannah             9 Greenwich Ce             x54.2   6 
 34 Brunson, Natalia          12 Holy Trinity              54.3  12 
 35 Elliot, Kylee             10 Shaker                   x54.6   4 
 36 Blizinski, Autumn          9 Colonie                  x54.6  11 
 37 Aftab, Ky'Lynne           11 Lansingburgh              55.0  11 
 38 Plowden, London            9 Albany Leade              56.3  11 
 39 Colantonio, Lillian       10 Lansingburgh             x57.3  12 
 40 Bashaw, Payton            11 Granville  J              58.9  12 
 41 Rivera, Harper             8 Mechanicvill           x1:00.3  13 
 42 Cooper, Ziona             11 Lansingburgh           x1:03.1  13 
 43 Dekalb, Cameron           12 Granville  J            1:06.5  13  
 
Event 13  Girls 600 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Bogucki, Kaitlin          12 Columbia  (S            1:51.2   1  10   
  2 Spinner, Kaitlin          11 Shenendehowa            1:51.5   1   8   
  3 Kelly, Maya                9 Columbia  (S            1:51.8   2   6   
  4 Sinnott, Julia            11 Shenendehowa            1:52.1   1   4   
  5 Geter, Anisah             12 Shaker                  1:53.2   1   2   
  6 Wagner, Peyton             9 Columbia  (S           x1:53.6   1 
  6 Miller, Hailey            11 Columbia  (S            1:53.6   2   1   
  8 Battle, Katie             10 Shenendehowa            1:54.0   1 
  9 Bronzell, Eva             10 Shenendehowa           x1:54.2   2 
 10 Yannone, Sabine           11 Columbia  (S           x1:56.4   1 
 11 Janssen, Maya             10 Shenendehowa           x1:57.0   2 
 12 Ketzer, Helen             11 Columbia  (S           x1:57.3   2 
 13 Gough, Sydney             12 Bethlehem Ce            1:59.1   2 
 14 Gargano, Giulietta         7 Greenwich Ce            2:00.1   3 
 15 Riston, Ellie Marie        7 Lansingburgh            2:03.4   3 
 16 Mulheren, Makayla          8 Mechanicvill            2:04.5   3 
 17 Pane, Addison             11 Mechanicvill            2:04.9   3 
 18 Joyce, Sydney             12 Shenendehowa           x2:06.0   2 
 19 Johnson, Catherine         8 Greenwich Ce            2:06.2   3 
 20 Bosworth, Grace           10 Bethlehem Ce            2:09.0   3 
 21 Tamburello, Regina        10 Shaker                  2:10.9   3 
 22 House, Kiara              11 Lansingburgh            2:11.8   4 
 23 Grogin, Jordan            10 Colonie                 2:12.1   5 
 24 Aierstok, Ava             12 Greenwich Ce            2:13.1   4 
 25 Phillips, Arianna         11 Shaker                  2:13.6   4 
 26 Looknauth, Namisha        10 Holy Trinity            2:17.1   4 
 27 Allie, Emma                9 Holy Trinity            2:17.8   5 
 28 Martinez, Zoe             10 Shaker                 x2:20.4   4 
 29 Powers, Molleigh           9 Lansingburgh            2:21.4   4 
 30 Clark, Haley               9 Holy Trinity            2:22.3   5 
 31 Turbides, Yarizelys        9 Lansingburgh           x2:26.2   5 
 32 Scheu, Hannah             12 Shaker                 x2:34.6   5 
 33 Renaldi, Juliet           11 Shaker                 x2:35.1   5 
 34 Cooper, Ziona             11 Lansingburgh           x2:37.6   5 
 35 Chen, Alice               12 Bethlehem Ce            2:44.6   5  
 
Event 17  Girls 1000 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Simmons, Molly            11 Columbia  (S            3:20.3   1 
  2 Griffin, Lilyana           8 Shaker                  3:23.9   1 
  3 Laquidara, Gabriella       9 Columbia  (S            3:26.2   1 
  4 Mueller, Lucille           9 Columbia  (S            3:29.6   1 
  5 Miracle, Sahana           10 Shaker                  3:30.3   1 
  6 Raghubar, Victoria        12 Shaker                  3:30.7   1 
  7 Rogers, Paige             10 Mechanicvill            3:30.9   1 
  8 Glynn, Moira              11 Shenendehowa            3:32.2   1 
  9 Benantar, Boshra          10 Shaker                 x3:41.6   2 
 10 Bermejo, Jeanette         10 Shaker                 x3:42.0   2 
 11 Armstrong, Lillian        12 Shenendehowa            3:44.0   2 
 12 Jones, Kira               12 Shenendehowa            3:48.6   2 
 13 Shultes, Cadence          10 Mechanicvill            3:49.6   3 
 14 Hisgen, Mavee             10 Shaker                 x3:50.2   2 
 15 Johnson, Catherine         8 Greenwich Ce            3:51.6   3 
 16 Riston, Ellie Marie        7 Lansingburgh            3:52.1   3 
 17 Loomis, Rose              12 Shenendehowa           x3:52.8   2 
 18 Jones, Sophia             11 Bethlehem Ce            3:53.7   2 
 19 Knox, Aika                12 Bethlehem Ce            3:55.6   2 
 20 Caswell, Amanda           12 Bethlehem Ce            3:56.5   3 
 21 Bulmer, Ava               12 Mechanicvill            4:02.8   3 
 22 Limboi, Iris              10 Shenendehowa           x4:04.2   3 
 23 Ceci, Estela              12 Bethlehem Ce           x4:05.0   3 
 24 Hebner, Charlotte         10 Bethlehem Ce           x4:05.8   3 
 25 Mueller, Charlotte        11 Columbia  (S           x4:10.2   3 
 26 Church, Zoe               11 Columbia  (S           x4:39.0   3 
 27 Sirco, Sophia             10 Shenendehowa           x5:18.4   3 
 
Event 11  Girls 1500 Meter Run Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Dunkel, Charlotte         12 Shaker                  5:15.4   1  10   
  2 Armstrong, Lillian        12 Shenendehowa            5:52.7   1   8   
  3 Denno, Chloe              12 Bethlehem Ce            5:54.2   1   6   
  4 Jones, Kira               12 Shenendehowa            5:55.8   1   4   
  5 Silipigno, Bella          12 Shenendehowa            5:56.5   1   2   
  6 Lobban, Avery             10 Bethlehem Ce            6:11.4   2   1   
  7 Sheppie, Katrina           7 Lansingburgh            6:13.5   1 
  8 Despres, Audrey           12 Bethlehem Ce            6:14.1   2 
  9 Akpieyi, Tiffany          10 Bethlehem Ce           x6:22.0   2 
 10 Limboi, Iris              10 Shenendehowa           x6:22.1   1 
 11 Byraju, Harika            11 Shaker                  6:30.6   2 
 12 Ciuffo, Eva               10 Shaker                  6:33.8   2 
 13 DiMura, Isabella          12 Bethlehem Ce           x6:37.3   2 
 14 Pala, Krithi              12 Shaker                 x6:57.6   2 
 -- Turley, Emma              11 Lansingburgh               DNF   2 
 
Event 15  Girls 3000 Meter Run Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Bolke, Eva                12 Bethlehem Ce           12:41.1   10
 
Event 3  Girls 50 Meter Hurdles Varsity
==========================================================================
    Name                    Year School                  Finals  H# Points
==========================================================================
  1 Spinner, Kaitlin          11 Shenendehowa               8.1   1  10   
  2 Derby, Arriyana           11 Greenwich Ce               8.4   2   8   
  3 Johnson, Katherine        12 Shenendehowa               8.7   1   6   
  4 Hofstein, Charlotte       11 Shenendehowa               8.9   1   4   
  5 Sinnott, Julia            11 Shenendehowa              x9.2   1 
  6 Preston, Maya             12 Columbia  (S               9.5   3   2   
  7 Ross, Jordan              12 Shaker                     9.7   2   1   
  8 Hamilton, Kendall         11 Greenwich Ce               9.9   6 
  9 Golden, Lily               8 Mechanicvill               9.9   4 
 10 Merkley, Alana            11 Shaker                     9.9   2 
 11 Barry, Erin                9 Columbia  (S              10.1   4 
 12 Hyatt, Emani               9 Lansingburgh              10.1   5 
 13 Wagner, Paige              8 Columbia  (S              10.3   5 
 14 Pekrol, Tessa             12 Colonie                   10.3   4 
 15 Powell, Cali              10 Granville  J              10.4   3 
 16 Blake, Atarah             10 Shenendehowa             x10.6   4 
 17 Advani, Roma              10 Shenendehowa             x10.6   2 
 18 Gorostiza, Alyssa          9 Lansingburgh              10.7   6 
 19 Piro, Olivia              11 Colonie                   11.1   5 
 20 Couch, Brooke             10 Columbia  (S             x13.9   3 
 -- Collaku, Relaida          12 Colonie                     DQ   3  False start                                  
 
Event 1  Girls 4x200 Meter Relay Varsity
==========================================================================
    School                                               Finals  H# Points
==========================================================================
Finals
  1 Greenwich Central  'A'                               2:03.7   1  10   
     1) Radovich, Sarah 11              2) Sgambelluri, Julia 12          
     3) Derby, Arriyana 11              4) Hamilton, Kendall 11           
  2 Shenendehowa  'A'                                    2:05.4   1   8   
     1) Udeh, Node 12                   2) Guerin, Yves-Renee 12          
     3) Diaz, Crystal 10                4) Verna, Maliya 12               
  3 Columbia  (Sec 2)  'A'                               2:06.5   1   6   
     1) Jacob, Kaylin 12                2) Elliott, Madilyn 12            
     3) Wagner, Brooke 11               4) Scaccia, Chloe 12              
  4 Shaker  'A'                                          2:08.9   1   4   
     1) Small, Gigi 11                  2) Elliot, Kylee 10               
     3) Duncan, Emily 10                4) Norbi, Lexine 11               
  5 Shenendehowa  'B'                                   x2:10.3   2 
     1) Castle, Emerson 10              2) Conde, Madisyn 12              
     3) Blake, Atarah 10                4) Advani, Roma 10                
  6 Colonie  'B'                                         2:10.7   4   2   
     1) Biggs, Suean 12                 2) Mulligan, Carlie 10            
     3) Crisp, Adrienne 11              4) Okezie, Ihechi 9               
  7 Shaker  'B'                                         x2:11.2   3 
     1) Brabham, Kaylee 10              2) Bazargan-Lari, Lila 12         
     3) Kyiretwie, Nana 10              4) Kazinda, Jacinta 10            
  8 Bethlehem Central  'A'                               2:11.3   2   1   
     1) Ofori, Gianna 10                2) Olewnick, Alyssa 11            
     3) Danziger, Margot 12             4) Tannatta, Ava 10               
  9 Bethlehem Central  'B'                              x2:14.8   2 
     1) Wooster, Phoebe 12              2) Creamer, Lucia 12              
     3) Sagendorph, Ashley 10           4) Williams, Kayla 12             
 10 Columbia  (Sec 2)  'B'                              x2:18.4   3 
     1) Mead, Kiera 12                  2) Mercer, Kaylee 11              
     3) Linsk, Eliana 11                4) Daly, Nicole 12                
 11 Lansingburgh  'B'                                    2:19.4   3 
     1) Caldwell, Maiasia 10            2) Aftab, Ky'Lynne 11             
     3) Colantonio, Lillian 10          4) Enous, Layla 11                
 12 Colonie  'A'                                        x2:22.3   4 
     1) Lampariello, Kelsey 10          2) Biggs, Krishauwna 10           
     3) Grogin, Jordan 10               4) Holloway, Mallania 9           
 -- Lansingburgh  'A'                                        DQ   2  drop baton
     1) Battiste, Jah'zara 7            2) Phoenix, Miranda 9             
     3) Wilmott, Kyleigh 12             4) Gorostiza, Alyssa 9 
 
Event 23  Girls 4x400 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Columbia  (Sec 2)  'A'                               4:57.5   10   
     1) Ketzer, Helen 11                2) Wagner, Paige 8                
     3) Barry, Erin 9                   4) Kot, Lila 9                    
  2 Shaker  'A'                                          4:57.9    8   
     1) Kinzel, Kamryn 8                2) Geter, Anisah 12               
     3) Knapp, Lauren 11                4) Merkley, Alana 11              
  3 Bethlehem Central  'A'                               5:09.4    6   
     1) Bosworth, Grace 10              2) Lobban, Avery 10               
     3) Jones, Sophia 11                4) Despres, Audrey 12             
  4 Mechanicville Central  'A'                           5:11.7    4   
     1) Rogers, Paige 10                2) Kyer, Lexi 11                  
     3) Liberty, Ava 11                 4) Pane, Addison 11               
  5 Shaker  'B'                                         x5:26.6  
     1) Duncan, Emily 10                2) Kyiretwie, Nana 10             
     3) Capasso, Shayla 10              4) Gordon, Destyni 10             
  6 Columbia  (Sec 2)  'B'                              x5:38.6  
     1) Derico, Maya 12                 2) Baum, Natalie 11               
     3) Utter, Isabela 11               4) Linsk, Eliana 11   
 
Event 7  Girls 4x800 Meter Relay Varsity
=======================================================================
    School                                               Finals  Points
=======================================================================
  1 Columbia  (Sec 2)  'A'                              10:23.8   10   
     1) Weiss, Ava 11                   2) Yannone, Sabine 11             
     3) Simmons, Molly 11               4) Bogucki, Kaitlin 12            
  2 Columbia  (Sec 2)  'B'                             x11:19.8  
     1) Miller, Hailey 11               2) Laquidara, Gabriella 9         
     3) Mueller, Lucille 9              4) Spadola, Emilia 9              
  3 Bethlehem Central  'A'                              11:46.1    8   
     1) Gough, Sydney 12                2) Andrade, Gillian 9             
     3) Bolke, Eva 12                   4) Denno, Chloe 12                
  4 Shaker  'A'                                         12:20.1    6   
     1) Bermejo, Jeanette 10            2) Benantar, Boshra 10            
     3) Phillips, Arianna 11            4)                                
  5 Greenwich Central  'A'                              12:21.4    4   
     1) Johnson, Catherine 8            2) Alheim, Hannah 9               
     3) Aierstok, Ava 12                4) Gargano, Giulietta 7           
  6 Shaker  'B'                                        x13:50.6  
     1) Scheu, Hannah 12                2) Kelly, Mackenzie 12            
     3) Tamburello, Regina 10           4) Doolittle, Isabella 10           
 
Event 25  Girls High Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Hofstein, Charlotte       11 Shenendehowa           4-10.00   10   
     3-06 3-09 4-00 4-03 4-06 4-08 4-10 5-00 
        P    P    P    P    O  XXO    O  XXX 
  2 Schidzick, Jordan         11 Shenendehowa          J4-10.00    8   
     3-06 3-09 4-00 4-03 4-06 4-08 4-10 5-00 
        P    O  PPP    O    O  XXO   XO  XXX 
  3 Kelly, Maya                9 Columbia  (S           4-08.00    6   
     3-06 3-09 4-00 4-03 4-06 4-08 4-10 5-00 
        P    P    P    P    P    O  PPP  XXX 
  4 George, Miley              9 Colonie                4-06.00    4   
     3-06 3-09 4-00 4-03 4-06 4-08 
        O    O    O   XO    O  XXX 
  5 Miracle, Sahana           10 Shaker                 4-03.00    2   
     3-06 3-09 4-00 4-03 4-06 
        P    O   XO    O  XXX 
  6 Yadav, Pranjal            12 Shaker                J4-03.00    0.50
     3-06 3-09 4-00 4-03 4-06 
        P    P   XO  XXO  XXX 
  6 Ortiz, Genesis             9 Colonie               J4-03.00    0.50
     3-06 3-09 4-00 4-03 4-06 
        O   XO    O  XXO  XXX 
  8 Obrien, Larkyn            10 Shaker                 4-00.00  
     3-06 3-09 4-00 4-03 
        O    O    O  XXX 
  9 Mercer, Kaylee            11 Columbia  (S          J4-00.00  
     3-06 3-09 4-00 4-03 
        O    O   XO  XXX 
 10 Elliott, Madilyn          12 Columbia  (S          J4-00.00  
     3-06 3-09 4-00 4-03 
       XO    O   XO  XXX 
 11 Kyer, Lexi                11 Mechanicvill           3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 11 Kray, Avery                7 Shenendehowa           3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 11 Bughrara, Nyara           12 Bethlehem Ce           3-09.00  
     3-06 3-09 4-00 
        O    O  XXX 
 14 Creamer, Lucia            12 Bethlehem Ce          J3-09.00  
     3-06 3-09 4-00 
        O   XO  XXX 
 -- Bologna, Emily            12 Shenendehowa                NH  
     3-06 
      XXX 
 -- Majeran, Ella             11 Shaker                      NH  
     3-06 3-09 4-00 4-03 
        P    P    P  XXX 
     
     
 
Event 27  Girls Pole Vault Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Miracle, Ruby             10 Shaker                11-02.00   10   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-06 11-00 11-02 11-05 
        P    P    P    P    P    P    P    P    O   XO    XO     O     O     O   XXX 
  2 Weakley, Ashlyn           12 Columbia  (S          10-06.00    8   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 10-00 10-06 11-00 
        P    P    P    P    P    P    P    P    P    P    XO     O   XXX 
  3 Krisanda, Natalie         11 Columbia  (S           9-00.00    6   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 8-06 9-00 9-06 
        P    P    P    P    P    P    P    P    O  XXX 
  4 Cushman, Charlotte        10 Columbia  (S           7-06.00    4   
     5-00 5-06 6-00 6-06 7-00 7-06 8-00 
        P    P    O   XO    O    O  XXX 
  5 Elliott, Eva              10 Columbia  (S          x7-00.00  
     5-00 5-06 6-00 6-06 7-00 7-06 
        P    P    P    O    O  XXX 
  6 Comstock, Arhianna        10 Columbia  (S         xJ7-00.00  
     5-00 5-06 6-00 6-06 7-00 7-06 
        P    P    P    P  XXO  XXX 
  7 Ross, Jordan              12 Shaker                 6-06.00    2   
     5-00 5-06 6-00 6-06 7-00 
        O    O    O    O  XXX 
  8 Goslow, Megan             10 Shaker                J6-06.00    1   
     5-00 5-06 6-00 6-06 7-00 
        O    O  XXO    O  XXX 
  9 Lampariello, Kelsey       10 Colonie                6-00.00  
     5-00 5-06 6-00 6-06 
       XO   XO    O  XXX 
 -- Sager, Ethan              10 Colonie                    DNS  
 
Event 29  Girls Long Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Weiss, Ava                11 Columbia  (S          16-10.00   10   
      16-01.25  15-11.75  16-10           
  2 Schidzick, Jordan         11 Shenendehowa          16-00.75    8   
      15-05.75  16-00.75  FOUL         
  3 Johnson, Olivia            8 Shenendehowa          15-02.50    5   
      13-10.50  15-02.50  FOUL         
  3 Udeh, Node                12 Shenendehowa          15-02.50    5   
      15-02.50  13-07.25  14-00.25         
  5 Norbi, Lexine             11 Shaker                14-11.75    2   
      13-10.75  13-03  14-11.75          
  6 Majeran, Ella             11 Shaker                14-09.50    1   
      14-01  14-02  14-09.50         
  7 Radovich, Sarah           11 Greenwich Ce          14-06.75  
      14-05.75  14-05.50  14-06.75         
  8 Jacob, Kaylin             12 Columbia  (S          14-06.50  
      13-11.25  14-06.50  12-08         
  9 Sgambelluri, Julia        12 Greenwich Ce          14-05.00  
      14-05  14-04.25  14-01         
 10 Verna, Maliya             12 Shenendehowa         x14-04.00  
      14-04  13-00  13-01           
 11 Morrison, Kiley            9 Mechanicvill          13-08.25  
      13-07  13-08.25  13-08         
 12 Wooster, Phoebe           12 Bethlehem Ce          13-01.25  
      FOUL  13-01.25  12-11         
 13 Landi, Sophia             10 Bethlehem Ce          12-11.75  
      12-11.75  12-10.75  12-05.50         
 14 Powell, Cali              10 Granville  J          12-08.50  
      12-03.25  12-08.50  FOUL         
 15 Wilmott, Kyleigh          12 Lansingburgh          12-06.50  
      10-04  10-04  12-06.50         
 16 Yeboah, Anaya              7 Columbia  (S          12-02.25  
      FOUL  10-01.50  12-02.25         
 17 Crisp, Adrienne           11 Colonie               12-01.00  
      FOUL  10-10.50  12-01         
 17 Seagle, Juniper           10 Bethlehem Ce          12-01.00  
      12-00.50  12-01  11-02.75            
 19 Kazinda, Jacinta          10 Shaker                12-00.50  
      11-03  11-04.50  12-00.50         
 20 Mead, Kiera               12 Columbia  (S         x12-00.00  
      FOUL  11-04.25  12-00         
 21 Alozie, Saadia             9 Shenendehowa         x11-10.50  
      10-07.25  11-08.75  11-10.50           
 22 Ofori, Gianna             10 Bethlehem Ce         x11-09.50  
      10-08.50  11-09.50  11-01.75         
 23 Biggs, Krishauwna         10 Colonie               11-08.25  
      11-06  11-08.25  11-03.75         
 24 Williams, Kayla           12 Bethlehem Ce         x11-05.25  
      11-04.25  9-02.50  11-05.25         
 25 Powers, Molleigh           9 Lansingburgh          11-02.75  
      10-07.75  10-06.25  11-02.75         
 26 Fowles, Natalie            7 Colonie               10-09.00  
      9-10.50  9-10  10-09         
 26 Bibalou Bouittys, Arnici  12 Albany Leade          10-09.00  
      FOUL  10-09  FOUL         
 28 Lane, Ava                  8 Colonie              x10-08.75  
      8-09.75  9-06.75  10-08.75         
 29 Golden, Lily               8 Mechanicvill          10-08.25  
      10-03.25  10-08.25  10-05         
 30 Battiste, Jah'zara         7 Lansingburgh          10-01.25  
      FOUL  10-01.25  FOUL         
 31 Bopp, Miranda             11 Colonie              x10-00.50  
      10-00.50  9-08.25  9-06         
 32 Enous, Layla              11 Lansingburgh          x9-10.75  
      9-08.25  FOUL  9-10.75         
 33 Brierley, Hannah           7 Lansingburgh          x9-07.75  
      FOUL  FOUL  9-07.75         
 34 Stephens, Alana           10 Albany Leade           9-03.25  
      9-03.25  FOUL  7-11.75         
 35 Dekalb, Cameron           12 Granville  J           8-11.75  
      8-02.75  8-01.75  8-11.75         
 -- Hyatt, Emani               9 Lansingburgh              FOUL  
      FOUL  FOUL  FOUL  
 
Event 31  Girls Triple Jump Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Norbi, Lexine             11 Shaker                31-04.25   10   
      31-04.25  31-02.25  29-02         
  2 Brabham, Kaylee           10 Shaker                30-10.25    8   
      30-02.25  FOUL  30-10.25         
  3 Morrison, Kiley            9 Mechanicvill          30-09.25    6   
      29-04.25  30-09.25  30-01.25           
  4 Hofstein, Charlotte       11 Shenendehowa          30-07.50    4   
      30-07.50  FOUL  29-11.25         
  5 Jacob, Kaylin             12 Columbia  (S          29-01.25    2   
      26-00.50  27-07.50  29-01.25         
  6 Landi, Sophia             10 Bethlehem Ce          28-05.50    1   
      28-05.50  28-04.50  27-07         
  7 Seagle, Juniper           10 Bethlehem Ce          27-03.00  
      FOUL  25-11.75  27-03         
  8 Yadav, Pranjal            12 Shaker                27-00.00  
      27-00  26-02.75  FOUL         
  9 Kazinda, Jacinta          10 Shaker               x26-09.50  
      26-01.50  26-07.25  26-09.50         
 10 Mead, Kiera               12 Columbia  (S          26-04.50  
      FOUL  26-00  26-04.50         
 11 Yeboah, Anaya              7 Columbia  (S          26-03.25  
      FOUL  FOUL  26-03.25         
 12 Ju, Maia                   9 Shenendehowa          26-00.25  
      25-07.25  25-09.75  26-00.25         
 13 Alozie, Saadia             9 Shenendehowa          24-03.25  
      FOUL  FOUL  24-03.25         
 14 Aierstok, Ava             12 Greenwich Ce          24-01.00  
      23-04  22-11.25  24-01         
 15 Powers, Molleigh           9 Lansingburgh          23-10.00  
      20-03  21-11.50  23-10         
 16 Jackson, Illiana           8 Columbia  (S         x23-06.00  
      21-10  21-08.75  23-06         
 17 Kray, Avery                7 Shenendehowa         x23-05.00  
      22-04.75  23-01.50  23-05         
 18 Germano, Mia               8 Columbia  (S         x21-00.50  
      FOUL  21-00.50  FOUL  
 
Event 33  Girls Shot Put Varsity
=======================================================================
    Name                    Year School                  Finals  Points
=======================================================================
  1 Galligan, Sophia          11 Columbia  (S          33-06.50   10   
      FOUL  31-09.50  33-01.25  33-06.50       
  2 Dixon, Alanna             11 Mechanicvill          32-00.50    8   
      FOUL  32-00.50  31-06.25  FOUL      
  3 Stark, Bryce               9 Columbia  (S          30-01.00    6   
      28-05.75  27-10  30-01  27-06.25      
  4 Groves, Madison           11 Columbia  (S          29-04.25    4   
      FOUL  FOUL  FOUL  29-04.25      
  5 McGraw, Haleigh            9 Shenendehowa          29-02.75    2   
