|
2025-26 Indoor Track Section 2 State Qualifiers at H.V.C.C. - 2/14/26 |
Licensed to Sky's The Limit Track and Field
HY-TEK's Meet Manager 2/14/2026 05:39 PM
2024-25 Section 2 State Qualifier - 2/22/2025
Timing by First Across Timing Services
HVCC
Results
Girls 55 Meter Dash High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Durenay, Mariah 12 Colonie 7.24 7.44Q 4
2 Banks-Valdes, Cherish 11 Colonie 7.32 7.47Q 3
3 Linyear, Skye 11 Colonie 7.19 7.48Q 5
4 Sala, Emelia 11 Averill Park 7.35 7.52Q 2
5 McCarthy, Fiona 9 Guilderland 7.37 7.53Q 1
6 Mullen, Abigail 9 Guilderland 7.55 7.52q 3
7 Durenay, Nala 10 Colonie 7.59 7.62q 4
8 Smith, Nyloni 9 Albany High 7.54 7.63q 2
9 Ward, Gabrielle 12 Scotia-Glenv 7.51 7.66 1
10 Kachadurian, Grace 9 Guilderland 7.67 7.73 3
11 Kinzel, Chloe 9 Voorheesvill 7.74 7.74 2
12 Davis, Janae 11 Mohonasen 7.65 7.79 5
13 Waugh, Emma 12 Hoosick Fall 7.69 7.89 2
14 Kraszewski, Brianna 11 Colonie 7.74 7.91 1
15 Friedman, Maci 10 Ballston Spa 7.73 7.95 1
16 Fountain, Satine 10 Cohoes 7.75 8.00 3
17 Cano, Kimberli 10 Ballston Spa 7.65 8.18 4
Girls 55 Meter Dash High School
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Durenay, Mariah 12 Colonie 7.44 J7.37 2
2 Linyear, Skye 11 Colonie 7.48 J7.40 2
3 McCarthy, Fiona 9 Guilderland 7.53 J7.44 1 7.432
3 Banks-Valdes, Cherish 11 Colonie 7.47 J7.44 2 7.432
5 Sala, Emelia 11 Averill Park 7.52 7.48 1
6 Mullen, Abigail 9 Guilderland 7.52 7.49 2
7 Durenay, Nala 10 Colonie 7.62 7.62 1
8 Smith, Nyloni 9 Albany High 7.63 1
Girls 300 Meter Dash High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
1 Weiss, Ava 12 Columbia (S 39.81 42.20q 5
2 Griffin, Lilyana 9 Shaker 40.24 42.76q 4
3 Sala, Emelia 11 Averill Park 42.19 43.21q 2
4 Burnash, Lauren 11 Guilderland 40.34 43.28q 3
5 Mullen, Abigail 9 Guilderland 43.63 44.24q 1
6 Terry, Brynn 11 Hudson Falls 44.11 44.34q 5
7 Banks, Shamiyah 9 Troy 43.64 44.67 2
8 Pierce, Imani 9 Schenectady 43.91 44.68 4
9 Carling, Emma 10 South Glens 44.34 44.93 2
10 Davis, Janae 11 Mohonasen 44.60 45.27 1
11 Bishop, Marley 10 Niskayuna 43.33 45.54 1
12 Gelatt, Gillian 12 Maple Hill 44.14 45.65 4
13 Kraszewski, Brianna 11 Colonie 43.74 45.88 3
14 Roark, Grace 12 Colonie 44.32 45.91 3
15 Cano, Kimberli 10 Ballston Spa 43.92 48.94 5
Girls 300 Meter Dash High School
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Weiss, Ava 12 Columbia (S 42.20 41.64 2
2 Burnash, Lauren 11 Guilderland 43.28 41.89 1
3 Griffin, Lilyana 9 Shaker 42.76 41.95 2
4 Sala, Emelia 11 Averill Park 43.21 42.52 2
5 Terry, Brynn 11 Hudson Falls 44.34 44.51 1
6 Mullen, Abigail 9 Guilderland 44.24 44.64 1
Girls 600 Meter Run High School
============================================================================
Name Year School Seed Finals H#
============================================================================
Finals
1 Vellekoop, Addison 12 Guilderland 1:33.31 1:40.83 2
2 Greer, Adalyn 11 Burnt Hills- 1:36.52 1:41.17 2
3 Cyr, Addison 12 Burnt Hills- 1:37.39 1:41.20 2
4 Guerra, Ana 10 Academy of t 1:40.53 1:42.96 2
5 Downer, Samara 10 Colonie 1:39.39 1:43.11 2
6 Sinnott, Julia 12 Shenendehowa 1:41.25 1:44.30 1
7 Hamilton, Kendall 12 Greenwich Ce 1:41.41 1:44.32 1
8 Simmons, Molly 12 Columbia (S 1:41.58 1:44.77 1
9 Murphy, Caroline 11 Bethlehem Ce 1:45.11 1:45.51 1
10 Glickman, Lily 9 Averill Park 1:39.03 1:46.50 2
11 Hallgren, Janie 12 Albany High 1:42.30 1:47.84 1
12 Miller, Hailey 12 Columbia (S 1:44.91 1:47.94 1
13 Keith, Kelsey 10 Shenendehowa 1:42.50 1:48.00 1
14 Palmer, LillyAnn 10 Colonie 1:41.99 1:48.55 1
15 McKinney, Megan 9 Shaker 1:46.63 1:53.75 1
Girls 1000 Meter Run High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Cornell, Braelyn 11 Guilderland 2:59.62 3:03.30 2
2 Miller, Mae 11 Averill Park 3:05.90 3:03.34 2
3 Krawiecki, Courtney 12 Shenendehowa 2:58.55 3:03.37 2
4 Cronin, Elizabeth 9 Averill Park 3:03.80 3:05.65 2
5 McNamara, Tess 10 Bethlehem Ce 3:15.70 3:08.67 1
6 Hubbard, Lily 10 Guilderland 3:08.89 3:13.29 2
7 Kindlon, Kiera 11 Colonie 3:12.38 3:14.37 1
8 Dodge, Natalie 10 Guilderland 3:10.42 3:15.17 2
9 Wey, Camille 10 Guilderland 3:15.43 3:15.18 1
10 Sullivan, Matilda 10 Saratoga Spr 3:15.40 3:17.75 1
11 Battle, Katie 11 Shenendehowa 3:15.06 3:17.95 1
12 Mullin, Juliana 12 Albany High 3:10.73 3:20.94 2
Girls 1500 Meter Run High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Chrapowitzky, Anna 11 Bethlehem Ce 4:37.03 4:43.15 2
2 Lynch, Riley 10 Shenendehowa 4:32.91 4:45.63 2
3 Joyce, Maeve 10 Academy of t 4:43.77 4:49.02 2
4 Moleski, Erin 9 Saratoga Spr 4:48.66 4:53.14 2
5 Bane, Sofia 12 Niskayuna 4:52.41 4:55.47 2
6 Battuello, Serafina 9 Burnt Hills- 4:52.13 5:00.39 2
7 Cronin, Elizabeth 9 Averill Park 4:51.84 5:00.42 2
8 Davis, Teagan 10 Guilderland 4:53.60 5:01.63 2
9 Conley, Cora 10 Saratoga Spr 5:02.25 5:05.78 1
10 Zito, Maggie 12 Ballston Spa 5:07.18 5:09.44 1
11 Bush, Kallie 10 Ballston Spa 5:08.81 5:10.58 1
12 Deyoe, Evelyn 8 Shaker 5:04.83 5:11.22 1
13 Wey, Camille 10 Guilderland 5:03.26 5:11.61 1
14 Hyman, Shayla 9 Voorheesvill 5:02.13 5:14.84 1
15 Laquidara, Gabriella 10 Columbia (S 5:06.22 5:16.43 1
Girls 3000 Meter Run High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Bhusri, Leyla 12 Shenendehowa 9:49.72 9:57.74 2
2 Joyce, Maeve 10 Academy of t 10:27.58 10:07.18 2
3 Iyer, Tara 10 Guilderland 10:22.56 10:08.15 2
4 Chromczak, Sophia 9 Bethlehem Ce 10:06.95 10:11.89 2
5 Bane, Sofia 12 Niskayuna 10:17.55 10:26.09 2
6 Davis, Teagan 10 Guilderland 10:14.13 10:34.79 2
7 Schmidt, Savannah 10 Voorheesvill 10:41.37 10:47.28 1
8 Owen, Reagan 10 Saratoga Spr 10:24.19 10:56.04 2
9 Bronzell, Gia 9 Shenendehowa 10:59.03 11:04.77 1
10 Beer, Alex 9 Shenendehowa 11:02.32 11:23.71 1
11 McCoy, Jane 10 Guilderland 11:09.36 11:27.71 1
12 Schanz, Edith 9 Shenendehowa 11:15.28 11:31.39 1
13 Moore, Tess 10 Albany High 11:15.91 11:49.51 1
Girls 55 Meter Hurdles High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Majeran, Ella 12 Shaker 8.32 8.50Q 4
2 Steele, Parker 12 Guilderland 8.17 8.62Q 5
3 Weiss, Ava 12 Columbia (S 8.47 8.83Q 3
4 Derby, Arriyana 12 Greenwich Ce 8.74 8.88Q 2
5 Porter, Payton 12 South Glens 8.74 9.20Q 1
6 Mills, Arianna 9 Guilderland 8.82 9.29q 1
7 Cannon, Charisma 11 Saratoga Spr 9.39 9.48q 3
8 Zwinge, Lilliana 10 Hoosick Fall 9.44 9.63q 4
9 Spinner, Kaitlin 12 Shenendehowa 8.88 9.87 2
10 Deming, Emery 9 Ballston Spa 9.73 10.07 5
11 Balsamo, Gianna 12 Hudson Falls 9.86 10.08 2
12 Mulcahy, Fiona 11 Saratoga Spr 9.76 10.11 4
13 Diaz, Crystal 11 Shenendehowa 9.89 10.18 1
14 Morrill, Ella 10 Glens Falls 9.94 10.54 2
15 Tyler, Chase 12 Broadalbin-P 9.77 10.57 3
16 Rossetti, Giavana 11 Schalmont 9.89 13.83 1
Girls 55 Meter Hurdles High School
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Majeran, Ella 12 Shaker 8.50 8.45 2
2 Steele, Parker 12 Guilderland 8.62 8.55 2
3 Weiss, Ava 12 Columbia (S 8.83 8.68 2
4 Porter, Payton 12 South Glens 9.20 8.99 1
5 Derby, Arriyana 12 Greenwich Ce 8.88 9.04 2
6 Mills, Arianna 9 Guilderland 9.29 9.21 1
7 Cannon, Charisma 11 Saratoga Spr 9.48 9.45 1
8 Zwinge, Lilliana 10 Hoosick Fall 9.63 9.65 1
Girls 4x200 Meter Relay Division 1
============================================================================
School Seed Finals H#
============================================================================
Finals
1 Guilderland 'A' 1:41.82 1:49.44 3
1) McCarthy, Fiona 9 2) Hickey, Lauren 10
3) Watson, Chasity 11 4) Steele, Parker 12
2 Colonie 'A' 1:42.92 1:49.94 3
1) Norris, Caitlyn 10 2) Banks-Valdes, Cherish 11
3) Durenay, Mariah 12 4) Roark, Grace 12
3 Columbia (Sec 2) 'A' 1:44.88 1:51.47 3
1) Kelly, Maya 10 2) Miller, Hailey 12
3) Austin, Mikyra 11 4) Weiss, Ava 12
4 Shaker 'A' 1:45.72 1:51.94 2
1) Lawrence, Renee 12 2) Agogo, Evelyne 11
3) Small, Gigi 12 4) Griffin, Lilyana 9
5 Albany High School 'A' 1:54.65 1:58.32 1
1) Hall, Amari 11 2) Smith, Nyloni 9
3) Poole, Kalia 8 4) Blain, Isabelle 11
6 Saratoga Springs 'A' 1:50.14 1:59.17 2
1) Cassidy, Paige 11 2) Otte, Sydney 9
3) Hemstead, Nola 11 4) Fitzgibbons, Ava 9
7 Mohonasen 'A' 1:56.17 2:01.66 1
1) Stiffler, Skylar 9 2) Swint, Genevieve 11
3) Cyrus, Maliyah 11 4) Davis, Janae 11
8 Amsterdam 'A' 1:53.70 2:04.86 1
1) Gibson, Jordan 9 2) Vargas, Ava 9
3) Crain, Avery 12 4) Stanavich, Dana 12
Girls 4x200 Meter Relay Division 2
============================================================================
School Seed Finals H#
============================================================================
1 Hoosick Falls -tamarac 'A' 1:52.70 1:57.47 3
1) Salvesvold, Ava 12 2) Frierson, Lailie 10
3) Waugh, Emma 12 4) Zwinge, Lilliana 10
2 Scotia-Glenville 'A' 1:54.45 1:57.63 3
1) Hamm, Leah 9 2) Rainboth, Abigail 11
3) Wells, Briar 11 4) Ward, Gabrielle 12
3 Hudson Falls 'A' 1:58.48 1:57.95 2
1) Hunt, Caylee 10 2) Collins, Alyssa 9
3) Marshall-Pratt, Charlee 10 4) Terry, Brynn 11
4 Broadalbin-Perth 'A' 1:55.08 1:58.42 2
1) Martin, Jaiden 12 2) Westerling, Gianna 11
3) Tyler, Chase 12 4) Venditti, Josephine 10
5 Ichabod Crane 'A' 1:54.28 1:58.90 3
1) Felder, Nya 12 2) Samascott, Angelina 11
3) Duffy, Hailey 11 4) Becker, Sydnie 8
6 Mayfield-Northville HS 'A' 2:00.29 2:01.35 1
1) Roth, Riley 10 2) Kastberg, Alivia 11
3) Leo, Anna 9 4) Fetrow, Kloe 12
7 Cohoes 'A' 2:00.30 2:01.47 1
1) Soares, Amore 10 2) Avramidis, Theadora 12
3) Fountain, Satine 10 4) Acevedo, Elena 11
Girls 4x400 Meter Relay Division 1
============================================================================
School Seed Finals H#
============================================================================
1 Guilderland 'A' 3:56.57 4:11.92 2
1) Burnash, Lauren 11 2) Steele, Parker 12
3) Hickey, Lauren 10 4) Vellekoop, Addison 12
2 Burnt Hills-Ballston Lake 'A' 4:02.60 4:12.12 2
1) Flanagan, Riley 10 2) Greer, Adalyn 11
3) Ismail, Allison 9 4) Wood, Adalynn 12
3 Shenendehowa 'A' 4:07.41 4:17.49 2
1) Sinnott, Julia 12 2) McGaffin, Anna 10
3) Spinner, Kaitlin 12 4) Coleman, Willa 12
4 Shaker 'A' 4:24.71 4:32.34 1
1) Miracle, Sahana 11 2) Connelly, Olivia 11
3) Merkley, Alana 12 4) McKinney, Megan 9
5 Albany High School 'A' 4:31.10 4:33.40 1
1) Hallgren, Janie 12 2) LeHockey, Naomi 9
3) Hall, Amari 11 4) Williams, Maliyah 10
Girls 4x400 Meter Relay Division 2
=========================================================================
School Seed Finals
=========================================================================
1 Broadalbin-Perth 'A' 4:38.19 4:26.70
1) Venditti, Josephine 10 2) Putman, Olivia 9
3) Lin, Kimberly 11 4) Fisher, Aubrey 12
2 Greenwich Central 'A' 4:27.28 4:27.25
1) Murray, Finnoula 11 2) Gargano, Giulietta 8
3) Derby, Arriyana 12 4) Hamilton, Kendall 12
3 Ichabod Crane 'A' 4:39.34 4:50.71
1) Dwelley, Julia 9 2) Haggerty, Elise 11
3) Loyola, Jazmin 9 4) Perez, Maisha 12
4 Lansingburgh 'A' 4:42.72 4:58.30
1) Battiste, Jah'zara 8 2) Riston, Ellie Marie 8
3) Marquez, Sophia 8 4) House, Kiara 12
Girls 4x800 Meter Relay Division 1
=========================================================================
School Seed Finals
=========================================================================
1 Guilderland 'A' 9:23.41 9:51.07
1) Beyer, Julia 11 2) Kosier, Danika 9
3) Cornell, Braelyn 11 4) Vellekoop, Addison 12
2 Shenendehowa 'A' 9:20.47 9:51.47
1) Bhusri, Leyla 12 2) Krawiecki, Courtney 12
3) Battle, Katie 11 4) McGaffin, Anna 10
3 Bethlehem Central 'A' 10:40.04 10:10.14
1) Chromczak, Sophia 9 2) McNamara, Tess 10
3) Murphy, Caroline 11 4) Petrone, Katelyn 9
4 Niskayuna 'A' 9:39.13 10:11.09
1) Walker, Olivia 10 2) Harrow, Lily 12
3) Stabler, Callan 12 4) Bane, Sofia 12
5 Columbia (Sec 2) 'A' 10:12.83 10:12.48
1) Yannone, Sabine 12 2) Baumeister, Megan 11
3) Vitale, Leah 11 4) Wagner, Peyton 10
6 Colonie 'A' 10:28.62 10:50.47
1) Amadon, Jayden 9 2) Kindlon, Kiera 11
3) Milo, Abigail 12 4) LaFountain, Juliana 12
Girls 4x800 Meter Relay Division 2
=========================================================================
School Seed Finals
=========================================================================
1 Voorheesville 'A' 10:38.79 10:37.25
1) McCarthy, Alannah 12 2) Schmidt, Savannah 10
3) Hyman, Shayla 9 4) Sayahi, Salma 8
2 Fonda-Fultonville 'A' 10:37.16 10:52.61
1) Dowgielewicz, Mackenzi 12 2) Cao, Michelle 11
3) McRedmond, Delanie 12 4) Girard, Natalie 11
3 LaSalle Institute (Troy) 'A' 11:05.69 11:14.95
1) Mooney, Kelsey 11 2) Straight, Quinn 10
3) Terry, Makenna 10 4) Wheland, Leah 10
4 Broadalbin-Perth 'A' 11:13.22 11:19.49
1) Putman, Olivia 9 2) Lin, Kimberly 11
3) Scribner, Sophie 9 4) Fisher, Aubrey 12
5 Hoosic Valley 'A' 11:21.37 11:58.69
1) Chapko, Brielle 10 2) Gratton, Samantha 11
3) Rice, Laura 10 4) Wiley, Ava 11
Girls High Jump High School
=========================================================================
start at 4", up by 2"
Name Year School Seed Finals
=========================================================================
Finals
1 Kociuba, Alexandra 8 Shaker 5-01.00 5-02.00
4-06 4-08 4-10 5-00 5-02 5-04
PPP XO O O XO XXX
2 Kelly, Maya 10 Columbia (S 5-00.00 5-00.00
4-06 4-08 4-10 5-00 5-02
O O O O XXX
3 Roether, Ella 12 Berne-Knox-W 5-02.00 J5-00.00
4-06 4-08 4-10 5-00 5-02
PPP O XO XO XXX
4 Figueroa-Davis, Grace 12 Waterford Ce 5-01.00 J5-00.00
4-06 4-08 4-10 5-00 5-02
O O XO XXO XXX
5 Marshall-Pratt, Charlee 10 Hudson Falls 5-00.00 J5-00.00
4-06 4-08 4-10 5-00 5-02
O O XXO XXO XXX
6 Mills, Arianna 9 Guilderland 5-02.00 4-10.00
4-06 4-08 4-10 5-00
O O O XXX
7 Becker, Sydnie 8 Ichabod Cran 5-02.00 J4-10.00
4-06 4-08 4-10 5-00
XO XXO O XXX
8 Soler, Jayla 12 Broadalbin-P 4-10.00 J4-10.00
4-06 4-08 4-10 5-00
O O XO XXX
9 Vigue, Mackenzie 10 Taconic Hill 4-10.00 J4-10.00
4-06 4-08 4-10 5-00
O O XXO XXX
10 Huang, Liji 11 Emma Willard 5-04.00 J4-10.00
4-06 4-08 4-10 5-00
O XO XXO XXX
11 Dwyer, Ava 11 Gloversville 4-10.00 4-08.00
4-06 4-08 4-10
O O XXX
11 Bornt, Finley 9 Stillwater 4-08.00 4-08.00
4-06 4-08 4-10
O O XXX
13 Davis, Zaniah 11 Mohonasen 4-08.00 J4-08.00
4-06 4-08 4-10
XO O XXX
14 Anderson, Emma 12 Shenendehowa 5-00.00 4-06.00
4-06 4-08
O XXX
14 Hofstein, Charlotte 12 Shenendehowa 5-00.00 4-06.00
4-06 4-08
O XXX
14 Miracle, Sahana 11 Shaker 4-08.00 4-06.00
4-06 4-08
O XXX
Girls Pole Vault High School
=========================================================================
Start at 7', up by 6"
Name Year School Seed Finals
=========================================================================
1 Miracle, Ruby 11 Shaker 11-03.00 11-09.00
8-00 8-06 9-00 9-06 10-00 10-06 10-09 11-00 11-09
PPP PPP PPP PPP PPP XXO XO O XO
2 Hanlon, Marley 11 Averill Park 11-00.00 10-00.00
8-00 8-06 9-00 9-06 10-00 10-06
PPP PPP PPP PPP O XXX
3 Mysliwiec, Sarah Helen 12 Hoosic Valle 9-06.00 9-00.00
8-00 8-06 9-00 9-06
PPP XO XO XXX
4 Hurst, Abigail 11 Averill Park 8-06.00 8-06.00
8-00 8-06 9-00
XXO XXO XXX
Girls Long Jump High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lynch, Meaghan 12 Schuylervill 19-07.50 19-08.00 2
18-09.25 18-04.50 18-07 17-06 18-09.50 19-08
2 Mills, Arianna 9 Guilderland 17-06.25 16-09.00 2
15-10.75 15-10.50 16-00.75 16-05.75 16-09 16-07.50
3 Schidzick, Jordan 12 Shenendehowa 17-10.25 16-07.00 2
16-07 FOUL 16-02 15-10 FOUL 16-04
4 Boggs, Georgia 12 Academy of t 17-00.75 16-06.50 2
16-01 16-06.50 16-01.50 16-05.50 16-03.75 16-02
5 Becker, Sydnie 8 Ichabod Cran 17-01.00 16-06.25 2
15-10.75 16-02.50 16-06.25 16-00.75 16-04.25 16-05.50
6 Vigue, Mackenzie 10 Taconic Hill 16-00.50 16-02.50 1
14-06.75 16-02.50 15-10 15-02.75 15-04.75 15-02.50
7 Morrison, Kiley 10 Mechanicvill 15-11.50 16-01.50 1
15-10.75 FOUL 15-11 15-08 FOUL 16-01.50
8 Coon, Brooke 12 Stillwater 15-09.50 15-05.25 1
FOUL 15-03.75 15-05.25
9 Hilmar, Lila 8 Guilderland 15-08.50 15-05.00 1
14-10.25 15-03 15-05
10 Friedman, Maci 10 Ballston Spa 16-01.00 15-04.75 1
FOUL 14-10.50 15-04.75
11 Burnett, Evynn 11 Guilderland 16-03.50 15-02.50 2
15-02.50 FOUL FOUL
12 Martin, Audrey 11 Colonie 16-08.00 15-00.75 2
15-00.75 14-09.50 14-03
13 Kachadurian, Grace 9 Guilderland 16-03.25 14-11.00 2
14-03.25 14-05.75 14-11
14 Cyrus, Maliyah 11 Mohonasen 15-09.25 14-09.75 1
FOUL 14-09.75 14-06
15 Huang, Liji 11 Emma Willard 15-11.50 14-02.75 1
FOUL 14-01.75 14-02.75
16 Bornt, Finley 9 Stillwater 15-04.00 13-06.00 1
13-00.25 13-06 13-02.25
Girls Triple Jump High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Lynch, Meaghan 12 Schuylervill 39-01.75 36-09.50 2
36-01 36-03.50 PASS PASS 36-09.50 PASS
2 Schidzick, Jordan 12 Shenendehowa 36-06.00 34-11.25 2
34-11.25 34-04.50 34-02.25 34-09.50 28-10 34-00.50
3 Morrison, Kiley 10 Mechanicvill 35-07.75 34-09.00 2
33-11 34-09 33-02 33-09.75 33-09 34-04.50
4 Terry, Brynn 11 Hudson Falls 34-00.00 34-08.25 2
34-05.25 34-00.25 34-08.25 34-07.50 33-01.50 FOUL
5 Friedman, Maci 10 Ballston Spa 34-02.00 34-06.25 2
33-00.50 32-10.75 34-06.25 33-08.50 33-11 33-07.25
6 Boggs, Georgia 12 Academy of t 34-10.75 34-04.75 2
33-01 34-02.25 34-04.75 33-10 33-03.75 33-07
7 Kachadurian, Grace 9 Guilderland 33-07.75 33-11.25 1
32-05.25 33-02 33-11.25 FOUL FOUL FOUL
8 Stickles, Emma 11 Taconic Hill 34-04.50 33-09.75 2
FOUL 33-08.50 33-09.75
9 Brabham, Kaylee 11 Shaker 33-01.75 33-06.75 1
32-04 33-06.75 31-10
10 Acquavella, Veronica 9 Saratoga Spr 32-09.50 33-00.25 1
FOUL 31-05.25 33-00.25
11 Hamilton, Kendall 12 Greenwich Ce 33-04.25 32-03.75 1
31-05.50 31-03.50 32-03.75
12 Derby, Arriyana 12 Greenwich Ce 32-07.00 32-03.50 1
32-03.50 29-05 30-03.50
13 Ismail, Allison 9 Burnt Hills- 34-06.25 31-10.50 2
30-07.50 31-10.50 29-10.75
14 Ju, Maia 10 Shenendehowa 33-04.00 30-11.25 1
30-00.75 FOUL 30-11.25
15 Wells, Briar 11 Scotia-Glenv 31-07.25 30-11.00 1
29-01 30-02.75 30-11
16 Poole, Kalia 8 Albany High 32-04.00 30-07.00 1
30-07 30-01.25 30-03.75
Girls Shot Put High School
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Palmer, Sadie 12 Glens Falls 38-06.00 38-07.50
32-00.50 32-07.50 37-02.75 35-05.75 36-04.75 38-07.50
2 Galligan, Sophia 12 Columbia (S 39-05.00 38-01.50
FOUL 32-04.50 33-01.50 38-01.50 38-01 37-11.25
3 McGraw, Haleigh 10 Shenendehowa 38-09.25 37-11.50
34-06.75 36-03.50 37-11.50 37-08 FOUL 33-11.50
4 Bohringer, Nola 12 Cobleskill-R 36-06.75 35-06.25
35-06 35-05 32-09.25 34-09.50 35-06.25 32-02.75
5 Salvatore, Christina 11 Columbia (S 34-06.75 34-04.75
31-10.75 31-05 34-04.75 31-10.50 33-01.25 32-11.25
6 Hughes, Danielle 12 Cobleskill-R 32-07.50 32-07.00
32-01 FOUL 31-05.50 31-10.50 32-07 31-04.25
7 Stone, Korin 11 Shaker 31-07.00 31-11.25
28-01 30-02.25 31-11.25 30-11.75 28-09.75 29-07.50
8 Dixon, Alanna 12 Mechanicvill 32-01.75 31-07.00
31-05 FOUL 31-07
9 Shields, Tess 12 Saratoga Spr 32-00.00 31-06.50
31-06.50 31-02.25 FOUL
10 Stark, Bryce 10 Columbia (S 33-00.00 30-05.00
FOUL 30-05 29-09
11 McGhee, Danny 11 Amsterdam 32-03.00 29-06.00
27-11.25 29-06 FOUL
12 Ware, Mya 11 Shenendehowa 31-05.25 29-05.75
29-05.75 28-09.50 28-06
Girls Weight Throw High School
============================================================================
Name Year School Seed Finals H#
============================================================================
1 Del Pozzo, Calleigh 12 Guilderland 43-01.75 44-06.75 2
42-04.25 41-11 41-08.25 44-04 43-07 44-06.75
2 McGraw, Haleigh 10 Shenendehowa 44-07.00 43-10.50 2
43-10.50 42-03.50 43-09.25 41-10.50 43-10 43-08.25
3 Steward, Lillian 12 Scotia-Glenv 39-09.25 41-04.25 2
39-04.50 41-04.25 FOUL 39-00 39-00 37-00.75
4 Shields, Tess 12 Saratoga Spr 40-10.75 40-01.25 2
FOUL FOUL 40-01.25 38-00.25 FOUL 38-08.75
5 Dixon, Alanna 12 Mechanicvill 37-02.25 37-03.75 2
37-03.75 33-02.25 FOUL 36-06.25 36-05.25 35-04.75
6 Galligan, Sophia 12 Columbia (S 39-00.00 37-02.00 2
FOUL 37-02 FOUL FOUL FOUL FOUL
7 Miller, Bo 12 Mechanicvill 34-09.50 35-11.00 1
32-10.50 32-07.75 35-11 FOUL 34-09.50 33-11
8 Palmer, Sadie 12 Glens Falls 39-03.50 35-00.00 2
35-00 FOUL FOUL
9 Salvatore, Christina 11 Columbia (S 39-04.75 34-08.75 2
34-08.75 34-02.25 FOUL
10 MacGregor, Erin 11 Saratoga Spr 36-06.50 34-07.25 2
34-07.25 31-07 31-01.25
11 Baker, Caroline 10 Granville J 33-03.50 34-05.25 1
34-05.25 FOUL 25-02
12 McGhee, Danny 11 Amsterdam 33-07.50 34-00.75 1
33-00.25 34-00.75 FOUL
13 Steenburg, Sage 12 Scotia-Glenv 32-07.75 33-01.50 1
31-08.75 30-07.25 33-01.50
14 Meyer, Camryn 10 Saratoga Spr 31-10.00 32-11.25 1
32-11.25 FOUL 31-00
15 Ware, Mya 11 Shenendehowa 38-07.00 32-11.00 2
32-11 FOUL FOUL
16 Bohringer, Nola 12 Cobleskill-R 35-07.50 32-04.00 2
29-03 32-03 32-04
17 Rose, Addisyn 10 Fonda-Fulton 31-00.75 31-04.00 1
31-04 31-00.50 29-11.25
18 Mohanlal, Lilyana 11 South Glens 31-06.00 30-03.50 1
26-01.75 FOUL 30-03.50
19 Barnes, Allanah 11 Watervliet 34-11.50 30-01.00 1
30-01 FOUL FOUL
20 Hughes, Danielle 12 Cobleskill-R 31-06.25 29-01.00 1
FOUL FOUL 29-01
Girls 1500 Meter Race Walk High School
=========================================================================
Name Year School Seed Finals
=========================================================================
1 Chapko, Brielle 10 Hoosic Valle 8:54.10
2 Tesch, Kelsey 11 Hoosic Valle 9:45.54 9:58.22
3 Cooper, Adalynn 8 Shaker 11:25.59 11:12.54
Boys 55 Meter Dash High School
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Irwin, Kole 12 Berne-Knox-W 6.50 6.49Q 5
2 Radcliffe, Jonathan 12 Bethlehem Ce 6.66 6.78Q 4
3 Cooper, Allan 11 Burnt Hills- 6.67 6.81Q 3
4 Coryea, Benjamin 12 Saratoga Spr 6.70 6.83Q 2
5 Smith, Nasief 12 Albany High 6.70 6.90Q 1
6 Stano, Edward 11 Shaker 6.80 6.82q 4
7 Leo, Marcus 12 Mayfield-Nor 6.75 6.85q 5
8 Galuski, Matthew 10 LaSalle Inst 6.70 6.91q 1
9 Lefkaditis, Aggelos 11 Berne-Knox-W 6.79 6.92 5
9 Flowers, Octavius 12 Guilderland 6.74 6.92 4
11 Johnson, Domari 11 Watervliet 6.81 6.93 3
12 Felton, Gunnar 11 Christian Br 6.83 6.96 1
13 Dawson-Beilby, Gus 11 Voorheesvill 6.86 6.97 2 6.964
14 Smith, Clayton 11 Shenendehowa 6.67 6.97 2 6.965
15 Francis, Terrique 12 Albany High 6.71 7.02 3
16 George, Ari 10 Shenendehowa 6.81 7.05 2
17 Boyd, Jah-Sir 10 Watervliet 6.87 7.12 3
18 Madigan, Matthew 10 Ballston Spa 6.86 7.13 1
19 Young, Nyerere 10 Albany High 6.89 7.14 5
20 Garland-Santana, Javanni 9 Albany High 6.87 7.15 4
Boys 55 Meter Dash High School
============================================================================
Name Year School Prelims Finals H#
============================================================================
Finals
1 Irwin, Kole 12 Berne-Knox-W 6.49 6.47 2
