2022 Outdoor Track and Field
Suburban Council J.V. Championships
at Averill Park H.S. & Saratoga Springs H.S. - 5/19/22

Back to Main Page

Jump to Boys Results

Licensed to Sky's The Limit Track and Field
                                       HY-TEK's Meet Manager 5/19/2022 07:19 PM
     Suburban Council Girls' Junior Varsity Championship Meet - 5/19/2022      
                    Timing by FIRST ACROSS TIMING SERVICES                     
                           Averill Park High School                            
                                    Results 
 
                    Women - Team Rankings - 18 Events Scored
===============================================================================
    1) Shenendehowa               133.50     2) Saratoga Springs          119   
    3) Guilderland                 78        4) Columbia  (Sec 2)          75   
    5) Burnt Hills-Ballston Lake   48        6) Niskayuna                  45   
    7) Bethlehem Central           26        8) Colonie                    16   
    9) Averill Park                 7       10) Ballston Spa                6   
   11) Shaker                       1.50                                                  
 
Girls 100 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Manzo, Zoey                8 Niskayuna              14.06      13.37q  1 
  2 Zborovszky, Petrina        9 Ballston Spa           13.44      13.52q  2 
  3 Jacko, Victoria           11 Shenendehowa           13.58      13.65q  1 
  4 Udeh, Node                 9 Shenendehowa           13.37      13.66q  3 
  5 Shields, Isabelle         12 Saratoga Spr           13.24      13.72q  4 
  6 Austin, Mikyra             7 Columbia  (S           13.87      13.82q  3 
  7 Hanlon, Marley             7 Averill Park           13.86      13.89q  2 
  8 Igweike, Chelsea          11 Guilderland            13.91      13.95q  4 
  9 Brown, Sarah              10 Shaker                 13.80      14.07   1 
 10 Lu, Jeanne                 9 Guilderland            14.04      14.10   3 
 11 Briggs, Maya               9 Averill Park           14.36      14.12   4 
 12 Wade, Katelyn             10 Colonie                14.44      14.21   3 
 13 Cole, Destini             10 Colonie                14.26      14.25   1 
 14 Arriga, Angelina           9 Saratoga Spr           13.97      14.29   4 
 15 Tucker, Mikaela           12 Niskayuna              15.28      14.32   1 
 16 Allard, Maia              10 Columbia  (S           14.35      14.43   3 
 17 Pan, Nicole                9 Bethlehem Ce           14.28      14.53   2 
 18 Niemiec, Madalyn           8 Burnt Hills-           14.04      14.92   2 
 19 Kiyonaga, Claire          10 Bethlehem Ce           14.43      14.97   4 
 20 Bluford, Victoria         10 Schenectady            15.14      15.15   2 
 21 Himmelwright, Sarah        9 Ballston Spa           15.21      15.25   1 
 22 Angus, Sha-Aine           12 Colonie                15.97      15.98   3 
 23 Hargraves, Savae           9 Schenectady            16.23      16.10   4 
 24 Araya, Layla              10 Burnt Hills-           15.34      16.51   2 
 25 Fernandez-Williams, Eula  10 Schenectady            17.48      18.05   3 
 
Girls 100 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Manzo, Zoey                8 Niskayuna              13.37      13.36   10   
  2 Shields, Isabelle         12 Saratoga Spr           13.72      13.38    8   
  3 Zborovszky, Petrina        9 Ballston Spa           13.52      13.52    6   
  4 Jacko, Victoria           11 Shenendehowa           13.65      13.69    4   
  5 Udeh, Node                 9 Shenendehowa           13.66      13.82    2   
  6 Igweike, Chelsea          11 Guilderland            13.95      13.84    1   
  7 Austin, Mikyra             7 Columbia  (S           13.82      13.85  
  8 Hanlon, Marley             7 Averill Park           13.89      13.87  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Sano, Kadija              11 Guilderland            28.09      27.58q  3 
  2 Goyette, Megan             8 Niskayuna              27.64      27.63q  4 
  3 Austin, Mikyra             7 Columbia  (S           28.93      28.06q  2 
  4 Coleman, Willa             8 Shenendehowa           28.42      28.19q  2 
  5 Collins, Lily              9 Saratoga Spr           28.94      28.30q  3 
  6 Sala, Genny                9 Shenendehowa           28.82      28.41q  1 
  7 Khan, Areesha             10 Guilderland            28.84      28.54q  1 
  8 Cole, Destini             10 Colonie                30.03      28.92q  2 
  9 Shields, Tess              8 Saratoga Spr           29.31      29.39   4 
 10 Winston, Willa             8 Bethlehem Ce           29.68      29.62   2 
 11 Brown, Sarah              10 Shaker                 29.17      29.95   4 
 12 Elkordy, Maya              7 Colonie                29.79      30.09   1 
 13 Conjalka, Katherine       11 Shaker                 30.50      30.54   4 
 14 Locci, Ayla                9 Averill Park           31.07      30.71   2 
 15 Choppy, Emily             10 Bethlehem Ce           30.45      30.78   3 
 16 Niemiec, Madalyn           8 Burnt Hills-           31.77      30.85   2 
 17 Gross, Catherine           8 Niskayuna              30.58      31.06   4 
 18 Morse, Jayden              9 Columbia  (S           29.39      31.18   3 
 19 Vincent, Alexis           10 Averill Park           30.78      31.19   3 
 20 Hathaway, Ayla             9 Ballston Spa           31.58      31.60   1 
 21 Nichols, Anna             10 Averill Park           32.08      31.67   4 
 22 Osipitan, Oluwatosin      10 Schenectady            31.90      32.39   3 
 23 Tirado, Natalie           10 Schenectady            33.93      32.50   3 
 24 Zaccone, Veronica          9 Burnt Hills-           29.74      32.83   1 
 25 Haduar, Julia S            9 Schenectady            33.84      33.62   4 
 26 Warlikowski, Candace       9 Ballston Spa           31.67      33.75   1 
 27 Chen, Selina               9 Ballston Spa           34.34      33.94   2 
 
Girls 200 Meter Dash
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 Sano, Kadija              11 Guilderland            27.58      27.68   10   
  2 Goyette, Megan             8 Niskayuna              27.63      27.95    8   
  3 Coleman, Willa             8 Shenendehowa           28.19      28.03    6   
  4 Collins, Lily              9 Saratoga Spr           28.30      28.73    4   
  5 Khan, Areesha             10 Guilderland            28.54      28.84    2   
  6 Austin, Mikyra             7 Columbia  (S           28.06      29.01    1   
  7 Cole, Destini             10 Colonie                28.92      29.40  
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 James, Julia               7 Burnt Hills-         1:03.44    1:03.14   3  10   
  2 Suchdeve, Serena          10 Shenendehowa         1:03.70    1:03.30   3   8   
  3 Collins, Lily              9 Saratoga Spr         1:05.59    1:04.46   3   6   
  4 Estus, Grace              11 Shenendehowa         1:07.25    1:05.92   3   4   
  5 Shields, Tess              8 Saratoga Spr         1:05.09    1:06.72   3   2   
  6 Shatynski, Sophia         10 Guilderland          1:09.34    1:07.71   2   1   
  7 Hanlon, Grace             10 Averill Park         1:07.79    1:07.72   3 
  8 Wilson, Emily             10 Columbia  (S         1:07.24    1:08.10   3 
  9 Duvall, Shayla            10 Shaker               1:09.68    1:08.61   2 
 10 Robin, Annika             11 Shaker               1:10.57    1:09.30   2 
 11 Hayes, Sarah              10 Bethlehem Ce         1:09.34    1:09.51   3 
 12 Premo, Hailey              9 Averill Park         1:16.74    1:10.25   1 
 13 Gerstenbluth, Elyse        9 Niskayuna            1:11.24    1:10.50   2 
 14 Miller, Hailey             8 Columbia  (S         1:08.24    1:10.89   2 
 15 Beyer, Isabel             10 Guilderland          1:08.98    1:10.94   2 
 16 Kuhn, Amelia              10 Bethlehem Ce                    1:11.16   1 
 17 Kitonyi, Emma              7 Colonie              1:10.67    1:11.39   2 
 18 Chrzanowski, Amy          11 Colonie              1:11.97    1:12.77   1 
 19 Warlikowski, Candace       9 Ballston Spa         1:13.39    1:15.43   1 
 20 Leone, Clara               9 Burnt Hills-         1:17.75    1:16.12   1 
 21 Zborovszky, Petrina        9 Ballston Spa         1:10.00    1:18.42   2 
 22 Scanlan, Leiluna           9 Schenectady          1:21.24    1:19.79   1 
 23 Kelly, Mackenzie           9 Shaker               1:18.73    1:20.41   1 
 24 Scanlan, Kainalu           9 Schenectady          1:21.44    1:25.18   1 
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Miller, Madelyn            9 Saratoga Spr         2:31.56    2:30.47   2  10   
  2 Manley, Audrey            11 Bethlehem Ce         2:32.24    2:31.28   2   8   
  3 Bleyl, Alyssa             11 Burnt Hills-         2:38.38    2:31.42   2   6   
  4 Berglund, Heidi            7 Saratoga Spr         2:31.61    2:34.31   2   4   
  5 Kokkinides, Maria          8 Shenendehowa         2:36.51    2:37.96   2   2   
  6 Mudavangattil Sajan, Shr   9 Guilderland          2:36.89    2:38.95   2   1   
  7 Ketzer, Helen              8 Columbia  (S         2:47.22    2:39.02   1 
  8 Morelli, Addy              8 Shenendehowa         2:39.79    2:39.06   2 
  9 Bruce, Paige              10 Bethlehem Ce         2:51.06    2:47.04   1 
 10 Warren, Abby               9 Guilderland          2:39.24    2:47.45   2 
 11 Quackenbush, Sophia        8 Colonie              2:55.69    2:51.97   1 
 12 Canada, Lily               9 Niskayuna            2:55.14    2:58.49   1 
 13 Ghosal, Anina             11 Niskayuna            3:12.00    2:59.46   1 
 14 Jiang, Christine           9 Ballston Spa         3:08.57    3:10.07   1 
 15 Adelstein, Lelia          10 Shaker               3:13.28    3:11.17   1 
 16 Meyers, Macey             10 Shaker               3:17.84    3:18.23   1 
 17 Berger, Pamela             9 Averill Park         3:55.24    3:33.58   1 
 18 Multunas, Isla            11 Averill Park         3:45.24    3:38.80   1 
 
Girls 1500 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Cuneo, Claire             12 Saratoga Spr         5:03.24    5:02.45   2  10   
  2 Berglund, Heidi            7 Saratoga Spr         5:26.86    5:05.25   2   8   
  3 Stabler, Callan            8 Niskayuna            5:10.56    5:06.15   2   6   
  4 Landa, Raquelle            8 Shenendehowa         5:12.23    5:16.11   2   4   
  5 Bhusri, Leyla              8 Shenendehowa         5:16.51    5:16.64   2   2   
  6 Whiteside, Kara            7 Guilderland          5:46.57    5:23.88   1   1   
  7 Eyer, Kelly                8 Saratoga Spr         5:19.17    5:24.54   2 
  8 Heinner, Arden             8 Burnt Hills-         5:37.96    5:27.43   1 
  9 Koon, Maddie               8 Colonie              5:34.64    5:27.93   2 
 10 Guyette, Sarah            11 Bethlehem Ce         5:45.26    5:30.93   1 
 11 Greer, Adalyn              7 Burnt Hills-         5:30.35    5:32.22   2 
 12 Milo, Abigail              8 Colonie              5:29.68    5:33.10   2 
 13 Kebbede, Fikir             8 Niskayuna            5:38.69    5:37.20   1 
 14 Soller, Chloe              9 Shaker               5:43.68    5:39.45   1 
 15 LaFountain, Juliana        8 Colonie              5:25.89    5:40.64   2 
 16 Gorevich, Julia            9 Guilderland          5:39.30    5:43.34   1 
 17 Cestaro, Hannah            8 Niskayuna            5:39.87    5:43.86   1 
 18 Malizia, Mia               9 Burnt Hills-         5:35.64    5:44.74   2 
 19 Gokey, Emily              10 Bethlehem Ce         5:57.39    5:53.83   1 
 20 Dupuis, Violet            10 Averill Park         5:50.12    5:56.33   1 
 21 Fowler, Isabel            11 Shaker               6:20.30    6:05.57   1 
 22 Jiang, Christine           9 Ballston Spa         6:50.24    6:26.10   1 
 23 Bagan, Emily              10 Ballston Spa         6:38.57    6:27.88   1 
 
Girls 3000 Meter Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Turner, Katie              9 Saratoga Spr        11:07.60   10:46.75   10   
  2 Cuneo, Claire             12 Saratoga Spr        11:31.62   10:50.31    8   
  3 Pachter, Liv              10 Bethlehem Ce        10:52.61   10:53.49    6   
  4 Mcbain, Sadie             12 Saratoga Spr        11:22.00   11:25.25    4   
  5 Zawada, Johanna           12 Shenendehowa        11:32.00   11:33.99    2   
  6 Kleiber, Rebecca          10 Guilderland         12:01.70   11:45.90    1   
  7 Landa, Raquelle            8 Shenendehowa        11:24.86   11:51.01  
  8 Guyette, Sarah            11 Bethlehem Ce        11:41.55   11:57.43  
  9 Casey, Delaney             8 Burnt Hills-        11:56.86   12:03.30  
 10 Dennin, Grace              7 Colonie             12:07.93   12:05.64  
 11 Elsbree, Hayley           11 Niskayuna           12:16.66   12:08.44  
 12 Hubbard, Elca             10 Guilderland         11:56.10   12:19.16  
 13 Casey, Marin               9 Niskayuna           13:10.36   13:17.39  
 14 DeSantis, Jennifer        10 Shaker              14:17.46   14:42.74  
 
Girls 100 Meter Hurdles
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 King, Chelsea             12 Guilderland            17.00      17.18q  2 
  2 Gregorey, Abby            12 Guilderland            17.29      17.46q  1 
  3 Darcy, Sydney             10 Burnt Hills-           19.57      18.99q  1 
  4 Johnson, Katherine         9 Shenendehowa           19.29      19.10q  1 
  5 Smith, Gracyn              8 Saratoga Spr           19.82      19.18q  2 
  6 Bach, Allison             10 Shenendehowa           19.44      19.46q  2 
  7 Ott, Ellie                 9 Saratoga Spr           19.50      19.79q  2 
  8 Capasso, Jenna            12 Shaker                 20.14      20.08q  2 
  9 Ippoliti, Grace           10 Burnt Hills-           20.86      20.31   2 
 10 Ross, Jordan               9 Shaker                 20.28      20.66   1 
 11 Gould, Madilyn             8 Burnt Hills-           19.74      20.88   1 
 12 Gross, Gianna              9 Averill Park           21.08      22.69   2 
 13 Kapp, Seairah             10 Schenectady            23.06      24.35   1 
 14 Van Tassel, Dani           9 Averill Park           20.82      27.96   1 
 
Girls 100 Meter Hurdles
================================================================================
    Name                    Year School               Prelims     Finals  Points
================================================================================
Finals
  1 King, Chelsea             12 Guilderland            17.18      17.19   10   
  2 Gregorey, Abby            12 Guilderland            17.46      17.76    8   
  3 Johnson, Katherine         9 Shenendehowa           19.10      18.95    6   
  4 Darcy, Sydney             10 Burnt Hills-           18.99      19.46    4   
  5 Ott, Ellie                 9 Saratoga Spr           19.79      19.47    2   
  6 Smith, Gracyn              8 Saratoga Spr           19.18      19.48    1   
  7 Bach, Allison             10 Shenendehowa           19.46      19.61  
  8 Capasso, Jenna            12 Shaker                 20.08      20.32  
 
Girls 400 Meter Hurdles
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Weiss, Ava                 8 Columbia  (S         1:07.02    1:08.77   2  10   
  2 King, Chelsea             12 Guilderland          1:11.54    1:11.84   2   8   
  3 Kimball, Jocelyn          12 Shenendehowa         1:15.50    1:15.60   2   6   
  4 Johnson, Katherine         9 Shenendehowa         1:24.03    1:18.26   2   4   
  5 Barlow, Paige             10 Saratoga Spr         1:18.69    1:18.42   2   2   
  6 Stewart, Hannah           10 Averill Park         1:30.99    1:26.77   2   1   
  7 Ross, Jordan               9 Shaker               1:22.00    1:27.47   2 
  8 Kapp, Seairah             10 Schenectady          1:32.51    1:32.08   1 
  9 Mercer, Kaylee             8 Columbia  (S         1:31.97    1:32.84   2 
 10 Royer, Isabella            9 Guilderland          1:36.09    1:33.45   1 
 11 Stefanik, Tahila           9 Shaker               1:35.00    1:34.43   1 
 
Girls 2000 Meter Steeplechase
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Harrow, Lily               8 Niskayuna            8:10.93    8:08.68   10   
  2 Morelli, Morgan           11 Shenendehowa         8:28.74    8:19.88    8   
  3 Brettholtz, Sophie        10 Shenendehowa         8:45.24    8:48.19    6   
  4 Ratcliff, Tristyn          9 Columbia  (S                   10:08.36    4   
 
Girls 4x100 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Shenendehowa  'A'                                   53.74      54.22   2  10   
     1) Steele, Sierra 7                2) Jacko, Victoria 11             
     3) Udeh, Node 9                    4) Hofstein, Charlotte 8          
  2 Niskayuna  'A'                                      53.74      54.27   2   8   
     1) Goyette, Megan 8                2) Manzo, Zoey 8                  
     3) Paderon, Abigail 9              4) Helmecke, Abigail 8            
  3 Columbia  (Sec 2)  'A'                              53.52      54.77   2   6   
     1) Austin, Mikyra 7                2) Andres, Stacey 9               
     3) Morse, Jayden 9                 4) Allard, Maia 10                
  4 Guilderland  'A'                                    55.54      55.18   2   4   
     1) Gregory, Abigail 12             2) Igweike, Chelsea 11            
     3) Khan, Areesha 10                4) Lu, Jeanne 9                   
  5 Averill Park  'A'                                   56.74      55.41   2   2   
     1) Briggs, Maya 9                  2) Hanlon, Marley 7               
     3) Sala, Emilia 7                  4) Vincent, Alexis 10             
  6 Colonie  'A'                                        57.34      56.63   1   1   
     1) Wade, Katelyn 10                2) Elkordy, Maya 7                
     3) Gaddy, Naomi 10                 4) Cole, Destini 10               
  7 Shaker  'A'                                         57.01      56.68   1 
     1) Bazargan-Lari, Lila 9           2) Luna, Gianna 9                 
     3) Conjalka, Katherine 11          4) Brown, Sarah 10                
  8 Saratoga Springs  'A'                               54.16      56.78   2 
     1) Arriga, Angelina 9              2) Ott, Ellie 9                   
     3) Wang, Caroline 10               4) Barlow, Paige 10               
  9 Bethlehem Central  'A'                              51.03      57.44   2 
     1) Aiezza, Sabrina 9               2) Kiyonaga, Claire 10            
     3) Pan, Nicole 9                   4) Winston, Willa 8               
 10 Ballston Spa  'A'                                 1:00.00      57.76   1 
     1) Hathaway, Ayla 9                2) Wodzinski, Camryn 9            
     3) Himmelwright, Sarah 9           4) Zborovszky, Petrina 9          
 11 Schenectady  'A'                                  1:05.00    1:00.97   1 
     1) Stanford, Nyasia 9              2) Haduar, Julia S 9              
     3) Tirado, Natalie 10              4) Osipitan, Oluwatosin 10        
 12 Burnt Hills-Ballston Lake  'A'                      55.44    1:02.82   2 
     1) Niemiec, Madalyn 8              2) Gould, Madilyn 8               
     3) Zaccone, Veronica 9             4) Araya, Layla 10                
 
Girls 4x400 Meter Relay
===================================================================================
    School                                               Seed     Finals  H# Points
===================================================================================
  1 Columbia  (Sec 2)  'A'                            4:21.08    4:25.89   2  10   
     1) Panasci, Lily 10                2) Andres, Stacey 9               
     3) Weiss, Ava 8                    4) Morse, Jayden 9                
  2 Burnt Hills-Ballston Lake  'A'                    4:18.04    4:26.02   2   8   
     1) Crary-Gracz, Kiernan 8          2) Cyr, Addison 8                 
     3) Bleyl, Alyssa 11                4) Odom, Sydney 12                
  3 Saratoga Springs  'A'                             4:15.07    4:26.59   2   6   
     1) Barlow, Paige 10                2) Collins, Lily 9                
     3) Berglund, Heidi 7               4) Shields, Tess 8                
  4 Bethlehem Central  'A'                            4:30.24    4:26.68   2   4   
     1) Austin, Elizabeth 10            2) Kuhn, Amelia 10                
     3) Rivard, Alexandra 8             4) Manley, Audrey 11              
  5 Niskayuna  'A'                                    4:24.24    4:29.71   2   2   
     1) Manzo, Zoey 8                   2) Goyette, Megan 8               
     3) Paderon, Abigail 9              4) Stabler, Callan 8              
  6 Shenendehowa  'A'                                 4:20.24    4:31.01   2   1   
     1) Suchdeve, Serena 10             2) Estus, Grace 11                
     3) Dillabough, Peyton 8            4) Coleman, Willa 8               
  7 Guilderland  'A'                                  4:34.54    4:34.26   2 
     1) King, Chelsea 12                2) Shatynski, Sophia 10           
     3) Rudolph, Abby 9                 4) Aguirre-Wiederhold, Isabelle 9 
  8 Shaker  'A'                                       4:40.00    4:39.22   1 
     1) Duvall, Shayla 10               2) Soller, Chloe 9                
     3) Myers, Elisabeth 9              4) Mcloughlin, Bridget 11         
  9 Colonie  'A'                                      4:36.34    4:41.78   1 
     1) Anderson, Emma 11               2) Renko, Liz 12                  
     3) Elkordy, Maya 7                 4) Koon, Maddie 8                 
 10 Averill Park  'A'                                 4:28.23    4:43.06   2 
     1) Hanlon, Grace 10                2) Hanlon, Marley 7               
     3) Locci, Ayla 9                   4) Sala, Emilia 7                 
 11 Ballston Spa  'A'                                 5:00.00    5:07.24   1 
     1) Himmelwright, Sarah 9           2) Hathaway, Ayla 9               
     3) Chen, Selina 9                  4) Talyor, Amy 9                  
 12 Schenectady  'A'                                  5:40.00    5:25.45   1 
     1) Scanlan, Kainalu 9              2) Scanlan, Leiluna 9             
     3) Khan, Gabriella 9               4) Osipitan, Oluwatosin 10        
 
Girls 4x800 Meter Relay
================================================================================
    School                                               Seed     Finals  Points
================================================================================
  1 Burnt Hills-Ballston Lake  'A'                   10:02.00   10:07.74   10   
     1) Cyr, Addison 8                  2) Crary-Gracz, Kiernan 8         
     3) Bohall, Emma 9                  4) James, Julia 7                 
  2 Bethlehem Central  'A'                           10:30.00   10:19.81    8   
     1) Manley, Audrey 11               2) Pachter, Liv 10                
     3) Rivard, Alexandra 8             4) Austin, Elizabeth 10           
  3 Saratoga Springs  'A'                             9:57.69   10:21.32    6   
     1) Connors, Alyssa 9               2) Ang, Tong 7                    
     3) Eyer, Kelly 8                   4) Miller, Madelyn 9              
  4 Shenendehowa  'A'                                10:28.00   10:42.04    4   
     1) Schermerhorn, Annika 10         2) Dillabough, Peyton 8           
     3) Kokkinides, Maria 8             4) Morelli, Addy 8                
  5 Guilderland  'A'                                 10:34.60   10:45.84    2   
     1) Warren, Abby 9                  2) Irwin, Erika 11                
     3) Kleiber, Rebecca 10             4) Mudavangattil Sajan, Shreya 9  
  6 Colonie  'A'                                     10:35.00   11:02.01    1   
     1) Burbige, Liliana 8              2) Anderson, Emma 11              
     3) Mastaitis, Ellie 9              4) Renko, Liz 12                  
  7 Shaker  'A'                                      10:54.96   11:05.31  
     1) Korniss, Lilla 11               2) Hovey, Myah 7                  
     3) Mcloughlin, Bridget 11          4) Robin, Annika 11               
  8 Columbia  (Sec 2)  'A'                           11:40.53   11:35.66  
     1) Arsenault, Madison 11           2) Ratcliff, Tristyn 9            
     3) Seebald, Athena 10              4) Ketzer, Helen 8                
  9 Niskayuna  'A'                                   11:35.00   11:58.45  
     1) Canada, Lily 9                  2) Harrow, Sara 11                
     3) Madden, Leah 9                  4) McQueeney, Riley 9             
 
Girls High Jump
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Darcy, Sydney             10 Burnt Hills-         4-09.00    4-08.00      1.42m  10   
  2 Hofstein, Charlotte        8 Shenendehowa         4-06.00    4-06.00      1.37m   8   
  3 Woytowich, Isabella       11 Saratoga Spr         4-06.00    4-03.00      1.29m   5   
  3 Mulcahy, Sloane            9 Saratoga Spr         4-09.00    4-03.00      1.29m   5   
  5 Southwick, Tianna         10 Shenendehowa         4-06.00   J4-03.00      1.29m   1.50
  5 Yadav, Pranjal             9 Shaker               4-04.00   J4-03.00      1.29m   1.50
  7 Ippoliti, Grace           10 Burnt Hills-         4-06.00   J4-03.00      1.29m 
  8 Andres, Stacey             9 Columbia  (S         4-00.00   J4-03.00      1.29m 
  9 Mooney, Nicole            12 Ballston Spa         4-00.00    4-00.00      1.21m 
  9 Conboy, Kamilla           10 Columbia  (S         4-00.00    4-00.00      1.21m 
  9 Igweike, Chelsea          11 Guilderland          4-02.00    4-00.00      1.21m 
  9 Mair, Olivia               8 Guilderland          4-03.00    4-00.00      1.21m 
 13 Palmer, Kate              10 Colonie              4-03.00   J4-00.00      1.21m 
 13 Bisnett, Zoe              12 Niskayuna            4-03.00   J4-00.00      1.21m 
 15 Osipitan, Oluwatosin      10 Schenectady          3-09.00    3-09.00      1.14m 
 16 Harmer, Mary              11 Averill Park         3-09.00    3-06.00      1.06m 
 -- Kapp, Seairah             10 Schenectady          3-09.00         NH            
 
Girls Pole Vault
==========================================================================================
    Name                    Year School                  Seed     Finals            Points
==========================================================================================
  1 Krisanda, Natalie          8 Columbia  (S         8-00.00    8-00.00      2.43m  10   
  2 Braxton, Claire            8 Saratoga Spr         8-06.00   J8-00.00      2.43m   8   
  3 Vieira, Evelyn             9 Shenendehowa         8-00.00    7-06.00      2.28m   6   
  4 Hanlon, Marley             7 Averill Park         7-00.00    7-00.00      2.13m   4   
  5 Reish, Angelina           11 Guilderland          6-00.00    6-00.00      1.82m   2   
  6 Smith, Olivia              7 Guilderland                    J6-00.00      1.82m   1   
  7 Romania, Clarie           10 Shaker               6-00.00   J6-00.00      1.82m 
  7 Ross, Jordan               9 Shaker               6-06.00   J6-00.00      1.82m 
  9 Talyor, Amy                9 Ballston Spa         6-00.00   J6-00.00      1.82m 
 10 Leone, Clara               9 Burnt Hills-         5-06.00   J6-00.00      1.82m 
 11 Harmer, Mary              11 Averill Park         5-02.00    5-06.00      1.67m 
 12 Lunetta, Abigail           9 Niskayuna            6-00.00   J5-06.00      1.67m 
 13 Reategui, Bella           10 Columbia  (S         6-00.00   J5-06.00      1.67m 
 -- West, Maddie              12 Ballston Spa         4-00.00         NH            
 -- Hill, Katia               10 Shenendehowa         7-00.00         NH            
 
Girls Long Jump
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Weiss, Ava                 8 Columbia  (S        16-05.50   15-05.00      4.69m  2  10   
  2 Udeh, Node                 9 Shenendehowa        15-07.25   14-11.00      4.54m  2   8   
  3 Aguirre-Wiederhold, Isab   9 Guilderland         15-08.00   14-03.25      4.34m  2   6   
  4 Mulcahy, Sloane            9 Saratoga Spr        13-04.75   13-10.25      4.22m  1   4   
  5 Conboy, Kamilla           10 Columbia  (S        13-10.50   13-08.50      4.17m  2   2   
  6 Allard, Maia              10 Columbia  (S        14-10.00   13-07.00      4.14m  2   1   
  7 Odom, Sydney              12 Burnt Hills-        14-01.50   13-05.50      4.10m  2 
  8 Schidzick, Jordan          8 Shenendehowa        14-01.75   13-05.00      4.08m  2 
  9 Eldeiry, Monica           12 Guilderland         14-00.00   13-03.75      4.05m  2 
 10 Martin, Audrey             7 Colonie             12-03.00   12-10.75      3.93m  1 
 11 Conjalka, Katherine       11 Shaker              14-06.50   12-08.75      3.87m  2 
 12 Vincent, Alexis           10 Averill Park        13-06.75   12-05.25      3.79m  1 
 13 Himmelwright, Sarah        9 Ballston Spa        13-01.00   12-05.00      3.78m  1 
 14 Yadav, Pranjal             9 Shaker              11-02.50   12-03.25      3.74m  1 
 15 Kelley, Grace              9 Averill Park        12-10.25   12-01.75      3.70m  1 
 16 Lucarelli, Jolie           9 Bethlehem Ce        13-00.00   12-00.75      3.67m  1 
 17 Lauenstein, Sophie        10 Bethlehem Ce        12-04.00   11-11.50      3.64m  1 
 18 Woytowich, Isabella       11 Saratoga Spr        12-10.00   11-10.75      3.62m  1 
 19 Vargas, Nina               9 Bethlehem Ce        12-04.75   11-05.00      3.47m  1 
 20 Wodzinski, Camryn          9 Ballston Spa        10-08.00    7-11.50      2.42m  1 
 
Girls Triple Jump
=============================================================================================
    Name                    Year School                  Seed     Finals            H# Points
=============================================================================================
  1 Sano, Kadija              11 Guilderland         33-09.50   33-06.75     10.22m  2  10   
  2 Weiss, Ava                 8 Columbia  (S        34-04.00   32-04.25      9.86m  2   8   
  3 Owens, Niyahna            12 Shenendehowa        31-08.00   31-06.50      9.61m  2   6   
  4 Schidzick, Jordan          8 Shenendehowa        30-04.50   30-05.75      9.29m  2   4   
  5 Conboy, Kamilla           10 Columbia  (S        30-07.25   30-05.00      9.27m  2   2   
  6 Lunetta, Abigail           9 Niskayuna           29-05.25   30-04.50      9.25m  1   1   
  7 Odom, Sydney              12 Burnt Hills-        29-02.00   29-11.00      9.11m  1 
  8 Woytowich, Isabella       11 Saratoga Spr        29-09.00   29-07.75      9.03m  1 
  9 Hanlon, Grace             10 Averill Park        27-06.75   29-00.00      8.83m  1 
 10 Mulcahy, Sloane            9 Saratoga Spr        30-02.00   28-09.50      8.77m  2 
 11 Glunk, Genevieve          10 Guilderland         28-07.25   28-02.75      8.60m  1 
 12 Luna, Gianna               9 Shaker              27-08.50   28-01.00      8.55m  1 
 13 Allard, Maia              10 Columbia  (S        30-00.00   27-11.00      8.50m  2 
 14 Yadav, Pranjal             9 Shaker              28-00.00   27-05.50      8.36m  1 
 15 Eldeiry, Monica           12 Guilderland         29-06.00   27-00.00      8.22m  1 
