|
2010 XC Foothills Council Standings |
| Main Menu Cross Country Indoor Track Outdoor Track Message Board JB's Blawg |
Boys Standings
| PL | W | L | PCT | GB | |
| 1 | Queensbury-* | 7 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 6 | 1 | .833 | 1 |
| 3 | Scotia-Glenville | 5 | 2 | .714 | 2 |
| 4 | Glens Falls | 4 | 3 | .571 | 3 |
| 5 | South Glens Falls | 3 | 4 | .429 | 4 |
| 6 | Johnstown | 2 | 5 | .289 | 5 |
| 7 | Gloversville | 1 | 6 | .167 | 6 |
| 8 | Hudson Falls | 0 | 7 | .000 | 7 |
*-Queensbury clinches league title
Dual Meet Results
10/19/10
| Queensbury | 20 | Broadalbin-Perth | 39 |
| Queensbury | 19 | Glens Falls | 44 |
| Broadalbin-Perth | 24 | Glens Falls | 31 |
| South Glens Falls | 25 | Johnstown | 31 |
| Scotia-Glenville | 15 | Gloversville | 50 |
| Scotia-Glenville | 15 | Hudson Falls | 50 |
| Gloversville | 15 | Hudson Falls | 50 |
10/5-6/10
| Queensbury | 15 | Johnstown | 50 |
| Queensbury | 15 | Hudson Falls | 50 |
| Johnstown | 21 | Hudson Falls | 34 |
| Glens Falls | 22 | Gloversville | inc. |
| Broadalbin-Perth | 15 | Scotia-Glenville | 50 |
| Broadalbin-Perth | 15 | South Glens Falls | 50 |
| Scotia-Glenville | 18 | South Glens Falls | 45 |
9/28/10
| Queensbury | 15 | South Glens Falls | 50 |
| Queensbury | 15 | Gloversville | inc. |
| South Glens Falls | 15 | Gloversville | inc. |
| Broadalbin-Perth | 15 | Hudson Falls | 50 |
| Scotia-Glenville | 19 | Glens Falls | 42 |
| Scotia-Glenville | 15 | Johnstown | 48 |
| Glens Falls | 20 | Johnstown | 39 |
9/14/10
| Queensbury | 19 | Scotia-Glenville | 42 |
| Glens Falls | 15 | South Glens Falls | 49 |
| Glens Falls | 15 | Hudson Falls | 50 |
| South Glens Falls | 19 | Hudson Falls | 41 |
| Broadalbin-Perth | 16 | Johnstown | 45 |
| Broadalbin-Perth | 15 | Gloversville | inc. |
| Johnstown | 15 | Gloversville | inc. |
Girls Standings
| PL | W | L | PCT | GB | |
| 1 | Queensbury-* | 7 | 0 | 1.000 | - |
| 2 | Broadalbin-Perth | 6 | 1 | .833 | 1 |
| 3 | Scotia-Glenville | 5 | 2 | .714 | 2 |
| 4 | Glens Falls | 3 | 4 | .429 | 4 |
| 4 | Johnstown | 3 | 4 | .429 | 4 |
| 6 | Gloversville | 2 | 5 | .289 | 5 |
| 6 | South Glens Falls | 2 | 5 | .289 | 5 |
| 8 | Hudson Falls | 0 | 7 | .000 | 7 |
*-Queensbury clinches league title
Dual Meet Results
10/19/10
| Queensbury | 19 | Broadalbin-Perth | 36 |
| Queensbury | 16 | Glens Falls | 45 |
| Broadalbin-Perth | 19 | Glens Falls | 37 |
| South Glens Falls | 25 | Johnstown | 34 |
| Scotia-Glenville | 18 | Gloversville | 40 |
| Scotia-Glenville | 15 | Hudson Falls | 50 |
| Gloversville | 15 | Hudson Falls | 50 |
10/5-6/10
| Queensbury | 15 | Johnstown | 50 |
| Queensbury | 15 | Hudson Falls | 50 |
| Johnstown | 15 | Hudson Falls | 50 |
| Glens Falls | 19 | Gloversville | 36 |
| Broadalbin-Perth | 15 | Scotia-Glenville | 42 |
| Broadalbin-Perth | 15 | South Glens Falls | 49 |
| Scotia-Glenville | 16 | South Glens Falls | 46 |
9/28/10
| Queensbury | 15 | Gloversville | 49 |
| Queensbury | 15 | South Glens Falls | 49 |
| Gloversville | 23 | South Glens Falls | 32 |
| Broadalbin-Perth | 15 | Hudson Falls | inc. |
| Scotia-Glenville | 16 | Johnstown | 41 |
| Scotia-Glenville | 15 | Glens Falls | inc. |
| Johnstown | 15 | Glens Falls | inc. |
9/14/10
| Queensbury | 17 | Scotia-Glenville | 46 |
| Glens Falls | 20 | South Glens Falls | 37 |
| Glens Falls | 15 | Hudson Falls | inc. |
| South Glens Falls | 15 | Hudson Falls | inc. |
| Broadalbin-Perth | 32 | Johnstown | 34 |
| Broadalbin-Perth | 17 | Gloversville | 42 |
| Johnstown | 20 | Gloversville | 37 |