2011 Big 10
Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Bishop Gibbons-* | 8 | 0 | 1.000 | - |
| 2 | LaSalle | 7 | 1 | .875 | 1 |
| 3 | Amsterdam | 6 | 2 | .750 | 2 |
| 4 | C.B.A. | 5 | 3 | .625 | 3 |
| 5 | Schenectady | 4 | 4 | .500 | 4 |
| 6 | Albany High | 3 | 5 | .375 | 5 |
| 7 | Catholic Central | 2 | 6 | .250 | 6 |
| 8 | Troy | 0 | 8 | .000 | 8 |
| 8 | Bishop Maginn | 0 | 8 | .000 | 8 |
*-Notre Dame-Bishop Gibbons clinches league title
Dual Meet Scores
10/11/11
| Bishop Gibbons | 21 | LaSalle | 36 |
| Bishop Gibbons | 18 | Amsterdam | 37 |
| LaSalle | 28 | Amsterdam | 29 |
| Albany High | 24 | Catholic Central | 31 |
| Albany High | 18 | Bishop Maginn | inc. |
| Catholic Central | 19 | Bishop Maginn | inc. |
| C.B.A. | 27 | Schenectady | 28 |
| C.B.A. | 15 | Troy | 48 |
| Schenectady | 15 | Troy | 50 |
10/4/11
| Bishop Gibbons | 16 | C.B.A. | 40 |
| Bishop Gibbons | 19 | Albany High | 42 |
| C.B.A. | 25 | Albany High | 35 |
| Amsterdam | 16 | Schenectady | 45 |
| Amsterdam | 15 | Bishop Maginn | inc. |
| Schenectady | 20 | Bishop Maginn | inc. |
| LaSalle | 20 | Catholic Central | 41 |
| LaSalle | 15 | Troy | 50 |
| Catholic Central | 15 | Troy | 40 |
9/27/11
| Bishop Gibbons | 17 | Schenectady | 42 |
| Bishop Gibbons | 17 | Catholic Central | 46 |
| Schenectady | 22 | Catholic Central | 37 |
| LaSalle | 22 | C.B.A. | 33 |
| LaSalle | 15 | Bishop Maginn | inc. |
| C.B.A. | 15 | Bishop Maginn | inc. |
| Amsterdam | 22 | Albany High | 39 |
| Amsterdam | 15 | Troy | 50 |
| Albany High | 15 | Troy | 47 |
9/20/11
| Bishop Gibbons | 16 | Bishop Maginn | inc. |
| Bishop Gibbons | 15 | Troy | inc. |
| Bishop Maginn | inc. | Troy | inc. |
| Amsterdam | 19 | C.B.A. | 37 |
| Amsterdam | 20 | Catholic Central | 41 |
| C.B.A. | 21 | Catholic Central | 35 |
| LaSalle | 24 | Schenectady | 31 |
| LaSalle | 22 | Albany High | 39 |
| Schenectady | 25 | Albany High | 36 |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Bishop Gibbons-* | 6 | 0 | 1.000 | - |
| 2 | Amsterdam | 5 | 1 | .833 | 1 |
| 3 | Catholic Central | 4 | 2 | .667 | 2 |
| 4 | Schenectady | 3 | 3 | .500 | 3 |
| 5 | Albany High | 2 | 4 | .333 | 4 |
| 6 | Troy | 1 | 5 | .167 | 5 |
| 7 | Bishop Maginn | 0 | 6 | .000 | 6 |
*-Notre Dame-Bishop Gibbons clinches league title
Dual Meet Scores
10/11/11
| Bishop Gibbons | 25 | Amsterdam | 30 |
| Catholic Central | 18 | Albany High | 41 |
| Catholic Central | 15 | Bishop Maginn | inc. |
| Albany High | 15 | Bishop Maginn | inc. |
| Schenectady | 22 | Troy | 35 |
10/4/11
| Bishop Gibbons | 15 | Albany High | 48 |
| Amsterdam | 20 | Schenectady | 38 |
| Amsterdam | 15 | Bishop Maginn | inc. |
| Schenectady | 15 | Bishop Maginn | inc. |
| Catholic Central | 20 | Troy | 43 |
9/27/11
| Bishop Gibbons | 27 | Catholic Central | 28 |
| Bishop Gibbons | 15 | Schenectady | 47 |
| Catholic Central | 15 | Schenectady | 45 |
| Amsterdam | 18 | Albany High | 45 |
| Amsterdam | 20 | Troy | 43 |
| Albany High | 22 | Troy | 33 |
9/20/11
| Bishop Gibbons | 19 | Troy | 44 |
| Bishop Gibbons | 15 | Bishop Maginn | inc. |
| Troy | 15 | Bishop Maginn | inc. |
| Amsterdam | 21 | Catholic Central | 34 |
| Schenectady | 22 | Albany High | 33 |
League Schedule
| Tuesday, September 20th |
| Amsterdam, Catholic Central @ C.B.A. |
| Albany High, LaSalle @ Schenectady (at Central Park) |
| Bishop Gibbons, Bishop Maginn @ Troy (at Washington Park) |
| Tuesday, September 27th |
| Albany High, Troy @ Amsterdam |
| Bishop Gibbons, Schenectady @ Catholic Central (at Knickerbocker Park) |
| Bishop Maginn, C.B.A. @ LaSalle |
| Tuesday, October 4th |
| Amsterdam, Schenectady @ Bishop Maginn (at Washington Park) |
| Albany High, C.B.A. @ Bishop Gibbons (at Central Park) |
| LaSalle, Troy @ Catholic Central (at Knickerbocker Park) |
| Tuesday, October 11th |
| Bishop Gibbons, LaSalle @ Amsterdam |
| C.B.A., Troy @ Schenectady (at Central Park) |
| Bishop Maginn, Catholic Central @ Albany High (at Washington Park) |