Big 10
Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | C.B.A.-* | 8 | 0 | 1.000 | - |
| 2 | Schenectady | 7 | 1 | .857 | 1 |
| 3 | Amsterdam | 6 | 2 | .750 | 2 |
| 4 | Bishop Gibbons | 5 | 3 | .625 | 3 |
| 5 | Albany High | 4 | 4 | .500 | 4 |
| 6 | LaSalle | 3 | 5 | .375 | 5 |
| 7 | Catholic Central | 2 | 6 | .250 | 6 |
| 8 | Troy | 1 | 7 | .125 | 7 |
| 9 | Bishop Maginn | 0 | 8 | .000 | 8 |
*-C.B.A. clinches Big 10 league title
Dual Meet Scores
10/16/13
| Schenectady | 27 | Bishop Gibbons | 28 |
| Schenectady | 27 | Albany High | 28 |
| Bishop Gibbons | 25 | Albany High | 30 |
10/8/13
| C.B.A. | 15 | Amsterdam | 50 |
| C.B.A. | 19 | Bishop Gibbons | 43 |
| Amsterdam | 21 | Bishop Gibbons | 34 |
| Albany High | 26 | LaSalle | 31 |
| Albany High | 18 | Catholic Central | 46 |
| LaSalle | 18 | Catholic Central | 46 |
| Schenectady | 19 | Troy | 44 |
| Schenectady | 15 | Bishop Maginn | 48 |
| Troy | 23 | Bishop Maginn | 32 |
10/1/13
| Bishop Gibbons | 24 | LaSalle | 35 |
| Bishop Gibbons | 19 | Troy | 44 |
| LaSalle | 19 | Troy | 43 |
| C.B.A. | 17 | Schenectady | 41 |
| C.B.A. | 15 | Catholic Central | 49 |
| Schenectady | 18 | Catholic Central | 41 |
| Amsterdam | 23 | Albany High | 32 |
| Amsterdam | 15 | Bishop Maginn | 50 |
| Albany High | 15 | Bishop Maginn | 50 |
9/24/13
| C.B.A. | 15 | Albany High | 47 |
| C.B.A. | 15 | Troy | inc. |
| Albany High | 15 | Troy | inc. |
| Bishop Gibbons | 19 | Catholic Central | 44 |
| Bishop Gibbons | 15 | Bishop Maginn | 48 |
| Catholic Central | 23 | Bishop Maginn | 34 |
| Schenectady | 27 | Amsterdam | 28 |
| Schenectady | 26 | LaSalle | 32 |
| Amsterdam | 26 | LaSalle | 32 |
9/17/13
| C.B.A. | 19 | LaSalle | 42 |
| C.B.A. | 15 | Bishop Maginn | 50 |
| LaSalle | 17 | Bishop Maginn | 44 |
| Amsterdam | 17 | Catholic Central | 46 |
| Amsterdam | 20 | Troy | inc. |
| Catholic Central | 24 | Troy | inc. |
Girls Standings
| PL | W | L | PCT. | GB | |
| 1 | Bishop Gibbons-* | 6 | 0 | 1.000 | - |
| 2 | Amsterdam | 5 | 1 | .833 | - |
| 3 | Albany High | 4 | 2 | .667 | 2 |
| 4 | Catholic Central | 3 | 3 | .500 | 3 |
| 4 | Schenectady | 2 | 4 | .33 | 4 |
| 6 | Bishop Maginn | 0 | 6 | .000 | 6 |
| 6 | Troy | 0 | 6 | .000 | 6 |
*-Notre Dame-Bishop Gibbons clinches league title
Dual Meet Scores
10/16/13
| Bishop Gibbons | 21 | Albany High | 39 |
| Bishop Gibbons | 22 | Schenectady | 37 |
| Albany High | 26 | Schenectady | 32 |
10/8/13
| Bishop Gibbons | 25 | Amsterdam | 33 |
| Albany High | 25 | Catholic Central | 30 |
| Schenectady | 22 | Troy | inc. |
| Schenectady | 15 | Bishop Maginn | inc. |
| Troy | inc. | Bishop Maginn | inc, |
10/1/13
| Bishop Gibbons | 19 | Troy | inc. |
| Catholic Central | 28 | Schenectady | 29 |
| Amsterdam | 22 | Albany High | 33 |
| Amsterdam | 15 | Bishop Maginn | inc. |
| Albany High | 15 | Bishop Maginn | inc. |
9/24/13
| Albany High | 21 | Troy | 40 |
| Bishop Gibbons | 19 | Catholic Central | 39 |
| Bishop Gibbons | 15 | Bishop Maginn | inc. |
| Catholic Central | 15 | Bishop Maginn | inc. |
| Amsterdam | 19 | Schenectady | 39 |
9/17/13
| Amsterdam | 20 | Catholic Central | 35 |
| Amsterdam | 20 | Troy | inc. |
| Catholic Central | 20 | Troy | inc. |