Western Athletic Conference Standings
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Duanesburg | 6 | 0 | 1.000 | - |
| 1 | Fort Plain/Canajoharie | 4 | 0 | 1.000 | - |
| 3 | Fonda-Fultonville | 1 | 1 | .500 | 2 |
| 3 | Galway | 2 | 2 | .500 | 2 |
| 3 | Schoharie | 1 | 1 | .500 | 2 |
| 6 | Mayfield | 1 | 3 | .250 | 3 |
| 7 | Oppenheim-Ephratah-St Johnsville | 0 | 0 | .000 | 2 |
| 7 | Berne-Knox-Westerlo | 0 | 0 | .000 | 2 |
| 9 | Mekeel Christian | 0 | 4 | .000 | 3 |
| 9 | Notre Dame-Bishop Gibbons | 0 | 4 | .000 | 4 |
Dual Meet Scores
10/10/17
| Duanesburg | 27 | Galway | 30 |
| Duanesburg | 15 | Mekeel Christian | inc. |
| Galway | 15 | Mekeel Christian | inc. |
10/3/17
| Duanesburg | 24 | Fonda-Fultonville | 31 |
| Duanesburg | 15 | Bishop Gibbons | inc. |
| Fonda-Fultonville | 15 | Bishop Gibbons | inc. |
| Fort Plain/Canajoharie | 20 | Mayfield | 41 |
| Fort Plain/Canajoharie | 15 | Mekeel Christian | 50 |
| Mayfield | 23 | Mekeel Christian | 32 |
9/26/17
| Fort Plain/Canajoharie | 21 | Galway | 40 |
| Fort Plain/Canajoharie | 17 | Bishop Gibbons | inc. |
| Galway | 20 | Bishop Gibbons | inc. |
| Duanesburg | 17 | Schoharie | 39 |
| Duanesburg | 19 | Mayfield | inc. |
| Schoharie | 25 | Mayfield | inc. |
Standings
| PL | W | L | PCT. | GB | |
| 1 | Duanesburg | 6 | 0 | 1.000 | - |
| 1 | Fort Plain/Canajoharie | 4 | 0 | 1.000 | - |
| 3 | Fonda-Fultonville | 1 | 1 | .500 | 2 |
| 3 | Galway | 2 | 2 | .500 | 2 |
| 5 | Oppenheim-Ephratah-St Johnsville | 0 | 0 | .000 | 2 |
| 5 | Berne-Knox-Westerlo | 0 | 0 | .000 | 2 |
| 7 | Mekeel Christian | 0 | 4 | .000 | 3 |
| 7 | Schoharie | 0 | 2 | .000 | 3 |
| 7 | Mayfield | 0 | 4 | .000 | 4 |
| 7 | Notre Dame-Bishop Gibbons | 0 | 4 | .000 | 4 |
Dual Meet Scores
10/10/17
| Duanesburg | 18 | Galway | 43 |
| Duanesburg | 15 | Mekeel Christian | inc. |
| Galway | 15 | Mekeel Christian | inc. |
10/3/17
| Duanesburg | 22 | Fonda-Fultonville | 34 |
| Duanesburg | 15 | Bishop Gibbons | inc. |
| Fonda-Fultonville | 15 | Bishop Gibbons | inc. |
| Fort Plain/Canajoharie | 15 | Mayfield | inc. |
| Fort Plain/Canajoharie | 15 | Mekeel Christian | inc. |
| Mayfield | inc. | Mekeel Christian | inc. |
9/26/17
| Fort Plain/Canajoharie | 20 | Galway | 35 |
| Fort Plain/Canajoharie | 16 | Bishop Gibbons | inc. |
| Galway | 20 | Bishop Gibbons | inc. |
| Duanesburg | 16 | Schoharie | inc. |
| Duanesburg | 15 | Mayfield | inc. |
| Schoharie | inc. | Mayfield | inc. |