|
2019 Cross Country Wasaren League Standings |
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Saratoga Catholic | 0 | 0 | .000 | - |
| 1 | Berlin | 0 | 0 | .000 | - |
| 1 | Greenwich | 0 | 0 | .000 | - |
| 1 | Stillwater | 0 | 0 | .000 | - |
| 1 | Hoosic Valley | 0 | 0 | .000 | - |
| 1 | Mechanicville | 0 | 0 | .000 | - |
| 1 | Tamarac | 0 | 0 | .000 | - |
| 1 | Waldorf School | 0 | 0 | .000 | - |
| 1 | Hoosick Falls | 0 | 0 | .000 | - |
Dual Meet Scores
| PL | W | L | PCT. | GB | |
| 1 | Saratoga Catholic | 0 | 0 | .000 | - |
| 1 | Berlin | 0 | 0 | .000 | - |
| 1 | Greenwich | 0 | 0 | .000 | - |
| 1 | Stillwater | 0 | 0 | .000 | - |
| 1 | Hoosic Valley | 0 | 0 | .000 | - |
| 1 | Mechanicville | 0 | 0 | .000 | - |
| 1 | Tamarac | 0 | 0 | .000 | - |
| 1 | Waldorf School | 0 | 0 | .000 | - |
| 1 | Hoosick Falls | 0 | 0 | .000 | - |
| 1 | Emma Willard | 0 | 0 | .000 | - |
Dual Meet Scores