|
2022 Cross Country Wasaren League Standings |
Boys Standings
| PL | W | L | PCT. | GB | |
| 1 | Berlin/New Lebanon | 4 | 0 | 1.000 | - |
| 1 | Stillwater | 2 | 0 | 1.000 | 1 |
| 3 | Tamarac/Hoosick Falls | 3 | 1 | .750 | 1 |
| 4 | Mechanicville | 3 | 2 | .600 | 1.5 |
| 5 | Saratoga Catholic | 2 | 3 | .400 | 2.5 |
| 6 | Waldorf School | 0 | 2 | .000 | 3 |
| 6 | Greenwich | 0 | 3 | .000 | 3.5 |
| 6 | Hoosic Valley | 0 | 4 | 5 | 4 |
Dual Meet Results
Week 3
| Berlin/New Lebanon | 20 | Mechancville | 39 |
| Saratoga Catholic | 15 | Hoosic Valley | inc. |
Week 2
| Stillwater | 18 | Mechanicville | 41 |
| Stillwater | 15 | Hoosic Valley | inc. |
| Mechanicville | 15 | Hoosic Valley | inc. |
| Berlin/New Lebanon | 15 | Greenwich | inc |
| Tamarac/Hoosick Falls | 15 | Saratoga Catholic | inc. |
| Tamarac/Hoosick Falls | 15 | Waldorf School | inc. |
| Saratoga Catholic | inc. | Waldorf School | inc. |
Week 1
| Berlin/Hoosick Falls | 29 | Tamarac | 44 |
| Berlin/Hoosick Falls | 15 | Hoosic Valley | inc. |
| Tamarac | 15 | Hoosic Valley | inc. |
| Mechanicville | 19 | Saratoga Catholic | 47 |
| Mechanicville | 20 | Greenwich | inc. |
| Saratoga Catholic | 20 | Greenwich | inc. |
| PL | W | L | PCT. | GB | |
| 1 | Mechanicville | 5 | 0 | 1.000 | - |
| 1 | Emma Willard | 4 | 0 | 1.000 | .5 |
| 3 | Tamarac/Hoosick Falls | 2 | 2 | .500 | 2.5 |
| 4 | Stillwater | 0 | 2 | .000 | 3.5 |
| 4 | Waldorf School | 0 | 2 | .000 | 3.5 |
| 4 | Greenwich | 0 | 4 | .000 | 4.5 |
| 4 | Berlin/New Lebanon | 0 | 5 | .000 | 5 |
| 4 | Saratoga Catholic | 0 | 6 | .000 | 5.5 |
| 4 | Hoosic Valley | 0 | 6 | .000 | 5.5 |
Dual Meet Results
Week 3
| Mechanicville | 15 | Berlin/Lew Lebanon | 50 |
| Emma Willard | 15 | Saratoga Catholic | inc. |
| Emma Willard | 15 | Hoosic Valley | inc. |
| Saratoga Catholic | inc. | Hoosic Valley | inc. |
Week 2
| Mechanicville | 15 | Hoosic Valley | inc. |
| Mechanicville | 15 | Stillwater | inc. |
| Hoosic Valley | inc. | Stillwater | inc. |
| Emma Willard | 15 | Greenwich | inc |
| Emma Willard | 15 | Berlin/New Lebanon | inc. |
| Berlin/New Lebanon | inc. | Greenwich | inc. |
| Tamarac/Hoosick Falls | 15 | Saratoga Catholic | inc. |
| Tamarac/Hoosick Falls | 15 | Waldorf School | inc. |
| Saratoga Catholic | inc. | Waldorf School | inc. |
Week 1
| Berlin/Hoosick Falls | inc. | Tamarac | inc. |
| Berlin/Hoosick Falls | inc. | Hoosic Valley | inc. |
| Tamarac | inc. | Hoosic Valley | inc. |
| Mechanicville | 24 | Saratoga Catholic | inc. |
| Mechanicville | 16 | Greenwich | inc. |
| Saratoga Catholic | inc | Greenwich | inc. |