Foothills Council Standings
Boys Standings
PL | W | L | PCT. | GB | |
1 | Queensbury | 6 | 0 | 1.000 | |
2 | Amsterdam | 4 | 2 | .667 | 2 |
2 | Schuylerville | 4 | 2 | .667 | 2 |
2 | Scotia-Glenville | 4 | 2 | .667 | 2 |
2 | South Glens Falls | 4 | 2 | .667 | 2 |
6 | Broadalbin-Perth | 2 | 4 | .333 | 4 |
7 | Glens Falls | 1 | 5 | .167 | 5 |
7 | Hudson Falls | 1 | 5 | .167 | 5 |
9 | Gloversville | 0 | 6 | .000 | 8 |
Dual Meet Scores
Week 1
Queensbury | 18 | Schuylerville | 40 |
Queensbury | 16 | South Glens Falls | 43 |
Schuylerville | 20 | South Glens Falls | 35 |
Scotia-Glenville | 24 | Glens Falls | 34 |
Scotia-Glenville | 20 | Hudson Falls | 43 |
Glens Falls | 21 | Hudson Falls | 38 |
Amsterdam | 26 | Broadalbin-Perth | 29 |
Amsterdam | 21 | Gloversville | 36 |
Broadalbin-Perth | 21 | Gloversville | 38 |
Week 2
Amsterdam | 28 | Scotia-Glenville | 30 |
South Glens Falls | 17 | Scotia-Glenville | 42 |
South Glens Falls | 22 | Amsterdam | 37 |
Queensbury | 19 | Broadalbin-Perth | 42 |
Queensbury | 18 | Glens Falls | 43 |
Broadalbin-Perth | 23 | Glens Falls | 37 |
Schuylerville | 22 | Hudson Falls | 35 |
Schuylerville | 22 | Gloversville | 35 |
Hudson Falls | 27 | Gloversville | 28 |
Week 3
South Glens Falls | 15 | Glens Falls | inc. |
South Glens Falls | 15 | Gloversville | inc. |
Glens Falls | inc. | Gloversville | inc. |
Queensbury | 17 | Amsterdam | 42 |
Queensbury | 15 | Hudson Falls | inc. |
Amsterdam | 15 | Hudson Falls | inc. |
Scotia-Glenville | 28 | Schuylerville | 29 |
Scotia-Glenville | 23 | Broadalbin-Perth | 32 |
Schuylerville | 2\ | Broadalbin-Perth | 30 |
Girls Standings
PL | W | L | PCT. | GB | |
1 | Queensbury | 6 | 0 | 1.000 | - |
1 | Scotia-Glenville | 6 | 0 | 1.000 | - |
3 | Schuylerville | 4 | 2 | .667 | 2 |
4 | Broadalbin-Perth | 3 | 3 | .500 | 3 |
4 | South Glens Falls | 3 | 3 | .500 | 3 |
6 | Amsterdam | 2 | 4 | .333 | 4 |
7 | Glens Falls | 0 | 6 | .000 | 8 |
7 | Gloversville | 0 | 6 | .000 | 8 |
7 | Hudson Falls | 0 | 6 | 000 | 8 |
Dual Meet Scores
Week 1
Queensbury | 27 | Schuylerville | 28 |
Queensbury | 18 | South Glens Falls | 37 |
Schuylerville | 19 | South Glens Falls | 36 |
Scotia-Glenville | 15 | Glens Falls | inc. |
Scotia-Glenville | 15 | Hudson Falls | inc. |
Glens Falls | inc. | Hudson Falls | inc. |
Broadalbin-Perth | 21 | Amsterdam | 34 |
Broadalbin-Perth | 15 | Gloversville | inc. |
Amsterdam | 15 | Gloversville | inc. |
Week 2
Scotia-Glenville | 17 | Amsterdam | 43 |
Scotia-Glenville | 19 | South Glens Falls | 38 |
South Glens Falls | 20 | Amsterdam | 37 |
Queensbury | 22 | Broadalbin-Perth | 35 |
Queensbury | 15 | Glens Falls | inc. |
Broadalbin-Perth | 15 | Glens Falls | inc. |
Schuylerville | 15 | Gloversville | inc |
Schuylerville | 15 | Hudson Falls | inc. |
Gloversville | inc. | Hudson Falls | inc |
Week 2
South Glens Falls | 15 | Glens Falls | inc. |
South Glens Falls | 15 | Gloversville | inc. |
Glens Falls | inc. | Gloversville | inc. |
Queensbury | 17 | Amsterdam | 41 |
Queensbury | 15 | Hudson Falls | inc. |
Amsterdam | 15 | Hudson Falls | inc. |
Scotia-Glenville | 21 | Schuylerville | 36 |
Scotia-Glenville | 19 | Broadalbin-Perth | 40 |
Schuylerville | 22 | Broadalbin-Perth | 36 |