|
2025 Cross Country
Dual Meet Results - Week 2 |
Foothills Council
at ???
| Queensbury | 19 | Schuylerville | 42 | Queensbury | 19 | South Glens Falls | 42 | |
| Queensbury | 15 | South Glens Falls | 50 | Queensbury | 22 | Schuylerville | 37 | |
| Schuylerville | 26 | South Glens Falls | 30 | South Glens Falls | 27 | Schuylerville | 32 |
| Individuals | Individuals | |||||
| Chris DiPlacido | Qu | 17:07 | 1. | Ruby Janssen | Qu | 19:45 |
| Gavin Winacott | Schy | 17:11 | 2. | Finley Purvis | Qu | 19:54 |
| Alexander Goertzen | Qu | 17:16 | 3. | Adeline Ballou | Schy | 20:34 |
| Chase Oakman | Qu | 18:14 | 4. | Mia Verheyn | Qu | 20:50 |
| Brett Carr | Qu | 18:22 | 5. | Juliette Harrington | Qu | 21:04 |
| Kian Capone | Qu | 18:31 | 6. | Madelyn Montigomery | SGF | 22:29 |
| Christian LaBounty | Schy | 18:45 | 7. | Estella Medina | Schy | 22:36 |
| Jonathan Eppedio-Cirillo | Qu | 18:49 | 8. | Hannah Yonkin | Schy | 22:40 |
| Eagan Breault | Qu | 18:58 | 9. | Hannah Scherer | Qu | 22:40 |
| Cassius Abodeely | SGF | 18:59 | 10. | Kenzie Wilson | Qu | 23:19 |
at
| Scotia-Glenville | 15 | Glens Falls | 50 | Scotia-Glenville | 15 | Glens Falls | inc. | |
| Scotia-Glenville | 17 | Hudson Falls | 46 | Scotia-Glenville | 15 | Hudson Falls | inc. | |
| Glens Falls | 25 | Hudson Falls | 30 | Glens Falls | inc. | Hudson Falls | inc. |
| Individuals | Individuals | |||||
| Matthew Williams | Sco | 17:09 | 1. | Kiera MacIntosh | Sco | 18:28 |
| Jasper Berman | Sco | 17:29 | 2. | Briar Wells | Sco | 20:40 |
| Brendan Pedone | Sco | 17:58 | 3. | Anne Bednarek | Sco | 21:17 |
| Jackson Sellingham | H.F | 18:47 | 4. | Juniper Stygles | Sco | 21:26 |
| Kade Vail | Sco | 18:48 | 5. | Nora Cristaldi | G.F | 22:38 |
| Carter Misiewicz | Sco | 19:29 | 6. | Natalie Allen | Sco | 22:42 |
| Preston Lippman | Sco | 19:31 | 7. | Zoe Langridge | Sco | 22:53 |
| Aaron Cassillo | Sco | 19:41 | 8. | Leah Hamm | Sco | 23:31 |
| Haven Alessi | G.F | 19:56 | 9. | Meghan Dunfee | Sco | 23:31 |
| Cavanagh Powers | G.F | 20:29 | 10. | Anna Luckow | G.F | 24:15 |
at ???
| Broadalbin-Perth | 18 | Amsterdam | 43 | Broadalbin-Perth | 22 | Amsterdam | 33 | |
| Broadalbin-Perth | 15 | Gloversville | inc. | Broadalbin-Perth | 15 | Gloversville | inc. | |
| Amsterdam | 15 | Gloversville | inc. | Amsterdam | 15 | Gloversville | inc. |
| Individuals | Individuals | |||||
| Madden Richards | B-P | 17:39 | 1. | Aubrey Fisher | B-P | 21:47 |
| Owen Weiss | B-P | 18:39 | 2. | Avery Crain | Ams | 22:05 |
| Sam Oliveres | Ams | 18:00 | 3. | Kali Krutz | B-P | 22:24 |
| Colton Lizzio | B-P | 18:32 | 4. | Kimberly Lin | B-P | 23:04 |
| Noah Verrego | B-P | 18:51 | 5. | Sophia Scribner | B-P | 23:22 |
| Enzo DeMezza | B-P | 19:20 | 6. | Jordan Gibson | Ams | 23:46 |
| James Bonilla | Ams | 19:41 | 7. | Kate Teresco | Ams | 23:46 |
| Jonathan Lin | B-P | 20:00 | 8. | Kimberly Maldonado Flores | Ams | 24:07 |
| Mason Healy | B-P | 20:00 | 9. | Ballie Richardson | B-P | 25:52 |
| Jiralya Belcher | B-P | 20:02 | 10. | Allyssandra Garcia | Ams | 30:46 |
Patroon Conference
at Tanner-Huntersville-3.1 miles
| Hawthorne Valley | 24 | Coxsackie-Athens | 31 | Coxsackie-Athens | 15 | Hunter-Tannersville | inc. | |
| Hawthorne Valley | 15 | Taconic Hills | inc. | Coxsackie-Athens | 15 | Hawthorne Valley | inc. | |
| Hawthorne Valley | 15 | Hunter-Tannersville | inc. | Coxsackie-Athens | 15 | Taconic Hills | inc. | |
| Coxsackie-Athens | 15 | Taconic Hills | inc. | Hunter-Tannersville | 15 | Hawthorne Valley | inc. | |
| Coxsackie-Athens | 15 | Hunter-Tannersville | inc. | Hunter-Tannersville | 15 | Taconic Hills | inc. | |
| Taconic Hills | inc. | Hunter-Tannersville | inc. | Hawthorne Valley | inc. | Taconic Hills | inc. |
| Individuals | Individuals | |||||
| Rhoderick Herdman | Cox | 18:53 | 1. | Claire Hubert | Cox | 21:26 |
| Alex Beck | Haw | 19:14 | 2. | Emma Roberg | Cox | 21:26 |
| Thomas Madey | Haw | 19:43 | 3. | Lulu Saunders | Gaw | 22:58 |
| Theo Berquist | Haw | 20:26 | 4. | Baileigh Briski | Cox | 23:27 |
| Nehemiah Rockefeller | Cox | 20:52 | 5. | Mackenzie Vigue | T.H | 23:58 |
| Ben Dennis | T.H | 20:53 | 6. | Maia Hamann | T.H | 25:46 |
| Cass Misr | Haw | 20:58 | 7. | Lillianna Collins | Cox | 27:06 |
| Lukis Boako | T,H | 21:10 | 8. | Madelyn Lackie | Cox | 27:35 |
| Ethan Presto | Cox | 23:00 | 9. | Abigail Dwon | H-T | 28:27 |
| Brian Patterson | Haw | 23:04 | 10. | Sophia Zacarelli | T.H | 29:09 |
at Chatham - 3.1 miles
| Maple Hill | 10 | Chatham | inc. | Maple Hill | 10 | Catham | inc. |
| Individuals | Individuals | |||||
| George Eutzy | Chat | 17:48.1 | 1. | Madeline Waring | Chat | 20:31.2 |
| Liam Connelly | M.H | 20:02.9 | 2. | Rosiliee Forrest | M.H | 23:30.9 |
| Jonah Leonidas | M.H | 20:03.5 | 3. | Grace Ashby | M.H | 23:31.1 |
| Jack Willette | M.H | 20:08.9 | 4. | Addy Reutzel | M.H | 24:01.7 |
| Drew Hirschoff | M.H | 20:28.1 | 5. | Sabrina Simmons | M.H | 25:22.1 |
| Kyle Bivins | M.H | 20:44.7 | 6. | Francesca Pusateri | M.H | 25:49.8 |
| Owen Mattiske | M.H | 21:00.7 | 7. | Hallie Feldman | M.H | 26:03.1 |
| Allan Hoyt | M.H | 21:23.8 | 8. | Emma Kullman | M.H | 26:54.8 |
| Isaias Wilson-Leedy | M.H | 25:01.8 | 9. | Amalya LaPlante | M.H | 28:34.8 |
| Liam Niematelo | M.H | 25:59.9 | 10. | Lexi Eaton | M.H | 28:45. |
at Chatham - 3.1 miles
| Catskill | 16 | Watervliet | 20 | Catskill | inc. | Watervliet | inc. | |
| Catskill | 13 | Rensselaer | 25 | Catskill | inc. | Rensselaer | inc. | |
| Watrvliet | 14 | Rensselaer | 22 | Watervliet | inc. | Rensselaer | inc. |
| Individuals | Individuals | |||||
| Justus Davies | Cat | 19:42.0 | 1. | Hannah Story | Cat | 25:05.3 |
| Anthony Morelli | Wat | 20:16.2 | 2. | Wendy Chase | Cat | 32:46.3 |
| Aiden Krakenburg | Cat | 20:38.1 | 3. | |||
| George Krause | Ren | 21:35.1 | 4. | |||
| Jason Pinder | Cat | 22:48.1 | 5. | |||
| Matthew McBain | Wat | 24:23.1 | 6. | |||
| Kayon Springsteen | Wat | 24:40.0 | 7. | |||
| Guy Scoffier | Hud | 24:55.4 | 8. | |||
| Daniel Donker | Ren | 26:26.3 | 9. | |||
| Daniel Montanez-Vargas | Wat | 26:42.1 | 10. | |||
Suburban Council
at
| Guilderland | 19 | Shenendehowa | 40 | Guilderland | 15 | Shenendehowa | 48 | |
| Guilderland | 19 | Shaker | 42 | Guilderland | 15 | Shaker | 50 | |
| Guilderland | 16 | Colonie | 46 | Guilderland | 15 | Colonie | 50 | |
| Shenendehowa | 25 | Shaker | 30 | Shenendehowa | 15 | Shaker | 47 | |
| Shenendehowa | 21 | Colonie | 37 | Shenendehowa | 15 | Colonie | 48 | |
| Shaker | 22 | Colonie | 36 | Shaker | 29 | Colonie | 30 |
| Individuals | Individuals | |||||
| Joseph Kosier | Gld | 15:15 | 1. | Tara Iter | Gld | 17:46 |
| Jack Gaudette | Shak | 15:48 | 2. | Teagan Davis | Gld | 18:18 |
| Joshia Melchior | Gld | 15:57 | 3. | Braelyn Cornell | Gld | 18:43 |
| Ryan Holb | Gld | 16:09 | 4. | Jane McCoy | Gld | 19:22 |
| Jonas Vinciquerra | Shen | 16:12 | 5. | Danila Kosier | Gld | 19:31 |
| Leo Christopher | Shen | 16:15 | 6. | Kara Whiteside | Gld | 19:33 |
| Benjamin Vrooman | Gld | 16:22 | 7. | Leyla Bhusri | Shen | 19:40 |
| Ben Fondacaro | Colo | 16:32 | 8. | Riley Lynch | Shen | 19:40 |
| Colin Davis | Gld | 16:40 | 9. | Julia Beyer | Gld | 19:43 |
| Shreyan Kapale | Shak | 16:42 | 10. | Alaina Keller | Shen | 19:44 |
at
| Saratoga Springs | 15 | Bethlehem | 50 | Bethlehem | 25 | Saratoga Springs | 30 |
| Individuals | Individuals | |||||
| Thomas Isenovski | Toga | 13:39 | 1. | Reagan Owen | Toga | 15:49 |
| Levi Layden | Toga | 14:17 | 2. | Logan Kuhn | Beth | 16:04 |
| Thomas Kirchherr | Toga | 14:21 | 3. | Sophia Chromczak | Beth | 16:04 |
| Grahm Burns | Toga | 14:22 | 4. | Anna Chrapowitzky | Beth | 16:31 |
| Justin Lentini | Toga | 14:23 | 5. | Erin Moleski | Toga | 16:46 |
| Jackson Shaw | Toga | 14:25 | 6. | Sidney Graham | Beth | 16:50 |
| Brent Pasek | Toga | 14:39 | 7. | Heidi Berglund | Toga | 16:51 |
| Keaton Rickert | Beth | 14:39 | 8. | Yue Tong Ang | Toga | 16:58 |
| Lucas Bernacki | Beth | 14:49 | 9. | Elle Nelson | Toga | 17:14 |
| Mason Bergeron | Beth | 15:04 | 10. | Tess McNamara | Beth | 17:16 |
at
| Burnt Hills-Ballston Lake | 24 | C.B.A. | 32 | Burnt Hills-Ballston Lake | 25 | Niskayuna | 30 | |
| Burnt Hills-Ballston Lake | 22 | Niskayuna | 33 | Burnt Hills-Ballston Lake | 16 | Averill Park | 47 | |
| Burnt Hills-Ballston Lake | 16 | Averill Park | 47 | Niskayuna | 19 | Averill Park | 43 | |
| C.B.A. | 24 | Niskayuna | 33 | |||||
| C.B.A. | 17 | Averill Park | 45 | |||||
| Niskayuna | 18 | Averill Park | 39 |
| Individuals | Individuals | |||||
| Jackson Majewski | B.H | 14:57 | 1. | Addison Cyr | B.H | 17:30 |
| Nicholas Downing | Nisk | 15:31 | 2. | Elizabeth Cronin | A.P | 18:25 |
| Declan Lyman | CBA | 15:35 | 3. | Callen Stabler | Nisk | 18:27 |
| Luca Piccirillo | B.H | 15:40 | 4. | Sofia Bane | Nisk | 18:27 |
| Ryan Harrow | Nisk | 15:53 | 5. | Mae Miller | A.P | 18:29 |
| Sean Garrity | CBA | 16:00 | 6. | Adalyn Greer | B.H | 18:44 |
| Caden Flores | B.H | 16:02 | 7. | Lillian Knott | B.H | 18:48 |
| Matthew Vivas | CBA | 16:06 | 8. | Lily Harrow | Nisk | 18:48 |
| Lucas Brown | A.P | 16:08 | 9. | Ella Bodenstab | B.H | 19:04 |
| Linus Mangione | CBA | 16:10 | 10. | Kiernan Crary-Gracz | B.H | 19:16 |
at Schodack State Park-2.84
| Albany High | 27 | Columbia | 28 | Columbia | 17 | Ballston Spa | 38 | |
| Albany High | 24 | Schenectady | 31 | Columbia | 18 | Albany High | 41 | |
| Albany High | 22 | Ballston Spa | 33 | Columbia | 15 | Schenectady | 50 | |
| Columbia | 25 | Schenectady | 31 | Ballston Spa | 26 | Albany High | 33 | |
| Columbia | 24 | Ballston Spa | 33 | Ballston Spa | 15 | Schenectady | 50 | |
| Schenectady | 24 | Ballston Spa | 33 | Albany High | 25 | Schenectady | 32 |
| Individuals | Individuals | |||||
| Noah Bizer | Alb | 15:00 | 1. | Sabine Yannone | Colu | 19:12 |
| Johnny Edick | Colu | 15:28 | 2. | Lucille Miller | Colu | 19:20 |
| Joseph Edick | Colu | 15:28 | 3. | Peyton Wagner | Colu | 19:21 |
| Cameron Volk | Alb | 15:36 | 4. | Gabriella LaQuidara | Colu | 19:21 |
| Liam Brooks | BSpa | 15:37 | 5. | Janie Hallgren | Alb | 19:34 |
| Davon Henry | Schn | 15:55 | 6. | Alexandra Beck | BSpa | 19:58 |
| Abdelkarim Hassy | Alb | 16:17 | 7. | Emily Hye | BSpa | 20:01 |
| Thomas Kirby | Schn | 16:37 | 8. | Matilda Gish | Alb | 20:12 |
| William Xiao | Colu | 16:38 | 9. | Tess Moore | Alb | 20:26 |
| daniel Cirincione | Colu | 16:41 | 10. | Halley Miller | Colu | 20:27 |